The Dimmit County Texas Marriage Index contains information about marriages registered in the county from it's organization in 1880 through the year 1930's. This database is taken from the Male section of the Index and allows you to search for any name in the male last name column and to search for any name in the female column.
Males with last name = :
|
Females with any name = : |
Searching hints: If you don't find the name you are looking for, try different spellings, or enter only the first part of the name. Also try searching in both sexes. Some names may have been entered in the wrong column of the Index.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Name | Spouse | Marriage Date | Notes | Links |
---|---|---|---|---|
Abila, Felipe M. | Ramona Ocha | 9 Jun 1943 | ||
Abila, Louis | 3 Dec 1922 | |||
Abila, Ysmael | Mitilda Gomez | 4 Jun 1927 | ||
Abitu, Juan Luna | Paz Olvera | 17 Dec 1957 | ||
Abod, Juan Manuel | Morelia Rodriquez | 5 Jul 1921 | ||
Abod, Migal | Juana Arena | 6 Oct 1922 | ||
Abrego, Hilario | Paula Lopez | 27 Mar 1928 | ||
Abrego, Ramiro | Eugenia Vargas | 1 Nov 1952 | ||
Acosta, Alfredo | Josefa Martinez | 10 Sep 1952 | ||
Acosta, L. M. | Lucia Santos | 26 Feb 1931 | ||
Acosta, Willie | Rita Lopez | 2 Nov 1921 | ||
Adama, Juan | Tinguola Jaramillo | 8 May 1911 | ||
Adams, John | Cora Vivian | 29 Dec 1893 | 1959 1958 | |
Adams, W. E. | Allie M. Terry | 2 Dec 1892 | 4052 | |
Adkins, Roy Franklin | Rowena Eardley | 18 Oct 1938 | ||
Agion, Chon | Nicolaso Olivares | 16 Mar 1922 | ||
Aguero, Arturo | Edwarda De Ollos | 2 Mar 1938 | ||
Aguero, Augustine | Matilda Olivera | 28 Dec 1948 | ||
Aguero, Daniel | Juanita De Hoyas | 14 Jul 1941 | ||
Aguero, Pedro | Susana Perez | 11 Mar 1929 | ||
Aguerre, Jose | Ramona Ortiz | 31 Mar 1947 | ||
Aguilar, Candido | Martina Perez | 31 Jan 1927 | ||
Aguilar, Ernesto | Rose Munoz | 20 Oct 1958 | ||
Aguilar, Manuel | Rosta Martinez | 24 Jan 1927 | ||
Aguilar, Mateo | Lucinda Botella | 28 Nov 1929 | ||
Aguilar, Prudencio | Maria Moras | 16 Apr 1949 | ||
Aguilar, Raul | Maria Pena | 3 Feb 1943 | ||
Aguilar, Santiago | Francisca Balderes | 21 Apr 1925 | ||
Aguilar, Saturnino | Juanita Veloz | 25 Feb 1944 | ||
Aguilas, Leopaldo | Serila Rodriguez | 13 Oct 1924 | ||
Aguire, Daniel | Adela Robles | 28 Mar 1936 | ||
Aguirre, Benito | Gregoria Gonzalez | 6 Mar 1950 | ||
Aguirre, Febrencio | Chonita Lopez | 23 Feb 1911 | ||
Aguirre, Francisco | Maria Silbas | 23 Sep 1933 | ||
Aguirre, Francisco | Rosa Vascas Hernandez | 1 Mar 1950 | ||
Aguirre, Genaro | Margarita Tijerina | 6 Mar 1952 | ||
Aguirre, Jose | Victoria Lopez | 11 Jul 1931 | ||
Aguirre, Jose Jr. | Elida Perez | 14 Nov 1948 | ||
Aguirre, Magdaleno | Francisca Saucedo | 6 Apr 1953 | ||
Aguirre, Margarito | Maria Duran | 25 Feb 1930 | ||
Aguirre, Matias | Joseffa Sato | 4 Dec 1909 | ||
Aguirre, Miguel | Rafaela Vega | 6 Apr 1954 | ||
Aguirre, Tomas | Tresa Rocha | 8 Aug 1934 | ||
Agulair, Francisco | Teresa Salinas | 3 Apr 1937 | ||
Ahr, A. F. | Mrs. Sadie Jandt | 17 Aug 1932 | ||
Alambar, Hipolito Granada | Josefina Manuela Ramirez | 25 May 1958 | ||
Alaniz, Alfredo Garza | Francisca Hernandez Vargas | 18 Dec 1952 | ||
Alaniz, Jesus B. | Guadalupe Sanchez | 3 May 1946 | ||
Albarado, Bruno | Flodora Campos | 21 May 1926 | ||
Albares, Trinidad | Elena Rios | 4 Feb 1934 | ||
Albarez, Crecensio | Petra Patlan | 21 Mar 1931 | ||
Albera, Marciol | Ysabel Perez | 19 Jul 1921 | ||
Alcala, Lucio | Juanita Cruz | 20 Sep 1955 | ||
Alcaraz, Manuel | Antonio Alarcon | 18 Aug 1923 | ||
Alcazar, Eugene | Anita Martinez | 5 Dec 1947 | ||
Alcazar, Jose | Trinidad Galindo | 11 Sep 1942 | ||
Aldape, Ramiro | Antonia Hernandez | 15 Jan 1945 | ||
Aldava, Salas | Eugenio Gomez | 6 May 1927 | ||
Alderman, John B. | Elizabeth Huntsman | 8 Dec 1935 | ||
Aldrege, D. | Mrs. Shirley Quillan | 5 Aug 1933 | ||
Alejandro, Lupe | Juanita Mejia | 17 Jan 1939 | ||
Aleman, Gil | Mrs. Margarita Trevino Hernandez | 6 Apr 1948 | ||
Alemendarez, Jr., Frank | Consuela Ponce | 12 Mar 1954 | ||
Alenese, Juan | Mrs. Perez Lupe | 2 Mar 1919 | ||
Alexander, J. H. | Ethel Payne | 30 Jul 1933 | ||
Alfara, Bernave | Berginia Boconegro | 9 Jun 1926 | ||
Alfara, Juan | Virginia Basera | 17 Jan 1924 | ||
Alfaro, Ambrosio Rios | Selestina Villanueva Moreno | 25 Apr 1955 | ||
Alfaro, Demensio | Madalena Gonzalez | 25 Feb 1947 | ||
Alfaro, Enrique | Nativedad Vasquez | 9 May 1932 | ||
Alfaro, Jesus | Benito Rios | 5 Apr 1929 | ||
Alfaro, Jesus | Alicia Tijerina | 16 May 1941 | ||
Alfaro, Jose | Evangelina Enriquez | 7 May 1955 | ||
Alfaro, Jose | Magdalena Luebano | 11 Jan 1934 | ||
Alfaro, Pedro | Esrnerenciana Lerma | 18 Sep 1927 | ||
Alfaro, Ramon | Sofia Carillo | 7 Aug 1925 | 22 | |
Alfarras, Carlos | Concepcion Belmarros | 17 May 1926 | ||
Alguilar, Domingo | Manuela Vargas | 8 Mar 1943 | ||
Allaire, Edmund A. | Ouna J. Burton | 3 Oct 1946 | ||
Allala, Sequel | Delores Florez | 1 May 1939 | ||
Allee, Alonzo W. | Lela Bell Kellogg | 12 Apr 1901 | 1967 1972 | |
Allee, Warren Pulluim | Mabel Gertrude Eardley | 3 Sep 1941 | ||
Allee, Jr., Alfred Young | Jo Ann Dockery | 5 Feb 1953 | ||
Allen, Charles | Faydelle Box | 15 Jan 1943 | 4633 4680 | |
Allen, Gene | Vida Jo Sharp | 18 Mar 1943 | ||
Allen, John Joseph | Ima Ruth Jones | 8 Sep 1957 | ||
Allen, Marion T. | Bertha Mae Pierce | 21 Jun 1927 | 3956 4100 | |
Allison, H. C. | Edith Cathryn Tollett | 20 Jul 1928 | ||
Allvariz, Nicolas | Senayda Rios | 5 Jun 1924 | ||
Almayer, Juan | Matilda Florez | 1 Jun 1929 | ||
Almendares, Andres | Mrs. Librada Mexia | 24 Jun 1917 | ||
Almendarez, Eugenio | Carmes San Miguel | 15 Jan 1910 | ||
Alonzo, Nicholas | Guadalupe Duran | 28 May 1932 | ||
Alpara, Mateo | Rojeha Carrilo | 20 Mar 1926 | ||
Alva, Emetiro | Petra Palasias | 14 May 1928 | ||
Alvara, Natalio | Juanita Garcia | 4 Apr 1924 | ||
Alvarado, Basilio | Josefina Salas | 5 Aug 1914 | ||
Alvarado, Domingo | Ysidra Sanchez | 26 Jan 1943 | ||
Alvarado, Eugenio | Concepcion Escobeda | 25 Dec 1931 | ||
Alvarado, Eunio | Juana Villareal | 29 Jul 1922 | ||
Alvarado, Francisco | Anastacia Martinez | 30 Aug 1943 | ||
Alvarado, Gregoria | Adelina Rios | 8 Feb 1915 | ||
Alvarado, Hilario | Beatrice Martinez | 3 Sep 1930 | ||
Alvarado, Jose | Juana Alvarado | 18 Aug 1944 | ||
Alvarado, Juan Avila | Alicia Saucedo | 4 Oct 1951 | ||
Alvarado, Julio | Solidad Cruz | 7 Nov 1917 | ||
Alvarado, Jr., Juan | Guadalupe Lozano | 8 Oct 1950 | ||
Alvardo, Casimero | Ruperta Rincon | 30 Jun 1939 | ||
Alvares, Ramon | Mrs. Josephine Rodriguez | 24 Apr 1918 | ||
Alvarez, Augustin | Marta Valenzuela | 21 Dec 1949 | ||
Alvarez, Enrique | Dolores Ibarra | 9 Oct 1951 | ||
Alvarez, Geraldo | Antonia Ozorana | 11 Nov 1942 | ||
Alvarez, Geraldo | Ortila Miles | 28 Aug 1937 | ||
Alvarez, Ruben M. | Guadalupe Cardena | 13 Feb 1926 | ||
Alvarez, Salvador | Maria Elica Mendoza | 6 Jul 1950 | ||
Alvarrado, Augustino | Rosaria Martinez | 22 Feb 1942 | ||
Alveres, Alberto | Juana Ortis Rocha | 17 Jan 1919 | ||
Amero, Atelano | Ejinia Villanueva (Mrs.) | 30 Jan 1917 | ||
Anderson, Albert | Juanita Brown | 6 Mar 1940 | ||
Anderson, Ernest L. | Katherine Hall | 10 Jun 1911 | 4056 4055 | |
Anderson, Floyd | Ruby Rankin | 3 Jan 1934 | ||
Anderson, Mack D. | Paula Selman | 20 Aug 1926 | 1989 1992 | |
Anderson, S. B. | Mina Paterson | 24 Dec 1924 | ||
Anderson, S. H. | Mollie L. Williams | 28 Dec 1887 | 1993 1991 | |
Anderson, Willburn | Sue Adams | 15 Dec 1928 | ||
Andrada, Jose | Maria Jesus Cerrantes | 18 Jan 1928 | ||
Andrada, Juan | Consasuiana Alabarez | 26 May 1924 | ||
Andrade, Jesus | Guadalupe Seprana | 11 Jan 1937 | ||
Andrade, Ramon N. | Cliotilde Benavidez | 14 Sep 1944 | ||
Apperson, John C. | Hettie Connow (Mattie Connen) | 31 Jan 1883 | ||
Arambula, Manuel | Rosa Balasquez | 18 Sep 1937 | ||
Arce, Eugenia | Eulogia Fraga | 20 May 1924 | ||
Arce, Manuel L. | Manuela S. Rangel | 14 Apr 1947 | ||
Arellano, Panriano | Niealazo Mendosa | 2 Feb 1924 | ||
Arenas, Manuel | Cesaria Ramisas | 15 Feb 1919 | ||
Arenas, Pedro | Euriquita Saies | 23 Dec 1922 | ||
Arenas, Roman | Epifino Gustamanta | 4 Dec 1920 | ||
Arenez, Roman | Erculana Morana | 12 Apr 1923 | ||
Arenoz, Lorenzo | Josefa Madena | 19 Apr 1925 | ||
Arila, Fermin | Timotea Hernandez | 7 Aug 1925 | ||
Arillano, Panridona | Adelayda Rilley | 7 Jun 1926 | ||
Arios, Juan | Besenta Gonzales | 24 Oct 1932 | ||
Arizola, Francisco | Victoria Ramos | 10 Jun 1929 | ||
Armstrong, Avery | Ann Fatherree | 22 Feb 1945 | 2002 1438 | |
Armstrong, Avery | Elizabeth Davis (Mrs.) | 26 Mar 1937 | 2002 | |
Armstrong, B. W. | Gladys Ivy | 15 Jun 1926 | ||
Armstrong, Earl Cude | Alves Fon McCarley | 18 Dec 1920 | 4616 | |
Armstrong, George W. | Grace Ellis | 1 Aug 1929 | ||
Arnold, C. E. | Lula Jenkins (Mrs.) | 14 Feb 1907 | ||
Arrambula, Dementrio | Pablo Campos | 7 Apr 1928 | ||
Arredondo, Alfredo | Delores Morales | 7 Apr 1926 | ||
Arredondo, Nicolas | Nicolosa Reyes | 29 Oct 1934 | 51 | |
Arriola, Marciol | Bernarda Roman | 20 Aug 1926 | ||
Arriola, Pedro | Santos Talamente | 7 Mar 1919 | ||
Arriola, Refugio | Gregoria Menjares | 27 Jan 1928 | ||
Arsee, Juan | Gregoria Revoijosa | 19 Jun 1911 | ||
Arsola, Jose | Hilaria Vasgures | 2 May 1925 | ||
Arveno, Pusus | Masranna Pena | 27 Nov 1886 | ||
Arzola, Pedro | Ninfa Torrez | 23 Feb 1948 | ||
Asbell, Bill | Debbie Sanders | 24 Aug 1927 | ||
Ashley, Roy M. | Willie Frances Phillips | 7 Jan 1947 | ||
Ashmore, George | Ettie Eary, Mrs. | 1 Dec 1953 | ||
Askew, John Wilson | Grace Estelle Downey | 23 Jul 1891 | 2005 2004 | |
Austin, N. A. | Helen Philibert | 23 Aug 1926 | ||
Avalas, Francisco | Julia Rodriguez | 5 Nov 1934 | ||
Avalos, Pedro Rodriguez | Maria Inocente Sosa | 1 May 1955 | ||
Avila, Filberto | Pablo Perez | 20 Jan 1943 | ||
Avila, Jose Maria | Estefana Reyes | 29 Oct 1923 | ||
Avila, Pedro | Trinidad Tobar | 8 Jan 1927 | ||
Avila, Simon | Margarita Caciano | 27 Mar 1944 | ||
Avitu, Manuel | Alvina Luna | 4 Apr 1932 | ||
Ayaia, Gabriel | Juanita Garza | 18 Mar 1943 | ||
Ayala, Cayuton | Thomasita Gonzales | 1 Sep 1923 | ||
Ayala, Esequiel | Dominga Diaz | 15 May 1943 | ||
Ayala, Pablo | Maria Trevinio | 15 Feb 1943 | ||
Ayalda, Benino | Dolores Ramon | 8 Feb 1913 | ||
Ayalla, Santano | Florentina Aldape | 7 Apr 1944 | ||
Ayers, Conroy | Frances Lorene Rhodes | 12 Feb 1955 | ||
Ayers, Joe | Mary Nell Vivian | 6 Sep 1940 |
[First Page] | [Previous Page] | [Next Page] | [Last Page] | Page: 1 2 3 4 5 6 7 |
Thanks to Bert Bell who obtained the paper copy of the Dimmit County Marriage Index.
Thanks to the Dimmit County Clerk, Mario Z. Garcia, for releasing the information for use on the Dimmit County GenWeb page. H4
Mail to Tom Graham: Webmaster
Copyright 2024 by Historic District.