The Dimmit County Texas Birth Index contains information about births registered in the county for individuals born before 1935 with additional births to 1950.
| [First Page] | [Previous Page] | [Next Page] | [Last Page] |
| Page: A [B - D] [E - H] [I - L] [M - P] [Q - T] [U - Z] | |||
| Name | Sex | Father | Mother | Birth Date | Deceased | Notes | Links |
|---|---|---|---|---|---|---|---|
| Abitu, Juan De Luna | M | Manuel Abitu | Albina De Luna | 6/16/1934 | |||
| Acosta, Moises | M | Lusio Acosta | Lucia Santos | 10/31/1931 | |||
| Acosta, Casimiro | M | Francisco Acosta | Faranda Sanches | 4 Mar 1894 | |||
| Adams, Wesley Vivian | M | John Terrell Adams | Cora Elizabeth Vivian | 27 May 1902 | X | TXDI 03 Sep 1982 | |
| Adcock, James Alton | M | Will Adcock | Ella Hotz | 6/28/1933 | |||
| Addison, (Baby) | M | E.L. Addison | Nellie Mills | 24 Dec 1915 | X | Name: William Seaton Addison | 1962 |
| Addison, Nellie Maude | F | Emmette Lee Addison | Nellie Grant Mills | 30 Oct 1913 | |||
| Addison, (Baby) | M | E.L. Addison | Nellie Mills | 9 Aug 1911 | X | Name: T. P. | 1962 |
| Aguero, Hobilia J. | M | Jesus J. Aguero | Agapita Sabantis | 5/1/1933 | |||
| Aguero, Agustin | M | Pedro F. Aguero | Susana Perez | 4/14/1930 | |||
| Aguilar, Maria Elesia | F | Roberto Aguilar | Maria Castillo | 8/21/1932 | |||
| Aguilar, Mary | F | Roberta Aguilar | Maria Castillo | 1/26/1931 | |||
| Aguirre, Sausen | M | Felicio Aguirre | Juana Lopez | 19 Jan 1919 | |||
| Aguirre, Thomas | M | Tiburcio Aguirre | Concepction Lopez | 10 Apr 1914 | |||
| Aguirre, Miguel | M | Francisco Aguirre | Maria Silva | 9/29/1934 | |||
| Aguirre, Magdaleno Inf Of | M | Magdaleno Aguirre | Francisco Sauschda | 12/5/1929 | |||
| Aguirre, Fidensio | M | Madalana Aguirre | Francisca Saucera | 4/20/1928 | |||
| Aguirre, Lucia Duran | F | Margarito Aguirre | Maria Duran | 12/15/1933 | |||
| Aguirre, Luis | M | Luis Aguirre | Claudia Almadao | 6/21/1933 | |||
| Aguirre, Luis | M | Margarito Aguirre | Maria Duran | 8/19/1932 | |||
| Alaniz, Alejandro | M | Jose Alaniz | Encarnacion Treveno | 30 Oct 1913 | X | SSDI 2 May 1989 | 15 |
| Alba, Berunte | M | Ugnie Alba | Andrea Medina | 1/26/1927 | |||
| Albarado, Bicente | M | Higinio Albarado | Patricia Castro | 4/5/1933 | |||
| Albarado, Tomas | M | Rosalio Alvarado | Dolores Matu | 12/21/1931 | |||
| Aldape, Paulita | F | Manuel Aldape | Ruben Perez | 8/6/1934 | |||
| Aldape, Alfredo Perez | M | Manuel Aldape | Ruben Perez | 11/19/1931 | |||
| Aldape, Marcelo | M | Fredrico Aldape | Jovita Revera | 10/30/1929 | |||
| Aleman, Santos | M | Pomposo Aleman | Juanita Cortez | 11 Nov 1916 | |||
| Aleman, Juan | M | Macimiano Aleman | Manuela - | 27 Dec 1906 | X | SSDI Apr 1985 | |
| Alfaro, Herminia | F | Jesus Alfaro | Benita R. Rios | 4/26/1930 | |||
| Alfaro, Ambrosia | M | Jesus Alfaro | Kosuth Benito | 1/12/1932 | |||
| Alfaro, Ejinia | F | Jesus Alfaro | Venita Rios | 1/11/1934 | |||
| Alfaro, Enemencio | M | Ramon Alfaro | Sofia Carrillo | 12/19/1929 | |||
| Alford, Johnnie | F | B. B. Alford | Emma Nan Tims | 1/22/1928 | |||
| Allen, Marion Thomas Jr | M | Marion Thomas Allen Sr. | Bertha Maye Pearce | 3/1/1932 | |||
| Allen, Marion Thomas | M | Thomas Jefferson Allen | Tillie Louise Beach | 3 Apr 1905 | X | TXDI 20 Apr 1986 | 3956 |
| Allen, Christina Elvira | F | Marion Jackson Allen | Nancy Jane Stacy | 6 Oct 1891 | X | CADI 12 Mar 1971 | |
| Allen, James Stacy | M | Marion Jackson Allen | Nancy Jane Stacy | 27 Nov 1889 | X | SSDI Nov 1977 | |
| Allen, Reba Elizabeth | F | Thomas Jefferson Allen | Tillie Louise Beach | 24 July 1914 | |||
| Allen, C. O. Inf Of | F | C. O. Allen | Mabel Hawkins | 3/3/1929 | |||
| Allen, Charles Carroll | M | T.J. Allen | Tillie Louise Beach | 30 Aug 1920 | X | SSDI 22 Sep 1997 | 4633 |
| Allison, Dorothy Jean | F | Horace C Allison | Edith Tollett | 4/30/1930 | |||
| Allison, Jo Gayle | F | George B. Allison | Rosa Wilkerson | 9/25/1933 | |||
| Allman, Eugena | F | Bartlett Allman | Beyal White | 1/13/1927 | |||
| Allola, Epemenio | M | Benino Allala | Dolores Ramon | 3/24/1933 | |||
| Alonzo, Elida | F | Paulina Alonzo | 4/25/1934 | ||||
| Alota, Cathara Maria | F | Mauel Alota | Alma Lena | 2/25/1933 | |||
| Alvarado, Estella | F | David Alvarado | Petra Vargas | 4/18/1931 | |||
| Alvarado, Casimiro | M | Esiquio Alvarado | Gregoria Ornela | 3 Mar 1916 | |||
| Alvarado, Geronima | F | Esiquio Alvarado | Gregoria Ornela | 30 Sep 1912 | |||
| Alvarado, Natalia | F | Jesus Alvarado | Ramona Cristan | 12/1/1931 | |||
| Alvarado, Angela | F | Simon Alvarado | Antonia Huerta | 10 Sep 1914 | |||
| Alvarado, Andrew | F | Ezekill Alvarado | Gregoria Oremla | 7/15/1932 | |||
| Alvarado, Jose | M | Juan Alvarado | Josefa Banda | 17 Mar 1918 | |||
| Alvarado, Consuelo | F | Juan Alvarado | Josefa Banda | 8/29/1928 | |||
| Alvarado, Isabel | F | Gregorio Alvarado | Adelina Rios | 19 Nov 1915 | |||
| Alvardo, Bueno Inf Of | M | Bueno Alvardo | Teodora Alvardo | 11/29/1929 | |||
| Alvardo, Bueno Inf Of | M | Bueno Alvardo | Teodora Alvardo | 11/29/1929 | |||
| Alvarez, Jarold Inf Of | F | Jarold Alvarez | Maria Ramirez | 2/16/1930 | |||
| Alvarez, Miguel | M | Crescencio Alvarez | Petra Patlan | 5/8/1932 | |||
| Amada, Victorana | F | Jaun Amada | Concena Alorriz | 3/23/1930 | |||
| Amado, Pedro | M | Perfecto Amado | Augestria Villeaunrva | 4/29/1929 | |||
| Amaya, Rosa Maria | F | Perfecto Amaya | Agustina Villanueva | 8/30/1934 | |||
| Amaya, Esther | F | Amelya Amaya | Angelina De Leon | 11/15/1933 | |||
| Anderson, William Thomas | M | Thomas William Anderson | Media Sue Anderson | 9/23/1929 | |||
| Anderson, Tom Deats | M | Bill Anderson | Amma Baker | 7 Mar 1884 | X | SSDI May 1978 | |
| Anderson, - | M | Sam Anderson | Mary Anderson | 1 Mar 1911 | X | Name: Virgil Elmo Anderson, Mount Hope 12 Apr 1911 | |
| Anderson, Selma Jane | F | Mack D Anderson | Paula Inman | 8/29/1927 | 4678 | ||
| Andrade, Jesusa | F | Jose Andrade | Jesusa Serbantes | 11/5/1930 | |||
| Anguiano, Vicente | M | Santiago Anguiano | Victoria Arisala | 4/5/1929 | |||
| Appleman, Clair Asel | M | E.E. Appleman | Clara Sappington | 22 May 1914 | X | SSDI May 1986 | |
| Aquirre, La Nina | F | Jose Aquirre | Nicolara Abrego | 5/20/1930 | |||
| Arbedo, Lianardoc | F | Benjamin Arbedo | Berts Ramos | 11/12/1929 | |||
| Arce, Usvaldo | M | Sirino Arce | Juliana Arce | 5/16/1933 | |||
| Arce, Guadaloupe | F | Cirino Arce | Juliana Longorio | 8/29/1930 | |||
| Arcea, Manuela | F | Cerenio Arcea | Juliana Longoria | 1/25/1928 | |||
| Arisola, Victoria | F | Francisco Arisola | Victoria Ramos | 30 Apr 1911 | |||
| Armstrong, Marie Vesper | F | Salvador Armstrong | Lillie Lee Cude | 14 Dec 1910 | 4139 | ||
| Armstrong, Loena Marion | F | William H. Armstrong | Rose Churchill | 6/14/1934 | |||
| Armstrong, Billy Joe | M | R. W. Armstrong | 10/2/1927 | ||||
| Armstrong, William Arnett | M | W. H. Armstrong | Rose Churchill | 11/17/1931 | |||
| Armstrong, Earl | M | Avery Armstrong | Eva Armstrong | 19 Sep 1920 | |||
| Armstrong, Travis Lee | M | S. A. Armstrong | Miss Cude | 24 May 1915 | X | BWCem, 15 Mar 1920 | 1475 |
| Armstrong, Sal Alvin | M | Salvador Armstrong | Lillie Cude | 20 June 1913 | X | SSDI 21 Feb 1992 | 4140 |
| Armstrong, C.B.A. | F | Tom Armstrong | - | 12 Mar 1912 | |||
| Arnold, John Henry | M | James Benjamin Arnold | Mary Ethel Arnold | 9 Jan 1917 | |||
| Arnold, Basil Edward | M | W.E. Arnold | Amy Ethel Stroud | 11 May 1920 | X | SSDI Jul 1970 | |
| Arnold, James Bond | M | Clarence Arnold | Louisa - | 20 Nov 1907 | |||
| Arnold, Jack William | M | Wilburn Arnold | Amy Stroud | 5/31/1930 | |||
| Arnuel, Ernisto Inf Of | F | Ernisto Arnuel | Cruz Berrara | 2/5/1928 | |||
| Arrambide, Angela | F | Epigmenio Arrambide | Tomasa Inocencio | 11/5/1929 | |||
| Arredondo, Olivia | F | Jose Arredondo | Margarita Ramirez | 10/29/1932 | |||
| Arredondo, Ernestina | F | Jose Arredondo | Margrita Ramoz | 12/13/1930 | |||
| Arriola, Franciso | M | Refugeo Arriola | Gregoria Menjaris | 10/10/1934 | |||
| Asebedo, Leonardoe | F | Benjamin Asebedo | Bertha Ramos | 11/12/1929 | |||
| Asher, Benjamin | M | Frank S. Asher | Sara Jane Coffee | 14 Mar 1889 | X | SSDI Apr 1974 | |
| Askew, Lula Claire | F | John Wilson Askew | Grace Estelle Downey | 1 Dec 1900 | X | SSDI Claire Holmgreen, Jan 1977 | 4228 |
| Askew, Emma Narona | F | John Wilson Askew | Grace Estelle Downey | 25 Jun 1892 | X | SSDI Emma Kitchen Apr 1968 | 3720 |
| Askew, Wilson Boyd | M | J.W. Askew | Grace E. Downey | 28 Dec 1895 | X | DCDI 17 Feb 1972 | 2007 |
| Askew, David Hearn | M | J.W. Askew | Grace E. Downey | 4 Jul 1898 | X | SSDI Aug 1969 | 3719 |
| Atteridge, Doris Chapman | F | Edward A. Atteridge | Francia Chapman | 31 Mar 1918 | |||
| Ayers, Otha Davidson | M | K B Ayers | Julia Cowart | 8/7/1926 | |||
| Ayers, Joe Wilburn | M | William L. Ayers | Lottie P. Stoker | 16 Mar 1919 | |||
| Ayers, Mary Lillian | F | K. B. Ayers | Julia Cowart | 6/22/1924 | 4687 | ||
| Ayers, Mariam Ione | F | James Henry Ayers | Anna Laura Mertindale | 3/16/1923 | |||
| Ayers, Zella | F | K.B. Ayers | Julia Cowart | 19 Dec 1920 | |||
| Ayers, Lottie Pauline | F | William L. Ayers | Lottie P. Stoker | 17 Dec 1920 | 4688 | ||
| Ayers, Charles Winfred | M | K.B. Ayers | Julia Cowart | 8 Dec 1918 |
Abbreviations:
Thanks to Bert Bell who made the paper copy of the Dimmit County Birth Index.
Thanks to the Dimmit County Clerk, Mario Z. Garcia, for releasing the information for use on the Dimmit County GenWeb page..
Mail to Tom Graham: Webmaster
Search
Copyright 2012 by Historic District.