|
| |
Dimmit County Death Index
The Dimmit County Texas Death Index contains information about deaths registered in the
county from about 1903 through the year 1981.

|
Name |
Death Date |
Sex |
Age |
Notes |
Links |
| Abad, Juanita | 23 Sep 1978 | F | 85 |
|
| | Abila, Luciano | 25 May 1906 | M | 60 |
|
| | Abiles, Enriqueta Sauceda | 15 Aug 1953 | F | 39 |
|
| | Abnendarez, Cresencio | 12 Jul 1976 | M | 77 |
|
| | Abrego, Cleofas V | 26 Sep 1979 | M | 91 |
| 2 | | Abrego, Juanita C | 12 Sep 1978 | F | 86 |
| 4260 | | Acevedo, Francisco Chaves | 27 Jan 1980 | M | 63 |
|
| | Acosta, Claudio Jr | 25 Jun 1976 | M | 20 |
|
| | Acosta, Gustavo Rodriguez | 26 Oct 1960 | M | 56 |
|
| | Adalpe, Felipe O. | 16 May 1973 | M | 81 |
|
| | Adalpe, Victor | 19 Sep 1935 | M | 12 |
|
| | Adame, Isidro | 07 Nov 1976 | M | 93 |
|
| | Adame, Maria Sifuentes | 15 Jan 1972 | F | 83 |
|
| | Adams, F. M. | 11 Jan 1907 | M | 72 |
|
| | Adams, Gregory | 08 Sep 1952 | M | 84 |
|
| | Adison, A. W. | 23 Aug 1940 | M | 70 |
|
| | Adkins, Minnie Mannering | 30 Dec 1956 | F | 81 |
|
| | Adson, - | 20 Jul 1935 | M | 0 |
|
| | Aguero, Daniel | 16 Mar 1942 | M | 29 |
|
| | Aguero, Eugene | 09 Sep 1949 | M | 9 |
|
| | Aguero, Gloria | 28 Apr 1946 | F | 1 |
|
| | Aguero, Maria Luisa | 24 Jun 1941 | F | 0 |
|
| | Aguero, Jr., Pedro | 04 Dec 1943 | M | 1 |
|
| | Aguerro, Infant | 14 Apr 1939 | F | - |
|
| | Aguilar, Antonio | 22 Jan 1955 | M | 15 |
|
| | Aguilar, Augustina A. | 15 Sep 1946 | F | 57 |
|
| | Aguilar, Eduarda | 03 May 1935 | F | 18 |
|
| | Aguilar, Filomena | 05 Oct 1941 | F | 66 |
|
| | Aguilar, Halario | 30 Mar 1937 | M | 52 |
|
| | Aguilar, Ignacio | 15 Sep 1974 | M | 75 |
| 7 | | Aguilar, Manuel Sanchez | 21 Dec 1954 | M | 0 |
|
| | Aguilar, Maria P | 27 Apr 1977 | F | 67 |
|
| | Aguilar, Mary Ellen | 29 Jan 1965 | F | 0 |
|
| | Aguilar, Patria | 12 Mar 1950 | F | 1 |
|
| | Aguilar, Patricia | 16 Apr 1951 | F | 1 |
|
| | Aguilar, Ponejosa | 10 May 1947 | M | 85 |
|
| | Aguilar, Santos | 01 Nov 1946 | F | 0 |
|
| | Aguilera, Jose Manuel | 15 Jan 1980 | M | - |
|
| | Aguilera, Teresa | 12 Jan 1939 | F | 1 |
|
| | Aguinaga, Esperanz | 27 Apr 1942 | F | 1 |
|
| | Aguire, Baby | 06 May 1933 | M | - |
|
| | Aguirre, Barbarita Chaires | 12 Jan 1967 | F | 81 |
|
| | Aguirre, Domingo | 18 Jun 1939 | M | 1 |
|
| | Aguirre, Ernesto | 15 Sep 1966 | M | 1 |
| 1429 | | Aguirre, Magdaleno | 23 Mar 1970 | M | 80 |
| 12 | | Aguirre, Manuela | 21 Dec 1938 | F | 16 |
|
| | Aguirre, Maria | 23 May 1940 | F | 1 |
|
| | Aguirre, Maria Andrea | 16 Jun 1940 | F | 1 |
|
| | Aguirre, Martina | 16 Jan 1936 | F | 62 |
|
| | Aguirre, Matias | 03 Jun 1964 | M | 83 |
|
| | Aguirre, Pedro | 04 Jan 1932 | M | 3 |
|
| | Aguirre, Tibursio | 30 Dec 1929 | M | 47 |
| 4227 | | Aguirre, Tomas | 15 Mar 1969 | M | 53 |
|
| | Alaniz, Francisco | 18 Mar 1970 | M | 69 |
| 4294 | | Alaniz, Gilberto | 14 Sep 1967 | M | 7 |
|
| | Alaniz, Gregoria | 01 Nov 1981 | F | 68 |
| 4314 | | Alaniz, Tomas | 03 Oct 1981 | M | 69 |
|
| | Albarado, Candelario | 06 Jun 1930 | M | 1 |
|
| | Albarez, Maria Magdelina | 16 May 1949 | F | - |
|
| | Albrecht, Helen | 21 Feb 1942 | F | 56 |
| 3593 | | Alcantara, Eugenio | 08 Feb 1969 | M | 79 |
|
| | Aldape, Manuel N. | 11 Apr 1980 | M | 82 |
| 19 | | Aldape, Marcelo | 30 Oct 1929 | M | 0 |
|
| | Aldape, Ruben | 16 Nov 1972 | F | 69 |
| 4322 | | Aldredge, Shirley Roxanna | 06 Mar 1976 | F | 80 |
|
| | Alejandro, Octoaiano | 08 Jun 1951 | M | 71 |
|
| | Alejandro, Rafael | 09 May 1941 | M | - |
|
| | Aleman, Desura | 11 Apr 1936 | M | 70 |
|
| | Aleman, Jose | 29 Jun 1940 | M | 38 |
|
| | Aleman, Leon | 08 Mar 1941 | M | - |
|
| | Alexander, John H. | 09 Apr 1943 | M | 80 |
|
| | Alexander, Joseph Elbert | 08 Aug 1961 | M | 87 |
| 1966 | | Alfaro, Antonio | 26 Oct 1935 | M | 0 |
|
| | Alfaro, Francisco | 19 Apr 1979 | M | 80 |
|
| | Alfaro, Jesusa | 04 Feb 1939 | F | - |
|
| | Alfaro, Ramon | 01 May 1979 | M | 74 |
| 22 | | Alfaro, Renaldo | 13 Jun 1929 | M | - |
|
| | Alfaro, Romulda | 21 Jan 1955 | M | 90 |
|
| | Alfaro, Sofia | 22 Apr 1937 | F | - |
|
| | Alford, Nathan Athinal | 10 Dec 1957 | M | 46 |
|
| | Alford, Virgil Carl | 24 Oct 1973 | M | 86 |
| 25 | | Allala, Guadalupe | 09 Jul 1932 | F | 16 |
|
| | Allinder, Thomas William | 06 Sep 1939 | M | 66 |
| 3592 | | Allison, George Baxter | 09 Sep 1970 | M | 84 |
| 1981 | | Almand, Joseph Barton | 13 Nov 1954 | M | 67 |
| 1982 | | Almendarez, Lola H | 14 May 1977 | F | 64 |
|
| | Alonzo, Guadalupe | 27 May 1945 | M | - |
|
| | Alonzo, Juanita | 01 Aug 1959 | F | - |
|
| | Alonzo, Marcos | 01 Oct 1974 | M | 60 |
|
| | Alvarado, Agustin | 29 Aug 1935 | M | 1 |
|
| | Alvarado, Bacilio | 17 Feb 1960 | M | 78 |
|
| | Alvarado, Bruno | 10 Sep 1940 | M | 59 |
|
| | Alvarado, Concepcion E. | 13 Aug 1949 | F | 45 |
|
| | Alvarado, Eugenio | 30 Jan 1977 | M | 80 |
| 32 | | Alvarado, Gregoria | 27 Nov 1941 | F | 40 |
|
| | Alvarado, Jose Martiano | 04 Jul 1930 | M | 0 |
|
| | Alvarado, Juan B. | 06 Nov 1973 | M | 84 |
| 34 | | Alvarado, Melquiades D. | 26 Nov 1969 | F | 85 |
| 36 | | Alvarado, Panfilo | 05 Jun 1979 | M | 64 |
| 37 | | Alvarado, Pedro | 05 Feb 1929 | M | 21 |
|
| | Alvarado, Refugia Banda | 04 Jun 1959 | F | 95 |
|
| | Alvarado, Silbera Sanchez | 20 Jun 1930 | F | 22 |
|
| | Alvares, Juana | 08 Jun 1944 | F | 63 |
|
| | Alvares, Marselena | 18 Jun 1934 | F | 1 |
|
| | Alvarez, Crescencio Jr | 29 Apr 1976 | M | 30 |
|
| | Alvarez, Domingo Felix | 10 Nov 1965 | M | 26 |
|
| | Alvarez, Irma Ada | 10 Nov 1965 | F | 29 |
|
| | Alvarez, Maria Francisca | 10 Nov 1965 | F | 37 |
|
| | Alvarez, Stillborn | 17 Jun 1938 | M | - |
|
| | Alvirez, Still Born | 16 Feb 1930 | F | 0 |
|
| | Amaya, Agustina V. | 27 May 1975 | F | 71 |
|
| | Amaya, Hermigildo | 17 Dec 1931 | M | 68 |
|
| | Amescua, Maria Luisa | 12 Mar 1940 | F | 1 |
|
| | Anderson, Ardelia Jane | 07 Jan 1946 | F | 82 |
| 1984 | | Anderson, Clarence Edward | 01 Dec 1963 | M | 71 |
| 1985 | | Anderson, Forrest Richardson | 31 Dec 1941 | F | 45 |
|
| | Anderson, Josiah Simpson | 19 Jan 1941 | M | 79 |
| 1987 | | Anderson, Samuel Robert | 23 Apr 1935 | M | 64 |
|
| | Andreas, Harry Robert | 25 Jan 1944 | M | 67 |
| 3594 | | Apolinar, Noemi | 18 Jun 1954 | F | 0 |
|
| | Appleman, Ernest Eugene | 22 Nov 1958 | M | 83 |
| 1999 | | Arambula, Baby | 20 Dec 1938 | M | - |
|
| | Arambula, Ramon | 13 Feb 1942 | M | 0 |
|
| | Arce, Marian | 11 Oct 1935 | F | 1 |
|
| | Arellano, Eleazar | 23 Apr 1953 | M | 0 |
|
| | Arias, Juan | 03 Nov 1980 | M | 74 |
| 48 | | Arizmendez, Maria G. | 24 May 1978 | F | 72 |
|
| | Armstrong, Avery | 02 Mar 1963 | M | 65 |
| 2002 | | Armstrong, Eva Lee | 13 Sep 1935 | F | 41 |
| 2003 | | Arreaga, Julia | 17 Aug 1945 | F | 45 |
|
| | Arredondo, Apolonio | 11 Jul 1931 | M | 77 |
|
| | Arredondo, Damasia Tello | 20 Oct 1980 | F | 93 |
|
| | Arredondo, Guadalupe | 21 Dec 1978 | M | 68 |
|
| | Arredondo, Ishmael | 17 Jun 1933 | M | 48 |
|
| | Arredondo, Jovita | 02 Aug 1930 | F | 78 |
|
| | Arredondo, Manuelita | 27 Nov 1921 | F | - |
|
| | Arredondo, Nicolasa C | 31 May 1977 | F | 85 |
|
| | Arredondo, Teresa | 05 Nov 1942 | F | 72 |
|
| | Arreola, Refugio | 19 Jul 1949 | M | 42 |
|
| | Arriola, Pedro | 18 Jul 1942 | M | 69 |
|
| | Arsala, Jose | 28 Mar 1937 | M | 29 |
|
| | Arzala, Casimira | 28 Nov 1936 | F | 1 |
|
| | Asebedo-, Longino | 15 Mar 1939 | M | 65 |
|
| | Askew, Grace | 21 Aug 1911 | F | 17 |
| 2004 | | Askew, John Wilson | 29 Mar 1933 | M | 75 |
| 2005 | | Askew, Wilson Boyd | 17 Feb 1972 | M | 76 |
| 2007 | | Astran, Grgorio | 08 Dec 1980 | M | 82 |
|
| | Atkins, Mary Jane | 26 May 1952 | F | 65 |
|
| | Atkins, William Thomas | 12 Jan 1971 | M | 59 |
|
| | Avala, Mario C. | 10 May 1951 | M | 0 |
|
| | Avalos, Francisco R | 31 Jul 1977 | M | 62 |
|
| | Avalos, Matias Barrera | 21 May 1964 | M | 76 |
| 4256 | | Avalos, Nabor | 15 Apr 1954 | M | 104 |
|
| | Avila, Gilberto | 02 May 1974 | M | 73 |
| 56 | | Avila, Jose Refugio | 15 Dec 1969 | M | 74 |
| 57 | | Avila, Paula | 26 Apr 1965 | F | 56 |
|
| | Ayala, Benigno | 28 May 1974 | M | 84 |
|
| | Ayala, Hilario R. | 11 Jun 1971 | M | 63 |
|
| | Ayala, Maria T. | 14 Sep 1978 | F | 68 |
|
| | Ayala, Pablo | 24 Feb 1969 | M | 55 |
|
| | Ayers, Infant | 16 Jan 1934 | M | 0 |
|
| | Ayers, Lottie Pauline | 24 May 1960 | F | 69 |
| 2009 | | Ayers, William Lafayette | 17 May 1967 | M | 81 |
| 64 |

Thanks to Bert Bell who made the paper copy of the Dimmit County Death
Index.
Thanks to the Dimmit County Clerk, Mario Z. Garcia, for releasing the information for
use on the Dimmit County GenWeb page.

Search Death Index:
Last Name:
Searching hints: If you don't find the name you are looking
for, try different spellings, or enter only the first part of the name.
|