|
|
|
|
State of Texas Death Index for
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [First Page] | [Previous Page] | [Next Page] | [Last Page] |
| Page: 1 2 3 4 5 6 7 | |||
| Name | Died | Sex | Links |
|---|---|---|---|
| Abrego, Bacilio | 4/4/1984 | M | |
| Abrego, Francisca Garcia | 1/3/1987 | f | |
| Acosta, Claudia S | 9/17/1967 | F | |
| Acosta, Jose Marciano | 12/16/1979 | M | 1 |
| Acosta, Macario G | 11/20/1995 | M | 1117 |
| Acosta, Merejildo E | 6/13/1996 | M | 2 |
| Acosta, Ysidra G | 7/16/1980 | F | 1118 |
| Adame, Felipe | 3/2/1966 | M | 2336 |
| Adams, Ned | 5/25/1988 | M | 3 |
| Adcock, Jeanette | 1/26/1979 | F | 4 |
| Aguero, Alberto T | 10/14/1978 | M | |
| Aguilar, Alicia | 1/24/1988 | F | |
| Aguilar, Andrea U | 8/22/1971 | F | 5 |
| Aguilar, Antonio | 6/22/1978 | M | |
| Aguilar, Candelario | 2/9/1972 | M | |
| Aguilar, Catarina | 1/14/1988 | F | |
| Aguilar, Catarina | 8/16/1982 | F | 6 |
| Aguilar, Francisca | 6/29/1998 | F | 1121 |
| Aguilar, Francisco | 3/4/1976 | M | 1122 |
| Aguilar, Hildamar S | 8/17/1980 | F | 2338 |
| Aguilar, Jose Dionicio | 1/12/1986 | m | |
| Aguilar, Juan Manuel | 6/12/1990 | M | |
| Aguilar, Juana Isabela | 9/6/1985 | f | 7 |
| Aguilar, Juanita S | 5/19/1984 | F | 1123 |
| Aguilar, Maria | 8/13/1966 | F | |
| Aguilar, Pedro R | 4/16/1994 | M | 1125 |
| Aguilar, Rosendo J | 6/27/1983 | M | |
| Aguillar, Lucio | 10/22/1964 | M | |
| Aguirre, Consuelo | 11/10/1990 | F | 8 |
| Aguirre, Herlinda V | 4/15/1973 | F | |
| Aguirre, Jennifer | 1/27/1994 | F | |
| Aguirre, Manuel M | 6/7/1994 | M | |
| Aguirre, Marcelino G | 10/9/1994 | M | 9 |
| Alaniz, Adelina | 1/7/1994 | F | 1126 |
| Alaniz, Guadalupe | 4/28/1990 | M | 1128 |
| Alaniz, Guadalupe E | 12/28/1970 | F | 1127 |
| Alcala, Joe O | 12/8/1996 | F | |
| Alcala, Trinidad O | 3/19/1986 | f | 1129 |
| Aldrete, Miguel G | 12/22/1970 | M | |
| Aldrich, Warren Howard | 3/22/1984 | M | 1130 |
| Aldridge, Pearlie M | 11/26/1976 | F | |
| Alejandro, Encarnacion JR | 3/3/1998 | M | 10 |
| Alejandro, Encarnacion | 8/15/1993 | M | 11 |
| Alejandro, Ignacia A | 8/16/1975 | F | 1131 |
| Alexander, Ida O | 11/21/1977 | F | |
| Allen, Elmer W | 4/17/1984 | M | 12 |
| Allen, Emma | 8/8/1972 | F | |
| Allen, Marilyn L | 5/5/1978 | F | 13 |
| Allen, Mary Jane | 7/23/1996 | F | 14 |
| Allen, Nina J | 1/15/1974 | F | 15 |
| Allerkamp, Louise W | 4/22/1986 | f | |
| Alley, Willie Jay | 5/30/1965 | M | 16 |
| Almanza, Nicolas M | 3/5/1974 | M | |
| Almendariz, Maria Dejesus | 5/30/1998 | F | |
| Alvarado, Emilio Garcia | 4/19/1998 | M | |
| Alvarado, Gregorio | 4/2/1977 | M | |
| Alvarado, Hiram O | 4/4/1996 | M | 1136 |
| Alvarado, Victoria | 10/26/1997 | F | |
| Alvardo, Matilde F | 10/18/1970 | F | |
| Alvarez, Florentino JR | 3/16/1968 | M | |
| Alvarez, Guadalupe Z | 12/16/1988 | F | |
| Alvarez, Teresa | 7/4/1985 | f | 1137 |
| Amaya, Manuel Jay | 9/7/1979 | M | |
| Amos, Brian K | 7/7/1980 | M | |
| Anderson, Emily | 7/25/1980 | F | |
| Anderson, Francis C | 9/9/1970 | M | |
| Anderson, Lora G | 1/25/1971 | F | 1138 |
| Andrade, Aurelio M | 7/22/1985 | m | 17 |
| Andrade, Eloisa N | 9/24/1972 | F | 18 |
| Andrade, Jose N | 3/4/1981 | M | 19 |
| Andrade, Reynaldo Zuniga SR | 3/20/1992 | M | |
| Appelt, Arthur Wayman | 12/10/1996 | M | 1142 |
| Applewhite, Byron | 3/4/1986 | m | 20 |
| Appling, Annie B | 1/10/1977 | F | 1143 |
| Appling, John R | 5/9/1986 | m | 1144 |
| Aranda, Gloria | 7/31/1965 | F | |
| Aranda, Josefa P | 2/14/1980 | F | 1145 |
| Aranda, Matilde | 7/4/1967 | M | |
| Aranda, Octavio S | 12/11/1974 | M | 21 |
| Arando, Genaro | 9/10/1974 | M | 22 |
| Arcand, Roy T | 3/16/1975 | M | |
| Arechiga, Amelia | 7/18/1977 | F | 1146 |
| Arellano, Antonio | 6/14/1986 | m | 2341 |
| Arellano, Ysidora | 2/5/1976 | F | 1147 |
| Arguello, Leobarda Perez | 6/12/1989 | F | 1148 |
| Arias, Louis JR | 3/2/1993 | M | |
| Ariza, Augustine JR | 2/12/1982 | M | |
| Ariza, Honorio | 5/21/1989 | M | |
| Ariza, Ysidro | 5/21/1989 | M | |
| Arizola, Pedro D | 5/6/1990 | M | |
| Arnold, Clay | 4/16/1996 | M | |
| Arnold, Cora L | 5/11/1975 | F | |
| Arnold, Henry Allen | 10/5/1980 | M | |
| Arnold, Lena M | 12/12/1974 | F | |
| Arnold, Lester Adam | 5/26/1996 | M | 1149 |
| Arnold, Liles Cronin | 8/15/1997 | M | 2487 |
| Arnold, Mary Frances | 4/17/1983 | F | |
| Arnold, Mary Lee | 1/12/1999 | F | 1150 |
| Arnold, Maurine B | 5/16/1991 | F | |
| Arnold, Nathan Arthur | 12/27/1981 | M | 23 |
| Arriazola, Helen Joyce | 12/7/1989 | F | |
| Arriazola, Jose Flores | 12/2/1965 | M | 24 |
| Ashcraft, Laura Ellia | 7/9/1985 | f | 2513 |
| Asher, Eugene | 5/5/1999 | M | 1153 |
| Atkinson, Arthur Lloyd | 7/25/1988 | M | 1154 |
| Ator, Julius Baxtor | 2/1/1966 | M | 25 |
| Avant, Earl S | 2/21/1971 | M | 26 |
| Avant, Theodore Plesant | 7/17/1967 | M | 27 |
| Ayala, Antonio | 7/30/1970 | M | 28 |
| Ayala, Bonifacio SR | 5/10/1997 | M | |
| Ayala, Enrique G | 11/7/1981 | M | |
| Ayala, Ignacia C | 9/13/1986 | f | |
| Ayala, Karla Marlene | 7/7/1993 | F | |
| Ayala, Rosa Hernandez | 10/5/1986 | f |
| [First Page] | [Previous Page] | [Next Page] | [Last Page] | Page: 1 2 3 4 5 6 7 |
Last Modified 06/15/02
|