The Dimmit County Texas Birth Index contains information about births registered in the county for individuals born before 1935 with additional births to 1950.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: [A] B - D [E - H] [I - L] [M - P] [Q - T] [U - Z] |
Name | Sex | Father | Mother | Birth Date | Deceased | Notes | Links |
---|---|---|---|---|---|---|---|
Baber, Faydell Jane | F | John Baber | Gertrude Burke | 6 Mar 1918 | 4160 | ||
Baber, Marcella Ruth | F | John Thomas Baber | Gertrude Emeline Burke | 6 May 1920 | 4350 | ||
Bailey, Chester Weldon | M | Chester Bailey | Maud Brown | 17 Oct 1917 | X | SSDI Sep 1967 | |
Bailey, Louis Glynn | M | William Monroe Bailey | Cora Evalena Walker | 24 Oct 1916 | |||
Bailey, Samuel Gayle | M | S. S. Bailey | Edith E. English | 12/12/1934 | |||
Baines, Ernestino | F | Ernisto Baines | Victoria B Estro | 2/28/1928 | |||
Baker, Billy Joe | M | Chester Baker | Beulah English | 7/4/1931 | |||
Baker, Earnest Lee | M | Chester Carswell Baker | Beulah English | 11/10/1936 | |||
Baker, Ray Morris | M | C. C. Baker | Beulah English | 9/23/1933 | |||
Balderas, Aurelia | F | Aurelio Balderas | Rosa Ramon | 7/11/1931 | |||
Balderas, Gregorio | M | Gregorio Balderas Sr | Rosita Cruz | 12/16/1935 | |||
Balderas, Guadalupe S. | F | Tomas P. Balderas | Felicitas Sanches De Balderus | 2/27/1929 | |||
Balderas, Jose | M | Jose Maria Balderas | Celestina Perez | 3/19/1934 | |||
Balderas, Jose Maria Jr | M | Jose Maria Balderas | Celestina Perez | 8/10/1929 | |||
Balderas, Maria | F | Manuel Balderas | Maria Garza | 12/21/1929 | |||
Balderas, Tamoseta | F | Jose Mario Balderas | Selia Perez | 10/3/1932 | |||
Balderas, Andria | F | Bartolo Balderas | Elodia Constante | 28 Dec 1910 | |||
Balderas, Francisca | F | Gregorio Balderas | Roas Cruz | 20 Dec 1920 | |||
Balderez, Anita | F | Bartolo Balderez | Elodia Constante | 15 Nov 1898 | |||
Balderez, Francisco | M | Manuel Balderez | Maria Garza | 3/9/1936 | |||
Balderez, Pasquel | M | Manuel Balderez | Maria Garza | 3/9/1936 | |||
Balderos, Carmelita | F | Thomas Balderos | Juana Morales | 12/19/1939 | |||
Baldwin, Allan Ray | M | Dennie Allan Baldwin | Minnie May Greenall | 11/21/1938 | |||
Baldwin, Shirley Beth | F | J. H. Baldwin | Susie George | 4/2/1935 | |||
Ballejo, Macaria | F | Trenidad Ballejo | Antonia Castillo | 12/23/1935 | |||
Ballier, William Percy | M | Lewis M. Ballier | Vada E. Spradling | 1/23/1934 | |||
Banda, Dimas | M | Sotero Banda | Sanjuana Estrada | 8/26/1937 | |||
Banda, Herminia | F | Inocencio Banda | Victoria Rodriguez | 4/25/1930 | |||
Banda, Juan | M | Rumaldo Banda | Maria Fraga | 3/8/1935 | |||
Banda, Julian | M | Rumaldo Banda | Maria Fraga | 3/8/1935 | |||
Banda, Manuel | M | Jesus Banda | Erlistine Mancada | 10/2/1934 | |||
Banda, Maria | F | Romualdo Banda | Maria Fraga | 9/9/1937 | |||
Banda, Maria De Jesus | F | Jesus Banda | Selestina Moncuda | 1/9/1938 | |||
Banda, Maria Ines | F | Roumaldo Banda | Maria Fraga | 4/21/1939 | |||
Banda, Maria Luiza | F | Jnocencio Banda | Victoria Rodriquez | 1/31/1937 | |||
Banda, Max Inf Of | F | Max Banda | Jesus Enerstine | 2/4/1931 | |||
Banda, Niebes | F | Ynosensio Banda | Victoria Roderiguez | 8/5/1928 | |||
Banda, Noverto | M | Enocincio Banda | Victoria Rodriguez | 6/6/1933 | |||
Banda, Pedro | M | Remualdo Banda | Maria Fraga | 9/9/1937 | |||
Banda, Roberto | M | ***Do Not Issue*** | Paula Valle | 4/27/1938 | |||
Banda, Teodoro | M | Sotero Banda | Sanjuana Estrada | 2/17/1939 | |||
Banda, Zacarias | M | Soteo Banda | San Juana Estrada | 11/5/1935 | |||
Banda, Lorenzo | M | Manuel Banda | Maria Zavala | 5 Sep 1919 | |||
Bandero, Justo Inf Of | F | Justo Bandero | Ineaugin Grajo | 8/26/1927 | |||
Bargas, Angelita | F | Emilio Bargas | Mariana Perez | 1/24/1937 | |||
Bargas, Cornelio | M | Emilio Bargas | Mariana Perez | 9/16/1939 | |||
Barker, Leila Love | F | William Josh Barker | Leila Love | 18 Jul 1903 | |||
Barlow, John Edward Jr. | M | John Edward Barlow | George E. Ford | 11/21/1934 | |||
Barnes, Mildred Marie | F | Richard Spence Barnes | Bessie Nora Barnes | 19 Jan 1919 | |||
Barnett, Bruce Henry | M | Luther Barnett | Annie Vivian | 20 Aug 1911 | X | SSDI Aug 1982 | |
Barnett, Ethel Gladys | F | John Wesley Barnett | Sarah E. Arnold | 17 Apr 1913 | |||
Barnett, John Raymond | M | John W. Barnett | Sarah E. Arnold | 12 Mar 1916 | X | SSDI 16 Jan 1972 | |
Barrera, Eloy | M | Enrique Barrera | Anastacia Garza | 8/13/1939 | |||
Barrera, Elpedio | M | Epimenio Barrera | Dominga Diza | 5/10/1930 | |||
Barrera, Erasmo | M | Enrrique Barrera | Anestacia Garza | 4/10/1937 | |||
Barrera, Olivia | F | Enrrique Barrera | Anastacia Garza | 9/24/1934 | |||
Barrett, Dan Jr. | M | Dan Barrett, Sr. | Margaret Stone | 8 Sep 1920 | |||
Barron, Cno | F | Pedro Barron | Romalda Staacke | 3 May 1915 | |||
Barvae, Ramon | M | Enasio Barvae | Aptra Gomez | 4/29/1932 | |||
Basquez, Francisco R | M | Menerio R Basquez | Maria Rodriquez | 7/20/1926 | |||
Basquez, Maria | F | Santos Basquez | Talasfaea Tores | 9/4/1929 | |||
Basquez, Santos | M | Alvino Santos | Ynes Espinosa | 2 Oct 1905 | |||
Basquez, Hilaria | F | Ramon Basquez | Crecencia Basquez | 21 Oct 1905 | |||
Bass, Baby | M | Mr. Bass | - | 6 Mar 1912 | |||
Bass, O'Dell | F | Zacharia O. Bass | Eula Harris | 17 May 1916 | |||
Bastigo, Juan Inf Of | F | Juan Bastigo | Catarina Garza | 3/13/1927 | |||
Bauda, Anita | F | Maxmeano Bauda | Gesufe Eurestin | 12/31/1929 | |||
Bauer, John J.P.S. | M | Mathias J. Bauer | Mary Josephine Lehner | 5 Sep 1912 | |||
Baylor, Thomas Wyeth | M | J.E. Baylor | Noofleet Baylor | 11 Oct 1919 | X | DCDI 20 Jan 1935 | 4230 |
Baylor, Anne Woods | F | Tom Perry Baylor | Blanche Woods | 8/21/1932 | |||
Baylor, Virginia Beauche | F | Tom Perry Baylor | Beauche Woods | 10/31/1933 | |||
Beadle, Joyce Louise | F | Allen Clinton Beadle | Louise Shirley House | 11/28/1927 | |||
Beaird, Wilbur Wayne Jr | M | Wilbur Wayne Beaird | Catherine Travis Warren | 9/14/1935 | |||
Beakley, Ernest Hubert | M | Francis C. Beakley | Clara A. Denmison | 9/1/1931 | |||
Beall, Thomas Judson | M | Benjamin H. Beall | Elitha Heby Hancock | 7 Dec 1891 | X | SSDI Dec 1985 | |
Beall, Darris Eugene | M | Loyd Eugene Beall | Vivian Cordelia Clevenger | 6/14/1936 | |||
Beall, Gracie Irene | F | Lloyd Beall | Vivian Cleninger | 11/28/1939 | |||
Beall, Herman Lester | M | Lester Ingrahm Beall | Dorothy Juanita Mitchell | 3/16/1938 | |||
Beall, Tissie Lea Juanita | F | Lester Ingram Beall | Dorothy Juanita Mitchell | 6/28/1936 | |||
Beck, Alfred Edwin | M | Adolph Fred Beck | Helen Offer | 18 Feb 1915 | X | SSDI Jun 1987 | |
Beck, Hazel | F | Albert Beck | Anna Krause | 20 Oct 1907 | |||
Becker, Marjorie Maxine | F | Henry M. Becker | Emma Jane Ayers | 8/9/1937 | |||
Beiler, Jonas David | M | John A. Beiler | Mattie N. Byler | 19 Sep 1912 | |||
Bell, Clara Mae | F | Mace Bell | Faye Frazier | 29 May 1909 | 2807 | ||
Bell, Carl | M | Van Bell | Artie Goodwin | 17 Dec 1910 | X | MH 4 Oct 1911 | |
Bell, Mollie | F | J. R. Bell | Elizabeth English | 22 Jun 1882 | |||
Bell, Fannie Lewis | F | Peter T. Bell | Mary Louise Hilburn | 16 Apr 1898 | X | SSDI 6 May 1989 | 3731 |
Bell, David Marion | M | John Leonard Bell | Louisa Brown | 16 Oct 1903 | X | SSDI Jan 1979 | |
Bell, George Bigford | M | John Lawrence Bell | Louise Brown | 28 May 1906 | X | SSDI 31 Jul 1996 | |
Bell, Mable | F | Peter T. Bell | Mary Louise Hilburn | 4 Jan 1907 | X | SSDI Aug 1977 | |
Bell, - | - | John L. Bell | Louise Brown | 6 Feb 1908 | |||
Bell, Stacey Saphronia | F | James T. Bell | Stacey Elsie Webb | 27 Feb 1909 | |||
Bell, Baby | F | Nig Bell | Martha Bell | 10 Oct 1911 | |||
Bell, Blanche Inez | F | Mace Bell | Fay Frazier | 29 Dec 1911 | |||
Bell, Herman Lauraine | M | Herman Bell | Bessie Lois Strong | 13 Apr 1912 | 4632 | ||
Bell, Erma Beatrice | F | James T. Bell | Stacey Elsie Webb | 2 Jan 1914 | |||
Bell, Gladys Lou | F | William Forrest Bell | Frances Jane Jones | 21 Nov 1914 | |||
Bell, - | M | Ossie Bell | Miss Ivy | 2 Jan 1915 | |||
Bell, Alfred Ray | M | Mace Bell | Faye Frazier | 5 Feb 1916 | |||
Bell, Ida Mae | F | Van Bell | Artie Goodwin | 5 May 1916 | X | MH Ida Mae Tollett, 26 Aug 1987 | 1245 |
Bell, Mark Jr | M | Mark Bell | Alma Hicks | 7 Jul 1916 | X | MH 27 Aug 1916 | 2079 |
Bell, Ruby Lorine | F | Tom J. Bell | Myrtle M. Sansom | 19 Nov 1917 | |||
Bell, Dora Maude | F | Van Bell | Artie Goodwin | 20 Jun 1919 | 4691 | ||
Bell, Mary Louise | F | Robert Bell | Mary Yarborough | 9 Oct 1919 | |||
Bell, Susie Amber | F | Sylvan Hunter Bell | Artie Goodwin | 31 May 1904 | X | TXDI Susie Dickens 22 Mar 1987 | |
Bell, Cora Ellen | F | John A. Bell | Charlotte Bell | 20 Jun 1905 | |||
Bell, Lela Grace | F | L.L. Bell | Maretia | 3 Nov 1905 | X | MH 6 Sep 1910 | 2070 |
Bell, Jessie Franklin | M | James Bell | Elsie Bell | 4 Dec 1905 | X | TXDI 13 Nov 1982 | |
Bell, Nealy Nelson | M | Van Bell | Artie Bell | 17 Dec 1905 | X | MH 14 Feb 1988 | 94 |
Bell, Lillian Lucile | F | Lee Bell | Edna Bell | 21 Dec 1906? | |||
Bell, Maldona | F | Mason Bell, Jr. | Fay Bell | 31 Dec 1906 | X | SSDI Donia Heath, 10 Dec 1996 | |
Bell, Marion Thomas | M | Silvan Bell | Sarah A. Bell | 10 Jan 1908 | X | SSDI 7 Aug 1981 | |
Bell, - | F | John L. Bell | Louisa Bell | 22 Jan 1908 | |||
Bell, - | M | Reuben Bell | Tishia Berry | 29 Sep 190? | |||
Bell, Levi | M | Rube Bell | Elizabeth English | 8 Nov 1888 | X | SSDI Nov 1973 | |
Bell, Robert Samuel | M | John L. Bell | Louisa Brown | 16 Aug 1891 | X | DCDI 11 Jun 1965 | 96 |
Bell, Chester Marion | M | John Aaron Bell | Netty Sophronia Webb | 20 Dec 1900 | X | SSDI 8 Aug 1990 | |
Bell, LeRoy Autry | M | John Aaron Bell | Netty Sophronia Webb | 24 May 1899 | X | SSDI Feb 1976 | |
Bell, Bessie Lee | F | Mace Bell | Faye Frazier | 27 Oct 1918 | |||
Bell, Leslie Donald | M | Mace Bell | Faye Frazier | 27 Oct 1918 | 4683 | ||
Bell, Virgil | F | Lenard Leroy Bell | Martha Anna Margaret Brown | 14 Feb 1900 | X | SSDI Dec 1975 | |
Bell, Gladys Lou | F | William Forrest Bell | Frances Jane Jones | 21 Nov 1914 | |||
Bell, Nancy Jo | F | Jodie M. Bell | Mary Rockett | 3/22/1929 | |||
Bell, Thomas Alexander | M | Thelbert Bell | Katie Bell Paterson | 8/31/1938 | |||
Bell, Vernon Lee | M | A. A. Bell | Fannie Bell | 8/19/1929 | |||
Bellarrial, Ysaias | M | Jusento Bellarrial | Julia Masias | 6/16/1934 | |||
Belmares, Francisca | F | Jose Belmares | Vibiana De Luna | 5/11/1936 | |||
Belmares, Maria Louisa | F | Jose Belmares | Vibiana De Luna | 5/29/1939 | |||
Belmares, Ricorda | F | Jose Belmares | Vebeana Deluna | 4/3/1935 | |||
Belmares, Rofino | M | ***Do Not Issue*** | Vibiana De Luna | 8/26/1937 | |||
Belmont, Tiofila | F | Jose Belmont | Concepcion Gomez | 1/8/1931 | |||
Belos, Alonzo | M | Saragosa Belos | Teresa Tapio | 9/12/1932 | |||
Benavides, Francisco | M | George Benavides | Juanita Villasca | 21 Mar 1897 | |||
Benavides, Jose Ma. | M | Carlos Benavides | Hortensia Ramires | 9 Apr 1918 | |||
Benavides, Jesuses | F | Jesus Benavides | Agatha - | 11 Nov 1919 | |||
Benavides, Gudalupe Perez | F | Francisco Benavides | Cuca Perez | 12 Dec 1919 | |||
Benavides, Alfredo | M | Jesus Benavides | Agapita Benavides | 18 Apr 1917 | |||
Benavides, Patrosinia P. | F | Francisco Benavides | Cuca Perez | 5 Jun 1918 | |||
Benavides, Guadalupe Perez | M | Francisco Benavides | Cuca Perez | 12 Dec 1919 | |||
Benavides, Felipe | M | Carlos Benavides | Hortencia Remirez | 1 May 1920 | |||
Benavidez, Feliz | F | Rafael Benavidez | Genoveva Benavidez | 9 Jun 1920 | |||
Benevente, Celestina Clemencia | F | Pablo Benavente | Rosa Linares | 19 May 1915 | |||
Benitez, Gabriel | M | Rosalio Benitez | Felista Alicon | 19 Apr 1914 | |||
Benitez, Elda | F | Francisco Benitez | Alicia Arambula | 5/17/1932 | |||
Benitez, Felicitas | F | Luis Benitez | Nieves Diaz | 2/21/1936 | |||
Benitez, Juanita | F | Francisco Benitez | Alicia Arambula | 1/24/1931 | |||
Benitez, Ramon Juan Bautista | M | Francisco Benitez | Alicia Aranelula | 8/29/1938 | |||
Benitos, Elodia | F | Francisco Benitos | Alisa Arambula | 2/24/1936 | |||
Benitz, Pedro | M | Francisco Benitz | Alisia Arofula | 8/9/1939 | |||
Bentaneur, Anita | F | Francisco Bentaneur | Maria Perez | 7/27/1932 | |||
Berara, Benito Inf Of | M | Benito Berara | Almia Barrias | 8/6/1927 | |||
Bergara, Jesusa | F | Higenio Bergara | Virginia Miranda | 2 Jan 1918 | 3575 | ||
Bermea, Severiano | M | Juan Bermea | Manuela M Bermea | 2/21/1929 | |||
Bernal, Esteban | M | Inacio Bernal | Virgina Barrera | 12/26/1939 | |||
Bernal, Santos | M | Ignacio Bernal | Virginia Barrera | 3/3/1938 | |||
Berumen, Elloisa | F | Abelino Berumen | Juana De Hayes | 6/25/1930 | |||
Berumen, Evilino | M | Evelino Berumen | Juana Dehoyes | 10/7/1935 | |||
Berumen, Guadalupe | F | Abelino Berumen | Juana De Hoyos | 8/22/1932 | |||
Berumen, Manuel | M | Abelino Berumen | Juanita Dehoyos | 4/3/1938 | |||
Berumen, Margarita | F | Abelino Berumen | Juana De Hoyos | 2/22/1928 | |||
Berumen, Rosa | F | E. Berumen | Petra Garcia | 11/26/1931 | |||
Betancourt, Antonio | M | Francisco Betancourt | Maria Perez | 7/5/1935 | |||
Betancourt, Jose Jr | M | Jose Betancourt | Petra Ortiz | 10/6/1936 | |||
Bettencourt, Benito | M | Jose Bettencourt | Petra Ortiz | 1/11/1939 | |||
Betz, - | F | 24 Nov 1909 | |||||
Beyer, Iris Lewell | F | B. H. Beyer | Ruthie Bell | 1/12/1939 | |||
Bijello, Ramon | M | Pedro Bijello | Maria Valderez | 1/21/1936 | |||
Bitara, Maria | M | Maniel Gorge | Elida Ortez | 12/28/1929 | |||
Blagg, - | M | J.C. Blagg | Minnie - | 9 Feb 1912 | |||
Blanco, Carmen | F | Leonila Blanco | 3/15/1936 | ||||
Bloucett, W. M. Jr. | M | W. M. Bloucett | Emma Wooldredge | 1/19/1927 | |||
Bneitez, Ambrosio A. | M | Rosalio Benitez | Felis Alicon | 17 Dec 1911 | |||
Boatright, Alvin | M | Ben Boatright | Dovie Boatright | 18 Nov 1907 | |||
Bolieu, Thomas Jessie | M | Edward P. Bolieu | Adeline Louise Davis | 2 Sep 1891 | X | SSDI Dec 1973 | |
Bond, Marie | F | V O Bond | Grace Branham | 1/29/1932 | |||
Bondo, Beatrice | F | Jesus Bondo | Salastina Mancodo | 9/9/1936 | |||
Bonnol, Roberto | M | Victor Bonnol | Lorensa Cardenas | 5/17/1926 | |||
Bonnot, Belia | F | Victor Bonnot | Locensa Cardenaz | 9/4/1928 | |||
Bonnot, Esperanza | F | Victor Bonnot | Lorenza Cardenas | 3/8/1936 | |||
Bonnot, Juan Ramon | M | Victor R. Bonnot | Lorenza Cardines | 1/15/1933 | |||
Bonnot, Maria Aurora | F | Victor Bonnot | Lorenza Cardenas | 1/14/1931 | |||
Bonnot, Andres | M | Victor Bonnot | Lorenza Cardenaz | 4 Feb 1919 | X | St Michaels 10 Dec 1950 | 1674 |
Bonrett, Georgia May | F | Theo James Bonrett | Willie Iola Sonday | 5/18/1928 | |||
Bookout, Warren Angus | M | Otha A. Bookout | Alma Lorene Best | 28 Feb 1915 | X | SSDI March 1995 | |
Bookout, Maudie May | F | Joseph Charles Bookout | Martha Ann Ward | 2 Oct 1896 | X | MH 6 Nov 1991 | |
Bookout, Winnie Belle | F | Joseph Charles Bookout | Martha Ann Ward | 19 Oct 1898 | X | SSDI 10 Mar 1997 | |
Bosinger, Andrew E. Inf Of | M | Andrew E. Bosinger | Flora Mae Burgess | 11/20/1937 | |||
Bosques, Carmen | F | Encarnacion Bosques | Maria Gonzalez | 11/21/1931 | |||
Bosquez, Anita | F | Segundo Bosquez | Clemencia Tijerina | 8/28/1934 | |||
Bosquez, Jesus | M | Miterio Bosquez | Cira Pena | 7/26/1932 | |||
Bosquez, Maria | F | Roberto Bosquez | Benancia Bosquez | 4/9/1935 | |||
Bosquez, Maria Adelaida | F | Chon Bosquez | Maria Gonzales | 12/17/1939 | |||
Bosquez, Maria Elva | F | Segundo Bosquez | Clemenira Tijerina | 1/9/1929 | |||
Bosquez, Maria Olga | F | Segundo Bosquez | Clemencia Tijierina | 11/29/1938 | |||
Bosquez, Sulema | F | Segundo Bosquez | Clemencia Tijerina | 5/18/1931 | |||
Bosquez, Victor | M | Carlos Bosquez | Sabina Valdez | 27 Apr 1914 | |||
Bosquez, Santos | M | Alvinio Bosquez | Ynez Espinosa | 2 Oct 1905 | |||
Botello, Alexander | M | Alexander Botello | Guadalupe Garza | 10/18/1929 | |||
Botello, Augustine | M | Jose Botello | Esmerenciana Arizola | 5/5/1930 | |||
Botello, Rosan Amela | F | Alfred Botello | Elizabeth Fuentez | 12/11/1929 | |||
Bradford, Bobbee Lee | M | R. G. Bradford | Iasah Mahon | 9/29/1926 | |||
Brady, Adolfo | M | George Brady | Lola Martinez | 8/17/1934 | |||
Brady, Arturo | M | Jorge Brady | Dolores Martinez | 8/28/1939 | |||
Brady, Guadalupe | F | George Brady | Lola Martinez | 4/23/1930 | |||
Brady, Maria Ovalia | F | George Brady | Lalita Torres | 9/8/1936 | |||
Brady, Richard Thomas | M | Paul H. Brady | Viola Hill | 9/3/1930 | |||
Brady, Mary Mildred | F | Paul Howard Brady | Josephine Viola Hill | 18 Jun 1916 | X | SSDI Mildred Pegues May 1983 | |
Brady, Jose | M | George Brady | Delores Martines | 18 Jul 1917 | |||
Brady, Carmen | F | George Brady | Delores Martinez | 17 Sep 1919 | |||
Bragg, Jacob Shelby | M | Charles David Bragg | Rhoda Petty | 1 Apr 1912 | |||
Bragg, Lois Edwina | F | Hesse Charles Bragg | Alice Beatrice Reynolds | 12 Aug 1911 | |||
Brake, Edith Elizabeth | F | Dodson Brake | Elsie Mae Moore | 10 Nov 1910 | |||
Brake, - | F | W.B. Brake | Bell Gibson | 10 Mar 1911 | |||
Branch, Shirley Jean | F | Eugene Earl Branch | Frances Lorraine Kellogg | 7/12/1937 | |||
Bravo, Rohelio | M | Lucio Bravo | Maria C Rafaler | 5/8/1932 | |||
Brawley, Emma Eunice | F | James G. Brawley | Theodosia F. Laxon | 2 Jul 1894 | |||
Brawley, Rosalie | F | James G. Brawley | Theodosia F. Laxon | 14 Jan 1897 | X | SSDI Mar 1986 | |
Brazil, Helen Myrtle | F | R A Brozil | Beatrice Sullivan | 1/27/1929 | |||
Brazil, Jessie Pat | F | William Lee Brazil | Frances Ellis | 6/22/1929 | |||
Brenes, Epidio | M | Delfine Brenes | Esabel Herrera | 9/14/1926 | |||
Brennan, Thomas Lawrence | M | Lawrence L. Brennan | Susanne G. Carter | 1 Jun 1907 | X | SSDI Jan 1971 | |
Bresino, Romaldo | F | Agustin Bresino | Felice Hernandez | 7/11/1936 | |||
Bridges, Granvell Paul | M | Willliam T. Bridges | Elmina Ann West | 15 May 1916 | |||
Bridges, Donnie Lee | F | Willliam T. Bridges | Elmina Ann West | 26 May 1918 | |||
Briones, Mauro R. | M | Ernesto Briones | Victoria Villastrigo | 21 Nov 1918 | X | SSDI Feb 1986 | |
Briones, Delfino Inf Of | F | Delfino Briones | Ysabel Herrera | 9/4/1930 | |||
Briones, Delfino Inf Of | F | Delfino Briones | Ysabel Herrera | 9/4/1930 | |||
Briones, Ernesto | M | Ernesto Briones | Victoria Villastrego | 11/27/1930 | |||
Briones, Ramona | F | Silvestre Briones | Candelaria Aguera | 3/15/1932 | |||
Briones, Ricardo | M | Sylvester Briones | Candelaria Aguero | 4/3/1938 | |||
Brisena, Pablo | M | Canuto Brisena | Gregoria Flores | 1/25/1933 | |||
Briseno, Catalina | F | Secundino Briseno | Amada Lopez | 11/25/1935 | |||
Briseno, Clemente | M | Secundino Briseno | Amada Lopez | 11/23/1932 | |||
Briseno, Jose De Jesus | M | Augustine Briseno | Feliza Hernandez | 5/7/1933 | |||
Briseno, Julian | M | Luis Briseno | Marie Antonia Briseno | 7/16/1936 | |||
Briseno, Marie | F | Louise Briseno | Antonia Caraneo | 11/1/1934 | |||
Briseno, Ramon | M | Louis Briseno | Maria Antonia Cananio | 7/26/1938 | |||
Brooks, Bernard Hixson | M | Benjamin Brooks | Parl Hixson | 5 May 1920 | |||
Brown, Frank | M | Arch Brown | Mollie Brown | 5 May 1907 | |||
Brown, - | M | Irvin Brown | Nina Berry | 18 Feb 1913 | |||
Brown, Charley Warren | M | John Edward Brown | Jennie Burke | 6 Jan 1884 | |||
Brown, Le Roy | M | Arch M. Brown | Mary Martha Brown | 18 Jul 1899 | X | MH 1947 | 2164 |
Brown, Frances Josephine | F | James A. Brown | Mary R.J. Parks | 17 Aug 1906 | X | MH Josephine White 1948 | |
Brown, Baby | M | Ervin Brown | Nina Berry | 3 May 1916 | |||
Brown, Jessie May | F | Marion Brown | Emma Alberta Bolton | 1 May 1917 | |||
Brown, Leonora Catherine | F | Travis William Brown | Virgil Bell | 12 Aug 1920 | |||
Brown, Parnell Robin | M | Arch Brown | Mollie Brown | 28 Feb 1906 | |||
Brown, Edgar Leon | M | Irvin Brown | Nina Brown | 19 Sep 1907 | X | SSDI Jan 1977 | |
Brown, Ray | M | Arch Brown | Mollie Brown | 13 May 1910 | |||
Brown, John W. | M | Andrew Brown | Kitty Vivian | 16 Jul 1886 | |||
Brown, Delonia | F | Andrew B. Brown | Katherine Vivian | 14 Nov 1896 | |||
Brown, Florence Janelle | F | Ralph Monroe Brown | Iris Lee Brymer | 7/19/1935 | |||
Brown, H. R. Inf Of | F | H. R. Brown | Dorthy Wilson | 11/13/1929 | |||
Brown, Horace Inf Of | F | Horace Brown | Dorothy Wilson | 10/8/1933 | |||
Brown, Jack Inf Of | F | Jack Brown | Edna Brown | 8/7/1930 | |||
Brown, John Melvin | M | L. R. Brown | Lola Chapple Sadler | 1/20/1933 | |||
Brown, M. H. Inf Of | M | M. H. Brown | Edna Brown | 11/7/1934 | |||
Brown, Patsy Helen | F | William Hugh Brown | Helen Irene Keller | 1/8/1935 | |||
Brown, Ralph Lugean | M | Ralph Monroe Brown | Iris Lee Brymer | 7/13/1936 | |||
Brown, Regina Maxine | F | Roger S. Brown | Bertie Dunn | 9/7/1930 | |||
Brown, Robert Arch | M | Le Roy Brown | Lola Chapel | 10/12/1929 | |||
Brown, Robert Hugh | M | Robert E. Brown | Inez Hines | 10/4/1927 | |||
Brown, Ruth | F | Marian Brown | Martha Lee McCarley | 7/29/1927 | X | SSDI 28 Aug 2004 | |
Brown, Tommy Clay | M | James Brown | Jewel Mondey | 9/30/1931 | |||
Broxton, Malcolm Irvin | M | G.W. Broxton | Mary S. Irvin | 12 May 1900 | |||
Bryant, Glen Lloyd | M | Jas Marvin Bryant | Katherine Gregory | 1/3/1927 | |||
Bryant, James Murray | M | J. M. Bryant | Kate Gregory | 9/17/1929 | |||
Brymer, William Arthur | M | William Brymer | Fern Fisher | 4/17/1936 | |||
Brymer, William Clarence | M | J.H. Brymer | Minnie Fitzgerald | 2 Jan 1902 | X | TXDI 09 Apr 1969 | 146 |
Brymer, Charlie Conger | M | J.H. Brymer | Minnie Fitzgerald | 18 Apr 1904 | X | TXDI 15 Oct 1951 | 1481 |
Brymer, Allie Beula | F | J.H. Brymer | Minnie Fitzgerald | 18 Apr 1918 | |||
Buckner, Jennie Vee | F | James M. Buckner | Stella Johnson | 11/4/1927 | |||
Bullard, Frances Lorena | F | William Bullard | Mary Lorena Hobbs | 23 Mar 1916 | |||
Bullard, Jack Henry | M | William Bullard | Mary Lorena Hobbs | 19 Jun 1917 | |||
Burgess, Jackie Nelson | M | Guy Jackson Burgess | Eunice J. Pallock | 3/28/1938 | |||
Burleson, Myrtle Ellen | F | Andrew J. Burleson | Mary J. Larremore | 31 Dec 1885 | SSDI 21 Dec 1987 | ||
Burleson, Belle Hays | F | Jake Burleson | Mary Ivy Hay | 24 Apr 1885 | |||
Burliz, Adolfo Inf Of | F | Adolfo Burliz | Remundo Rodriguez | 1/6/1927 | |||
Burnes, Fred | M | Walker Burnes | Lydia Oweins | 9/2/1926 | 4673 | ||
Burnett, Jester O. Inf Of | F | Jester O. Burnett | Ada J. Noah | 12/15/1938 | |||
Burnett, David Moreau | M | William W. Burnett | Edna Owen Burnett Fisher | 6 Nov 1907 | X | SSDI Mar 1982 | |
Burnett, Azuba | F | Ward Burnett | Edna Burnett | 21 Nov 1906 | |||
Burnett, Burris Lucille | F | W.W. Burnett | Edna Burnett | 10 Feb 1910 | |||
Burns, William Phillip | M | William J. Burns | Mariah E. Taylor | 1 Nov 1879 | X | TXDI 21 Apr 1954 | |
Burns, Mary Ellen | F | James Burns | Maria E. Taylor | 14 Jan 1884 | |||
Burns, Henry Frank | M | Ben Taylor Burns | Edna May Payne | 26 Jul 1910 | |||
Burns, Neomi | F | Christopher Columbus Burns | Alma Pearl McMullen | 26 Oct 1907 | |||
Burns, Columbus Jefferson | M | C.C. Burns | Alma McMullen | 20 Dec 1911 | |||
Burns, Winfred Hardy | M | Walker H. Burns | Lydia May Owen | 25 Jul 1915 | X | MH 1979 | 2197 |
Burns, Ellene | F | Christopher Columbus Burns | Alma Pearl McMullen | 15 Jun 1916 | |||
Burns, - | M | Walker Burns | Luddie Owens | 26 May 1917 | X | DCDI 22 Jul 1937, William W. Burns | |
Burns, Edward Allen | M | Edward J. Burns | Margaret K. Vandervoort | 12 Jan 1916 | |||
Burns, Mary Lillian | F | Edward J. Burns | Margaret K. Vandervoort | 23 Mar 1918 | |||
Burns, - | F | Spencer Burns | Bessie Burnes | 16 Jan 1919 | |||
Burns, Mary Pearl | F | C.C. Burns | Alma McMullen | 10 Feb 1919 | |||
