The Dimmit County Texas Birth Index contains information about births registered in the county for individuals born before 1935 with additional births to 1950.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: [A] [B - D] [E - H] [I - L] [M - P] Q - T [U - Z] |
Name | Sex | Father | Mother | Birth Date | Deceased | Notes | Links |
---|---|---|---|---|---|---|---|
Quesadda, Federico Jr | M | Federico Quesada Sr | Refugia Solis | 2/27/1922 | |||
Quinney, William Lawrence Jr. | M | William Lawrence Quinney | Elizabeth Anita Posey | 10/29/1937 | |||
Quintero, Grabielita | F | Ramon Quintero | Gereza Villarreal | 9/21/1939 | |||
Quintero, Narcisa | F | Ramon Quintero | Teresa Villarreal | 3/18/1938 | |||
Quiroz, Marcelino | M | Dario Quiroz | Isabel Alejandro | 6/24/1939 | |||
Rameres, Albert Jr. | M | Alfred Rameres | Mary Melendres | 6/22/1929 | |||
Ramerez, Josefina | F | Jose Ramerez | Victoriana Peres | 9/9/1934 | |||
Rameriz, Auestacia | F | Jose Angel Rameriz | Manuela Martinez | 4/27/1936 | |||
Rameriz, Carmel | F | Marcos Rameriz | Alverta Ruiz De Ramirez | 6/14/1936 | |||
Ramirez, Abel M. | M | Abel M. Ramirez | Leona Martinez | 11/3/1933 | |||
Ramirez, Adelia | F | Ruperta Ramirez | Fastina Cardona | 9/7/1929 | |||
Ramirez, Andrea | F | Marcos Ramirez | Alberta Ruiz | 2/4/1934 | |||
Ramirez, Bernabe | M | Geigario Ramirez | Geferina Herredia | 6/11/1932 | |||
Ramirez, Carmel | M | Jose Angel Ramirez | Manuela Martinez | 12/10/1939 | |||
Ramirez, Consuela | F | Jose C. Ramirez | Juanita Palouco | 5/5/1930 | |||
Ramirez, David | M | Felipe Ramirez | Josefina Trevino | 3/14/1938 | |||
Ramirez, Enemencio Eugenio | M | Eugenio Ramirez | Virginia Barrera | 10/31/1932 | |||
Ramirez, Ezekial | M | Manuel Ramirez | Ermina Talamante | 3/6/1938 | |||
Ramirez, Ines | F | Francisco Ramirez | Esperanza Ruiz | 4/20/1933 | |||
Ramirez, Jose Trevino | M | Felipe Ramirez | Josefina Trevino | 1/4/1933 | |||
Ramirez, Louis | M | Phelipe Ramirez | Josephina Trevino | 10/11/1934 | |||
Ramirez, Marcelino | M | Rafael Ramirez | Francisca Perez | 9/29/1938 | |||
Ramirez, Mattio San Juana | F | Abel M. Ramirez | Leona Martinez | 3/24/1935 | |||
Ramirez, Pedro Inf Of | F | Pedro Ramirez | Juana Trevino | 2/8/1929 | |||
Ramirez, Raul | M | Francisco Ramirez | Espranca Ruiz | 4/1/1931 | |||
Ramirez, Remijio | M | Manuel Ramirez | Herminia Talamante | 12/5/1935 | |||
Ramirez, Lazaro | M | Jose Ramirez | Delfina Gonzales | 24 Mar 1914 | |||
Ramirez, Dolores | F | Quirino Ramirez | Dolores Salas | 31 Dec 1905 | |||
Ramirez, Manuel | M | Quirino Ramirez | Dolores Salas | 18 Oct 1906 | |||
Ramirez, Carlos | M | Sabas Ramirez | Rafaela - | 4 Mar 1917 | |||
Ramirez, Alfonso Francisco | M | Ceferino Ramirez | Ramona G. Santiago | 22 Jan 1913 | X | SSDI Jul 1974 | |
Ramon, Remijio | M | Jose Ramon | Juanit Soliz | 19 Feb 1918 | X | SSDI 11 Mar 1995 | |
Ramon, Virginio | M | Jesus Ramon | Teresa Arredondo | 11 Jan 1913 | |||
Ramon, Catarina | F | Francisco Ramon | Juana Mauchaca | 29 Nov 1918 | |||
Ramon, Genaro | M | Catarino Ramon | Dionicia Espinoza | 9/19/1938 | |||
Ramon, Guadalupe | F | Gregorio Ramon | Natividad Vasquez | 6/3/1936 | |||
Ramon, Javier | M | Juana Ramon | 5/2/1936 | ||||
Ramon, Jesus | M | Catarina Ramon | Dionicia Espinosa | 2/15/1937 | |||
Ramon, Jesus | M | Gregorio Ramon | Matividad Basquez | 9/3/1939 | |||
Ramos, Angelita | F | Jose Ramos | Anita Diaz | 5/30/1935 | |||
Ramos, Antonia C. | F | Pedro Ramos | Petra Charles | 3/16/1933 | |||
Ramos, Antonia Euedina | F | Marcelo Ramos | Juana Chapa | 5/14/1936 | |||
Ramos, Elisa | F | Andres Ramos | Francisca Florez | 4/19/1932 | |||
Ramos, Eloisa | F | Ramon Ramos | Jesusa Juarez | 7/23/1929 | |||
Ramos, Felix | M | Eugenia Ramos | 1/14/1935 | ||||
Ramos, Felix | M | Manuel Ramos | Juana Silvas | 3/21/1938 | |||
Ramos, Guadalupe | F | Pedro Ramos | Flora Ramos | 4/18/1939 | |||
Ramos, Jesus | M | Pedro Ramos | Flora Fuentes | 2/19/1937 | |||
Ramos, Martin | M | Jose Ramos | Anita Diaz | 3/20/1934 | |||
Ramos, Olivia | F | Jose Ramos | Rosa Quiroz | 10/21/1929 | |||
Ramos, Pedro | M | Manuel Ramos | Juana Silves | 3/5/1935 | |||
Ramos, Vernarda | F | Manuel Ramos | Juana Silvas | 8/20/1932 | |||
Ramos, Evarista | F | Marcos Ramos | Segunda Cortez | 10 Sep 1882 | |||
Ramos, Gergoria | F | Pablo Ramos | Gregoria - | 2 Jun 1911 | |||
Ramos, Maria Rebeca | F | Jose Maria Ramos | Guadalupe Rosas | 23 Jul 1920 | |||
Ramoz, Berta | F | Jose Ramoz | Anita Dias | 6/7/1937 | |||
Ramoz, Enrique | M | Marcelo Ramoz | Juana Chapa | 7/15/1930 | |||
Raney, Keitha Mae | F | Rupert Rue Raney | Myrtle Mae English | 14 Jul 1913 | |||
Raney, Guy Oliver Jr. | M | Guy O. Raney Sr. | Margaret E. English | 11 Jul 1918 | X | SSDI 28 Sep 1991 | |
Rangel, Pablino | M | Jacinto Rangel | Augustina - | 22 Jun 1903 | |||
Rangel, Candelario | M | Yantes Rnagel | Dolores Gutierrez | 2 Feb 1908 | |||
Rangel, Antonia | F | Jacinto Rangel | Augustina - | 9 May 1909 | |||
Rangel, Leonides | M | Santos Rangel | Delores Gutierrez | 21 Feb 1913 | X | SSDI 1 Oct 1997 | |
Rangel, Teburcio | M | Jose Rangel | Felipa Santon | 14 Apr 1918 | |||
Rangel, Juan | M | Maximo Rangel | Madalena Tovar | 16 Nov 1910 | |||
Rangel, Simon | M | Jose Rangel | Felipa Estrada | 29 Jan 1911 | X | SSDI 9 Mar 1992 | |
Rangel, Ramon | M | Maximo Rangel | Madalena Tovar | 30 Aug 1912 | |||
Rangel, Alicia | F | Pablo Rangel | Maria Sifuentes | 6/21/1938 | |||
Rangel, Candelario | M | Candelario Rangel | Julia Llamas | 7/1/1937 | |||
Rangel, Cleotilde | F | Isadro Rangel | Esther Balderos | 3/13/1932 | |||
Rangel, Elia | F | Candelario Rangel | Julia Thomas | 6/12/1933 | |||
Rangel, Gilberto | M | Pablo Rangel | Maria Sifuentes | 2/4/1935 | |||
Rangel, Gloria Perez | F | Roberto Rangel | Esperanza Perez | 11/20/1934 | |||
Rangel, Jose | M | Isidro Rangel | Ester Balderas | 11/26/1936 | |||
Rangel, Juanita | F | Isidro Rangel | Ester Balderas | 4/7/1933 | |||
Rankin, Louis | M | John L. Rankin | Isa Lou Sarratt | 4/17/1936 | |||
Rankin, Doris Lee | F | Ben Rankin | Annie Bailey | 31 jul 1916 | |||
Rankin, Vernon Leo | M | Charles W. Rankin | Carrie O. Ivy | 11 Feb 1918 | |||
Rankin, Tressie Lois | F | Charles Warren Rankin | Carrie Ola Ivy | 10 Mar 1914 | |||
Rankin, Oleta | F | Abe Benjamin Rankin | Annie Mae Bailey | 16 May 1913 | |||
Rasmesson, Vera | F | Chas. Rasmesson | Etolia Shumett | 31 Aug 1918 | X | BW Cem 1945 (Rasmussen) | 1583 |
Ratcliff, Elton Eugene | M | H.L. Ratcliff | Ida Mayme Harper | 22 Dec 1913 | |||
Ratcliff, Joseph Catarina | M | Van Ratcliff | Emma - | 18 Jul 1906 | |||
Rathburn, Juel | F | W.A. Rathburn | N.B. - | 15 Mar 1907 | |||
Rea, William Negley | M | J.F. Rea | Frances M.Wells | 12 Aug 1885 | 3961 | ||
Rea, Elizabeth | F | J.F. Rea | Frances M.Wells | 14 Dec 1893 | 3963 | ||
Rea, Lillie H. | F | Walter Rea | Olga Beck | 8 Oct 1907 | |||
Reaves, Bessie Agnes | F | C.M. Reaves | Willie E. Cathey | 14 Nov 1905 | |||
Reaves, Clements Curtiz | F | Jose Reaves | Sanjuana Sanches | 10/24/1926 | |||
Reballeza, Vialete | F | Jose Reballeza | Esperanza Menchaco | 6/25/1936 | |||
Reballoza, Juan | M | Jose Reballoza | Esperansa Mechoco | 11/20/1933 | |||
Rebulloza, Carmel | F | Jose Rebulloza | Esperanza Menchaca | 4/15/1939 | |||
Recio, - | M | Lorenzo Recio | Victoria Luna | 14 Sep 1918 | |||
Rector, Gus | M | Gerry Rector | Minnie Bell | 13 Nov 1914 | |||
Rector, Jean | F | Gerry Rector | Minnie Bell | 2 Nov 1918 | |||
Reddick, Billy Mack | M | ***Do Not Issue*** | Ruth Arzena Eary | 6/4/1939 | |||
Reddick, J. C. | M | John G. Reddick | Ruth A. Eary | 6/28/1935 | |||
Reddick, Ruth Carley | F | John Reddick | Ruth Earry | 1/11/1937 | |||
Reinhardt, Cecilia | F | Henry Reinhardt | Margaret | 5 Apr 1909 | |||
Reinhart, Vincent Paul | M | John Henry Reinhart | Margaret Beatrice Gill | 8 Mar 1911 | |||
Reinhart, Joseph Henry | M | Henry Reinhart | Maggie | 9 Apr 1905 | |||
Reller, Guadalupe | F | Iynsaia Reller | 9/22/1937 | ||||
Rendon, Juanita | F | Jose Rendon | Jesusa Reyes | 10/8/1934 | |||
Rendon, Julia | F | Jose Rendon | Jesusa Reys | 7/7/1936 | |||
Rendon, Petra | F | Jose Rendon | Jesusa Reyes | 9/7/1937 | |||
Rendon, Elena | F | Guadalupe Rendon | Juana Quintanilla | 10 Oct 1900 | |||
Rendon, Juan | M | Guadalupe Rendon | Juana Quintanilla | 1 Jan 1902 | |||
Renteria, Maria | F | Juan Renteria | Gabina Alvarez | 20 Sep 1919 | |||
Renteria, Guillermo Alvarez | M | Juan Renteria | Manuela Alvarez | 25 Jun 1920 | X | SSDI Feb 1990 | |
Renteria, Agapito | M | Fabian Renteria | Carolina Martinez | 12/16/1930 | |||
Repp, - | F | O.F. Repp | - | 11 Nov 1911 | |||
Resendez, Marie de Jesus | F | Jose Angel Resendez | Jeronima Jasso | 9 Nov 1920 | |||
Resendez, Grabie S | M | Angel Resendez | Germonia Rosendez | 12/3/1928 | |||
Resentez, Santiago | M | Angel Resentez | Geramina Gaso | 11/27/1931 | |||
Reyes, Agustin | M | Jose Maria Reyes | Francisca Rodriguez | 8/28/1928 | |||
Reyes, Elena Estrada | F | Ricardo Estrada | Juana Reyes | 8/1/1931 | |||
Reyes, Guadalupe | F | Estainales Reyes | Pabla Garza | 5/27/1933 | |||
Reyes, Maria Elvida | F | Estanislado Reyes | Paula Garza | 3/9/1935 | |||
Reyes, Oralia | F | Estanislado Reyes | Paula Garza | 7/18/1937 | |||
Reyes, Paulita | F | Etanilado Reyes | Paula V. Garza | 6/13/1939 | |||
Reyes, Ramon | M | Guadalupe Reyes | 10/12/1939 | ||||
Reyes, Roth | F | Jose Reyes | Petra Zarate | 1/9/1927 | |||
Reyes, Vicente Inf Of | M | Vicente Reyes | Marcella Martinez | 4/9/1933 | |||
Reyes, Victoria | F | Josemaria Reyes | Francisca Rodriguez | 12/26/1935 | |||
Reyes, Lillie | F | Cruz Reyes | Nicolasa Espinoza | 3 Aug 1917 | |||
Reyes, Manuela | F | Feliciano Reyes | Fidela Ramirez | 1 Dec 1919 | |||
Reyes, Eufemia | F | Jose Reyes | Petra Zarate | 21 Sep 1909 | |||
Reyes, Plasado | M | Augustin Reyes | Amada Perez | 11 Oct 1888 | |||
Reyes, Lena | F | Feliciano Reyes | Fidela - | 23 Sep 1905 | |||
Reyes, Diodaldo | - | Jose Reyes | Petra Zarate | 16 Nov 1907 | |||
Reyes, Ines | M | Feliciano Reyes | Hidela - | 21 Jan 1908 | X | SSDI Aug 1980 | 1027 |
Reyes, Louis Rios | M | Leonardo Reyes | Petra Rios | 12 Oct 1909 | |||
Reyes, Jesusa | F | Jose Reyes | Petra Zarate | 2 Mar 1914 | |||
Reyes, Micaela | F | Jose Reyes | Petra Zarate | 18 Apr 1918 | |||
Reyes, Leanor | F | Estanislado Reyes | Panfila Vasquez | 28 Jun 1918 | |||
Reyes, Julia | F | Jacinto Reyes | Felipa Guadiana | 12 Apr 1920 | |||
Reyes, Jose | M | Estanislado Reyes | Rafela Vasquez | 29 Nov 1920 | |||
Rhodes, Genevive Avery | F | E. Rhodes | Helen Herrick | 12 Aug 1916 | |||
Rhodes, Alma | F | C. H. Rhodes | Lettie Lyman | 9/30/1936 | |||
Rhodes, Frances Lorene | F | William Lee Rhodes | Alma Jewel Ivy | 4/5/1939 | |||
Rhodes, Mary Roselee | F | Hubert Rhodes | Lettie Lymon | 1/13/1934 | |||
Rhodes, Roy | M | Clarence Hubert Rhodes | Lettie Lyman | 1/17/1939 | |||
Ribera, Adelmira | F | Pasacal Ribera | Aurora Sanchez | 9/7/1939 | |||
Ribera, Manula De Jesus | F | Conrado Ribera | Gregoria Bernal | 12/25/1939 | |||
Rice, Chester Jordan Jr. | M | Chester J. Rice | Geraldine Kennamer | 8/8/1939 | |||
Richardson, Harriette Isabelle | F | Asher Richardson | Mary I. Votaw | 1 Dec 1891 | X | CADI 05 Sep 1962 | |
Richardson, - | F | C.C. Richardson | Mrs. - | 28 Mar 1905 | |||
Richardson, - | M | J.J. Richardson | J. Zora Gray | 18 May 1910 | |||
Richardson, Francis Louise | F | W.G. Richardson | Fay Kinsley | 17 Aug 1918 | X | MH 15 May 1923 | 3138 |
Richey, - | M | D.C. Richey | Frankie - | 19 Oct 1911 | |||
Richey, - | F | D.C. Richey | Frances - | 26 Jul 1916 | |||
Riggs, Margaret Ann | F | T.B. Riggs | Emma Callaham | 2 Mar 1906 | X | TXDI 14 Mar 1980 | |
Rincon, Arturo | M | Manuel Rincon | Maria De Lopez Ceniseros | 3/13/1937 | |||
Riojas, Concepcion | F | Rafael Riojas | Elfuaza Rios | 1/17/1935 | |||
Riojas, Dominga | F | Concepcion Riojas | Maria Cardona | 2/20/1938 | |||
Riojas, Juan | M | Pedro Riojas | Brijida R. Carisales | 3/30/1931 | |||
Riojas, Maria Del Carmen | F | Rafael Riojas | Alifonza Rios | 5/1/1938 | |||
Riojas, Venturo Cardona | M | Concepcion Riojas | Maria Cardona | 7/14/1936 | |||
Riojas, Yrinea | F | Rafael Riojas | Alfonza Rios | 7/9/1936 | |||
Riojas, Jose Ramon | M | Ramon Riojas | Jesusa - | 27 Aug 1904 | X | SSDI Jan 1984 | |
Riojas, Ramon | M | Ramon Riojas | Jesusa - | 20 Jan 1906 | |||
Riojes, Guadalupe | M | Antonio Riojes | Iunona Garcia | 12/12/1929 | |||
Rios, Alfredo | M | Yrenio Rios | Maria Garza | 3/31/1937 | |||
Rios, Amelia G. | F | Jose Rios | Maria Galan | 2/13/1937 | |||
Rios, Apolonia | F | Manuel Rios | Felicitas Isais | 4/10/1939 | |||
Rios, Bartola | F | Manuel Rios | Feliz Isais | 8/24/1931 | |||
Rios, Christina Rebeca | F | R. G. Rios | Consuella Laura | 7/24/1939 | |||
Rios, Enedina | F | Gavino Rios | Angelita Aguilar | 4/14/1934 | |||
Rios, Estela Consuela | F | Florencio Rios | Consuela Lara | 4/19/1936 | |||
Rios, Francisco | M | Cruz Rios | Hasulinda Martinez | 7/27/1932 | |||
Rios, Jose Mario | M | Jose Rios | Marie Galan | 9/4/1935 | |||
Rios, Manuela | F | Silvestre Rios | Cleofas Chapa | 4/9/1938 | |||
Rios, Maria | F | Cruz Rios | Auilnido Cordwen | 6/7/1926 | |||
Rios, Oscar Galan | M | Jose Rios | Maria Galan | 9/13/1939 | |||
Rios, Pablo | M | Estanlos Rios | Amos Maria Taisia | 6/18/1930 | |||
Rios, Petra | F | Crus Rios | Abelinda Cardenas | 4/29/1934 | |||
Rios, Roberto | M | Juan Rios | Elinda Sanchez | 8/3/1938 | |||
Rios, Ruben | M | Juan Rios | Elerlinda Sanchez | 11/19/1939 | |||
Rios, Santos | F | Jose Rios | Maria Galan | 12/28/1933 | |||
Rios, Antonio Ortiz | M | Feliberto Rios | Tiburcia Ortiz | 15 Mar 1918 | X | SSDI 24 May 1990 | |
Rios, Rebeca | F | Antonio Rios | Abrana Guerra | 21 Nov 1904 | |||
Rios, Ernestina | F | Feliberto Rios | Tiburcia Ortiz | 7 Dec 1916 | |||
Rios, Antonio | M | Feliberto Rios | Tiburcia Ortiz | 17 Jan 1919 | |||
Rios, Locario | M | Feliberto Rios | Tiburcia Ortiz | 28 Dec 1919 | X | SSDI Sep 1971 | |
Rios, Nicolas | M | Victor Rios | Genoveva Sifuentes | 9 Feb 1920 | |||
Rippy, John W. Inf Of | M | John W. Rippy | Maude Graves | 8/1/1928 | |||
Risley, Clyde Henry | M | H.A. Risley | Leora Ann - | 17 Mar 1881 | X | MH 1962 | 3146 |
Risley, Esther Ann | F | C.H. Risley | Alice V. Dillon | 31 Aug 1911 | |||
Rivas, Carlota De Leon | F | Pedro Rivas | Mariana Fernandez | 17 Feb 1920 | |||
Rivas, Maria De Jesus | F | Francisco Rivas | Mariana Fernandez | 10/13/1931 | |||
Rivera, Guadalupe | M | Ira Rivera | Santiago Sanchez | 2/3/1932 | |||
Rivera, Ramona | F | Jose Rivera | Santiaga S. Rivera | 10/17/1929 | |||
Rivera, Raymundo | M | Roberto Rivera | Antonia Ybarra | 7/26/1937 | |||
Rivera, Roberto Y. Jr. | M | Roberto Rivera | Antonia Ybarra | 4/28/1935 | |||
Rivera, Maria Becente | F | Edudi Rivera | Jenoba Aria | 5 Apr 1906 | |||
Rivera, Virginia | F | Patricio Rivera | Manuela Trevino | 30 Mar 1918 | |||
Rivera, Christina | F | Vicente Rivera | Maria Mendoz | 24 Jul 1918 | |||
Roath, George Oscar | M | Cecil Roath | Georgia Calk | 10/11/1927 | |||
Roberts, D. | M | James C Roberts | Katherine Taylor | 10/15/1932 | |||
Roberts, Wm Roy | M | Dewey H Roberts | George Ellisan | 12/16/1927 | |||
Roberts, Landon | M | J.S. Roberts | Sarah F. Boatright | 7 Mar 1898 | |||
Roberts, Lafete T. | M | T.S. Roberts | Ivy E. | 18 Jan 1904 | |||
Roberts, - | F | W.A. Roberts | Frances - | 3 Jun 1907 | |||
Roberts, James Carlton | M | William A. Roberts | Francis Jane Bell | 22 Dec 1888 | X | SSDI 16 Aug 1956 | 3967 |
Roberts, Jessie Daniel | M | Charley W. Roberts | Bertha M. De Board | 22 Jan 1918 | |||
Roberts, George Franklin | M | Charley W. Roberts | Bertha M. De Board | 20 Feb 1915 | |||
Robertson, Helen Gwendolyn | F | D.L. Robertson | Anna Crayton | 19 Aug 1915 | |||
Robias, Amalia | F | Tomas Tobias | Genobeba Martinez | 11/15/1927 | |||
Robinson, Bulah Elizabeth | F | George W. Robinson | Bulah Wells | 16 May 1910 | |||
Robinson, Sarah | F | J.L. Robinson | Dannie L. Vandervoort | 26 Feb 1919 | |||
Robles, Basilio | M | Edwardo Robles | Juana Gomez | 15 Apr 1916 | |||
Robles, Andres Jr. | M | Andres Robles | Marina Martinez | 7/6/1934 | |||
Robles, Guadalupe | M | Andres Robles | Marina Martinez | 12/9/1936 | |||
Robles, Roman | M | Santana Robles | Francisco Lemon | 9/17/1930 | |||
Rocha, Agel | M | Pedro Rocha | Lebroda Dias | 10/2/1938 | |||
Rocha, Belen Inf Of | M | Belen Rocha | Francisca Arriola | 9/23/1927 | |||
Rocha, Beto | M | Manuel Rocha | Pabla Campos | 3/10/1929 | |||
Rocha, Elida | F | Alifonso Rocha | Julia Esquibel | 3/16/1937 | |||
Rocha, Eloisa | F | Emeterio Rocha | Anita Ramirez | 5/12/1935 | |||
Rocha, Guadalupe | M | Emeterio Rocha | Anita Ramirez | 4/4/1934 | |||
Rocha, Guadalupe | F | Manuel Rocha | Maria Mendoza | 4/7/1937 | |||
Rocha, Jeranamo | M | Pedro Rocha | Lebado Diaz | 9/30/1936 | |||
Rocha, Jose | M | Emeterio Rocha | Anita Ramerez | 7/11/1930 | |||
Rocha, Maria Epefania | F | Alfonso Rocha | Julia Esquivel | 4/8/1932 | |||
Rocha, Nicolas | M | Emeterio Rocha | Anita Ramirez | 12/6/1931 | |||
Rocha, Peoguito | M | Emiterio Rocha | Anita Ramerez | 7/11/1930 | |||
Rocha, Trinidad | M | Gumesindo Rocha | Florencia Alva | 28 May 1905 | |||
Rocha, Eusebio Gutierrez | M | Emetero Rocha | Virginia Gutierrez | 5 Mar 1903 | |||
Rocha, Natividad | M | Gumecindo Rocha | Florencia Alva | 8 Sep 1897 | X | SSDI Aug 1962 | |
Rocha, Belen | M | Gumecindo Rocha | Florencia Alva | 26 Jan 1900 | |||
Rocha, Eusebia | F | Gumecindo Rocha | Florencia Alva | 14 Aug 1900 | |||
Rocha, Alifonso | M | Gumecindo Rocha | Florencia Alva | 23 Jan 1903 | X | SSDI 23 Feb 1988 | |
Rocha, Eusebio | M | Emeterio Rocha | Virginia Gutierrez | 5 Mar 1903 | |||
Rocha, Alvaro | M | Emeterio Rocha | Virginia - | 18 Feb 1906 | X | SSDI 19 Mar 1989 | |
Rocha, Elisa | F | Gumecindo Rocha | Florencia Alba | 30 Nov 1907 | |||
Rocha, Santa | F | Materio Rocha | Benijina - | 15 Dec 1904 | |||
Rocha, Bernarda (Maria) | F | Emeterio Rocha | Virginia Gutierrez | 20 May 1908 | or 23 May 1908 | ||
Rocha, Concepcion | F | Emeterio Rocha | Virginia Gutierrez | 3 Oct 1910 | |||
Rocha, Urbana | F | Emeterio Rocha | Virginia Gutierrez | 27 Jun 1914 | |||
Rocha, Domingo | M | Emiterio Rocha | Ana Ramirez | 15 Jan 1915 | X | SSDI Oct 1975 | |
Rocha, Feliberto | M | Emeterio Rocha | Virginia Gutierrez | 27 Jun 1917 | X | SSDI 25 Jun 1993 | |
Rocha, Sofia | F | Emeterio Rocha | Anita R. Ramires | 21 Sep 1917 | |||
Rocha, Madaleno | M | Natividad Rocha | Antonia Martinez | 29 May 1918 | X | DCDI 22 Mar 1943 | |
Rocha, Paz | M | Andres Rocha | Longina Salinas | 17 Mar 1920 | |||
Rocha, Teresa | F | Natividad Rocha | Antonia Martinez | 22 Jan 1920 | |||
Rocha, Maximo | M | Emeterio Rocha | Anita Ramirez | 5 Apr 1920 | |||
Roche, - | M | Gumecindo Roche | Florencia - | 24 Sep 1909 | |||
Roche, Josefa | F | Natibadad Roche | Pascuala Tapia | 11/26/1932 | |||
Roche, Ramona | F | Andres Roche | Longira Salinez | 1/11/1930 | |||
Rodney, Coy Wayne | M | Coy W. Rodney | Marie Higginbotton | 1/12/1931 | |||
Rodrieguez, Matilde | M | Dolores Rodrieguez | Matilde Patten | 3/14/1928 | |||
Rodrieguez, Ysidro | M | Manuel Rodrieguez | Maria De La Luz Mireles | 12/2/1928 | |||
Rodriges, Maria G. | M | Jesus Rodrigez | Agapito Cantu | 1/5/1936 | |||
Rodrigues, Francisco | M | Delores Rodrigues | Matilda Pattan | 7/24/1935 | |||
Rodrigues, Jesus Inf Of | F | Jesus Rodrigues | Ascension Cantu | 1/25/1931 | |||
Rodriguez, Agapita | F | Antonio Rodriguez | Simona Martinez | 10/2/1934 | |||
Rodriguez, Amador | M | Marcelino Rodriguez | Elvira Martinez | 11/26/1938 | |||
Rodriguez, Andrelita | F | Dolorz Rodriguez | Matilde Patlan | 5/9/1929 | |||
Rodriguez, Andres | M | Jesus Rodriguez | Esperanza Gomez | 11/30/1934 | |||
Rodriguez, Antonia | F | Rejino Rodriguez | Olivia Garcia | 1/17/1936 | |||
Rodriguez, Antonio | M | J. Cruz. Rodriguez | Juana Cortez | 7/22/1932 | |||
Rodriguez, Antonio Inf Of | M | Antonio Rodriguez | Semon Martinez | 7/29/1928 | |||
Rodriguez, Berether Inf Of | M | Berether Rodriguez | Catarina Argern | 4/14/1930 | |||
Rodriguez, Blas | M | Porfirio Rodriguez | Elisa Martinez | 2/2/1933 | |||
Rodriguez, Carmel | F | Marcial Rodriguez | Camella Pena | 3/18/1931 | |||
Rodriguez, Conrado | M | Bidal Rodriguez | Angelita Martinez | 10/22/1926 | |||
Rodriguez, Dolores | F | Dolores Rodriguez | Matilde Patlan | 1/28/1934 | |||
Rodriguez, Domingo | M | Benito Rodriguez | Nueves Mendoso | 5/23/1930 | |||
Rodriguez, Eduardo | M | Jesus Rodriguez Jr. | Guadalupe Cardona | 12/1/1938 | |||
Rodriguez, Elpidio Pedro | M | Antonio Rodriguez | Simona Martinez | 3/4/1938 | |||
Rodriguez, Felipe | M | Reyes Rodriguez | Hortencia Gomez | 6/10/1927 | |||
Rodriguez, German | M | Marcelino Rodriguez | Elvira Martinez | 10/29/1936 | |||
Rodriguez, Isabell | F | Marcial Rodriguez | Camila Pena | 5/18/1934 | |||
Rodriguez, Jaun Manuel Inf Of | F | Jaun Manuel Rodriguez | Susie Garriti | 3/4/1930 | |||
Rodriguez, Jesus Duran | M | Jesus C. Rodriguez | Guadalupe Duran | 10/1/1937 | |||
Rodriguez, Jesusa | F | Juan M. Rodriguez | June Fierra | 3/29/1928 | |||
Rodriguez, Jesusita | F | P. R. Rodoequez | Elisa Matienez | 9/27/1929 | |||
Rodriguez, Jose | M | Antonio Rodriguez | Lafina Guerra | 1/13/1928 | |||
Rodriguez, Josefa | F | Gregorio Rodriguez | Maria Galvan | 4/3/1933 | |||
Rodriguez, Juan Jose | M | Joe F. Rodriguez | Narcisa Perez | 6/23/1928 | |||
Rodriguez, Juanito | M | P. R. Rodriguez | Elisa Martinez | 9/25/1931 | |||
Rodriguez, Julio | M | Doloris Rodriguez | Matilde Pattan | 4/12/1930 | |||
Rodriguez, Luciano | M | Dolores Rodriguez | Matilde Palalen | 4/16/1932 | |||
Rodriguez, Lupe | F | Onoroto Rodriguez | Juana Dodilo | 3/6/1935 | |||
Rodriguez, Maria | F | Antonio Rodriguez | Lafina Guerra | 1/12/1928 | |||
Rodriguez, Maria Anna | F | Antonio Rodriguez | Simona Martinez | 10/15/1929 | |||
Rodriguez, Maria De La Luz | F | Reyes Rodriguez | Hortencia Gomez | 7/23/1932 | |||
Rodriguez, Marville | M | Marville Rodriguez | Camille Pena | 8/26/1929 | |||
Rodriguez, Minnie | F | Manuel Rodriguez | Anita Menjares | 2/10/1935 | |||
Rodriguez, Olga | F | Miguel Rodriguez | Anastacia Duran | 10/15/1937 | |||
Rodriguez, Onesimo | M | Miguel Rodriguez | Anestacia Duran | 12/18/1935 | |||
Rodriguez, Oralia | F | Saul Rodriguez | Angela Garcia | 12/19/1930 | |||
Rodriguez, P. R. Inf Of | F | P. R. Rodriguez | Alicia Martinez | 1/21/1928 | |||
Rodriguez, Pablo | M | Antonio Rodriguez | Samona Martinez | 1/15/1932 | |||
Rodriguez, Susana | F | Jose Rodriguez | Sara Lucio | 5/24/1932 | |||
Rodriguez, Tereza | F | Miguel Rodriguez | Anastacia Duran | 10/15/1937 | |||
Rodriguez, Victor | M | Amcito Rodriguez | Aurelia Torres | 11/17/1932 | |||
Rodriguez, Virginia | F | Saul Rodriguez | Angela Garcia | 10/9/1937 | |||
Rodriguez, Francisca | F | Vidal Rodriguez | Angela Martinez | 29 Feb 1916 | |||
Rodriguez, Rodolfo Martinez | M | Vidal Rodriguez | Angela Martinez | 12 Oct 1920 | |||
Rodriguez, Eloisa | F | Fermin Rodriguez | Cleofas Ruiz | 02 Sep 1912 | |||
