[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Name | Spouse | Marriage Date | Notes | Links |
---|---|---|---|---|
Maddux, Ben | Cordie Shearer | 23 Jun 1910 | ||
Madsen, Martine P. | Frances Lucille Anderson | 7 Jun 1928 | 4054 | |
Magee, W.D. | Mollie Best (Mrs.) | 1 Apr 1917 | ||
Maldanado, Felis | Cristina Hernandez | 22 Feb 1927 | ||
Maldanodo, Benito | Agopita Garcia | 6 Feb 1927 | ||
Maldenada, Sangasa | Estunslada Rodreguez | 17 Dec 1923 | ||
Maldonado, Alfredo | Christina Pastillo | 23 Jan 1929 | ||
Maldonado, Guadalupe | Appolonia Cobearobio | 23 Apr 1927 | ||
Maldonado, Luciano | Petra Esquivel | 28 Apr 1929 | ||
Maldonado, Pedro | Angelita Salas | 20 Jun 1912 | ||
Maldonado, Ramon | Francisco Reyes | 29 Oct 1929 | ||
Maldonado, Teodora | Luis Martinez | 9 Apr 1920 | ||
Mallmett, Will | Adeline Kennelly | 26 Jun 1914 | ||
Manchaca, Manuel | Conception Teran | 5 Jul 1919 | ||
Mandonado, Juan | Maria Vetran | 18 Feb 1899 | ||
Marchall, James | Thelma Jorden | 26 Mar 1925 | 4159 | |
Marcus, Roman | Berginia Guterrez | 6 May 1926 | ||
Mareles, Margil | Aurelia Bacanegro | 8 Dec 1923 | ||
Marenez, Ovidio | Genobeva Cardenez | 18 Dec 1926 | 726 723 | |
Maricholar, Amado | Maria Valdez | 14 Mar 1927 | ||
Marino, Gullemo | Susano Martinez | 24 Sep 1925 | ||
Marney, Houston | Inez Mobley | 31 Dec 1919 | 2870 2871 | |
Marr, H.G. | Ruby Johnson | 21 Dec 1927 | ||
Martin, James D. Jr. | Elvira Engel | 20 Nov 1928 | ||
Martinez, Anselmo | Ascencion Gallegos | 25 Oct 1913 | ||
Martinez, Antonio | Felica Herera | 14 Jul 1913 | ||
Martinez, Antonio | Feles Ernandez | 2 Nov 1928 | ||
Martinez, Balentine | Sylvestra Sanchez | 16 Dec 1926 | ||
Martinez, Candalario | Jesusa Rodriguez | 18 Mar 1929 | ||
Martinez, Caramel | Juanna Rijohas | 18 Jan 1894 | ||
Martinez, Crespin | Enestora Contrera | 18 Dec 1915 | ||
Martinez, Daniel | Tomasa Salaz | 10 Sep 1913 | ||
Martinez, Domingo | Srita Sisnen | 1 Sep 1888 | ||
Martinez, Domingo | Enedina Esquivel | 9 Dec 1928 | ||
Martinez, Eluteria | Petra Sue Miguel | 7 Jun 1929 | ||
Martinez, Enara | Ellen Lopez | 11 Sep 1900 | ||
Martinez, Espiridion | Maria de Jesus Flores | 12 Feb 1923 | ||
Martinez, Eugenio | Maria Martinez | 22 Jul 1926 | ||
Martinez, Eugenio | Maria Esparza | 20 Feb 1913 | ||
Martinez, Eugenio R. | Catrina Munoz | 9 Mar 1918 | ||
Martinez, Eugnil | Dernisia Garza | 21 Nov 1921 | ||
Martinez, Eulorio | Maria Ybarra | 15 Mar 1924 | ||
Martinez, Francisco | Cuco Diaz | 6 May 1920 | ||
Martinez, Genaro | Canuta Prado | 15 Aug 1913 | ||
Martinez, Genaro Viaz | Maria Castro | 10 Jun 1922 | ||
Martinez, Geo. | Jesusa Flores | 16 Jul 1917 | ||
Martinez, Guellermo | Maria Navaro | 31 Mar 1927 | ||
Martinez, Hilaria | Perfecto Escobedo | 25 Feb 1914 | ||
Martinez, Jesus C. | Manuela Rodriguez | 26 Jun 1923 | ||
Martinez, Jose | Berta Aredonda | 2 May 1924 | ||
Martinez, Jose | Ysaura Pena | 16 Jun 1926 | ||
Martinez, Jose | Lucinda Villareal | 11 Dec 1906 | ||
Martinez, Jose | Guadalupe Guiterez | 7 Mar 1929 | ||
Martinez, Julio | Josefa Torres | 14 Aug 1923 | ||
Martinez, Julio | Victoriana De La Cruz | 21 Jul 1919 | ||
Martinez, Manuel | Jacinta Garcia | 6 Nov 1912 | ||
Martinez, Manuel | Reynalda San Miguel | 20 Apr 1929 | ||
Martinez, Marcos | Dolores Gonzales | 7 Mar 1917 | ||
Martinez, Marguarito | Maria Rogue | 20 May 1926 | ||
Martinez, Miguel | Proferia Prieto | 14 Apr 1928 | ||
Martinez, Monica | Filomina Casas | 16 Oct 1910 | ||
Martinez, Pasquel | Florinda Mereliz | 5 Feb 1926 | ||
Martinez, Pedro | Mariana Olveda (Mrs.) | 7 Jun 1918 | ||
Martinez, Pedro | Francisca Rosas | 28 Aug 1902 | ||
Martinez, Pedro Martinez | Paula Garcia | 12 Mar 1906 | ||
Martinez, Perfecto | Librada Moreno | 14 Apr 1909 | ||
Martinez, Perfecto | Bisenta Peran (Mrs.) | 27 Sep 1915 | ||
Martinez, Perfecto | Josephina Ortez (Mrs.) | 6 May 1929 | ||
Martinez, Prajedez | Margarita Lopez | 17 Dec 1927 | ||
Martinez, Ramon | Maria Lara | 13 Apr 1928 | ||
Martinez, Remundo | Franedo Hernandez | 16 Jan 1926 | ||
Martinez, Roman | Carmel Carrausa | 14 Apr 1923 | ||
Martinez, Rosalio | Viviana Garcia | 13 Feb 1918 | ||
Martinez, Rosalio | Juanita Rendon | 30 Nov 1905 | ||
Martinez, Roselia | Dominga Flores | 30 Dec 1897 | ||
Martinez, Roverto | Petra Trejo | 4 Jun 1927 | ||
Martinez, Santiago | Juana Martinez | 27 Oct 1923 | ||
Martinez, Saustin | Anastacia Davelln | 8 Apr 1889 | ||
Martinez, Severo | Sara Chacon | 6 Oct 1915 | ||
Martinez, Simon | Petra Goban | 27 Apr 1918 | ||
Martinez, Simon E. | Maria Ninfra Areal | 4 Mar 1923 | ||
Martinez, Treso | Elena Vasquez | 21 Jul 1929 | ||
Martinez, Zarapio | Maria Farias | 4 Feb 1913 | ||
Marvin, Wright S. | Hattie Wilber (Mrs.) | 27 Jul 1915 | ||
Mason, Robert G. | Mattie Bell | 10 Jan 1888 | 2881 2880 | |
Massey, James | Gertrude Moore | 24 Jan 1928 | ||
Mata, Betronilo | Martina Luna | 16 May 1924 | ||
Mata, Jose | Lorenza Gomez | 8 Sep 1913 | ||
Matheny, B.H. | Mae Ely | 10 Oct 1910 | ||
Mato, Maurisio | Benicia Mesa | 4 Mar 1924 | ||
Maton, Briscoe | Ada Lee | 8 Aug 1916 | ||
Maurer, J.D. | Mary Elliott (Mrs.) | 8 Jul 1912 | ||
Maxwell, O.B. | Mary E. Baker | 23 Oct 1927 | ||
Maya, Perfecto | Augustina Villanueva | 15 Jun 1928 | ||
Maybee, Fred | Winnie C. Dickens | 26 Aug 1917 | 3777 3776 | |
McCaleb, N.A. | Katie Vivian | 27 Dec 1895 | 3636 3637 | |
McCandless, Ted | Pearl Hart | 19 Jun 1926 | ||
McCarley, James P. | Mattie J. Neal | 26 Dec 1889 | 2902 2906 | |
McCarley, Joe | Althea Wilburn | 27 Dec 1920 | ||
McClendon, J. Earl | Lula Anderson Bell | 5 Jun 1922 | 775 776 | |
McConnell, Paul | Lila Taylor | 1 May 1916 | 4107 | |
McCullough, R.W. | Martha Ann Ferguson | 14 Jan 1928 | ||
McCurley, J.P. | Mary E. Bell | 10 May 1884 | ||
McDaniel, A.C. | Mattie L. Thompson | 17 Feb 1909 | ||
McDaniel, Clem | Lela Barker | 7 Feb 1906 | ||
McDonald, B.F. | Minnie Fisher | 18 Apr 1901 | ||
McDonald, Charles A. | Lula English | 12 Jul 1906 | 3830 3831 | |
McDonald, J.N. | Zoe Petty | 29 Jun 1908 | ||
McDonald, Jas. A. | Harriet Jane Bell | 28 Jul 1903 | 2917 2915 | |
McDonald, Jesse L. | Lillian H. Fonsworth (Mrs.) | 27 Apr 1918 | 3832 3833 | |
McDonald, Ola L. | Thelma Gilbert | 16 Feb 1920 | 33836 3837 | |
McFarland, J.D. | Alice M. Bell | 6 Oct 1886 | 3713 3712 | |
McGill, C.H. | Edna Mae Gravell | 15 Oct 1927 | ||
McKay, John N. | Nona McCarley | 12 Jun 1916 | ||
McKinney, Chas. B. | Pauline Hay | 21 Feb 1882 | 4093 | |
McKinney, Clif F. | Louisa May Estep | 25 Apr 1912 | ||
McLaughlin, Geo. W. | Myrtle Cragg | 11 Sep 1910 | 3765 3766 | |
McLeese, J.M. | Tina Koch | 17 Nov 1909 | ||
McMains, Perry | Florence Brown | 11 Jan 1907 | 2932 2930 | |
McMains, Pleasant A. | Eula B. Wilson | 27 Jan 1908 | 3940 3941 | |
McPherson, E.L. | Eura Barker | 8 Jan 1912 | ||
McRorey, W.W. | Tressa Bell Frazier | 23 Jun 1928 | 2935 3513 | |
Medina, Sacarias | Antonio Vasquez | 3 Apr 1922 | ||
Medina, Santos | Manuela Alvarez | 2 Jan 1925 | ||
Meehrig, Herman | Clara Beck | 9 Aug 1904 | ||
Mejia, Manuel | Remija Espinosa | 11 May 1922 | 1809 1810 | |
Mejia, R.M. | Virginia Duvalo | 27 May 1929 | ||
Melendez, Francisco | Guadalupe Lopez | 17 Dec 1928 | ||
Melendez, Manuel | Maria Olevas | 6 Mar 1926 | ||
Menchaca, Aguandro | Maria Rodriguez | 2 Nov 1913 | ||
Menchaca, Bernaldo | Rosa Arreolo | 12 Jul 1927 | ||
Menchaca, Felipe | Josefa Guerra De Saminiego (Mrs.) | 28 Feb 1916 | ||
Menchaca, Francisco | Dolores Velasquez | 25 Nov 1916 | ||
Menchaca, Jesus | Juanita Mendez | 18 Mar 1918 | ||
Menchaca, Tomas | Maria Besquez | 17 Jan 1916 | ||
Mendez, Alafonso | Saragoso Flores | 5 Jan 1928 | ||
Mendez, Juan | Salbina De Hoyos | 10 Jun 1929 | ||
Mendez, Miguil | Nemicia Rodriguez | 17 Jan 1924 | ||
Mendez, Ramon | Guadalupe Trevinio | 8 Jun 1927 | ||
Mendoza, Marceleno | Patricia Uballe | 10 May 1923 | ||
Menes, Jose | Pomposa Auriga | 27 Mar 1917 | ||
Mereles, Justo | Maria Inez Yebara | 4 Feb 1915 | ||
Mesa, Juan | Francisco Gerrero | 10 Jun 1919 | ||
Milam, R.A. | Mary Hope Duncanson | 27 Sep 1912 | 1456 1469 | |
Miller, John B. | Lennie Stewart | 7 Mar 1911 | ||
Mills, H.C. Jr. | Mary Grace Marton | 31 Jul 1928 | ||
Mills, Stanley | Annie Beck | 11 Feb 1911 | 808 2943 | |
Mirando, Gavino | Margarita Esparza | 28 Nov 1927 | ||
Mirando, Pedro | Elena Velesquez | 6 Oct 1922 | ||
Mireles, Felipe | Dolores Carrera | 24 Mar 1925 | ||
Mireles, Felix | Juanita Hale | 10 May 1917 | ||
Mireles, Juan | Rita Mireles | 17 Jan 1918 | ||
Mobley, G.O. | Blanche Frazier | 11 Jun 1925 | 2954 | |
Moeder, Louis E. | Mollie Haynes | 21 Dec 1913 | ||
Moers, Wm. A. Jr. | Annie Kent | 10 Oct 1929 | ||
Mondonado, Jose | Pantaleon Florez | 24 Jul 1925 | ||
Monsebiaz, Juan | Erminia Martinez | 8 Dec 1925 | ||
Montalbo, Rodolfo | Hirene Sanchez | 16 Apr 1927 | ||
Montasino, Fortunate | Lily Sundt | 13 Jan 1928 | ||
Montayo, Josevio | Barbarita Rodriguez | 3 Apr 1925 | ||
Montemayer, Manuel | Amelia Bellija | 26 Apr 1929 | ||
Montes, Manuel | Viviana Ledesma | 15 Oct 1917 | ||
Montolla, Pancho | Crecencia Breones (Mrs.) | 21 Sep 1914 | ||
Montosino, Lorenzo | Julia Vasques | 25 Jan 1926 | ||
Montoyo, Pancho | Santas Uriegas | 27 Mar 1910 | ||
Montoyo, Yzabel | Octabia Falcon | 22 Mar 1927 | ||
Moody, Luther | E.R. Laxson | 29 Mar 1889 | 4121 4122 | |
Moore, John B. | Stella May Coughran | 25 May 1929 | ||
Morales, Charles | Angelita Salinas | 6 Aug 1921 | ||
Morales, Jose | Romona Diaz | 20 Apr 1929 | ||
Morales, Santiago | Elouisa Blanco | 25 Oct 1914 | ||
Morales, Thomas | Felipa Bosques | 21 Mar 1923 | ||
Moreno, Alberta | Andrea Johnson | 10 Jun 1920 | ||
Moreno, Ysabel | Antonio Mires | 10 May 1929 | ||
Moreno Bejinto, Byinto | Carolotta Boloengro | 25 Dec 1920 | ||
Morgan, A.G. | Ella Nichols | 30 May 1883 | ||
Morias, Juan | Rosa Rodriguez | 23 Feb 1923 | ||
Morina, Juan Garcia | Patricinia Gonzales | 19 Oct 1927 | ||
Moronez, Juan | Juanita Reojoz | 11 Sep 1920 | ||
Moronez, Prciliano | Francisca Gonzales | 1 Jul 1928 | ||
Moronez, Santos | E. Milia Lopez | 26 Mar 1927 | ||
Morris, Roger H. | Elsie Wilcox | 29 Jan 1920 | ||
Moseley, A.D. | Julia Bell | 13 Apr 1903 | 3721 | |
Moss, W.M. | Addie Crawford | 10 Nov 1891 | ||
Moya, Ylaria | Margarita Hardona | 10 Aug 1910 | ||
Munoza, Pedro | Francisca Prada | 8 Mar 1924 | ||
Murguir, Elisco | Ignacio Rodriguez | 15 Dec 1919 | ||
Murray, Ben | Leona Leuter (Mrs.) | 29 Mar 1917 | ||
Murray, Ben | Josephine Lemons | 2 Jan 1905 | ||
Murry, Dock | Venis Lopez | 23 Jun 1912 | 3630 | |
Murry, Dock | Juanita Leon Lopez | 11 Jul 1924 | ||
Narro, David | Helena Palacios | 15 May 1918 | ||
Natus, Joe | Maude Mason | 23 Oct 1907 | 3828 3827 | |
Navarro, Aurelio | Maria De La Garcia | 19 Jul 1921 | ||
Navejos, Jesus | Petra Ortiz | 22 Dec 1917 | ||
Ndiales, Fermin | Maria Garcia | 22 Apr 1927 | ||
Neill, L.L. | Amanda Roberts (Mrs.) | 15 Oct 1883 | 3972 | |
Neill, T.T. | Maggie Sawyers | 29 Jan 1887 | ||
Nelson, Clarence E. | Florence Gitley | 12 Sep 1922 | ||
Nelson, Julian L. | Mary Eichberger | 20 Jun 1914 | ||
Nesbit, J.N. | Bessie B. Lane (Mrs.) | 28 Nov 1921 | ||
New, Isaac Jacob | Orrene Allen | 25 Nov 1920 | 3002 3003 | |
Nicolds, William | Anna Mae Ehlman | 21 Jan 1928 | ||
Nino, Agruelio | Sara Brevenes | 2 Mar 1915 | ||
Nix, John R. | Guadalupe Garcia | 4 Nov 1912 | ||
Nora, Martin | Pablita Mendez | 12 Nov 1913 | ||
Obalos, Antonio | Blaza Maya | 2 Dec 1927 | ||
Oberwetter, Henry | Daweio Williams (Dannie Williams) | 14 Jun 1894 | 3946 3947 | |
Obets, R.E. | A.M. Barnes | 26 Dec 1929 | ||
Oden, Dinnis | Mae Fontaine | 29 Oct 1927 | ||
Oden, Felix | Minnie Anderson | 30 Jul 1923 | ||
Olbera, Eluterio | Clotilda Aguilar | 9 May 1925 | ||
Olevares, Lorenzo | Belen Galban | 19 Nov 1924 | ||
Olivares, Silvestre | Rafaela Pinales | 12 Oct 1914 | ||
Olivo, Librado | Nicolasa Botella | 11 Feb 1928 | ||
Olson, Otto | Alma Vivian | 15 Dec 1915 | ||
Olvera, Desederio | Antonio Mena | 15 Oct 1918 | ||
Olvera, Eugenio | Pablo Lopez | 16 Jan 1928 | ||
Olvera, Ezequiel | Maria Leija | 7 Apr 1917 | ||
Olvera, Juan | Juana Hernandez (Mrs.) | 13 Jan 1916 | ||
Olwares, Manuel | Ella Pearce | 20 Feb 1914 | ||
O'Meara, Ira | Bell Cavender | 16 Jun 1909 | 3010 3754 | |
O'Meara, J.E. | Ada White | 8 May 1884 | 3011 3008 | |
O'Meara, Milton H. | Ola Webb | 2 Jul 1917 | 3012 3013 | |
Orono, Benigno | Jenobeba Riojas | 28 May 1921 | ||
Ortega, Eusebio | Maria S. Balderas | 21 Jun 1928 | ||
Ortez, Bartolo | Gregoria Ramirez | 4 Jun 1926 | ||
Ortiz, Alberto | Maria Leal (Mrs.) | 8 May 1918 | ||
Ortiz, Francisco | Luce Zamora | 28 Oct 1918 | ||
Ortiz, Gillermo | Florena Briones | 17 Jul 1926 | ||
Ortiz, Guillermo | Juanna Ninas | 9 Aug 1919 | ||
Ortiz, Guillermo | Ellena Rendon | 13 Jan 1917 | ||
Ortiz, Ines | Bentura Diaz | 19 Apr 1915 | ||
Ortiz, Jose | Romana Herera | 24 Feb 1908 | ||
Ortiz, Leandro | Emelia De La'O | 5 Feb 1929 | ||
Ortiz, Louis | Placeda Lara | 18 Feb 1918 | ||
Ortiz, Lucio | Maria De Jesus Rodriguez | 30 Mar 1928 | ||
Ortiz, Toribio | Juliana Allendes | 29 May 1907 | ||
Osgood, J.B. | A.B. Levines | 6 Nov 1885 | 4096 4097 | |
Osomia, Pantalion | Jacoba Garcia | 21 Aug 1916 | ||
Osoria, Visente | Julian Garcia | 3 May 1922 | ||
Owen, Elmo Burns | Novice Harding | 10 Sep 1919 | 3023 3953 | |
Owen, Joseph | Malinda Hargus | 4 Dec 1895 | 3951 3027 | |
Pace, H.G. | E. Ballard | 30 Dec 1923 | ||
Padaron, Santos | Falirs Mentesiuo | 21 Dec 1923 | ||
Padilla, Boleviano | Lus Delgado | 17 Jul 1920 | ||
Padron, Brizido | Lacodia Garcia | 23 Jun 1926 | ||
Paker, Charles A. | Lottie Lee English | 18 Jan 1910 | ||
Palasio, Jesus | Francisco Nino | 13 Mar 1920 | ||
Palasioz, Juan | Visenta Ortiz | 7 Jun 1920 | ||
Palaso, Maguil | Francisca Cuellaro | 19 Mar 1928 | ||
Palm, C.F. | Jennie Gardner | 6 Dec 1924 | 4195 3033 | |
Pantalion, Jaramillo | Maura Alvigo | 24 May 1920 | ||
Paredes, Estebas | Agapita Rios | 5 Feb 1927 | ||
Paredes, Nicolas | Pascuela Tapia | 19 Apr 1924 | ||
Parker, M.M. | Maggie Winters (Mrs.) | 24 Jul 1920 | ||
Parras, Felix | Pablo Cardenias | 15 Jun 1922 | ||
Pasado, Martin | Concepcion Oreayas (Mrs.) | 13 Feb 1929 | ||
Paterson, T.G. | Belle Lansford | 16 Sep 1913 | 3046 915 | |
Paterson, Tom G. | Blanche Berry | 10 Apr 1907 | 3046 3954 | |
Patlan, Antero | Ameliana Lopez | 6 Jul 1929 | 916 3588 | |
Patlan, Juan | Augustina Hernandez | 29 Dec 1928 | ||
Paulson, Jeff W. | M.C. Kendall | 25 Jul 1886 | ||
Pearce, George | Donie Bell | 25 Mar 1901 | 3053 3052 | |
Pearce, Harry F. | Beulah Mae Smith | 19 May 1928 | ||
Pearce, Robert D. | M. Alta Hargus | 17 May 1900 | ||
Peddicord, J. Brownell | Elizabeth S. Budd | 24 Jun 1912 | ||
Pena, Anistacio | Antonia Garcia (Mrs.) | 8 Feb 1917 | ||
Pena, Blas | Plutarch Trevinia | 7 Nov 1883 | ||
Pena, Bras | Plutarcha Trevinia | 28 Dec 1883 | ||
Pena, Jose | Victoria Ramon | 7 May 1927 | ||
Pena, Jose | Lucia Barrientez | 12 Apr 1926 | ||
Pena, Sylvestio | Refugio Gaitan | 19 May 1921 | ||
Perales, Jesus | Jesusa Gonzales | 16 Sep 1911 | ||
Peralto, Pedro | Dominga Panales | 2 Mar 1929 | ||
Perez, Alfonso | Rafaella Cordona | 9 Mar 1912 | ||
Perez, Alfonso | Sesara Sanchez | 9 Apr 1927 | ||
Perez, Benjamin | Aurora Serna | 18 Aug 1922 | ||
Perez, Candalario | Alajandra Martinez | 15 Mar 1927 | ||
Perez, Casimero | Luz Rivos | 1 Nov 1923 | ||
Perez, Francisco | Aurora Valez | 28 Dec 1929 | ||
Perez, Ignacio | Victoria Aurolo | 23 Aug 1920 | ||
Perez, Ignacio | Delores Cruz | 17 Mar 1926 | ||
Perez, Jacinto | Maria Vellanueva | 13 Mar 1926 | ||
Perez, Jose | Romana Maldonado | 17 Aug 1927 | ||
Perez, Jose R. | Manuela Leyva | 23 Mar 1925 | ||
Perez, Juan | Ruperto Ledesma | 1 Jul 1914 | ||
Perez, Juan | Inez Garza | 28 Jul 1926 | ||
Perez, Juan | Ramona Gustioz | 24 Jan 1928 | ||
Perez, Lucio | Ysabel Padron | 15 Sep 1924 | ||
Perez, Maglenio | Betoria Mebrra | 2 May 1921 | ||
Perez, Marcello | Maria Gonzales | 2 Aug 1920 | ||
Perez, Martinieno | Ernenijilda Rodriguez (Mrs.) | 28 Apr 1917 | ||
Perez, Mateo | Luisa Trejo | 19 Jan 1911 | ||
Perez, Parfirio | Mercedes Rodriguez | 14 Oct 1929 | ||
Perez, Romalo | Francisca Rayes | 16 Oct 1926 | ||
Perolez, Candelario | Luisa Mendez | 8 Apr 1926 | ||
Petry, Adolf | Alma Hazelrigg | 22 Aug 1889 | 3062 3063 | |
Petry, Harold D. | Grace Tarrer | 27 Dec 1924 | 959 | |
Petry, Herbert C. | Florence Votaw | 10 Nov 1916 | 3066 3064 | |
Pettus, T.A. | Fannie E. Frazier (Mrs.) | 6 Jul 1893 | ||
Petty, Al | Lydia Churchill | 13 Jun 1910 | ||
Petty, John H. | Laura Erwin (Mrs.) | 15 Feb 1907 | ||
Pfiel, James J. | Lullian Lee Tumlinson | 10 Mar 1913 | ||
Pierce, Clarence Earl | Margaret E. Scott | 4 Jan 1913 | ||
Pike, D.N. | M.J. Cavender | 16 Apr 1881 | 4119 4120 | |
Pios, H.H. | Adelia Camous | 31 Dec 1925 | ||
Place, W.G. | Pollie E. Brown | 13 Feb 1915 | 4180 4179 | |
Ponce, ladio | Isabel Molina | 11 May 1929 | ||
Pond, Charles | Sara Jane White | 31 Aug 1946 | 4679 | |
Post, Albert K. | Ruth Grisham | 21 May 1913 | 3092 3097 | |
Powers, R.V. | Maggie Blackley (Mrs.) | 11 Dec 1919 | ||
Premitiro, Garcia | Guadalupe Gonzales | 8 May 1923 | ||
Presces, Esedino | Cisulla Oreadeges | 28 May 1882 | ||
Price, Biha | Ruth Byrd | 21 Apr 1928 | ||
Priddy, Arthur B. | Vivian Sewell | 15 Jun 1915 | 4019 4020 | |
Pruett, Willard | Nonia O. Burnett | 2 Jul 1926 | 979 | |
Psadra, Simon | Micalla Guerra | 16 Sep 1924 | ||
Puckett, G.W. | Salina Anderson | 5 Oct 1916 | ||
Puentes, Seferina | Socona Pasader | 4 Apr 1928 | ||
Pugh, Conner | Letha Pettyjohn | 13 Mar 1929 | ||
Pyburn, Grady | Floy Pruett | 23 Dec 1925 |
[First Page] | [Previous Page] | [Next Page] | [Last Page] | Page: 1 2 3 4 5 6 7 |
Thanks to Bert Bell who obtained the paper copy of the Dimmit County Marriage Index.
Thanks to the Dimmit County Clerk, Mario Z. Garcia, for releasing the information for use on the Dimmit County GenWeb page. H4
Mail to Tom Graham: Webmaster
Copyright 2024 by Historic District.