The La Salle County Texas Birth Index contains information about births registered in the county for individuals born between 1906 and 1939.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: [A] B - D [E - H] [I - L] [M - P] [Q - T] [U - Z] |
Name | Sex | Father | Mother | Birth Date | Notes | Links |
---|---|---|---|---|---|---|
Bailey, Patricia Lou | F | E. J. Bailey | Dorthy Head | 3/25/1935 | ||
Baker, Chester Melvin | M | Chester C. Baker | Beulah English | 7/15/1926 | ||
Baker, Dora | F | C. G. Baker | Oca Marie Hunicutt | 7/14/1926 | ||
Baker, O. T. Inf Of | M | O. T. Baker | Mary Richter | 1/15/1929 | ||
Baker, Waneta | F | C C Baker | Bula English | 8/27/1929 | ||
Balderas, Jeurreta | M | Thomas Balderas | Jeurreta Morales | 10/20/1935 | ||
Balderas, Maria | F | Manuel Balderas | Consuela Lopez | 3/28/1937 | ||
Baldwin, Bonnie Jo | F | J. L. Baldwin | Pansy Bell | 10/2/1929 | ||
Baldwin, Frankie Jean | F | Chester Baldwin | Minda Laffoon | 12/15/1936 | ||
Ball, Anna Wilma | F | ***Do Not Issue*** | Johnnie Crawford | 11/16/1938 | ||
Ballard, Bettie Gene | F | W. Estal Ballard | Janie Sellers | 9/25/1935 | ||
Ballard, Lucy May | F | Carl Calvin Ballard | Ellen Nacy Gully | 3/5/1939 | ||
Bankston, John Ervin | M | Chappy B. Bankston | Lillian Snavely | 6/11/1930 | ||
Banning, Bobbie Harland | M | John L. Banning | Lennis Eltha Ridge | 6/26/1937 | ||
Barago, Vicente | F | Feliciano Barago | Selverio Gonzales | 1/22/1935 | ||
Barerra, Manuel | M | Lorenzo Barerra | Sarah Garcia | 2/19/1927 | ||
Barral, Estella | F | Egnacia Barral | Euchora Barrera | 8/18/1936 | ||
Barrera, Belia | F | Lorenzo Barrera | Sara Garcia | 4/21/1934 | ||
Barrigo, Juan | M | Filecion Barrigo | Selvadis Gonzales | 5/3/1932 | ||
Barta, Elsie | F | Antonio Barta | Rosie Chermoch Barta | 1/23/1930 | ||
Barta, Evan | M | Anton Barta | Rosie Cernoch | 6/22/1927 | ||
Bartosh, Edward Victor | M | Raymond F. Bartosh | Bessie Kristek | 7/27/1928 | ||
Basquez, Margarita | F | Margarito Bosque | Marcelina P. Basquez | 12/31/1928 | ||
Beard, Donald Paul | M | Joe Beard | Goldie Van Hooser | 11/26/1936 | ||
Beckman, Harold | M | Herbert Beckman | Maria Snyder | 5/17/1932 | ||
Bell, Frances Ardell | F | James Troy Bell | Frances Hopson | 6/28/1939 | ||
Bell, James Robert | M | J B Bell | Virginia Curtis | 10/25/1933 | ||
Bell, Shirley Laverne | F | O. R. Bell | Fay Eppinger | 6/6/1934 | ||
Bell, Verlene Oleta | F | O. R. Bell | Fay Eppinger | 9/17/1936 | ||
Beltran, Cruz | M | Jose Maria Beltran | Consuela Casarez | 11/28/1938 | ||
Beltran, Francisca | F | Francisco Beltran | Juana Betran | 1/16/1932 | ||
Beltran, Guadalupe | F | Jose Maria Beltran | Consuela Casarez | 10/12/1936 | ||
Benavides, Abel | M | Pablo Benavides | Beatrice Morales | 8/6/1935 | ||
Benavides, Adolph | M | Francesco Benavides | Refuga Perez | 8/17/1929 | ||
Benavides, Cirildo Otavio | M | Rafeal Benavides | Genoveva Rincon | 7/9/1936 | ||
Benavides, Gloria | F | Mariano Benavides | Felicdad Carabajal | 12/29/1934 | ||
Benavides, Jacinto | M | Rafeal Benavides | Geneva Ruecon | 9/11/1932 | ||
Benavides, Jammero | M | Moreano Benavides | Felisdad Corajal | 8/8/1929 | ||
Benavides, Jose | M | Aurelio Benavides | Guadelupe Gomez | 3/19/1934 | ||
Benavides, Luciano | M | Jose Benavides | Hilaria Lopez | 3/2/1935 | ||
Benavides, Martiano | M | George Benavides | Anita Hernandez | 7/2/1934 | ||
Benavides, Martino | M | George Benavides | Euila Hernandez | 7/2/1934 | ||
Benavidez, Angelita | F | George Benavidez | Anita Hernandez | 3/27/1939 | ||
Benavidez, Enedina | F | George Benavidez | Anita Hernandez | 5/4/1937 | ||
Benavidez, Flora Elba | F | Mariano Benavidez | Felicidad Carbajal | 6/20/1931 | ||
Benavidez, Gilberto Jr. | M | Gilberto Benavidez | Eudelia Benavidez | 9/5/1937 | ||
Benavidez, Hilario | M | Jose Benavidez | Hilaria Lopez | 1/14/1939 | ||
Benavidez, Maria Alicia | F | Pablo Benavidez | Beatrice Morales | 8/15/1937 | ||
Benavidez, Norma | F | Mariano Benavidez | Felicidad Carbojal | 12/29/1938 | ||
Benavidez, Ricardio Jr | M | Ricardio Benavidez | Merce Gomez | 2/2/1938 | ||
Berger, Arnold Wayne | M | Lebert Berger | Leona Sommers | 7/6/1938 | ||
Berger, Donald Gene | M | Lebert Berger | Leona Sommers | 7/6/1938 | ||
Berlon, Charles Randall | M | Charles Rene Berlon | Teresa Sima | 7/11/1934 | ||
Bernal, Dominga | F | Juan Bernal | Ricardia Perez | 8/4/1939 | ||
Bernal, Lorenzo | M | Vidal Bernal | Antonio Alanise | 8/10/1935 | ||
Berral, Lilia | F | Videl Berral | Antonia Alanise | 12/28/1936 | ||
Bickerstaff, Mary Elizabeth | F | P. N. Bickerstaff | Mirtie May Harrell | 12/14/1937 | ||
Blanco, Leoniti Martinez | M | Matio Blanco | Leoniti Martinez | 7/25/1931 | ||
Blevins, Roy Franklin | M | Arley Elbert Blevins | Esther Evelyn Walker | 4/1/1929 | ||
Blevins, Wilma Joan | F | Jack Blevins | Ruby Wagoner | 1/7/1932 | ||
Bloomquest, Carl Albert | M | Carl Albert Bloomquest | Gertrude Mangum | 2/24/1934 | ||
Bludon, George Clarence | M | Ben Bludon | Emelia Woitaske | 1/3/1932 | ||
Boatwright, Alice Lorain | F | Allen Boatwright | Bulah Johnson | 10/21/1928 | ||
Boatwright, Allene Joyce | F | Moss Boatwright | Viola Hill | 3/9/1936 | ||
Boatwright, Billy Lloyd | M | Moss Boatwright | Viola Hill | 2/26/1931 | ||
Boatwright, Wanda Louesse | F | D. A. Boatwright | Buela Johnson | 11/28/1930 | 1488 | |
Boca, Willie Inf Of | M | Willie Boca | Francis Bilicek | 3/10/1929 | ||
Boeker, Oscar T. Jr. | M | **Death File Number Exists** | Mary Richter | 12/2/1935 | ||
Boeker, Robert Lee | M | O. T. Boeker | Maria Richter | 1/17/1931 | ||
Bonardeu, Harold Dean | M | Leonard Bonardeu | 7/3/1938 | |||
Bonner, Helen Frances | F | Vosture Bonner | Tilda Maria Howrier | 4/5/1931 | ||
Botella, Beatris | F | A. G. Botella | Guadalupe Garza | 2/11/1933 | ||
Botello, Alfredo Carlos | M | Alfredo Botello | Ysebell Fuentez | 3/31/1932 | 1489 | |
Botello, Antonio Jr. | M | Antonio Botello | Ramona Perales | 5/14/1937 | ||
Botello, Carlos | M | Jose Botello | Erminia Arizola | 4/1/1934 | ||
Botello, Elida Lila | F | Antonio Botello | Romona Perales | 2/17/1935 | ||
Botello, Gilbert | M | Felix Botello | Guadalupe Guerra | 12/5/1933 | ||
Bowen, Emma Gene | F | Ed Bowen | Emma Davis | 7/16/1931 | ||
Bradley, Nellyne | F | Free Golia Bradley | Annie Lee Davis | 2/23/1934 | ||
Brandes, Catherine Alice | F | Sam A Brandes | Minnie Luedtke | 11/4/1929 | ||
Brandon, Billy Albert | M | Samuel Lonnie Brandon | Leona Lois McMillon | 2/11/1938 | ||
Brandon, James Edward | M | S. L. Brandon | Louise McMullon | 7/7/1933 | ||
Brandon, Loella Jene | F | S. L. Brandon | Lois McMillon | 1/2/1937 | ||
Brandon, Mary Elvyn | F | S. L. Brandon | Lois McMillan | 2/23/1935 | ||
Brieten, Victor Lee | M | Victor Vivian Brieten | Anna Catherine Ellis | 11/18/1937 | ||
Brooks, Edward Gene | M | James M. Brooks | Kate Leinneweber | 7/30/1937 | ||
Brunkenhoefer, James Fred | M | Fred Brunkenhoefer | Frances Heinzel | 1/14/1932 | ||
Brunner, Ida Maria | F | Vastine Brunner | Tilda Maria Hammer | 9/27/1932 | ||
Buentello, Enacio | M | Francisco Buentello | Maria Lopez | 2/1/1932 | ||
Buentello, Pedro Jr. | M | Pedro Buentello | Maria Luisa Aguirre | 9/3/1934 | ||
Buontes, Dolores | F | Pancho Buontes | Maria Lopez | 9/15/1929 | ||
Burchill, Andrew | M | Clyde Burchill | Luaile Glass | 11/25/1929 | ||
Burnett, Geneva Lovelle | F | J. O. Burnett | Ada Noah | 9/4/1936 | ||
Burris, Elizabeth Lois | F | Earl Hayes Burris | Dora Edith Goff | 8/17/1939 | ||
Burwell, Charles Ralph | M | Marvin Burwell | Mary Lann | 7/12/1930 | ||
Burwell, Mary Catherine | F | W. M. Burwell | Mary Lann | 11/6/1937 | ||
Burwell, William Marvin | M | W. M. Burwell | Mary Catherine Lann | 5/25/1928 | ||
Buschunehutz, Robert Inf Of | F | Robert Buschunehutz | Ida Mottke | 5/15/1926 | ||
Bustamante, Fidencio | M | Maria Bustamante | 11/16/1933 | |||
Bustamente, Genaro | M | Maria Bustamente | 9/19/1935 | |||
Bustemante, Nereo | M | Justo Bustemante | Tomasa Garcia | 5/12/1936 | ||
Cabello, Francisco | M | Simon Cabello | Salome Martinez | 3/31/1934 | ||
Cabello, Inez | M | Pedro Cabello | Dolores Prado | 3/31/1937 | ||
Cabello, Jesusa | F | Pedro Cabello | Dolores Prado | 6/11/1932 | ||
Cabello, Manuela | F | Pedro Cabello | Dolores Prado | 11/18/1933 | ||
Cabello, Maria | F | Simon Cabello | Salemae Martinez | 4/14/1935 | ||
Cabello, Odulio | F | Pedro Cabello | Dolores Prado | 3/28/1935 | ||
Cain, Johnnie May | F | J. E. Cain | Johnnie Crawford | 7/25/1933 | ||
Cain, Piggy Gene | F | Jake Cain | Johnnie Crawford | 3/5/1936 | ||
Camero, Angelita | F | Juan Camero | Maria Stokes | 9/29/1931 | ||
Camilla, Eumercia | F | Juan Camilla | Maria Sarauo | 4/8/1930 | ||
Campos, Florindia | F | Philipio Campos | Antonio Arrelouelo | 11/6/1931 | ||
Campos, Jose Maria | M | Juan Campos | Rufina Rodriquez | 2/10/1930 | ||
Campos, Juliana | F | Juan Campos | Rufina Rodrequez | 1/28/1931 | ||
Campos, Leon | M | Juan Campos | Rufina Rodriguez | 4/11/1935 | ||
Campos, Mario Cleofaz | M | Juan Campos | Rufinia Rodriquez | 4/9/1939 | ||
Campos, Santiago | M | Juan Campos | Rufina Rodriguez | 12/2/1932 | ||
Canales, Ruben Jr. | M | Ruben Canales | Petra Fuentas | 8/18/1939 | ||
Cantu, Elena | F | Elisa Cantu | 5/23/1939 | |||
Carbajal, Domingo | M | Braulio Carbajal | Josefa Ruiz | 5/16/1937 | ||
Carbajal, Juanita | F | Daniel Carbajal | Pilar De Leon | 7/21/1936 | ||
Carbajal, Ramon | M | Braulio Carbajal | Josefa Ruiz | 2/28/1939 | ||
Carbajal, Refugio | M | ***Do Not Use*** | Josef Ruiz | 10/27/1935 | ||
Carbajal, Ricardo | M | Daniel Carbajal | Pilar Cendejas | 10/3/1938 | ||
Carborrbio, Hilario | M | Filipi Carborrbio | Romano Garcia | 10/21/1926 | ||
Cardenas, Andres Jr. | M | Andres Cardenas | Felece Trevino | 4/27/1932 | ||
Cardenas, Consuela | F | Albino Cardenas | Cristina Gomez | 11/12/1939 | ||
Cardenas, Victoria | F | Andres Cardenas | Felice Trevino | 3/6/1931 | ||
Carmarrello, Juan | M | Juan Carmarrello | Maria Serrano | 5/16/1929 | ||
Carmona, Julio Inf Of | M | Julio Carmona | Auservia Sosa | 3/30/1930 | ||
Carr, Robert A. | M | Ed Carr | Edith Jordan | 2/27/1933 | ||
Carreon, Jesus | M | Cenobio Carreon | Santos Benavides | 12/24/1929 | ||
Carreon, Margaritto | M | Senobio Carreon | Santos Benavides | 7/19/1932 | ||
Carrion, Carolina | F | Senovio Carrion | Santos Benavides | 1/14/1937 | ||
Carrion, Humberto | M | Ycarion Carrion | Delfina Gomez | 6/19/1935 | ||
Carrion, Ricardo | M | Ycarrio Carrion | Delfina Gomez | 3/5/1939 | ||
Carrion, San Juana | F | Ycario Carrion | Delfina Gomez | 8/4/1937 | ||
Carroll, Calvin | M | Norman Carroll | Otelia Hargrove | 3/5/1929 | ||
Carroll, Polly Lanette | F | J. A. Carroll | Norma Lann | 9/2/1928 | ||
Carroll, Polly Loretta | F | J. A. Carroll | Norma Lann | 9/2/1928 | ||
Carter, James Burnett | M | James Allen Carter | Myrtle Hargrove | 3/29/1926 | ||
Casarez, Antonio | M | Tomas Castor | Carmen Munoz | 8/31/1933 | ||
Casarez, Donciano | M | Policarpio Casarez | Colotilde Yreugas | 7/6/1934 | ||
Casarez, Gloria | F | Policarpio Casarez | Cleotilde Yruegas | 6/3/1939 | ||
Casarez, Santos Domingo | M | Policarpio Casarez | Clotilde Yruegas | 5/19/1935 | ||
Casarez, Tomas | M | Tomas Castor | Carmel Munoz | 8/13/1935 | ||
Casas, Adela | F | Victoriano Casas | Erlueda H. Casas | 8/1/1935 | ||
Casas, Aurelia | F | Virginio Casas | Faustina Saldana | 6/16/1937 | ||
Cash, Darrell Monroe | M | Clifford Raymond Cash | Rosa Powers | 1/21/1932 | ||
Casillas, Jesus | M | Jose Casillas | Endelia Sabnivia | 10/12/1939 | ||
Casillas, Lucio | M | Jose Casillas | Enedelia Sobrevilla | 5/4/1930 | ||
Casillas, Maria Luisa | F | Louis Casillas | Josefina Gonzales | 8/1/1939 | ||
Cassiano, Alma Diana | F | Gregorio Cassiano | Rosa Botello | 2/9/1938 | ||
Cassiano, Carlos Arturo | M | Manuel Cassiano | Delfina Botello | 1/27/1939 | ||
Cassiano, Cresensio | M | Trinidad Cassiano | Estefana Garza | 3/5/1939 | ||
Cassiano, Oscar Manuel | M | Manuel Q Cassiano | Delfina Botello | 4/26/1937 | ||
Cassiono, Ramon | M | ***Do Not Issue*** | Estevena Garza | 5/2/1937 | ||
Castaneda, Elizabeth | F | Ricado Castaneda | Ysabel Lopez | 11/26/1937 | ||
Castaneda, Olga | F | Ramon Castaneda | Esperanza Adams | 11/12/1932 | ||
Casteo, Benita | F | Manuel Casteo | Rosa Zertuche | 3/20/1934 | ||
Castilla, Maria Louisa | F | Garvma Castilla | Evarsta Dorsdada | 2/13/1929 | ||
Castillo, Adelina | F | Jose Castillo | Maria Reyes | 7/13/1932 | ||
Castillo, Amado | M | Juan Castillo | Beatriz Rubio | 10/21/1937 | ||
Castillo, Aurora | F | Cisilio Castillo | Lonjina Garcia | 4/6/1933 | ||
Castillo, Cecilia | F | Refugio Castillo | Encarnacion Rodriquez | 11/22/1929 | ||
Castillo, Clara | F | Augustine Castillo | Chona Gonzales | 8/22/1932 | ||
Castillo, Edwardo | M | Jose Castillo | Maria Reyes | 10/11/1934 | ||
Castillo, Ermando | M | Selzo Castillo | Petro Rodriguez | 8/4/1934 | ||
Castillo, Ernesto | M | Juan Castillo | Juanita De Leon | 4/27/1936 | ||
Castillo, Ester | F | Juan Castillo | Jaunita De Leon | 1/17/1938 | ||
Castillo, Felipe | F | Celso Castillo | Petra Rodriquez | 5/26/1936 | ||
Castillo, Francisco Jr | M | Francisco Castillo Sr | Antonio Vella | 12/23/1939 | ||
Castillo, Gabriel | M | Juan Castillo | Beatriz Rubio | 10/21/1936 | ||
Castillo, Juan | M | Francisco Castillo | Antonia Vera | 4/26/1937 | ||
Castillo, Lucas | M | Jose Castillo | Maria Reyes | 10/18/1935 | ||
Castillo, Norberto | M | Sixto Castillo | Teodora Gusmon | 6/6/1935 | ||
Castillo, Pablo | M | Agustin Castillo | Consepsion Gonzalez | 6/29/1938 | ||
Castillo, Pablo George | M | Raymundo Castillo | Sara Elisarde | 6/30/1936 | ||
Casto, Alva Fay | F | A. D. Casto | Catherine Butler | 2/13/1930 | 1513 | |
Casto, Donald David | M | A. D. Casto | Cathrine Butler | 9/2/1933 | ||
Caston, Benigno | M | Zaragoso Caston | Eucancion Gonzalez | 2/13/1932 | ||
Castor, Antonia | F | Zaragoso Castor | Concepcion Gonzales | 6/11/1935 | ||
Castor, Celia | F | Ramon Castor | Matilda Trejo | 6/5/1936 | ||
Castor, Diamantina | F | Tomas Castor | Carmin Munoz | 5/1/1937 | ||
Castor, Eliamar | F | Santos Castor | Elida Benavidez | 7/2/1938 | ||
Castor, Eura | F | Santos Castor | Elida Benavides | 10/7/1934 | ||
Castor, Jesus | M | Manuel Castor | Maria De Leon | 5/13/1930 | ||
Castor, Manuel Jr | M | Manuel Castor | Maria Deleon | 4/16/1933 | 1521 | |
Castor, Manuela | F | ***Do Not Issue*** | Narcisa Ramirez | 8/7/1937 | ||
Castor, Maria | F | Zaragoso Castor | Encarnacion Gonzales | 6/9/1937 | ||
Castor, Maria Olga | F | Ramon Castor | Matilda Trejo | 10/2/1937 | ||
Castor, Santos Jr. | M | Santos Castor | Elida Benavidez | 2/2/1937 | ||
Castor, Vicente Jr. | M | Vicente Castor | Conrada Alaniz | 7/4/1937 | ||
Castorana, Eudina | F | Felipe Castorana | Guadelupe Basquez | 7/14/1934 | ||
Castorena, Evangelina | F | Felipe Castorena | Guadalupe Vasquez | 11/19/1938 | ||
Castorena, Jesus | M | Felipe Castorena | Guadalupe Basquez | 3/5/1936 | ||
Castro, Agapito | M | Alfredo Castro | Isabel Munoz | 8/20/1939 | 1522 | |
Castro, Delfena | F | Pedro Castro | Ceprono Reyes | 8/15/1933 | ||
Castro, Gregoria | M | Pedro Castro | Petro Garcia | 7/9/1935 | ||
Castro, Lina | F | Rafeal Castro | Encarnacion Rodriguez | 6/13/1931 | ||
Castro, Manuel | M | Santos Castro | Felipa Jimenez | 9/25/1933 | ||
Castro, Miguel | M | Alfredo Castro | Isabel Munoz | 9/29/1933 | ||
Castro, Pedro Jr. | M | Pedro Castro | Petria Garcia | 12/3/1931 | ||
Castro, Santos Jr. | M | Santos Castro | Filipa Jiminiz | 6/2/1938 | ||
Cavasas, Pablita | F | Juan Cavasas | Catalina Moreno | 1/26/1935 | ||
Cavasos, Abel | M | Juan Cavasos | Catarina Moreno | 11/30/1936 | ||
Cavasos, Roque | M | Juan Cavasos | Catarina Moreno | 8/16/1938 | ||
Cavazos, Alisia | F | Victor Cavazos | Santos Cavazos | 6/22/1937 | ||
Cavazos, Marcelo | M | Francisco Cavazos | Ernesta Mendez | 5/17/1932 | ||
Cavosas, Jacobo | M | Victor Cavosas | Santos Santiano | 11/21/1939 | ||
Cedillo, Antonio | M | Antonio Cedillo | Julia Hubelo | 11/20/1927 | ||
Cedillo, Juan Giliberta | M | Antonio Cedillo | Julia Arebelo | 7/12/1937 | ||
Cedillo, Leonardo | M | Antonio Cedillo | Julia Arebelo | 8/12/1935 | ||
Cedillo, Lucinda | F | Antonio Cedillo | Julia Arebello | 1/10/1929 | ||
Cedillo, Pontileon | M | Antonio Cedillo | Julia Arebelo | 2/10/1939 | ||
Cervantz, Santiago | M | Juan Cervantz | Beatrice Caranza | 7/25/1926 | ||
Chapman, Ethel Gwendolyn | F | George W. Chapman | Wilmima Wightman | 4/15/1929 | ||
Chapman, Wallace G. | M | George W. Chapman | Wilmina Wightman | 7/6/1926 | ||
Chapman, William Sanders | M | ***Do Not Issue*** | Lillian Fulenchek | 7/26/1937 | ||
Charo, Aisda | F | Victor Charo | Ampora Gonzalez | 3/13/1939 | ||
Charo, Alamo | F | Victor Charo | Ampora Gonzales | 10/15/1934 | ||
Charo, Anita | F | Victor Charo | Ampora Gonzales | 2/15/1937 | ||
Charo, Francisco | M | Martin Charo | Francisca Cardenas | 6/4/1937 | ||
Charo, Gloria | F | Alonzo Charo | Maria Beltran | 4/8/1939 | ||
Charo, Manuel | M | Benturo Charo | Eugenia Santoya | 3/6/1939 | ||
Charo, Oscar | M | Martin Charo | Francisca Cardenas | 7/24/1938 | ||
Charo, Ramon | M | Candido Charo | Rebecca Serda | 5/22/1939 | ||
Charo, Romiro | M | Martin Charo | Francisco Cardenas | 12/10/1933 | ||
Charo, Romona | F | Martin Charo | Francisca Cardenas | 5/26/1936 | ||
Charo, Victor Jr. | M | Victor Charo | Juanita Hernandez | 1/7/1935 | ||
Chatman, Val Aaron | M | Joseph Alvin Chatman | Ruth Jackson Morton | 5/21/1930 | ||
Chavez, Juanita | F | Jesus Chavez | Ramona Saiz | 8/13/1936 | ||
Chevoweth, Deukci Campion | F | L Chevoweth V | Barbara Cales | 1/5/1933 | ||
Chew, Arturo | M | Frank Chew | Guadelupe Ramerez | 1/26/1939 | ||
Church, Thelma Ruth | F | J. T. Church | M R Welenuro | 6/2/1930 | ||
Coffee, Annie Gwendolyn | F | C. J. Coffee | Eva May White | 12/27/1936 | ||
Coffee, Merlin Paul | M | W. P. Coffee | Mildred Edmondson | 6/27/1934 | ||
Coffey, Connie Claudette | F | J. E. Coffey | Martha McCain | 2/24/1935 | ||
Coker, Gordon Wiley | M | William Gordon Coker | Myrtle Ora Wylie | 2/9/1928 | 2125 | |
Coleman, David Lawerence | M | J. E. Coleman | Beatrice Burwell | 2/18/1934 | ||
Compian, Nebolena | F | Matias Compian | Marcon Delgado | 2/27/1938 | ||
Compoz, Alemar | F | Phillipe Compoz | 3/26/1934 | |||
Conlan, Bridgett Ann | F | T. W. Conlan | Johnnie May Yarborough | 9/3/1934 | ||
Conlan, John R | M | Jim Conlan | Janie Yarborough | 1/19/1929 | ||
Contreras, Ector | M | Florensio Contreras | Elodra Cassa | 11/24/1928 | ||
Coovert, Thelma Mary | F | L G Coovert | Beuzorah Corbet | 3/1/1907 | ||
Cordova, Pablo | M | Gonzalo Cordova | Romona Martinez | 1/25/1935 | ||
Coronada, Jose Jr. | M | Jose Coronada | Francisca Rodriquez | 9/8/1934 | ||
Coronado, Adela | F | Juan Coronado | Aurora Coronado | 3/4/1939 | ||
Coronado, Cruz | F | Encarnacion Coronado | Gregoria Contreras | 5/3/1937 | ||
Coronado, Elesia | F | Juan Coronada | Aurora Coranado | 12/5/1935 | ||
Coronado, Esperanza | F | Encarnacion Coronado | Gregoria Contreras | 8/6/1930 | ||
Coronado, Fernando | M | Jesus Coronado | Refugia Santos | 5/30/1931 | ||
Coronado, Florinda | F | Jose Coronado | Francisca Rodriquez | 6/8/1939 | ||
Coronado, Francisco Vera | M | Francisco Coronado | Ninfa Vera | 6/4/1936 | ||
Coronado, George | M | Jesus Coronado | Refugia Santas | 2/22/1927 | ||
Coronado, Hermenegildo | M | Jesus Coronado | Refugia Santos | 4/13/1937 | ||
Coronado, Jesus | M | Jose Coronado | Francisca Rodrigues | 6/26/1937 | ||
Coronado, Jesus | M | Jose Coronado | Francisca Rodriquez | 7/25/1936 | ||
Coronado, Juan Jr | M | Juan Coronado | Aurora Coronado | 12/10/1936 | ||
Coronado, Maria Concepcion | F | Encarnacion Coronado | Gregoria Contreras | 8/12/1938 | ||
Coronado, Pablo | M | Juan Coronado | Aurora Coronado | 1/25/1938 | ||
Correon, Lucia | F | Cenobio Correon | Santos Benovedned | 2/19/1931 | ||
Cortez, Alejandro | M | Felipe Cortez | Maria Zambrano | 10/1/1938 | ||
Cortez, Conrado | M | Silvestre Cortez | Juanita Velasquez | 2/16/1937 | ||
Cortez, Corina | F | Felipe Cortez | Maria Sembrano | 2/21/1934 | ||
Cortez, Jesusita | F | Silvestre Cortez | Junita Velasquez | 9/4/1935 | ||
Cortez, Lucia | F | Silvestre Cortez | Juana Velasquez | 12/13/1933 | ||
Cortez, Lumecindo | M | Gumecindo Cortez | Carolina Navarro | 4/21/1928 | ||
Cortez, Oscar | M | Gennesiudo Cortez | Carolina Navarro | 7/17/1932 | ||
Cortez, Paula | F | Selvestre Cortez | Juanita Velaszuez | 12/10/1938 | ||
Cortez, Ramona | F | Felipe Cortez | Maria Zambrano | 8/31/1936 | ||
Cortez, Rodolfo Ricardo | M | Jacobo Cortez | Lucinda Maldonado | 12/15/1934 | ||
Costillo, Esther | F | Juan Costillo | Beatris Rubio | 8/13/1934 | ||
Costillo, Reymondo | M | Selso Costillo | Petra Rodriguez | 6/19/1932 | ||
Cozby, Jo Anne | F | Claude Lee Cozby | Inez Gilbert | 7/2/1933 | ||
Crain, Jack Inf Of | F | Jack Crain | Mennie Rummel | 1/5/1928 | ||
Cretan, Candelaio | M | Guadelupe Cretan | Elena Beltran | 2/2/1935 | ||
Crisp, Alton Roy | M | T L Crisp | Avino Kalvier | 1/3/1933 | ||
Crisp, Billie Ray | M | Alvis L. Crisp | Agnes Richards | 9/27/1935 | ||
Crisp, Laura Albina | F | T. L. Crisp | Albina Kalinie | 1/20/1936 | ||
Crisp, Marlene Clyde | F | T. L. Crisp | Albina Kalinee | 2/25/1934 | ||
Crisp, Marybell Elizabeth | F | George Crisp | Sallie Cox | 4/2/1937 | ||
Cristan, Florencio | M | Guadelupe Cristan | Elena Beltran | 2/9/1937 | ||
Criston, Jesus | M | Guadalupe Criston | Elena Beltran | 8/6/1933 | 1533 | |
Criston, Locadio | M | Soroh Criston | Trina Hernandez | 2/14/1938 | ||
Cruez, Julian | M | Pedro Cruez | Ascencion Cabeo | 1/28/1927 | ||
Crump, Nathan Reece | M | G D Crump | Sallie Cox | 9/2/1929 | ||
Cruz, Alorio | M | Alonzo Cruz | Atellio Bllio Cruz | 1/9/1934 | ||
Cruz, Antonia | F | Nativadad Cruz | Besuela Cascas | 10/27/1934 | ||
Cruz, Clemencia | F | Alofonso Cruz | Clemencia Reys | 3/3/1927 | ||
Cruz, Consuelo | F | Jose Cruz | Antonia Rosales | 2/10/1929 | ||
Cruz, Domingo | M | Alefonso Cruz | Clemencia Reyes | 1/24/1932 | ||
Cruz, Esilda | F | Jesus Cruz | Manuela Rios | 3/9/1939 | ||
Cruz, Felipe | M | Alefonso Cruz | Clemencia Reyes | 2/4/1934 | ||
Cruz, George | M | Torge Cruz | Aurora Cruz | 4/23/1928 | ||
Cruz, Ignacio | M | Alefonso Cruz | Clemencia Reyes | 2/1/1936 | ||
Cruz, Jose | M | Jose Cruz | Ynacia Molina | 8/27/1933 | ||
Cruz, Lusio | M | Miguel Cruz | Felipia N Cruz | 4/19/1931 | ||
Cruz, Maria | F | Francisco Cruz | Aurora Cruz | 2/27/1935 | ||
Cruz, Martina | F | Natividad Cruz | Visenta Caseas | 11/11/1935 | ||
Cruz, Micaela | F | Jose Cruz | Ynacia Molina | 9/28/1932 | ||
Cruz, Miguil | F | Miguil Cruz | Felipa Cruz | 6/9/1928 | ||
Cruz, Rosa | F | Pedro Cruz | Sara Vela | 12/1/1931 | ||
Cruz, Simona | F | Pedro Cruz | Concepcion Caveo | 1/31/1935 | ||
Cruz, Teresa | F | Francisco Cruz | Aurora Faus | 8/24/1938 | ||
Cruze, Albred | M | Alonzo Cruze | Otila Cruze | 1/28/1932 | ||
Cruze, Eva | F | Pancho Cruze | Aurora Faz Cruze | 3/20/1932 | ||
Cruze, M Gill Inf Of | M | M Gill Cruze | Philipa Levatis | 3/8/1928 | ||
Cuellar, Anita | F | Frederico Cuellar | Juanita Cruz | 2/19/1935 | ||
Cuellar, Arturo | M | Benito Cuellar | Lina Garcia | 3/8/1935 | ||
Cuellar, Cirilo | M | Benito Cuellar | Lena Garcia | 5/26/1931 | ||
Cuellar, Erasmo | M | Rafiel Cuellar | Elodia Casas | 5/29/1930 | ||
Cuellar, Jesusita | F | Cirildo Cuellar | Dora Ortega | 12/25/1938 | ||
Cuellar, Juan | M | Rafeal Cuellar | Clode Casas | 1/27/1932 | ||
Cuellar, Lina | F | Benito Cuellar | Lina Garcia | 6/19/1930 | ||
Cuellar, Rosanna | F | Cirildo Cuellar | Dora Ortega | 10/3/1935 | ||
Cuervas, Salera | F | Primtivo Cuervas | Manuela Garza | 4/22/1931 | ||
Cuevas, Lorenzo | M | Benetio Cuevas | Manuella Garza | 11/9/1929 | ||
