The Zavala County Texas Birth Index contains information about births registered in the county for individuals born between 1906 and 1931.
| [First Page] | [Previous Page] | [Next Page] | [Last Page] |
| Page: [A] [B - D] [E - H] [I - L] M - P [Q - T] [U - Z] | |||
| Name | Sex | Father | Mother | Birth Date | Link | Father Link | Mother Link |
|---|---|---|---|---|---|---|---|
| Maddux, Francis Aileen | F | John Maddux | Frances Brady | 2/21/1929 | |||
| Manchaca, Guadalupe | F | D. Alhando Menchaca | Maria Rodriguez | 2/24/1929 | |||
| Manifold, Martha Eva | F | Royce Willington Manifold | Mattie Evelyn Olmstead | 12/7/1927 | 315 | 316 | 317 |
| Marisilado, Eliseo | M | Amado Marislado | Maria Valdez | 6/28/1928 | |||
| Marquez, Marsela | F | Guadalupe Marquez | Francisco Moyeda | 1/6/1927 | |||
| Marquez, Sabino | M | Guadalupe Marquez | Francisca Molleda | 12/30/1926 | |||
| Martines, Jovita Regina | F | Jesus Martines | Paula Gonzales | 2/15/1928 | |||
| Martines, Socorro | F | Justino Martines | Marina Hernandez | 12/31/1928 | |||
| Martinez, Amelio | M | Ramon Martinez | Maria Lita | 5/28/1929 | |||
| Martinez, Armando | M | Esperidion Martinez | Jesus Flores | 8/13/1929 | |||
| Martinez, Avalardo | M | Jose Martinez | Isaura Pena | 3/2/1927 | |||
| Martinez, Domingo | M | Orofe Martinez | Josefa Delgaya | 7/17/1928 | |||
| Martinez, Ector | M | Jose Martinez | Isaura Pena | 4/6/1929 | |||
| Martinez, Ector | M | Jose Martinez | Isaura Pena | 4/6/1929 | |||
| Martinez, Fernando | M | Pascual Martinez | Julia Falamontes | 11/11/1929 | |||
| Martinez, Frenida | F | Orofid Martinez | Josefa Delg | 8/6/1927 | |||
| Martinez, Hipolito | M | Esperidion Martinez | Maria Jesus Flores | 8/13/1929 | |||
| Martinez, Jose | M | Simon Martinez | Nimfa Manlla | 1/22/1929 | |||
| Martinez, Josefa | F | Orofre Martinez | Josefa Delgaza | 3/17/1929 | |||
| Martinez, Lauicia Inf Of | M | Lauicia Martinez | Antonia Escanusia | 6/8/1928 | |||
| Martinez, Lauicia Inf Of | M | Lauicia Martinez | Antonia Escanusia | 6/8/1928 | |||
| Martinez, Luis | M | Simon Martinez | Ninfa Manilla | 12/11/1927 | |||
| Martinez, Marcede Jesus | F | Orofie Martinez | Josefa Delgaza | 1/18/1929 | |||
| Martinez, Margarita | F | Esperidion Martinez | Jesusa Flores | 2/22/1927 | |||
| Martinez, Maria Inez | F | Modesto Martinez | Florencia Garibay | 4/20/1927 | |||
| Martinez, Marta | F | Raymondo Martinez | Trinidad Hernandez | 3/8/1929 | |||
| Martinez, Marta | F | Raymundo Martinez | Trinidad Hernandez | 3/8/1929 | |||
| Martinez, Pedro Inf Of | F | Pedro Martinez | Jorincia Rodriguez | 9/13/1928 | |||
| Martinez, Raymundo H. | M | Raymundo Martinez Sr. | Trinidad Hernandez | 6/16/1927 | |||
| Martinez, Ricardo | M | Juan Martinez | Mercedes Cuello | 5/25/1929 | |||
| Mays, William F Inf Of | M | William F Mays | Tennie M Akins | 1/8/1927 | |||
| Mays, William Frank | M | William F. Mays | Tennie M. Akins | 1/8/1927 | |||
| McCandless, Bettie Pearl | F | Theodoro Mccandless | Pearl E Hart | 12/24/1929 | |||
| McCulloch, Thomas V Inf Of | F | Thomas McCulloch V | Lula L Taylor | 11/9/1928 | |||
| McKay, Martha Aline | F | Lyford R McKay | Thelma L Hicks | 10/7/1928 | |||
| Medellin, Concepcion | F | Manuel Medellin | Antonia Reyes | 11/2/1928 | |||
| Medina, Teodoro | M | Dionerio Medina | Sara Cardova | 11/9/1929 | |||
| Menchaca, Terreta | F | D. Alhando Menchaca | Maria Rodriquez | 5/10/1928 | |||
| Menchecka, Antonio | M | Antonio Menchecka | 11/4/1928 | ||||
| Mendes, Fidensio | M | Juan Mendes | Sobina Droyas | 7/29/1929 | |||
| Mendez, Olga | F | Miguel Mendez | Nemesia Rodriguez | 3/10/1927 | |||
| Mendez, Ramondo | M | Alfonso Mendez | Zaragoza Florez | 6/1/1929 | |||
| Mendosa, Alexander | M | Manuel Mendosa | Antello Cruz | 5/16/1929 | |||
| Mendosa, Maria Ines | F | Jesus Mendosa | Maria Luisa Mendez | 11/30/1928 | |||
| Michalke, Madelene Perle | F | Mortin W. Michalke | Bertha Ida Dube | 7/4/1926 | |||
| Michalke, Martin Harry | M | Martin W. Michalke | Bertha Ida Dube | 7/1/1928 | |||
| Mills, Jean Andrew | M | Jim T. Mills | Minnie Alice Simer | 12/3/1927 | |||
| Mills, Joe | M | Jim Mills | Monnie Simon | 12/3/1927 | |||
| Mirales, Adelaida | F | Margie Mirales | Aurelia Bocanegro | 12/16/1928 | |||
| Missildine, Juanita Merle | F | Theodore Dunn Missildine | Birdie Inez Alford | 9/10/1926 | |||
| Molina, Petra | F | Alfredo Molina | Petra Orebo | 5/30/1929 | |||
| Montoia, Magin Inf Of | F | Magin Montoia | Ramona Garuaz | 1/2/1929 | |||
| Montoya, Ismael | M | Isabel Montoya | Octavea Falcon | 7/28/1928 | |||
| Montoya, Rogelio | M | Lazaro Montoya | Maria Refugio Morina | 2/25/1929 | |||
| Montoya, Socorro | F | Sotera Montoya | Santioga Martinez | 4/18/1929 | |||
| Moore, Annie Eura | F | Henry A Moore | Ioma L Rutledge | 8/9/1928 | |||
| Morelion, Antonia | F | Rosendo Morelion | Nicolasa Cruz | 8/20/1928 | |||
| Moreno, Manuela | F | Paubla Moreno | Burarvina Ivara | 1/10/1929 | |||
| Narro, Sarah | F | David Narro | Elena Palacus | 10/6/1927 | |||
| Nava, Guadalupe M. | M | Santos Nava | Dolorez Mearalez | 4/7/1928 | |||
| Nelson, Will King | M | L. L. Nelson | Grace King | 2/12/1929 | 318 | 319 | 320 |
| Nichols, Joy | F | Charles Nichols | Fanny Britton | 3/25/1928 | |||
| Nicholson, Oscar Rodolfa | M | Bill Nicholson | Maria B Nicholson | 8/5/1929 | |||
| Noack, Lucile Doris | F | Otto Noack | Elsie Louise Wornat | 8/31/1929 | |||
| Noack, Melvin Herman | M | Herman Albert Noack | Ester Urban | 12/11/1927 | |||
| Northcott, Owen Donald | M | Benjamin T Northcott | Eva Weaver | 10/25/1929 | |||
| Oden, Imogene | F | Edward Dennis Oden | May Fontaine | 7/14/1928 | |||
| Oden, Willis D. | M | Felix Ray Oden | Minnie Anderson | 5/27/1929 | |||
| Olivo, Jesus Guillermo | M | Guillermo Olivo | Herlinda Castro | 12/18/1926 | |||
| Ollenhouse, Mary Katherine | F | Henry Ollenhouse | Maidie Wolff | 10/5/1927 | |||
| Ortega, Maria De La Pas | F | Vecinte Ortega | Josefa Salazar | 1/17/1929 | |||
| Ortegon, Maria De La Luz | F | Ramon Ortegon | Maria Del Refugio Valdez | 9/20/1927 | |||
| Ortez, Aurora | F | Jesus Ortez | Nicoloso Rodrigues | 3/3/1927 | |||
| Ortez, Juan | M | Alberto Ortez | Santos Solas | 11/18/1928 | |||
| Ortiz, Julian | M | Raul Ortiz | Rebeca Flores | 12/31/1929 | |||
| Ortiz, Manuel | M | Manuel Ortiz | Ortilla Almaguer | 5/21/1929 | |||
| Ortiz, Maria Luz Gada | F | Raul Ortiz | Esther Garcia | 11/13/1928 | |||
| Ortiz, Maria Dela Lus | F | Francisco Ortiz | Manella Ruiz | 12/12/1927 | |||
| Paloma, Maria Luisa | F | Domingo Palomo | Martina Lopez | 6/21/1929 | |||
| Palomo, Gertrydes | F | Maximino Palomo | Teresa Pesena | 11/15/1929 | |||
| Palomo, Maria Luisa | F | Domingo Palomo | Martina Lopez | 6/21/1929 | |||
| Pampa, Sebera | F | Felix Pampa | Florencia Ramires | 5/2/1927 | |||
| Pasada, Oralia | F | Eugenio Pasada | Hermenia Ozuna | 5/31/1929 | |||
| Patterson, Colleen | F | Connie Edgar Patterson | Clara Adams | 9/23/1929 | |||
| Pena, Ruben | M | Santos Pena | Antonio De Leon | 9/2/1928 | |||
| Pequeno, Guadalupe | F | Aurelio Pequeno | Maria Trevino | 12/12/1928 | |||
| Perales, Pedro Jesus | M | Roberto Perales | Beatrice Perez | 5/16/1929 | |||
| Perez, Antonia | F | Celedonio Perez | Antonia Rodriguez | 11/13/1928 | |||
| Perez, Baltazar | M | Ignacio Perez | Juana Menchaca | 3/1/1929 | |||
| Perez, Bolsazar | M | Ignacio Perez | Juana Menchaca | 3/1/1929 | |||
| Perez, Jose Raul | M | Seledonio Perez | Antonia Rodriguez | 9/30/1929 | |||
| Perez, Margreta | F | Baltosar Perez | Manuela Sanchez | 6/10/1927 | |||
| Perez, Ophelia | F | Teodoro Perez | Dora Garcia | 10/4/1929 | |||
| Perez, Ramon | M | Joaquin Perez | Florentina Martinez | 8/31/1929 | |||
| Perez, Tomas | M | Tomas Perez | Maria De Jesus Flores | 9/20/1929 | |||
| Petty, Bessie Lorraine | F | Al Petty | Grace Moreland | 3/16/1929 | |||
| Petty, Vera Lucile | F | Alford Petty | Grace A. Moreland | 1/16/1927 | |||
| Pickens, Madlyn Hazel | F | Robert Arthur Pickens | Alice Elmira McCarty | 3/10/1928 | |||
| Poteet, Houton C Inf Of | M | Houton C Poteet | Girtie Chappin | 10/5/1929 | |||
| Potete, F. C. Inf Of | M | F. C. Potete | Girtie Chaffin | 9/15/1927 | |||
| Puente, Jose | M | Jenaro Puente | Juana Mares | 7/13/1928 |
H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2025 by Historic District.