The La Salle County Texas Birth Index contains information about births registered in the county for individuals born between 1906 and 1939.
| [First Page] | [Previous Page] | [Next Page] | [Last Page] |
| Page: [A] [B - D] E - H [I - L] [M - P] [Q - T] [U - Z] | |||
| Name | Sex | Father | Mother | Birth Date | Notes | Links |
|---|---|---|---|---|---|---|
| Earley, Lee | M | Osa Earley | Ida Marshall | 12/10/1928 | ||
| East, Margaret Fay | F | Jasper Newton East | Ruth Looney | 8/7/1931 | ||
| East, Maxine Lorene | F | J. N. East | Ruth Looney | 2/10/1939 | ||
| Eldridge, J C. | M | Tinar Eldridge | Susanne Austin | 8/2/1934 | ||
| Eldridge, Jo Ann | F | Junior Eldridge | Susana Austin | 7/25/1933 | ||
| Elisardo, Juan | M | Antonio Elisardo | Ysabel Velasquez | 2/3/1936 | ||
| Elisardo, Olga | F | Antonio Elisardo | Ysabela Velasquez | 4/10/1938 | ||
| Elisonda, Maria | F | Espideon Elisonda | Anastacia Hernandez | 12/4/1932 | ||
| Elisondo, Espidion Inf Of | F | Espidion Elisondo | Anestacio Hernandez | 8/14/1931 | ||
| Elizardo, Belia | F | Antonio Elizardo | Ysabel Belaskas | 9/20/1933 | ||
| Elizardo, Oscar | M | Antonio Elizardo | Isabel Velasquez | 10/16/1931 | ||
| Elliott, Frank W Jr. | M | F W Elliott | Ennia Akin | 6/25/1930 | ||
| Ellis, Mollie Janise | F | L. C. Ellis | Lorean Heard | 11/18/1929 | ||
| Embrey, Andrew Hampton | M | Wilbert Robert Embrey | Esther Netherton | 3/27/1931 | ||
| Engracia, Dehelia | F | Pedro Velasquez | Sahara Molinar | 4/29/1929 | ||
| Eppinger, Roscoe | M | Henry W. Eppinger | Celesta Pohl | 12/1/1936 | ||
| Erandez, Beatrice | F | Jesus Ernandez | Manuela Martinez | 8/29/1932 | ||
| Ernandez, Beatrice | F | Jesus Ernandez | Manuela Martinez | 8/29/1932 | ||
| Ernandez, Dominga | F | Crispin Ernandez | Lus Ramirez | 8/4/1932 | ||
| Ernesto, Esteban Jr | M | Esteban Ernesto | Julia Alanis | 1/30/1939 | ||
| Ernesto, Josefa | F | Esteban Ernesto | Julia Alanis | 11/23/1937 | ||
| Escue, Eloise | F | James B. Escue | Bula W. Clark | 11/19/1929 | ||
| Esparza, Guadalupe | F | Salome Esparza | Refugia Torres | 5/12/1937 | ||
| Esparza, Salome | M | Salome Esparza | Refugia Trujillo | 4/23/1935 | ||
| Espinosa, Felisita | F | Jesus Espinosa | Manuela Flores | 3/14/1936 | ||
| Espinosa, Guadelupe | F | Jesus Espinosa | Manuella Flores | 9/16/1934 | ||
| Espinosa, Jesus Jr. | M | Jesus Espinosa | Valentina Guardiola | 3/4/1934 | ||
| Espinosa, Jesusita | F | Jesus Espinosa | Nicolasa Pena | 10/29/1928 | ||
| Espinosa, Jose | M | Jesus Espinosa | Manuela Flores | 3/23/1939 | ||
| Espinosa, Juanita | F | Jesus Espinosa | Manuela Flores | 1/26/1938 | ||
| Esquibel, Avel | M | Evecodo Esquiebel | Amalia Jaine | 2/12/1931 | ||
| Esquval, Mauricio Inf Of | F | Mauricio Esquval | Catheruca Ramos | 1/5/1929 | ||
| Etzler, Bernice Delores | F | Theodore Etzler | Agnes Christ | 7/9/1938 | ||
| Fajkus, Frank William | M | Frank S Fajkus | Annie Steffek | 1/12/1932 | ||
| Falkenbury, Johnnie Lois | F | Zac Haskell Falkenbury | Eleanor Schutz | 12/6/1926 | ||
| Farias, Ercilia | F | Manuel Farias | Elvira Chappa | 11/9/1937 | ||
| Farias, Irma Isabel | F | Juan Farias | Isabel Sanchez | 11/19/1939 | ||
| Farias, Manuel Chapa | M | Manuel Farias | Elorda Chapa | 12/2/1935 | ||
| Farias, Maria Del Rosario | F | Juan Farias | Isabel Sanchez | 3/31/1938 | ||
| Farrias, Teresita Jesus | F | Juan Farrias | Ysabel Sanchez | 8/10/1936 | ||
| Fascano, Edwardo | M | Julian Foscano | Nesula Mercado | 10/13/1931 | ||
| Favor, Allison W Inf Of | M | Allison W Favor | Gladys Soles | 3/2/1928 | ||
| Feans, Morris E Inf Of | M | Morris E Feans | Mattie L Dickerson | 9/17/1927 | ||
| Ferguson, A C. Inf Of | M | A C. Ferguson | Delia Crrel | 7/24/1929 | 2129 | |
| Ferguson, Arthur C. Inf Of | M | Arthur C. Ferguson | Dele Creele | 7/15/1932 | ||
| Ferguson, Elizabeth Ann | F | Harvey E. Ferguson | Janelle Dunlap | 8/12/1926 | ||
| Ferguson, Lynna Earl | F | James P. Ferguson | Ida Creel | 5/6/1926 | ||
| Ferguson, Maxwell N | M | Jack Ferguson | Finnie Widener | 1/6/1928 | ||
| Ferguson, Thelma Lois | F | Jim Ferguson | Ida Mary Creel | 9/25/1928 | ||
| Ferguson, Thelma Lois | F | James Porter Ferguson | Ida Mary Cruz | 9/25/1927 | ||
| Fernandez, Felice | F | Felice Fernandez | Olevia Trevino | 3/3/1933 | ||
| Fernandez, Lorenzo Manuel | M | Felix Fernandez | Olivia Trevino | 8/10/1935 | ||
| Fernandez, Lucio Inf Of | F | Lucio Fernandez | Refugia Lumbreras | 10/19/1928 | ||
| Fernandez, Maria | F | Cuildo Fernandez | Petro Hernandez | 10/5/1936 | ||
| Fernandez, Victoria | F | Lucio Fernandez | Refugia Lunbreras | 3/20/1930 | ||
| Ferry, Robert R Jr | M | Robert R Ferry | Dorothy Cunningham | 10/11/1930 | ||
| Fiedler, Katherine | F | H. H. Fiedler | Josphine Guedi | 12/19/1929 | 2132 | |
| Fiedler, Madaline | F | Herbert Fiedler | Josephine Geedi | 6/21/1928 | 2130 | |
| Fiedler, Mary Alice | F | H H Fiedler | Josephine Juedi | 4/2/1932 | ||
| Flores, Bitor | M | Ramon Flores | Lucia Renteria | 3/28/1933 | ||
| Flores, Carlos | M | Candilario Flores | Soledad Gonzales | 11/4/1935 | ||
| Flores, Casaldra | F | Luis Flores | Cresencia Salas | 4/6/1938 | ||
| Flores, Daniel | M | Guillermo Flores | Maxsimina Cruz | 5/27/1935 | ||
| Flores, Dominga | F | Victor Flores | Prenumcians Cabello | 2/21/1934 | ||
| Flores, Eloisa | F | Victor Flores | Prenunciana Cabello | 2/12/1935 | ||
| Flores, Faustina | F | Carlos Flores | Adele Coranada | 8/20/1934 | ||
| Flores, Francisca Maria | F | Albert Flores | Antonia Alvarado | 2/2/1936 | ||
| Flores, George | M | Macario Flores | Guadalupe Alanis | 2/22/1935 | ||
| Flores, Gilberto | M | Ramon Flores | Lusia Renteria | 7/12/1937 | ||
| Flores, Gravial | M | Jovita Flores | 12/3/1935 | |||
| Flores, Gregoria | F | Carlos Flores | Adela Coronado | 12/9/1937 | ||
| Flores, Helena | F | Luis Flores | Melitona Gomez | 3/16/1933 | ||
| Flores, Jesus | M | Francisco Flores | Esther Flores Garcia | 4/12/1928 | ||
| Flores, Jesusana | F | Alberto Flores | Antonia Alvarado | 8/12/1939 | ||
| Flores, Manuel | M | Alfredo Flores | Policarpia Johnson | 4/21/1934 | ||
| Flores, Margarita | F | Ramon Flores | Ramona Campos | 9/30/1939 | ||
| Flores, Margarita | F | Juan Flores | Susana Chacon | 3/28/1935 | ||
| Flores, Maria Helena | F | Salvador Flores | Mercedes Zambrano | 9/26/1936 | ||
| Flores, Nasarco | M | Souleogo Flores | Simonica Sanchez | 7/27/1938 | ||
| Flores, Nestor | M | Felciano Flores | Refugia Blanco | 9/16/1934 | ||
| Flores, Olimpia | F | Ramon Flores | Lucia Renteria | 1/19/1935 | ||
| Flores, Olivia | F | Ramon Flores | Lucia Renteria | 1/5/1932 | ||
| Flores, Petra | F | Ramon Flores | Juanita Gomez | 1/31/1939 | ||
| Flores, Pilar | F | Fedencio Flores | Guadelupe Beltran | 4/7/1937 | ||
| Flores, Ramona | F | Santiago Flores | Simona Sanchez | 9/10/1936 | ||
| Flores, Raquel | F | Salvador Flores | Marcela Zambrano | 9/29/1938 | ||
| Flores, Remondo | M | Chon Florez | Pabla Florez | 5/13/1928 | ||
| Flores, Rita Chacon | F | Juan Flores | Susana Chacon | 2/9/1933 | ||
| Flores, Roberto Esteban | M | Francisco Flores | Tomasa Inocensio | 12/26/1932 | ||
| Flores, Rosa Velia | F | Marcelo Flores | Manuella Molla | 4/6/1938 | ||
| Flores, Tranquilo | M | Luis Flores | Cresencia Salas | 7/6/1939 | ||
| Florez, Benito | M | Felisimo Florez | Refugio B. Flores | 9/12/1928 | ||
| Florez, Consuelo | F | Ramon Flores | Lisa De Flores | 4/1/1928 | ||
| Florez, Ebangelina | F | Luis Florez | Meletona Gomez | 11/30/1939 | ||
| Florez, Emma | F | Jesus Florez | Maria Garcia | 1/27/1932 | ||
| Florez, Ernestina | F | Carlos Florez | Aquina Coronsao | 12/7/1932 | ||
| Florez, Esparanza | F | Marcos Florez | Manuela Coronado | 6/25/1939 | ||
| Florez, Maria | F | Luis Florez | Manuela Alvarado | 12/15/1930 | ||
| Florez, Rafeal | M | Santiago Florez | Semona Sanchez | 1/24/1935 | ||
| Foley, Veronia | F | Melvin Foley | Alma Herring | 1/2/1932 | ||
| Foster, Rufus Lawson Inf Of | M | Rufus Lawson Foster | Ocie Orr Black | 11/3/1930 | ||
| Fowler, David | M | Robert Edward Fowler | Adah Irene Montgomery | 10/27/1930 | ||
| Franklin, Claude Jr | M | Claude Franklin | Ida Mae Morgan | 1/31/1927 | 2135 | |
| Franklin, Doris Melvina | F | J. L. Franklin | Ruby House | 5/17/1933 | ||
| Franklin, Lela June | F | Jerome L Franklin | Ruby Lee Franklin | 8/19/1928 | ||
| Franklin, Leo Jerome Jr. | M | Leo Jerome Franklin Sr. | Ruby House | 9/30/1935 | ||
| Franklin, Lottie Lee | F | Claud Franklin | Ida Mae Morgan | 7/3/1929 | 2136 | |
| Franklin, Mary Lee | F | L. J. Franklin | Ruby House | 1/6/1927 | ||
| Franklin, Mattie Belle | F | Jerome Franklin | Ruby House | 10/22/1930 | ||
| Franklin, Samuel Walker | M | Leo Jerome Franklin | Ruby House | 9/29/1938 | ||
| Frausto, Ramona | F | Hermigildo Frausto | Juana Rodrigus | 2/8/1927 | ||
| Fuches, Wilberta Hortense | F | Will J. Fuches | Hortense Miller | 9/16/1927 | ||
| Fuchs, Anabell Rose | F | E J Fuchs | Egna Pfluger | 5/28/1930 | ||
| Fulkerson, Wesley Oliver | M | O. W. Fulkerson | Bertie Crawford | 6/14/1936 | ||
| Fuller, Albert Marvin | M | Daily Fuller | Elsie Petitte | 11/20/1933 | ||
| Fuller, W. D. Jr. | M | W. D. Fuller | Cora Hall | 11/21/1929 | ||
| Gaidusek, Eugene John | M | John Gaidusek | Leanora Kuppa | 1/22/1932 | ||
| Galindo, Esperanza | F | Gavino Galindo | Maria Luisa Ibarra | 12/16/1939 | ||
| Gallardo, Alejandro Maroquin | M | Angelita M. Gallardo | 1/28/1933 | |||
| Gallardo, Escolaslica | F | Cenobia Gallardo | Ramona Gallardo | 2/10/1906 | ||
| Galvan, Jose | M | Jesus Galvan | Delfina Martinez | 7/21/1937 | ||
| Gammon, Billie Joe | F | Joe Lee Gammon | Esther May Jorden | 5/29/1926 | ||
| Gaonzales, Modesta | F | Ortensia Gonzales | 2/25/1936 | |||
| Garcia, Albert | M | Fred Garcia | Marareta Perez | 3/13/1929 | ||
| Garcia, Alexander | M | A S Garcia | Julia Garza | 8/24/1931 | ||
| Garcia, Ameda | F | Francisco Garcia | Carmin Saurez | 9/17/1932 | ||
| Garcia, Anita | F | Juan Garcia | Tomasa Zertuche | 3/5/1936 | ||
| Garcia, Antonia | F | Jesus Garcia | Bartolia Morales | 5/10/1938 | ||
| Garcia, Antonio | M | Pablo Garcia | Carmen Ramirez | 5/10/1937 | ||
| Garcia, Antonio | M | Jose Garcia | Margarita Alejandro | 9/3/1937 | ||
| Garcia, Arnelio | M | Encarnacion Garcia | Eva Rodrigues | 9/23/1926 | ||
| Garcia, Arturo | M | Fernando Garcia | Lillia Valle | 6/12/1939 | ||
| Garcia, Auretia | F | Armando Garcia | Trinidad Mendez | 6/16/1938 | ||
| Garcia, Bacilia | F | Juan Garcia | Eulalia Acosta | 6/14/1939 | ||
| Garcia, Bertha | F | Felipe Garcia | Petra Roman | 6/7/1937 | ||
| Garcia, Carlos | M | ***Do Not Issue*** | Tomasa Sartuche | 12/1/1937 | ||
| Garcia, Carloz | M | Augustin G. Garcia | Ruperta Ramirez | 9/10/1928 | ||
| Garcia, Carmelita | F | Porfiro Garcia | Casimira Ramirez | 12/2/1933 | ||
| Garcia, Carolina | F | Manuel Garcia | Santos Gonzales | 2/27/1934 | ||
| Garcia, Cristelo | M | Francisco Garcia | Carlota Rivera | 12/1/1938 | ||
| Garcia, David A. | M | Jose Garcia | Alifonsa Alaniz | 2/17/1930 | ||
| Garcia, Delia | F | Jose Garcia | Margarita Alejandro | 9/20/1939 | ||
| Garcia, Dora | F | Porfirio Garcia | Casamira Ramirez | 4/4/1938 | ||
| Garcia, Dora | F | Octvauo Garcia | Valentina Cantu | 10/16/1934 | ||
| Garcia, Elba | F | Edelmiro Garcia | Locadia Flores | 7/15/1939 | ||
| Garcia, Elida | F | Antonio Garcia | Maria Gonzales | 1/13/1933 | ||
| Garcia, Enrique | M | Panfilo Garcia | Maria A. Garcia | 7/20/1930 | ||
| Garcia, Ernesto | M | Edelmiro Garcia | Locardia Flores | 3/29/1937 | ||
| Garcia, Ester | F | Juan Garcia | Andrikita Sobreville | 4/3/1936 | ||
| Garcia, Felis Jr. | M | Felis Garcia | Carina Gomez | 2/18/1938 | ||
| Garcia, Fermin Jesus | M | Fermin Garcia | Candalaria Naranjo | 3/22/1938 | ||
| Garcia, Fernando Jr. | M | Fernando Garcia | Encarnacion Casares | 1/9/1935 | ||
| Garcia, Fernando Jr. | M | Fernando Garcia | Lelia Baya | 11/8/1934 | ||
| Garcia, Francisa | M | Magarito Garcia | Reamona Campos | 4/6/1934 | ||
| Garcia, Francisco Jr | M | Francisco Garcia | Connie Saurez | 11/27/1935 | ||
| Garcia, Frankie | M | 4/2/1928 | ||||
| Garcia, Frankie | M | Jesus Garcia | Lola Saldmor | 4/2/1928 | ||
| Garcia, Gilberto | M | Fernando Garcia | Lilia Valle | 7/16/1936 | ||
| Garcia, Guadalupe | M | Francisco Garcia | Carlota Rivera | 12/17/1936 | ||
| Garcia, Guadalupe | F | Augustine Garcia | Ruperta Ramirez | 11/26/1936 | ||
| Garcia, Gudalecio Inf Of | M | Gudalecio Garcia | Sahara Buitron | 5/29/1929 | ||
| Garcia, Jesus | M | Antonio Garcia | Maria De Jesus Gonzalez | 12/25/1929 | ||
| Garcia, Jose | M | Ramon Garcia | Angelita Hernandez | 3/19/1939 | ||
| Garcia, Jose | M | Eulilio Garcia | Josefa Hernandz | 3/19/1928 | ||
| Garcia, Jose | M | Margaret Alvaris | 1/31/1932 | |||
| Garcia, Jose Jr. | M | Jose Garcia | Manuela Salazar | 5/28/1937 | ||
| Garcia, Jose A. Jr. | M | Jose Demetrio Garcia | Margarita Alejandro | 7/7/1930 | ||
| Garcia, Josefina Romona | F | Melecio Garcia | Tomasa Gonzales | 8/31/1933 | ||
| Garcia, Juan | M | Francisco Garcia | Juana Ramolis | 5/31/1929 | ||
| Garcia, Juan | M | Fidel Garcia | Maria Mayo | 11/24/1931 | ||
| Garcia, Juan Jr. | M | Juan Garcia | Tomasa Sartuche | 6/30/1933 | ||
| Garcia, Julian | M | Manuel Garcia | Santos Gonzales | 12/23/1936 | ||
| Garcia, Lucia | F | Jose Garcia | Alfonsa Garcia | 12/13/1935 | ||
| Garcia, Mareanor | F | Antonio Garcia | Maria De Jesus Gonzalez | 8/8/1927 | ||
| Garcia, Margarita | F | Felipe Garcia | Petra Romano | 8/20/1939 | ||
| Garcia, Margarito | M | Santos Garcia | Maria Torres | 7/19/1937 | ||
| Garcia, Maria | F | Pablo Garcia | Carmin Ramires | 6/30/1932 | ||
| Garcia, Maria | F | Matias Garcia | Dora Sanchez | 5/7/1939 | ||
| Garcia, Maria Ana | F | Felipe Garcia Jr. | Petra Ramon | 4/17/1935 | ||
| Garcia, Maria Delores | F | Jose Garcia | Manuela Salazar | 2/8/1934 | ||
| Garcia, Maria Jesusa | F | A Andres Garcia | Maxima L Garcia | 7/22/1937 | ||
| Garcia, Maria Secorro | F | Palmer Garcia | Maria Alvarado | 4/21/1929 | ||
| Garcia, Mario | M | Gregorio Garcia | Concha Losallo | 7/2/1937 | ||
| Garcia, Matias | M | Pablo Garcia | Carmel Ramires | 2/24/1934 | ||
| Garcia, Olga Olivia | F | Jose Garcia | Margarita Alejandro | 9/23/1934 | ||
| Garcia, Oscar | M | Augustine Garcia | Ruperta Ramirez | 9/19/1934 | ||
| Garcia, Pablo | M | Narciso Garcia | Eulilia Lascan | 1/25/1928 | ||
| Garcia, Pablo | M | Arturo Garcia | Sofia Salinas | 6/29/1936 | ||
| Garcia, Petra Paula | F | Nicanor Garcia | Dominga Garcia | 6/28/1936 | ||
| Garcia, Ramon | M | ***Do Not Issue*** | Carmen Ramirez | 8/31/1938 | ||
| Garcia, Ramon Jr. | M | Ramon Garcia | Angelita Hernandez | 5/10/1936 | ||
| Garcia, Rosa | F | Felis Garcia | Carmin Gomez | 7/4/1936 | ||
| Garcia, Rosa Bilia | F | Conrado Garcia | Petra Rujena | 1/28/1938 | ||
| Garcia, Rosa Lidia | F | Trenidad Garcia Jr. | Gregoria Delgado | 1/18/1936 | ||
| Garcia, Rosadelia | F | Manuel Garcia | Santos Gonzales | 9/5/1939 | ||
| Garcia, Rosaria | F | Leon Garcia | Justina Garcia | 7/29/1931 | ||
| Garcia, Roseta | F | Albino Garcia | Aurelia Gonzalez | 4/3/1932 | ||
| Garcia, Roseta | F | Narcisio Garcia | Eulalia Loscano | 1/25/1930 | ||
| Garcia, Rufino | M | Felipe Garcia | Petra Charo | 7/10/1931 | ||
| Garcia, Sanjuana | F | Guadalupe Garcia | Reyes Elizalde | 1/27/1937 | ||
| Garcia, Santos | M | Alvino Garcia | Estela Sartuche | 4/22/1939 | ||
| Garcia, Santos | M | Jose Garcia | Maggie Alifonda | 4/20/1932 | ||
| Garcia, Semon | M | Jesus Garcia | Bartola Morales | 2/18/1935 | ||
| Garcia, Senorina | F | Guadalupe Garcia | Paula Gonzales | 8/6/1933 | ||
| Garcia, Sofia | F | Felipe Garcia | Paula Saldira | 9/30/1936 | ||
| Garcia, Tomas | M | Gregorio Garcia | Concepcion Losoya | 3/7/1935 | ||
| Garcia, Trinidad Jr. | M | Trinidad Garcia Sr | Gregoria Delgado | 6/22/1937 | ||
| Garcia, Victoriano | M | ***Do Not Issue*** | Bartola Morales | 12/18/1936 | ||
| Garcia, Visente | M | Josa Garcia | Alfonso Garcia | 1/8/1938 | ||
| Garms, Marjorie Aileen | F | Raymond Aldon Garms | Marjorie Oaks | 1/4/1939 | ||
| Garner, Joseph | M | Albert Garner | D'estra Williams | 1/6/1932 | ||
| Garnes, Frances Vionell | F | Raymond Alton Garnes | Margie Oakes | 10/27/1935 | ||
| Garza, Abel | M | E G Garza | Lola Morales | 7/10/1936 | ||
| Garza, Amelia | F | Leopoldo Garza | Amalia Sobreville | 3/5/1931 | ||
| Garza, Andres | M | Genaro Garza | Geronima Reyes | 11/30/1938 | ||
| Garza, Angelica | F | Juan N. Garza Jr. | Alvina Martinez | 3/18/1939 | ||
| Garza, Antonio Jr. | M | Antonio Garza Sr. | Ofelia Martinez | 9/1/1937 | ||
| Garza, Antonio De | M | Leopoldo Garza | Amalia Sokirrvilla | 8/7/1928 | ||
| Garza, Arturo | M | Dario Garza | Gudalupe Rubio | 10/12/1936 | ||
| Garza, Celestino | M | ***Do Not Issue*** | Maria Abalar | 5/19/1937 | ||
| Garza, Concepcion | F | Estensalado Garza | Louisa Barrera | 11/16/1936 | ||
| Garza, Dalia | F | Ramon Garza | Eusebia V. Garza | 7/26/1928 | ||
| Garza, Delfino | M | Genaro Garza | Geromina Reyes | 12/24/1936 | ||
| Garza, Delores Sotero | F | E. G. Garza | Delores Morales | 4/22/1935 | ||
| Garza, Dominga | F | Alvino Garza Jr. | Librada Jaimez | 8/27/1939 | ||
| Garza, Elia Ida | F | Nasario Garza | Demencia Jaimes | 11/25/1933 | ||
| Garza, Elisea | F | E. G. Garza | Dolores Morales | 3/7/1931 | ||
| Garza, Elsa | F | Antonio Garza | Ofelia Martinez | 11/6/1938 | ||
| Garza, Erineo | M | Estanislao Garza | Maria Luisa Barrera | 6/28/1934 | ||
| Garza, Estela | F | Jose Garza | Fornisa Silbas | 12/6/1934 | ||
| Garza, Felis | M | Donuano Garza | Marta Trejo | 11/20/1935 | ||
| Garza, Fernando Jr | M | Fernando Garza | Esperanza Ramirez | 10/14/1932 | ||
| Garza, Grabiel | M | Rafeal Garza | Aurora Choro | 7/9/1936 | ||
| Garza, Guadelupe | F | Bedal Garza | Dolores Castro | 1/19/1934 | ||
| Garza, Jesus | M | Tanislo Garza | Luisa Barrera | 6/7/1930 | ||
| Garza, Jesus Alfonso | M | Alfonso Garza | Elvira Coronel | 3/24/1939 | ||
| Garza, Jesus Fernando | M | Fernando Gaza | Esperanza Ramirez | 9/26/1936 | ||
| Garza, Jose | M | Pabla Garza | 3/18/1935 | |||
| Garza, Juanita | F | Alberto Garza | Connie Navejo | 11/25/1935 | ||
| Garza, Juanita | F | Fernando Garza | Esperanza Ramirez | 8/18/1930 | ||
| Garza, Loreta | F | Fernando Garza | Esperanza Ramirez | 11/26/1939 | ||
| Garza, Margarita | F | Donasiano Garza | Fermina Rios | 6/18/1938 | ||
| Garza, Maria | F | Amalia Sobrevilla | 5/24/1937 | |||
| Garza, Maria Elena | F | Jose Garza | Elena Escamilla | 8/28/1930 | ||
| Garza, Maria Macemiana | F | Eusebio Garza | Lola Morales | 10/12/1938 | ||
| Garza, Melida | F | Antonio Garza | Ofelia Martinez | 11/6/1938 | ||
| Garza, Nermecio | M | Alejandro Garza | Maria Trivinio | 10/31/1929 | ||
| Garza, Ninfa | F | Dario Garza | Guadalupe Rubio | 1/20/1939 | ||
| Garza, Pancho | F | Santigo Garza | Saloma Garcia | 5/13/1936 | ||
| Garza, Pedro | M | Julian Garza | Maria Avalos | 2/17/1936 | ||
| Garza, Rafael J. | M | Albino Garza | Librada Jaimes | 2/8/1934 | ||
| Garza, Rafeal | M | Geronomio Garza | Teoflio Charo | 7/31/1933 | ||
| Garza, Ramon | M | Alejandro Garza | Maria Trevino | 8/15/1931 | ||
| Garza, Raul | M | Concha Garza | 9/16/1937 | |||
| Garza, Raul | M | Bernardo Garza | Eloisa Maldonado | 9/11/1938 | ||
| Garza, Reyes | F | Julian Garza | Maria Avalos | 1/6/1935 | ||
| Garza, Roberto Jr. | M | Roberto Garza | Guadalupe Salinas | 2/3/1937 | ||
| Garza, Simona | F | Juan Garza Jr. | Alvina Martinez | 10/28/1936 | ||
| Garza, Temoteo | M | Leopoldo Garza | Emelio Soberville | 1/24/1933 | ||
| Garza, Trinidad | F | Geromono Garza | Teofila Charo | 9/1/1934 | ||
| Garza, Virginia | F | Benardo Garza | Longuna Paredez | 5/3/1926 | ||
| Gerrera, Maria | F | Simon Gerrera | Petra Hernandez | 2/1/1934 | ||
| Gibbons, Frances | F | J R Gibbons | Addie Mae Callahan | 6/21/1931 | ||
| Gilbert, Anita Joan | F | R. J. Gilbert | Georgia Allie Barkley | 3/6/1934 | ||
| Gillespie, Sallie Reeves | F | Lynn P. Gillespie | Sallie Reeves | 7/15/1929 | ||
| Glover, Birney Leon | M | John E. Glover | Iva A. Bell | 12/2/1934 | ||
| Glover, Gerver W | M | Ray Glover | Margarette Caul | 8/1/1933 | ||
| Golemon, Catherine Jane | F | W. H. Golemon | Charlotte Dudley | 5/21/1930 | ||
| Golsch, Evelyn Annie | F | Theodore Golsch | May Hessler | 1/8/1932 | ||
| Gomez, Carmel | F | Obenia Gomez | Feles De La Rosa | 7/16/1934 | ||
| Gomez, Elida | F | Juan Gomez | Francis Barrera | 7/13/1934 | ||
| Gomez, Elida | F | Juan Gomez | Francisca Barrera | 7/13/1933 | ||
| Gomez, Elidia | F | Jenaro Gomez | Analia Cisneros | 10/28/1934 | ||
| Gomez, Elvira | F | Seferino Gomez | Angelita Cavasas | 7/12/1937 | ||
| Gomez, Emelio | M | Braulio Gomez | Maria Beliz | 12/26/1939 | ||
| Gomez, Esperansa | F | Jenero Gomez | Analia Cisneros | 12/19/1938 | ||
| Gomez, Eujenio Jr | M | Eujenio Gomez Sr | Felicia Dela Rosa | 6/13/1939 | ||
| Gomez, Guadelupe | M | Ramon Gomez | Antonia De Leon | 12/12/1937 | ||
| Gomez, Hilberto | M | Juan Gomez | Francisca Barrera | 9/29/1935 | ||
| Gomez, Juanita | F | Seferino Gomez | Angelita Cavazos | 4/13/1934 | ||
| Gomez, Lupe | F | Pedro Gomez | Sedelia Pena | 4/26/1929 | ||
| Gomez, Meterio Inf Of | M | Meterio Gomez | Ofelia Garcia | 6/13/1931 | ||
| Gomez, Rafelio | M | Juan Gomez | Francisca Barrera | 2/4/1930 | ||
| Gomez, Raul | M | Sefaruro Gomez | Angelita Cavazos | 3/4/1931 | ||
| Gomez, Simon | M | Eugenio Gomez | Felecio Rosa | 10/28/1936 | ||
| Gomez, Siperiano Roberto | M | Antonio Gomez | Maria Gomez | 1/4/1939 | ||
| Gomez, Stella | F | Jenaro Gomez | Amalia Cisneros | 11/1/1936 | ||
| Gomez, Trinida | M | Euginio Gomez | Felicito De La Rosa | 8/16/1935 | ||
| Gonzales, Agraida | F | Raimundo Gonzales | Delores Hernandez | 3/7/1939 | ||
| Gonzales, Alejandro | M | Pablo Gonzales | Gregoria Silvas | 1/31/1933 | ||
| Gonzales, Alfredo | M | Frederico Gonzales | Dominga Longoria | 1/5/1936 | ||
| Gonzales, Alfredo Jr. | M | Alfredo Gonzales | Marta Charo | 1/22/1935 | ||
| Gonzales, Angelina | F | Pablo Gonzales | Luisa Perez | 3/25/1931 | ||
| Gonzales, Apolonia | F | Alvaro Gonzales | Graviela Martinez | 6/19/1936 | ||
| Gonzales, Arturo | M | Jesus Gonzales | Genevipa Garza | 4/29/1930 | ||
| Gonzales, Aurora | F | Gorgonio Gonzales | Bentura Diaz | 2/28/1938 | ||
| Gonzales, Beatrice | F | Renaldo Gonzales | Leonora Santos | 2/15/1931 | ||
| Gonzales, Carmela | F | Apolito Gonzales | Benadita Saldivar | 12/29/1938 | ||
| Gonzales, Claudio Vilasenor | M | Anastacio Villasenor Gonzales | Aruroa Ruis | 6/6/1939 | ||
| Gonzales, Corolius | F | Rafael Gonzales | Manuela Campos | 3/7/1935 | ||
| Gonzales, Desmondo | M | Pablo Gonzales | Maria Gonzalez | 5/31/1931 | ||
| Gonzales, Dionicio | M | Rafael Gonzales | Manuela Campos | 3/22/1938 | ||
| Gonzales, Dora | F | Juan Gonzales | Consuelo Rodriguez | 9/8/1938 | ||
| Gonzales, Eduardo Jr. | M | Eduardo Gonzales | Rosa Rodriquez | 11/25/1939 | ||
| Gonzales, Eligia | F | Juan Gonzales | Leonarda Perez | 8/15/1937 | ||
| Gonzales, Elurina | F | Genero Gonzales | Genovera Lopez | 5/28/1933 | ||
| Gonzales, Elvira | F | Teodoro Gonzalez | Juanita Bernal | 10/18/1931 | ||
| Gonzales, Esperanza | F | Patricio Gonzales | Margarita Soto | 7/23/1935 | ||
| Gonzales, Eva | F | Patricio Gonzales | Margarita Soto | 1/13/1938 | ||
| Gonzales, Faustino | M | Niabes Gonzales | Maria Salina | 2/15/1935 | ||
