The La Salle County Texas Birth Index contains information about births registered in the county for individuals born between 1906 and 1939.
| [First Page] | [Previous Page] | [Next Page] | [Last Page] |
| Page: [A] [B - D] [E - H] [I - L] M - P [Q - T] [U - Z] | |||
| Name | Sex | Father | Mother | Birth Date | Notes | Links |
|---|---|---|---|---|---|---|
| Machert, Mildred Marie | F | John Frank Machert | Mary Vesely | 12/23/1937 | ||
| Maldenaldo, Estela | F | Carlos Maldenaldo | Marta Castilla | 11/27/1938 | ||
| Maldonado, Agustin Armando | M | Agustin Maldonado | Albina Perez | 9/26/1939 | ||
| Maldonado, Angel | M | Claudio Maldanado | Francisca Martinez | 5/31/1939 | ||
| Maldonado, Angelita | F | Santiago Maldonado | Dominga Rodriguez | 5/31/1934 | ||
| Maldonado, Antonia Francisca | F | Juana Maldonado | 10/10/1934 | |||
| Maldonado, Armando | M | Pedro Maldonado Jr. | Anita Aldaco | 9/8/1937 | ||
| Maldonado, Beatrice | F | Damarcio Maldonado | Juliana Escamelia | 1/22/1929 | ||
| Maldonado, Claudio Jr. | M | Claudio Maldonado | Francisca Martinez | 3/5/1938 | ||
| Maldonado, Conrado | M | Federico Maldonado | Dolores Cortez | 8/20/1937 | ||
| Maldonado, Dora | F | Domascio Maldonado | Juliana Escamilla | 6/1/1930 | ||
| Maldonado, Francisco Ramon | M | Eligio Maldonado | Anita Vela | 3/9/1939 | ||
| Maldonado, Genoveva | F | Rafael Maldonado Jr. | Gertrudes Jaiems | 1/2/1936 | ||
| Maldonado, Gloria | F | Alberto Maldonado | Victoria Maldonado | 1/12/1938 | ||
| Maldonado, Gregoria | M | Carlos Maldonado | Martha Costilla | 3/12/1935 | ||
| Maldonado, Margarita | F | Carlos Maldonado | Martha Castilla | 11/9/1936 | ||
| Maldonado, Maria Velia | F | Federico Maldonado | Dolores Cortez | 1/30/1936 | ||
| Maldonado, Miguel | M | Santiago Maldonado | Dominga Rodriguez | 9/25/1937 | ||
| Maldonado, Oscar | M | Pedro C. Maldonado | Anita Aldaco | 6/3/1933 | ||
| Maldonado, Vilma | F | Atanacio Maldonado Jr. | Manuela Garcia | 8/14/1939 | ||
| Maltsberger, John Terry Iii | M | J. T. Maltsberger Jr. | Ruth Rogers | 12/18/1933 | ||
| Mancheco, Emelio | M | Francisco Mancheco | Ines Guerro | 5/22/1930 | ||
| Mangum, Dorothy Louise | F | Eugene Mangum | Hattie Downes | 12/25/1929 | ||
| Mangum, Jo Beth | F | Fred Mangum | Virginia Wright | 7/28/1936 | ||
| Mansel, Annie Elizabeth | F | Enoch Mansel | Rody Mae Morris | 10/23/1937 | ||
| Marburger, Alice Sophie | F | H. A. Marburger | Maggie Alhedt | 1/10/1932 | ||
| Marley, Anna Kathryn | F | William Henry Marley | Emma Hardcastle | 7/11/1939 | ||
| Marley, Carlton Wayne | M | William Henry Marley | Margaret Emma Hardcastle | 4/6/1927 | ||
| Marley, Edith Fay | F | C. F. Marley | Era Harris | 1/12/1927 | ||
| Marley, Laura Fayerene | F | W. H. Marley | Erma Hardcastle | 4/1/1937 | ||
| Marley, Margret E. | F | William Marley | Evlyn Little | 3/1/1935 | ||
| Marley, Mayme Lavida | F | William Henry Marley | Margaret Emma Hardcastle | 8/10/1929 | ||
| Marley, Travis | M | Henry Marley | 10/6/1931 | |||
| Maroquin, Francisca | F | Jose Maroquin | Hermelinda Velasquez | 5/11/1938 | ||
| Maroquin, Raymundo | M | Jose Angel Maroquin | Hermelinda Valasquez | 1/23/1935 | ||
| Marsh, Nancy Joe | F | George O Marsh | Nancy Potter | 4/22/1933 | ||
| Marshall, Hazel Leon | F | A. L. Marshall | Hazel Alline Farr | 2/20/1926 | ||
| Martin, Gladys Helen | F | J F Martin | Annie Helen Falkenburg | 1/24/1933 | ||
| Martin, J Floyd Inf Of | M | J Floyd Martin | Annie H Martin | 10/17/1926 | ||
| Martin, John Newton | M | James Floyd Martin | Annie Helen Falkenburg | 12/5/1934 | ||
| Martin, Lonnie Sturgis | M | J F Martin | Annie Helen Falkenburg | 1/24/1933 | ||
| Martin, Mable Lee | F | James Lee Martin | Mildred Wooding | 5/26/1928 | ||
| Martinez, Alecia | F | Juan Martinez | Monicia Silles | 6/3/1932 | ||
| Martinez, Alicia | F | ***Do Not Issue*** | Elodia Charo | 9/25/1937 | ||
| Martinez, Amelia | F | George Martinez | Maria Delgado | 10/16/1932 | ||
| Martinez, Amelia | F | George Martinez | Maria Delgado | 10/16/1932 | ||
| Martinez, Amelia | F | Jose Angel Martinez | Maria Ramirez | 6/10/1938 | ||
| Martinez, Andres | M | Ausencion Martinez | Maria Gaitan | 11/30/1936 | ||
| Martinez, Anestacio | M | Juan Martinez | Maximina Martinez | 4/15/1939 | ||
| Martinez, Antonio | M | Silverio Martinez | Sixta Martinez | 7/3/1933 | ||
| Martinez, Augustin | M | Santos Martinez | Romiji Solano | 5/28/1935 | ||
| Martinez, Basilio | M | Felipe Martinez | Tomasa Garza | 11/21/1939 | ||
| Martinez, Bernaldina | F | Jesus Martinez | Aurorra Torres | 3/27/1928 | ||
| Martinez, Canuto Inf Of | M | Canuto Martinez | Margurita Rieta | 10/30/1928 | ||
| Martinez, Carmen | F | Jose C. Martinez | Angelica Trevino | 9/6/1937 | ||
| Martinez, Daniel | M | Juan Martinez | Moenico Villes | 3/5/1934 | ||
| Martinez, Dolores | F | Simon Martinez | Hermina Contreras | 9/22/1932 | ||
| Martinez, Dorotea Dora | F | Felipe Martinez | Tomasa Martinez | 10/5/1936 | ||
| Martinez, Elena | F | Jose Ortiz | Quirina Cruz | 7/16/1937 | ||
| Martinez, Elena | F | Santos Martinez | Romona Bernal | 8/18/1939 | ||
| Martinez, Elias | M | Demon Martinez | Herminia Contreras | 12/4/1934 | ||
| Martinez, Elida Cabello | F | Jesus Martinez | Estemia Cabello | 9/13/1939 | ||
| Martinez, Eloisa | F | Leopoldo Martinez | Petra Alaniz | 8/3/1937 | ||
| Martinez, Eva Luz | F | Encarnacion Martinez | Elodia Charo | 9/16/1929 | ||
| Martinez, Evelina | F | Felipe Martinez | Tomasa Martinrz | 4/28/1938 | ||
| Martinez, Fredico | M | Leopoldo Martinez | Petra Alaniz | 3/2/1935 | ||
| Martinez, George Jr. | M | George Martinez Sr. | Maria Delgado | 4/23/1932 | ||
| Martinez, Gilverto | M | Asecenio Martinez | Maria Guyatan | 5/16/1935 | ||
| Martinez, Guadalupe | M | Baldo Martinez | Antonia Hernandez | 5/29/1935 | ||
| Martinez, Isabel | F | Hilario Martinez | Maria Garza | 5/13/1938 | ||
| Martinez, Jesus | M | Jesus Martinez | Eutimia Cabello | 4/16/1937 | ||
| Martinez, Joaquin Cesar | M | Santos M. Martinez | Maria Cuellar | 6/16/1937 | ||
| Martinez, Juan | M | Refugio Martinez | Camilia Sanchez | 9/7/1938 | ||
| Martinez, Juan | M | Juan Martinez | Eulalia Maldonado | 11/16/1933 | ||
| Martinez, Juan | M | Benturo Martinez | Miquelia Del Toro | 3/30/1934 | ||
| Martinez, Julio | M | Jesus Martinez | Florencia Costilla | 4/15/1929 | ||
| Martinez, Lidia | F | Selverio Martinez | Sixta Martinez | 8/4/1935 | ||
| Martinez, Lucia | F | Santos Martinez | Maria De Jesus Ceillar | 3/2/1931 | ||
| Martinez, Manuel Jr | M | Manuel Martinez | Juana Garza | 10/23/1935 | ||
| Martinez, Margarita | F | Simon Martinez | Herminia Contreras | 5/4/1939 | ||
| Martinez, Margarita | F | Jose Martinez | Margarita Osoria | 7/23/1935 | ||
| Martinez, Maria | F | Jesus Martinez | Bonafacia Montana | 8/8/1934 | ||
| Martinez, Maria Concepcion | F | Jose C. Martinez | Angelica Trevino | 2/2/1936 | ||
| Martinez, Maria Gloria | F | Manuel Martinez | Apolonia Gonzales | 9/8/1935 | ||
| Martinez, Maria Lourdes | F | Gilberto Martinez | Nevolena Villareal | 1/4/1939 | ||
| Martinez, Maria Noemi | F | Ramon Martinez | Teresa Castillo | 3/7/1939 | ||
| Martinez, Marie Alomar | F | Theodore Martinez | Maria Alomar Herrera | 9/1/1937 | ||
| Martinez, Norberta | F | Margaritto Martinez | Ysabel Quella | 6/6/1931 | ||
| Martinez, Norbeto | M | Eugenio Martinez | Julia Ortiz | 6/6/1936 | ||
| Martinez, Panfilo | M | Consancion Martinez | Carmen De Real | 6/1/1937 | ||
| Martinez, Petra | F | Santos Martinez | Ramona Bernal | 8/1/1938 | ||
| Martinez, Ramon | M | Frean Martinez | Agadia Coraump | 4/13/1930 | ||
| Martinez, Ramon Jr | M | Ramon Martinez Sr | Teresa Castillo | 3/7/1939 | ||
| Martinez, Ramona | F | Miguel Martinez | Lupe Soto | 1/17/1930 | ||
| Martinez, Reynaldo | M | Aucensio Martinez | Maria Galletan | 1/7/1939 | ||
| Martinez, Roque | M | Encarnacion Martinez | Elodia Charo | 4/1/1939 | ||
| Martinez, Santiago | M | Jose J. Martinez | Margarita Osorio | 5/20/1939 | ||
| Martinez, Silverio Inf Of | M | Silverio Martinez | Sixta Martinez | 6/18/1929 | ||
| Martinez, Sylvia Helena | F | Santos Martinez | Maria Cuellar | 4/26/1935 | ||
| Martinez, Ysabel | F | Andres Martinez | Manuela Monuso | 5/3/1932 | ||
| Martinez, Ysmael | M | George Martinez | Maria Delgado | 3/23/1939 | ||
| Mata, Enrique | F | Daniel Mata | Benicia Mesa | 8/9/1939 | ||
| Mata, Fidela | F | Dolores Mata | Juanita Santoya | 4/24/1937 | ||
| Mata, Saturnino | M | Dolores Mata | Juana Santoya | 11/29/1933 | ||
| Mata, Teodoro | M | Santos Mata | Angelita De Oyes | 11/9/1927 | ||
| Matejek, Donald Alton | M | John Matejek | Linnie Hoffer | 7/10/1938 | ||
| Mathena, Arlia Benton Jr. | M | Arlia Benton Mathena | Pauline Watzlavick | 10/27/1934 | ||
| Mathews, Mable Frances | F | Ira S. Mathews | Gladys Tilman | 4/22/1939 | ||
| Mathews, Paul Edward | M | Joe Ellis Mathews | Marion Margret Halloway | 6/12/1939 | ||
| Matta, Petra | F | Santos Matta | Angelita De Allos | 1/18/1933 | ||
| Matthews, Marie Ann | F | Trie Sim Matthews | Gladys Tillman | 2/10/1937 | ||
| Mayes, Dan Wesley | M | Leamon F. Mayes | Mae Bell Holton | 5/7/1929 | ||
| Mayo, Maria | F | Jesus Mayo | Avello Saminago | 8/23/1934 | ||
| McAda, Bobbie Ann | F | Matt McAda | Clara Dean Kuykendall | 4/16/1932 | ||
| McAfee, Hazel L. | F | Elvin McAfee | Abbie Saddler | 7/13/1937 | ||
| McCabe, Albert | M | Pedro McCabe | Beatrice Farrias | 4/12/1936 | ||
| McCabe, Richard Peter | M | P. J. McCabe | Beatrice Farias | 9/5/1933 | ||
| McCabe, Alice | F | Pete McCabe | Beatrice Farias | 12/19/1934 | ||
| McGill, Cruge Inf Of | F | Cruge McGill | Philefia McGill | 3/1/1930 | ||
| McNeese, Neita Jean | F | M. M. McNeese | Clara Mae Woodward | 2/27/1927 | ||
| Mcroudi, Cordina | F | Marcelino Mcroudi | Refugia Comona | 10/16/1935 | ||
| Medina, Carlos Jr. | M | Carlos Medina | Rita Bustemante | 2/14/1937 | ||
| Medina, Carolina | F | Carlos Medina | Rita Bustamente | 8/9/1939 | ||
| Medina, Jose Jr. | M | Jose Medina | Gregoria Santoya | 6/26/1935 | ||
| Medina, Rosa De Lema | F | Rita Bustamante | 8/30/1926 | |||
| Meisenheimer, Patricia Louise | F | Carter Wilson Meisenheimer | Gladys Maureen Robuck | 5/7/1932 | ||
| Menchaca, Aucension | M | Francisco Menchaca | Enace Guerra | 1/31/1934 | ||
| Menchaca, Felice | F | Francisco Menchaca | Inez Guerra | 5/18/1935 | ||
| Mendez, Aurelio | M | Andres Mendez | Jovita Flores | 6/17/1938 | ||
| Mendez, Enriqueta | F | Ed Mendez | Esther Brrnolo | 10/18/1929 | ||
| Mendez, Lidia | F | Venturo Mendez | Louisa Ramirez | 8/5/1930 | ||
| Mendez, Ramon Jr | M | Ramon Mendez | Guadalupe Quintanilla | 7/3/1938 | ||
| Mendez, Ramona | F | Benturo Mendez Jr. | Louisa Ramirez | 4/29/1935 | ||
| Mendez, Stela | F | Ramon Mendez | Guadalupe Quintenilla | 11/8/1936 | ||
| Mendez, Tomas Jr. | M | Tomas Mendez | Enedina Martinez | 9/13/1933 | ||
| Mendez, Tomas Jr. | M | Tomas Mendez | Ewadina Martinez | 11/20/1929 | ||
| Mendoza, Daniel | M | Daniel Mendoza | Felecitas Maldonado | 7/9/1938 | ||
| Mendoza, Francisco | M | Alfonso Mendoza | Junanita Garcia | 10/20/1937 | ||
| Mendoza, Hermenegildo | M | Alfonso Mendoza | Juana Garcia | 4/13/1929 | ||
| Mendoza, Jose | M | Ignacio Mendoza | Josefa Casares | 3/30/1934 | ||
| Mendoza, Mauro | M | Ignacio Mendoza | Josefa Rodriguez | 11/30/1931 | ||
| Menzel, Alice Minna | F | Carl T. Menzel | Amanda Woelfel | 4/23/1929 | ||
| Mershon, Frank Allen | M | Milton Malcolm Mershon | Ruth Imogine Irvine | 8/16/1932 | ||
| Mican, Helen | F | John Mican | Julie Kutach | 1/12/1932 | ||
| Michalec, Alois | M | Louis Michalec | Agnes Geham | 1/29/1932 | ||
| Mikulenka, Joyce Ann | F | Julius Mikulenka | Sydonia Kasper | 7/7/1937 | ||
| Miller, Shirley Ann | F | R. W. Miller | Agnes Arnold | 4/22/1938 | ||
| Mirandi, Andres | M | Marcelino Mirandi | Refugia Carmonia | 2/4/1934 | ||
| Mirando, Nario | M | Tranoueloe Mirando | Aunto Maucias | 5/12/1934 | ||
| Moffett, Clyde Torven | M | S R Moffett | Alma Torver | 4/28/1928 | ||
| Moffett, Franklin Sims | M | Theodore Edwin Moffett | Theodosia Alston Lane | 8/12/1936 | ||
| Moffett, Nancy Jean | F | Theodore Edwin Moffett | Theodosia Alston Lane | 11/22/1933 | ||
| Molla, Guadalupe Soyla | F | Jesus Molla | Eudelia Sabanilla | 10/8/1939 | ||
| Molla, Maurilia | F | Augustin Molla | Aurora Quela | 4/5/1938 | ||
| Moncada, Noemi Ruth | F | Pedro Moncada | Maria Cruz Santoya | 1/9/1933 | ||
| Moncada, Porfiria Lidea | F | Pedro Moncada | Maria Santoya | 2/27/1938 | ||
| Moncado, Santos | M | Pedro Moncado | Maria Santolia | 9/7/1935 | ||
| Monice, Refugia | F | Presilono Monice | Hilaria Gonzalez | 3/8/1928 | ||
| Montaya, Julian Inf Of | F | Julian Montaya | Micolosa Alvarado | 8/16/1931 | ||
| Montimyor, Marta | F | Hilario Montimyor | Juana Guiterez | 7/29/1929 | ||
| Morales, Amos Profito | M | Rosallio Morales | Louisa Sanchez | 3/31/1932 | ||
| Morales, Faustina | F | Miguel Morales | Sara Cruz | 11/10/1929 | ||
| Morales, Maria | F | Charlie Morales | Luna Sanchez | 3/28/1930 | ||
| Moralez, Asension | M | Miguel Morales | Sara Cruz | 5/17/1931 | ||
| Moreno, Amado | M | Pilar Moreno | Maria Velasquez | 9/13/1939 | ||
| Moreno, Andres | M | Juan Moreno | Crisencia Rios | 10/14/1937 | ||
| Moreno, Candelaria | F | Cipriano Moreno | Bonifacia Sandoval | 2/2/1936 | ||
| Moreno, Carlota Elia | F | Ygnacio Moreno | Carlta Molinar | 12/16/1936 | ||
| Moreno, Elvia Simona | F | Anastacio Moreno | Guadalupe Garza | 10/9/1937 | ||
| Moreno, Fernando Rogelio | M | Fernando Moreno | Sarah Molinor | 10/29/1934 | ||
| Moreno, Juan | M | Pilar Moreno | Maria Velasquez | 3/15/1931 | ||
| Moreno, Juan Jesus | M | Fernando Moreno | Sarah Molinar | 8/29/1939 | ||
| Moreno, Louis | M | Gregorio Moreno | Librada Ynocencio | 10/26/1937 | ||
| Moreno, Luis | M | Asencion Moreno | Juana Munice | 8/19/1935 | ||
| Moreno, Maria Elena | F | Ygnacio Moreno | Carlota Molinar | 4/29/1933 | ||
| Moreno, Maria Elisa | F | Salome Moreno | Maria Gonzales | 1/6/1933 | ||
| Moreno, Maria Jesusa | F | Carlos Moreno | Guadalupe Alvarez | 5/12/1937 | ||
| Moreno, Narciso Eusebio | M | Fernando Moreno | Sarah Molinar | 10/29/1937 | ||
| Moreno, Pablo | M | Pablo Moreno | Secorda Rios | 3/4/1939 | ||
| Moreno, Ramon | M | Cristol Moreno | Guadelupe Cervantes | 10/6/1933 | ||
| Moreno, Roel Fernando | M | Fernando Moreno | Sarah Molinor | 8/17/1932 | ||
| Moreno, Roque Jr. | M | Roque Moreno | Rita Alanise | 3/19/1937 | ||
| Moreno, Santos | M | Juan Moreno | Crisencia Rios | 7/22/1933 | ||
| Moreno, Scholartica | F | Fernando Moreno | Sara Moreno | 2/10/1936 | ||
| Moreno, Silva | F | Arnulfo Moreno | Rosalia Rodriguez | 5/15/1935 | ||
| Moreno, Victorio | M | Juan Moreno | Cresencia Rios | 12/23/1935 | ||
| Moreno, Virgina | F | Pablo Moreno | Socoro Rios | 1/11/1937 | ||
| Morgan, Charles Ralph | M | John S. Morgan | Eva May Embrey | 10/6/1932 | ||
| Morgan, Janice Eugine | F | J. S. Morgan | Eva May Embrey | 2/20/1938 | ||
| Morin, Antonio | M | Emilio Morin | Tomasa Perez | 12/9/1937 | ||
| Morin, Ramona | F | Prescillano Morin | Ofelia Ademas | 12/12/1931 | ||
| Morin, Santana | M | Presiliano Morin | Ofelia Aramos | 7/18/1938 | ||
| Morine, Antonia | F | Manuel Morine | Francisca Pena | 12/29/1926 | ||
| Morine, Matilde | F | Amelio Morine | Tomasa Perez | 2/23/1936 | ||
| Morkovsky, Bernice Marie | F | Alfonse Morkovsky | Pauline Pesek | 7/2/1937 | ||
| Morley, Jessie Winston | M | W. H. Morley | Emma Hardcastle | 12/28/1933 | ||
| Morrow, Edward William | M | Geo A. Morrow | Emilie Badger | 8/19/1938 | ||
| Mota, Santos Inf Of | F | Santos Mota | Angelita De Olles | 7/30/1939 | ||
| Mota, Telesforo | M | Santos Mota | Angelita De Hoyos | 1/5/1935 | ||
| Mota, Venito | M | Santos Mota | Angelita De Ollos | 8/11/1937 | ||
| Moya, Juana Pavola | F | Petronillo Moya | Romana Castro | 6/26/1931 | ||
| Moyeda, Juliana | F | Rosalio G. Moyeda | Lorenza Rangel | 6/28/1929 | ||
| Muldrow, Elizabeth Gene | F | Joseph Boyd Muldrow | Antonia Lydia | 5/26/1932 | ||
| Muldrow, Lydia Joyce | F | Boyd Muldrow | Lydia Sanchez | 10/4/1935 | ||
| Muldrow, Wilma Pearl | F | Boyd Muldrow | Lydia Sanchez | 12/15/1933 | ||
| Munos, Cornelita | F | Martin Munos | Nicoloza Fariaz | 10/23/1930 | ||
| Muriel, Fernando Jr | M | Fernando Muriel | Juanita Perez | 2/9/1937 | ||
| Murphy, Joe George | M | Joe Murphy | Lillie Anglin | 8/14/1936 | ||
| Murray, Ruben Lee | M | Oscar Murray | Olamay Murray | 2/26/1932 | ||
| Nanez, Gloria Belia | F | Encarnacion Nanez | Juliana Lopez | 2/9/1938 | ||
| Nararro, Maria | F | Roberto Navarro | Isabel Chapa | 4/2/1935 | ||
| Narvis, Dominga | F | Filiberto Narvis | Florencia Garcia | 12/11/1937 | ||
| Navarro, Delia | F | Antonio Navarro | Gregoria Sierra | 12/17/1934 | ||
| Navarro, Victoria | F | Ynes Navarro | Leonor Salinas | 6/13/1937 | ||
| Navejar, Bicente | M | Alexandro Navejar | Elena Flores | 7/27/1937 | ||
| Navejar, Felix | M | Alejandro Navejar | Elena Flores | 7/29/1935 | ||
| Needham, Elizabeth | F | Ralph E. Needham | Lyddie Eveline Bull | 4/18/1937 | ||
| Needham, John Newton | M | R. E. Needham | Lyddie Bull | 3/29/1932 | ||
| Newman, George Everette | M | George B. Newman | Mary Geraldine Lafspeich | 11/12/1930 | ||
| Niabes, Paulo | M | Pedro Niabes | Martina G. Niabes | 4/2/1938 | ||
| Nianez, Santos Cecelia | F | Vicente Nianez | Beatriz Balderas | 11/1/1939 | ||
| Niaves, Pedro Jr. | M | Pedro Niaves | Martina Gonzales | 3/5/1937 | ||
| Nieto, Jose | M | Zoilo Nieto | Antonia Ynion | 7/23/1933 | ||
| Nieto, Pedro | M | Zoilo Nieto | Antonia Nianez | 3/9/1936 | ||
| Nino, Bernardino | M | Isabel Nino | Andrea Garcia | 5/20/1928 | ||
| Nino, Eduvigen | F | Rafeal Nino | Virginia Pena | 10/17/1934 | ||
| Nino, Pilar | M | Isabel Nino | Andrea Garcia | 10/12/1930 | ||
| Nino, Trinidad | M | Rafail Nino | Virginia Pena | 7/26/1937 | ||
| Nionez, Mucia | F | Vicente Nionez | Beatris Balderas | 5/13/1935 | ||
| Noah, George Morland | M | W L Noah | Kate Sims | 12/12/1931 | ||
| Noah, Jimmie Louis | M | T J Noah | Opal Caveness | 2/25/1933 | ||
| Nolan, Oran Warden | M | O W Rev. Nolen | Eula Baggett | 4/8/1927 | ||
| Nollkamper, Dennis Alfred | M | Alfred Nollkamper | Norma Wehmann | 1/21/1932 | ||
| Nooh, Opal Loraine | F | T J Noah | Opal Margarette Caviness | 6/27/1935 | ||
| Norman, Paulina | F | Paul Norman | Pearl Massey | 9/17/1936 | ||
| Nunes, Martina | F | Jacinto Nunes | Louisa Alejandro | 1/30/1936 | ||
| Nunes, Otelia | F | Bonifacio Nunes | Remona Sausedo | 12/13/1929 | ||
| Nunez, Angel | M | Jacinto Nunez | Louisa Alejandro | 5/8/1937 | ||
| Nunez, Delia | F | Jacinta Nunez | Louisa Alajandro | 2/26/1939 | ||
| Nunez, Francisco | M | Ausencio Nunez | Macaria Rodriquez | 10/14/1937 | ||
| Nunez, Jacinto Jr. | M | Jacinto Nunez | Louisa Alajandro | 4/6/1934 | ||
| Nunez, Jose Angel | M | Aucencio Nunez | Macaria Rodriquez | 2/10/1935 | ||
| Nunez, Lusita | F | Lucio Nunez | Magadalina Jaimez | 5/10/1937 | ||
| Nussbawer, Joe Kalm | M | Emil Nussbawer | Rose Kahn | 5/4/1930 | ||
| Oakes, Jo Ann | F | William Franklin Oakes Sr. | Helen Mary Lann | 9/14/1931 | ||
| O'Brien, Claud Lavern | M | E. G. O'Brien | Laura Grace | 8/6/1933 | ||
| Ochoa, Eusebia | F | Jose Ochoa | Eusebia Telles | 2/7/1935 | ||
| Ochoa, Francisco | M | Jose Ochoa | Eusebia Telles | 3/9/1938 | ||
| Ochoa, Jose | M | Pantalion Ochoa | Paulita Martinez | 6/15/1936 | ||
| Ochoa, Josefa | F | Pantalion Ochoa | Paulita Martinez | 6/15/1936 | ||
| Ochoa, Olga | F | Pantaleon Ochoa | Paula Martinez | 12/28/1933 | ||
| Ochoa, Panfilo | M | Pantaleon Ochoa | Paula Martinez | 12/31/1939 | ||
| Ochoa, Pantalon Jr. | M | Pantalon Ochoa | Pablita Martinez | 9/12/1929 | ||
| Ochoa, Rosebel | M | Marcelino Ochoa | Felix Martinez | 10/22/1935 | ||
| Ochoa, Trinidad | F | Jose Ochoa | Eusebia Telles | 6/23/1936 | ||
| Ohlhausen, Bettie Joyce | F | S. A. Ohlhausen | Callie Bertha Baker | 4/15/1932 | ||
| Ohlhausen, Melvin Wayne | M | E E Ohlhausen | Maggie Bell Ohlhausen | 12/22/1928 | 2140 | |
| Ojeda, Rosario | F | Faustino Ojeda | Florencia Rodriguez | 6/8/1934 | ||
| Olds, Carol May | F | C C Olds | Helen Maria Wolf | 11/10/1930 | ||
| Olds, William H | M | Chauncy C. Olds | Helen Wolf | 6/30/1929 | ||
| Olgen, Lupe | M | Vicente Olgen | Pomposa Segovio | 8/28/1935 | ||
| Olmos, Eriberto | M | Jose Olmos | Felisita Ramirez | 10/15/1937 | ||
| O'Neil, Mintie Gerre | F | Lloyd O'Neil | Bernice Pender | 5/26/1939 | ||
| Orange, Dares Marie Koontz | F | Bluford Orange | Irea Koontz | 7/28/1938 | ||
| Orasko, Maria Luise | F | Salvado Orasko | Lorencia Ortiz | 8/7/1935 | ||
| Ordoner, Angeleta | F | Martin Ordoner | Encarcion Rodriguez | 10/1/1932 | ||
| Orosco, Salvador Roberto | M | Salvador Orosco | Larecio Ortiz | 6/5/1932 | ||
| Orsak, Frank Inf Of | M | Frank Orsak | Francis Muzala | 1/16/1932 | ||
| Ortiz, Amparo | M | Lorenzo Ortiz | Epigmenia Rodriguez | 3/20/1938 | ||
| Ortiz, Angel | M | Lorenzo Ortiz Jr. | Epigmenia Rodriquez | 3/22/1936 | ||
| Ortiz, Baletin | M | Benito Ortiz | Eutina Medina | 2/14/1935 | ||
| Ortiz, Celia | F | Benito Ortiz | Eutemia Medina | 5/19/1937 | ||
| Ortiz, Eduardo | M | George Ortiz | Petra Jaimez | 6/3/1936 | ||
| Ortiz, Emetiero | M | George Ortiz | Petra Jaimes | 4/8/1935 | ||
| Ortiz, Francisco | M | Delfino Ortiz | Guadelupe Quesada | 9/17/1934 | ||
| Ortiz, George Inf Of | M | George Ortiz | Petra James | 2/13/1931 | ||
| Ortiz, Hilaria | F | George Ortiz | Petra Jaimes | 12/14/1933 | ||
| Ortiz, Jose | M | Delfino Ortiz | Guadalupe Quesada | 10/10/1936 | ||
| Ortiz, Juan | M | Manuel Ortiz | Maria De La Luz | 12/19/1939 | ||
| Ortiz, Lorenzo Amador | M | Lorenzo Ortiz | Epemenia Rodriguez | 9/18/1939 | ||
| Ortiz, Lucille Ysabel | F | Manuel Ortiz | Luz Ramirez | 7/6/1934 | ||
| Ortiz, Marcelina | F | Benito Ortiz | Eutemia Medina | 1/16/1933 | ||
| Ortiz, Margarita | F | Jose Ortiz | Quirina Cruz | 7/21/1937 | ||
| Ortiz, Maria Josefa | F | George Ortiz | Petra Jaimez | 10/22/1937 | ||
| Ortiz, Modesta | F | Jose Ortiz | Turina Cruz | 2/24/1935 | ||
| Ortiz, Pablo | M | Delfino Ortiz | Guadelupe Quesada | 9/17/1934 | ||
| Ortiz, Petra | F | George Ortiz | Petra James | 2/19/1932 | ||
| Ortiz, Trinidad George | M | George Ortiz | Petra Jaimes | 6/4/1939 | ||
| Osoria, Domingo | F | Manuel Osoria | Teresa Ureagas | 4/24/1938 | ||
| Osoria, Guadalupe | F | Manuel Osoria | Teresa Arriega | 8/15/1935 | ||
| Osoria, Manuel Jr. | M | Manuel Osoria | Teresa Uregas | 12/24/1939 | ||
| Osorio, Juan | M | Manuel Osorio | Teresa Ydruegas | 6/24/1933 | ||
| Ossoria, Esther | F | Vicinte Ossoria | Amala Floraz | 8/24/1928 | ||
| Otero, Eusebio | M | Luis Otero | Angelita Martinez | 6/7/1939 | ||
| Pacheco, Jose | M | Jose Pacheco | Procora Arondo | 5/4/1929 | ||
| Padier, Alberta Joy | F | Willis Padier | Henry Etta Marley | 5/20/1932 | ||
| Padier, Elton | M | Willie Padier | Henrietta Padier | 1/26/1934 | ||
| Pagel, Mona Jean | F | Louis A. Pagel | Jennie Pagel Rhodes | 9/21/1928 | ||
| Parez, Arnulfa Inf Of | F | Arnulfa Parez | Mercedes Gonzales | 10/14/1928 | ||
| Parez, Ramona | F | Arnulfa Parez | Mercedes Gonzales | 10/14/1928 | ||
| Parham, James Hubert | M | Hubert Eugene Parham | Belma Lois Adams | 11/26/1938 | ||
| Pate, Travis Leon | M | Travis Pate | Letrice Fay Ferguson | 7/19/1936 | ||
| Patterson, Amadeo | M | Antonio Patterson | Guadelupe Sanchez | 3/14/1939 | ||
| Patterson, Antonio Jr. | M | Antonio Patterson | Lupe Sanchez | 8/1/1928 | ||
| Patterson, Cecelia | F | Jacobo Patterson | Maria Buenteo | 11/22/1939 | ||
| Patterson, Domasa | F | Jacobo Patterson | Maria Guantes | 12/11/1932 | ||
