This file contains 2303 names extracted from a copy of the 1900 La Salle County Census microfilm. The index includes the name of each person listed (see Note below) and the microfilm frame number of their listing. Click on the frame number to see the detail of that census page.
| [First Page] | [Previous Page] | [Next Page] | [Last Page] | Page: 1 2 3 4 5 6 7 |
| Person | Frame |
|---|---|
| 1 - Maldanado, Avelina | 292 |
| 2 - Maldanado, Polonio | 292 |
| 3 - Maldonado, Abrecaz | 300 |
| 4 - Maldonado, Abrelia | 300 |
| 5 - Maldonado, Atanacio | 300 |
| 6 - Maldonado, Carlotta | 300 |
| 7 - Maldonado, Cecilia | 300 |
| 8 - Maldonado, Esmerijlldo | 300 |
| 9 - Maldonado, Francisco | 300 |
| 10 - Maldonado, Juan | 300 |
| 11 - Maldonado, Mikela | 300 |
| 12 - Maldonado, Pedrito | 300 |
| 13 - Maldonado, Pedro | 300 |
| 14 - Maldonado, Rafael | 300 |
| 15 - Maltsberger, Dove | 287 |
| 16 - Maltsberger, Florence | 295 |
| 17 - Maltsberger, John T. | 295 |
| 18 - Maltsberger, Nana | 287 |
| 19 - Maltsberger, Van | 287 |
| 20 - Manly, Bessie B. | 287 |
| 21 - Manly, Carrie E | 287 |
| 22 - Manly, Elizabeth | 287 |
| 23 - Manly, George A | 287 |
| 24 - Manly, John E. | 287 |
| 25 - Manly, Lucy P | 287 |
| 26 - Manly, Walter M | 287 |
| 27 - Many, Clarence E | 287 |
| 28 - Marcus, Juan | 302 |
| 29 - Marquez, Catalina | 288 |
| 30 - Marquez, Chrisostomo | 288 |
| 31 - Marquez, Juan | 288 |
| 32 - Marquez, Leon | 288 |
| 33 - Marquez, Leope | 288 |
| 34 - Marquez, Optimio | 288 |
| 35 - Marquez, Teodora | 288 |
| 36 - Martines, Ambrosia | 300 |
| 37 - Martines, Basilia | 299 |
| 38 - Martines, Beatrice | 293 |
| 39 - Martines, Bernalda | 299 |
| 40 - Martines, Casimera | 300 |
| 41 - Martines, Crescencio | 293 |
| 42 - Martines, Dimencia | 299 |
| 43 - Martines, Dorotheo | 299 |
| 44 - Martines, Felipa | 293 |
| 45 - Martines, Florenzia | 294 |
| 46 - Martines, Jose Maria | 300 |
| 47 - Martines, Lusiana | 294 |
| 48 - Martines, Mariana | 293 |
| 49 - Martines, Paublo | 300 |
| 50 - Martines, Pedro | 294 |
| 51 - Martines, Polito | 299 |
| 52 - Martines, Ramona | 300 |
| 53 - Martines, Teresa | 300 |
| 54 - Martines, Tomasita | 300 |
| 55 - Martines, Trinidad | 300 |
| 56 - Martines, Trinidad | 300 |
| 57 - Martines, Victoria | 300 |
| 58 - Mata, Antonia | 290 |
| 59 - Mata, Delores | 290 |
| 60 - Mata, Dorothea | 290 |
| 61 - Mata, Francisca | 302 |
| 62 - Mata, Martina | 290 |
| 63 - Mata, Raphael | 290 |
| 64 - Mater, Clara | 298 |
| 65 - Mater, Lonnie | 298 |
| 66 - Mater, Lula | 298 |
| 67 - Mater, Mary | 298 |
| 68 - May, Alma | 294 |
| 69 - May, Janie | 294 |
| 70 - May, William P. | 294 |
| 71 - Mayfield, Charles | 289 |
| 72 - Mayfield, Charlotte H. | 289 |
| 73 - Mayfield, Lilla L. | 289 |
| 74 - McCarty, Agnes | 297 |
| 75 - McCarty, Mina | 297 |
| 76 - McCarty, William | 297 |
| 77 - McCombs, Kie | 307 |
| 78 - McCombs, Laura | 307 |
| 79 - McCombs, Leonora | 307 |
| 80 - McCombs, Mary | 307 |
| 81 - McCombs, Nora | 307 |
| 82 - McCombs, Ruby | 307 |
| 83 - McCombs, Samuel | 307 |
| 84 - McCombs, Sarah | 307 |
| 85 - McCombs, Thomas | 307 |
| 86 - McCombs, Walter | 307 |
| 87 - McCombs, Wesley | 307 |
| 88 - McCombs, Willie | 307 |
| 89 - McCoy, Edward | 297 |
| 90 - McGarity, Bepie | 285 |
| 91 - McGarity, Callie Blanche | 285 |
| 92 - McGarity, Clemons | 285 |
| 93 - McGarity, James Clemons | 285 |
| 94 - McHenry, Lily | 285 |
| 95 - McHolden, George | 289 |
| 96 - McInnes, John | 297 |
| 97 - McInnes, Louise | 297 |
| 98 - McKey, D. W. | 309 |
| 99 - McKey, Grace M. | 309 |
| 100 - McKey, Mary L. | 309 |
| 101 - McMahon, Frank | 292 |
| 102 - McMahon, Julia | 292 |
| 103 - McMullen, Celestine | 301 |
| 104 - McMullen, Cora | 301 |
| 105 - McMullen, Eddie | 301 |
| 106 - McMullen, Emma | 301 |
| 107 - McMullen, Ida | 301 |
| 108 - McMullen, John | 301 |
| 109 - McMullen, Joseph W, | 301 |
| 110 - McMullen, Theresa | 301 |
| 111 - McMullen, William | 301 |
| 112 - Medina, Inez | 294 |
| 113 - Mendez, Andres | 293 |
| 114 - Mendez, Demitria | 292 |
| 115 - Mendez, Edourdo | 292 |
| 116 - Mendez, Lucrecia | 292 |
| 117 - Mendez, Martin | 297 |
| 118 - Mendez, Preciliano | 292 |
| 119 - Mendez, Santos | 292 |
| 120 - Mendez, Tomas | 292 |
| 121 - Mendez, Ventura | 292 |
| 122 - Mendez, Ventura | 292 |
| 123 - Miller, Elizabeth | 295 |
| 124 - Miller, Horace | 294 |
| 125 - Miller, Hugh | 304 |
| 126 - Miller, Jane P. | 295 |
| 127 - Miller, John M. | 295 |
| 128 - Miller, Nancy | 301 |
| 129 - Miller, Samuel | 301 |
| 130 - Millett, Alonzo | 307 |
| 131 - Millett, Alonzo H. | 307 |
| 132 - Millett, Culburta | 307 |
| 133 - Moffett, Archie | 309 |
| 134 - Moffett, Franklin | 309 |
| 135 - Moffett, Jessie | 309 |
| 136 - Moffett, Lue | 309 |
| 137 - Moffett, Rosie | 309 |
| 138 - Moffett, Sidney | 309 |
| 139 - Moffett, Teddy | 309 |
| 140 - Moffett, Willie | 309 |
| 141 - Molinas, Doroteo | 307 |
| 142 - Molino, Atanasia | 296 |
| 143 - Molino, Carlos | 296 |
| 144 - Molino, Concepsion | 296 |
| 145 - Molino, Concepsion | 296 |
| 146 - Molino, Eusebio | 296 |
| 147 - Molino, Fernandez | 296 |
| 148 - Molino, Guadalupe | 299 |
| 149 - Molino, Guadalupe | 299 |
| 150 - Mone, Charles | 308 |
| 151 - Mone, George | 308 |
| 152 - Mone, Haywood | 308 |
| 153 - Mone, Katie | 308 |
| 154 - Mone, Leonidas | 308 |
| 155 - Mone, Ollie | 308 |
| 156 - Mone, Susan | 308 |
| 157 - Moore, John B. | 302 |
| 158 - Morales, Eugenia | 287 |
| 159 - Morales, Modesto | 287 |
| 160 - Morales, Teodora | 287 |
| 161 - Moreno, Alanasco | 297 |
| 162 - Moreno, Albina | 299 |
| 163 - Moreno, Antonita | 299 |
| 164 - Moreno, Cedro | 299 |
| 165 - Moreno, Celestina | 299 |
| 166 - Moreno, Dolores | 306 |
| 167 - Moreno, Elojio | 299 |
| 168 - Moreno, Feliciana | 299 |
| 169 - Moreno, Florentino | 299 |
| 170 - Moreno, Jose | 306 |
| 171 - Moreno, Josefa | 299 |
| 172 - Moreno, Juan | 306 |
| 173 - Moreno, Juan | 307 |
| 174 - Moreno, Julian | 306 |
| 175 - Moreno, Leandro | 299 |
| 176 - Moreno, Librada | 299 |
| 177 - Moreno, Ricardo | 306 |
| 178 - Moreno, Rosalio | 306 |
| 179 - Moreno, Teofilo | 299 |
| 180 - Moreno, Teresa | 299 |
| 181 - Morgan, Susanah A | 285 |
| 182 - Morgan, Susanah D. | 285 |
| 183 - Morgan, Thomas | 285 |
| 184 - Morison, Catherine | 301 |
| 185 - Morison, Donald K. | 301 |
| 186 - Morison, Hugh | 301 |
| 187 - Morison, Mary | 301 |
| 188 - Morison, Samuel | 301 |
| 189 - Morris, Adolphus | 294 |
| 190 - Morris, Agnes | 294 |
| 191 - Morris, Annie | 294 |
| 192 - Morris, Edgar | 294 |
| 193 - Morris, Ella | 294 |
| 194 - Morris, James | 294 |
| 195 - Morris, Mary | 294 |
| 196 - Morris, William | 294 |
| 197 - Morris, William | 294 |
| 198 - Morse, May | 307 |
| 199 - Mota, Benito | 291 |
| 200 - Mota, Celestino | 291 |
| 201 - Mota, Chona | 291 |
| 202 - Mota, Jesus | 291 |
| 203 - Mota, Margarita | 291 |
| 204 - Mota, Margarito | 291 |
| 205 - Mota, Simona | 291 |
| 206 - Munos, Anita | 293 |
| 207 - Munos, Apolonia | 293 |
| 208 - Munos, Francisco | 293 |
| 209 - Muriel, Antonia | 292 |
| 210 - Muriel, Atanaslo | 292 |
| 211 - Muriel, Augustina | 292 |
| 212 - Muriel, Fernando | 292 |
| 213 - Muriel, Machrina | 292 |
| 214 - Muriel, Maria | 292 |
| 215 - Muriel, Pedro | 292 |
| 216 - Murray, Bell | 296 |
| 217 - Murray, Buddie | 296 |
| 218 - Murray, David | 308 |
| 219 - Murray, George H. | 295 |
| 220 - Murray, James | 296 |
| 221 - Murray, Jeanie | 296 |
| 222 - Murray, Joe | 296 |
| 223 - Murray, John | 296 |
| 224 - Murray, Luclla | 308 |
| 225 - Murray, Luclla | 308 |
| 226 - Murray, Susan | 296 |
| 227 - Murray, Susie | 308 |
| 228 - Murray, William | 296 |
| 229 - Nana, Francisca | 294 |
| 230 - Nana, Inez | 294 |
| 231 - Nana, Inez | 294 |
| 232 - Nana, Jose | 294 |
| 233 - Nana, Josepha | 294 |
| 234 - Nana, Margarita | 294 |
| 235 - Nana, Pedro | 294 |
| 236 - Nana, Romana | 294 |
| 237 - Navarro, Dolores | 302 |
| 238 - Navarro, Profidio | 302 |
| 239 - Neal, Alonzo F. | 284 |
| 240 - Neal, Alta L. | 284 |
| 241 - Neal, Andrew H | 285 |
| 242 - Neal, Arlyn | 297 |
| 243 - Neal, Charles | 285 |
| 244 - Neal, Elizabeth | 285 |
| 245 - Neal, Ethel | 297 |
| 246 - Neal, Frank | 285 |
| 247 - Neal, Henry | 284 |
| 248 - Neal, Jack | 285 |
| 249 - Neal, Jesse D | 285 |
| 250 - Neal, Lilian C. | 284 |
| 251 - Neal, Luther | 285 |
| 252 - Neal, Mary | 285 |
| 253 - Neal, Mattie | 297 |
| 254 - Neal, Minnie Mae | 284 |
| 255 - Neal, Nettie J | 285 |
| 256 - Neal, Oliver W. | 285 |
| 257 - Neal, Villa | 297 |
| 258 - Neal, William | 297 |
| 259 - Newman, Florence | 308 |
| 260 - Newman, George | 308 |
| 261 - Newman, George R. | 308 |
| 262 - Newman, Mattie | 308 |
| 263 - Newman, Roy | 308 |
| 264 - Ochoa, Alberto | 303 |
| 265 - Ochoa, Candelaria | 303 |
| 266 - Ochoa, Felipa | 303 |
| 267 - Ochoa, Juan | 303 |
| 268 - Ochoa, Pantaleon | 303 |
| 269 - Ochoa, Ricarda | 303 |
| 270 - Ochoa, Succora | 303 |
| 271 - Ogoza, Louis | 305 |
| 272 - Ogoza, Pomposa | 305 |
| 273 - Orotia, manuel | 300 |
| 274 - Orotia, ouis | 300 |
| 275 - Ortiz, Antonia S. | 288 |
| 276 - Ortiz, Elaria | 288 |
| 277 - Ortiz, Felicita | 289 |
| 278 - Ortiz, Felipa | 293 |
| 279 - Ortiz, Inez | 288 |
| 280 - Ortiz, Jesus | 288 |
| 281 - Ortiz, Jesusa | 288 |
| 282 - Ortiz, Jose | 290 |
| 283 - Ortiz, Josepha | 290 |
| 284 - Ortiz, Josepha | 288 |
| 285 - Ortiz, Juan | 288 |
| 286 - Ortiz, Julia | 293 |
| 287 - Ortiz, Lasina | 293 |
| 288 - Ortiz, Lorenza Mathilde | 288 |
| 289 - Ortiz, Lorenzo | 290 |
| 290 - Ortiz, Manuel | 293 |
| 291 - Ortiz, Nestor | 287 |
| 292 - Ortiz, Ophelia | 290 |
| 293 - Ortiz, Otiviana | 288 |
| 294 - Ortiz, Pablo | 293 |
| 295 - Ortiz, Petronol | 293 |
| 296 - Ortiz, Santana | 297 |
| 297 - Ortiz, Sarah | 293 |
| 298 - Ortiz, Severa | 293 |
| 299 - Ortiz, Victoriano | 293 |
| 300 - Otero, Dolores | 294 |
| 301 - Otero, Louis | 293 |
| 302 - Otero, Marino | 294 |
| 303 - Overstreet, Hedly | 298 |
| 304 - Overstreet, Maggie | 298 |
| 305 - Overstreet, Mamie | 298 |
| 306 - Overstreet, Mathilde | 298 |
| 307 - Overstreet, Richard | 298 |
| 308 - Overstreet, Samuel | 298 |
| 309 - Owen, John D. | 285 |
| 310 - Palasio, Antonia | 299 |
| 311 - Palasio, Augustin | 299 |
| 312 - Palasio, Faustino | 299 |
| 313 - Palasio, Felipe | 299 |
| 314 - Palasio, Juan | 299 |
| 315 - Palasio, Pablo | 299 |
| 316 - Palasio, Santiago | 299 |
| 317 - Palasio, Saturnina | 299 |
| 318 - Pardo, Dionicia | 287 |
| 319 - Paterson, Adolphs | 293 |
| 320 - Paterson, Adolphs | 293 |
| 321 - Paterson, Antonia | 293 |
| 322 - Paterson, Francisco | 293 |
| 323 - Paterson, George | 289 |
| 324 - Paterson, Gregoria | 289 |
| 325 - Paterson, Jacoba | 293 |
| 326 - Paterson, Petra | 293 |
| 327 - Pease, Jesie M. | 287 |
| 328 - Pease, Wylie L. | 287 |
| 329 - Peina, Jesus | 302 |
| 330 - Peina, Jesusa | 302 |
| 331 - Pena, Malchor | 300 |
| 332 - Pena, Pedro | 288 |
| 333 - Pena, Tomasita | 288 |
| 334 - Perales, Agarita | 303 |
| 335 - Perales, Anastisio | 303 |
| 336 - Perales, Carmilita | 303 |
| 337 - Perales, Faustina | 303 |
| 338 - Perales, Felipa | 288 |
| 339 - Perales, Josepha | 302 |
| 340 - Perales, Juanita | 288 |
| 341 - Perales, Juanita | 287 |
| 342 - Perales, Julio | 287 |
| 343 - Perales, Luteria | 288 |
| 344 - Perales, Manuel | 298 |
| 345 - Perales, Manuel | 303 |
| 346 - Perales, Miguel | 303 |
| 347 - Perales, Quirino | 302 |
| 348 - Perales, Ramon | 303 |
| 349 - Perales, Ramon | 307 |
| 350 - Perales, Yueas | 288 |
| 351 - Peres, Juan | 307 |
| 352 - Perez, Angelita | 303 |
| 353 - Perez, Angelita | 290 |
| 354 - Perez, Augustin | 300 |
| 355 - Perez, Brigido | 290 |
| 356 - Perez, Bruna | 300 |
| 357 - Perez, Bruna | 300 |
| 358 - Perez, Celestina | 293 |
| 359 - Perez, Dolores | 303 |
| 360 - Perez, Dorothea | 293 |
| 361 - Perez, Felica | 303 |
| 362 - Perez, Feliciana | 293 |
| 363 - Perez, Florenzia | 302 |
| 364 - Perez, Francisca | 290 |
| 365 - Perez, Ignacio | 290 |
| 366 - Perez, Ignacio | 303 |
| 367 - Perez, Jarja | 293 |
| 368 - Perez, Jesusita | 294 |
| 369 - Perez, Juan | 290 |
| 370 - Perez, Juana S. | 303 |
| 371 - Perez, Julio | 302 |
| 372 - Perez, Librado | 290 |
| 373 - Perez, Lucia | 303 |
| 374 - Perez, Manuel | 303 |
| 375 - Perez, Maria | 302 |
| 376 - Perez, Maria | 303 |
| 377 - Perez, Martillano | 303 |
| 378 - Perez, Martina | 290 |
| 379 - Perez, Matias | 293 |
| 380 - Perez, Melchiades | 293 |
| 381 - Perez, Melchiades | 293 |
| 382 - Perez, Paubla | 302 |
| 383 - Perez, Petra | 303 |
| 384 - Perez, Petronilla | 293 |
| 385 - Perez, Ramon | 302 |
| 386 - Perez, Ramona | 300 |
| 387 - Perez, Raphaela | 303 |
| 388 - Perez, Romolo | 303 |
| 389 - Perez, Rosita | 290 |
| 390 - Perez, Santos | 290 |
| 391 - Perez, Sarah | 290 |
| 392 - Perez, Susanah | 290 |
| 393 - Perez, Sylvestre | 302 |
| 394 - Perez, Tilda | 300 |
| 395 - Petty, Elizabeth | 285 |
| 396 - Petty, Jacob S. | 285 |
| 397 - Petty, Julia A. | 285 |
| 398 - Petty, Leslie J. | 285 |
| 399 - Petty, Malchi | 285 |
| 400 - Petty, Rhoda | 285 |
| 401 - Petty, Warner | 285 |
| 402 - Phelps, Sterling | 285 |
| 403 - Philepe, Gaston | 286 |
| 404 - Philepe, Louella | 286 |
| 405 - Philepe, Lula | 286 |
| 406 - Pinera, Pedro | 292 |
| 407 - Polanco, Juan | 307 |
| 408 - Ponkney, August | 286 |
| 409 - Poole, Anna M. | 295 |
| 410 - Poole, Armstrong | 289 |
| 411 - Poole, Beverly | 295 |
| 412 - Poole, Florence | 295 |
| 413 - Poole, Florence | 289 |
| 414 - Poole, Johnathan | 295 |
| 415 - Poole, Kate B. | 295 |
| 416 - Poole, Nita | 295 |
| 417 - Poole, Travis H. | 289 |
| 418 - Poole, Travis R. | 295 |
| 419 - Pope, Edwin | 303 |
| 420 - Powell, Bruce | 286 |
| 421 - Powell, Irene | 286 |
Note: This Census index was prepared and verified where ever possible, but like all Census information is subject to multiple errors, including errors by the Census Taker, errors by person giving the data, and errors in the transcription. Census films are sometimes difficult or impossible to read, so some names are omitted. Other names were clearly misspelled on the Census form, but are entered here as read by the transcriber. Despite these cautions, the information in the Census can be quite helpful.
Send Comments, Questions, or Information you wish to share to Tom Graham
This listing was prepared by Tom Graham on April 7, 2001 This information may be freely used for personal research or other non profit use, but may not be copied, published, displayed on another web page, incorporated in a database or otherwise used for profit without permission of the author. H4
This page was last updated on 4/7/2001
Copyright ? 2015 by Tom Graham, all rights reserved.
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2025 by Historic District.