| [First Page] | [Previous Page] | [Next Page] | [Last Page] |
| DW | FM | Name | Relation | Color | Sex | BMo | Yr | Age | M Stat | M Yrs | Chld | Lvg | Birthplace | Father | Mother | Immig. | Occupation | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame No 286 | ||||||||||||||||||
| 37 | 39 | Lang, Charles | Head | W | M | Nov | 1841 | 58 | M | 30 | Germany | Germany | Germany | 1893 | Baker | |||
| 37 | 39 | Lang, Dora | Wife | W | F | Jan | 1842 | 58 | M | 30 | 3 | 1 | Germany | Germany | Germany | 1893 | ||
| 38 | 40 | Wildenthal, Bernard | Head | W | M | Jan | 1846 | 54 | M | 20 | Germany | Germany | Germany | 1866 | Grocer | 73 | ||
| 38 | 40 | Wildenthal, Aiysa | Wife | W | F | Dec | 1861 | 38 | M | 20 | 11 | 8 | Tennessee | Austria | Germany | 74 | ||
| 38 | 40 | Wildenthal, Mary | Daughter | W | F | June | 1882 | 17 | S | Texas | Germany | Tennessee | 75 | |||||
| 38 | 40 | Wildenthal, Arthur | Son | W | M | Nov | 1883 | 16 | S | Texas | Germany | Tennessee | ||||||
| 38 | 40 | Wildenthal, Bernard | Son | W | M | Aug | 1885 | 14 | S | Texas | Germany | Tennessee | At School | 76 | ||||
| 38 | 40 | Wildenthal, Carl | Son | W | M | June | 1887 | 12 | S | Texas | Germany | Tennessee | At School | 77 | ||||
| 38 | 40 | Wildenthal, John | Son | W | M | Nov | 1892 | 7 | S | Texas | Germany | Tennessee | 80 | |||||
| 38 | 40 | Wildenthal, Adele | Daughter | W | F | Aug | 1894 | 5 | S | Texas | Germany | Tennessee | 79 | |||||
| 38 | 40 | Wildenthal, Hobson | Son | W | M | Aug | 1897 | 2 | S | Texas | Germany | Tennessee | 83 | |||||
| 38 | 40 | Wildenthal, Helen | Daughter | W | F | Nov | 1899 | 6/12 | S | Texas | Germany | Tennessee | 84 | |||||
| 38 | 40 | Reetz, Elizabeth | Boarder | W | F | Feb | 1849 | 51 | Dd | Switzerland | Switzerland | 1872 | 28 | |||||
| 39 | 41 | Hargus, William | Head | W | M | Feb | 1861 | 39 | M | 7 | Texas | Mississippi | Texas | Stock raiser | 85 | |||
| 39 | 41 | Hargus, Dora G. | Wife | W | F | Jan | 1876 | 24 | M | 7 | 3 | 2 | Mexico | Mississippi | Texas | 86 | ||
| 39 | 41 | Hargus, Otis Leroy | Son | W | M | May | 1895 | 5 | S | Texas | Texas | Mexico | 87 | |||||
| 39 | 41 | Hargus, John Reed | Son | W | M | Jan | 1899 | 1 | S | Texas | Texas | Mexico | ||||||
| 40 | 42 | Gates, Georgia | Head | W | F | Nov | 1853 | 46 | Wd | 10 | 8 | Texas | Mississippi | Mississippi | ||||
| 40 | 42 | Gates, Fronia | Daughter | W | F | Mar | 1885 | 15 | S | Texas | Texas | Texas | At School | |||||
| 40 | 42 | Gates, Lula | Daughter | W | F | July | 1887 | 12 | S | Texas | Texas | Texas | At School | |||||
| 40 | 42 | Gates, Forest | Son | W | M | Dec | 1890 | 9 | S | Texas | Texas | Texas | At School | |||||
| 40 | 42 | Gates, Norvin | Son | W | M | Nov | 1893 | 6 | S | Texas | Texas | Texas | ||||||
| 40 | 42 | Gates, Alfred | Son | W | M | May | 1896 | 4 | S | Texas | Texas | Texas | ||||||
| 41 | 43 | Livingston, David | Head | W | M | June | 1853 | 46 | M | 5 | Missouri | New York | Ohio | Physician | 88 | |||
| 41 | 43 | Livingston, Alta F. | Wife | W | F | June | 1869 | 30 | M | 5 | 1 | 1 | Texas | Missouri | Texas | 89 | ||
| 41 | 43 | Livingston, Katie O. | Daughter | W | F | Mar | 1885 | 15 | S | Texas | Alabama Texas | |||||||
| 42 | 44 | Davis, John | Head | B | M | Jan | 1855 | 45 | M | 10 | S. Carolina | S. Carolina | S. Carolina | Blacksmith | ||||
| 42 | 44 | Davis, Arinda | Wife | B | F | April | 1862 | 38 | M | 10 | 3 | 3 | Texas | Pennsylvania | Texas | |||
| 42 | 44 | Wright, Azalee | Step-daughter | B | F | Sept | 1877 | 22 | M | 1 | Texas | Texas | Texas | |||||
| 42 | 44 | Wright, Emma | Step-daughter | B | F | May | 1880 | 20 | S | Texas | Texas | Texas | Cook | |||||
| 42 | 44 | Wright, Patsy M. | Step-daughter | B | F | Jan | 1882 | 18 | S | Texas | Texas | Texas | Cook | |||||
| 42 | 44 | Beckward, Lily M. | Boarder | B | F | Oct | 1893 | 6 | S | Texas | Texas | Texas | ||||||
| 43 | 45 | Krischbaum, George | Head | W | M | Mar | 1838 | 62 | M | 10 | Germany | Germany | Germany | Shoemaker | ||||
| 43 | 45 | Krischbaum, Brijida | Wife | W | F | Jan | 1851 | 48 | M | 10 | 0 | 0 | Mexico | Mexico | Mexico | |||
| 44 | 46 | Dunham, Mortimer | Head | W | M | Jan | 1827 | 73 | M | 13 | Louisiana | New York | S Carolina | Hotel Keeper | 90 | |||
| 44 | 46 | Dunham, Sue M. | Wife | W | F | Feb | 1846 | 54 | M | 13 | 4 | 3 | Mississippi | Georgia | Kentucky | 91 | ||
| 44 | 46 | Huff, Henry | Step-son | W | M | Feb | 1873 | 27 | S | Missouri | Missouri | Missouri | Stock drover | |||||
| 44 | 46 | Johnson, Belle | Niece | W | F | May | 1882 | 18 | S | New Mexico | Missouri | Un | ||||||
| 45 | 47 | Dickens, William | Head | W | M | Nov | 1837 | 62 | M | 43 | Illinois | Illinois | Illinois | Butcher | ||||
| 45 | 47 | Dickens, Amanda | Wife | W | F | Oct | 1843 | 56 | M | 43 | 8 | 7 | Texas | N. Carolina | Un | |||
| 45 | 47 | Dickens, Aaron | Son | W | M | Aug | 1878 | 21 | S | Texas | Illinois | Texas | Butcher | |||||
| 45 | 47 | Dickens, Amanda L. | Daughter | W | F | Apr | 1882 | 18 | S | Texas | Illinois | Texas | ||||||
| 45 | 47 | De Leon, Profidio | Servant | W | M | May | 1884 | 16 | S | Texas | Mexico | Mexico | Day Laborer | |||||
| 46 | 48 | Knaggs, George | Head | W | M | Aug | 1852 | 47 | M | 16 | New York | New York | New York | County Clerk | 92 | |||
| 46 | 48 | Knaggs, Caroline M | Wife | W | F | Mar | 1862 | 38 | M | 16 | 6 | 6 | Texas | Maine | Germany (Als) | 93 | ||
| 46 | 48 | Knaggs, George S | Son | W | M | Oct | 1885 | 14 | S | Texas | New York | Texas | At School | 94 | ||||
| 46 | 48 | Knaggs, Richard F | Son | W | M | Feb | 1887 | 13 | S | Texas | New York | Texas | At School | 96 | ||||
| 46 | 48 | Knaggs, Catherine E | Daughter | W | F | July | 1888 | 11 | S | Texas | New York | Texas | At School | 99 | ||||
| 46 | 48 | Knaggs, Caroline M | Daughter | W | F | Feb | 1890 | 10 | S | Texas | New York | Texas | At School | 101 | ||||
| 46 | 48 | Knaggs, Albert U | Son | W | M | Dec | 1891 | 8 | S | Texas | New York | Texas | At School | 98 | ||||
| 46 | 48 | Knaggs, Arthur J | Son | W | M | Sept | 1887 | 2 | S | Texas | New York | Texas | ||||||
| 47 | 49 | Campbell, Eli L. | Head | W | M | Jan | 1856 | 44 | M | 16 | Indiana | Ohio | Ohio | Carpenter | ||||
| 47 | 49 | Campbell, Laura | Wife | W | F | Mar | 1860 | 40 | M | 16 | 6 | 4 | Indiana | Pennsylvania | Ohio | |||
| 47 | 49 | Campbell, Roy | Son | W | M | Sept | 1885 | 14 | S | Nebraska | Indiana | Indiana | At School | |||||
| 47 | 49 | Campbell, Floy | Daughter | W | F | Aug | 1890 | 9 | S | Illinois | Indiana | Indiana | At School | |||||
| 47 | 49 | Campbell, William | Son | W | M | Apr | 1893 | 7 | S | Illinois | Indiana | Indiana | ||||||
| 47 | 49 | Campbell, Eva | Daughter | W | M | Oct | 1899 | 7/12 | S | Texas | Indiana | Indiana | ||||||
| 48 | 50 | Boutwell, Eliza | Head | W | F | Sept | 1842 | 57 | Wd | Arkansas | Tennessee | Tennessee | ||||||
| 48 | 50 | Powell, Bruce | g-Son | W | M | July | 1879 | 20 | S | Texas | Texas | Texas | Farmer | |||||
| 48 | 50 | Powell, Irene | g-Daughter | W | F | Sept | 1884 | 15 | S | Texas | Texas | Texas | At School | |||||
| 49 | 51 | Copp, George | Head | W | M | Dec | 1847 | 52 | M | 24 | England | England | England | 1868 | Farmer | 107 | ||
| 49 | 51 | Copp, Jessie A | Wife | W | F | Jan | 1861 | 39 | M | 24 | 13 | 5 | Texas | Scotland | Ireland | 108 | ||
| 49 | 51 | Copp, Alice L. | Daughter | W | F | Jan | 1886 | 14 | S | Texas | England | Texas | At School | 109 | ||||
| 49 | 51 | Copp, Emma R. | Daughter | W | F | June | 1887 | 12 | S | Texas | England | Texas | At School | 103 | ||||
| 49 | 51 | Copp, George | Son | W | M | Oct | 1889 | 10 | S | Texas | England | Texas | At School | |||||
| 49 | 51 | Copp, Jessie | Daughter | W | F | Nov | 1891 | 8 | S | Texas | England | Texas | At School | 105 | ||||
| 49 | 51 | Copp, Willie S. | Son | W | M | May | 1892 | 7 | S | Texas | England | Texas | 110 | |||||
| 49 | 51 | Gonzales, Damiana | Servant | W | F | Jan | 1875 | 25 | S | Texas | Mexico | Mexico | ||||||
| 49 | 51 | Gonzales, Martina | Servant | W | F | Mar | 1880 | 20 | S | Texas | Mexico | Mexico | ||||||
| 50 | 52 | Sanchez, Juan | Head | W | M | Feb | 1839 | 61 | M | 39 | Texas | Texas | Louisiana | Restaurant Keeper | ||||
| 50 | 52 | Sanchez, Emucjilda | Wife | W | F | Mar | 1847 | 53 | M | 39 | 7 | 5 | Texas | Mexico | Texas | |||
| 50 | 52 | Garcia, Ronaldo | G-Son | W | M | Feb | 1894 | 6 | S | Texas | Texas | Texas | ||||||
| 50 | 52 | Sanchez, Manuel | G-Son | W | M | July | 1894 | 5 | S | Texas | Texas | Mexico | ||||||
| 50 | 52 | Sanchez, Carmel | G-Daughter | W | F | May | 1898 | 2 | S | Texas | Texas | Mexico | ||||||
| 50 | 52 | Rodrigues, Rita | Sister-in-law | W | F | May | 1850 | 50 | Wd | 1 | 1 | Mexico | Mexico | Mexico | Un | |||
| 50 | 52 | Sanchez, Concepcion | D-in-law | W | F | Dec | 1877 | 22 | M | 9 | 4 | 2 | Mexico | Mexico | Mexico | Un | ||
| 50 | 52 | Sanchez, Juan | Son | W | M | Jan | 1875 | 25 | M | 9 | Texas | Texas | Texas | Day Laborer | ||||
| 51 | 53 | Ponkney, August | Head | W | M | Dec | 1864 | 35 | S | Texas | Germany | Germany | Stock drover | |||||
| 52 | 54 | Villanueva, Manuel | Head | W | M | June | 1856 | 43 | M | 22 | Mexico | Mexico | Mexico | 1878 | Shoemaker | |||
| 52 | 54 | Villanueva, Angelita | Wife | W | F | Aug | 1864 | 35 | M | 22 | Mexico | Mexico | Mexico | Un | Laundry woman | |||
| 52 | 54 | Villanueva, Manuel | Son | W | M | July | 1878 | 21 | S | Texas | Mexico | Mexico | Bar Tender | |||||
| 52 | 54 | Villanueva, Ignacio | Son | W | M | Nov | 1879 | 20 | S | Texas | Mexico | Mexico | Bar Tender | 115 | ||||
| 53 | 55 | Williams, John | Head | W | M | May | 1850 | 50 | M | 1 | Georgia | Tennessee | N. Carolina | Physician | ||||
| 53 | 55 | Williams, Sarah | Wife | W | F | Feb | 1875 | 25 | M | 1 | Georgia | Georgia | Georgia | |||||
| 53 | 55 | Aguilar, Adolpho | Servant | W | M | Jan | 1879 | 21 | S | Mexico | Mexico | Mexico | Farm Laborer | |||||
| 54 | 56 | Gaddis, Louis W. | Head | W | M | Mar | 1874 | 26 | M | 5 | Georgia | Georgia | Tennessee | Druggist | 116 | |||
| 54 | 56 | Gaddis, Mamie | Wife | W | F | Jan | 1874 | 26 | M | 5 | 2 | 1 | Georgia | Georgia | Georgia | 117 | ||
| 54 | 56 | Gaddis, Marian L. | Son | W | M | July | 1898 | 1 | S | Texas | Georgia | Georgia | 118 | |||||
| 55 | 57 | Russell, James C | Head | W | M | Aug | 1845 | 54 | M | 16 | Alabama | Alabama | Alabama | Clergyman | ||||
| 55 | 57 | Russell, Saluda M. | Wife | W | F | Feb | 1865 | 35 | M | 16 | 5 | 5 | Texas | Alabama | Alabama | |||
| 55 | 57 | Russell, Sarah M. | Daughter | W | F | Jan | 1885 | 15 | S | Texas | Alabama | Texas | At School | |||||
| 55 | 57 | Russell, Henry W. | Son | W | M | Jan | 1887 | 13 | S | Texas | Alabama | Texas | At School | |||||
| 55 | 57 | Russell, Alanson E | Son | W | M | Apr | 1889 | 11 | S | Texas | Alabama | Texas | At School | |||||
| 55 | 57 | Russell, Clara M. | Daughter | W | F | July | 1891 | 8 | S | Texas | Alabama | Texas | At School | |||||
| 55 | 57 | Russell, Ethel L. | Daughter | W | F | Oct | 1896 | 3 | S | Texas | Alabama | Texas | ||||||
| 56 | 58 | Philepe, Gaston | Head | W | M | Nov | 1857 | 42 | M | 18 | Texas | France | France | Salesman (Groceries) | ||||
| 56 | 58 | Philepe, Louella | Wife | W | F | Sept | 1859 | 40 | M | 18 | 1 | 1 | Texas | Kentucky | Tennessee | |||
| 56 | 58 | Philepe, Lula | Daughter | W | F | May | 1883 | 17 | S | Texas | Texas | Texas | At School | |||||
| 57 | 59 | Henrichson, Horace | Head | W | M | Jan | 1876 | 24 | S | Texas | Texas | Texas | Book Keeper | |||||
| 58 | 60 | Kerr, Livingston | Head | W | M | Oct | 1865 | 34 | M | 5 | Texas | Louisiana | Louisiana | Banker | ||||
| [First Page] | [Previous Page] | {Next Page] | [Last Page] |
This transcription of the 1900 La Salle County census was made by Tom Graham. An attempt was made to transcribe all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subject to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain. H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2025 by Historic District.