| [First Page] | [Previous Page] | [Next Page] | [Last Page] | Page: 1 2 3 4 5 6 7 |
| Name | Spouse | Marriage Date | Notes | MLink | SLink |
|---|---|---|---|---|---|
| Macias, Guadalupe | Maria De Pilar Guajardo | 1/7/1928 | |||
| Madagra, Nicolas | Pancha Garcia | 6/10/1901 | |||
| Maddox, Arthur O., Jr. | Joyce Maddox | 9/14/1949 | |||
| Mahezs, Clato | Panaplia Ramirez | 12/26/1885 | |||
| Makeig, B.E. | Loretta Lucille Pohl | 12/3/1933 | 1749 | ||
| Maldonado, Alberto | Adelada Medina | 8/27/1932 | |||
| Maldonado, Alberto | Victoria Mendares | 11/9/1936 | |||
| Maldonado, Alfonso | Juanita Jaimez | 11/22/1928 | |||
| Maldonado, Apolonio | Jesusa Martinez | 4/9/1934 | |||
| Maldonado, Augustine | Albina Perez | 4/30/1938 | |||
| Maldonado, Claudio | Francisca Martinez | 12/6/1936 | 1750 | 1751 | |
| Maldonado, Doroteo | Carlota Cavasos | 12/16/1919 | |||
| Maldonado, Eligio | Anita Bela | 2/20/1938 | 1240 | ||
| Maldonado, Esmergildo | Santos Garza | 8/26/1911 | |||
| Maldonado, Eulogio | Trenida Prado | 4/26/1938 | |||
| Maldonado, Federico | Dolores Cortez | 3/17/1935 | |||
| Maldonado, Francisco | Juanita Olivares | 7/29/1889 | |||
| Maldonado, Francisco | Isabel Menchaca | 1/13/1909 | |||
| Maldonado, Francisco | Anita Aldaco | 10/13/1919 | |||
| Maldonado, Isaac | Hilaria Perez | 7/20/1916 | |||
| Maldonado, Macario | Magdalena Martinez | 5/23/1908 | |||
| Maldonado, Rafael | Lules Jaimes | 11/24/1934 | |||
| Maldonado, Ramon A. | Victoria Fernandez | 6/16/1945 | |||
| Maldonado, Samuel L. | Emma Rodriguez | 5/24/1946 | |||
| Maldonado, Santiago | Dominga Rodriguez | 2/2/1927 | |||
| Maldonado, Saul | Teresa Solis | 3/1/1944 | |||
| Maldonado, Ygnasio | Benselada Madrtinez | 6/20/1928 | |||
| Malick, William | Ruie Lena Hale | 10/4/1922 | |||
| Maltsberger, J.T., Jr. | Ruth Rogers | 2/15/1932 | 2091 | ||
| Maltsberger, Van T. | Nina May Gates | 12/28/1898 | 121 | 122 | |
| Mancias, Gilberto | Juana Cruz | 11/9/1940 | 1752 | ||
| Mancias, Ysabell | Maria Chaves | 1/30/1922 | |||
| Mancillas, Teodoro | Proferas Polanco | 2/9/1884 | |||
| Maneias, Gregorio | Ricarda Castor | 4/24/1921 | |||
| Mangum, R.E. | Mary North | 1/25/1948 | |||
| Manley, C. E. | Susie Morgan | 2/10/1902 | 64 | 63 | |
| Manly, Clarence E., Jr. | Shirley Frances Campbell | 3/2/1941 | 649 | 1574 | |
| Manly, Walter | Mary Holman | 7/14/1922 | 146 | 1575 | |
| Mann, William | Maxima Martinez | 6/8/1892 | |||
| Mantasias, Cruz | Anita Trevino | 7/7/1925 | |||
| Manzancio, Valente | Catarina Reyes | 11/29/1882 | |||
| Marcial, Daniel | Carmen Garcia | 9/8/1913 | |||
| Marez, Margarito | Manuela Cruz | 1/14/1942 | 1753 | 1754 | |
| Marine, Manuel | Francisca Pena | 7/26/1919 | 651 | 1250 | |
| Marines, Anastacio | Concepcion Luera | 5/6/1932 | |||
| Marley, Henry | Emma Hardcastle | 9/27/1908 | 652 | 653 | |
| Marley, T. J. | Lessis Fredonia Arp | 6/9/1915 | |||
| Marley, William T. | Evelyn Mae Little | 7/14/1934 | |||
| Marroquin, Antonio | Beatrice Hernandez | 6/6/1948 | |||
| Marroquin, Pedro | Juliana Rodriguez | 1/13/1943 | |||
| Marsh, G..O. | Nancy Slayton | 12/9/1931 | |||
| Marshall, C.H. | Willie Mae Counts | 3/27/1932 | |||
| Marshall, Ernest L. | Hazel Favor | 11/21/1924 | |||
| Marshall, Henry C. | Myrtle L. Dimmit | 11/17/1948 | 1756 | ||
| Marshall, Robert | Lois Dillard | 8/16/1930 | |||
| Marshall, W.E. | Mrs. L. Ransom | 5/15/1937 | |||
| Martin, J. Floyd | Annie Helen Flakenberry | 9/20/1922 | 1759 | 1760 | |
| Martin, J.T. | Alice Belle Harbin | 7/14/1929 | |||
| Martin, J.W., Jr. | Mary Roese | 7/16/1947 | 656 | ||
| Martin, Juan R. | Jesusa Lopez | 11/4/1886 | |||
| Martin, W.A. | Sarah Elva Wooding | 5/30/1923 | 1576 | 1577 | |
| Martinez, Adelaido | Maximina Borrego | 5/22/1899 | |||
| Martinez, Alejo | Petra Santoya | 12/5/1936 | |||
| Martinez, Alejo | Sara Garza | 2/19/1949 | |||
| Martinez, Andres | Manuela Murray | 8/15/1908 | 1761 | 1762 | |
| Martinez, Antonio | Guadalupe Lopez | 4/10/1940 | 2053 | 1996 | |
| Martinez, Augustin | Ramona Padares | 9/19/1914 | |||
| Martinez, Baltazar | Soledad Anchondo | 7/21/1917 | 1274 | 1273 | |
| Martinez, Baltazar | Ignacia Mota | 10/18/1950 | |||
| Martinez, Basilio | Margarita Beltran | 5/20/1942 | |||
| Martinez, Concepcion | Carmen Del Real | 8/2/1936 | |||
| Martinez, Crispin | Julia Perales | 9/27/1913 | 1763 | 1764 | |
| Martinez, Daniel | Carolina Aguirre | 9/26/1914 | |||
| Martinez, Diego | Margarita Jaimes | 5/8/1920 | |||
| Martinez, Domingo | Ernestina Lisana | 3/5/1947 | |||
| Martinez, Doroteo | Barielo Soto | 11/4/1888 | |||
| Martinez, Egtaurslado | Lina Garza | 8/11/1897 | |||
| Martinez, Encarnacion | Elifonsa Casares | 7/3/1912 | |||
| Martinez, Encarnacion | Eladia Charo | 6/24/1929 | |||
| Martinez, Encarnacion Albarez | Jesusita Cortez | 5/12/1946 | |||
| Martinez, Encarnacion G. | Faustina Tijerina | 4/3/1920 | |||
| Martinez, Estenislau | Maria Jesus Yanez | 5/17/1946 | |||
| Martinez, Eugenio | Julia Ortiz | 4/21/1935 | |||
| Martinez, Felipe | Maria Vega | 12/13/1941 | 1258 | 2068 | |
| Martinez, Francisco | Gregoria Rocha | 3/4/1927 | |||
| Martinez, Fred | Alice Adami | 9/29/1939 | |||
| Martinez, Genaro | Antonia Navarro | 10/6/1928 | |||
| Martinez, Gilberto | Nevolina Villarreal | 7/9/1936 | |||
| Martinez, Gilberto M. | Virginia Sanchez | 12/27/1947 | |||
| Martinez, Isabel Jose Jr. | Elisa Aguirre | 10/13/1940 | 1765 | ||
| Martinez, Jacinto | Celestina Rios | 5/9/1900 | |||
| Martinez, Jesus | Desidora Almendarez Castro | 10/2/1918 | |||
| Martinez, Jesus | Desidora Almenda Castillo | 10/21/1918 | |||
| Martinez, Jesus | Aurora Torez | 3/5/1927 | |||
| Martinez, Jesus | Otimia Cabello | 7/26/1936 | |||
| Martinez, Jose | Margarita Ozoria | 12/25/1929 | |||
| Martinez, Jose | Esmerhilda Rincon | 2/8/1934 | |||
| Martinez, Jose | Santos Anchondo | 4/20/1939 | |||
| Martinez, Jose | Angelita Trevino | 3/31/1935 | |||
| Martinez, Jose Angel | Maria Ramirez | 9/16/1935 | |||
| Martinez, Juan | Baleria Pena | 1/11/1930 | |||
| Martinez, Juan | Dolores Ramos | 3/1/1939 | |||
| Martinez, Juan | Salome Gonzales | 6/7/1942 | |||
| Martinez, Juan | Pofidia Mountian | 1/1/1936 | |||
| Martinez, Juan | Maria Rios | 2/5/1912 | |||
| Martinez, Juan Francisco | Petra Patterson | 11/24/1917 | |||
| Martinez, Juan Francisco | Petra Patterson | 11/24/1917 | |||
| Martinez, Leonardo | Lidia Lumbreras | 2/5/1945 | 1268 | ||
| Martinez, Leopoldo | Petra Alaniz | 1/14/1927 | |||
| Martinez, Leopoldo C. | Hortencia Jaimez | 7/29/1945 | |||
| Martinez, Luz | Martina Riojas | 3/2/1901 | |||
| Martinez, Macedonio | Martina Garcia | 3/5/1916 | |||
| Martinez, Manuel | Apolinia Gonzalez | 7/28/1935 | |||
| Martinez, Manuel Vargas | Juanita Roman | 7/31/1941 | 2052 | ||
| Martinez, Margarito | Isabel Keller | 9/28/1924 | |||
| Martinez, Margarito | Aurelia Villarreal | 7/7/1928 | |||
| Martinez, Margarito | Maria Perez | 12/9/1933 | |||
| Martinez, Noe C. | Carolina Jaimez | 3/14/1948 | |||
| Martinez, Oliverio | Sixta Martinez | 5/7/1916 | |||
| Martinez, Patricio | Clara Santiago | 10/26/1907 | |||
| Martinez, Patricio | Eustolia Vela | 10/14/1939 | |||
| Martinez, Pedro | Florencia Almendarez | 2/26/1900 | 224 | 225 | |
| Martinez, Pedro, Jr. | Rafaela Garcia | 10/15/1945 | |||
| Martinez, Rafael | Lupe Villarreal | 6/13/1920 | |||
| Martinez, Ramon | Teresa Castillo | 7/21/1935 | 1778 | 1777 | |
| Martinez, Ramon | Estefena Morales | 4/30/1944 | |||
| Martinez, Raul C. | Aurora Garza | 4/21/1946 | |||
| Martinez, Refugio | Camolia Sanchez | 1/27/1912 | |||
| Martinez, Roman | Paula Rodriguez | 6/26/1930 | |||
| Martinez, Roque | Feodora Villarreal | 9/28/1935 | |||
| Martinez, S.A. | Maria Cuellar | 4/20/1930 | |||
| Martinez, Santos | Guadalupe Gonzales | 12/18/1926 | |||
| Martinez, Santos | Remigia Solano | 9/21/1934 | |||
| Martinez, Santos | Ramona Bernal | 9/26/1936 | |||
| Martinez, Silvestre, Jr. | Concepcion Moreno | 8/19/1945 | |||
| Martinez, Simon | Eulalia Lascan | 2/24/1922 | |||
| Martinez, T. | Alama Delgado | 9/1/1931 | |||
| Martinez, Trine | Alvina Villarreal | 2/21/1942 | 664 | ||
| Martinez, Valentine | Juana Vargas | 3/23/1938 | |||
| Martinez, Venturo | Mecella Del Toro | 1/15/1921 | |||
| Martinez, Victor | Maria Luisa Garcia | 11/28/1948 | |||
| Martinez, Victor B. | Hilaria Camillo | 11/1/1929 | |||
| Martinez, Victoriano | Maria Luisa Luna | 9/16/1916 | |||
| Martinez, Yflain | Agueda Coronado | 8/20/1927 | |||
| Martnez, Julio | Francisca Casmon | 8/16/1920 | |||
| Massengale, C. E. | Tenie Ellison | 10/23/1899 | |||
| Massey, George Harold | Lupe Gonzales | 9/22/1944 | |||
| Mata, Amadeo | Aurora Cruz | 5/6/1949 | |||
| Mata, Benito | Margarita Esquivel | 2/24/1900 | 203 | 204 | |
| Mata, Claudio | Pabla Hernandez | 12/14/1940 | |||
| Mata, Daniel | Matiana Uvalle | 8/21/1939 | |||
| Mata, Dolores | Dorotea Hernandez | 10/27/1902 | |||
| Mata, Domingo | Estefana Laguna | 1/20/1912 | |||
| Mata, Domingo Mesa | Blanca Osio | 3/26/1950 | |||
| Mata, Ignacio | Felicitas Tapia | 2/16/1949 | |||
| Mata, Juan | Charo, Jesusa | 9/20/1943 | |||
| Mata, Juan P. | Maria Johnson | 5/2/1936 | |||
| Mata, Luciano | Felicita Santos | 11/16/1947 | |||
| Mata, Martin | Pabla Savola | 10/14/1940 | |||
| Mata, Preciliano | Miquiela Diaz | 4/15/1911 | |||
| Mata, Regino | Isabel Cedillo | 9/5/1948 | |||
| Mata, Santos | Trelaliana Valles | 8/9/1912 | |||
| Mates, L. H. | L. I. Reynolds | 12/12/1894 | 294 | 295 | |
| Mathena, Ailia B. | Pauline Watzlanzick | 2/12/1934 | |||
| Mathew, Lourie J. | Sarah F. Fowler | 9/5/1942 | |||
| Mathews, Burton | Alta Dollar | 9/30/1939 | |||
| Mathews, Jack W. | Mildred Newcomb | 9/4/1937 | |||
| Mathews, Marvin L. | Ruby Banning | 9/30/1939 | |||
| Mauer, John W. | Henrietta Hastings | 11/7/1917 | |||
| Maule, Clarence | Mary S. Mangum | 7/10/1913 | |||
| Mauroquien, Jose Angel | Emerlinda Velasquez | 12/19/1923 | |||
| Mayes, Aubrey R. | Frances Goodwin | 4/18/1942 | |||
| Mayes, Eugene | Mabel Tyler | 3/10/1943 | 1980 | ||
| Mayes, N. M. | Julia Lauderback | 1/31/1917 | |||
| Mayor, E. A., Jr. | Ethel Pate | 6/27/1918 | |||
| McAda, M.H. | Clara Kuykendall | 1/2/1922 | |||
| McCarley, George T. | Atha Bee Henrichson | 6/11/1941 | |||
| McCarty, William | Lizzie Randolph | 2/11/1902 | 287 | ||
| McClain, William C. | Lillie E. Woodell | 5/24/1913 | |||
| McCloud, George M. | Aline Williams | 4/27/1945 | |||
| McCollough, Chester E. | Cherrie Dean Waters | 3/17/1921 | |||
| McCombs, Claude | Myrtle Harper | 1/11/1947 | |||
| McCombs, R. C. | Minnie Harr | 9/11/1910 | 1456 | 1457 | |
| McCombs, R.C., Jr. | Dorothy Brooks Oller | 6/5/1940 | 1578 | ||
| McCombs, T.R. | Dora McMains | 8/5/1922 | |||
| McCombs, W. H. | Opal Harr | 9/19/1906 | 894 | 895 | |
| McCracken, Ernest D. | Stella May Warick | 6/18/1928 | 2077 | ||
| McCullough, E.B. | Doris Stultz | 9/28/1940 | |||
| McDonald, Donald J. | Hattie Hall | 11/24/1934 | |||
| McFarland, Raymond E. | Louise Lyons | 6/22/1942 | |||
| McGinnis, Thomas | Wilma Barer | 3/25/1933 | |||
| McGowan, Beryl Raymond | Ruby Rebecca Ramsey | 10/19/1939 | |||
| McGowan, John L. | Virginia McGowan | 7/1/1934 | |||
| McGowan, Robert D. | Eula T. Barrows | 2/17/1936 | |||
| McInnes, J. W. | Mrs. L. H. Baine | 12/4/1888 | 282 | 283 | |
| McIntyre, Amos | Lucile Woodridge | 1/3/1931 | |||
| McKinley, Osie | Minnie Gwendolyn Essary | 3/4/1950 | 2060 | ||
| McKinnis, Charles | Amalia Leal | 10/17/1921 | |||
| McKinzie, Ernest | Joy Smith | 4/4/1933 | |||
| McKnight, Curtis Edward | Winnie Eugene Harper | 1/30/1948 | |||
| McLean, A. H. | Maybell Marie Whiting | 12/14/1919 | |||
| McMahon, Frank D. | Julia B. Hall | 1/22/1899 | 205 | 206 | |
| McMahon, M. H. | Bettie Hall | 10/19/1904 | 1454 | 1455 | |
| McMains, J. E. | Ida E. Wasserfall | 10/11/1915 | 1782 | ||
| McMillon, Elen | Lula Mae Murray | 10/9/1937 | |||
| McMinn, B. H. | Sarah Pearl Haskell | 9/20/1891 | |||
| McMullin, Celestin | Mary Morrison | 8/6/1902 | 326 | ||
| McMullin, Ed | Ella Farris | 8/13/1915 | 327 | ||
| McNair, David G. | Mary Sills | 5/30/1928 | |||
| McVey, Charles Frank | Eavy Lee Jenkins | 12/11/1937 | |||
| McWhorter, Elbert | Edna Vey Walker | 5/18/1938 | |||
| Meades, Ike | Frieda Seawald | 9/4/1933 | |||
| Median, Federico | Maria Sanchez | 11/6/1909 | |||
| Medina, Carlos | Rita Bustamante | 11/22/1925 | 1278 | 17830 | |
| Medina, Damian | Santos Valdez Martinez | 2/23/1898 | |||
| Medina, Jose | Gregoria Santoya | 3/5/1927 | |||
| Medina, Jose, Jr. | Dominga Soto | 3/1/1949 | |||
| Medina, Refugio | Gregoria Chavarria | 1/8/1942 | 1785 | 1784 | |
| Medosa, Ricardo | Dominga Rodriguez | 2/15/1920 | |||
| Meeks, Curtis | Georgia E. Lindsey | 1/11/1933 | |||
| Meitzen, Robert J. | Helen G.Monroe | 9/21/1934 | |||
| Meitzen, Walter F. | Annie Jordan | 11/15/1911 | 348 | ||
| Mejia, Rafael | Ruth Alvarez Del Castillo | 8/3/1948 | |||
| Melendrez, Jacinto | Juanita Castro | 3/23/1937 | |||
| Melton, E.F. | Mary Slaughter | 7/2/1932 | |||
| Menard, E.A. | Mrs. Celia Cox Rilling | 8/17/1937 | |||
| Mendez, Daniel | Teodora Ramones | 1/25/1944 | |||
| Mendez, David | Marta De Los Santos | 5/20/1940 | |||
| Mendez, Eduardo | Ester N. Briones | 5/15/1925 | |||
| Mendez, Eduardo, Jr. | Alicia Rodriguez | 3/3/1946 | |||
| Mendez, Emetario | Ruperta Gonzalez | 2/26/1900 | |||
| Mendez, Enemencio | Isabel Garcia | 7/29/1941 | |||
| Mendez, Juan | Bartola Lopez | 2/13/1911 | |||
| Mendez, Manuel | Juanita Cantu | 3/17/1946 | |||
| Mendez, Senovio | Juliana V. Arredondo | 2/27/1909 | |||
| Mendez, Tomas | Enedina Martinez | 6/25/1921 | 1787 | 1788 | |
| Mendez, Trinidad | Armando Garcia | 5/17/1936 | |||
| Mendez, Venturo | Luiza Ramirez | 1/22/1928 | |||
| Mendez, Venturo | Adela Gomez | 11/3/1926 | |||
| Mendiola, Tomas | Maria Landa | 10/27/1920 | |||
| Mendoza, Daniel | Dolores Delgado | 11/7/1930 | |||
| Mendoza, Eduardo | Maria Del Refugia Guerra | 12/13/1941 | |||
| Mendoza, Epigimenio | Feliciana Soloman | 11/17/1921 | |||
| Mendoza, Ricardo | Domingo Rodriguez | 2/15/1920 | |||
| Merritt, P. Joseph | A. Pearl Arbuckle | 2/10/1918 | |||
| Messerli, Merrill H. | Elouise Poole | 12/25/1942 | |||
| Miles, James D. | Ada A. Ingram | 12/18/1896 | |||
| Miller, B.F. | Rena Dubose | 1/4/1943 | |||
| Miller, Earvil | Hazel Mayes | 8/19/1940 | |||
| Miller, Earvil | Pauline Stone | 8/30/1946 | |||
| Miller, J. H. | L. N. Gulley | 8/22/1920 | |||
| Miller, Jesse L. | Jewel Ramsey | 9/27/1924 | |||
| Miller, Joe M. | Gwendolyn Carr Hudson | 10/25/1941 | 1579 | 1580 | |
| Miller, John M. | Jane Wilkins | 4/27/1898 | |||
| Miller, R. O. | Leaty Lann | 12/25/1904 | |||
| Miller, Raymond | Agnes Arnold | 5/30/1920 | |||
| Miller, W. L. | Mattie Landsford | 12/20/1889 | |||
| Mills, J. A. | Ruth Gilson | 7/4/1914 | |||
| Mirales, Petronelio | Teresa Munoz | 7/29/1920 | |||
| Miranda, Meleton | Virginia Cruz | 4/27/1939 | |||
| Miranda, Nemario | Romana Garza | 12/21/1929 | |||
| Mirando, Amado | Maria Balirea Hernandez | 11/20/1945 | |||
| Mirando, Tranquilino | Anita Mancias | 2/12/1932 | |||
| Mitchell, Bert | Janie McDonald | 8/17/1943 | |||
| Mitchell, J.D. | Murrell Killingsworth | 2/1/1931 | |||
| Mitchell, J.P. | Alice Kerr Hill | 12/24/1923 | 908 | 675 | |
| Mociel, Cecilio | Victoria Ramirez | 1/24/1932 | |||
| Moffett, Lane | Mary Katherine Squyres | 11/13/1949 | |||
| Moffett, S.R. | Alma Tarver | 6/18/1924 | |||
| Moffett, T.E. | Lane, Theodosia A. | 7/1/1922 | 1794 | 1795 | |
| Moffett, Tarver | Dorothy Anne Moore | 6/11/1947 | |||
| Moffett, Theodore E. | Peggy Smith | 6/29/1946 | |||
| Molina, Antonio | Refugia Guiterres | 3/15/1887 | |||
| Molina, Guadalupe | Gusman, Ursula | 4/14/1924 | |||
| Molina, Jose M. | Guadalupe E. Barrionucho | 7/7/1926 | |||
| Molla, Maungio | Jesusa Santos | 5/6/1927 | |||
| Monahan, Laurence E. | Beverley Lee Cole | 2/4/1946 | |||
| Moncias, Ysabel | Maria Chavriz | 10/2/1932 | |||
| Mones, Jose Rafael | Elena Salinas | 2/16/1941 | |||
| Montemayor, Tomas | Feliz Benavides | 2/6/1944 | |||
| Montoya, Sisto | Rosita Charo | 2/2/1889 | |||
| Moody, B.D. | Ellen Scott Stein | 8/25/1937 | |||
| Moody, D.A. | Helen Whitley | 1/25/1935 | |||
| Moody, M.L. | Anna V. Zook | 10/19/1932 | |||
| Moody, M.L. | Bettie Atchison | 5/2/1912 | |||
| Moore, Charles M. | Nellie Belle Shroyes | 6/7/1928 | |||
| Moore, F. Lee | A. May Adams | 2/9/1898 | |||
| Moore, G. E. | Maude Murray | 8/12/1916 | |||
| Moore, Harvey E. | Mary Beyer | 5/5/1921 | |||
| Moore, John Bell | Alma C. Jordan | 11/30/1904 | 333 | 310 | |
| Morade, Eugenio | Ramona Agila | 7/27/1925 | |||
| Morales, Adan | Trinidad Alanis | 8/16/1938 | |||
| Morales, Agapito | Petra Martinez | 4/30/1938 | |||
| Morales, Agapito | Brigida Cardova | 5/3/1912 | |||
| Morales, Antonio | Dolores Menchaca | 3/1/1913 | |||
| Morales, Delores | Juana Nanes | 11/9/1891 | |||
| Morales, Frederico | Francisca Gonzalez | 5/4/1915 | |||
| Morales, Jesus | Delfina Martinez Hernandez | 11/17/1924 | |||
| Morales, Manuel | Pomposa Guiterrez | 2/26/1889 | |||
| Morales, Nicolas | Brigada Garza | 3/12/1912 | |||
| Morales, Nicolas | Francisca Bustamante | 3/16/1918 | |||
| More, Harland M. | Frances Sophia Tarvin | 2/25/1939 | |||
| Moreles, Alejandro | Anita Selva | 11/22/1925 | |||
| Moreno, Anastacio | Guadalupe Garza | 7/19/1936 | |||
| Moreno, Benturo Monreal | Maria Mejia | 6/19/1949 | |||
| Moreno, Carlos | Guadalupe Alvarez | 12/1/1924 | |||
| Moreno, Fernando | Sara Velasquez | 9/27/1933 | |||
| Moreno, Fernando | Tomasa, Guerra | 2/5/1917 | |||
| Moreno, Guillermo | Carolina Ramirez | 9/29/1930 | |||
| Moreno, Ignacio | Ramona Gonzalez | 9/25/1908 | |||
| Moreno, Jose | Refugia Villarreal | 8/19/1933 | |||
| Moreno, Jose Maria | Terenia Rodriguez | 10/24/1928 | |||
| Moreno, Juan | Adelfina Flores | 10/15/1904 | |||
| Moreno, Pablo | Socora Rios | 4/18/1936 | |||
| Moreno, Pedro | Maria Ortiz | 10/25/1924 | |||
| Moreno, Pilar | Maria Velasquez | 3/27/1926 | 1797 | 1798 | |
| Moreno, Porfirio | Patricia Villanueva | 1/22/1890 | |||
| Moreno, Sipriano | Bonifacia Sandoval | 9/6/1927 | |||
| Moreno, Trinidad | Petra Andada | 9/13/1933 | |||
| Moreno, Victor | Lilia Benavidez | 1/31/1942 | 678 | ||
| Moreno, Zaragosa | Braulia Hernandez | 6/23/1917 | |||
| Morgan, J. Clyde | Velma Taylor | 8/3/1940 | 1289 | ||
| Morgan, John F. | Burris, Louise | 1/31/1934 | 679 | ||
| Morin, Emilio | Tomasa Perez | 5/20/1935 | 1799 | 1800 | |
| Morin, Presiliano | Ofelia Aramos | 3/14/1931 | 1291 | 1801 | |
| Morris, Eddie N. | Ida Mae Shelton | 5/29/1923 | |||
| Morris, Edwin C. | Bernice Sandoz | 12/19/1935 | |||
| Morris, John A. | Ethel M. Adams | 6/16/1928 | |||
| Morris, Tom | Lola Olivia Lilly | 5/30/1925 | |||
| Morrison, Arthur | Rose Rockett | 5/21/1934 | |||
| Mosser, S. B. | Fannie Whitley | 7/22/1884 | |||
| Mota, Santos | Angelita De Hoyos | 10/2/1926 | |||
| Motheral, J. D. | Julia Howard | 6/12/1906 | |||
| Moucado, Pedro | Maria Cruz Santoya | 1/3/1931 | |||
| Mudd, Andrew C., Jr. | Gladys Leinneweber | 6/11/1935 | |||
| Mudd, Eugene | Margaret Miller | 3/12/1916 | |||
| Mulholland, David T. | Elsa Marie Haensel | 8/18/1934 | |||
| Mullen, F. C. | Sallie Keck | 9/16/1884 | |||
| Mullon, Joseph | Manuela Alaniz | 10/29/1887 | |||
| Muniz, J.M. | Amelia Villarreal | 5/13/1939 | |||
| Munoz, Guadalupe | Salome Buentello | 5/21/1916 | |||
| Munoz, Severo | Juana Ramos | 4/5/1889 | |||
| Muriel, Atanacio | Victoriana Perez | 4/26/1905 | 207 | ||
| Muriel, Fernando | Juanita Perez | 5/24/1936 | 1805 | 1806 | |
| Murphy, Thomas A. | Pennie B. Ferguson | 9/15/1933 | |||
| Murray, Bennie | Ann Virginia Williams | 2/16/1935 | |||
| Murray, Charles S. | Sophie K. Navarre | 1/13/1947 | |||
| Murray, Charley | Martha M. Langlon | 11/17/1911 | |||
| Murray, Doc | Mattie Blanche | 7/21/1884 | |||
| Musgrave, R. T. | Pearl O'Brien | 3/8/1912 | |||
| Muter, W. R. | Anna Wilson | 7/16/1914 | |||
| Myers, Jess | Alicia Sandoval | 12/28/1946 | |||
| Nabarro, Ynes | Eleanor Salinas | 5/10/1936 | |||
| Nagy, Frank | Helen Vitopil | 4/29/1934 | |||
| Nagy, Joe, Jr. | Pauline Howard | 10/16/1924 | |||
| Nagy, John | Delia Koeney | 4/29/1934 | |||
| Nagy, William | Jane Helen Lann | 11/22/1928 | |||
| Naives, Encarnacion | Juliana Lopez | 3/8/1933 | |||
| Naranjo, Raul B. | Juanita Jaimez | 1/20/1946 | |||
| Narezo, Jose | Elena Rodriguez | 2/20/1944 | |||
| Narezo, Marcel | Josefina Garza | 5/16/1945 | |||
| Narrzo, Daniel | Rosa Ramirez | 8/19/1911 | |||
| Narvaiz, Juan, Jr. | Lorenza Cardinas | 2/1/1947 | |||
| Narvalles, Frailan | Angelita Cardenas | 11/22/1948 | |||
| Narz, Ynes | Josefa Sanchez | 11/26/1885 | |||
| Navarro, Dionicio C. | Esperanza Mata | 10/17/1946 | |||
| Navarro, Jesus | Francisca Zepeda | 4/27/1946 | |||
| Navarro, Serbando | Lupe Gloria | 10/13/1947 | |||
| Navejar, Alexander | Elena Flores | 2/9/1934 | |||
| Navejar, Felipe | Graciela Lopez | 5/26/1946 | |||
| Navejar, Jesus | Julia Lopez | 1/15/1945 | |||
| Navejar, Pedro | Carmelita Ruiz | 3/17/1916 | 1293 | ||
| Neal, Andrew Herbert | Nannie Viola Glaves | 12/19/1909 | 47 | 48 | |
| Neal, Charles E. | Lucy Womble | 8/13/1910 | 54 | 55 | |
| Neavos, Pedro | Jesusa Sotello | 12/31/1922 | |||
| Neely, John C. | Annie Georgia Scott | 5/14/1946 | |||
| Negrete, Gregorio | Defina Hernandez | 7/18/1925 | |||
| Nelson, H. L. | Amelia Larson | 2/7/1919 | |||
| Nevares, Vidal | Cristina Castro | 6/24/1936 | 2092 | ||
| Nevland, F. J. | Fairy Lasa | 2/16/1911 | |||
| Newcomb, Delmer D. | Emma V. Leonard | 12/7/1947 | |||
| Newman, Frank | Amanda Burks Bell | 12/5/1936 | 1581 | 1582 | |
| Newman, George B. | Geraldine Lotsbuch | 12/6/1929 | |||
| Newton, Alton | Lillian Billings | 7/29/1937 | |||
| Niaves, Pedro | Martina Gonzales | 7/14/1935 | 1294 | ||
| Nieto, Cayetano | Maria Garcia | 2/11/1926 | |||
| Nieto, Ileberto | Mine Dora Aguirre | 5/3/1946 | |||
| Nieto, Jose | Carlota Garcia | 7/3/1950 | |||
| Nino, Jesus Martinez | Guadalupe Gremaldo | 1/18/1943 | |||
| Nino, Mariano E. | Juana Pena | 11/10/1919 | |||
| Nino, Mariano E. | Juana Pena | 11/10/1919 | |||
| Nino, Ysabel | Anddrea Garcia | 9/10/1923 | |||
| Noah, George F. | Thelma Louise Bickerstaff | 5/22/1937 | |||
| Noah, Lonnie B. | Juanita Rancon | 3/26/1939 | |||
| Noah, T. P. | Clara D. Hanton | 2/14/1918 | 1453 | ||
| Noah, T. P. | Sarah Huffer | 6/4/1919 | 1453 | ||
| Noah, Thomas | Opal Caviners | 2/3/1929 | |||
| Noah, Willie Lee | Katherine Lou Sims | 8/18/1922 | 1812 | ||
| Nones, Encarnacion | Petra Perales | 5/6/1937 | |||
| Norman, Frank Edward | Emma Mae Milby | 9/25/1935 | |||
| Norred, J.Y. | Blanche Hargraves | 9/17/1924 | |||
| Norris, W.C. | Bessie M. Erdwarm | 12/11/1935 | |||
| Noyola, Domingo | Jesusa Sandoval | 4/7/1927 | |||
| Nunez, Aucencio | Macaria Rodriguez | 9/21/1925 | |||
| Nunez, Hilario | Eudelia Sandoval | 7/5/1938 | |||
| Nunez, Jacinto | Luisa Alejandro | 9/3/1932 | |||
