[First Page] | [Previous Page] | [Next Page] | [Last Page] |
DW | FM | Name | Relation | Color | Sex | Age | M Stat | M Yrs | Chld | Lvg | Birthplace | Father | Mother | Occupation | Links | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ED167 Frame No 262 Precinct 4 | ||||||||||||||||||
122 | 126 | Walters, Frank | Head | M | W | 52 | M1 | 27 | Missouri | Ohio | Pennsylvania | Farmer | ||||||
122 | 126 | Walters, Helen M. | Wife | F | W | 40 | M1 | 27 | 4 | 2 | Michigan | Scotland | Scotland | |||||
122 | 126 | Walters, Arthur B. | Son | M | W | 16 | S | California | Missouri | Michigan | Farmer | |||||||
123 | 127 | Robertson, Jeff D. | Head | M | W | 49 | M2 | 14 | Tennessee | Tennessee | Tennessee | Well driller | 524 | |||||
123 | 127 | Robertson, Sinie | Wife | F | W | 36 | M1 | 14 | 5 | 3 | Tennessee | Tennessee | Tennessee | 525 | ||||
123 | 127 | Robertson, Mattie | Daugther | F | W | 9 | S | Texas | Tennessee | Tennessee | ||||||||
123 | 127 | Robertson, Bluford | Son | M | W | 5 | S | Texas | Tennessee | Tennessee | 526 | |||||||
123 | 127 | Robertson, Lenny | Daughter | F | W | 7/12 | S | Texas | Tennessee | Tennessee | ||||||||
124 | 128 | Davis, Kendall | Head | M | W | 50 | M2 | 24 | Un | Un | Un | Engineer - Truck Farm | 527 | |||||
124 | 128 | Davis, Leva | Wife | F | W | 39 | M1 | 24 | Texas | Un | Un | 528 | ||||||
124 | 128 | Davis, Offey | Son | M | W | 20 | S | Texas | Un | Un | Laborer - Odd jobs | |||||||
124 | 128 | Davis, Mattie | Daughter | F | W | 16 | S | Texas | Un | Un | ||||||||
124 | 128 | Davis, Carlton | Son | M | W | 14 | S | Texas | Un | Un | ||||||||
124 | 128 | Davis, Willis | Son | M | W | 10 | S | Texas | Un | Un | 529 | |||||||
124 | 128 | Davis, Samuel | Son | M | W | 8 | S | Texas | Un | Un | ||||||||
124 | 128 | Davis, Joseph | Son | M | W | 6 | S | Texas | Un | Un | ||||||||
124 | 128 | Davis, Tina | Daughter | F | W | 4 | S | Texas | Un | Un | ||||||||
124 | 128 | Davis, Marion | Son | M | W | 2 | S | Texas | Un | Un | ||||||||
124 | 128 | Davis, Frederick | Son | M | W | 6/12 | S | Texas | Un | Un | ||||||||
125 | 129 | Harmon, William O. | Head | M | W | 47 | M2 | 15 | Georgia | Georgia | Georgia | Carpenter | ||||||
125 | 129 | Harmon, Mary A. | Wife | F | W | 34 | M1 | 15 | 2 | 2 | Alabama | Mississippi | Alabama | Saleswoman - Dry goods | ||||
125 | 129 | Harmon, Adice | Son | M | W | 12 | S | Texas | Georgia | Alabama | ||||||||
125 | 129 | Harmon, Effie | Daughter | F | W | 8 | S | Texas | Georgia | Alabama | ||||||||
126 | 130 | Stewart, Thomas C. | Head | M | W | 38 | M1 | 20 | Missouri | Iowa | Missouri | Contractor - Houses | ||||||
126 | 130 | Stewart, Myrtle | Wife | F | W | 35 | M1 | 20 | 8 | 6 | Texas | Virginia | Virginia | |||||
126 | 130 | Stewart, Lenna? | Daughter | F | W | 18 | S | Texas | Missouri | Texas | ||||||||
126 | 130 | Stewart, Scytha | Daughter | F | W | 16 | S | Texas | Missouri | Texas | ||||||||
126 | 130 | Stewart, Zack | Son | M | W | 8 | S | Texas | Missouri | Texas | ||||||||
126 | 130 | Stewart, Celia | Daughter | F | W | 6 | S | Texas | Missouri | Texas | ||||||||
126 | 130 | Stewart, Frank | Son | M | W | 3 | S | Texas | Missouri | Texas | ||||||||
126 | 130 | Stewart, Not Names | Son | M | W | 1 | S | Texas | Missouri | Texas | ||||||||
127 | 131 | Carroll, William | Head | M | W | 38 | M1 | 18 | Texas | Mississippi | Mississippi | Merchant - General Store | ||||||
127 | 131 | Carroll, Nannie | Wife | F | W | 37 | M1 | 18 | Illinois | Illinois | Tennessee | Saleswoman - General Store | ||||||
127 | 131 | Carroll, Roy | Son | M | W | 18 | S | Texas | Texas | Illinois | Farmer | |||||||
127 | 131 | Carroll, Dollie | Daughter | F | W | 15 | S | Texas | Texas | Illinois | ||||||||
127 | 131 | Carroll, Irene | Daughter | F | W | 8 | S | Texas | Texas | Illinois | ||||||||
127 | 131 | Carroll, Corine | Daughter | F | W | 5 | S | Texas | Texas | Illinois | ||||||||
127 | 131 | Carroll, Linnie | Son | M | W | 3 | S | Texas | Texas | Illinois | ||||||||
127 | 131 | Carroll, Leonard | Son | M | W | 3 | S | Texas | Texas | Illinois | ||||||||
128 | 132 | Moore, Emzy W.? | Head | M | W | 37 | M1 | 16 | Texas | US | US | Butcher | ||||||
128 | 132 | Moore, Nancy M. | Wife | F | W | 32 | M1 | 16 | Texas | Texas | Texas | |||||||
128 | 132 | Moore, Bernie | Son | M | W | 15 | S | Texas | Texas | Texas | ||||||||
128 | 132 | Moore, Ive | Daughter | F | W | 13 | S | Texas | Texas | Texas | ||||||||
128 | 132 | Moore, Prudy | Daughter | F | W | 11 | S | Texas | Texas | Texas | ||||||||
128 | 132 | Moore, Henry | Son | M | W | 9 | S | Texas | Texas | Texas | ||||||||
128 | 132 | Moore, Lloyd | Son | M | W | 5 | S | Texas | Texas | Texas | ||||||||
129 | 133 | Hodgkinson, Stanley | Head | M | W | 46 | M1 | 13 | England | England | England | Hotel keeper | ||||||
129 | 133 | Hodgkinson, Mable C. | Wife | F | W | 30 | M1 | 13 | California | Iowa | Illinois | Hotel keeper | ||||||
129 | 133 | Hodgkinson, Roland R. | Son | M | W | 11 | S | Kansas | England | California | ||||||||
129 | 133 | Garnet, Bauer W. | Boarder | M | W | 21 | S | Kansas | Un | Un | Machinist | |||||||
130 | 134 | Lenet, Georgia A. | Head | F | W | 36 | M1 | 18 | Ohio | Ohio | Ohio | Farmer | ||||||
131 | 135 | Puso, Morell D. | Head | M | W | 61 | M1 | 29 | New York | New York | New York | Laborer - Odd jobs | ||||||
131 | 135 | Puso, Mary L. | Wife | F | W | 52 | M1 | 29 | 1 | 1 | New York | New York | New York | |||||
131 | 135 | Puso, William D. | Son | M | W | 24 | S | Kansas | New York | New York | Surveyor | |||||||
131 | 136 | Byington, Katharine | Boarder | F | W | 30 | S | Kansas | New York | Michigan | Stenographer | |||||||
132 | 137 | Rite, Benjaman F. | Head | M | W | 48 | M1 | 26 | Iowa | Virginia | Virginia | Farmer | ||||||
132 | 137 | Rite, Ida V. | Wife | F | W | 45 | M1 | 26 | 8 | 8 | Illinois | Ohio | Illinois | |||||
132 | 137 | Rite, Robert N. | Son | M | W | 23 | S | Iowa | Iowa | Illinois | Farmer | |||||||
132 | 137 | Rite, Authur A. | Son | M | W | 21 | S | Nebraska | Iowa | Illinois | Farmer | |||||||
132 | 137 | Rite, Ernest L. | Son | M | W | 20 | S | Nebraska | Iowa | Illinois | Laborer | |||||||
132 | 137 | Rite, Lawrence F. | Son | M | W | 18 | S | Nebraska | Iowa | Illinois | Laborer | |||||||
132 | 137 | Rite, David A. | Son | M | W | 16 | S | Nebraska | Iowa | Illinois | Laborer | |||||||
132 | 137 | Rite, Jacob I. | Son | M | W | 14 | S | Nebraska | Iowa | Illinois | Laborer | |||||||
132 | 137 | Rite, Roy B. | Son | M | W | 6 | S | Nebraska | Iowa | Illinois | ||||||||
132 | 137 | Rite, Lula M. | Daughter | F | W | 10 | S | Nebraska | Iowa | Illinois | ||||||||
134 | 138 | Maddux, James T. | Head | M | W | 35 | M1 | 14 | Arkansas | Georgia | Arkansas | Farmer | ||||||
134 | 138 | Maddux, Hester A. | Wife | F | W | 29 | M1 | 14 | 3 | 3 | Kansas | Tennessee | Illinois | |||||
134 | 138 | Maddux, Jim | Son | M | W | 10 | S | Oklahoma | Arkansas | Kansas | ||||||||
134 | 138 | Maddux, Coar M. | Daughter | F | W | 7 | S | Oklahoma | Arkansas | Kansas | ||||||||
134 | 138 | Maddux, John H. | Son | M | W | 4 | S | Oklahoma | Arkansas | Kansas | ||||||||
135 | 139 | Wilkins, Martn W. | Head | M | W | 56 | M | Texas | Kentucky | Un | Stockman | 530 | ||||||
135 | 139 | Wilkins, Mary | Wife | F | W | 54 | M1 | 38 | 8 | 8 | Texas | Louisiana | Louisiana | 531 | ||||
135 | 139 | Wilkins, John E. | Son | M | W | 34 | S | Texas | Texas | Louisiana | Stockman | |||||||
135 | 139 | Wilkins, Thomas M. | Son | M | W | 26 | S | Texas | Texas | Louisiana | Stockman | |||||||
135 | 139 | Wilkins, Amos A. | Son | M | W | 24 | S | Texas | Texas | Louisiana | Stockman | |||||||
135 | 139 | Wilkins, Andy A. | Son | M | W | 12 | S | Texas | Texas | Louisiana | ||||||||
136 | 140 | Wilkinson, Watkin W. | Head | M | W | 36 | M1 | 12 | Texas | Un | Texas | Laborer - Odd jobs | ||||||
136 | 140 | Wilkinson, Alina | Wife | F | W | 38 | M1 | 12 | 3 | 3 | Texas | Texas | Texas | |||||
136 | 140 | Wilkinson, Wadkin | Son | M | W | 9 | S | Texas | Texas | Texas | ||||||||
136 | 140 | Wilkinson, Adrian | Son | M | W | 7 | S | Texas | Texas | Texas | ||||||||
136 | 140 | Wilkinson, John W. | Son | M | W | 2 | S | Texas | Texas | Texas | ||||||||
137 | 141 | Florez, Ben | Head | M | W | 40 | M2 | 8 | Mexico | Mexico | Mexico | Laborer - Odd jobs | ||||||
137 | 141 | Florez, Annie | Wife | F | W | 35 | M2 | 8 | 4 | 3 | Texas | Texas | Texas | |||||
137 | 141 | Florez, Leonicio | Son | M | W | 19 | S | Texas | Mexico | Texas | Laborer - Odd jobs | |||||||
137 | 141 | Florez, Pedro | Son | M | W | 16 | S | Texas | Mexico | Texas | Laborer - Odd jobs | |||||||
138 | 142 | Walker, William | Head | M | W | 48 | M1 | 11 | Un | Un | Un | Laborer - Fence builder | ||||||
138 | 142 | Walker, Amanda | Wife | F | W | 45 | M1 | 11 | 7 | 5 | Texas | Un | Germany | |||||
138 | 142 | Walker, Plez | Son | M | W | 12 | S | Texas | Un | Texas | ||||||||
138 | 142 | Walker, George | Son | M | W | 8 | S | Texas | Un | Texas | ||||||||
138 | 142 | Walker, Ellen | Daughter | F | W | 4 | S | Texas | Un | Texas | ||||||||
139 | 143 | Bradley, Frank | Head | M | W | 58 | M1 | 20 | Kentucky | Kentucky | Kentucky | Carpenter - House | ||||||
139 | 143 | Bradley, Nannie | Wife | F | W | 55 | M1 | 20 | 5 | 3 | Missouri | Ohio | Ohio | |||||
139 | 143 | Bradley, Florence | Daughter | F | W | 20 | S | Missouri | Kentucky | Missouri | Clerk - Post Office | |||||||
139 | 143 | Bradley, Gladys | Daughter | F | W | 19 | S | Missouri | Kentucky | Missouri | ||||||||
139 | 143 | Bradley, Leona | Daughter | F | W | 12 | S | Missouri | Kentucky | Missouri | 532 | |||||||
140 | 143 | Reed, Albert C. | Head | M | W | 29 | M1 | 8 | Indiana | Indiana | Indiana | Machinist | ||||||
140 | 143 | Reed, Lillie W. | Wife | F | W | 41 | M1 | 8 | 1 | 0 | Missouri | Ohio | Illinois | |||||
140 | 143 | Tuxhorne, Matilda | Boarder | F | W | 22 | S | Missouri | Illinois | Illinois |
[First Page] | [Previous Page] | {Next Page] | [Last Page] |
This transcription of the 1910 Zavala County census is a work in progress by Tom Graham. An attempt was made to transcribe all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subject to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain. H4
Last update 6/6/2004
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.