[First Page] | [Previous Page] | [Next Page] | [Last Page] |
DW | FM | Name | Relation | Color | Sex | Age | M Stat | M Yrs | Chld | Lvg | Birthplace | Father | Mother | Occupation | Links | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ED167 Frame No 255 Precinct 1 | ||||||||||||||||||
33 | 35 | Volentine, Jake | Head | M | W | 56 | M1 | 34 | Texas | Pennsylvaina | Missouri | Farmer | ||||||
33 | 35 | Volentine, Mary | Wife | F | W | 56 | M1 | 34 | 5 | 3 | Texas | Tennessee | Missouri | |||||
33 | 35 | Volentine, David | Son | M | W | 25 | S | Texas | Texas | Texas | Laborer - Odd jobs | 459 | ||||||
34 | 36 | Goodson, James | Head | M | W | 34 | M1 | 8 | Texas | Texas | Texas | Laborer - Odd jobs | ||||||
34 | 36 | Goodson, Mattie | Wife | F | W | 32 | M1 | 8 | 4 | 3 | Texas | Missouri | Illinois | |||||
34 | 36 | Goodson, Jack | Son | M | W | 7 | S | Texas | Texas | Texas | ||||||||
34 | 36 | Goodson, Steva | Daughter | F | W | 5 | S | Texas | Texas | Texas | ||||||||
34 | 36 | Goodson, Baylor | Son | M | W | 2 | S | Texas | Texas | Texas | ||||||||
35 | 37 | Crain, Henry J. | Head | M | W | 56 | M1 | 39 | Texas | US | Texas | Farmer | ||||||
35 | 37 | Crain, Julia | Wife | F | W | 54 | M1 | 39 | 7 | 3 | Texas | US | US | |||||
35 | 37 | Crain, John H. | Son | M | W | 31 | Wd | Texas | Texas | Texas | ||||||||
36 | 38 | Day, Garrett M. | Head | M | W | 59 | M1 | 38 | Texas | Mississippi | Ilinois | Farmer | 7 | |||||
36 | 38 | Day, Eliza B. | Wife | F | W | 60 | M1 | 38 | 10 | 9 | Texas | Mississippi | Ilinois | 8 | ||||
36 | 38 | Day, Fronie | Daughter | F | W | 23 | S | Texas | Mississippi | Texas | 289 | |||||||
36 | 38 | Day, Florence | Daughter | F | W | 19 | S | Texas | Mississippi | Texas | 425 | |||||||
36 | 38 | Day, James | Son | M | W | 15 | S | Texas | Mississippi | Texas | 290 | |||||||
37 | 39 | Martin, Charles W. | Head | M | W | 33 | M1 | 10 | Texas | Texas | South Carolina | Carpenter | 460 | |||||
37 | 39 | Martin, Sallie R. | Wife | F | W | 30 | M1 | 10 | 2 | 2 | Texas | Alabama | Alabama | 461 | ||||
37 | 39 | Martin, Ross M. | Son | M | W | 7 | S | Texas | Texas | Texas | ||||||||
37 | 39 | Martin, Grace M. | Daughter | F | W | 3 | S | Texas | Texas | Texas | ||||||||
38 | 40 | Baxter, Ben H. | Head | M | W | 21 | M1 | 0 | Texas | Illinois | Illinois | Salesman - General Store | ||||||
38 | 40 | Baxter, Lola L. B. | Wife | F | W | 18 | M1 | 0 | 0 | 0 | Texas | Texas | Texas | |||||
38 | 40 | Baxter, James H. | Head | W | M | 18 | M1 | 0 | Texas | Illinois | Illinois | Salesman - General Store | 462 | |||||
38 | 40 | Baxter, Jessie H. | Wife | F | W | 20 | M1 | 0 | 0 | 0 | Texas | Georgia | Georgia | 47 | ||||
39 | 41 | Springer, Richard | Head | M | W | 37 | M1 | 15 | Missouri | Texas | Tennessee | Farmer | ||||||
39 | 41 | Springer, Maggie F. | Wife | F | W | 36 | M1 | 15 | 4 | 2 | Arkansas | Tennessee | Tennessee | |||||
39 | 41 | Springer, Gra? | Daughter | F | W | 11 | S | Oklahoma | Missouri | Arkansas | ||||||||
39 | 41 | Springer, Lester I. | Son | M | W | 7 | S | Oklahoma | Missouri | Arkansas | ||||||||
40 | 42 | Hurd, Lish? | Head | M | W | 35 | Wd | Arkansas | Indiana | Missouri | Farmer | |||||||
40 | 42 | Hurd, Clara | Daughter | F | W | 13 | S | Arkansas | Arkansas | Missouri | ||||||||
40 | 42 | Hurd, Leviart? | Son | M | W | 11 | S | Oklahoma | Arkansas | Missouri | ||||||||
40 | 42 | Hurd, Edgar C. | Son | M | W | 8 | S | Oklahoma | Arkansas | Arkansas | ||||||||
40 | 42 | Hurd, Maggie J. | Daughter | F | W | 5 | S | Oklahoma | Arkansas | Arkansas | ||||||||
41 | 43 | Baxter, William | Head | M | W | 37 | M1 | 16 | Texas | Illinois | Illinois | Merchant - General Store | ||||||
41 | 43 | Baxter, Bettie | Wife | F | W | 28 | M1 | 16 | 2 | 2 | Mississippi | US | US | |||||
41 | 43 | Baxter, Elva | Daughter | F | W | 14 | S | Texas | Texas | Texas | ||||||||
41 | 43 | Baxter, Elcie | Daughter | F | W | 13 | S | Texas | Texas | Texas | ||||||||
42 | 44 | Baxter, Charley C. | Head | M | W | 32 | M2 | 11 | 4 | 2 | Texas | US | Illinois | Farmer | ||||
42 | 44 | Baxter, Bertie | Wife | F | W | 29 | M1 | 11 | 4 | 3 | Texas | Missouri | Missouri | |||||
42 | 44 | Baxter, Russ | Son | M | W | 5 | S | Texas | Texas | Texas | ||||||||
42 | 44 | Baxter, C. B. | Son | M | W | 2 | S | Texas | Texas | Texas | ||||||||
42 | 44 | Baxter, not named | Son | M | W | 2/12 | S | Texas | Texas | Texas | ||||||||
43 | 44 | Hopkins, John A. | Head | M | W | 35 | M1 | 4 | Texas | Texas | Texas | Salesman | ||||||
43 | 44 | Hopkins, Minnie | Wife | F | W | 24 | M2 | 4 | 1 | 1 | Texas | Texas | Texas | |||||
44 | 45 | ?, Eurtius T. | Head | M | W | 47 | M1 | 8 | Texas | Alabama | Kentucky | Farmer | ||||||
44 | 45 | ?, Maude | Wife | F | W | 34 | M1 | 8 | 3 | 3 | Texas | England | England | |||||
44 | 45 | ?, Catherine T. | Daughter | F | W | 8 | S | Texas | Texas | Texas | ||||||||
44 | 45 | ?, Thomas I. | Son | M | W | 6 | S | Texas | Texas | Texas | ||||||||
44 | 45 | ?, Edwin W. | Son | M | W | 4 | S | Texas | Texas | Texas | ||||||||
44 | 45 | ?, Robert I. | Brother | M | W | 51 | S | Texas | Alabama | Kentucky | Farmer | |||||||
45 | 46 | Garcia, Jose | Head | M | W | 58 | M2 | 10 | Mex | Mex | Un | Laborer - Odd jobs | ||||||
45 | 46 | Garcia, Jesusa | Wife | F | W | 52 | M2 | 10 | 1 | 1 | US | Mex | Mex | |||||
45 | 46 | Garcia, Claudia | Neice | F | W | 16 | Texas | Texas | Texas | |||||||||
45 | 46 | Garcia, Felipa | Neice | F | W | 15 | Texas | Texas | Texas | |||||||||
45 | 46 | Martines, Pedro | Nephew | M | W | 10 | Texas | Texas | Texas | |||||||||
45 | 46 | Martines, Regin | Nephew | M | W | 8 | Texas | Texas | Texas | |||||||||
46 | 47 | Ottenhouse, William | Head | M | W | 62 | M1 | 27 | Texas | Germ | Germ | Stockraiser | 401 | |||||
46 | 47 | Ottenhouse, Arcada | Wife | F | W | 52 | M2 | 27 | 0 | 0 | Florida | Un | Un | 402 | ||||
47 | 48 | Martin, Monroe | Head | M | W | 57 | M1 | 33 | Texas | Un | Un | Farmer | 464 | |||||
47 | 48 | Martin, Eva N. | Wife | F | W | 52 | M1 | 33 | 1 | 1 | South Carolina | South Carolina | South Carolina | 463 | ||||
49 | 50 | Reed, Thomas | Head | M | W | 45 | M1 | 16 | Texas | Alabama | Tennessee | Apiarist | 465 | |||||
49 | 50 | Reed, Mollie E. | Wife | F | W | 35 | M1 | 16 | 2 | 2 | Arkansas | Un | Un | 466 | ||||
49 | 50 | Reed, Clayton T. | Son | M | W | 15 | S | Texas | Texas | Arkansas | 467 | |||||||
49 | 50 | Reed, Erie I. | Daughter | F | W | 6 | S | Texas | Texas | Arkansas | 468 | |||||||
51 | 52 | Shearer, John R. | Head | M | W | 52 | M1 | 23 | Texas | Georgia | Alabama | Carpenter - House | 469 | |||||
51 | 52 | Shearer, Almeda F. | Wife | F | W | 42 | M1 | 23 | 7 | 6 | Tennessee | Tennessee | Tennessee | 470 | ||||
51 | 52 | Shearer, Clay | Son | M | W | 20 | S | Texas | Texas | Tennessee | Carpenter - House | |||||||
51 | 52 | Shearer, Cordelia | Daughter | F | W | 17 | S | Texas | Texas | Tennessee | ||||||||
51 | 52 | Shearer, Gilmer | Son | M | W | 15 | S | Texas | Texas | Tennessee | 471 | |||||||
51 | 52 | Shearer, Beulah | Daughter | F | W | 13 | S | Texas | Texas | Tennessee | ||||||||
51 | 52 | Shearer, Joseph M. | Son | M | W | 11 | S | Texas | Texas | Tennessee | ||||||||
51 | 52 | Shearer, John B. | Son | M | W | 5 | S | Texas | Texas | Tennessee | 472 | |||||||
53 | 54 | Reyes, Meripildo | Head | M | W | 38 | M1 | 14 | Texas | Mex | Mex | Laborer - Odd jobs | ||||||
53 | 54 | Reyes, Maria | Wife | F | W | 35 | M1 | 14 | 5 | 5 | Mex | Mex | Mex | |||||
53 | 54 | Reyes, Merijildo | Son | M | W | 14 | S | Mex | Mex | Mex | ||||||||
53 | 54 | Reyes, Maguil | Son | M | W | 12 | S | Mex | Mex | Mex | ||||||||
53 | 54 | Reyes, Jose | Son | M | W | 11 | S | Mex | Mex | Mex | ||||||||
53 | 54 | Reyes, Alberto | Son | M | W | 5 | S | Texas | Mex | Mex | ||||||||
53 | 54 | Reyes, Ascencion | Son | M | W | 11/12 | S | Texas | Mex | Mex | ||||||||
54 | 55 | Reyes, Francisco | Head | M | W | 24 | M1 | 5 | Mex | Mex | Mex | Laborer - Odd jobs | ||||||
54 | 55 | Reyes, Josefa | Wife | F | W | 23 | M1 | 5 | 2 | 2 | Mex | Mex | Mex | |||||
54 | 55 | Reyes, Domingo | Son | M | W | 2 | S | Texas | Mex | Mex | ||||||||
54 | 55 | Reyes, Ramona | Son | M | W | 2/12 | S | Texas | Mex | Mex | ||||||||
54 | 55 | Torres, Margarito | Head | M | W | 32 | M1 | 4 | Texas | Mex | Mex | Farmer | ||||||
54 | 55 | Torres, Espetasion | Wife | F | W | 25 | M1 | 4 | 2 | 1 | Mex | Mex | Mex | |||||
54 | 55 | Torres, Elario | Son | M | W | 2 | S | Texas | Texas | Mex | ||||||||
55 | 56 | Rodriguez, Alejandro | Head | M | W | 33 | M1 | 7 | Mex | Mex | Mex | Farmer | ||||||
55 | 56 | Rodriguez, Ignacia | Wife | F | W | 22 | M1 | 7 | 4 | 2 | Texas | Mex | Mex | |||||
55 | 56 | Rodriguez, Rosa | Daughter | F | W | 5 | S | Texas | Mex | Texas | ||||||||
55 | 56 | Rodriguez, Nestor | Son | M | W | 2 | S | Texas | Mex | Texas |
[First Page] | [Previous Page] | {Next Page] | [Last Page] |
This transcription of the 1910 Zavala County census is a work in progress by Tom Graham. An attempt was made to transcribe all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subject to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain. H4
Last update 6/6/2004
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.