[First Page] | [Previous Page] | [Next Page] | [Last Page] |
DW | FM | Name | Relation | Color | Sex | Age | M Stat | M Yrs | Chld | Lvg | Birthplace | Father | Mother | Occupation | Links | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ED167 Frame No 258 Precinct 1 | ||||||||||||||||||
87 | 89 | Read, James | Head | M | W | 56 | Wd | Tennessee | Tennessee | Tennessee | Farmer | |||||||
88 | 90 | Rodriguez, Uravis | Head | M | W | 26 | M1 | 5 | Texas | Mex | Mex | Laborer - Odd Jobs | ||||||
88 | 90 | Rodriguez, Isabel | Wife | F | W | 20 | M1 | 5 | 2 | 2 | Texas | Mex | Mex | |||||
88 | 90 | Rodriguez, Pedro | Son | M | W | 3 | S | Texas | Mex | Mex | ||||||||
88 | 90 | Rodriguez, Regino | Son | M | W | 1 | S | Texas | Mex | Mex | ||||||||
89 | 91 | Ortis, Reyes | Head | M | W | 70 | S | Mex | Mex | Mex | Laborer - Odd Jobs | |||||||
90 | 92 | Nava, Juan | Head | M | W | 40 | M1 | 14 | Mex | Mex | Mex | Farmer | ||||||
90 | 92 | Nava, Victoriana | Wife | F | W | 30 | M1 | 14 | 7 | 6 | Texas | Mex | Mex | |||||
90 | 92 | Nava, Margarita | Daughter | F | W | 13 | S | Texas | Mex | Texas | ||||||||
90 | 92 | Nava, Alejandro | Son | M | W | 12 | S | Texas | Mex | Texas | ||||||||
90 | 92 | Nava, Pabla | Daughter | F | W | 8 | S | Texas | Mex | Texas | ||||||||
90 | 92 | Nava, Santos | Son | M | W | 5 | S | Texas | Mex | Texas | ||||||||
90 | 92 | Nava, Ansermo | Son | M | W | 3 | S | Texas | Mex | Texas | ||||||||
90 | 92 | Nava, Juliana | Daughter | F | W | 1 | S | Texas | Mex | Texas | ||||||||
91 | 93 | West, George W. Jr. | Head | M | W | 30 | M1 | 10 | Texas | Tennessee | Texas | Ranchman | ||||||
91 | 93 | West, Robbie | Wife | F | W | 29 | M1 | 10 | 2 | 2 | Texas | Alabama | Texas | |||||
91 | 93 | West, Margaret | Daughter | F | W | 6 | S | Texas | Texas | Texas | ||||||||
91 | 93 | West, Mary | Daughter | F | W | 1 | S | Texas | Texas | Texas | ||||||||
91 | 93 | West, Ike Jr. | Brother | M | W | 24 | S | Texas | Texas | Texas | Ranchman | |||||||
92 | 94 | Rios, Antonio | Head | M | W | 43 | M1 | 28 | Mex | Mex | Mex | Farmer | ||||||
92 | 94 | Rios, Petra | Wife | F | W | 40 | M1 | 28 | 8 | 5 | Mex | Mex | Mex | |||||
92 | 94 | Rios, Juanita | Daughter | F | W | 18 | S | Mex | Mex | Mex | ||||||||
92 | 94 | Rios, Antonio | Son | M | W | 14 | S | Mex | Mex | Mex | ||||||||
92 | 94 | Rios, Margarito | Son | M | W | 11 | S | Mex | Mex | Mex | ||||||||
92 | 94 | Rios, Dammian? | Son | M | W | 8 | S | Mex | Mex | Mex | ||||||||
92 | 94 | Rios, Georgia | Daughter | F | W | 3 | S | Mex | Mex | Mex | ||||||||
92 | 94 | Thomason, Hilyard | Head | M | W | 34 | M1 | 14 | Texas | Tennessee | Tennessee | Farmer - Bee Keeper | ||||||
92 | 94 | Thomason, Lizzie | Wife | F | W | 34 | M1 | 14 | 1 | 1 | Texas | Alabama Texas | ||||||
92 | 94 | Thomason, Kate | Daughter | F | W | 13 | S | Texas | Alabama | Texas | ||||||||
93 | 95 | Ortiz, Margarito | Head | M | W | 56 | M1 | 31 | Mex | Mex | Mex | Farmer | ||||||
93 | 95 | Ortiz, Ylarca | Wife | F | W | 45 | M1 | 31 | 11 | 6 | Mex | Mex | Mex | |||||
93 | 95 | Ortiz, Domingo | Son | M | W | 20 | S | Texas | Mex | Mex | Laborer - Home Farm | |||||||
93 | 95 | Ortiz, Cornelis | Son | M | W | 18 | S | Texas | Mex | Mex | Laborer - Home Farm | |||||||
93 | 95 | Ortiz, Manuela | Daughter | F | W | 14 | S | Texas | Mex | Mex | ||||||||
93 | 95 | Ortiz, Cresensio | Head | M | W | 24 | M1 | 2 | Texas | Mex | Mex | Farmer | ||||||
93 | 95 | Ortiz, Benita | Wife | F | W | 19 | M1 | 2 | 2 | Mex | Mex | Mex | ||||||
93 | 95 | Ortiz, Ylario | Son | M | W | 1 | S | Texas | Mex | Mex | ||||||||
93 | 95 | Ortiz, Matilda | Daughter | F | W | 1/12 | S | Texas | Mex | Mex | ||||||||
94 | 96 | West, Allen M. | Head | M | W | 32 | M1 | 10 | Mississippi | Mississippi | Alabama | Ranchman | ||||||
94 | 96 | West, Sallie E. | Wife | F | W | 30 | M1 | 10 | 4 | 4 | Arkansas | Texas | Tenenssee | |||||
94 | 96 | West, Ralph A. | Son | M | W | 8 | S | Texas | Mississippi | Arkansas | ||||||||
94 | 96 | West, Selena | Daughter | F | W | 7 | S | Texas | Mississippi | Arkansas | ||||||||
94 | 96 | West, Lorina | Daughter | F | W | 3 | S | Texas | Mississippi | Arkansas | ||||||||
94 | 96 | West, Allen M. Jr. | Son | M | W | 6/12 | S | Texas | Mississippi | Arkansas |
[First Page] | [Previous Page] | {Next Page] | [Last Page] |
This transcription of the 1910 Zavala County census is a work in progress by Tom Graham. An attempt was made to transcribe all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subject to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain. H4
Last update 6/6/2004
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.