The Zavala County Texas Birth Index contains information about births registered in the county for individuals born between 1906 and 1931.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: [A] [B - D] E - H [I - L] [M - P] [Q - T] [U - Z] |
Name | Sex | Father | Mother | Birth Date | Link | Father Link | Mother Link |
---|---|---|---|---|---|---|---|
Elezando, Oscar | M | Jwentina Elezando | Lucia Garcia | 12/21/1929 | |||
Elizondo, Odilon | M | Odilon Elizondo | Delfina Salazar | 3/26/1928 | |||
English, Van Inf Of | M | Van English | Maria M. Farley | 5/23/1927 | |||
Enriquez, Ysabel | M | Pedro Enriquez | Margarita Gonzales | 12/19/1929 | |||
Espinoza, Filemon | M | Ernesto Espinoza | Manuela Blanca | 11/21/1929 | |||
Esquivil, Isa | M | Juan Esquivil | Juanita Maldonada | 5/24/1929 | |||
Falcon, Juan | M | Ruperto Falcon | Manuela Moya | 12/27/1928 | |||
Farley, Virgil D | M | Oscar E Farley | Nancy A Wilkins | 6/5/1928 | |||
Farmer, William Jackson | M | James T Farmer | Bessie M Rogers | 12/27/1929 | |||
Farris, Edward Alten | M | Dersey B Farris | Allie Lee Calbert | 10/2/1928 | |||
Fernandez, Reynoldo | M | Peseleono Fernandez | Antonia Garcia | 8/24/1927 | |||
Flores, Asaias Jesus | M | Pedro Flores | Oralia Rodriguez | 2/21/1929 | |||
Flores, Daniel | M | Antonio Flores | Viviana Flores | 2/9/1928 | |||
Flores, Elias | M | Frederico Flores | Jovita Castro | 5/17/1929 | |||
Flores, M. Pole Inf Of | M | M. Pole Flores | Juana A. Flores | 2/20/1929 | |||
Flores, Manuel | M | Serapio Flores | Adela Ortegon | 1/8/1928 | |||
Flores, Pedro Inf Of | M | Pedro Flores | Auralia Rodriguez | 2/21/1929 | |||
Folcon, Pedro | M | Ruperto Folcon | Manuela Mayo | 4/29/1926 | |||
Forsythe, Ted Henderson | M | Sterling Randolph Forsythe | Irma Kathleene Henderson | 1/23/1927 | |||
Franklin, Cecil Fred | M | Y. J. Franklin | Eunice Saverance | 3/15/1929 | |||
Frazier, Billie Joe | M | Joe H Frazier | Beulah E Lesenby | 11/20/1929 | |||
Freed, Isaac Leon | M | Solomon Charles Freed | Rosalye Kalvorisky | 3/4/1929 | |||
Fuentes, Angelina | F | Sefaino Fuentes | Soeara Posada | 5/30/1929 | |||
Fuentes, Jesus | M | Ignacio Fuentes | Refirgia Casas | 9/30/1928 | |||
Fuentes, Saul | M | Samuel Fuentes | Magdalena Garcia | 6/20/1929 | |||
Fuentez, Angelina | F | Sefernia Fuentez | Socorro Posado | 4/30/1929 | |||
Gagnee, Richard Durwood | M | Louis Richard Gagnee | Bertie Lloyd | 7/14/1928 | |||
Galindo, Elias | M | Eusefio Galindo | Maria G De Esaluendo | 4/15/1929 | |||
Galindo, Gregoria | F | Jose Galindo | Dolores Dominguez | 2/12/1929 | |||
Gallegas, Jesus | M | Florencio Gallegas | Alvina Hernandez | 3/5/1929 | |||
Gallegos, Jose | M | Leonides Gallegos | Francisca Ladesma | 9/28/1929 | |||
Galvan, Hermelinda | F | Ramon N Galvan | Herlinda Dorado | 8/14/1929 | |||
Galvan, Maria Luisa | F | Francisco Galvan | Carmen Sepeda | 12/23/1929 | |||
Gamboa, Juan | M | Victor Gamboa | Cipriona Ramirez | 3/8/1929 | |||
Garcia, Antinio | M | Ignacio Garcia | Sifera Garcia | 4/2/1929 | |||
Garcia, Arturo Inf Of | M | Arturo Garcia | Maria Teran | 4/28/1929 | |||
Garcia, Enedelia | F | Eugenio Garcia | Catarina Alvaris | 11/25/1929 | |||
Garcia, Fabian | M | Pedro B. Garcia | Bernote Gatierry | 5/30/1927 | |||
Garcia, Felipa | F | Basilio Garcia | Apalinar Venegar | 5/1/1929 | |||
Garcia, Maria Guadalupe | F | Felipe Garcia | Margarita Perez | 12/26/1927 | |||
Garcia, Pedro Fidencio | M | Felipe Garcia | Margarita Perez | 11/16/1928 | |||
Garcia, Pedro | M | Volentine Garcia | Candelaria Garcia | 2/20/1929 | |||
Gardens, Annie Bonita | F | Herbert O Gardens | Willie B Chethaus | 12/2/1926 | |||
Gardner, Anna Katherine | F | Herbert Orin Gardner | Willie Bonita Chatham | 5/11/1929 | 311 | ||
Garza, Damaso Inf Of | M | Damaso Garza | Eloisa Erusure | 2/14/1929 | |||
Garza, Jeremiah | F | Semon Garza | Juana Seledon | 11/14/1926 | |||
Garza, Petra | F | Jose Garza | Rosa Gutierrez | 1/18/1929 | |||
Garza, Roberto | M | Jose Garza | Rosita Gutierrez | 11/17/1928 | |||
Garza, Rofelia | F | Jose Garza | Rosita Gutierrez | 6/21/1929 | |||
Gates, Lois Mable | F | Norman Winston Gates | Lois Rumfield | 11/26/1926 | |||
Gibbens, James Monrow | M | Ray Gibbens | Viola Williams | 11/10/1929 | |||
Gibbens, Margaret Lee | F | Roy Gibbens | Viola Williams | 1/20/1928 | |||
Gibbens, Mary Louise | F | Roy Gibbens | Viola Williams | 4/26/1926 | |||
Gibbs, William H Inf Of | F | William H Gibbs | Effie D Jackson | 5/19/1928 | |||
Giminez, Gilberto Inf Of | F | Gilberto Giminez | Consuela Garcia | 3/28/1929 | |||
Gomez, Teresa | F | Carlos Gomez | Natividad Romo | 2/16/1929 | |||
Gonzales, Antonio | M | Geronimo Lopez Gonzales | Maria Benavidez | 6/13/1928 | |||
Gonzales, Antonio | M | Geronimio Lopez Gonzales | Maria Benovidez | 6/13/1928 | |||
Gonzales, Emilia Olivia | F | Alejandro S. Gonzales | Florinda Flores | 11/23/1929 | |||
Gonzales, Geronimo Guadalupe | M | Antonio Gonzales | Margarita T. Trevino | 9/30/1929 | |||
Gonzalez, Manuelita | F | Perfecto Gonzalez | Guadulupe Cavassos | 2/2/1929 | |||
Gonzalez, Pablo | M | Pablo Gonzalez | Lucia Garza | 9/9/1927 | |||
Gonzalez, Ricardo | M | Pablo Gonzalez | Lucile Garza | 11/28/1928 | |||
Goyne, Wanda Allene | F | W. O. Goyne | Minne Belle Landers | 12/2/1928 | |||
Granado, Raymundo E. | M | Ausencio Granado | Maria Martinez | 12/23/1929 | |||
Greene, Anice Louise | F | Eugene F. Greene | Anice A. Erskine | 9/11/1928 | |||
Gregerio, Meletone | M | Arturia Gregerio | Maria Flores | 8/29/1929 | |||
Guebora, Maria De Los Angeles | F | Andres Guebora | Helena De Hoyos | 10/9/1928 | |||
Guerra, Maria Estella | F | Antonio Guerra | Consepion Lopez | 6/12/1929 | |||
Guerrero, Alveno | M | Antonio Guerrero | 5/13/1929 | ||||
Guerrero, Manuel | M | Manuel Guerrero | Estubejes Delgado | 4/11/1929 | |||
Guevara, Eleajar | M | Juan Guevara | Anita Hernandez | 5/19/1928 | |||
Guia, Tomasa | F | Juan Guia | Luz Espinoza | 11/18/1929 | |||
Hale, A J | M | John A Hale | Emmer E Bagwell | 7/23/1929 | |||
Harris, Jesse William | M | John Franklin Harris | Rosabel Mary Delamain | 5/7/1928 | |||
Hart, Verda Mae | F | Vessie Walter Hart | Gertrude Matkin | 4/6/1926 | |||
Hernandez, Eloise | M | McGill Hernandez | Juana Delns | 5/22/1929 | |||
Hernandez, Enrique | M | Jose Hernandez | Rita Rodriquez | 9/30/1928 | |||
Hernandez, Jose | M | Pedro Hernandez | Guadalupe Chavis | 3/18/1929 | |||
Hernandez, Roberta | M | Langinos Hernandez | Telesfaris Pampa | 5/11/1927 | |||
Herrera, Gilberto | M | Jose Herrera | Biatrics Alvarada | 9/27/1928 | |||
Hilebrand, Norma Gean | F | Jesse Charles Hildebrand | Ada Lee Parker | 6/5/1929 | |||
Hipp, Betty Jo | F | John Crawford Hipp | Nora Lou Barker | 9/27/1928 | 313 | 314 | |
Hipp, Mary Francis | F | John C Hipp | Nora C Barker | 8/12/1926 | 312 | 313 | 314 |
Hooks, Jackie Burton | M | Tom C. Hooks | Rachel Emma Craft | 3/20/1927 | |||
Hooks, Peggy Ruth | F | Tom C. Hooks | Rachael Croft | 7/15/1929 | |||
Horkey, H L | M | Harold L Horkey | Martha L Suber | 4/3/1927 | |||
Hudson, Erlina | F | J. W. Hudson | Arva Horn | 5/27/1929 | |||
Huitron, Nicacis Inf Of | F | Nicacis Huitron | Maria Garza | 6/14/1928 |
H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.