[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Dwl No | Fam No | Name | Color | Sex | Age | Rel | Occupation | Birth Place | Father | Mother | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
Page No 2, Enumeration Dist. 153 | |||||||||||
7 | Garcia, Jose | W | M | 23 | Farmer | Farmer | Texas | Mexico | Texas | ||
7 | Garcia, Jesusa | W | F | 20 | Wife | Keeps House | Keeps House | Mexico | Mex | Mex | |
7 | Garcia, Jutsa | W | F | 6 | Son? | Texas | Mex | Tex | |||
7 | Garcia, Blasa | W | F | 4 | Daughter | Texas | Mex | Tex | |||
7 | Garcia, Adelphina | W | F | 4/12 | Daughter | Texas | Mex | Tex | |||
7 | Garcia, Juanita | W | F | 16 | Sister | Keeps House | Keeps House | Texas | Mex | Tex | |
7 | Garcia, Eufemia | W | F | 60 | Mother | Keeps House | Keeps House | Mexico | Mex | Mex | |
8 | Garcia, Feleciano | W | M | 26 | Farmer | Farmer | Texas | Mex | Mex | ||
8 | Garcia, Kitoria | W | F | 12 | Daughter | Keeps House | Keeps House | Texas | Texas | Mex | |
8 | Garcia, Anjellita | W | F | 10 | Daughter | Texas | Tex | Mex | |||
8 | Garcia, Eufemia | W | F | 7 | Daughter | Texas | Tex | Mex | |||
8 | Garcia, Francisco | W | M | 5 | Son | Texas | Tex | Mex | |||
8 | Garcia, Thomasita | W | F | 3 | Daughter | Texas | Tex | Mex | |||
8 | Cortez, Luz | W | M | 26 | Servant | Laborer | Laborer | Mexico | Mex | Mex | |
9 | Gonzales, Pedro | W | M | 34 | Farmer | Farmer | Mexico | Mex | Mex | ||
9 | Gonzales, Juanita | W | F | 26 | Wife | Keeps House | Keeps House | Mexico | Mex | Mex | |
9 | Gonzales, Gregoria | W | F | 4 | Texas | Mex | Mex | ||||
10 | Tores, Matias | W | M | 60 | Farmer | Farmer | Mexico | Mex | Mex | ||
10 | Tores, Juanita | W | F | 25 | Daughter | Keeps House | Keeps House | Mexico | Mex | Mex | |
10 | Tores, Justo | W | M | 22 | Son | Works at Home | Works at Home | Mexico | Mex | Mex | |
10 | Tores, Alejandro | W | M | 20 | Son | Works at Home | Works at Home | Mexico | Mex | Mex | |
10 | Tores, Thomasita | W | F | 16 | Daughter | Works at Home | Works at Home | Mexico | Mex | Mex | |
10 | Tores, Elanita | W | F | 14 | Daughter | Works at Home | Works at Home | Mexico | Mex | Mex | |
10 | Tores, Conception | W | F | 12 | Daughter | Mexico | Mex | Mex | |||
10 | Tores, Antonio | W | M | 3 | Son | Texas | Mex | Mex | |||
10 | Tores, Margarita | W | F | 2 | Daughter | Texas | Mex | Mex | |||
11 | Ortis, Raz | W | M | 26 | Farmer | Farmer | Mexico | Mex | Mex | ||
11 | Ortis, Margarita | W | F | 24 | Wife | Keeps House | Keeps House | Mexico | Mex | Mex | |
11 | Ortis, Lorita | W | F | 10 | Daughter | At Home | At Home | Mexico | Mex | Mex | |
12 | Day, Garret | W | M | 29 | Farmer | Farmer | Texas | Ala | Ala | 7 | |
12 | Day, Eliza C. | W | F | 21 | Wife | Keeps House | Keeps House | Texas | Ala | Ill | 8 |
12 | Day, Elizabeth | W | F | 8 | Daughter | Texas | Ala | Tex | |||
12 | Day, Daniel C. | W | M | 6 | Son | Texas | Ala | Tex | 9 | ||
12 | Day, Henry | W | M | 3 | Son | Texas | Ala | Tex | 10 | ||
12 | Day, Margaret | W | F | 1 | Daughter | Texas | Ala | Tex | 11 | ||
13 | Bates, Elija A. | W | M | 61 | Farmer | Farmer | Alabama | Tenn | Tenn | 12 | |
13 | Bates, Ellen | W | F | 58 | Wife | Keeps House | Keeps House | Mississippi | Tenn | SC | |
13 | Blakely, Allison | W | M | 38 | Farmer | Farmer | Alabama | Ala | Ala | ||
13 | Blakely, Mary E. | W | F | 24 | Wife | Keeps House | Keeps House | Texas | Ala | Miss | |
13 | Blakely, Eudora | W | F | 3 | Daughter | Texas | Ala | Tex | |||
13 | Blakely, Edgar | W | M | 2/12 | Son | Texas | Ala | Tex | |||
13 | Van Dyke, Kate | W | F | 5 | Adopted | Texas | Ill | Tex | |||
13 | Gillispie, Pearce | W | M | 15 | Adopted | Works At Home | Works At Home | Texas | Ala | Tex | |
13 | Ortego, Pancho | W | M | 29 | Servant | Laborer | Laborer | Mexico | Mex | Mex | |
13 | Ortego, Granilla | W | F | 26 | Servant | Laborer | Laborer | Mexico | Mex | Mex | |
13 | Ortego, Virginia | W | F | 7 | Texas | Mex | Mex | ||||
13 | Ortego, Leonidas | W | M | 2 | Texas | Mex | Mex | ||||
13 | Ortego, Matias | W | M | 20 | Servant | Works | Works | Mexico | Mex | Mex |
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
This transcription of the 1880 Zavala County census was made by Tom Graham . An attempt was made to copy all information (spelling) exactly as it appeared on the census. Some names were difficult to read and subject to interpretation.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain.
body> html>Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.