[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Dwl No | Fam No | Name | Color | Sex | Age | Rel | Occupation | Birth Place | Father | Mother | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
Page No 8, Enumeration Dist. 153 | |||||||||||
41 | Means, Sarah | W | F | 10 | At Home | At Home | Texas | Miss | Texas | ||
41 | Means, William | W | M | 8 | Texas | Miss | Texas | ||||
41 | Means, May | W | F | 4 | Texas | Miss | Texas | ||||
41 | Means, Walter A. | W | M | 2 | Texas | Miss | Texas | ||||
41 | Lewis, Lydia | W | F | 75 | Mother-in-law | Keeps House | Keeps House | South Carolina | S.C. | S.C. | |
41 | Sweeny, John | W | M | 31 | Laborer | Herder | Herder | Virginia | Ireland | Ireland | |
41 | Cherry, Leonard | W | M | 25 | Laborer | Herder | Herder | Tennessee | Tenn | Tenn | |
42 | Power, Henry | W | M | 40 | Stock Man | Stock Man | Alabama | N.C. | Ala | ||
42 | Power, Annie H. | W | F | 33 | Wife | Keeps House | Keeps House | Mississippi | N.C. | Ala | |
42 | Power, Nettie A. | W | F | 12 | Daughter | At Home | At Home | Mississippi | Ala | Miss | |
42 | Power, May L. | W | F | 8 | Daughter | Mississippi | Ala | Miss | |||
42 | Power, Robert M. | W | M | 5 | Son | Mississippi | Ala | Miss | |||
42 | Power, Lucy E. | W | F | 3 | Daughter | Mississippi | Ala | Miss | |||
42 | Power, Florence | W | F | 5/12 | Daughter | Texas | Ala | Miss | |||
42 | West, Helen | W | F | 70 | Mother-in-law | At Home | At Home | Alabama | S.C. | Ga | |
43 | Fisher, J. K. | W | M | 25 | Stock Man | Stock Man | Texas | Ala | Ala | ||
43 | Fisher, Sarah | W | F | 21 | Wife | Keeps House | Keeps House | Texas | Texas | Texas | |
43 | Fisher, Fredonia | W | F | 3 | Daughter | Texas | Texas | Texas | |||
43 | Fisher, Eugenia | W | F | 6/12 | Daughter | Texas | Texas | Texas | |||
43 | Stidham, William | W | M | 25 | Laborer | Herder | Herder | Texas | Tenn | Ala | |
43 | Harris, Napolean | W | M | 40 | Stock Man | Stock Man | Kentucky | Ky | Ky | ||
43 | Harris, Susan | W | F | 35 | Wife | Keeps House | Keeps House | Texas | Ala | Ala | |
43 | Harris, Sarah | W | F | 9 | Daughter | Texas | Texas | Ala | |||
43 | Harris, May | W | F | 5 | Daughter | Texas | Texas | Ala | |||
44 | Rodriguez, Alfonso | W | M | 55 | Herder | Herder | Mexico | Mexico | Mexico | ||
44 | Rodriguez, Maria | W | F | 45 | Wife | Cook | Cook | Mexico | Mexico | Mexico | |
44 | Rodriguez, Florentina | W | F | 20 | Daughter | Servant | Servant | Texas | Mexico | Mexico | |
44 | Rodriguez, Jesus | W | M | 18 | Son | Herder | Herder | Texas | Mexico | Mexico | |
44 | Ridriguez, ramona | W | F | 8 | Daughter | Texas | Mexico | Mexico | |||
45 | Baker, David | W | M | 30 | Stock Man | Stock Man | Texas | Mo | Mo | ||
45 | Baker, Elizabeth | W | F | 34 | Wife | Keeps House | Keeps House | Texas | |||
45 | Baker, Sinnia E. | W | F | 10 | Daughter | At Home | At Home | Texas | Texas | Texas | |
45 | Baker, Joseph | W | M | 8 | Son | Texas | Texas | Texas | |||
45 | Baker, James R. | W | M | 6 | Son | Texas | Texas | Texas | |||
45 | Baker, George W. | W | M | 4 | Son | Texas | Texas | Texas | |||
45 | Baker, William | W | M | 6/12 | Son | Texas | Texas | Texas | |||
46 | Baker, Shepherd | W | M | 71 | Farmer | Farmer | Tennessee | S.C. | S.C. | ||
46 | Baker, Sinah | W | F | 50 | Wife | Keeps House | Keeps House | Missouri | Ala | Tenn | |
46 | Baker, Jospeh | W | M | 23 | Son | Herder | Herder | Texas | Tenn | Mo | |
46 | Baker, William | W | M | 19 | Son | Herder | Herder | Texas | Tenn | Mo | |
46 | Baker, Sarah | W | F | 16 | Daughter | Keeps House | Keeps House | Texas | Tenn | Mo | |
46 | Baker, Martha | W | F | 13 | Daughter | Keeps House | Keeps House | Texas | Tenn | Mo | |
47 | Baker, Johnathan | W | M | 26 | Stock Man | Stock Man | Texas | Tenn | Mo | ||
47 | Baker, Minerva | W | F | 23 | Wife | Keeps House | Keeps House | Texas | Tenn | Mo | |
47 | Baker, Andrew | W | M | 5 | Son | Texas | Texas | `Texas | |||
47 | Baker, Tina | W | F | 4 | Daughter | Texas | Texas | `Texas |
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
This transcription of the 1880 Zavala County census was made by Tom Graham . An attempt was made to copy all information (spelling) exactly as it appeared on the census. Some names were difficult to read and subject to interpretation.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain.
body> html>Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.