This file contains 790 names extracted from a copy of the 1900 Zavala County Census microfilm. The index includes the name of each person listed (see Note below) and the microfilm frame number of their listing. Click on the frame number to see the detail of that census page.
[First Page] | [Previous Page] | [Next Page] | [Last Page] | Page: 1 2 3 4 5 6 7 |
Person | Frame |
---|---|
1 - Barnes, Abner | 348 |
2 - Barnes, Annie O. | 347 |
3 - Barnes, Clarence | 348 |
4 - Barnes, Edith | 347 |
5 - Barnes, Ellen M. | 348 |
6 - Barnes, George W. | 348 |
7 - Barnes, Hollen | 348 |
8 - Barnes, James H. | 348 |
9 - Barnes, John H. | 348 |
10 - Barnes, John M. | 347 |
11 - Barnes, Louis | 348 |
12 - Barnes, Martha E. | 348 |
13 - Barnes, Mary A. | 348 |
14 - Barnes, Rachel M. | 347 |
15 - Barnes, Rillie E. | 348 |
16 - Barnes, William N. | 348 |
17 - Bates, Bittie | 341 |
18 - Bates, Charles | 341 |
19 - Bates, E. J. | 341 |
20 - Bates, Viola | 351 |
21 - Bates, Wm | 341 |
22 - Blakeney, Jack | 341 |
23 - Blakeney, Robert | 341 |
24 - Blakeway, Roy A. | 351 |
25 - Boatright, Alma | 353 |
26 - Boatright, George F. | 353 |
27 - Boatright, Lee | 353 |
28 - Bosques, ? | 343 |
29 - Bosques, C? | 343 |
30 - Bosques, C? | 343 |
31 - Bosques, Josephina | 343 |
32 - Bosques, Ma? | 343 |
33 - Bosques, Marcinamo | 343 |
34 - Bowen, Jennie | 341 |
35 - Bowen, Lillie | 341 |
36 - Bowen, M. A. | 341 |
37 - Bowen, N. | 341 |
38 - Bowen, Robert B. | 341 |
39 - Bowen, W. R. | 341 |
40 - Bowers, Arval | 345 |
41 - Bowers, Charles | 345 |
42 - Bowers, Clarence | 345 |
43 - Bowers, David | 345 |
44 - Bowers, David | 345 |
45 - Bowers, Edna | 345 |
46 - Bowers, Ethel | 345 |
47 - Bowers, Eunice F. | 345 |
48 - Bowers, Hazel | 345 |
49 - Brice, Emmit W. | 345 |
50 - Brice, George L. | 345 |
51 - Brice, James E. | 346 |
52 - Brice, James E. | 346 |
53 - Brice, Lena | 345 |
54 - Brice, Mary E. | 346 |
55 - Brice, Minor | 346 |
56 - Brice, Nathaniel | 345 |
57 - Brice, Wilford F | 346 |
58 - Brister, Ellen | 347 |
59 - Brister, John F. | 347 |
60 - Brister, Maurie | 347 |
61 - Brister, Olney | 347 |
62 - Brister, William | 347 |
63 - Brown, Ada | 346 |
64 - Brown, Allen D. | 346 |
65 - Brown, Bettie | 346 |
66 - Brown, Daisy M. | 346 |
67 - Brown, John R. | 346 |
68 - Brown, Josephine | 346 |
69 - Brown, Julia | 346 |
70 - Brown, Laura | 346 |
71 - Brown, William | 346 |
72 - Bunting, Surry | 355 |
73 - Burt, Jack B. | 355 |
74 - Butler, Ada | 349 |
75 - Butler, Adolph | 347 |
76 - Butler, David | 355 |
77 - Butler, Deseucike | 347 |
78 - Butler, Ernest | 347 |
79 - Butler, Garland | 347 |
80 - Butler, Lizzie | 347 |
81 - Butler, Mary | 349 |
82 - Butler, Mary E. | 347 |
83 - Butler, Mary E. | 355 |
84 - Butler, Sebe G. | 347 |
85 - Butler, Sidney | 349 |
86 - Butler, Vernon | 355 |
87 - Byrd, Luiam O. G. | 346 |
88 - Byrd, Mary | 346 |
89 - Calicut, Calvin | 346 |
90 - Calicut, Sallie R. | 346 |
91 - Can't read, ? | 340 |
92 - Carriar, Candaleria | 344 |
93 - Casris, Antonio | 352 |
94 - Casris, Carrio | 352 |
95 - Casris, Conception | 352 |
96 - Casris, Felis | 352 |
97 - Casris, Francisco | 352 |
98 - Casris, Juan | 352 |
99 - Cassus, Josefa | 351 |
100 - Cassus, Lutavia | 351 |
101 - Cassus, Maria | 351 |
102 - Childers, Clio | 340 |
103 - Childers, Lucile | 340 |
104 - Childers, Mary D. | 340 |
105 - Childers, W. T. | 340 |
106 - Clark, Willie M. | 349 |
107 - Cobb, Arthur | 350 |
108 - Cobb, Drew B. | 350 |
109 - Cobb, Early M. | 350 |
110 - Cobb, Eli M. | 350 |
111 - Cobb, Mary Z. | 350 |
112 - Cobb, Mattie J. | 350 |
113 - Cobb, Zada | 350 |
114 - Contreras, Andres | 342 |
115 - Contreras, Fillippi | 342 |
116 - Contreras, Francisco | 342 |
117 - Contreras, Lorenco | 342 |
118 - Contreras, Nalverta | 342 |
119 - Contreras, Ramona | 342 |
120 - Coveoer, Filleppi | 341 |
121 - Coveoer, Rosa | 341 |
122 - Cowser, Eugene | 340 |
123 - Cowser, James A. | 340 |
124 - Cowser, Minnie | 340 |
125 - Cowser, R. L. | 340 |
126 - Cowser, Ruby | 340 |
127 - Cox, Allie M. | 340 |
128 - Cox, Bettie | 340 |
129 - Cox, C. W. | 340 |
130 - Cox, H. A. | 340 |
131 - Cox, H. A. Jr. | 340 |
132 - Cox, Kate | 340 |
133 - Cox, Lulu M. | 340 |
134 - Cox, Mary V. | 340 |
135 - Davidson, John J. | 353 |
136 - Davidson, Mary J. | 353 |
137 - Davidson, Mary S. | 353 |
138 - Davidson, Sallie | 353 |
139 - Davidson, Susan E. | 353 |
140 - Davidson, Walter | 353 |
141 - Davis, Eugene | 343 |
142 - Day, Dan C. | 340 |
143 - Day, Eliza | 353 |
144 - Day, Florence | 353 |
145 - Day, Garrett M. | 353 |
146 - Day, Henry V. | 347 |
147 - Day, James C. | 353 |
148 - Day, John N. | 347 |
149 - Day, Lucindy | 347 |
150 - Day, Maggie | 353 |
151 - Day, Rosa | 353 |
152 - Day, Safrona | 353 |
153 - Day, William | 353 |
154 - De Leon, Niconova | 341 |
155 - Debose, A. B. | 343 |
156 - Debose, Emma | 343 |
157 - Debose, Junius | 343 |
158 - Delgow, Timotea | 341 |
159 - Downes, Emelia | 340 |
160 - Dumont, F. A. | 343 |
161 - Duran, Antonio | 343 |
162 - Durnal, Bertha | 341 |
This Census index was prepared and verified where ever possible, but like all Census information is subject to multiple errors, including errors by the Census Taker, errors by person giving the data, and errors in the transcription. Census films are sometimes difficult or impossible to read, so some names are omitted. Other names were clearly misspelled on the Census form, but are entered here as read by the transcriber. Despite these cautions, the information in the Census can be quite helpful.
This listing was prepared by Tom Graham on February 10, 2003 This information may be freely used for personal research or other non profit use, but may not be copied, published, displayed on another web page, incorporated in a database or otherwise used for profit without permission of the author. H4
This page was last updated on 2/10/2003
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.