This listing is an extract from the Texas State Death Index for deaths recorded in Zavala County. For more information on Texas records, visit the Texas Department of Health, Bureau of Vital Statistics web page.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Name | Died | Sex | Links |
---|---|---|---|
Backor, Stephen Andrew | 2/11/1968 | M | 40 |
Bagley, Lola Grace | 4/24/1965 | F | |
Bailey, William Monroe JR | 5/5/1965 | M | 41 |
Baladez, Octavia | 8/25/1990 | F | |
Balboa, Concepcion | 1/7/1993 | F | |
Balderas, Clara Herrera | 8/22/1984 | F | |
Balderas, Jose JR | 5/1/1991 | M | |
Balmarez, Armando | 7/26/1999 | M | |
Balzer, Leslie William | 12/20/1989 | M | |
Banegas, Apolinar | 9/14/1966 | M | 42 |
Barajas, Melissa | 12/4/1970 | F | |
Barker, James R | 3/27/1974 | M | 43 |
Barnard, Julia B | 5/1/1964 | F | |
Barnes, Elonzo Allee | 1/2/1970 | M | 44 |
Barrientos, Francisco R | 6/1/1970 | M | 45 |
Bautista, Gila G | 12/3/1973 | F | 46 |
Baxter, Jessie Hattie | 3/28/1966 | F | 47 |
Belmarez, Johnny J | 10/18/1970 | M | 48 |
Benavides, Francisco C | 7/26/1997 | M | |
Benavides, Marisela Luna | 12/22/1998 | F | |
Benitez, Roy JR | 3/25/1972 | M | |
Benivamondez, Enrique | 10/24/1988 | M | |
Bilderback, Charlie Elmo | 12/19/1965 | M | 49 |
Bilderback, Ethel S | 5/27/1973 | F | |
Bird, Nellie | 1/25/1964 | F | |
Black, Martha E | 11/30/1971 | F | |
Black, Tom | 8/14/1965 | M | |
Bocanegra, Julia Garcia | 10/8/1964 | F | 50 |
Bolanos, Maria Florina | 7/19/1997 | F | |
Bonilla, Victor | 12/14/1996 | M | |
Bonnet, Homer D | 12/16/1996 | M | |
Bookout, Afton E | 1/17/1976 | M | 51 |
Bookout, Beatrice Mae | 1/3/1996 | F | 538 |
Bookout, Otha Amzirah | 6/17/1964 | M | 52 |
Bosquez, Cira P | 5/2/1976 | F | |
Bosquez, Guadalupe R | 1/27/1968 | M | |
Bosquez, Jose M | 12/1/1974 | M | |
Bosquez, Raymundo | 8/8/1995 | M | |
Bowles, Thomas Perry | 3/9/1968 | M | |
Boydston, Lily Louise | 8/21/1985 | f | 53 |
Boyer, Philip Gordon | 12/12/1966 | M | |
Bradshaw, Kate Lee | 4/10/1966 | F | |
Brauer, Herman | 8/29/1966 | M | |
Bredthauer, Stella Darlene | 2/8/1992 | F | |
Brennan, William Phillip | 3/31/1982 | M | 54 |
Brice, Mary Ann | 5/5/1966 | F | 55 |
Brice, Mary Margaret | 10/22/1997 | F | |
Bright, Margaret G | 9/6/1967 | F | |
Briones, Delfino | 5/30/1967 | M | |
Briones, Jose Mateo | 2/7/1987 | m | |
Brooke, George B | 7/23/1975 | M | |
Brookins, T C | 1/28/1979 | M | |
Brown, Urie Reese | 9/16/1964 | M | |
Bustamante, Jake | 7/24/1966 | M | |
Bustamante, Porfirio | 3/9/1967 | M | |
Bustos, Juan Manuel | 12/22/1997 | M | |
Byrd, Edward Ruddell | 3/21/1967 | M | 56 |
Byrd, Joseph William | 1/17/1983 | M | 57 |
Byrd, Margaret Smith | 10/20/1967 | F | 58 |
Calderon, Delfina B | 4/13/1966 | F | 59 |
Calderon, Felicitas M | 11/14/1974 | F | |
Camacho, Apolonio | 8/5/1999 | M | |
Camacho, Pablo | 11/23/1993 | M | |
Camarillo, Juvencio M | 12/21/1994 | M | |
Campos, Adelaida J | 5/2/1974 | F | |
Campos, Andres M | 5/13/1973 | M | 61 |
Campos, Carlota Villegas | 7/28/1981 | F | 62 |
Campos, Carmen | 3/31/1971 | M | |
Campos, Salome | 2/16/1968 | M | 63 |
Campuzano, Ricardo Ramon | 4/24/1969 | M | 64 |
Canales, Jose I | 7/1/1972 | M | |
Canela, Anita T | 10/14/1984 | F | 65 |
Cantu, Jesus David | 5/30/1999 | M | |
Caperton, Clyde Conroy | 8/24/1969 | M | |
Cardenas, Delfina G | 12/3/1969 | F | 66 |
Cardenas, Maria Aurora | 2/27/1999 | F | |
Cardenas, Porfiria V | 9/9/1977 | F | |
Carmona, Mary Ruth Brittain Dr | 8/27/1987 | f | |
Carr, Mary M | 10/30/1971 | F | 67 |
Carr, Ruth | 11/9/1991 | F | 68 |
Carreon, Anacleto M | 1/9/1965 | M | |
Carrillo, Maria Rosario | 9/21/1990 | F | |
Casarez, Pedro B | 11/25/1967 | M | |
Casarez, Roberto | 1/18/1964 | M | |
Casas, Homero | 1/9/1965 | M | 69 |
Casey, Norman Urah | 12/31/1995 | M | |
Casey, Sylvia Jeanette | 8/20/1995 | F | |
Casey, William Edward | 5/19/1965 | M | 70 |
Casillas, Encarnacion | 7/12/1992 | M | |
Casillas, Jose JR. | 10/14/1989 | M | |
Castaneda, Juan R | 3/23/1967 | M | 71 |
Castillo, Catarino | 2/23/1968 | M | 72 |
Castillo, Catarino V | 6/6/1976 | M | |
Castillo, Elisa Olivarez | 1/2/1965 | F | 73 |
Castillo, Francisco SR | 6/28/1997 | M | |
Castillo, Manuel | 2/3/1970 | M | 75 |
Castillo, Manuel F | 11/25/1988 | M | 74 |
Castillo, Maria Cruz | 1/13/1969 | F | 76 |
Castillo, Maria P | 12/5/1970 | F | 77 |
Castillo, Paula Sanchez | 9/7/1967 | F | |
Castillo, Roberto A | 1/29/1987 | m | |
Castillon, Angelina | 7/5/1996 | F | |
Castillon, Ramiro | 11/23/1991 | M | 78 |
Castro, Guadalupe | 12/2/1965 | M | |
Castro, Jesus M | 11/23/1965 | M | |
Castro, Luis Flores | 10/8/1989 | M | |
Castro, Ramona T | 12/6/1990 | F | 79 |
Cepeda, Nicolasa E | 4/13/1965 | F | 80 |
Cerrillo, Rogelio | 5/17/1996 | M | |
Cervantez, Jason Perez | 9/11/1998 | M | |
Cervantez, Jesus | 5/19/1971 | M | 81 |
Cervera, Robert | 2/18/1996 | M | |
Chaires, Bernardina G | 12/11/1966 | F | 82 |
Chaires, Samuel G | 6/28/1985 | m | |
Chapa, Adam G JR | 6/29/1974 | M | |
Chavez, Cayetano R | 12/22/1968 | M | |
Chavez, Ignacio R | 7/23/1975 | M | |
Chavez-medrano, Jose Gilberto | 9/5/1998 | M | |
Cisneros, Eulogio R | 6/3/1998 | M | |
Cisneros, Fledencio | 4/13/1990 | M | 83 |
Coleman, Alonzo Allee | 10/4/1979 | M | 84 |
Coleman, Alta Fannie | 7/15/1965 | F | |
Coleman, Juanita P | 4/17/1972 | F | 85 |
Coleman, Theodore R | 2/21/1970 | M | 86 |
Coleman, Woodrow Wilson | 5/5/1990 | M | |
Contreras, Cirilo Tinajero | 2/26/1985 | m | |
Contreras, Miguel M | 6/25/1973 | M | 87 |
Contreras, Rosa Maria | 6/9/1964 | F | 88 |
Coronado, Maria Elena | 5/12/1965 | F | |
Coronado, Maria R | 7/28/1964 | F | 89 |
Corral, Juana Luna | 5/13/1988 | F | |
Cortez, Maria Del Refugio S | 5/4/1983 | F | |
Cortinas, Juan | 11/5/1974 | M | 90 |
Cortinas, Valeriano | 1/22/1999 | M | |
Courtney, Lois S | 3/5/1970 | F | 91 |
Crawford, Dorothy E | 8/13/1972 | F | 93 |
Crawford, Joseph Tillman | 5/9/1982 | M | |
Crawford, Maria C | 2/9/1982 | F | 94 |
Cribbs, Ira Cummings | 6/19/1966 | M | 95 |
Crocker, Jay Berry | 1/14/1968 | M | |
Cruz, Agustin Bermea JR | 7/3/1982 | M | |
Cruz, Esteban Limon | 5/29/1988 | M | 96 |
Cruz, Otilia V | 2/16/1968 | F | |
Cruz, Tomasa G | 12/22/1974 | F | |
Cuellar, Andres Suarez | 4/4/1981 | M | |
Cuellar, Irene M | 6/17/1998 | F | |
Curtis, Ada M | 12/22/1975 | F | 97 |
Davila, Donato | 1/8/1964 | M | 98 |
Davila, Enrique Jesus | 3/24/1998 | M | |
Davila, Eusebio G | 9/10/1975 | M | 99 |
Davis, Lucy J | 10/2/1970 | F | 100 |
Davis, Mattie Smith | 1/4/1970 | F | |
Davis, Robert K | 4/13/1974 | M | 101 |
Davis, William Andrew | 1/7/1968 | M | |
Dawson, Marlin W | 11/15/1965 | M | |
Day, Ada Louella | 1/9/1964 | F | 102 |
Day, James Richard | 10/7/1988 | M | 103 |
De Hoyos, Alberto Z | 7/8/1964 | M | 104 |
De Hoyos, Alejandro Z | 1/16/1995 | M | |
De La Cruz, Cruz | 2/11/1964 | M | |
De La Cruz, Cruz Anna | 3/19/1964 | F | |
De La Cruz, Leopoldo Z | 7/13/1998 | M | |
De La Cruz, Maria Luisa | 11/28/1992 | F | |
De Leon, Juan Jose Jimenez | 4/12/1990 | M | |
De Leon, Nieves | 11/12/1964 | M | 105 |
De Leon, Petronilo P | 2/5/1964 | M | |
De Leon, Selma | 10/17/1999 | F | |
Deanda, Ramon M | 7/19/1977 | 106 | |
Dehoyos, Diamantina Z | 2/13/1970 | F | 107 |
Dehoyos, Sostenes | 10/10/1971 | M | 108 |
Delarosa, Angelita | 4/9/1971 | F | |
Delarosa, Enriqueta A | 7/3/1972 | F | 109 |
Deleon, Guadalupe | 7/1/1973 | F | |
Delgado, Antonio | 7/15/1969 | M | |
Delgado, Gabriel | 11/4/1991 | M | 110 |
Delgado, Herminia Medrano | 3/30/1987 | f | 111 |
Delgado, Juan Nieto | 12/26/1966 | M | 112 |
Delgado, Lilia | 7/5/1996 | F | |
Delgado, Manuel | 11/30/1967 | M | 113 |
Delgado, Maria De Jesus | 2/24/1987 | f | 114 |
Delgado, Salvador C | 2/15/1976 | M | 115 |
Delgado, Victor | 1/24/1966 | M | 116 |
Dennard, Lewis A | 12/24/1974 | M | |
Dennis, Earl C | 7/21/1972 | M | 117 |
Dennis, Lawrence Herman | 6/15/1992 | M | 118 |
Despain, Rhoda E | 6/25/1974 | F | |
Diaz, Desideria C | 1/9/1974 | F | |
Diaz, Felipa G | 6/27/1974 | F | |
Diaz, Guadalupe SR | 11/26/1971 | M | |
Diaz, Jose | 8/7/1975 | M | |
Dickens, Cleve | 7/18/1974 | M | |
Dickens, Viola Clara | 7/7/1990 | F | |
Dickinson, Samuel W | 11/29/1971 | M | 119 |
Dickinson, Virginia M | 6/19/1973 | F | 120 |
Dillingham, Jack Thomas | 9/29/1981 | M | 121 |
Dismukes, Christa E | 6/6/1968 | F | |
Donnell, Mack | 1/8/1964 | M | 122 |
Donnell, Mattie Lou | 9/21/1967 | F | 123 |
Drinkard, Ettie A | 11/15/1965 | F | |
Dry, Ralph Roy | 3/24/1999 | M | |
Dunkle, Francis Marion | 5/22/1965 | M | 124 |
Dunkle, Mona L | 3/11/1972 | F | 125 |
Duran, Silvestre | 6/7/1991 | M | |
Dyer, Lillian Leath | 5/12/1967 | F |
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Last Modified 6/15/2002
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.
H4