Information on US Family Internment Camp internees buried in Zavala County provided by Werner Ulrich.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Name | Born | Died | Notes | Cemetery | Links |
---|---|---|---|---|---|
Ibarra, Alfredo | 10-07-1937 | Sunset Hill | |||
Ibarra, Condalorin | 01-03-1940 | Sunset Hill | |||
Ibarra, Roberto | Sunset Hill | ||||
Idle, Frances | 01-26-1919 | Sunset Hill | |||
Idle, Isaah | 07-28-1937 | Sunset Hill | |||
Idle, Stella | 10-07-1937 | Sunset Hill | |||
Ilda, Maria | 04-08-1938 | Sunset Hill | |||
Iles, James Andrew | 06-20-1881 | 05-20-1958 | Sunset Hill | ||
Ingram, Addie | 05-09-1885 | 07-05-1962 | Edgewood | ||
Ingram, Alice Jo | 01-18-1914 | 10-15-1980 | Edgewood | ||
Ingram, Celestie | 03-17-1885 | 09-29-1965 | Edgewood | ||
Ingram, Claudis | 01-14-1914 | 03-01-1943 | Edgewood | ||
Ingram, De Zuler | 04-10-1880 | 11-19-1948 | Edgewood | ||
Ingram, Helen Mae Blair | 02-04-1926 | 05-22-1946 | Edgewood | ||
Ingram, Vera Mae | 03-28-1911 | 02-13-1946 | Edgewood | ||
Irnaceo, Jose F. Garcea | 07-03-1924 | 05-22-1961 | Benito Juarez | ||
Isguerdo, Francisco Vargas | 01-29-1901 | 08-27-1982 | Benito Juarez | ||
Ivey, Elma Miller | 05-10-1880 | 09-01-1964 | Edgewood | 200 | |
Ivy, (Baby) | Edgewood | ||||
Ivy, Barber Gail | 08-25-1970 | Edgewood | |||
Ivy, Clara | 05-26-1861 | 07-31-1911 | Old Batesville | ||
Ivy, Helen | 02-04-1912 | 10-13-1975 | Edgewood | 201 | |
Ivy, J. D. | 08-21-1856 | 12-06-1924 | Old Batesville | ||
Ivy, Kevin Scott | 01-28-1979 | 02-02-1979 | Edgewood | ||
Ivy, Mary L. | 08-31-1941 | 08-31-1941 | Edgewood | ||
Ivy, Richard W. | 1973 | Edgewood | |||
Ivy, Roy Dean | 05-23-1939 | 09-12-1957 | Edgewood | ||
Ivy, Ruby | 1904 | 1909 | Edgewood | ||
Ivy, Sam W. | 05-16-1909 | 1990 | Edgewood | ||
Jackson, Ben | 11-17-1899 | 12-27-1951 | Edgewood | ||
Jackson, Bernice | 12-17-1903 | 09-29-1908 | Edgewood | ||
Jackson, Charles | 02-26-1984 | 07-26-1965 | Edgewood | 202 | |
Jackson, D. S. | 12-19-1852 | 01-30-1927 | Edgewood | ||
Jackson, Ella Brewer | 11-29-1886 | 06-19-1970 | Edgewood | ||
Jackson, G. Curtis | 10-07-1923 | 02-26-1972 | Edgewood | ||
Jackson, Georgia | 07-14-1889 | 07-22-1974 | Edgewood | ||
Jackson, Grover Cleveland | 12-14-1885 | 10-14-1970 | Edgewood | ||
Jackson, John Curtis, Jr | 1891 | 1976 | Edgewood | ||
Jackson, L. H. | 11-24-1854 | 07-03-1928 | Edgewood | ||
Jackson, Ms. Mantie | 1900 | 1950 | Edgewood | ||
Jackson, R. F. | Edgewood | ||||
Jacquez, Raul | 08-27-1961 | 09-08-1985 | Sunset Hill | ||
James, Robert | 04-14-1950 | 04-29-1975 | Benito Juarez | ||
Jarratt, Charlie Devereanex | 12-03-1902 | 10-23-1992 | Edgewood | ||
Jarratt, Lola Carr | 12-03-1912 | 01-05-1965 | Edgewood | ||
Jay, Annie May | 10-05-1889 | 03-08-1957 | Sunset Hill | ||
Jay, Clemmie L. | 09-07-1890 | 03-24-1967 | Edgewood | ||
Jay, Gilbert | 1903 | 1973 | Edgewood | ||
Jay, Henry (Baby) C. | 00-12-1920 | Edgewood | |||
Jay, Henry C. | 01-28-1886 | 07-27-1974 | Edgewood | ||
Jenkins, Delia | 11-14-1896 | 02-17-1979 | Edgewood | ||
Jenkins, Margaret Elizabeth (Gran) | 10 Aug 1887 | 7 Dec 1952 | Edgewood | ||
Jessee, Eugene Paul | 09-20-1898 | 05-11-1967 | Sunset Hill | ||
Jessee, Holly Beth | 12-09-1953 | 09-06-1978 | Sunset Hill | ||
Jessee, J. D. | 08-09-1852 | 07-30-1935 | Sunset Hill | ||
Jessee, Suane | 02-02-1856 | 12-26-1917 | Sunset Hill | ||
Jessee, Zenas Nova | 11-26-1888 | 03-25-1950 | Sunset Hill | ||
Jewell, William Bowman | 02-04-1876 | 07-24-1928 | Edgewood | ||
Jilpas, Felipe | 1877 | Edgewood | |||
Jilpas, Jose | 12-15-1910 | 05-31-1942 | Benito Juarez | ||
Jimejiez, Hermirlia S. | 1917 | Edgewood | |||
Jimenez, Anastacio | 1885 | 02-23-1929 | Benito Juarez | ||
Jimenez, Angelia | 1870 | 1969 | Sunset Hill | ||
Jimenez, Anita L. | 05-17-1927 | 11-22-1952 | Benito Juarez | ||
Jimenez, Antonio C. | 11-16-1905 | 10-26-1980 | Benito Juarez | ||
Jimenez, Delfina M. | 06-00-1912 | 03-15-1982 | Benito Juarez | ||
Jimenez, Enrique | 03-09-1915 | 10-22-1984 | Edgewood | ||
Jimenez, Enrique | 1926 | 1988 | Edgewood | ||
Jimenez, Genoveva | 06-06-1893 | 12-20-1971 | Benito Juarez | 204 | |
Jimenez, Hermenejildo | 12-05-1946 | Benito Juarez | |||
Jimenez, Hilaric | Benito Juarez | ||||
Jimenez, Juan | 06-24-1887 | 05-24-1950 | Sunset Hill | ||
Jimenez, Mario V. | 06-18-1911 | 07-23-1984 | Edgewood | ||
Jimenez, Meichor M. | 05-02-1907 | 12-25-1977 | Benito Juarez | ||
Jimenez, Tofila Macias | 1885 | 06-30-1950 | Benito Juarez | ||
Jimenez, Trinidad | 1910 | 1990 | Edgewood | ||
Jimenez, Victoriano S. | 11-14-1871 | 02-25-1957 | Benito Juarez | ||
Johnson, (Son) | Edgewood | ||||
Johnson, Earl | 1942 | Edgewood | |||
Johnson, Elwyn Paul | 13 Feb 1912 | 11 Sep 1978 | Married to Ima Jean | Loma Vista | |
Johnson, Ima Jean | 15 Jan 1922 | 7 Jul 1983 | Married to Elwyn Paul | Loma Vista | |
Jones, Albert Sydney | 1884 | 1961 | Woodlawn | ||
Jones, Amelia Ava | 1875 | 1928 | Woodlawn | ||
Jones, Clarence B. | 09-01-1922 | 03-07-1977 | Edgewood | ||
Jones, Clifford | 08-18-1910 | 05-05-1982 | Woodlawn | ||
Jones, Donald K. | 12 Jul 1923 | 1 Sep 1965 | Edgewood | 204 | |
Jones, Jack | 04-15-1898 | 04-08-1968 | Sunset Hill | ||
Jones, Jewell | 1911 | 1977 | Sunset Hill | 205 | |
Jones, John Edward | 10-20-1869 | 08-30-1932 | Woodlawn | ||
Jones, Katherine L. | 22 Apr 1920 | 4 Jun 1988 | Edgewood | ||
Jones, Martha William | 10-27-1840 | 07-16-1925 | Sunset Hill | ||
Jones, William Robert | 1871 | 1946 | Woodlawn | ||
Jonsson, Errol Baby | 05-09-1961 | Edgewood | |||
Jonsson, Frances | Edgewood | ||||
Jonsson, Frank | 10-08-1883 | 04-07-1980 | Edgewood | ||
Jonsson, Lena Miller | 02-17-1894 | 04-10-1978 | Edgewood | ||
Jordan, Peggy Ruth | 15 Jul 1929 | 9 Jan 1991 | Edgewood | ||
Juarez, Arturo M. | 1898 | 06-22-1936 | Benito Juarez | ||
Juarez, Favian M. | 03-13-30 | Benito Juarez | |||
Juarez, Juan C. | 1916 | 1988 | Benito Juarez | ||
Juarez, Rebeca M. | 10-19-1941 | 10-17-1966 | Benito Juarez | ||
Juarez, Rejina | 1882 | 1969 | Benito Juarez | ||
Juarez, Rodolfo | 02-22-1966 | 03-12-1982 | Edgewood | ||
Judy, A. J. | 1937 | Edgewood | |||
Juvenal, James Garrett | 10-31-1886 | 1947 | Edgewood | ||
Juvenal, Tenah | 1886 | 1980 | Edgewood | ||
Kampman, Baby | Sunset Hill | ||||
Keeney, C. C. | 10-22-1893 | 01-16-1964 | Sunset Hill | ||
Keeney, Mittie | 11-26-1987 | 04-29-1980 | Sunset Hill | ||
Keller, Bryan C. | 07-27-1951 | Sunset Hill | |||
Kennedy, Baby | Sunset Hill | ||||
Killingsworth, Bertha Wilmeth & (Baby) | 1906 | 1927 | Edgewood | ||
Kilpatrick, (Baby) | 1947 | Edgewood | |||
Kilpatrick, S. E. | Edgewood | ||||
Kincy, Henry Lee | 07-09-1885 | 03-23-1958 | Edgewood | ||
King, Alice | 1908 | 1947 | Edgewood | ||
King, Baby Girl | 05-16-1922 | Old Batesville | |||
King, Charles T. | 1872 | 1952 | Old Batesville | ||
King, Charlie Joe | 09-06-1902 | 01-21-1986 | Old Batesville | ||
King, Clifton | 1901 | 1947 | Edgewood | ||
King, Dad | King | ||||
King, Earl Priddy | 01-14-1893 | 01-20-1987 | Old Batesville | 357 | |
King, Helen E. | 01-05-1904 | 05-30- | Old Batesville | ||
King, James W. | 11 Feb 1890 | Texas Ranger Co. D | Loma Vista | ||
King, Lewellyn Priddy | 09-23-1872 | 10-18-1939 | Old Batesville | 355 | |
King, Lewis Edwin | 11-01-1902 | 08-01-1945 | Old Batesville | 486 | |
King, Martha | 11-22-1880 | 02-15-1970 | Sunset Hill | ||
King, Mary Jackolena | 06-22-1870 | 06-25-1935 | Old Batesville | ||
King, Mimie Lee | 1886 | 1962 | Old Batesville | ||
King, Mom | King | ||||
King, Otis | 07-25-1876 | 06-07-1962 | Sunset Hill | ||
King, Pearl White | 03-13-1899 | 03-21-1982 | Old Batesville | 493 | |
King, Rene Herman | 1894 | 1976 | Old Batesville | ||
King, Wesley | 07-03-1840 | 12-15-1905 | Old Batesville | ||
King, William David | 04-06-1866 | 11-18-1936 | Old Batesville | 354 | |
Kirchner, Henry Watson | 07-18-1895 | 05-23-1981 | Edgewood | ||
Kirchner, Lucy | 1864 | 1955 | Edgewood | ||
Kite, Anna Mary | 03-30-1900 | 01-06-1991 | Sunset Hill | 553 | |
Kite, Arthur | 1887 | 1911 | Sunset Hill | ||
Kite, Benjamin Franklin | 1861 | 01-01-1940 | Sunset Hill | ||
Kite, Ernest L. | 08-05-1966 | Sunset Hill | |||
Kite, Ida Viola | 02-09-1866 | 11-10-1952 | Sunset Hill | ||
Kite, Jacob | 1896 | 1969 | Sunset Hill | ||
Kite, Lawrence | 07-25-1938 | Sunset Hill | |||
Kite, LeRoy | 1904 | .1931 | Sunset Hill | ||
Kite, Robert N. | 1884 | 05-30-1967 | Sunset Hill | ||
Kone, Minda | 09-24-1939 | 04-13-1989 | Sunset Hill | ||
Kotz, Marie | 03-23-1881 | 02-03-1969 | Edgewood | ||
Kral, Emma | 02-12-1901 | 08-29-1983 | Sunset Hill | ||
Kral, Fritz | 11-23-1906 | 05-19-1988 | Sunset Hill | ||
Kral, John | 03-21-1876 | 05-07-1951 | Sunset Hill | ||
Kral, Raymond | 09-26-1904 | 08-31-1983 | Sunset Hill | 206 | |
Kral, Sophia | 08-29-1879 | 10-25-1946 | Sunset Hill | ||
Kral, Victor | 01-21-1900 | 08-08-1969 | Sunset Hill | ||
Krell, Tellitha | 1852 | 1936 | Edgewood | ||
Krout, T. Joe (Tiger) | Feb 1992 | Loma Vista | |||
Kuehn, Julius J. | 09-22-1894 | 07-10-1978 | Sunset Hill | 552 | |
Kuehn, Mathilda N. | 08-19-1865 | 09-06-1959 | Sunset Hill | ||
Kuehn, Rudolph | 08-07-1861 | 04-10-1926 | Sunset Hill | 551 | |
Ladezma, Estevan | 12-29-1952 | 07-15-1979 | Benito Juarez | ||
LaFuente, Albino L. | 11-06-1921 | 06-04-1976 | Benito Juarez | ||
LaFuente, Arnulfo | Benito Juarez | ||||
LaFuente, Emilo | 1948 | Benito Juarez | |||
LaFuente, Josefina | 11-26-1888 | 08-05-1961 | Benito Juarez | ||
LaFuente, Pedro | 02-23-1883 | 03-16-1955 | Benito Juarez | ||
Laird, Frances | 04-30-1885 | 07-15-1967 | Edgewood | ||
Laird, J Morgan | 08-25-1910 | 08-22-1976 | Edgewood | ||
Laird, Joe | 1919 | Death 30 Sep 1990 pencil notation | Erskine | ||
Laird, John W. | 01-02-1886 | 12-21-1959 | Edgewood | ||
Lambert, Benjamin F. | 01-15-1898 | 03-09-1956 | Edgewood | ||
Lambrano, Juan | 12-07-1932 | Sunset Hill | |||
Lambrano, L. | Sunset Hill | ||||
Landrum, Annie Lee | 1906 | 1985 | Edgewood | ||
Landrum, Robert B. | 1905 | 1958 | Edgewood | ||
Lane, Ada Belle McCury | 11-12-1878 | 01-29-1928 | Sunset Hill | ||
Lane, Ed | 09-19-1874 | 08-12-1954 | Sunset Hill | ||
Lara, Jose | 1985 | 1985 | Benito Juarez | ||
Lara, Jose Juan | 12-18-1936 | Benito Juarez | |||
Lara, Maria A. | 09-00-1884 | 07-15-1948 | Benito Juarez | ||
Lara, Zapopan | 06-28-1895 | 07-03-1969 | Benito Juarez | 215 | |
Laxton, Jesse | 05-06-1876 | 03-31-1960 | Old Batesville | ||
Layne, Sophie Patton | 7 Sep 1874 | 6 Jun 1967 | Edgewood | ||
Lazano, Maria De Jesus | 1922 | 1970 | Benito Juarez | ||
Leal, Guadalupe | 1902 | 1990 | St. Patricks | ||
Leal, Hilaria H. | 1907 | 1983 | St. Patricks | ||
Leal, Isabel L. | 1913 | 1988 | Benito Juarez | ||
Leal, Jose Maria | 07-21-1905 | 07-14-1986 | Benito Juarez | ||
Leal, Maria Z. | 02-28-1945 | 01-15-1978 | Benito Juarez | ||
Ledesma, Anastasia Gomez | 1894 | 1959 | Benito Juarez | ||
Ledesma, Aurelio | Benito Juarez | ||||
Ledesma, Dario | 1888 | 1970 | Benito Juarez | ||
Ledesma, Enriqueta D. | 12-12-1926 | 03-10-1988 | Edgewood | ||
Ledesma, Gregorio | 1939 | 1980 | Benito Juarez | 216 | |
Ledesma, Jose Maria | 1929 | 1963 | Benito Juarez | ||
Ledesma, Juan | Benito Juarez | ||||
Ledesma, Julio | Benito Juarez | ||||
Ledesma, Leandro 0. | 03-10-1915 | 05-01-1984 | Edgewood | ||
Ledesma, Luis | Benito Juarez | ||||
Ledesma, Manuel | Benito Juarez | ||||
Ledesma, Nelye Gonsalez | 1934 | 1963 | Benito Juarez | ||
Ledesma, Petra | Benito Juarez | 217 | |||
Ledezma, Lorenzo Jr. | 06-06-1956 | 01-17-1978 | Benito Juarez | ||
Lee, Aubrey Dell | 07-25-1923 | 10-17-1953 | Edgewood | ||
Lee, Charles L. | 11-19-1932 | 05-29-1985 | Edgewood | ||
Lee, H. Luther | 08-08-1924 | 11-08-1980 | Edgewood | ||
Lee, Isaac Clayton | 11-18-1920 | 02-10-1972 | Edgewood | 218 | |
Lee, Mary Clayanna Lee | 03-05-1861 | 02-24-1979 | Edgewood | ||
Lee, Mary Lavania | 01-28-1889 | 01-10-1974 | Edgewood | 219 | |
Leeler, Deyanira | 1956 | 1984 | Benito Juarez | ||
Leese, Thomas N. | Edgewood | ||||
Leija, Juan Roberto | 1972 | 1973 | Benito Juarez | 220 | |
Lemons, Louie Erwin | 10-13-1898 | 11-18-1966 | Sunset Hill | ||
Lemons, Mary | 12-19-1900 | 03-20-1984 | Sunset Hill | ||
Lemons, Myrtle N. | 08-04-1888 | 02-14-1980 | Sunset Hill | ||
Lemons, William Edward | 02-05-1891 | 08-02-1980 | Sunset Hill | ||
Leonard, (Baby) | 09-28-1958 | 09-28-1958 | Edgewood | ||
Level, Doris | 1918 | 1987 | Sunset Hill | ||
Lewis, David Samuel | 08-10-1924 | 07-28-1951 | Edgewood | ||
Leyva, Maria T. | 1918 | 1988 | Benito Juarez | ||
Lidwin, Virginia | 05-10-1911 | 09-24-1966 | Edgewood | ||
Light, Bonnie | Sunset Hill | ||||
Lindley, Thomas | 01-21-1854 | 02-23-1936 | Edgewood | ||
Little, J. Paul | 09-24-1918 | 08-06-1984 | Edgewood | ||
Littrell, Linda Jean | 06-06-1951 | 03-12-1979 | Sunset Hill | ||
Lleverino, Martin | 1897 | 1979 | Benito Juarez | 221 | |
Lloyd, Duane Neal | 05-14-1966 | 10-13-1967 | Woodlawn | ||
Loera, Elida M. | 07-12-1958 | 07-12-1958 | Benito Juarez | ||
Loera, Emilio | 1901 | 1982 | Benito Juarez | ||
Loera, Emilio | 1868 | 1968 | Benito Juarez | ||
Loera, Francisco | 10-10-1898 | 03-08-1982 | Benito Juarez | ||
Loera, Juanita | 01-27-1907 | 01-22-1977 | Benito Juarez | ||
Loera, Manuela G. | 1882 | 1966 | Benito Juarez | 222 | |
Loera, Ofelia F | 1935 | 1988 | Benito Juarez | ||
Loera, Rosalinda | 05-31-1949 | Benito Juarez | |||
Loera, Tiburcia H. | 04-04-1924 | 02-29-1988 | Benito Juarez | ||
Lomas, Gregoria C. | 05-12-1891 | 03-27-1975 | Edgewood | ||
Lomas, Isavel | 1900 | 1980 | Benito Juarez | ||
Lomas, Jaime | 03-31-1963 | 07-18-1966 | Benito Juarez | 223 | |
Lomas, Maria Guadalupe | 03-11-1904 | 03-18-1974 | Benito Juarez | ||
Lomas, Ramon S. | 1929 | 1988 | Edgewood | 224 | |
Longoria, Ana V | 06-15-1892 | 05-17-1966 | Benito Juarez | ||
Longoria, Juan A. | 05-31-1866 | 04-14-1939 | Benito Juarez | ||
Longoria, Juan G. | 04-16-1898 | 02-17-1974 | Benito Juarez | 225 | |
Longoria, Soledad G. | 08-07-1878 | 02-25-1960 | Benito Juarez | ||
Looney, Hugh Manley | 03-17-1925 | 10-09-1976 | Sunset Hill | ||
Lopes, Acencion | 05-14-1877 | 11-05-1945 | Benito Juarez | ||
Lopes, Margarito | 1900 | 1945 | Benito Juarez | ||
Lopez, Alicia | 1913 | 1986 | Benito Juarez | ||
Lopez, Antonio C. | 1941 | 1964 | Benito Juarez | ||
Lopez, Antonio G. | 1898 | 1968 | Benito Juarez | ||
Lopez, Ascencion | 1907 | 1975 | Benito Juarez | ||
Lopez, Calletano | 1910 | 1985 | Benito Juarez | ||
Lopez, Concepcion P. | 03-25-1902 | 01-04-1968 | Benito Juarez | ||
Lopez, Delia | 01-10-1933 | Sunset Hill | |||
Lopez, Esperimon | 08-08-1937 | Sunset Hill | |||
Lopez, Felipe | 02-03-1937 | Sunset Hill | |||
Lopez, Francisca M. | 1910 | 1985 | Benito Juarez | ||
Lopez, Francisco M. | 1919 | 1975 | Edgewood | 226 | |
Lopez, Guadalupe | 01-13-1901 | 11-29-1987 | Benito Juarez | ||
Lopez, Guadalupe M. | 02-28-1927 | 08-02-1953 | Benito Juarez | ||
Lopez, Guadalupe R. | 12-14-1901 | 03-30-1958 | Benito Juarez | ||
Lopez, Guadalupe T. | 04-10-1896 | 09-19-1963 | Benito Juarez | ||
Lopez, Jesus Maria | 1916 | 1970 | Benito Juarez | ||
Lopez, Joe | 1981 | 1982 | Benito Juarez | ||
Lopez, Jose | 02-25-1942 | 08-01-1968 | Benito Juarez | ||
Lopez, Jose Luis Baby | 1974 | Sunset Hill | |||
Lopez, Juan Manuel | 1907 | 1986 | Benito Juarez | ||
Lopez, Juanita | 1934 | 1986 | Benito Juarez | ||
Lopez, Julian M. | 04-16-1926 | 07-04-1968 | Benito Juarez | ||
Lopez, Leticia | Sunset Hill | ||||
Lopez, Lola | 04-20-1921 | Sunset Hill | |||
Lopez, Manuel | 03-30-1934 | Sunset Hill | |||
Lopez, Marcela | 1887 | 1977 | Benito Juarez | ||
Lopez, Maria Garcia | 05-20-1921 | 12-24-1938 | Benito Juarez | ||
Lopez, Maria Luz S. | 03-23-1924 | 10-03-1982 | Benito Juarez | ||
Lopez, Nantonio Pardo | 12-17-1937 | 11-28-1941 | Benito Juarez | ||
Lopez, Omero Segura | 07-31-1933 | 07-09-1977 | Benito Juarez | ||
Lopez, Oscar | 1966 | 1966 | Benito Juarez | ||
Lopez, Otila | 05-15-1891 | 09-28-1967 | Benito Juarez | 227 | |
Lopez, Petra | 06-10-1951 | Sunset Hill | |||
Lopez, Petrita R. | 1878 | 1963 | Benito Juarez | ||
Lopez, Ponciano M. | 01-07-1918 | 12-20-1951 | Benito Juarez | ||
Lopez, Rafaela | 09-06-1932 | Sunset Hill | |||
Lopez, Remigio | 1921 | 1980 | Benito Juarez | ||
Lopez, Roberto | 1968 | 1968 | Benito Juarez | ||
Lopez, Roberto | 1968 | 1968 | Benito Juarez | ||
Lopez, Rodolfo | 06-27-1946 | 01-08-1947 | Sunset Hill | ||
Lopez, Rosa | 07-15-1919 | Sunset Hill | |||
Lopez, Salvador | 01-07-1939 | Sunset Hill | |||
Lopez, Santos | 01-10-1890 | 06-14-1958 | Benito Juarez | ||
Lopez, Silveste C. | 12-10-1901 | 02-15-1966 | Benito Juarez | 228 | |
Lopez, Sotero | 04-20-1884 | 02-26-1948 | Sunset Hill | ||
Lopez, Tony | 1968 | 1968 | Benito Juarez | ||
Lopez, Tony | 1968 | 1968 | Benito Juarez | ||
Lopez, Victoriano P. | 1918 | 1983 | Benito Juarez | ||
Lopez, Victoriano P. | 1918 | 1983 | Benito Juarez | ||
Lopez, Yolanda | 04-21-1941 | Sunset Hill | |||
Loucks, Alma E. | 10-24-1902 | 09-01-1969 | Edgewood | ||
Lovelady, Gailon | 08-07-1903 | 07-14-1978 | Edgewood | ||
Lowe, Alfred Maude | 1905 | 1933 | Edgewood | ||
Lowe, Earl Avnes | 05-25-1911 | 05-06-1940 | Edgewood | ||
Lowe, John Davis | 08-16-1902 | 11-04-1927 | Edgewood | ||
Lowe, Mrs. Elizabeth | 07-24-1875 | 06-06-1948 | Edgewood | ||
Lozano, Anita C. | 26 Jun 1898 | 30 Apr 1984 | Edgewood | 229 | |
Lozano, Belia | 09-24-1942 | 05-30-1943 | Benito Juarez | ||
Lozano, Josepha | 04-29-1941 | Sunset Hill | |||
Lucia, Anita | Sunset Hill | ||||
Lueders, Bonnie P. | 1911 | 1984 | Edgewood | ||
Lueders, John O. | 10 Jan 1907 | 28 Jan 1967 | Edgewood | 230 | |
Lumbreras, Jose Francisco | 1971 | 1971 | Benito Juarez | ||
Luna, Agustin | 1871 | 1965 | Benito Juarez | ||
Luna, Agustin | Benito Juarez | ||||
Luna, Alberto | 1935 | 1965 | St. Patricks | ||
Luna, Alfredo | 1968 | 1968 | Benito Juarez | ||
Luna, Antonio M. | 1925 | 1970 | Benito Juarez | ||
Luna, Armando C. | 08-31-1949 | 05-04-1970 | Benito Juarez | ||
Luna, Belinda | St. Patricks | 231 | |||
Luna, Carolina G. | 12-07-1899 | 12-04-1964 | Benito Juarez | ||
Luna, Catalina J. | 04-30-1904 | 05-31-1968 | Benito Juarez | ||
Luna, David | 1920 | Benito Juarez | |||
Luna, Geraldo | 1963 | 1963 | Benito Juarez | ||
Luna, Gilberto | 1982 | St. Patricks | |||
Luna, Herlinda | 1902 | 1987 | Benito Juarez | ||
Luna, Ignacio | 1948 | 1967 | Benito Juarez | ||
Luna, Ignacio | 1917 | 1984 | Benito Juarez | ||
Luna, Isaac L. | 1927 | 1991 | St. Patricks | ||
Luna, Jose A. | 04-16-1900 | 10-14-1971 | Benito Juarez | 232 | |
Luna, Juan | 1903 | 1973 | Benito Juarez | ||
Luna, Juaquina | 1891 | 1982 | St. Patricks | ||
Luna, Julia R. | 02-18-1915 | 01-21-1978 | Benito Juarez | ||
Luna, Maria Eva | 03-03-1956 | 04-23-1956 | St. Patricks | ||
Luna, Melecio | 11-04-1934 | 09-16-1962 | St. Patricks | ||
Luna, Oscela | Sunset Hill | ||||
Luna, Preciliano | 1880 | 03-25-1969 | Benito Juarez | ||
Luna, Raul | 1958 | 1958 | Benito Juarez | ||
Luna, Raul | Benito Juarez | ||||
Luna, Reyes B. | 01-06-1897 | 03-12-1982 | Edgewood | ||
Luna, Ruben | 03-19-1950 | 11-20-1956 | St. Patricks | 233 | |
Luna, Seriais | 03-27-1934 | Sunset Hill | |||
Luna, Simona | 1880 | 1946 | Benito Juarez | ||
Luna, Trinidad | 1922 | 1983 | Benito Juarez | ||
Luna, Yolanda | 1949 | 1974 | Benito Juarez | ||
Lunberas, Jose Francisco | 1971 | 1971 | Benito Juarez | ||
Lunetta, J Morris | 02-031926 | 02-24-1945 | Edgewood | ||
Lunetta, Leila Morris | 04-01-1886 | 05-02-1960 | Edgewood | ||
Lunz, Elmer John | 1900 | 1975 | Edgewood | ||
Lunz, George W. | 0~19-1874 | 03-24-1954 | Edgewood | ||
Lunz, James W. | 12-01-1908 | 10-14-1936 | Edgewood | ||
Lunz, Leona McGilvray | 30 May 1916 | Married to Norman Louis | Edgewood | ||
Lunz, Norman Louis | 28 Sep 1910 | 11 Jan 1989 | Married to Leona McGilvray on 14 Jun 1941 | Edgewood | 234 |
Lunz, Willard George | 04-11-1903 | 02-14-1983 | Edgewood | 235 |
[First Page] | [Previous Page] | [Next Page] | [Last Page] | Page: 1 2 3 4 5 6 7 |
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.
H4