Guadalupe Cemetery is located in Carrizo Springs Texas on 9th Street (Highway 790) passed Thompson Street on the north side of town. It is located next to Mount Hope Cemetery and is in 3 parts on both sides of the street.
This survey was conducted in 1999 - 2001 by the Texas Rural Leadership Class #2.
Name | Born | Died | Notes | Comment | Links |
---|---|---|---|---|---|
Abreco, Cleofas V. | 9 Apr 1888 | 26 Sep 1979 | with Juanita Abreco | 2 | |
Abreco, Juanita | 30 Jan 1892 | 12 Oct 1978 | with Cleofas V. Abreco | 4260 | |
Abrego, Eufemia V. | 14 Nov 1930 | 22 Nov 1994 | with Luis R. Abrego | 3 | |
Abrego, Luis R. | 19 Aug 1925 | - | with Cufemia V. Abrego | ||
Abrego, Luis R. | 19 Aug 1925 | 22 Aug 2000 | CSJ | ||
Abt, Michael A. | 25 May 1959 | 2 Sep 1982 | 3567 | ||
Aguilar, Domingo | 04 Aug 1920 | 20 Feb 1989 | w Maria V. | 6 | |
Aguilar, Maria V. | 08 Apr 1925 | w Domingo | 4021 | ||
Aguilera, Jose M. | 27 Jul 1943 | 29 Oct 1983 | 3585 | ||
Aguirre, Francisca S. | 29 Oct 1888 | 09 May 1996 | 3435 | ||
Aguirre, Jennifer | 30 Aug 1972 | 27 Jan 1994 | |||
Aguirre, Magadaleno | 21 Jul 1899 | 23 Mar 1970 | 12 | ||
Aguirre, Rafaela | 1918 | 1995 | 3580 | ||
Alanis, Francisco | 16 Jan 1901 | 18 Mar 1970 | 4294 | ||
Alanis, Juanita Salinas | 20 Mar 1911 | 20 Jan 1989 | 3547 | ||
Alaniz, Alejandro | 1913 | 1989 | 15 | ||
Alaniz, Alfredo | 1935 | 1991 | 4272 | ||
Alaniz, Francisca | 10 Nov 1934 | 07 Mar 1984 | 3578 | ||
Alaniz, Gergoria | 1912 | 1980 | |||
Alaniz, Gergoria | 1912 | 1980 | 4314 | ||
Alaniz, Jose F. | 1940 | 1985 | 17 | ||
Alcazar, Juan Francisco | 17 Apr 1952 | 27 Aug 2003 | CSJ | ||
Aldape, Manuel M. | 1897 | 1980 | with Ruben P. Aldape | 19 | |
Aldape, Ruben P. | 1903 | 1972 | with Manuel M. Aldape | 4322 | |
Aleabo, Eucebia | Jan 1892 | Jan 1970 | |||
Almendarez, Filiberto | 16 Mar 1915 | w Florencia | 3579 | ||
Almendarez, Florencia | 14 Mar 1908 | 12 Apr 1984 | w Feiberto | 30 | |
Alvarado, Guadalupe | 16 Jan 1930 | 21 Dec 2002 | CSJ | 4623 | |
Alvarez, Crescencio C. | 15 Apr 1906 | 7 Nov 1978 | with Petra P. Alvarez | 38 | |
Alvarez, Petra P. | 27 Feb 1917 | 21 apr 1975 | with Crescencio C. Alvarez | ||
Amaya, Audroa | 24 Jul 1924 | w Pedro | |||
Amaya, Oralia D. | 16 Jul 1953 | 5 Aug 1997 | w Pedro Amaya | ||
Amaya, Pedro | 29 Apr 1929 | 6 Aug 1999 | w Oralia D.& Audroa | 4358 | |
Anselma, ? | 1890 | 1984 | |||
Arias, Juan | 6 May 1906 | 3 Nov 1980 | with Vicenta Arias | 48 | |
Arias, Victenta | 5 Apr 1914 | - | with Juan Arias | 4315 | |
Arredondo, Melchor F. | 6 Jan 1908 | 17 Mar 2002 | CSJ | 4359 | |
Arredondo, Melchor Jr. | 21 Jan 1949 | 7 Oct 1992 | 50 | ||
Asbury, Paul | 7 Nov 1956 | 18 Aug 1990 | 4270 | ||
Avalos, Matias B. | 24 Feb 1884 | 21 May 1964 | 4256 | ||
Avellano, Luis J. | 16 Dec 1966 | 04 Aug 1986 | |||
Avila, Jose | 4 Jul 1895 | 15 Dec 1969 | 57 | ||
Avila, Jose P. | 1929 | 1995 | |||
Avila, San Juanita R. | 1947 | 1978 | |||
Avila, Simon C. | 28 Oct 1921 | 11 Oct 1988 | Pvt US Army Air Corps | 58 | |
Avolos, Juan R. | 27 Dec 1925 | 23 Apr 1975 | |||
Ayala, Marcelino Zarate Jr. | 21 Mar 1958 | 2 May 1993 | |||
Babda, Herlinda L. | 26 Jul 1922 | 11 Jan 2004 | CSJ | ||
Balderas, Jose P. | 19 Mar 1934 | w Simona V. | |||
Balderas, Juanita M. | 26 Jun 1921 | 12 Apr 1998 | w Thomas S. | 4362 | |
Balderas, Manuel P. | 24 Dec 1895 | 22 Jul 1964 | |||
Balderas, Pedro Jr. | 8 Mar 1944 | 6 May 1978 | 4289 | ||
Balderas, Pedro P. | 1925 | 1984 | 3558 | ||
Balderas, Pete | 1961 | 1980 | |||
Balderas, Simona V. | 28 Sep 1940 | 7 Jan 1983 | w Jose P. | ||
Balderas, Thomas S. | 08 Mar 1919 | w Juanita N. | |||
Banda, Herlinda L. | 26 Jul 1922 | 11 Jan 2004 | CSJ | ||
Banda, Jesus C. | 10 Mar 1924 | 11 May 2002 | CSJ | 4363 | |
Banda, Marcelina G. | 7 Oct 1927 | 12 Dec 1992 | 3543 | ||
Barboas, Juanita | 20 Jun 1956 | 23 Aug 2001 | CSJ | 4364 | |
Barrera, Benicio | 23 Aug 1904 | 15 Oct 1964 | |||
Barrera, Vicente C. Jr. | 23 Dec 1969 | 01 Aug 1996 | |||
Barrera, Virginia | 10 Sep 1932 | 12 Mar 2001 | CSJ | 4366 | |
Belmares, Jose H. | 1906 | 1995 | with Viviana D. Belmares | 100 | |
Belmares, Marcelino | 20 Apr 1944 | w Pete & Rumaldo | |||
Belmares, Pete | 19 Oct 1953 | 19 Jul 1998 | w Marcelino & Rumaldo | ||
Belmares, Rumaldo | 07 Feb 1951 | w Pete & Marcelino | |||
Benavides, Mariana Aguilar | 16 Jun 1937 | 10 Apr 1998 | CSJ | 4370 | |
Benumch, Abeligo | 8 Aug 1888 | 7 Nov 1963 | |||
Bergara, Jesusa | 1918 | 1999 | 3575 | ||
Berumen, Juana | 25 Aug 1899 | 20 Jan 1992 | 4267 | ||
Betancourt, Estafana | 2 Aug 1918 | 26 May 1975 | with Francisco Betancourt | 4275 | |
Betancourt, Francisco | 1908 | 1988 | with Estafana Betancourt | 107 | |
Blemares, Viviana D. | 1909 | 1981 | with Jose H. Belmares | 101 | |
Boletlo, Emilia Vega | 04 Apr 1924 | 03 Dec 1998 | |||
Boling, Carl | 15 Oct 1946 | 01 Apr 1994 | SP4 US Army | 116 | |
Brady, Dolores M. | 9 Mar 1897 | 8 Nov 1981 | 129 | ||
Brady, George L. | 22 Aug 1883 | 5 Sep 1965 | 4282 | ||
Briones, Elpidio Jr. | 24 Mar 1954 | 6 Sep 2000 | CSJ | 4378 | |
Briones, Gloria | |||||
Briseno, Florentino | 17 Oct 1907 | 26 Oct 1974 | with Sebastiana V. Briseno | 138 | |
Briseno, Florentino V. Jr. | 8 Nov 1941 | 24 Jan 1999 | CSJ | 4380 | |
Briseno, Sebastiana V. | 25 Feb 1914 | 13 Jan 1986 | with Florention Briseno | 139 | |
Bustamante, Catalina L. | 10 Mar 1939 | 2 Dec 2000 | CSJ | 4382 | |
Bustamante, Jake F. | 15 Feb 1926 | 23 Dec 2000 | CSJ | 4381 | |
Bustamante, Jake H. Jr. | 14 Dec 1949 | 24 Jul 1965 | |||
Bustamante, Paula H. | 6 Jul 1924 | 18 May 2002 | CSJ | 4385 | |
Bustamante, Roberto | 27 Feb 1953 | 12 Dec 1997 | |||
Cadena, Jesus F. | 1887 | 1988 | 158 | ||
Campos, Francisca C, | 1897 | 1973 | 4276 | ||
Campos, Miguel | 1886 | 1964 | 4336 | ||
Cantu, Clemente | 23 Nov 1907 | 9 Apr 2001 | CSJ | 4181 | |
Cantu, Delfina Gonzales | 24 Dec 1876 | 1 Jan 1958 | Family Information | 4351 | |
Cantu, Dominga Villa | 05 Jul 1941 | 22 Nov 1987 | 3536 | ||
Cantu, Eufemia G. | 20 Mar 1909 | Jun 1982 | 164 | ||
Cantu, Fermin Esquivel | 17 Jul 1945 | 17 Dec 1973 | |||
Cantu, Fermin Jr. | 16 Nov 1919 | w Romana R. | 3525 | ||
Cantu, Jose M. | 1902 | 1993 | w Maria C. | 166 | |
Cantu, Maria C. | 1904 | 1986 | w Jose M. | 167 | |
Cantu, Maria M. | 1 Jul 1938 | 8 Jan 1988 | 168 | ||
Cantu, Romana R. | 15 Mar 1923 | 13 Jun 1986 | w Fermin Jr. | 170 | |
Cantu, Tomas | 1922 | 1996 | 3581 | ||
Cardenas, Juanita T. | 27 Jan 1907 | 18 Dec 1969 | 172 | ||
Cardenas, Lucio A. | 13 Sep 1907 | 21 Mar 1988 | 173 | ||
Cardenas, Panfilo Lopez | 6 Jan 1887 | 21 Jan 1972 | |||
Carillo, Maria | 1964 | 1994 | |||
Carrasco-Salazar, Ana | 4 Apr 2002 | 4 Apr 2002 | CSJ | ||
Carrillo, Maria Z. | 3 Sep 1936 | 15 Sep 1992 | 183 | ||
Casiano, Elena D. | 19 Apr 1900 | 15 Dec 1983 | 3559 | ||
Casiano, Reynaldo | 6 Sep 1922 | 3 Apr 2007 | CSJ | 4643 | |
Castaneda, Isidoro | 4 Apr 1906 | 30 Apr 1972 | 4328 | ||
Castellanos, Gumesindo M. | 1907 | 1997 | |||
Castellanos, Noemi V. | 10 Mar 1956 | 10 Apr 2002 | CSJ | 4397 | |
Castellanos, Santiago V. Jr. | 29 Aug 1958 | 22 Sep 2002 | CSJ | 4626 | |
Castilla, Ricardo | 3 Apr 1900 | 1 Dec 1975 | with Rosa Castilla | ||
Castilla, Rosa | 15 May 1907 | 2 Nov 1975 | with Ricardo Castilla | ||
Castilleja, Cruz | 1928 | 1948 | with Hermimedilda Castilleja | ||
Castilleja, Herninedilda | 1930 | 1948 | with Cruz Castilleja | ||
Castilleja, Lornezo | 10 Aug 1915 | 13 Feb 1982 | 198 | ||
Castillo, Jose M | 19 Mar 1914 | 15 Jan 1978 | 204 | ||
Castillo, Juan | 24 May 1912 | 05 May 1993 | w Paulina | 205 | |
Castillo, Lorenza | 5 Sep 1903 | 12 Sep 1963 | 4334 | ||
Castillo, Paulina | 23 Jun 1924 | w Juan | |||
Castillo, Refugio | 4 jul 1903 | 23 Feb 1961 | 4310 | ||
Castillo, Shannon M. | 12 Mar 1976 | 28 Nov 2001 | CSJ | 4606 | |
Castro, Ernestina C. | 12 Feb 1938 | 20 Nov 1990 | |||
Castro, Felipa L. | 1908 | 1980 | 209 | ||
Castro, Jose "Lupe" | 30 Oct 1940 | 7 Nov 1993 | 3591 | ||
Castro, Labino | 1894 | 1982 | |||
Catarino, Lira | 13 Jul 1942 | 15 Oct 1995 | |||
Catenllanos, Felipa C. | 1908 | 1971 | 191 | ||
Cedillo, Camila | 25 Jun 1918 | 30 Oct 1988 | 3542 | ||
Cepeda, Epifanio Jr. | 17 Jun 1958 | 04 Sep 1982 | |||
Cerrantez, Jason Perez | 13 Oct 1979 | 11 Sep 1998 | |||
Cervantez, Jason | 13 Oct 1979 | 11 Sep 1998 | CSJ | ||
Cervantez, Melchor Sergio | 19 Jan 1995 | with Richard H. Morones | |||
Cervantez, Melchor Sergio | 19 Jan 1995 | with Richardo H. Moronex | |||
Cervantez, Rebecca Zuvia | 1950 | 1997 | |||
Chapa, Jacobo | 1957 | 1979 | |||
Charles, Francisca G. | 1904 | 1998 | 4402 | ||
Chavez, Aurelio | 1895 | 1980 | 227 | ||
Contherasa, Haines | 21 Jan 1894 | 2 Feb 1966 | |||
Contreras, Maria Y. | 21 Apr 1918 | 6 Oct 1972 | |||
Coronado, Eva R. | 18 Dec 1915 | 19 Sep 1996 | 3560 | ||
Coronel, Donaciana M. | 1888 | 1973 | |||
Corral, Juana Luna | 1947 | 1988 | |||
Correa, Jesusa R. | 24 Dec 1905 | 04 Feb 1985 | 245 | ||
Cortez, Antonio H. | 21 Apr 1910 | 14 Apr 1978 | with Virginia L. Cortez | 246 | |
Cortez, Erlinda G. | 04 May 1931 | 2 Feb 1984 | 3586 | ||
Cortez, Felipa | 28 Aug 1903 | 17 Feb 1974 | 248 | ||
Cortez, Pedro V. | 22 Feb 1934 | 3 Dec 2001 | CSJ | 4406 | |
Cortez, Virginia L. | 15 Nov 1910 | 27 May 1996 | with Antonio H. Cortez | ||
Cortinas, Maria | 1947 | 1995 | |||
Covar, Daniel | 7 jun 1885 | 23 Feb 1961 | |||
Criel, Eliseo B. | 20 Sep 1916 | 17 Nov 1971 | |||
Criel, Eloisa B. | 18 Aug 1887 | 23 Jul 1967 | |||
Criel, Guadalupe R. | 1917 | 1999 | 4338 | ||
Criel, Juanita | 1927 | 1999 | 4409 | ||
Criel, Margarito B. | 10 Jun 1939 | 23 Oct 1986 | |||
Criel, Minerva R. | 1913 | 1999 | 4341 | ||
Cruz, Jose | 17 Jul 1944 | 27 Jan 1984 | |||
Davila, David | 1910 | 1990 | 3570 | ||
De La Cruz, Manuela | 1903 | 1984 | 283 | ||
De Leon, Carlos | 4 Dec 1912 | 28 Dec 2002 | CSJ | 4624 | |
De Leon, Henry | 15 Nov 1930 | 6 Sep 1999 | CSJ | 4414 | |
De Leon, Higino | 11 Jan 1901 | 16 Jan 1973 | 288 | ||
De Leon, Jose G. | 1912 | 1993 | w Trinidad T. | ||
De Leon, Julio | 27 Feb 2000 | Age 71 | CSJ | 4415 | |
De Leon, Rosa O. | 20 Jan 1901 | 14 Feb 1977 | 290 | ||
De Leon, Trinidad T. | 1922 | w Jose G. | |||
De Luna, Gloria Aida | 20 Sep 1939 | 29 May 1978 | |||
Del Rosario, Maria | 1956 | 1981 | |||
Delesma, Angelita | 1920 | 1999 | |||
Diaz, Epigmenia | 24 Mar 1911 | 13 Nov 1976 | 309 | ||
Diaz, Francis L. | 16 Jul 1900 | 28 Oct 1989 | 3552 | ||
Diaz, Jose C. | 25 May 1901 | 7 Aug 1990 | 4290 | ||
Dritz, Jose A. | 27 Dec 1883 | 19 Feb 1969 | |||
Duran, Juan | 24 Jun 1894 | 20 Dec 1962 | |||
Duran, Lornezo | 30 Apr 1940 | 8 Jan 1959 | |||
Duran, Maria E. | 1 Feb 1883 | 24 Feb 1959 | 4299 | ||
Duran, Maria P. | 2 Nov 1895 | 10 Feb 1979 | 333 | ||
Duran, Mucio | 7 Oct 1880 | 2 Oct 1965 | 4283 | ||
Duran, Reyes | 6 Jan 1935 | 20 Apr 1998 | CSJ | ||
Duran, Teodoro | 1894 | 1983 | 335 | ||
Elizondo, Alicia G. | 04 Apr 1921 | 05 Apr 1985 | Amelia | 338 | |
Elu, Fallecio | Jul 1959 | 56 Anos 6 meses | |||
Embers, Yolanda Ybarra | 3 Oct 1963 | 10 Apr 1998 | CSJ | ||
Equivel, Loberto "Beto" | 31 Jul 1915 | 9 Jan 2004 | CSJ | ||
Erasmo, Carlos | 8 Aug 1955 | 1 Sep 1996 | |||
Escamilla, Evelia V. | 18 Jan 1935 | 1997 | w Raul | 3529 | |
Escamilla, Raul Bozo | 04 Feb 1964 | 10 Aug 1986 | w Evelia V. | ||
Escamilla, Reymundo C. | 16 Jun 1932 | 24 Sep 1966 | 4286 | ||
Esparza, Margarito G. | 23 Feb 1913 | 2 Aug 2001 | CSJ | 4423 | |
Espinoza, Arelio | 14 Dec 1938 | 25 Aug 1979 | |||
Esquivel, Esther M. | 1910 | 1991 | 349 | ||
Esquivel, Eustolio C. | 1918 | 1987 | 350 | ||
Esquivel, Eustolio Jr. | 25 Apr 1955 | 4 Sep 2000 | CSJ | 4424 | |
Esquivel, Juan O. | 17 Oct 1921 | 27 May 1993 | Cpl US Army Air Corps WWII | 351 | |
Esquivel, Loberto | 31 Jul 1915 | 9 Jan 2004 | CSJ | ||
Esquivel, Manuel | 1904 | 1979 | 348 | ||
Esquivel, Manuela B. | 4 Sep 1929 | 6 Sep 1992 | w Helchor | 3564 | |
Esquivel, Melchor | 1 Mar 1926 | 6 Nov 1983 | w Manuela B. | 353 | |
Esquivel, Ramona O. | 31 Aug 1895 | 20 Apr 1987 | 355 | ||
Esquivel, Reynaldo | 1 Apr 1958 | 16 Jan 1990 | w Rosalinda | 3563 | |
Esquivel, Rita H. | 1893 | 1980 | 356 | ||
Esquivel, Rosalinda | 23 Apr 1965 | w Reynaldo | |||
Esquivel, Saul M. | 18 Nov 1920 | 7 Dec 2000 | CSJ | ||
Estrada, Antonio Yturve de | 7 Jun 1925 | 11 Jan 1976 | 4261 | ||
Fernandez, Tomasa | 27 Feb 1920 | 20 Mar 1983 | 369 | ||
Flores, Adelfa Ramirez | 04 Jun 1904 | 07 May 1985 | 374 | ||
Flores, Antonio | 1895 | 1983 | 376 | ||
Flores, Aurora Meza | 1920 | 1991 | w Guillermo | 3589 | |
Flores, Carlotta S. | 1904 | 1988 | 377 | ||
Flores, Crecorio | 8 Feb 1899 | 1964 | |||
Flores, Donaciano L. | 10 Aug 1906 | 15 Aug 1994 | w Margaret Emma | ||
Flores, Guillermo | 1911 | 1984 | w Aurora Meza | 379 | |
Flores, Haricela | 12 Nov 1982 | 29 May 1996 | |||
Flores, Isaias O. | 1908 | 1986 | 380 | ||
Flores, Leamora L. | 8 Feb 1969 | 89 Anos | |||
Flores, Margaret Emma | 05 Oct 1908 | 24 Jan 1995 | w Donaciano L. | ||
Flores, Ramon M. | 5 Apr 1936 | 23 Jul 2002 | CSJ | 4428 | |
Flores, Tomas H. | 1918 | 1994 | 386 | ||
Flores, Victoria Y. | 1924 | 1990 | 4265 | ||
Florez, Espiridion S. | 16 Apr 1926 | - | with Francisca L. Florez | ||
Florez, Francisca L. | 3 Dec 1923 | 5 Dec 1994 | with Espiridion S. Florez | ||
Florez, Jesusa P. | 21 Nov 1916 | 27 Nov 2001 | CSJ | 4429 | |
Franco, Amalia Scott | 16 Sep 1907 | 3 Jun 1973 | 392 | ||
Franco, Dominga R. | 1929 | 1999 | 4431 | ||
Franco, Leobaldo V. | 28 Sep 1902 | 06 Jun 1985 | w Soila R. | 393 | |
Franco, Soila R. | 10 Aug 1907 | w Leobaldo V. | d 04 May 1993 DCDI | 394 | |
Fuentes, Angelita | 18 May 1937 | 31 1970 | |||
Fuentes, Oscar | 1957 | ? | 3549 | ||
Fuentes, Pedro G. | About 1935 | 7 Sep 2001 | CSJ | ||
Fuentes, Pedro Jr. | 1956 | 1998 | 4608 | ||
Galan, Carolina | 01 Jun 1918 | 27 Feb 1996 | |||
Galan, Joaquin "Juan" Jr. | 29 Jan 1928 | 8 Mar 2003 | CSJ | ||
Galan, Joaquin Sr. | 1901 | 1972 | |||
Galvan, Arropajita B. | 1914 | 1989 | 3550 | ||
Galvan, Doroteo | 01 Feb 1911 | 07 Mar 1992 | 3551 | ||
Gamez, Juan C. | 24 Jun 1886 | 27 Jul 1979 | 411 | ||
Garcia, Angela V. | 01 Mar 1931 | w Jose M., Married 02 Mar 1948 | |||
Garcia, Anjelito H. | 31 May 1915 | 8 Mar 1984 | w Ramon M. | 412 | |
Garcia, Armando | 23 Feb 1958 | 27 Jul 1974 | |||
Garcia, Augustina | 1900 | 1998 | 4437 | ||
Garcia, Bartola M. | 11 Sep 1910 | 13 Mar 2002 | CSJ | 4438 | |
Garcia, Dora | 17 Sep 1924 | 14 Oct 2000 | CSJ | 4439 | |
Garcia, Elidia M. | 1932 | 1991 | |||
Garcia, Ememencia C. | 30 Oct 1899 | 1997 | w Mateo E. | 3538 | |
Garcia, Erasmo | 29 Nov 1954 | 24 Jul 1997 | 3527 | ||
Garcia, Francisco | 1912 | 1986 | 420 | ||
Garcia, Guadalupe | 12 Dec 1904 | 12 Dec 1985 | w Santos | 422 | |
Garcia, Gustano | 31 Mar 1942 | 27 Dec 1984 | |||
Garcia, Herlinda J. | 19 Oct 1941 | w Victoriano M. | |||
Garcia, Jesus F. | 29 Jan 1905 | 5 Oct 1979 | 428 | ||
Garcia, Jesus Sanchez | 7 Feb 1938 | 2 Apr 2003 | CSJ | ||
Garcia, Jose | |||||
Garcia, Jose Carmen | 1933 | 1987 | 430 | ||
Garcia, Jose M | 09 Sep 1922 | 21 Mar 1996 | w Angela V. | ||
Garcia, Luis H. | 25 Aug 1890 | 5 Feb 1960 | 4303 | ||
Garcia, Margarita R. | 10 Jun 1930 | 2 Jun 1999 | CSJ | 4440 | |
Garcia, Maria G. | 22 Oct 1894 | 15 Feb 1985 | 433 | ||
Garcia, Mateo C. Jr. | 20 Nov 1926 | 4 Sep 2001 | CSJ | 4441 | |
Garcia, Mateo E. | 10 Aug 1898 | 13 Jan 1988 | w Ememencia C. | ||
Garcia, Nicolas "Peto" | 5 Sep 1919 | 31 Dec 2003 | CSJ | ||
Garcia, Olivia T. | 1949 | 1995 | 435 | ||
Garcia, Pedro | 1938 | 1995 | |||
Garcia, Ramiro M. | 19 Aug 1945 | 11 Apr 1970 | 4326 | ||
Garcia, Ramon M. | 11 Aug 1911 | 25 Aug 1996 | w Anjelita H. married 12 Jul 1935 | 3587 | |
Garcia, Ricardo R. | 1950 | 1966 | 4298 | ||
Garcia, Ruth R. | 9 Jan 1927 | 30 Nov 2000 | CSJ | ||
Garcia, Santos | 01 Nov 1900 | 24 Mar 1993 | w Guadalupe | 438 | |
Garcia, Tomasa B. | 1928 | 1977 | 441 | ||
Garcia, Vicenta S. | 1898 | 1988 | with Vicente S. Garcia | 443 | |
Garcia, Vicente S. | 1924 | 1980 | with Vicenta S. Garcia | ||
Garcia, Victor L. | 6 Mar 1906 | 28 Mar 1972 | |||
Garcia, Victoriano M. | 18 Dec 1936 | 29 Jan 1988 | w Herlinda J. | 3540 | |
Garrera, Pedro | 2 Jun 1909 | 6 Dec 1951 | |||
Garza, Albina B. | 14 Sep 1893 | 26 Aug 1985 | with Antonio C. Garza | 453 | |
Garza, Antonio C. | 25 Sep 1895 | 25 Sep 1978 | with Albina B. | 455 | |
Garza, Antonio V. | 17 Jan 1921 | 3 Dec 1993 | w Victoria R. | 456 | |
Garza, Dora Villastrigo | 17 Sep 1924 | 14 Oct 2000 | CSJ | ||
Garza, Elosia G. | 08 Jun 1919 | w Ines B. | |||
Garza, Fernando V. | 12 Jul 1960 | 26 Jun 2007 | CSJ | ||
Garza, Francisco | 19 Jan 1904 | 3 Oct 1968 | |||
Garza, Guadalupe | 1911 | 1997 | |||
Garza, Ines B. | 20 Apr 1914 | 01 Jun 1984 | w Eloisa G. | 466 | |
Garza, Jovita B. | 1925 | 1995 | 469 | ||
Garza, Maria | 1903 | 1984 | 473 | ||
Garza, Maria De Jesus | 24 Dec 1898 | 67 Years | |||
Garza, Maria Rosa | 29 Apr 1958 | 24 Jul 1994 | 4268 | ||
Garza, Maria Trinidad | Oct 1903 | 23 Apr 1984 | 473 | ||
Garza, Pedro M. | 22 Nov 1926 | 14 Feb 1966 | |||
Garza, Ramon | 1932 | 1988 | 3537 | ||
Garza, Victoria R. | 20 Aug 1924 | w Antonio V. | |||
Gilbert, Booker T. Sr. | 23 Oct 1922 | 17 Oct 1999 | CSJ | 4641 | |
Gloria, Isidro | 14 May 1914 | 28 Jan 2001 | CSJ | ||
Gloria, Pedro S. | 12 Aug 1957 | 30 Oct 1994 | 484 | ||
Goger, Gergorio Al | 1908 | 1984 | |||
Gomez, Bernardino | 1911 | 1983 | 487 | ||
Gomez, Pedro D. | 1881 | 1965 | 4284 | ||
Gonzales, Anthony R. | 5 Jul 1988 | 8 Jul 1888 | |||
Gonzales, Francisca | 1918 | 1984 | w Genaro M. | 494 | |
Gonzales, Genaro M. | 1919 | 1990 | w Francisca | ||
Gonzales, Manuel | 1932 | 1990 | |||
Gonzales, Maria | 9 Jul 1927 | 16 Jan 1972 | 4250 | ||
Gonzales, Ralph | 31 Aug 1944 | 6 Nov 1971 | |||
Gonzales, Sisto Francisco | 6 Nov 1953 | 22 Sep 2003 | CSJ | ||
Gonzalez, Daniel R. Jr. | 21 Jan 1948 | 21 Oct 2000 | CSJ | 4443 | |
Gonzalez, David C. | 21 Oct 1921 | w Maria D. | |||
Gonzalez, Dominga | 1917 | 1988 | w Martin | 501 | |
Gonzalez, Dominga Q. | 4 Aug 1910 | 15 Sep 2002 | CSJ | 4629 | |
Gonzalez, Erasmo Jr. | 1966 | 1994 | with Jesus Gonzalez | ||
Gonzalez, Gertrudes Y. | 1915 | 1999 | with Paz Gonzalez | 4447 | |
Gonzalez, Jaime H. | 19 Jun 1980 | 15 Feb 1992 | |||
Gonzalez, Jesus | 1962 | 2000 | with Erasm Gonzalez Jr. | ||
Gonzalez, Jose | 13 Dec 1901 | 15 Dec 1977 | with Maria G. Gonzalez | 495 | |
Gonzalez, Josefa R. | 14 Jul 1882 | 23 Jan 1966 | |||
Gonzalez, Juan H. | 1902 | 1958 | |||
Gonzalez, Marcelio R. | 28 Jun 1949 | 31 Mar 2003 | CSJ | ||
Gonzalez, Maria | 10 Mar 1902 | 14 Nov 1983 | with Jose B. Gonzalez | 497 | |
Gonzalez, Maria D. | 10 Jun 1926 | 9 Mar 1989 | w David C. | 496 | |
Gonzalez, Martin | 10 Nov 1911 | w Dominga | d Mar 1983 IN SSDI | 506 | |
Gonzalez, Paz | 23 Jan 1910 | 23 Mar 1982 | with Gertrudes Y. | 507 | |
Gonzalez, Pedro | 14 Sep 1915 | 26 Aug 1999 | CSJ | 4449 | |
Gonzalez, Refugio R. Jr. | 1937 | 1991 | |||
Gonzalez, Vicente | 22 Jan 1921 | 12 Nov 2002 | CSJ | 4631 | |
Gonzalez, Victor | 1938 | 1994 | 511 | ||
Granado, Juanita Sorola | 11 Oct 1927 | 24 Aug 1993 | 515 | ||
Granado, Presiliano A. | 7 Dec 1924 | 28 Jul 2002 | CSJ | 4621 | |
Grasmo, Carlos | 08 Aug 1955 | 01 Sep 1996 | |||
Guadarrama, Nestor C. | 26 Feb 1885 | 13 Jan 1965 | |||
Guajardo, Dolores | 1903 | 1999 | |||
Guajardo, Dolores G. | 3 Apr 1903 | 8 Jul 1999 | CSJ | ||
Guajardo, Esteban C. | 1901 | 1989 | 520 | ||
Guajardo, Hilario | 13 Jan 1913 | 05 Jul 1986 | w Antonia | 521 | |
Guajardo, Ynes Sanchez | 3/29/1904 | 9/11/1950 | Family Information | ||
Guaradiola, Jose V. | 28 Feb 1895 | 11 Feb 1972 | 523 | ||
Guardarrama, Isabel A. | 7 Jul 1893 | 24 Sep 1964 | |||
Guarjardo, Antonia | 12 Oct 1920 | 16 Nov 1985 | w Hilario | 519 | |
Guerra, Brijido S. | 7 Oct 1916 | 5 Dec 2000 | CSJ | 4450 | |
Guerra, Eduardo | 2 Nov 1913 | 10 Feb 2002 | CSJ | ||
Guerra, Gonzalo | 1906 | 1978 | with Refugia T. Guerra | 526 | |
Guerra, Rafaela D. | 1896 | 1968 | |||
Guerra, Refugia T. | 1913 | 1995 | with Gonzalo Guerra | 528 | |
Guerrero, Cleotilde S. | 27 Oct 1911 | 22 Apr 1970 | 4325 | ||
Guerrero, Elodia Z. | 23 Jul 1939 | 14 Nov 1983 | w Mario Z. | ||
Guerrero, Erasmo | 25 Nov 1927 | w Irene | |||
Guerrero, Francisco B. | 1898 | 1972 | 532 | ||
Guerrero, Gloria S. | 23 Jan 1953 | 14 Jan 1965 | 4257 | ||
Guerrero, Guadalupe D. | 1905 | 19- | 533 | ||
Guerrero, Irene | 21 Mar 1930 | w Erasmo | |||
Guerrero, Isidro | 22 Feb 1941 | 11 Sep 1989 | Family | 535 | |
Guerrero, Jose J. | 15 Jun 1901 | 12 Jul 1971 | 4329 | ||
Guerrero, Maria Louisa S. | 26 Dec 1924 | 22 Jun 2002 | CSJ | ||
Guerrero, Mario Z. | 3 May 1961 | 17 Jan 1984 | w Elodia Z. | 3565 | |
Gutierres, Domitlla S. | 25 Oct 1906 | 25 Jan 1985 | 538 | ||
Gutierrez, Amelia G. | 10 May 1934 | 8 Feb 2003 | CSJ | ||
Gutierrez, Carolina S. | 3 Nov 1905 | 13 Aug 2003 | CSJ | ||
