Dimmit Co

Index of the 1900 Census of Dimmit County

This file contains 1072 names extracted from a CD ROM copy of the 1900 Dimmit County Census microfilm. The index includes the name of each person listed (see Note below), the microfilm frame number, the Precinct they lived in, the Census Supervisor District, Enumeration District, and the Sheet Number and Page Number that they are listed on.

Census Index Listing
Person Frame Precinct SD ED Sht Page Links
Adams, Cora E. T623-1628-490 1 13 35 1 244 1958
Adams, John T. T623-1628-490 1 13 35 1 244 1959
Adams, Roy W. T623-1628-490 1 13 35 1 244
Adams, Terrell W. T623-1628-490 1 13 35 1 244
Alejas, Juan T623-1628-489 1 13 35 1 244
Allen, Lillie T623-1628-524 3 13 36 4 261 1977
Allen, Omaha T623-1628-524 3 13 36 4 261 3003
Allen, Thos. J. T623-1628-524 3 13 36 4 261 1979
Alnice, Julio T623-1628-506 1 13 35 9 252
Anderson, Samuel R. T623-1628-528 4 13 36 6 263
Anza Juan T623-1628-502 1 13 35 7 250
Anza Theodoro T623-1628-502 1 13 35 7 250
Anza, Acinsion T623-1628-502 1 13 35 7 250
Anza, Alina T623-1628-502 1 13 35 7 250
Anza, Anati. T623-1628-502 1 13 35 7 250
Anza, Euvell T623-1628-502 1 13 35 7 250
Anza, Francisca T623-1628-502 1 13 35 7 250
Anza, Francisco T623-1628-502 1 13 35 7 250
Anza, Gregorio T623-1628-502 1 13 35 7 250
Anza, Jesusa T623-1628-502 1 13 35 7 250
Anza, Julio T623-1628-502 1 13 35 7 250
Anza, Lidia T623-1628-502 1 13 35 7 250
Anza, Pedro T623-1628-502 1 13 35 7 250
Aredonda, Lupe T623-1628-507 1 13 35 10 253
Aredonda, Sistero T623-1628-507 1 13 35 10 253
Askew, David G. T623-1628-489 1 13 35 1 244 3719
Askew, Emma N. T623-1628-489 1 13 35 1 244 3720
Askew, John W. T623-1628-489 1 13 35 1 244 2005
Askew, Joyce D. T623-1628-489 1 13 35 1 244
Askew, Stella T623-1628-489 1 13 35 1 244
Askew, Wilson B. T623-1628-489 1 13 35 1 244 2007
Baladas, Juan T623-1628-497 1 13 35 5 248
Barker, Almira B. T623-1628-493 1 13 35 3 246 2025
Barker, Cleveland T623-1628-492 1 13 35 2 245 2020
Barker, Ellen T623-1628-492 1 13 35 2 245 2024
Barker, Josh. T623-1628-493 1 13 35 3 246 2027
Barker, Lelia A. T623-1628-492 1 13 35 2 245 2023
Barker, Ura T623-1628-492 1 13 35 2 245 4239
Barker, William T623-1628-493 1 13 35 3 246 2026
Barker, Willis T623-1628-492 1 13 35 2 245 2028
Bauraro, Romaldo T623-1628-533 4 13 36 9 266
Bedall, Jasper T623-1628-533 4 13 36 9 266
Bell, Albert T623-1628-489 1 13 35 1 244
Bell, Archie T623-1628-505 1 13 35 9 252 86
Bell, Aulcy A. T623-1628-501 1 13 35 7 250 87
Bell, Caroline T623-1628-492 1 13 35 2 245 2048
Bell, Charles M. T623-1628-492 1 13 35 2 245 2049
Bell, Dona T623-1628-501 1 13 35 7 250 3052
Bell, Dudley D. T623-1628-501 1 13 35 7 250 88
Bell, Elizabeth T623-1628-500 1 13 35 6 249 3711
Bell, Ella T623-1628-492 1 13 35 2 245 2052
Bell, Elroy A. T623-1628-504 1 13 35 8 251
Bell, Fannie L. T623-1628-501 1 13 35 7 250 3731
Bell, Frank T623-1628-489 1 13 35 1 244 2054
Bell, Frenatie T623-1628-501 1 13 35 7 250 2580
Bell, Fronia T623-1628-501 1 13 35 7 250 3724
Bell, Harriet J. T623-1628-501 1 13 35 7 250 2915
Bell, Henry L. T623-1628-489 1 13 35 1 244
Bell, Ida T623-1628-492 1 13 35 2 245 2068
Bell, Infant T623-1628-505 1 13 35 9 252
Bell, James T. T623-1628-501 1 13 35 7 250 3727
Bell, John A. T623-1628-504 1 13 35 8 251 2063
Bell, John B. T623-1628-505 1 13 35 9 252 2066
Bell, John L. T623-1628-489 1 13 35 1 244 2064
Bell, John W. T623-1628-492 1 13 35 2 245 2065
Bell, Jona. Ruben T623-1628-500 1 13 35 6 249 3710
Bell, Josephine T623-1628-489 1 13 35 1 244
Bell, Julia L. T623-1628-492 1 13 35 2 245 3721
Bell, Lafayette T623-1628-500 1 13 35 6 249
Bell, Len L. T623-1628-492 1 13 35 2 245
Bell, Leonard L. T623-1628-505 1 13 35 9 252 2075
Bell, Leonard L. Jr. T623-1628-505 1 13 35 9 252 2073
Bell, Levi T623-1628-500 1 13 35 6 249
Bell, Lon L. T623-1628-492 1 13 35 2 245
Bell, Louisa J. T623-1628-489 1 13 35 1 244 2076
Bell, Marcus T623-1628-501 1 13 35 7 250 93
Bell, Marion D. T623-1628-501 1 13 35 7 250 2077
Bell, Marion D. T623-1628-501 1 13 35 7 250 2078
Bell, Martha T623-1628-505 1 13 35 9 252
Bell, Martha T623-1628-505 1 13 35 9 252
Bell, Mary T623-1628-505 1 13 35 9 252 2082
Bell, Mary J. T623-1628-504 1 13 35 8 251
Bell, Mary L. T623-1628-501 1 13 35 7 250
Bell, Matilda J. T623-1628-501 1 13 35 7 250 3723
Bell, Mattie T623-1628-501 1 13 35 7 250 3725
Bell, Minnie L. T623-1628-501 1 13 35 7 250 3730
Bell, Mollie T623-1628-500 1 13 35 6 249 2084
Bell, Mona E. T623-1628-504 1 13 35 8 251
Bell, Nettie S. T623-1628-504 1 13 35 8 251 2085
Bell, Pete T. T623-1628-501 1 13 35 7 250 2086
Bell, Robert S. T623-1628-489 1 13 35 1 244 96
Bell, Samuel T623-1628-500 1 13 35 6 249 3734
Bell, Samuel H. T623-1628-501 1 13 35 7 250 2088
Bell, Sarah J. T623-1628-501 1 13 35 7 250
Bell, Silas T623-1628-500 1 13 35 6 249 3732
Bell, Sylvanus T623-1628-501 1 13 35 7 250 2089
Bell, Walter R. T623-1628-504 1 13 35 8 251
Bell, William D. T623-1628-501 1 13 35 7 250 2091
Bell, William D. T623-1628-489 1 13 35 1 244
Bell, William V. T623-1628-501 1 13 35 7 250 3722
Bell, Willie E. T623-1628-492 1 13 35 2 245
Bell, Zuella K. T623-1628-504 1 13 35 8 251
Benavides, Gapete T623-1628-533 4 13 36 9 266
Benavides, L. T623-1628-533 4 13 36 9 266
Bigford, George T623-1628-508 2 13 35 10 253 2102
Bigford, Lula May T623-1628-508 2 13 35 10 253 2103
Boatwright, Benjamin T623-1628-499 1 13 35 6 249 3735
Boatwright, Dovie T623-1628-499 1 13 35 6 249 3736
Boatwright, Flora T623-1628-499 1 13 35 6 249
Boatwright, George T623-1628-499 1 13 35 6 249
Boatwright, Mary T623-1628-499 1 13 35 6 249
Boatwright, Mary J. T623-1628-499 1 13 35 6 249
Botello, Demscio T623-1628-497 1 13 35 5 248
Brown, Archibald T623-1628-507 1 13 35 10 253 2152
Brown, Benjamin F. T623-1628-507 1 13 35 10 253
Brown, Henriette T623-1628-513 2 13 35 13 256
Brown, Irvine T623-1628-507 1 13 35 10 253 3676
Brown, Leroy T623-1628-507 1 13 35 10 253 2164
Brown, Lizzie T623-1628-500 1 13 35 6 249
Brown, Mary M. T623-1628-507 1 13 35 10 253 2168
Brown, Sarah T623-1628-507 1 13 35 10 253
Brown, Sarah T623-1628-507 1 13 35 10 253
Brown, William T623-1628-507 1 13 35 10 253 2175
Brown, William T623-1628-513 2 13 35 13 256
Buck, Eugene T623-1628-494 1 13 35 3 246 2180
Buck, Georgie T623-1628-497 1 13 35 5 248
Buck, Harry T623-1628-494 1 13 35 3 246
Buck, Oma T623-1628-494 1 13 35 3 246 2181
Buck, Risina T623-1628-497 1 13 35 5 248
Burris, Clara T623-1628-520 3 13 36 2 259
Burris, Clara T623-1628-520 3 13 36 2 259
Burris, Cynthia T623-1628-520 3 13 36 2 259
Burris, G T623-1628-520 3 13 36 2 259
Burris, Josephine T623-1628-520 3 13 36 2 259
Burris, Sha. T623-1628-520 3 13 36 2 259
Cabana, Vich. T623-1628-519 3 13 36 2 259
Caldona, Ejinia T623-1628-507 1 13 35 10 253
Caldona, Eswell T623-1628-507 1 13 35 10 253
Caldona, Librode T623-1628-507 1 13 35 10 253
Caldona, Lifrode T623-1628-507 1 13 35 10 253
Caldona, Manuel T623-1628-507 1 13 35 10 253
Caldona, Parturio T623-1628-507 1 13 35 10 253
Calvin, Asa T623-1628-495 1 13 35 4 247
Campbell T623-1628-502 1 13 35 7 250
Campbell, Edgar O. T623-1628-495 1 13 35 4 247 3741
Campbell, Harold H. T623-1628-495 1 13 35 4 247
Campbell, Jessie L. T623-1628-495 1 13 35 4 247 3739
Campbell, Jessie W. T623-1628-495 1 13 35 4 247 2222
Campbell, Laura E. T623-1628-495 1 13 35 4 247 3745
Campbell, Lizzie L. T623-1628-495 1 13 35 4 247 3743
Campbell, Mamie V. T623-1628-495 1 13 35 4 247 3737
Campbell, Rufus Etta T623-1628-495 1 13 35 4 247 2223
Campbell, Willie E. T623-1628-495 1 13 35 4 247
Cantu, Vicento T623-1628-510 2 13 35 11 254
Carr, James T623-1628-489 1 13 35 1 244
Carrigan, Buleh C. T623-1628-493 1 13 35 3 246
Carrigan, Gertrude T623-1628-493 1 13 35 3 246 3751
Carrigan, James H. T623-1628-493 1 13 35 3 246 3746
Carrigan, James L. T623-1628-493 1 13 35 3 246
Carrigan, Nellie E. T623-1628-493 1 13 35 3 246 3747
Carrigan, Ruth T623-1628-493 1 13 35 3 246 3748
Carrigon, Ellen T623-1628-490 1 13 35 1 244
Casara, Theodora T623-1628-496 1 13 35 4 247
Casara, Vivana T623-1628-496 1 13 35 4 247
Cascanato, Simon T623-1628-532 4 13 36 8 265
Castio, Reys T623-1628-506 1 13 35 9 252
Castro, Palemio T623-1628-499 1 13 35 6 249
Catona, Thina T623-1628-507 1 13 35 10 253
Cavender, Belle T623-1628-490 1 13 35 1 244 3754
Cavender, Bessie T623-1628-503 1 13 35 8 251
Cavender, Bill T623-1628-503 1 13 35 8 251
Cavender, Carrie T623-1628-519 3 13 36 2 259
Cavender, Clifton T623-1628-490 1 13 35 1 244
Cavender, Cora T623-1628-490 1 13 35 1 244 3755
Cavender, Fannie T623-1628-519 3 13 36 2 259 3756
Cavender, Fletcher T623-1628-490 1 13 35 1 244
Cavender, Geo. T623-1628-490 1 13 35 1 244 3680
Cavender, George T623-1628-519 3 13 36 2 259 2246
Cavender, George W. T623-1628-519 3 13 36 2 259
Cavender, Gracia T623-1628-519 3 13 36 2 259 3757
Cavender, Isaac T623-1628-519 3 13 36 2 259 3678
Cavender, Isaac I. T623-1628-519 3 13 36 2 259 3758
Cavender, Judith M T623-1628-519 3 13 36 2 259 3679
Cavender, Loma T623-1628-490 1 13 35 1 244 3752
Cavender, Mary T623-1628-519 3 13 36 2 259
Cavender, Mary E. T623-1628-490 1 13 35 1 244
Cavender, Mary E. T623-1628-490 1 13 35 1 244
Cavender, Maud T623-1628-503 1 13 35 8 251
Cavender, Nancie M T623-1628-519 3 13 36 2 259
Cavender, Willie D. T623-1628-519 3 13 36 2 259 2248
Chacon, Maria T623-1628-500 1 13 35 6 249
Chacon, Tomas T623-1628-500 1 13 35 6 249
Chisholm, B. T623-1628-512 2 13 35 12 255
Chisholm, Harriet T623-1628-512 2 13 35 12 255
Chisholm, Nina T623-1628-512 2 13 35 12 255
Chisholm, Richard T623-1628-512 2 13 35 12 255
Clary, Mary E T623-1628-534 4 13 36 9 266
Clary, Wm. T623-1628-534 4 13 36 9 266
Clobman, A. O. T623-1628-508 2 13 35 10 253
Clobman, Louisa T623-1628-508 2 13 35 10 253
Conto, Samuel T623-1628-507 1 13 35 10 253
Corona, Fannie T623-1628-499 1 13 35 6 249
Corona, Jaustin T623-1628-499 1 13 35 6 249
Corona, Jinobeba T623-1628-499 1 13 35 6 249
Corona, Juan T623-1628-499 1 13 35 6 249
Corona, Seropis T623-1628-499 1 13 35 6 249
Coyle, Jacob S. T623-1628-517 3 13 36 1 258
Coyle, John T623-1628-517 3 13 36 1 258
Coyle, Mabel T. T623-1628-517 3 13 36 1 258
Cragg, Howard T. T623-1628-498 1 13 35 5 248
Cragg, James E. T623-1628-498 1 13 35 5 248 3761
Cragg, Joseph T623-1628-498 1 13 35 5 248 2317
Cragg, Leonard T623-1628-498 1 13 35 5 248
Cragg, Mary A. T623-1628-498 1 13 35 5 248 2318
Cragg, Myrtle M. L. T623-1628-498 1 13 35 5 248 3766
Cragg, Richard T623-1628-498 1 13 35 5 248 2319
Cragg, Sarah A. T623-1628-498 1 13 35 5 248 3763
Cragg, Thomas R. T623-1628-498 1 13 35 5 248 261
Cragg, William P. T623-1628-498 1 13 35 5 248 3767
Cruz, Antonia T623-1628-509 2 13 35 11 254
Cruz, Carmel T623-1628-517 3 13 36 1 258
Cruz, Casimide T623-1628-499 1 13 35 6 249
Cruz, Dolores T623-1628-517 3 13 36 1 258
Cruz, Jose T623-1628-517 3 13 36 1 258
Cruz, Jose T623-1628-509 2 13 35 11 254
Cruz, Pancho T623-1628-517 3 13 36 1 258
Davidson, John T623-1628-528 4 13 36 6 263
Delvise, Nicolas T623-1628-500 1 13 35 6 249
Dennson, Claud T623-1628-501 1 13 35 7 250
Dennson, E. L. T623-1628-501 1 13 35 7 250
Dennson, M. T623-1628-501 1 13 35 7 250
Dennson, Margarite T623-1628-501 1 13 35 7 250
DeOyes, P. T623-1628-508 2 13 35 10 253
Devala, Guadalupe T623-1628-499 1 13 35 6 249
Dialews, Bertie T623-1628-532 4 13 36 8 265
Dialews, Edward T623-1628-532 4 13 36 8 265
Diaz, Gregorio Gonzales T623-1628-522 3 13 36 3 260
Dickens, Albany T623-1628-506 1 13 35 9 252 2363
Dickens, Bessie T623-1628-491 1 13 35 2 245 3772
Dickens, Charles S. T623-1628-490 1 13 35 1 244
Dickens, Christina T623-1628-494 1 13 35 3 246
Dickens, Delia T623-1628-490 1 13 35 1 244
Dickens, Delila A. T623-1628-497 1 13 35 5 248 2371
Dickens, Duncan T623-1628-494 1 13 35 3 246
Dickens, Effie T623-1628-494 1 13 35 3 246
Dickens, Elizabeth A. T623-1628-506 1 13 35 9 252 3682
Dickens, Ewing T. T623-1628-489 1 13 35 1 244
Dickens, Fay T623-1628-505 1 13 35 9 252
Dickens, Florence T623-1628-505 1 13 35 9 252
Dickens, Glenn T623-1628-497 1 13 35 5 248
Dickens, Harriet T623-1628-489 1 13 35 1 244
Dickens, Howard T623-1628-506 1 13 35 9 252
Dickens, Ida M. T623-1628-497 1 13 35 5 248
Dickens, Iva L. T623-1628-497 1 13 35 5 248
Dickens, John R. T623-1628-497 1 13 35 5 248
Dickens, Joseph E. T623-1628-491 1 13 35 2 245 3687
Dickens, Joseph M. T623-1628-491 1 13 35 2 245
Dickens, Judith T623-1628-491 1 13 35 2 245 2378
Dickens, Lagnia T623-1628-491 1 13 35 2 245
Dickens, Lee T623-1628-505 1 13 35 9 252
Dickens, Lewis T623-1628-490 1 13 35 1 244 2381
Dickens, Lewis G. T623-1628-490 1 13 35 1 244 3769
Dickens, Loretta T623-1628-494 1 13 35 3 246
Dickens, Louisa T623-1628-491 1 13 35 2 245 3770
Dickens, Lucy T623-1628-505 1 13 35 9 252 3774
Dickens, Maggie T623-1628-491 1 13 35 2 245
Dickens, Mary T623-1628-494 1 13 35 3 246
Dickens, Mollie T623-1628-489 1 13 35 1 244
Dickens, Myrtle T623-1628-506 1 13 35 9 252
Dickens, Navis T623-1628-497 1 13 35 5 248
Dickens, Ollie T623-1628-497 1 13 35 5 248
Dickens, Pauline M. T623-1628-491 1 13 35 2 245 2384
Dickens, Pauline S. T623-1628-491 1 13 35 2 245
Dickens, Pearl T623-1628-497 1 13 35 5 248
Dickens, Peter T623-1628-491 1 13 35 2 245
Dickens, Ruth M. T623-1628-497 1 13 35 5 248
Dickens, Samuel D. T623-1628-489 1 13 35 1 244 3749
Dickens, Sarah T623-1628-491 1 13 35 2 245
Dickens, Simpson T623-1628-506 1 13 35 9 252
Dickens, Thomas E. T623-1628-505 1 13 35 9 252 3690
Dickens, Vena T623-1628-494 1 13 35 3 246
Dickens, Warren T623-1628-505 1 13 35 9 252 2389
Dickens, William T623-1628-494 1 13 35 3 246
Dickens, William C. T623-1628-497 1 13 35 5 248
Dickens, Winifred T623-1628-505 1 13 35 9 252 3776
Didale, Antonio T623-1628-528 4 13 36 6 263
Dixon, Judith T623-1628-500 1 13 35 6 249
Domingo, A. T623-1628-495 1 13 35 4 247
Domingo, Juan T623-1628-495 1 13 35 4 247
Domingo, Pedro T623-1628-495 1 13 35 4 247
Domingo, Romana T623-1628-495 1 13 35 4 247
Downey, Emma J. T623-1628-489 1 13 35 1 244 2405
Downey, Joseph T623-1628-489 1 13 35 1 244 2407
Eardley, Albert T623-1628-489 1 13 35 1 244 2416
Eardley, Albert E. T623-1628-489 1 13 35 1 244 2415
Eardley, Arthur T623-1628-489 1 13 35 1 244 2418
Eardley, Elizabeth T623-1628-489 1 13 35 1 244 337
Eardley, John T623-1628-489 1 13 35 1 244 3780
Eardley, William H. T623-1628-489 1 13 35 1 244 2423
Elliott, Ailcie T623-1628-531 4 13 36 8 265
Elliott, Albert T623-1628-531 4 13 36 8 265 3783
Elliott, Alma T623-1628-531 4 13 36 8 265 3786
Elliott, Evie T623-1628-531 4 13 36 8 265
Elliott, Marvin T623-1628-531 4 13 36 8 265
Elliott, Maud T623-1628-531 4 13 36 8 265 3699
Elliott, Raymond T623-1628-531 4 13 36 8 265 3784
Elliott, Seaborn T623-1628-531 4 13 36 8 265 2434
Elliott, Stephen T623-1628-531 4 13 36 8 265
Elliott, Willie Bryan T623-1628-531 4 13 36 8 265
Emaus, Alexander T623-1628-524 3 13 36 4 261
Emaus, Camilla T623-1628-524 3 13 36 4 261
English, Aaron T623-1628-494 1 13 35 3 246
English, Alla M. T623-1628-494 1 13 35 3 246
English, Allie L. T623-1628-493 1 13 35 3 246 3717
English, Alma O. T623-1628-494 1 13 35 3 246 2042
English, Annie T623-1628-511 2 13 35 12 255
English, Bailey T623-1628-494 1 13 35 3 246
English, Daisy T623-1628-499 1 13 35 6 249 2441
English, Dona N. T623-1628-493 1 13 35 3 246
English, Edward T623-1628-492 1 13 35 2 245 2442
English, Eliza A. T623-1628-494 1 13 35 3 246
English, Emma T623-1628-512 2 13 35 12 255 3759
English, Eva T623-1628-512 2 13 35 12 255
English, Eveline T623-1628-499 1 13 35 6 249
English, Grace T623-1628-493 1 13 35 3 246
English, Guy T623-1628-512 2 13 35 12 255 3760
English, Jacob T623-1628-494 1 13 35 3 246 3706
English, James T623-1628-506 1 13 35 9 252 3791
English, James W. T623-1628-499 1 13 35 6 249 2446
English, Jane T623-1628-494 1 13 35 3 246 3707
English, John M. T623-1628-494 1 13 35 3 246 2451
English, Joseph T623-1628-512 2 13 35 12 255
English, Len. S. T623-1628-493 1 13 35 3 246 3716
English, Lena May T623-1628-493 1 13 35 3 246
English, Lette L. T623-1628-499 1 13 35 6 249
English, Loretta T623-1628-494 1 13 35 3 246
English, Lott T623-1628-494 1 13 35 3 246
English, Lula M. T623-1628-492 1 13 35 2 245 2454
English, Margaret T623-1628-492 1 13 35 2 245 2456
English, Margaret T623-1628-492 1 13 35 2 245
English, Matilda T623-1628-494 1 13 35 3 246 2458
English, Mattie T623-1628-494 1 13 35 3 246
English, Morelda T623-1628-494 1 13 35 3 246
English, Myrtle T623-1628-492 1 13 35 2 245
English, Placite B. T623-1628-494 1 13 35 3 246 3702
English, Samuel K. T623-1628-492 1 13 35 2 245 3788
English, William B. T623-1628-494 1 13 35 3 246
English, William E. T623-1628-499 1 13 35 6 249 2461
English, Zillah T623-1628-494 1 13 35 3 246 3703
Fisher, Mittie T623-1628-493 1 13 35 3 246 3742
Fisher, Ninnie T623-1628-493 1 13 35 3 246
Fisher, Sallie E. T623-1628-493 1 13 35 3 246 2478
Fitzwalas T623-1628-507 1 13 35 10 253
Fitzwalas, Emma T623-1628-507 1 13 35 10 253
Fitzwalas, Fritz W. T623-1628-507 1 13 35 10 253
Fitzwalas, Rindholt A. T623-1628-507 1 13 35 10 253
Flores, Antonio T623-1628-503 1 13 35 8 251
Flores, Dimmicio T623-1628-509 2 13 35 11 254
Flores, Dominica T623-1628-503 1 13 35 8 251
Flores, Gregorio T623-1628-491 1 13 35 2 245
Flores, Jose M. T623-1628-533 4 13 36 9 266
Flores, Miguel T623-1628-505 1 13 35 9 252
Flores, Othana T623-1628-523 3 13 36 4 261
Flores, Rosita T623-1628-503 1 13 35 8 251
Flores, Theodoro T623-1628-503 1 13 35 8 251
Franks, Lemmiel T623-1628-490 1 13 35 1 244
Frazier, Allie T623-1628-501 1 13 35 7 250 2495
Frazier, Alma T623-1628-491 1 13 35 2 245 646
Frazier, Annie B. T623-1628-491 1 13 35 2 245 3785
Frazier, Benjamin F. T623-1628-491 1 13 35 2 245 2496
Frazier, Ella T623-1628-491 1 13 35 2 245 2499
Frazier, Emmet O T623-1628-491 1 13 35 2 245 3793
Frazier, Fay S. T623-1628-491 1 13 35 2 245 91
Frazier, Frank D. T623-1628-501 1 13 35 7 250 2502
Frazier, Fred T623-1628-491 1 13 35 2 245 396
Frazier, Grover C. T623-1628-491 1 13 35 2 245
Frazier, John A. T623-1628-491 1 13 35 2 245 2505
Frazier, Lettie L. T623-1628-491 1 13 35 2 245
Frazier, Maldona T623-1628-491 1 13 35 2 245 2507
Frazier, Malinda T623-1628-491 1 13 35 2 245 3795
Frazier, Marshall T623-1628-491 1 13 35 2 245 3796
Frazier, Mason W. T623-1628-491 1 13 35 2 245 3794
Frazier, Norman L. T623-1628-491 1 13 35 2 245
Frazier, Oma T623-1628-491 1 13 35 2 245 2295
Frazier, Samuel D. T623-1628-491 1 13 25 2 245 2510
Frazier, Samuel M. T623-1628-491 1 13 35 2 245 3697
Frazier, William N. T623-1628-491 1 13 35 2 245 2511
Frazier, Willie D. T623-1628-501 1 13 35 7 250 3797
Fries, John T623-1628-532 4 13 36 8 265
Fuentes, Antonio T623-1628-533 4 13 36 9 266
Fuentes, Jesus T623-1628-533 4 13 36 9 266
Fugis, Albert A. T623-1628-490 1 13 35 1 244
Fugis, Douglas T623-1628-490 1 13 35 1 244
Fugis, Henry T623-1628-490 1 13 35 1 244
Fugis, John T623-1628-490 1 13 35 1 244
Fugis, Louise T623-1628-490 1 13 35 1 244
Fugis, Preston J. T623-1628-490 1 13 35 1 244
Fugis, William T623-1628-490 1 13 35 1 244
Garcia, Benifa T623-1628-499 1 13 35 6 249
Garcia, Pancho T623-1628-499 1 13 35 6 249
Gardner, Alfred T623-1628-521 3 13 36 3 260 2522
Gardner, Alice T623-1628-521 3 13 36 3 260
Gardner, Arthur T623-1628-521 3 13 36 3 260
Gardner, Carrie T623-1628-521 3 13 36 3 260
Gardner, Edna T623-1628-521 3 13 36 3 260 3782
Gardner, Elsie T623-1628-521 3 13 36 3 260 3802
Gardner, Georgia T623-1628-521 3 13 36 3 260 1945
Gardner, Joe L. T623-1628-521 3 13 36 3 260 2525
Gardner, Kate T623-1628-521 3 13 36 3 260 1408
Gardner, Lucy T623-1628-521 3 13 36 3 260 2532
Gardner, Robert J. T623-1628-521 3 13 36 3 260 2531
Gardner, Thos. H. T623-1628-521 3 13 36 3 260 2533
Gardner, Thos. H. T623-1628-521 3 13 36 3 260 2534
Gardner, Viola T623-1628-521 3 13 36 3 260
Garza, Crestilo T623-1628-510 2 13 35 11 254
George, Alexander T623-1628-517 3 13 36 1 258
George, Elsie T623-1628-517 3 13 36 1 258
George, Frank S. T623-1628-517 3 13 36 1 258
George, William T623-1628-517 3 13 36 1 258
Gibson, Cecil W. T623-1628-489 1 13 35 1 244
Gibson, Harry B. T623-1628-489 1 13 35 1 244 4072
Gibson, James B. T623-1628-489 1 13 35 1 244 2554
Gibson, James F. T623-1628-502 1 13 35 7 250
Gibson, James H. T623-1628-489 1 13 35 1 244
Gibson, Johnie T623-1628-502 1 13 35 7 250
Gibson, Mary C. T623-1628-502 1 13 35 7 250
Gibson, Ou. E. T623-1628-489 1 13 35 1 244
Gibson, Rachel C. T623-1628-502 1 13 35 7 250
Gibson, Roena T623-1628-502 1 13 35 7 250 2555
Gibson, Susan L. T623-1628-489 1 13 35 1 244 4071
Gibson, Thomas T623-1628-502 1 13 35 7 250 2557
Gilbert, John T623-1628-518 3 13 36 1 258
Gilespie, Benj. T. T623-1628-489 1 13 35 1 244 3738
Goff, Emma H. T623-1628-502 1 13 35 7 250
Goff, James E. T623-1628-502 1 13 35 7 250
Gonzales, Dominga T623-1628-502 1 13 35 7 250
Gonzales, Elna T623-1628-502 1 13 35 7 250
Gonzales, Juan T623-1628-502 1 13 35 7 250
Gonzales, Pancho T623-1628-502 1 13 35 7 250
Gonzales, Ramon T623-1628-528 4 13 36 6 263
Gonzales, Santos T623-1628-502 1 13 35 7 250
Gonzales, Veronica T623-1628-502 1 13 35 7 250
Gonzales, Victoria T623-1628-502 1 13 35 7 250
Green, John M. T623-1628-528 4 13 36 6 263
Griffin, Eddie T623-1628-500 1 13 35 6 249
Griffin, George T623-1628-500 1 13 35 6 249
Griffin, George T623-1628-500 1 13 35 6 249
Griffin, Gustave T623-1628-500 1 13 35 6 249
Griffin, Jennie T623-1628-500 1 13 35 6 249
Griffin, Julia T623-1628-500 1 13 35 6 249
Griffin, Lizzie T623-1628-500 1 13 35 6 249
Griffin, Martha T623-1628-500 1 13 35 6 249
Gualtney, Thomas T623-1628-501 1 13 35 7 250
Guerera, Saustin T623-1628-533 4 13 36 9 266
Guerrero, Pancho T623-1628-528 4 13 36 6 263
Guesmon, Mesa T623-1628-499 1 13 35 6 249
Guiton, Fernando T623-1628-507 1 13 35 10 253
Gusman, Mary T623-1628-507 1 13 35 10 253
Gusman, Pabla T623-1628-507 1 13 35 10 253
Gusman, Sonona T623-1628-507 1 13 35 10 253
Gusman, Tomas T623-1628-507 1 13 35 10 253
Gutieres, Juan T623-1628-499 1 13 35 6 249
Hall, Arthur T623-1628-522 3 13 36 3 260
Hall, Clarence T623-1628-522 3 13 36 3 260
Hall, George T623-1628-522 3 13 36 3 260
Hall, John T623-1628-522 3 13 36 3 260
Hall, Julia K. T623-1628-523 3 13 36 4 261 4055
Hall, Katy T623-1628-523 3 13 36 4 261 1533
Hall, Larry D. T623-1628-523 3 13 36 4 261
Hall, Lou T623-1628-522 3 13 36 3 260 2614
Hall, Mary S. T623-1628-523 3 13 36 4 261
Hall, Oscar T623-1628-522 3 13 36 3 260
Hall, Rebecca M. T623-1628-523 3 13 36 4 261
Hall, Rob. T. T623-1628-523 3 13 36 4 261 2615
Hall, Thos. K. T623-1628-523 3 13 36 4 261 1536
Hargus, Cynthia T623-1628-492 1 13 35 2 245 2624
Hargus, Joe L. A. T623-1628-492 1 13 35 2 245
Hargus, Joe W. T623-1628-492 1 13 35 2 245 2625
Hargus, Mary T623-1628-492 1 13 35 2 245 4103
Harrell, Hattie T623-1628-493 1 13 35 3 246
Harrell, Victor T623-1628-493 1 13 35 3 246
Hay, Daniel T623-1628-501 1 13 35 7 250 3803
Hay, Margariet T623-1628-501 1 13 35 7 250
Hay, Monte L. T623-1628-501 1 13 35 7 250
Hay, Myrtle T623-1628-501 1 13 35 7 250 3804
Hernandes, Eusell T623-1628-489 1 13 35 1 244
Hernandes, Louisa T623-1628-500 1 13 35 6 249
Hernandes, M. T623-1628-489 1 13 35 1 244
Hernandes, Maria T623-1628-489 1 13 35 1 244
Hernandes, Ninfa T623-1628-500 1 13 35 6 249
Hernandes, Senitario T623-1628-500 1 13 35 6 249
Herring, C. T623-1628-521 3 13 36 3 260
Herring, Lily T623-1628-521 3 13 36 3 260
Herring, Lucinda T623-1628-521 3 13 36 3 260
Horner, W. Calvin T623-1628-501 1 13 35 7 250
Howard, Carroll T623-1628-521 3 13 36 3 260 601
