Search for name, or view list below.
Enter Last Name:
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Person | Frame | Precinct | Place | SD | ED | Sht | Links |
---|---|---|---|---|---|---|---|
Adams, Cora | T624-1547-622 | 2 | Carrizo Springs | 15 | 36 | 15B | 1958 |
Adams, John T. | T624-1547-622 | 2 | Carrizo Springs | 15 | 36 | 15B | 1959 |
Adams, Vivion | T624-1547-622 | 2 | Carrizo Springs | 15 | 36 | 15B | |
Adams, Wayne | T624-1547-622 | 2 | Carrizo Springs | 15 | 36 | 15B | |
Aguirre, Josefa | T624-1547-653 | 4 | Asherton | 15 | 38 | 9A | |
Aguirre, Malios | T624-1547-653 | 4 | Asherton | 15 | 38 | 9A | |
Ajala, Isabel | T624-1547-623 | 1 | Carrizo Springs | 15 | 36 | 16A | |
Ajala, Senovia | T624-1547-623 | 1 | Carrizo Springs | 15 | 36 | 16A | |
Ajala, Serafin | T624-1547-623 | 1 | Carrizo Springs | 15 | 36 | 16A | |
Alanese, Guadalupe | T624-1547-630 | 3 | 15 | 37 | 3B | ||
Alanese, Margarita | T624-1547-630 | 3 | 15 | 37 | 3B | ||
Alanese, Maria V. | T624-1547-630 | 3 | 15 | 37 | 3B | ||
Alanese, Marta | T624-1547-630 | 3 | 15 | 37 | 3B | ||
Alanese, Stanislaw | T624-1547-630 | 3 | 15 | 37 | 3B | ||
Alesondo, Armondo | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Alesondo, Eladio | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Alesondo, Francisco | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Alesondo, Juan | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Alesondo, Julia Luis | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Alesondo, Maria | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Alesondo, Pedro | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Alfarra, Michaela | T624-1547-609 | 1 | Carrizo Springs | 15 | 36 | 9A | |
Allen, Annie | T624-1547-630 | 3 | 15 | 37 | 3B | 4197 | |
Allen, Eugene | T624-1547-619 | 2 | 15 | 36 | 14A | ||
Allen, James B | T624-1547-630 | 3 | 15 | 37 | 3B | ||
Allen, Lilly | T624-1547-630 | 3 | 15 | 37 | 3B | 1977 | |
Allen, Marion | T624-1547-630 | 3 | 15 | 37 | 3B | 3956 | |
Allen, Ona B. | T624-1547-630 | 3 | 15 | 37 | 3B | 1978 | |
Allen, Orrene O. | T624-1547-630 | 3 | 15 | 37 | 3B | 3003 | |
Allen, Thomas J. | T624-1547-630 | 3 | 15 | 37 | 3B | 1979 | |
Alvada, Bacilio | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Amaro, A. | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B | |
Amaro, Vebenia | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B | |
Andricas, A. | T624-1547-652 | 4 | Asherton | 15 | 38 | 8B | |
Andricas, Cresincio | T624-1547-652 | 4 | Asherton | 15 | 38 | 8B | |
Anton, Josefa A. | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Armstrong, E. A. | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Armstrong, Earl C. | T624-1547-629 | 3 | 15 | 37 | 3A | ||
Armstrong, Edith B. | T624-1547-629 | 3 | 15 | 37 | 3A | ||
Armstrong, George W. | T624-1547-629 | 3 | 15 | 37 | 3A | ||
Armstrong, Jewel P. | T624-1547-629 | 3 | 15 | 37 | 3A | ||
Armstrong, Lillie | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Armstrong, Lilly L. | T624-1547-629 | 3 | 15 | 37 | 3A | 4138 | |
Armstrong, Sal | T624-1547-629 | 3 | 15 | 37 | 3A | 4137 | |
Arnoldd, Freddee | T624-1547-662 | 4 | 15 | 38 | 13B | ||
Askew, David | T624-1547-593 | 1 | Carrizo Springs | 15 | 36 | 1A | 3719 |
Askew, Emma N. | T624-1547-593 | 1 | Carrizo Springs | 15 | 36 | 1A | 3720 |
Askew, Grace E. | T624-1547-593 | 1 | Carrizo Springs | 15 | 36 | 1A | 2004 |
Askew, John W. | T624-1547-593 | 1 | Carrizo Springs | 15 | 36 | 1A | 2005 |
Askew, L. Claire | T624-1547-593 | 1 | Carrizo Springs | 15 | 36 | 1A | 2006 |
Askew, Wilson B. | T624-1547-593 | 1 | Carrizo Springs | 15 | 36 | 1A | 2007 |
Ausla, Antonio | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B |
Note: This file contains 3379 names extracted from a CD ROM copy of the 1910 Dimmit County Census microfilm. The index includes the name of each person listed (see Note below), the microfilm frame number, the Precinct they lived in, the place they lived in (if any), the Census Supervisor District, Enumeration District, and the Sheet Number that they are listed on. This Census index was prepared and verified where ever possible, but like all Census information is subject to multiple errors, including errors by the Census Taker, errors by person giving the data, and errors in the transcription. Census films are sometimes difficult or impossible to read, so some names are omitted. Other names were clearly misspelled on the Census form, but are entered here as read by the transcriber. Despite these cautions, the information in the Census can be quite helpful.
If you want the full information on any individual listed above, send me an e-mail request giving the name and frame number, and I will look it up for you.
Send Comments, Questions, or Information you wish to share to Tom Graham
This listing was prepared by Tom Graham on September, 29, 1997. This information may be freely used for personal research or other non profit use, but may not be copied, published, displayed on another web page, incorporated in a database or otherwise used for profit without permission of the author. H4
Mail to Tom Graham: Webmaster
Copyright 2024 by Historic District.