The La Salle County Texas Birth Index contains information about births registered in the county for individuals born between 1906 and 1939.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: A [B - D] [E - H] [I - L] [M - P] [Q - T] [U - Z] |
Name | Sex | Father | Mother | Birth Date | Notes | Links |
---|---|---|---|---|---|---|
Aaroncon, Roy Liones | M | Emile Aaroncon | Freda Pullen | 1/14/1926 | ||
Abrego, Alejandro Jr | M | Alejandro Abrego | Rosa Gonzales | 7/10/1934 | ||
Abrego, Trinidad Diego | M | Trinidad Abrego | Blance Moreno | 11/2/1938 | ||
Abrigo, Jesusita | F | Basillio Abrigo | Francisca Garcia | 10/14/1929 | ||
Adams, Anton | M | John Adams | Seawilow Moore | 7/19/1937 | ||
Adams, Evelia | F | ***Do Not Issue*** | Gregoria Sandoval | 11/5/1936 | ||
Adams, Juan | M | Juan Adams | Lucinda Maldonado | 9/16/1938 | ||
Aguero, Guadalupe | F | Alberto Aguero | Julia Moreno | 9/28/1935 | ||
Aguilar, Amador | M | Miguel Aguilar | Severiana Del Toro | 4/30/1931 | ||
Aguilar, Catalina | F | Juan Aguilar | Eloisa Lara | 11/25/1939 | ||
Aguilar, Jesus Jr. | M | Jesus Aguilar | Luciana Valensuela | 5/22/1939 | ||
Aguilar, Louisa | F | Encarnacion Aguilar | Martina Gondara | 8/25/1939 | ||
Aguilar, Maria Elena | F | Encarnacion Aguilar | Matina Gondola | 4/25/1938 | ||
Aguilar, Olga | F | Juan Aguilar | Eloisa Luna | 5/18/1938 | ||
Aguilar, Paulina | F | Miguel Aguilar | Severina Del Toro | 6/22/1934 | ||
Aguiro, Catarina | F | Alberto Aguiro | Julia Moreno | 3/22/1939 | ||
Aguirre, Antonio Reyes | M | Angelita Aguirre | 1/4/1934 | |||
Aguirre, Guadalupe | F | Martin Aguirre | Carolina Soto | 10/21/1928 | ||
Aguirre, Jose | M | Agustine Aguirre | Catarina Castillo | 8/18/1936 | ||
Aguirre, Locadio | M | Jose Aguirre | Julia Soto | 12/9/1936 | ||
Alafita, Carlos Jr. | M | Carlos Alafita | Josefa Gomez | 12/7/1938 | ||
Alafita, Guadelupe | F | Francisco Alafita | Virginia Quesada | 9/10/1938 | ||
Alanis, Enedina | F | Romulo Alanis | Eduvjis Valdez | 11/3/1933 | ||
Alanis, Hermelinda | F | Romulo Alanis | Eduveges Valdez | 6/7/1936 | ||
Alanis, Ramona | F | Romulo Alanis | Eduvigues Valdez | 1/28/1939 | ||
Alanis, Simona | F | Fidel Alanis | Simona Ramos | 9/13/1938 | ||
Aldaco, Victor Jr | M | Maria Bustamante | 5/7/1932 | |||
Aldana, Francisco | M | L Aldana | Maria Saldivar | 12/3/1929 | ||
Aldana, Lucia | F | Leandro Aldana | Maria Saldivar | 12/12/1937 | ||
Alderman, Omar Leroy | M | **Death File Number Exists** | Lillian Tankersley | 4/18/1930 | 1470 | |
Alderman, Woodman Neil | M | W. W. Alderman | Lillian Tankersley | 4/21/1927 | 1469 | |
Alefeta, Ramona | F | Frank Alefeta | Bergenia Tuesada | 7/17/1929 | ||
Alejandro, Balvina | F | Louis Alejandro | Angelita Villarreal | 3/30/1937 | ||
Alejandro, Francisca | F | Louis Alejandro | Angelita Villarreal | 5/11/1939 | ||
Alejandro, Maria | F | Luis Alejandro | Angelita Villerreal | 12/4/1935 | ||
Alejandro, Maria | F | Chon Alejandro | Juana Cisneros | 4/22/1938 | ||
Alejandro, Paula | F | Arnulfo Alejandro | Marie Alejandro | 3/2/1931 | ||
Alejandro, Virginia | F | Luis Alejandro | Angelita Villerreal | 12/1/1933 | ||
Alifita, Juan | M | Francisco Alifita | Virginia Quesada | 11/18/1934 | ||
Aligandro, Francisco | M | Luis Aligandro | Angelita V. Aligandro | 10/4/1931 | ||
Alinise, Ines | F | Eugenio Alinise | Sarah Vela | 1/21/1937 | ||
Allala, Jose | M | Louis Allala | Florencia Valle | 4/27/1938 | ||
Allala, Luis Jr. | M | Luis Allala | Larensia Balles | 2/10/1937 | ||
Alouise, Beatrice | F | Bernardo Alouise | Adelina Rodriguez | 8/12/1936 | ||
Alva, Elias | M | Jose Alva | Edurgen Estrado | 12/20/1928 | ||
Alva, Eliza | F | Jose Alva | Edubiges E De Alva | 12/10/1928 | ||
Alvarado, Angelita | F | Gregorio Alborado | Avelino Rios | 4/20/1928 | ||
Alvarado, Cornelio | M | David Alvarado | Victoria Sauseda | 9/16/1933 | ||
Alvarado, Juan | M | Jesus Alvarado | Francesca Deosaro | 10/12/1930 | ||
Alvarado, Manuel | M | Eudivigis Alvarado | Francisca Valdez | 3/25/1935 | ||
Alvarado, Segundio | M | Catarino Alvarado | Manuella Segobio | 6/1/1936 | ||
Alvarez, Alojandro | M | Pedro Alvarez | Margarrita S. Rodriguez | 8/30/1938 | ||
Alvarez, Maria Silvia | F | Pedro Alvarez | Margarita Rodriquez | 7/17/1936 | ||
Ames, Edelia | F | Rosalio Ames | Josefina Gonzales | 10/28/1929 | ||
Anchondo, Sixto | M | Rosalie Anchonda | Refugia Montemayor | 3/28/1936 | ||
Anchondo, Francisco | M | Rosalio Anchondo | Refugia Montamayor | 1/30/1934 | ||
Anchondo, Rosalio Jr. | M | Roaslio Anchondo | Refugia Montemayor | 6/27/1938 | ||
Anguiano, Santiago | M | Santiago Anguiano | Victoria Ramos | 2/12/1937 | ||
Anis, Jesus | M | Marine Anis | Ramona Rodriques | 10/15/1934 | ||
Anis, Manuel | M | Rosuedo Anis | Josefina Gonzales | 3/2/1933 | ||
Anis, Marine Jr. | M | Marine Anis | Romona Rodriquez | 3/3/1937 | ||
Appelt, Joyce Ann | F | Hermit Appelt | Louise Zbitovsky | 7/24/1938 | ||
Aquilar, Prudecio | M | Jesus Aquilar | Pabla Perez | 4/28/1930 | ||
Aquino, Maria Felice | F | Alberto Aquino | Julia Moreno | 11/23/1932 | ||
Arebala, Narcisso | M | Derlin Arebala | Diega Garcia | 3/18/1936 | ||
Arebalo, Rogelio Ayala | M | Augustin Arebalo | Olivia Ayala | 11/22/1937 | ||
Arebalo, Silvia | F | Nativdad Arebazo | Pas Campos | 6/21/1938 | ||
Arebelo, Armando | M | Augustino Arebelo | Olivia Ayala | 1/20/1935 | ||
Arebelo, Daniel | M | Eulalaio Arebelo | Florencia Casias | 3/3/1938 | ||
Arevelo, Leonardo | M | Augustine Arevelo | Olivia Ayala | 5/29/1936 | ||
Arevelo, Maria Ofelia | F | Eulalio Arevelo | Florencia Caseas | 5/31/1936 | ||
Aribelo, Eulalio Jr. | M | Eulalio Aribelo | Florencia Caseas | 4/28/1935 | ||
Arizola, Raul | M | Antonio Arizola | Sanjuana Ramon | 4/21/1928 | ||
Arnold, La Nell | F | R W Arnold | Eveyln Austin | 9/11/1935 | ||
Arrando, Octavo Inf Of | F | Octavo Arrando | Teresza Nabarro | 12/1/1929 | ||
Arredondo, Francisco Gonzales | M | Francisco Arredondo | Ysabel Gonzales | 1/29/1907 | ||
Arriaga, Alicia | F | Rodolfo Arriaga | Delfina Gutierrez | 6/2/1929 | ||
Arroyos, Juande Dios | M | Pedro Arroyos | Refugia Mendosa | 3/3/1937 | ||
Arvelo, Natividad Jr. | M | Natividad Arvelo | Pas Campus | 5/28/1934 | ||
Astor, Maria Olga | F | ***Do Not Issue*** | Matilda Trejo | 3/1/1939 | ||
Austin, A Augustus | M | A R Austin | Myrtle Austin | 2/8/1928 | ||
Avant, Alma June | F | Alvin B. Avant | Elizabeth Morley | 11/23/1938 | ||
Avant, Alvin Jean | M | A B Avant | Elizebeth Marly | 9/17/1935 | 376 | |
Avant, Vernon Gilbert | M | Alvin B. Avant | Elizabeth Marley | 12/2/1932 | ||
Avis, Teresa | F | Rosendo Avis | Josefina Gonzales | 10/15/1931 | ||
Ayala, Amador | M | Louis Ayala | Florencia Valle | 3/18/1935 | ||
Ayala, Gustavo Valle | M | Luis Ayala | Florencia Valle | 12/19/1939 | ||
Ayala, Marcelino | M | Jesus Ayala | Maria De Los Santos | 4/26/1939 | ||
Ayala, Sopia | F | Jose Ayala | Guadalupe Gonzalez | 10/2/1936 |
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.