"Page 1, Schedule 1, Inhabitants in the County of La Salle, State of Texas, enumerated on the 9 - 13 day of August, 1870.
Post Office: Oakville."
Dwlg | Fam | Name | Age | Sex | Color | Occupation | REstate | PEstate | Birthplace | FFgn | MFgn | Birth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1 | 1 | Lawhan, Wright | 26 | M | W | Stock Raising | 0 | 15600 | Georgia | |||
1 | 1 | Lawhan, Martin | 30 | M | W | Stock Raising | 0 | 0 | Georgia | |||
1 | 1 | Lawhan, Joseph | 32 | M | W | Stock Raising | 0 | 0 | Georgia | |||
1 | 1 | Lawhan, John | 73 | M | W | No Occupation | 0 | 0 | Georgia | |||
1 | 1 | Lawhan, Evelin | 28 | F | W | Keeping House | 0 | 0 | Georgia | |||
1 | 1 | Garcia, Felipe | 17 | M | W | Driving Cattle | 0 | 0 | Mexico | x | x | |
1 | 1 | Garcia, Santiago | 27 | M | W | Driving Cattle | 0 | 0 | Mexico | x | x | |
1 | 1 | Hernandus, Felipie | 18 | M | W | Driving Cattle | 0 | 0 | Mexico | x | x | |
1 | 1 | Hernandus, John | 18 | M | W | Driving Cattle | 0 | 0 | Mexico | x | x | |
1 | 1 | Hernandus, Francisco | 22 | M | W | Driving Cattle | 0 | 0 | Mexico | x | x | |
1 | 1 | Hernandus, Maria Juldo | 24 | M | W | Driving Cattle | 0 | 0 | Mexico | x | x | |
1 | 1 | Hernandus, Jacio | 14 | M | W | Driving Cattle | 0 | 0 | Mexico | x | x | |
2 | 2 | Waugh, William | 36 | M | W | Stock Raiser | 75 | 5600 | Georgia | |||
2 | 2 | Waugh, Ancaleta | 21 | F | W | Keeping House | 0 | 0 | Mexico | x | x | |
2 | 2 | Waugh, Floranca | 8 | F | W | 0 | 0 | Texas | x | |||
2 | 2 | Waugh, Palsiphein | 6 | F | W | 0 | 0 | Texas | x | |||
2 | 2 | Waugh, Earnest | 2 | M | W | 0 | 0 | Texas | x | |||
2 | 2 | Garcia, Sandiago | 24 | M | W | Domestic Servt | 0 | 0 | Mexico | x | x | |
2 | 2 | Garcia, Zuliana | 21 | F | W | Domestic Servt | 0 | 0 | Mexico | x | x | |
2 | 2 | Garcia, Dinaciano | 22 | M | W | Domestic Servt | 0 | 0 | Mexico | x | x | |
2 | 2 | Garcia, Cahen | 23 | M | W | Domestic Servt | 0 | 0 | Mexico | x | x | |
3 | 3 | Slaughter, William | 35 | M | W | Stock Raiser | 0 | 8000 | Texas | |||
3 | 3 | Slaughter, Martha | 30 | F | W | Keeping House | 0 | 0 | Texas | |||
3 | 3 | Slaughter, Mandy | 10 | F | W | At Home | 0 | 0 | Texas | |||
3 | 3 | Slaughter, Mary | 7 | F | W | At Home | 0 | 0 | Texas | |||
3 | 3 | Slaughter, Fannie | 4 | F | W | At Home | 0 | 0 | Texas | |||
3 | 3 | Slaughter, Not Named | 1 | F | W | At Home | 0 | 0 | Texas | |||
3 | 3 | Candis, Rafel | 40 | M | W | Minding Cattle | 0 | 0 | Mexico | x | x | |
3 | 3 | Candis, Cecile | 32 | F | W | No Occ. | 0 | 0 | Meixco | x | x | |
3 | 3 | Candis, John | 23 | M | W | Minding Cattle | 0 | 0 | Mexico | x | x | |
4 | 4 | Kenedy, George | 27 | M | M | Minding Cattle | 0 | 0 | Louisiana | |||
4 | 4 | McGinley, Richard | 28 | M | W | Sheep Raising | 0 | 1000 | England | x | x | |
4 | 4 | Contuen, Jesus | 17 | M | W | Minding Cattle | 0 | 0 | Mexico | x | x | |
5 | 5 | Stuerd, William | 45 | M | W | Ret. Merchant | 2500 | 3500 | Tennessee | |||
5 | 5 | Stuerd, Clesafious | 10 | M | W | At Home | 0 | 0 | Texas | |||
6 | 6 | Lopez, William | 45 | M | W | Stock Raiser | 0 | 600 | Mexico | x | x | |
6 | 6 | Lopez, Petra | 40 | F | W | Keeping House | 0 | 0 | Mexico | x | x | |
7 | 7 | Sanches, Mouemto | 56 | M | W | Farm Labor | 0 | 0 | Mexico | x | x | |
7 | 7 | Sanches, Salamey | 35 | F | W | Keeping House | 0 | 0 | Mexico | x | x | |
7 | 7 | Sanches, Jindriu | 19 | M | W | Farm Labor | 0 | 0 | Mexico | x | x | |
7 | 7 | Sanches, Marchal | 17 | M | W | 0 | 0 | Texas | x | x | ||
7 | 7 | Sanches, Juliana | 15 | F | W | No Occ | 0 | 0 | Mexico | x | x | |
7 | 7 | Sanches, Pedro | 2 | M | M | 0 | 0 | Texas | x | x | ||
7 | 7 | Sanches, Remana | 12 | F | W | No Occ | 0 | 0 | Texas | x | x | |
7 | 7 | Sanches, Reman | 35 | M | W | Stock Raising | 0 | 1000 | Mexico | x | x | |
8 | 8 | Randoran, Felipe | 45 | M | W | Driving Cattle | 0 | 0 | Mexico | x | x | |
8 | 8 | Randoran, Zuna | 30 | F | W | Keeping House | 0 | 0 | Mexico | x | x | |
8 | 8 | Randoran, Scharlata | 10 | F | W | At Home | 0 | 0 | Mexico | x | x | |
8 | 8 | Randoran, Bergina | 8 | F | W | 0 | 0 | Mexico | x | x | ||
8 | 8 | Randoran, Feliz | 6 | M | W | 0 | 0 | Texas | x | x | ||
8 | 8 | Randoran, Palenario | 2 | M | W | 0 | 0 | Texas | x | x | ||
9 | 9 | Encarnicion, John | 28 | M | W | Laborer | 0 | 0 | Mexico | x | x | |
9 | 9 | Encarnicion, Libranda | 18 | F | W | Keeping House | 0 | 0 | x | x | ||
9 | 9 | Encarnicion, Julian | 1 | M | W | 0 | 0 | Texas | x | x | ||
9 | 9 | Encarnicion, Cecilia | 3 | F | W | 0 | 0 | Texas | x | x | ||
10 | 10 | Garcia, John | 60 | M | W | Farm Laborer | 0 | 0 | Mexico | x | x | |
10 | 10 | Garcia, Petra | 50 | F | W | Keeping House | 0 | 0 | Mexico | x | x | |
10 | 10 | Garcia, John | 30 | M | W | Farm Laborer | 0 | 0 | Mexico | x | x | |
10 | 10 | Garcia, Ynasencia | 25 | F | W | No Occ | 0 | 0 | Mexico | x | x | |
11 | 11 | McCoy, Simpson | 45 | M | W | Stock Raiser | 0 | 1900 | Not Known | |||
11 | 11 | McCoy, Matilda | 50 | F | W | Keeping House | 0 | 0 | Not Known | |||
11 | 11 | McCoy, Simpson | 12 | M | W | At Home | 0 | 0 | Texas | |||
11 | 11 | McCoy, William | 12 | M | W | At Home | 0 | 0 | Texas | |||
11 | 11 | McCoy, John | 9 | M | W | 0 | 0 | Texas | ||||
12 | 12 | Lemmons, Duncan | 46 | M | W | Stock Raiser | 0 | 1000 | Alabama | |||
12 | 12 | Lemmons, Francis | 22 | F | W | Keeping House | 0 | 0 | Texas | |||
12 | 12 | Lemmons, Francis | 10/12 | F | W | 0 | 0 | Texas | Jul | |||
13 | 13 | DeSpain, John | 30 | M | W | Stock Raiser | 0 | 600 | Texas | |||
13 | 13 | DeSpain, Elizabeth | 25 | F | W | Keeping House | 0 | 0 | Texas |
Note the last 3 families on this list also were counted in the Dimmit County Census. The information varies between the two Censuses.
Send Comments, Questions, or Information you wish to share to Tom Graham
The information in the 1870 La Salle County Listing may be freely used for personal research or other non profit use, but may not be copied, published, displayed on another web page, incorporated in a database or used for profit in any manner without permission of the author. H4
Last updated 1/9/1999.
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.