[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Dwl No | Fam No | Name | Color | Sex | Age | Rel | Occupation | Birth Place | Father | Mother | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
Page No 5, Enumeration Dist. 100 | |||||||||||
36 | 39 | DeSpain, John | W | M | 45 | Cattle Raiser | Tenn | Tenn | Tenn | 1546 | |
36 | 39 | DeSpain, Elizabeth A. | W | M | 38 | Wife | Keeping House | Texas | La | La | 1547 |
36 | 39 | DeSpain, John W. | W | M | 16 | Son | Cattle Herder | Texas | Tenn | La | |
36 | 39 | DeSpain, Simpson | W | M | 14 | Son | Cattle Herder | Texas | Tenn | La | 1544 |
36 | 39 | DeSpain, Daniel | W | M | 11 | Son | Texas | Tenn | La | ||
36 | 39 | DeSpain, Keziah | W | M | 9 | Daughter | Texas | Tenn | La | ||
36 | 39 | DeSpain, Matilda | W | F | 7 | Daughter | Texas | Tenn | La | ||
36 | 39 | DeSpain, Marsahl | W | M | 4 | Son | Texas | Tenn | La | 1545 | |
36 | 39 | DeSpain, Edward | W | M | 1 | Son | Texas | Tenn | La | ||
367 | 39 | Anderson, Go | B | M | 16 | Servant | Cattle Herder | Texas | Va | Va | |
36 | 39 | Quigley, Jas | W | M | 21 | Boarder | Cattle Herder | Texas | Texas | Texas | |
36 | 39 | King, George | W | M | 29 | Boarder | Cattle Herder | Texas | Texas | Texas | |
37 | 40 | Teague, Thos A. | W | M | 45 | Hunter | Ala | Tenn | Ia | ||
37 | 40 | Teague, Thalby C. | W | F | 42 | Wife | Keeping House | Arkansas | Tenn | Tenn | |
37 | 40 | Teague, John B. | W | M | 14 | Son | Laborer | Texas | Mo | Ia | |
37 | 40 | Cleary, Healby J. | W | F | 14 | Daughter | At Home | Mo | Mo | Ia | |
37 | 40 | Teague, Marion | W | M | 11 | Son | At Home | Texas | Mo | Ia | |
37 | 40 | Teague, James B. | W | M | 8 | Son | Texas | Mo | Ia | ||
37 | 40 | Teague, America | W | F | 5 | Daughter | Texas | Mo | Ia | ||
38 | 41 | Gardner, John E. | W | M | 35 | Cattle Raiser | La | Tenn | Ala | ||
38 | 41 | Gardner, Cora | W | F | 23 | Wife | Keeping House | California | NC | Pa | |
38 | 41 | Gardner, Jos H. | W | M | 2 | Son | Texas | La | California | ||
38 | 41 | Gardner, Maude | W | F | 6/12 | Daughter | Texas | La | California | ||
38 | 41 | Hank, John | W | M | 35 | Servant | Cattle Herder | Texas | T? | T/ | |
39 | 42 | Kotulla, Joseph | W | M | 36 | Cattle Raiser | Poland | Poland | Poland | ||
39 | 42 | McMullen, William | W | M | 24 | Employee | Cattle Herder | Iowa | Ohio | Ohio | 323 |
39 | 42 | McMullen, Theresa | W | F | 22 | Wife | Keeping House | Texas | 324 | ||
39 | 42 | McMullen, Silastino | W | M | 1 | Son | Texas | Texas | Iowa | 326 | |
39 | 42 | Edwards, Samel | W | M | 21 | Servant | Cattle Herder | Texas | Texas | Texas | |
39 | 42 | Gillespie, Robert | W | M | 19 | Servant | Cattle Herder | Texas | Texas | Texas | |
40 | 43 | Piedras, Thomas | W | M | 26 | Cattle Herder | Texas | Texas | Texas | ||
40 | 43 | Sandoval, Santiago | W | M | 21 | Cattle Herder | Mexico | Mexico | Mexico | ||
41 | 44 | Barks, Eugene | W | M | 30 | Sheep Raiser | Spain | Spain | Spain | ||
41 | 44 | Losa, Eusebio | W | M | 40 | Sheep Raiser | Spain | Spain | Spain | ||
41 | 44 | Mendosa, Antonio | W | M | 47 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
41 | 44 | Oyez, Romaldo | W | M | 34 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
41 | 44 | Garza, Francisco | W | M | 28 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
42 | 45 | Hester, Robt F. | W | M | 40 | Cattle Raiser | Mississippi | S. Carolina | Tenn | ||
42 | 45 | Hester, Louise L. | W | F | 41 | Wife | Keeping House | Geo | Va | Geo | |
42 | 45 | Hester, Frank M. | W | M | 6 | Son | Texas | Geo | Geo | ||
42 | 45 | Hester, Eunegia | W | F | 4 | Daughter | Texas | Geo | Geo | ||
43 | 46 | Moore, James B. | W | M | 24 | Cattle Raiser | Texas | Va | Va | ||
43 | 46 | Moore, Carrie R. | W | F | 22 | Wife | Keeping House | Texas | Geo | Geo | |
43 | 46 | Moore, Charles G. | W | M | 2 | Son | Texas | Texas | Texas | ||
43 | 46 | Crier, James | W | M | 14 | Servant | Cattle Herder | Texas | Texas | Texas | |
43 | 46 | Middleton, Marion | W | M | 21 | Servant | Cattle Herder | Texas | Miss | Miss | |
44 | 47 | Stewart, Wm A. | W | M | 55 | Merchant | Texas | Va | Va | 1548 | |
44 | 47 | Stewart, Gertrudes | W | F | 40 | Wife | Keeping House | Mexico | Mexico | Mexico | |
44 | 47 | Stewart, Cleophes A. | W | M | 20 | Son | Sheep Raiser | Texas | Tenn | Mexico | 1549 |
44 | 47 | Stewart, Frank | W | M | 13 | Son | At Home | Texas | Tenn | Mexico |
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
This transcription of the 1880 La Salle County census was made by Tom Graham . An attempt was made to copy all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subject to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain. H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.