[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Dwl No | Fam No | Name | Color | Sex | Age | Rel | Occupation | Birth Place | Father | Mother | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
Page No 7, Enumeration Dist. 100 | |||||||||||
53 | 57 | Thompson, James | W | M | 32 | Stage Driver | Tenn | Tenn | Tenn | ||
53 | 57 | Brown, Frank J. | W | M | 25 | Stage Driver | Iowa | Missouri | Missouri | ||
54 | 58 | Ciulos, Pedro | W | M | 50 | Sheep Raiser | Mexico | Mexico | Mexico | ||
54 | 58 | DeLarago, Admico | W | M | 50 | Sheep Herder | Mexico | Mexico | Mexico | ||
54 | 58 | DeLarago, Maria | W | F | 40 | Wife | Keeping House | Mexico | Mexico | Mexico | |
54 | 58 | DeLarago, Manuel | W | M | 28 | Son | Sheep Herder | Mexico | Mexico | Mexico | |
54 | 58 | DeLarago, Sidelio | W | M | 20 | Son | Sheep Herder | Mexico | Mexico | Mexico | |
54 | 58 | DeLarago, Tomasa | W | F | 20 | Daughter | At Home | Mexico | Mexico | Mexico | |
54 | 58 | DeLarago, Delona | W | M | 10 | Son | Texas | Mexico | Mexico | ||
54 | 58 | DeLarago, Blas | W | M | 5 | Son | Texas | Mexico | Mexico | ||
54 | 58 | DeLarago, Beto | W | M | 19 | Son | Sheep Herder | Texas | Mexico | Mexico | |
54 | 58 | DeLarago, Juanita | W | F | 18 | Daughter | At Home | Texas | Mexico | Mexico | |
54 | 58 | DeLarago, Francisca | W | F | 15 | Daughter | At Home | Texas | Mexico | Mexico | |
54 | 58 | DeLarago, Valentina | W | F | 9/12 | Daughter | Texas | Mexico | Mexico | ||
55 | 59 | Craig, Wm | W | M | 27 | Sheep Raiser | New York | New York | New York | ||
55 | 59 | Gaynor, Thomas | W | M | 27 | Boarder | Clerk in Store | England | England | England | |
55 | 59 | Schmeiring, Adolph | W | M | 28 | Boarder | Post Master | New York | Prussia | Prussia | |
55 | 59 | Phillipes, Charley | B | M | 18 | Servant | Cooking | Texas | N.C. | N.C. | |
55 | 59 | Nino, Alejo | W | M | 30 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
56 | 60 | Anchondo, Rosalio | W | M | 21 | Sheep Herder | Mexico | Mexico | Mexico | ||
56 | 60 | Anchondo, Philippe | W | M | 8 | Son | Texas | Mexico | Mexico | ||
56 | 60 | Anchondo, Roman | W | M | 6 | Son | Texas | Mexico | Mexico | ||
57 | 61 | Flores, Garnicion | W | M | 30 | Sheep Herder | Mexico | Mexico | Mexico | ||
57 | 61 | Flores, Manuima | W | F | 20 | Wife | Keeping House | Mexico | Mexico | Mexico | |
57 | 61 | Flores, Fredrico | W | M | 6 | Son | Texas | Mexico | Mexico | ||
57 | 61 | Flores, Isidoro | W | M | 5 | Son | Texas | Mexico | Mexico | ||
57 | 61 | Flores, Francisca | W | F | 5/12 | Daughter | Texas | Mexico | Mexico | ||
58 | 62 | Nino, Louisa | W | F | 24 | Wife | Keeping House | Texas | Mexico | Mexico | |
58 | 62 | Nino, Pablo | W | M | 1 | Son | Texas | Mexico | Mexico | ||
59 | 63 | Almendarez, Francis | W | M | 30 | Sheep Herder | Mexico | Mexico | Mexico | ||
59 | 63 | Almendarez, Modesta | W | F | 25 | Wife | Keeping House | Mexico | Mexico | Mexico | |
59 | 63 | Charney, Juan | W | M | 32 | Servant | Herding Sheep | Texas | Mexico | Mexico | |
59 | 63 | Ladantos, Valenian | W | M | 32 | Servant | Sheep Herder | Texas | Mexico | Mexico | |
60 | 64 | Johnson, Charles F. | W | M | 29 | Sheep Raiser | Penn | Md | Del | ||
60 | 64 | Johnson, Albert P. | W | M | 24 | Brother | Sheep Raiser | Penn | Md | Del | |
60 | 64 | Espinosa, Manuel | W | M | 21 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
60 | 64 | Panteleon, Juan | W | M | 26 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
61 | 65 | Johnston, Pierce | W | M | 28 | Sheep Raiser | Penn | Ireland | Scotland | ||
61 | 65 | Mendez, Prejanez | W | M | 38 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
62 | 66 | Sullivan, Charles | W | M | 28 | Sheep Raiser | New York | Ireland | Ireland | 172 | |
62 | 66 | Buggey, James | W | M | 28 | Servant | Sheep Herder | Ohio | Ireland | Ireland | |
62 | 66 | Rubio, Trinidad | W | M | 30 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
62 | 66 | Salinas, Eusebio | W | M | 28 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
62 | 66 | Vilareal, Candelario | W | M | 27 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
62 | 66 | Alavarez, Bennio | W | M | 23 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
62 | 66 | Berara, Cucino | W | M | 23 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
62 | 66 | Flores, Casmen | W | M | 41 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
62 | 66 | Vidler, Jose | W | M | 30 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
62 | 66 | Sausedo, Antonio | W | M | 30 | Servant | Laborer | Mexico | Mexico | Mexico | |
62 | 66 | Silva, Macidonio | W | M | 40 | Servant | Laborer | Mexico | Mexico | Mexico |
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
This transcription of the 1880 La Salle County census was made by Tom Graham . An attempt was made to copy all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subject to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain. H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.