Name | Born | Died | Links |
---|---|---|---|
Adkins, C.E. | __-__-____ | 01-03-1955 | |
Aguilar, Benicia Meza | __-__-1907 | __-_ -1999 | |
Aguilar, Roberto M. | 04-02-1948 | 02-15-1984 | |
Alderman, Lillian | 05-14-1903 | 02-17-1975 | 365 |
Alderman, Omar Leroy | 04-18-1930 | 12-__-1985 | 1470 |
Alderman, Woodman W. | 07-25-1902 | 02-03-1956 | 367 |
Aldridge, Albert Vernard | 10-28-1911 | 05-26-1976 | 368 |
Aldridge, Pearlie Mae | 07-24-1917 | 11-26-1976 | 369 |
Alexander, Andrew Ben | 03-09-1893 | 05-22-1984 | 1072 |
Alexander, Elitha | 04-23-1870 | 04-16-1960 | |
Alexander, Frank Mccord | 05-25-1869 | 04-19-1960 | |
Alexander, Ida Oveta | 06-06-1898 | 11-21-1977 | 370 |
Alvarado, Duane | 12-24-1970 | 12-06-1982 | 1073 |
Alvarado, Gregorio R., Jr. | 05-29-1922 | 02-16-1990 | 1590 |
Anderson, Albert | 04-04-1911 | 07-14-1960 | |
Anderson, Emma | 07-09-1882 | 07-25-1980 | |
Arnold, Clay | 01-02-1920 | 04-16-1996 | 1599 |
Arnold, Cora Lee H. | 09-08-1891 | 05-11-1975 | 1597 |
Arnold, Henry A. | 06-05-1890 | 10-05-1980 | 1598 |
Austin, Docia R. | 01-01-1879 | 12-30-1964 | |
Austin, Thomas J. | 08-29-1875 | 05-23-1946 | |
Avant, Alvin Basil | 03-27-1913 | 02-02-1996 | 376 |
Avant, Elizabeth M. | 05-04-1917 | 12-20-1982 | 377 |
Avila, Jose Nino | 08-04-1931 | 10-04-1983 | 1081 |
Ayala, Enrique Garza | 06-06-1913 | 11-07-1981 | 378 |
Ayala, Rosa | 10-22-1917 | 10-05-1986 | 1477 |
Badour, Augusta | 07-16-1885 | 11-07-1955 | 381 |
Badour, Henry | 09-16-1884 | 05-03-1948 | |
Barbour, Charles Ethel | 02-14-1913 | 11-25-1972 | 386 |
Barbour, William B. | 12-30-1903 | 03-17-1983 | 387 |
Barton, William Henry | 01-30-1897 | 05-06-1966 | 1087 |
Baylor, J.W. (Jack) | 01-07-1883 | 12-11-1954 | 390 |
Bell, Addie | 11-01-1897 | 11-23-1976 | |
Bell, Billie Ruth | 09-02-1910 | 11-09-1980 | |
Bell, Chester M. | 12-20-1900 | 08-08-1990 | |
Bell, Chester M., Jr. | 11-06-1928 | 07-29-1991 | 391 |
Bell, Clyde | 05-21-1895 | 02-02-1964 | 392 |
Bell, James Baylor | 01-01-1908 | 06-10-1972 | 1478 |
Bell, James Robert | 11-03-1882 | 03-26-1961 | |
Bell, John B. | 05-23-1907 | 11-24-1970 | 1089 |
Bell, Oliver W. | 01-14-1892 | 02-25-1959 | |
Bell, Susan | 07-12-1866 | 09-13-1959 | |
Bell, Violet Hammit | 05-14-1905 | 09-18-1994 | |
Bell, William Thomas | 08-27-1867 | 06-26-1950 | |
Bell, Willie Baylor | 09-04-1879 | 04-27-1955 | 393 |
Bernal, Ignacio | __-__-1907 | __-__-____ | |
Bernal, Ignacio | 05-05-1907 | 12-14-2001 | |
Bernal, Virginia | 04-07-1908 | 05-11-1996 | 1986 |
Blankenship, Janet Leigh | 04-08-1966 | 04-08-1966 | |
Blankenship, Jerry A. | 10-06-1968 | 10-06-1968 | |
Boatwright, Beulah Cora | 12-27-1905 | 12-31-1999 | 1487 |
Boatwright, Daniel Allen | 06-07-1892 | 07-27-1966 | 902 |
Boatwright, Wanda L. | 11-28-1930 | 07-06-1948 | 1488 |
Boeker, Elizabeth H. | 07-21-1906 | 10-16-1996 | 397 |
Bostick, Wilma R. | 08-10-1940 | 01-31-2003 | |
Bragg, Beatrice A. | 03-18-1886 | 05-30-1963 | |
Bragg, Jesse Charles | 12-02-1907 | 09-10-1950 | 400 |
Briscoe, Callie O. | 08-01-1874 | 07-15-1967 | 1097 |
Briscoe, Carrie | 12-24-1899 | 03-11-1992 | 401 |
Briscoe, Nathan Albert | 02-09-1869 | 07-10-1947 | |
Broussard, Claude A. | 01-01-1887 | 07-10-1969 | |
Brown, Charley K. | 07-28-1887 | 11-29-1969 | 1615 |
Brown, George K., Jr. | 09-26-1950 | 07-28-1988 | |
Brown, George Kennedy | 06-02-1920 | 11-20-1987 | 1098 |
Brown, Martha Bell | 08-14-1909 | 05-06-2001 | |
Brown, Marvin | 03-14-1911 | 04-24-1977 | |
Bull, Johnnie T. | 04-24-1915 | 12-08-1975 | 1617 |
Bull, Mary Elizabeth | 02-11-1883 | 09-22-1968 | 1100 |
Bull, William T. | 01-30-1915 | 01-27-1979 | 406 |
Burkla, Lillian | 06-05-1882 | 04-14-1962 | |
Butler, Allie D. | 01-15-1904 | 05-18-1980 | 1556 |
Butler, Andrew C. | 10-16-1927 | 10-19-1998 | |
Butler, Andrew G. | 06-08-1901 | 11-15-1959 | 412 |
Cadwell, John Alden | 05-08-1948 | 07-26-1950 | 1493 |
Cadwell, Shirley Ann | 03-29-1928 | 04-06-1992 | 1494 |
Campbell, Dorothy Mae | 05-13-1915 | 02-12-1979 | |
Carbajal, Braulio M. | 02-22-1914 | 11-13-1982 | 923 |
Carbajal, Refugio R. | 10-27-1945 | 11-08-1989 | |
Casillas, Lucio S. | 05-04-1930 | 12-16-2003 | |
Castor, Luisa R. | 02-06-1909 | 05-31-1976 | 937 |
Castor, Ramiro G. | 11-18-1962 | 08-30-1980 | 1109 |
Castor, Ramon T., Jr. | 12-06-1948 | 02-25-1978 | 1626 |
Chadwick, George H. | 01-25-1882 | 01-12-1962 | 418 |
Chadwick, Mary C. | 03-07-1888 | 12-07-1959 | |
Charo, Amparo G. | 10-13-1912 | 09-22-1976 | 943 |
Charo, Victor M. | 09-15-1907 | 05-19-1991 | 420 |
Chenoweth, L.V. | 03-02-1895 | 03-31-1960 | |
Clark, Oliver | 02-14-1890 | 12-29-1958 | 422 |
Clugh, Herber | 01-23-1883 | 01-06-1956 | 423 |
Clugh, Rose Farmer | 08-10-1871 | 11-03-1953 | |
Collins, Elmo F. | 10-06-1917 | 01-19-1990 | 426 |
Collins, Fredora J. | 07-27-1931 | 10-07-1993 | 427 |
Collins, Jerry C. | 07-23-1923 | 01-20-1994 | 428 |
Collins, Lloyd | 05-24-1929 | 05-12-1994 | |
Collins, Mary M. | 10-01-1919 | 12-26-1993 | |
Cooke, Daniel B. | 05-10-1950 | 02-07-1971 | |
Cooper, Lesley B. | 08-19-1899 | 05-03-1967 | 432 |
Costilow, Bonnie Diggans | 09-11-1933 | 11-01-1988 | |
Crisp, Annette | 04-30-1980 | 04-30-1980 | |
Crisp, Charles Edward | 02-01-1979 | 02-02-1979 | |
Crisp, George D. | 09-12-1891 | 08-07-1986 | 954 |
Crisp, Lynette | 04-30-1980 | 04-30-1980 | |
Crisp, Roland Lee (Ish) | 12-23-1953 | 04-28-1999 | |
Crisp, Sarah Jane | 02-10-1897 | 11-27-1994 | 955 |
Crisp, Willard Wayne | 10-10-1942 | 10-28-1973 | 442 |
Crisp, William E. | 01-11-1946 | 02-27-1971 | 1118 |
Cruz, Basilia B. | 02-27-1942 | 01-31-1984 | 957 |
Cruz, Sabas R. | 03-27-1940 | 06-15-2002 | |
Curtis, Charlotte Stricker | 09-01-1938 | 10-18-1999 | |
Curtis, Effie Beulah | 01-08-1907 | 10-10-1992 | 966 |
Curtis, Martin D. | 08-06-1888 | 09-20-1962 | 445 |
Daniel, Gerald H. | 06-18-1914 | 06-10-1991 | 1629 |
Darnell, Cheryl Lynn | 10-25-1959 | 10-25-1959 | |
Darnell, James T. | 03-28-1940 | 05-23-1982 | |
Daughtrey, Alton Bryant | 10-03-1911 | 01-10-1973 | 448 |
Davis, Alejandro | 02-19-1907 | __-__-1992 | 969 |
Davis, Alva G. | 07-31-1900 | 05-18-1973 | 450 |
Davis, Armando P. | 08-17-1919 | 02-13-1989 | 970 |
Davis, Dorothy Dale | 11-30-1925 | 02-23-2003 | |
Davis, Harry L. | 09-28-1923 | 03-26-1945 | |
Davis, Merle V. | 03-18-1895 | 01-17-1957 | 451 |
Decker, Betty M. | 09-10-1915 | 07-04-1990 | |
Decker, Lewis B. | 01-19-1896 | 11-__-1984 | |
DeLaGarza, Maria D. | 09-17-1898 | 03-27-1978 | |
DeLeon, Baby | __-__-1982 | __-__-1982 | |
Deweese, Claretta Sims | 02-05-1919 | 08-25-1992 | 456 |
Dingman, Orville | 02-05-1906 | 07-11-1964 | 286 |
Dobie, Elizabeth K. | 06-15-1894 | 06-28-1972 | 459 |
Dobie, Ludie McMains | 12-31-1908 | 03-04-2003 | |
Dobie, Richard Lee | __-__-1895 | 11-26-1956 | 461 |
Dobie, Richard Lee, Jr. | 07-27-1918 | 01-27-1960 | 462 |
Dominguez, Felix . | 10-30-1898 | 07-07-1969 | |
Dominguez, Jose Francisco | 01-23-1949 | 03-25-1980 | 464 |
Dominguez, Maria Belen | 01-01-1927 | 11-26-1992 | 1129 |
Dominguez, Paz | 09-01-1892 | 05-17-1984 | |
Donaho, James Burton | 06-11-1916 | 05-23-1948 | |
Donaldson, John B. | 02-18-1884 | 10-22-1956 | |
Dorough, Berthey Brooks | 07-27-1884 | 05-21-1954 | |
Dorough, Bunny Shook | 12-19-1892 | 05-01-1992 | |
Dorough, Georgia Tobin | 12-07-1890 | 01-25-1994 | |
Dossey, Evelyn M. | 11-26-1891 | 12-28-1980 | 988 |
Dossey, Roy E. | 01-12-1884 | 03-04-1954 | 466 |
Durham, Ida Maie | 03-26-1896 | 01-01-1981 | 475 |
Durham, Jack Quincy | 09-18-1929 | 09-08-1986 | 476 |
Durham, Orla Marvin | 10-10-1891 | 06-20-1964 | 477 |
Easley, Holmes | 09-24-1934 | 10-11-2003 | |
Ehlert, Edgar O. | 02-06-1918 | 01-29-1988 | 478 |
Ehlert, Lizzie Sophie | 07-07-1895 | 11-08-1986 | 479 |
Ehlert, William H. | 10-30-1890 | 02-16-1960 | 480 |
Eppinger, Celesta | 09-06-1919 | 06-28-1992 | |
Eppinger, Ida L. | 06-23-1891 | __-__-1974 | |
Eppinger, William H. | 08-20-1912 | 02-19-1985 | |
Evans, Eldridge A. | 01-23-1893 | 04-11-1960 | |
Farias, Alejandro T. | 02-11-1896 | 05-07-1975 | 992 |
Farias, Gabina | 08-26-1895 | 04-09-1998 | 2029 |
Farias, Juanita Castor | 12-10-1924 | 03-05-1996 | |
Farias, Maria Luz Ortiz | 1911 | 1975 | |
Fergurson, Asenatha Agusta | 04-07-1880 | 03-19-1972 | |
Fergurson, Harvey Elmer | 04-02-1888 | 02-01-1968 | 994 |
Fergurson, Harvey Elmer, Jr. | 06-14-1913 | 02-27-1964 | 1557 |
Fergurson, Janella Lee | 10-24-1891 | 12-28-1971 | 2131 |
Fergurson, Robert W. | 10-29-1925 | 07-13-1994 | 487 |
Fergurson, Robert Wesley | 04-09-1879 | 06-20-1968 | 1630 |
Fergurson, William Elmer | 08-10-1902 | 10-15-1964 | 1631 |
Ferguson, David J. | 08-31-1919 | 11-09-1983 | 995 |
Ferguson, Janet Hay | 12-18-1902 | 10-07-1977 | 996 |
Ferguson, Jesse S. | 02-05-1894 | 09-05-1967 | 903 |
Ferguson, Jesse S., Jr. | 12-01-1923 | 09-23-1962 | |
Ferguson, Mary Magdalene | __-__-1882 | __-__-1975 | |
Ferguson, Robert A., Jr. | 06-25-1914 | 09-05-1961 | |
Ferguson, Robert Alpheus | 09-28-1881 | 01-__-1973 | |
Fernandez, Refugia L. | 07-04-1900 | 07-12-1979 | 998 |
Fiedler, Herbert H Jr. | 08-27-1917 | 01-11-2001 | 490 |
Flores, Antonia | 07-13-1901 | 05-__-1981 | 1000 |
Flores, Arturo R. | 04-22-1902 | 12-22-1979 | 1001 |
Flores, Jose | 09-09-1897 | 03-19-1981 | 1007 |
Flores, Juana C. | 07-21-1924 | 09-01-1994 | 1008 |
Foreman, James Earl | 05-26-1888 | 06-29-1955 | |
Franklin, Claude | 01-20-1886 | 11-28-1960 | 2133 |
Franklin, Ida Mae | 06-11-1909 | 10-02-1997 | 2134 |
Fulton, Leslie B. | 09-03-1888 | 12-18-1968 | 1141 |
Gabrysch, Casper Joe | 05-27-1927 | 02-12-1970 | 496 |
Gabrysch, John Robert | 12-25-1904 | 01-22-1989 | 1142 |
Gaddis, Dixie Kathryn | 01-09-1912 | 06-15-1988 | 498 |
Gaddis, Harry Passmore | 06-30-1903 | 11-23-1984 | 499 |
Gaddis, Isabel M. | 10-10-1908 | 02-15-1995 | 500 |
Gaddis, Marion Lewis | 07-06-1898 | 09-07-1967 | 118 |
Garcia, Elida G. | 07-10-1935 | 08-22-1989 | |
Garcia, Olga G. | 10-13-1924 | 11-19-1980 | |
Garcia, Pablo S. | 06-09-1936 | 11-19-1993 | 1041 |
Garcia, Pedro | 06-29-1914 | 02-14-1998 | 2034 |
Garcia, Ramona G. | 02-12-1938 | 03-31-1998 | 1150 |
Garcia, Sofia Salinas | 05-13-1910 | 06-19-1980 | 1046 |
Garms, Adolph Ferdinand | 09-09-1882 | 04-19-1952 | |
Garms, Raymond Aldon | 06-10-1908 | 07-21-1993 | |
Garza, Alvina F. | 04-12-1907 | 04-15-1980 | 1635 |
Garza, Carmen | 09-28-1898 | 03-29-1978 | 1637 |
Garza, Demencia J. | 11-04-1904 | 09-01-1998 | 1645 |
Garza, Eva | __-__-____ | __-__-____ | |
Garza, Guadalupe S. | 11-11-1918 | 01-29-1981 | 1642 |
Garza, Librada J. | 04-12-1913 | 04-25-1998 | 1636 |
Garza, Nazario S. | 07-29-1899 | 04-07-1980 | 194 |
Garza, Oliverio F. | 03-21-1923 | 07-03-1982 | 1646 |
Garza, Oscar | 08-22-1894 | 01-__-1987 | 1651 |
Garza, Roberto M. | 04-12-1908 | 02-23-1987 | 512 |
Garza, Salome J. | 10-22-1937 | 12-06-1981 | |
Gauna, Delmo | 06-09-1945 | 11-30-1982 | |
Gebert, Adolph D. | 12-10-1891 | 03-20-1960 | |
Gebert, Christine S. | 07-19-1916 | 01-15-1981 | |
Gebert, Erwin William | 01-19-1916 | 01-28-1971 | 517 |
Gebert, Kenneth Calvin | 09-12-1925 | 07-04-1998 | 1558 |
Gebert, Linda L. | 04-11-1897 | 04-04-1987 | |
Gebert, Oscar Kermit | 12-17-1919 | 04-04-1972 | 1158 |
Gebert, William | 11-17-1862 | 09-26-1952 | |
Gerdes, Frank (Happy Jack) | __-__-____ | 11-29-1952 | |
Gilliam, Jean K. | 08-31-1963 | 09-25-1993 | |
Gise, Nona | 07-03-1913 | 01-01-2004 | 2118 |
Gloria, Jose, Sr. | 03-11-1892 | 10-24-1965 | 1160 |
Gloria, Josefina | 07-23-1893 | 08-09-1972 | |
Gonzales, Raymundo | 07-16-1959 | 05-08-1985 | 1169 |
Gonzales, Tomas B. | __-__-1941 | __-__-1995 | 1665 |
Gonzalez, Albino C. | 07-25-1905 | 10-26-1984 | |
Gonzalez, Anastacio | 12-06-1894 | 07-08-1984 | 1667 |
Gonzalez, Emma | __-__-____ | 10-27-1990 | |
Gonzalez, Francisco | 03-09-1940 | 08-07-1991 | |
Gonzalez, Genoveva J. | 06-05-1906 | 01-16-1983 | 1673 |
Gonzalez, Jesus H. | 01-15-1902 | 01-20-1992 | |
Gonzalez, Jose Hilario | 01-15-1960 | 01-02-1980 | |
Gonzalez, Juan B. | 05-15-1949 | 09-15-2004 | |
Good, Milton Paul | 03-17-1889 | 07-09-1960 | |
Griffin, Henry C. | 07-29-1924 | 11-12-2001 | |
Guerrero, Jesus | 10-15-1901 | 06-03-1982 | |
Guinn, Albert Ray | 04-25-1908 | 06-30-1949 | |
Guinn, Claude Coates, II | 11-22-1905 | 04-04-1957 | 531 |
Guinn, Harold G. | 12-31-1910 | 03-16-1984 | |
Hammer, August H. | 09-20-1885 | 04-21-1966 | 1689 |
Hammer, Ida B. | 01-04-1889 | 12-09-1966 | |
Hammit, Thomas V. | 05-20-1909 | 10-__-1977 | |
Hardcastle, Albert | 07-17-1871 | 12-25-1945 | |
Hardcastle, Dee | 07-30-1907 | 02-16-1990 | 1690 |
Hardcastle, Eula | 08-07-1907 | 02-10-1996 | 1990 |
Hardcastle, Margaret E.. | 07-30-1872 | 07-18-1955 | |
Hardcastle, Travis | 02-12-1896 | 04-02-1972 | 545 |
Harper, Alvin | 08-29-1898 | 10-01-1966 | 1563 |
Harper, Clifford Johnny | 04-05-1904 | 04-03-1988 | 1186 |
Harr, George "Bo" | 03-29-1911 | 11-17-1980 | 1565 |
Harr, Stella Smith | 06-26-1911 | 06-08-1988 | 1566 |
Harris, Alonzo Archer | 02-01-1886 | 01-04-1961 | 547 |
Harris, Clyde A. | 09-16-1899 | 12-05-1964 | 548 |
Harris, Danny Lee | 05-17-1946 | 06-16-1958 | |
Harris, Dora S. | 08-23-1898 | 01-10-1983 | 549 |
Harris, Mattie | 11-06-1873 | 07-16-1957 | |
Harris, Minnie L. | 03-27-1901 | 10-25-1961 | |
Hartsell, Jewel | 03-16-1907 | 09-02-1999 | |
Hartsell, John M. | 06-19-1907 | 10-29-1984 | 1694 |
Hatterman, Albert Jacob | 03-21-1877 | 10-31-1963 | 551 |
Hatterman, Anna | 05-13-1894 | 02-27-1968 | |
Hatterman, Edgar W. | 05-13-1909 | 05-08-1960 | 552 |
Hatterman, Lillie Ruth | 10-05-1907 | 03-27-1967 | 1187 |
Hayes, Lorena | 03-07-1890 | 03-30-1970 | |
Hearn, Addie Roberta | 08-01-1898 | 11-17-1985 | 1695 |
Hearn, Agnes Hill | 10-22-1896 | 04-17-1977 | 554 |
Hearn, Carol Tickle | 07-17-1946 | 09-18-1984 | |
Hearn, Dwyatt Owen | 01-10-1920 | 07-31-1991 | |
Hearn, Iris | 09-28-1926 | 11-11-2003 | |
Hearn, James Leon | 11-20-1918 | 12-08-1942 | |
Hearn, John Elzy | 05-20-1893 | 06-15-1975 | 555 |
Hearn, Julius Owen | 05-09-1894 | 09-25-1977 | 1696 |
Hearn, Margaret Jordan | 10-15-1922 | 02-15-1992 | 1697 |
Hearn, Ralph H. | 02-28-1921 | 07-01-1998 | 556 |
Hearn, Roy Lee | 01-03-1924 | 01-23-1980 | 557 |
Hearn, Yvonne Durham (Chigger) | 03-06-1923 | 03-12-1982 | 558 |
Henry, Joy Fern | 04-23-1940 | 08-08-1986 | |
Hermes, Roger Dale | 02-06-1950 | 02-06-1950 | |
Hernandez, Gonzalo C. | 09-23-1913 | 02-06-1990 | |
Herrin, Essie | 11-15-1882 | 01-05-1952 | |
Herrin, John L. | 10-26-1913 | 09-10-1976 | 1706 |
Herrin, Lillie Bernice | 01-25-1916 | 01-25-2002 | |
Herrin, Tempie | 12-17-1936 | 01-25-2002 | |
Herrin., Lacy | 09-30-1887 | 04-13-1965 | 1196 |
Herring, Curtis Leroy | 12-10-1910 | 10-03-1959 | 566 |
Herring, Frances Shelby | 01-03-1915 | 06-21-1965 | 567 |
Hiatt, Della A. | 06-17-1877 | 12-11-1955 | |
Hiatt, Owen A. | 03-05-1870 | 05-05-1963 | |
Hill, Brian David | 08-02-1962 | 07-08-2000 | |
Hill, Joe L. | 02-25-1908 | 05-30-1988 | 569 |
Hill, Joe L., Jr. | 03-09-1943 | 09-08-1999 | |
Hill, Olive McFarland | 08-29-1906 | 09-08-1986 | 570 |
Hillje, Billie Ray (Jud) | 10-08-1940 | 12-01-2003 | |
Hillje, Fred | 03-08-1907 | 03-08-1977 | 571 |
Hillje, Geneva Boatwright | 06-25-1918 | 02-25-1992 | 573 |
Hillje, Jules Vernon | 03-22-1905 | 06-08-1997 | 574 |
Hodge, Emilie Westen | 01-03-1894 | 01-27-1953 | 579 |
Hodge, Robinson N. | 03-01-1881 | 11-06-1951 | 580 |
Hoff, Charles G. | 12-27-1902 | 09-12-1974 | 584 |
Hoff, Dorothy Clugh | 01-29-1908 | 06-24-1976 | |
Hoff, Gus Ralph | 10-17-1894 | 12-17-1968 | 585 |
Hoff, Gus Ralph, Jr. | 07-18-1921 | 07-16-1984 | 586 |
Hopkins, Elizabeth A. (Betsye) | 12-18-1908 | 01-03-1992 | 587 |
Hopkins, George | 10-27-1902 | 09-08-1970 | 588 |
Hopkins, Linna Frances | 08-18-1876 | 02-17-1946 | |
Horton, Lorena D. | 01-08-1901 | 02-__-1985 | |
Horton, Thomas E. | 10-07-1904 | 09-30-1972 | 590 |
Howard, Troy E. | 10-11-1906 | 07-01-1983 | |
Hulsey, Gilbert Leon | 01-26-1923 | 10-05-1978 | 907 |
Hutchens, R.J. | 12-06-1870 | 11-19-1961 | |
Hutzler, Marie J. | 07-15-1935 | 07-22-1987 | |
Jaimes, Francisco | 05-11-1911 | 02-22-1987 | |
Jaimes, Margarita M. | 04-16-1906 | 12-04-1983 | 1203 |
Jaimes, Pedro L. | 08-02-1886 | 09-29-1979 | 263 |
Jarratt, Jerry D. | 12-08-1921 | 01-28-1995 | |
Jennings, Charles Gilbert | 12-25-1882 | 07-24-1960 | |
Jennings, Charles R. | 09-18-1956 | 09-18-1956 | |
Jennings, Ila B. | 01-20-1901 | 03-16-1970 | 1719 |
Jennings, Joe G. | 02-09-1930 | 07-__-1983 | |
Johnson, Albert H. | 09-30-1905 | 06-15-1959 | 600 |
Johnson, Ann Myers | 03-24-1940 | 04-14-1978 | |
Johnson, Ause J. | 03-26-1884 | 06-05-1953 | |
Johnson, Effie L. | 10-02-1883 | 09-21-1969 | |
Jones, Synthia Claire | 05-07-1919 | 06-07-1995 | 1721 |
Jones, William Henry | 07-30-1907 | 06-16-1960 | |
Keck, Fannie Mai | 06-04-1894 | 06-10-1972 | 609 |
Keck, Frank Randall | 03-14-1892 | 03-24-1956 | 46 |
Keck, Imogene | 10-31-1892 | 05-08-1986 | 43 |
Keck, James Randall | 01-23-1956 | 02-28-1978 | 1215 |
Keck, Ray Marvin | 05-26-1894 | 02-18-1954 | 42 |
Keck, Ray Marvin, Jr. | 04-24-1923 | 01-12-1997 | |
Keck, Roy Randal | 09-19-1923 | 06-13-1998 | 611 |
Kerr, Norma Alma Reese | 07-03-1923 | 04-26-1997 | 615 |
Kerr, Theodore A., Jr. | 07-28-1922 | 03-29-1980 | 616 |
Kinsel, Dan W. Jr. | 01-25-1925 | 01-07-2000 | 620 |
Kinsel, Daniel W. | 12-09-1892 | 10-20-1975 | 619 |
Kinsel, Kim Lynn | 07-02-1961 | 07-07-1961 | |
Kinsel, Novia A. | 10-26-1892 | 09-20-1951 | |
Kinsel, Thomas A. | 10-25-1933 | 01-19-1996 | |
Kolacek, Max | 05-12-1912 | 05-20-1978 | 622 |
Kostroun, John | 06-22-1893 | 08-12-1975 | 623 |
Kramer, Walter Harry | 05-13-1930 | 03-23-1996 | 1217 |
Krauskopf, Gwen Shull | 10-19-1924 | 06-__-1994 | 1723 |
Kroll, Harold Conrad | 10-06-1929 | 10-21-1978 | 1725 |
Krueger, Dorothy G. | 10-23-1898 | 08-24-1965 | 625 |
Krueger, Immanuel A. | 03-17-1888 | 08-24-1965 | 626 |
Krueger, Wallace | 03-10-1919 | 06-04-1944 | |
Kruger, Frederik J. "Freddy" | 11-18-1953 | 01-11-1974 | 1218 |
Kruger, Fredrick Julius | 11-27-1917 | 03-20-2000 | 1724 |
Kutz, Dollie | 07-30-1910 | 05-24-2001 | |
Kyle, Johnny, Jr. | 11-12-1912 | 10-19-1975 | 1220 |
Kyle, Leonard Hay | 11-26-1934 | 09-14-1970 | |
Kyle, Lula Mae | 08-28-1916 | 07-08-1990 | 628 |
Lacey, Elizabeth M. | 03-27-1884 | 06-30-1966 | 1221 |
Lacy, John Ward | 12-07-1871 | 06-12-1964 | 629 |
Lambert, Baby | __-__-1951 | __-__-1951 | |
Landrum, Raymond A. | 06-01-1925 | 05-02-1983 | 630 |
Langley, Mary Witzig | 05-10-1918 | 03-10-1985 | |
Lann, Baby | 08-20-1950 | 08-20-1950 | |
Lann, Eula L. Mayes | 09-04-1915 | 05-05-1993 | 1572 |
Lann, Margaret Ann Davis | 01-09-1957 | 05-27-1997 | 631 |
Lann, Travis J. | 12-04-1910 | 03-15-1989 | 1571 |
Lansford, Charles Ira | 08-12-1935 | 10-26-1978 | 633 |
Lansford, Helen Hammer | 12-18-1917 | 09-25-2001 | |
Lansford, Ira Jennings | 09-05-1918 | 11-29-1985 | |
Lansford, Robert J. | 05-19-1910 | 11-12-1961 | 1728 |
Lansford, Thomas R. | 11-20-1905 | 06-27-1979 | 1573 |
Lee, Clarence B. | 08-28-1907 | 02-27-1969 | 637 |
Lee, John | __-__-____ | __-__-1948 | |
Leedy, Edwin L. | 07-18-1913 | 05-31-1978 | 1223 |
Lewis, George Cavender (Pete) | 02-05-1900 | 11-01-1978 | 1733 |
Lewis, Joann Cadwell | 04-29-1947 | 02-27-2002 | |
Lind, Corine R. | 12-25-1921 | 05-15-2001 | |
Lind, Louis Oswald | 08-05-1916 | 11-16-2001 | |
Lopez, Enriqueta H. | 10-29-1902 | 04-19-1992 | 1227 |
Lopez, Jonatan | 06-11-1900 | 09-03-1980 | 1228 |
Lopez, Juan | __-__-____ | 01-01-1984 | |
Lord, Charles Woodrow | 07-13-1919 | 02-04-2002 | |
Lozano, Adolfo | 02-12-1927 | 11/26/2001 | |
Lozano, Antonio | 07-04-1953 | 06-24-1994 | |
Lozano, Librada L. | 07-11-1900 | 11-28-1991 | |
Ludeman, Annette Martin | 01-08-1921 | 08-16-1987 | 642 |
Ludeman, Ben E. | 11-01-1919 | 12-01-1978 | 643 |
Magee, Hugh Linn | 05-03-1915 | 10-21-1972 | 644 |
Makensie, Edward | __-__-____ | __-__-____ | |
Maldonado, Eligio | 12-01-1901 | 10-03-1980 | 1240 |
Maltsberger, Florence Chiles | 06-18-1887 | 06-02-1965 | 248 |
Maltsberger, John T. | 12-18-1865 | 03-12-1955 | 247 |
Mangrum, Georgia Guinn | 02-03-1887 | 08-09-1964 | |
Mangum, Eugene Edwin | 12-18-1902 | 01-06-1966 | 648 |
Mangum, Hattie Downs | 02-28-1905 | 06-19-1985 | 2138 |
Manly, Clarence Edward, Jr. | 10-20-1906 | 06-18-1963 | 649 |
Manly, Judith Ann | 09-26-1941 | 06-14-1996 | 1995 |
Marquez, Enrique | 03-27-1927 | 01-03-1980 | 1755 |
Marquez, Roberto | 08-16-1950 | 01-28-1972 | 1252 |
Marquez, Roolfo | 05-09-1955 | 08-06-1974 | |
Marquez, Virginia D. | 04-23-1919 | 01-03-1998 | |
Martin, Chris Kimball | 09-05-1966 | 01-10-1984 | |
Martin, Jay W. | 06-11-1885 | 04-16-1969 | 655 |
Martin, Joe Walker, Jr. | 12-09-1917 | 01-02-1983 | 656 |
Martin, Ora Kimball | 12-16-1890 | 11-23-1974 | 1758 |
Martin, Polly Jane Lord | 05-17-1922 | 03-17-1987 | 658 |
Martin, Sarah Elva Wooding | 08-14-1899 | 04-13-1955 | 1577 |
Martin, William Albert | 07-15-1890 | 08-25-1960 | 1576 |
Martin, William Frank | 05-08-1933 | 04-03-1961 | 659 |
Martinez, Jimmy O. | 05-20-1939 | 12-06-1981 | 1770 |
Martinez, Jose J. | 11-15-1908 | 02-16-1994 | 1266 |
Martinez, Margarita O. | 03-09-1913 | 08-25-2004 | 2119 |
Mayes, Eugene | 04-02-1918 | 10-06-1996 | 1980 |
Mayes, Leamon Forrest | 05-09-1888 | 07-20-1979 | 667 |
Mayes, Mary Etta | 03-21-1869 | 03-22-1962 | |
Mayes, Maybell H. | 01-30-1888 | 01-17-1964 | 2139 |
Mayes, William F. | 10-18-1911 | 06-03-1966 | |
Menke, Roy Leslie | 02-07-1937 | 02-16-1973 | |
Miller, Lydia | 05-03-1904 | 07-14-1977 | |
Miller, Oscar R. | 11-06-1899 | 02-16-1994 | |
Miranda, Manuel P. | 08-28-1974 | 04-13-1977 | |
