[First Page] | [Previous Page] | [Next Page] | [Last Page] |
DW | FM | Name | Relation | Color | Sex | BMo | Yr | Age | M Stat | M Yrs | Chld | Lvg | Birthplace | Father | Mother | Immig. | Occupation | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame No 294 | ||||||||||||||||||
205 | 207 | Otero, Dolores | Wife | W | F | Dec | 1879 | 20 | M | 2 | 1 | 1 | Texas | Texas | Texas | 223 | ||
205 | 207 | Otero, Marino | Son | W | M | Feb | 1900 | 4/12 | S | Texas | Texas | Texas | ||||||
206 | 208 | Sanchez, Dominga | Head | W | F | Apr | 1875 | 25 | S | Texas | Mexico | Texas | Laundry Woman | |||||
207 | 209 | Martines, Pedro | Head | W | M | May | 1878 | 22 | M | 0 | Texas | Mexico | Mexico | Day Laborer | 224 | |||
207 | 209 | Martines, Florenzia | Wife | W | F | Dec | 1882 | 22 | M | 0 | 1 | 1 | Mexico | Mexico | Mexico | 225 | ||
207 | 209 | Martines, Lusiana | Daughter | W | F | Jan | 1900 | 5/12 | S | Texas | Texas | Mexico | ||||||
208 | 210 | Shull, Newt | Head | W | M | June | 1870 | 30 | M | 7 | Texas | Tennessee | Mississippi | R.R. Laborer | ||||
208 | 210 | Shull, Carrie | Wife | W | F | Feb | 1872 | 28 | M | 7 | 3 | 3 | Texas | Texas | Texas | |||
208 | 210 | Shull, Ardith | Daughter | W | F | Apr | 1894 | 6 | S | Texas | Texas | Texas | ||||||
208 | 210 | Shull, Bernie | Son | W | M | Feb | 1897 | 3 | S | Texas | Texas | Texas | ||||||
208 | 210 | Shull, Thomas | Son | W | M | Jan | 1898 | 1 | S | Texas | Texas | Texas | ||||||
209 | 211 | Gonzales, Severiano | Head | W | M | Nov | 1854 | 45 | Wd | Mexico | Mexico | Mexico | 1888 | Day Laborer | ||||
209 | 211 | Gonzales, Juan | Son | W | M | Jan | 1890 | 10 | S | Texas | Mexico | Mexico | ||||||
209 | 211 | Gonzales, Petra | Daughter | W | F | May | 1893 | 7 | S | Texas | Mexico | Mexico | ||||||
209 | 211 | Gonzales, Remijis | Son | W | M | Nov | 1898 | 1 | S | Texas | Mexico | Mexico | ||||||
209 | 211 | Sanchez, Olvidaada | Niece | W | F | Apr | 1860 | 40 | Dd | 0 | 0 | Mexico | Mexico | Mexico | 1888 | |||
210 | 212 | Garza, Christoval | Head | W | M | Mar | 1876 | 24 | M | 6 | Texas | Texas | Texas | Day Laborer | 226 | |||
210 | 212 | Garza, Amelia | Wife | W | F | May | 1878 | 24 | M | 6 | 3 | 3 | Mexico | Mexico | Mexico | Un | 227 | |
210 | 212 | Garza, Virginia | Daughter | W | F | Oct | 1895 | 4 | S | Texas | Texas | Mexico | ||||||
210 | 212 | Garza, Ascuncion | Daughter | W | F | May | 1897 | 3 | S | Texas | Texas | Mexico | ||||||
210 | 212 | Garza, Juan | Son | W | M | Feb | 1899 | 1 | S | Texas | Texas | Mexico | ||||||
210 | 212 | Perez, Jesusita | M-in-law | W | F | Oct | 1839 | 60 | Wd | 1 | 1 | Mexico | Mexico | Mexico | 1877 | |||
211 | 213 | Morris, William | Head | W | M | Sept | 1854 | 45 | M | 16 | Texas | Texas | Texas | Stock Drover | ||||
211 | 213 | Morris, Ella | Wife | W | F | April | 1866 | 34 | M | 16 | 7 | 7 | Texas | Ireland | Ireland | |||
211 | 213 | Morris, Annie | Daughter | W | F | Mar | 1885 | 15 | S | Texas | Texas | Texas | At School | |||||
211 | 213 | Morris, William | Son | W | M | June | 1886 | 13 | S | Texas | Texas | Texas | At School | |||||
211 | 213 | Morris, Agnes | Daughter | W | F | Feb | 1889 | 11 | S | Texas | Texas | Texas | At School | |||||
211 | 213 | Morris, Adolphus | Son | W | M | Mar | 1891 | 9 | S | Texas | Texas | Texas | ||||||
211 | 213 | Morris, Mary | Daughter | W | F | Oct | 1893 | 6 | S | Texas | Texas | Texas | ||||||
211 | 213 | Morris, Edgar | Son | W | M | Jun | 1896 | 3 | S | Texas | Texas | Texas | ||||||
211 | 213 | Morris, James | Son | W | M | Jun | 1899 | 11/12 | S | Texas | Texas | Texas | ||||||
212 | 214 | Miller, Horace | Head | W | M | Feb | 1869 | 31 | S | Louisiana | Pennsylvania | Ohio | R.R. Station Agent | |||||
213 | 215 | Garcia, Adolpho | Head | W | M | Jan | 1863 | 37 | M | 11 | Texas | Mexico | Mexico | Farmer | ||||
213 | 215 | Garcia, Antonita | Wife | W | F | May | 1864 | 36 | M | 11 | 6 | 6 | Mexico | Mexico | Mexico | Un | ||
213 | 215 | Garcia, Dolfina | Daughter | W | F | Jan | 1890 | 10 | S | Texas | Texas | Mexico | ||||||
213 | 215 | Garcia, Eliza | Daughter | W | F | Mar | 1892 | 8 | S | Texas | Texas | Mexico | ||||||
213 | 215 | Garcia, Eirena | Daughter | W | F | Oct | 1893 | 6 | S | Texas | Texas | Mexico | ||||||
213 | 215 | Garcia, Eloisa | Daughter | W | F | June | 1896 | 3 | S | Texas | Texas | Mexico | ||||||
213 | 215 | Garcia, Elicilla | Daughter | W | F | Feb | 1898 | 2 | S | Texas | Texas | Mexico | ||||||
213 | 215 | Garcia, Eloi | Daughter | W | F | Jan | 1899 | 1 | S | Texas | Texas | Mexico | ||||||
214 | 216 | Landrum, Pearl | Head | W | F | Aug | 1866 | 33 | Wd | 6 | 4 | Texas | Georgia | Alabama | ||||
214 | 216 | Landrum, John A. | Son | W | M | June | 1889 | 10 | S | Texas | Alabama | Texas | At School | |||||
214 | 216 | Landrum, Pearl | Daughter | W | F | June | 1892 | 7 | S | Texas | Alabama | Texas | ||||||
214 | 216 | Landrum, William | Son | W | M | Apr | 1895 | 5 | S | Texas | Alabama | Texas | ||||||
214 | 216 | Landrum, Joseph C. | Son | W | M | July | 1898 | 2 | S | Texas | Alabama | Texas | ||||||
214 | 216 | Daniels, Madie | Sister | W | F | Mar | 1873 | 27 | S | Texas | Georgia | Alabama | School Teacher | |||||
214 | 216 | Daniels, Hinton | Brother | W | M | Nov | 1878 | 21 | S | Texas | Georgia | Alabama | Salesman Groceries | 230 | ||||
215 | 217 | Daniels, Jasper | Head | W | M | Oct | 1830 | 69 | M | 38 | Georgia | N. Carolina | N. Carolina | Farmer | 228 | |||
215 | 217 | Daniels, Elizabeth | Son | W | M | Oct | 1845 | 54 | M | 38 | 15 | 9 | Alabama | N. Carolina | N. Carolina | 229 | ||
215 | 217 | Daniels, Manly | Son | W | M | Mar | 1875 | 25 | S | Texas | Georgia | Alabama | Editor | |||||
215 | 217 | Daniels, Ina E. | Daughter | W | F | Oct | 1880 | 19 | S | Texas | Georgia | Alabama | ||||||
215 | 217 | Daniels, Jerome S. W. | Son | W | M | Mar | 1884 | 16 | S | Texas | Georgia | Alabama | At School | 234 | ||||
215 | 217 | Daniels, Frankie A. E. | Daughter | W | F | June | 1886 | 13 | S | Texas | Georgia | Alabama | At School | |||||
215 | 217 | Daniels, Julian | Son | W | M | Jan | 1888 | 12 | S | Texas | Georgia | Alabama | At School | 232 | ||||
215 | 217 | Daniels, Lee W. | Son | W | M | Feb | 1893 | 7 | S | Texas | Georgia | Alabama | ||||||
216 | 218 | Tobin, John F. | Head | W | M | Oct | 1874 | 25 | M | 0 | Texas | S. Carolina | Maryland | Deputy Sheriff | ||||
216 | 218 | Tobin, Mamie | Wife | W | M | Nov | 1879 | 20 | M | 0 | 0 | 0 | Texas | S. Carolina | Kentucky | |||
217 | 219 | Taylor, Thomas C. | Head | W | M | July | 1878 | 21 | S | Texas | Texas | Texas | State Ranger | |||||
218 | 220 | Wright, William | Head | W | M | Feb | 1868 | 32 | M | 1 | Texas | Mississippi | Texas | State Ranger | ||||
219 | 221 | Williams, Mollie | Head | B | F | Jan | 1868 | 42 | Wd | 2 | 2 | Texas | Unknown | Unknown | Laundry Woman | |||
219 | 221 | Williams, Daisy | Daughter | B | F | Oct | 1889 | 10 | S | Texas | S. Carolina | Texas | At School | |||||
219 | 221 | Williams, Albhun | Daughter | B | F | Aug | 1891 | 8 | S | Texas | S. Carolina | Texas | ||||||
220 | 222 | Larkins, David | Head | B | M | Jan | 1849 | 51 | M | 1 | Maryland | Unknown | Unknown | Day Laborer | ||||
220 | 222 | Larkins, Agnes | Wife | B | F | Aug | 1835 | 64 | M | 1 | 0 | 0 | S. Carolina | S. Carolina | S. Carolina | Midwife | ||
221 | 223 | Nana, Inez | Head | W | M | June | 1854 | 45 | M | 14 | Mexico | Mexico | Mexico | 1884 | Farmer | |||
221 | 223 | Nana, Josepha | Wife | W | F | June | 1866 | 33 | M | 14 | 7 | 6 | Texas | Texas | Texas | |||
221 | 223 | Nana, Margarita | Daughter | W | F | Aug | 1886 | 13 | S | Texas | Mexico | Texas | ||||||
221 | 223 | Nana, Romana | Daughter | W | F | Aug | 1888 | 11 | S | Texas | Mexico | Texas | ||||||
221 | 223 | Nana, Pedro | Son | W | M | Aug | 1890 | 9 | S | Texas | Mexico | Texas | ||||||
221 | 223 | Nana, Francisca | Daughter | W | F | Oct | 1892 | 7 | S | Texas | Mexico | Texas | ||||||
221 | 223 | Nana, Inez | Son | W | M | Oct | 1895 | 4 | S | Texas | Mexico | Texas | ||||||
221 | 223 | Nana, Jose | Son | W | M | Nov | 1898 | 1 | S | Texas | Mexico | Texas | ||||||
221 | 223 | Medina, Inez | Servant | W | M | Mar | 1875 | 25 | S | Texas | Mexico | Mexico | ||||||
221 | 223 | Sanchez, Jose | Servant | W | M | Jan | 1880 | 20 | S | Texas | Mexico | Mexico | ||||||
222 | 224 | Saul, Dred D. | Head | W | M | Dec | 1871 | 28 | M | 1 | Texas | Texas | Texas | Stock Manager | ||||
222 | 224 | Saul, Etta | Wife | W | F | Jan | 1879 | 21 | M | 1 | 0 | 0 | Texas | Mississippi | Texas | |||
223 | 225 | May, Janie | Head | W | F | Mar | 1846 | 44 | Wd | 2 | 1 | Texas | Kentucky | Mississippi | ||||
223 | 225 | May, William P. | Son | W | M | June | 1871 | 28 | M | 0 | Texas | Mississippi | Texas | Stock Raiser | ||||
223 | 225 | May, Alma | D-in-law | W | F | Feb | 1876 | 24 | M | 0 | 0 | 0 | Texas | Texas | Mississippi | |||
223 | 225 | Ruiz, Narcisio | Servant | W | M | Mar | 1874 | 26 | S | Texas | Mexico | Mexico | ||||||
224 | 226 | Long, John J. | Head | W | M | Jan | 1859 | 41 | M | 17 | Arkansas | Tennessee | Indiana | R.R. Section Foreman | ||||
224 | 226 | Long, Harriet B. | Wife | W | F | Dec | 1855 | 44 | M | 17 | 6 | 5 | Alabama | N. Carolina | N. Carolina | |||
224 | 226 | Long, George F. | Son | W | M | Apr | 1885 | 15 | S | Texas | Arkansas | Alabama | ||||||
224 | 226 | Long, Joseph W. | Son | W | M | Apr | 1893 | 7 | S | Texas | Arkansas | Alabama | ||||||
224 | 226 | Long, Leonie | Daughter | W | F | Nov | 1894 | 5 | S | Texas | Arkansas | Alabama | ||||||
224 | 226 | Long, Bailey | Son | W | M | Aug | 1896 | 3 | S | Texas | Arkansas | Alabama | ||||||
224 | 226 | Long, Bellville | Daughter | W | F | July | 1899 | 10/12 | S | Texas | Arkansas | Alabama | ||||||
225 | 227 | Ramires, Incarnacion | Head | W | M | Jan | 1872 | 28 | M | 0 | Mexico | Mexico | Mexico | 1893 | Farm Manager | |||
225 | 227 | Ramires, Leandra | Wife | W | F | Mar | 1873 | 27 | M | 0 | 0 | 0 | Mexico | Mexico | Mexico | 1884 | ||
226 | 228 | Casey, William | Head | W | M | Mar | 1870 | 30 | S | Texas | Texas | Mississippi | Stock Drover | |||||
227 | 229 | Johnston, William | Head | W | M | Oct | 1868 | 31 | M | 5 | Texas | Texas | Kentucky | Stock Raiser | ||||
227 | 229 | Johnston, Ellen | Wife | W | F | Mar | 1875 | 25 | M | 5 | 2 | 2 | Texas | Texas | Texas | |||
227 | 229 | Johnston, Clara | Daughter | W | F | Oct | 1897 | 2 | S | Texas | Texas | Texas | ||||||
227 | 229 | Johnston, Lucille | Daughter | W | F | Nov | 1899 | 10/12 | S | Texas | Texas | Texas | ||||||
227 | 229 | Tumlinson, James | Servant | W | M | July | 1865 | 34 | S | Texas | Texas | Mississippi | Farm Laborer | |||||
227 | 229 | Brown, Sidney | Servant | B | M | Mar | 1876 | 24 | S | Texas | Mississippi | Mississippi | Cook | |||||
228 | 230 | Hall, John J. | Head | W | M | Aug | 1849 | 50 | M | 25 | Texas | N. Carolina | N. Carolina | Stock Raiser | ||||
228 | 230 | Hall, Julia | Wife | W | F | Dec | 1849 | 50 | M | 25 | 4 | 4 | Arkansas | Arkansas | Arkansas | |||
228 | 230 | Tarver, Johnana | Daughter | W | F | Feb | 1877 | 23 | M | 6 | 2 | 2 | Texas | Texas | Arkansas | |||
228 | 230 | Tarver, James | S-in-law | W | M | Dec | 1869 | 30 | M | 6 | Texas | Texas | Texas | Stock Drover |
[First Page] | [Previous Page] | {Next Page] | [Last Page] |
This transcription of the 1900 La Salle County census was made by Tom Graham. An attempt was made to transcribe all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subject to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain. H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.