[First Page] | [Previous Page] | [Next Page] | [Last Page] |
DW | FM | Name | Relation | Color | Sex | BMo | Yr | Age | M Stat | M Yrs | Chld | Lvg | Birthplace | Father | Mother | Immig. | Occupation | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame No 303 | ||||||||||||||||||
379 | 381 | Valderez, Feliciano | S-Son | W | M | Mar | 1878 | 22 | S | Mexico | Mexico | Mexico | 1884 | Day Laborer | ||||
379 | 381 | Valderez, Severiano | S-Son | W | M | Feb | 1880 | 20 | S | Mexico | Mexico | Mexico | Un | Day Laborer | ||||
379 | 381 | Valderez, Juan | S-Son | W | M | June | 1881 | 18 | S | Mexico | Mexico | Mexico | Un | Day Laborer | ||||
379 | 381 | Valderez, Paublita | S-Dau | W | F | June | 1883 | 16 | S | Mexico | Mexico | Mexico | Un | |||||
379 | 381 | Valderez, Cruz | S-Dau | W | F | Feb | 1892 | 8 | S | Texas | Mexico | Mexico | ||||||
380 | 382 | Vidales, Juan | Head | W | M | Jan | 1872 | 28 | M | 9 | Texas | Mexico | Mexico | Day Laborer | ||||
380 | 382 | Vidales, Dolores | Wife | W | F | Apr | 1874 | 26 | M | 9 | 6 | 2 | Mexico | Mexico | Mexico | Un | ||
380 | 382 | Vidales, Euphemia | Daughter | W | F | Mar | 1895 | 5 | S | Texas | Texas | Mexico | ||||||
380 | 382 | Vidales, Esau | Son | W | M | June | 1896 | 3 | S | Texas | Texas | Mexico | ||||||
380 | 382 | Vidales, Margarita | Niece | W | F | July | 1888 | 11 | S | Texas | Mexico | Mexico | ||||||
381 | 383 | La Luna, Demasis | Head | W | M | Feb | 1870 | 30 | M | 10 | Mexico | Mexico | Mexico | 1886 | Sheep Herder | |||
381 | 383 | La Luna, Pinenia | Wife | W | F | Mar | 1874 | 26 | M | 10 | 0 | 0 | Mexico | Mexico | Mexico | 1886 | ||
381 | 383 | Cipriano, Antonia | M-in-law | W | F | Jan | 1830 | 70 | M | 40 | 1 | 1 | Mexico | Mexico | Mexico | 1880 | ||
381 | 383 | Cipriano, Ramon | F-in-law | W | M | May | 1835 | 65 | M | 40 | Mexico | Mexico | Mexico | 1880 | Farm Laborer | |||
382 | 384 | De Luna, Manuel | Head | W | M | Mar | 1850 | 50 | Wd | Mexico | Mexico | Mexico | 1884 | Day Laborer | ||||
382 | 384 | De Luna, Victorita | Daughter | W | F | Mar | 1882 | 18 | S | Mexico | Mexico | Mexico | Un | |||||
382 | 384 | De Luna, Jose | Son | W | M | Dec | 1883 | 16 | S | Mexico | Mexico | Mexico | Un | |||||
382 | 384 | De Luna, Florenzio | Son | W | M | Feb | 1890 | 10 | S | Texas | Mexico | Mexico | ||||||
382 | 384 | De Luna, Francisca | Daughter | W | F | Mar | 1892 | 8 | S | Texas | Mexico | Mexico | ||||||
382 | 384 | Villareal, Mathilde | M-in-law | W | F | Nov | 1849 | 50 | Dd | 1 | 1 | Mexico | Mexico | Mexico | Un | |||
382 | 384 | Flores, Crescencio | Nephew | W | M | May | 1879 | 21 | S | Mexico | Mexico | Mexico | Un | Day Laborer | ||||
383 | 385 | Salines, Saloma | Head | W | F | Oct | 1854 | 45 | Wd | 4 | 4 | Mexico | Mexico | Mexico | 1900 | Laundry Woman | ||
383 | 385 | Salines, Maria | Daughter | W | F | Sept | 1883 | 16 | S | Mexico | Mexico | Mexico | Un | |||||
383 | 385 | Salines, Martina | Daughter | W | F | May | 1889 | 11 | S | Mexico | Mexico | Mexico | Un | |||||
383 | 385 | Salines, Petra | Daughter | W | F | June | 1889 | 10 | S | Mexico | Mexico | Mexico | Un | |||||
383 | 385 | Salines, Dolores | Daughter | W | F | Jan | 1896 | 4 | S | Mexico | Mexico | Mexico | Un | |||||
384 | 386 | Garcia, Albino | Head | W | M | Dec | 1842 | 57 | M | 37 | Mexico | Mexico | Mexico | 1882 | Stock Drover | |||
384 | 386 | Garcia, Carlotta | Wife | W | F | May | 1838 | 62 | M | 37 | 3 | 3 | Mexico | Mexico | Mexico | 1882 | ||
384 | 386 | Alvarez, Pedro | S-in-law | W | M | Jan | 1870 | 30 | M | 5 | Mexico | Mexico | Mexico | 1890 | Day Laborer | |||
395 | 397 | Perez, Felica | Daughter | W | F | Nov | 1895 | 4 | S | Texas | Mexico | Mexico | ||||||
384 | 386 | Alvarez, Dolores | Daughter | W | F | Nov | 1875 | 24 | M | 5 | 3 | 3 | Mexico | Mexico | Mexico | Un | ||
384 | 386 | Alvarez, Margarita | G-Daughter | W | F | May | 1894 | 6 | S | Texas | Mexico | Mexico | ||||||
384 | 386 | Alvarez, Juliana | G-Daughter | W | F | Dec | 1895 | 4 | S | Texas | Mexico | Mexico | ||||||
384 | 386 | Alvarez, Teresita | G-Daughter | W | F | Mar | 1900 | 2/12 | S | Texas | Mexico | Mexico | ||||||
384 | 386 | Garcia, Manuel | Son | W | F | Feb | 1878 | 22 | S | Mexico | Mexico | Mexico | Un | Stock Drover | ||||
384 | 386 | Garcia, Santiago | Son | W | M | May | 1882 | 18 | S | Mexico | Mexico | Mexico | Un | Sheep Herder | ||||
385 | 387 | Hernandez, Severo | Head | W | M | Apr | 1870 | 30 | M | 10 | Mexico | Mexico | Mexico | 1891 | Stock Drover | |||
385 | 387 | Hernandez, Agarita | Wife | W | F | Jan | 1870 | 30 | M | 10 | 4 | 4 | Mexico | Mexico | Mexico | 1891 | ||
385 | 387 | Hernandez, Elvida | Daughter | W | F | Jan | 1893 | 8 | S | Texas | Mexico | Mexico | ||||||
385 | 387 | Hernandez, Gabriel | Son | W | M | Nov | 1893 | 6 | S | Texas | Mexico | Mexico | ||||||
385 | 387 | Hernandez, Antonio | Son | W | M | May | 1897 | 3 | S | Texas | Mexico | Mexico | ||||||
385 | 387 | Hernandez, Severo | Son | W | M | Sept | 1898 | 1 | S | Texas | Mexico | Mexico | ||||||
386 | 388 | Rodrigues, Seferino | Head | W | M | Dec | 1869 | 30 | M | 9 | Mexico | Mexico | Mexico | 1894 | Farm Laborer | |||
386 | 388 | Rodrigues, Lucinda | Wife | W | F | Feb | 1875 | 25 | M | 9 | 4 | 2 | Mexico | Mexico | Mexico | 1894 | ||
386 | 388 | Rodrigues, Mauro | Son | W | M | May | 1893 | 7 | S | Mexico | Mexico | Mexico | Un | |||||
386 | 388 | Rodrigues, Delphina | Daughter | W | F | June | 1899 | 11/12 | S | Texas | Mexico | Mexico | ||||||
387 | 389 | Perez, Romolo | Head | W | M | Feb | 1852 | 48 | M | 32 | Mexico | Mexico | Mexico | 1873 | Farm Laborer | |||
387 | 389 | Perez, Lucia | Wife | W | F | Oct | 1851 | 48 | M | 32 | 10 | 5 | Mexico | Mexico | Mexico | Un | ||
387 | 389 | Perez, Petra | Daughter | W | F | Sept | 1873 | 26 | S | Mexico | Mexico | Mexico | Un | |||||
387 | 389 | Perez, Raphaela | Daughter | W | F | May | 1881 | 19 | S | Texas | Mexico | Mexico | ||||||
387 | 389 | Gonzales, Cleophas | G-Son | W | M | Apr | 1893 | 7 | S | Texas | Mexico | Mexico | ||||||
387 | 389 | Gonzales, Pablo | G-Son | W | M | Dec | 1894 | 5 | S | Texas | Mexico | Mexico | ||||||
388 | 390 | Ochoa, Pantaleon | Head | W | M | Jan | 1855 | 45 | M | 14 | Mexico | Mexico | Mexico | 1890 | Day Laborer | |||
388 | 390 | Ochoa, Succora | Wife | W | F | Aug | 1869 | 30 | M | 14 | 5 | 5 | Mexico | Mexico | Mexico | 1890 | ||
388 | 390 | Ochoa, Ricarda | Daughter | W | F | July | 1886 | 13 | S | Mexico | Mexico | Mexico | Un | |||||
388 | 390 | Ochoa, Alberto | Son | W | M | May | 1889 | 11 | S | Mexico | Mexico | Mexico | Un | |||||
388 | 390 | Ochoa, Candelaria | Daughter | W | F | Oct | 1890 | 9 | S | Texas | Mexico | Mexico | ||||||
388 | 390 | Ochoa, Felipa | Daughter | W | F | Nov | 1892 | 7 | S | Texas | Mexico | Mexico | ||||||
388 | 390 | Ochoa, Juan | Son | W | M | Dec | 1894 | 5 | S | Texas | Mexico | Mexico | ||||||
389 | 391 | Lopes, Vicente | Head | W | M | May | 1870 | 30 | M | 1 | Texas | Mexico | Mexico | Day Laborer | ||||
389 | 391 | Lopes, Refugia | Wife | W | F | Nov | 1871 | 28 | M | 1 | 5 | 5 | Texas | Mexico | Mexico | |||
389 | 391 | Lopes, Virginia | Daughter | W | F | May | 1892 | 8 | S | Texas | Texas | Texas | ||||||
389 | 391 | Lopes, Victoria | Daughter | W | F | Mar | 1894 | 6 | S | Texas | Texas | Texas | ||||||
389 | 391 | Lopes, Louis | Son | W | M | Oct | 1895 | 4 | S | Texas | Texas | Texas | ||||||
389 | 391 | Lopes, Vicente | Son | W | M | July | 1897 | 3 | S | Texas | Texas | Texas | ||||||
389 | 391 | Lopes, Ortensia | Daughter | W | F | Dec | 1898 | 1 | S | Texas | Texas | Texas | ||||||
390 | 392 | Valdera, Octaviana | Head | W | F | Oct | 1860 | 39 | Wd | 2 | 2 | Mexico | Mexico | Mexico | 1884 | Laundry Woman | ||
390 | 392 | Valdera, Maria | Daughter | W | F | Apr | 1880 | 20 | S | Mexico | Mexico | Mexico | Un | |||||
390 | 392 | Valdera, Oophelia | Daughter | W | F | Dec | 1881 | 18 | S | Mexico | Mexico | Mexico | Un | |||||
390 | 392 | Perez, Martillano | S-in-law | W | M | Jan | 1872 | 28 | Wd | Mexico | Mexico | Mexico | 1892 | Day Laborer | ||||
390 | 392 | Perez, Manuel | G-Son | W | M | Sept | 1897 | 2 | S | Texas | Mexico | Mexico | ||||||
391 | 393 | Perales, Manuel | Head | W | M | Jan | 1860 | 40 | M | 21 | Mexico | Mexico | Mexico | 1880 | Day Laborer | |||
391 | 393 | Perales, Faustina | Wife | W | F | Feb | 1865 | 35 | M | 21 | 12 | 5 | Mexico | Mexico | Mexico | 1880 | ||
391 | 393 | Perales, Ramon | Son | W | M | July | 1879 | 20 | S | Texas | Mexico | Mexico | Day Laborer | 344 | ||||
391 | 393 | Perales, Miguel | Son | W | M | July | 1881 | 18 | S | Texas | Mexico | Mexico | Day Laborer | 345 | ||||
391 | 393 | Perales, Anastisio | Son | W | M | Jan | 1886 | 14 | S | Texas | Mexico | Mexico | Day Laborer | |||||
391 | 393 | Perales, Carmilita | Daughter | W | F | Nov | 1887 | 12 | S | Texas | Mexico | Mexico | ||||||
391 | 393 | Perales, Agarita | Daughter | W | F | Feb | 1897 | 3 | S | Texas | Mexico | Mexico | ||||||
392 | 394 | Saragossa, Margarito | Head | W | M | Jan | 1850 | 50 | Wd | Mexico | Mexico | Mexico | 1870 | Day Laborer | ||||
392 | 394 | Saragossa, Maria | Daughter | W | F | Apr | 1884 | 16 | S | Texas | Mexico | Mexico | ||||||
393 | 395 | Salinas, Isidora | Head | W | F | Nov | 1849 | 50 | Wd | 0 | 0 | Mexico | Mexico | Mexico | Un | Laundry Woman | ||
393 | 395 | Rodriguez, Tomasa | Cousin | W | F | May | 1852 | 48 | Wd | 0 | 0 | Mexico | Mexico | Mexico | Un | |||
394 | 396 | Jordan, Samuel | Head | W | M | Feb | 1857 | 43 | M | 13 | Texas | Maine | Germany | Live Stock Commission | 346 | |||
394 | 396 | Jordan, Alvina M. | Wife | W | F | Mar | 1870 | 30 | M | 13 | 7 | 5 | Mexico | Mexico | Mexico | 347 | ||
394 | 396 | Jordan, Alvina | Daughter | W | F | Mar | 1888 | 12 | S | Texas | Texas | Mexico | At School | |||||
394 | 396 | Jordan, Annie | Daughter | W | F | Aug | 1889 | 10 | S | Texas | Texas | Mexico | At School | 348 | ||||
394 | 396 | Jordan, John | Son | W | M | June | 1892 | 7 | S | Texas | Texas | Mexico | 349 | |||||
394 | 396 | Jordan, Sophia | Daughter | W | F | Dec | 1896 | 3 | S | Texas | Texas | Mexico | ||||||
394 | 396 | Jordan, Emma | Daughter | W | F | Feb | 1899 | 1 | S | Texas | Texas | Mexico | ||||||
395 | 397 | Perez, Ignacio | Head | W | M | Jan | 1872 | 28 | M | 9 | Mexico | Mexico | Mexico | 1880 | Stock Drover | |||
395 | 397 | Perez, Angelita | Wife | W | F | Nov | 1874 | 25 | M | 9 | 5 | 3 | Mexico | Mexico | Mexico | 1885 | ||
395 | 397 | Perez, Dolores | Daughter | W | F | Aug | 1893 | 6 | S | Texas | Mexico | Mexico | ||||||
395 | 397 | Perez, Maria | Daughter | W | F | Sept | 1898 | 1 | S | Texas | Mexico | Mexico | ||||||
395 | 397 | Perez, Juana S. | Mother | W | F | June | 1850 | 50 | Wd | 1 | 1 | Mexico | Mexico | Mexico | 1892 | |||
396 | 398 | Sanchez, Antonio | Head | W | M | Aug | 1858 | 41 | M | 11 | Mexico | Mexico | Mexico | 1884 | Day Laborer | |||
396 | 398 | Sanchez, Dolores | Wife | W | F | Apr | 1860 | 40 | M | 11 | 3 | 0 | Mexico | Mexico | Mexico | Un | ||
397 | 399 | Hernandez, Diego | Head | W | M | Jan | 1854 | 46 | M | 4 | Mexico | Mexico | Mexico | 1880 | Sheep Herder | |||
397 | 399 | Hernandez, Obrelia | Wife | W | F | Dec | 1863 | 36 | M | 4 | 0 | 0 | Mexico | Mexico | Mexico | 1885 | ||
398 | 400 | Pope, Edwin | Head | W | M | June | 1874 | 25 | S | Texas | Mississippi | Louisiana | R.R. Agent & Operator | |||||
398 | 400 | Keating, Richard | Head | W | M | Aug | 1850 | 49 | S | Ireland | Ireland | Ireland | 1900 | Physician |
[First Page] | [Previous Page] | {Next Page] | [Last Page] |
This transcription of the 1900 La Salle County census was made by Tom Graham. An attempt was made to transcribe all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subject to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain. H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.