Name | Born | Died | Links |
---|---|---|---|
Adami, John George | __-__-1914 | 12-03-1959 | 355 |
Adami, Katherine K. | 09-05-1920 | 09-30-2000 | 356 |
Adami, William Reid | 02-06-1955 | 03-18-1995 | |
Adkins, Frances L. | __-__-1903 | __-__-1994 | |
Adkins, Joe Gerald | 11-10-1903 | 03-18-1971 | 358 |
Alanis, Ignacia Pena | __-__-___ | __-__-___ | |
Alderman, Baby | __-__-___ | __-__-___ | |
Alderman, Clora | 01-16-1898 | 12-07-1979 | 362 |
Alderman, Emery W. | 08-05-1859 | 11-11-1944 | 363 |
Alderman, Ezra | 04-22-1899 | 07-22-1974 | 364 |
Alderman, Margaret A. | 02-12-1878 | 12-30-1930 | 366 |
Alderman, Telitha Quinintine | __-__-1838 | 11-__-1919 | |
Alderman, Thomas J. | 01-15-1869 | 01-07-1919 | 1471 |
Allmon, Howard B. | __-__-1861 | 06-12-1942 | |
Anderson, Bert | 10-31-1868 | 10-19-1935 | |
Anderson, Colbert | __-__-1897 | 09-19-1956 | 375 |
Anderson, Colbert James | 07-07-1933 | 07-16-1974 | |
Anderson, Irene Horner | 11-11-1898 | 08-15-1967 | 1075 |
Anderson, Lucy L. | __-__-1866 | __-__-1933 | |
Arnold, Dr. E.A. | 12-30-1851 | 10-02-1896 | |
Bahn, Evelyn T. | 12-03-1922 | 07-13-1983 | 382 |
Bahn, Lewis H. | 05-05-1918 | 01-__-1984 | 1602 |
Ball, Durwood Earl | 09-22-1924 | 03-23-1993 | |
Ball, William P. | 05-02-1883 | 03-01-1930 | |
Ball, William P., Jr. | 06-07-1920 | 05-21-1948 | |
Ballard, James Dell | 12-08-1890 | 11-12-1919 | 102 |
Balo, William P., Sr. | 05-02-1883 | 03-01-1930 | |
Barlow, Joseph H. | 01-12-1879 | 03-08-1949 | |
Bassono, Alfred B. | 11-21-1873 | 04-04-1890 | |
Bates, Anna Manly | 01-22-1910 | 02-01-1969 | 1605 |
Baxter, Paulette | __-__-___ | 02-__-1914 | |
Beckham, Rosa Boyd | __-__-1885 | __-__-1911 | |
Beckweth, Henry | 10-06-1856 | 02-17-1932 | 266 |
Bennett, John Pascal | 07-30-1861 | 07-20-1910 | |
Berry, Armentia A. | 05-19-1862 | 03-15-1920 | |
Berry, Ervie Agusto | 04-20-1936 | 08-02-1936 | |
Berry, James H.T. | 07-03-1853 | 11-23-1922 | |
Beyer, C.F. | __-__-1876 | __-__-1912 | |
Boatwright, Moss | 05-16-1895 | 02-16-1937 | 1484 |
Boatwright, Viola P. | 03-16-1901 | 03-19-1936 | 1485 |
Boeker, Mary Pauline | 08-27-1895 | 01-11-1941 | 398 |
Boeker, Oscar Theodore | 09-11-1898 | 07-11-1954 | 1486 |
Boutwell, C.S. | 02-06-1826 | 01-29-1889 | |
Bowen, Loula Thomas | 01-28-1867 | 06-__-1949 | 41 |
Bowen, Walter C. | __-__-1851 | 06-04-1891 | 350 |
Bowen, William J. | 12-15-1861 | 05-21-1898 | 351 |
Boyd, Frank | __-__-1850 | 07-19-1901 | 133 |
Boyd, Jeff E. | __-__-1879 | __-__-1922 | 135 |
Boyd, Martha Olivia Swinney | 08-10-1860 | 07-31-1956 | 134 |
Boyd, Wallis A. | __-__-1889 | __-__-1923 | 136 |
Brieten, Victor Lee | 11-03-1937 | 06-15-1948 | |
Buchsenschutz, Ida Emilie | 05-15-1926 | 08-19-1926 | |
Buckley, Kate | __-__-1851 | 04-26-1893 (1896) | 408 |
Burdette, Carolyn Rankin | 08-28-1928 | 08-10-1991 | |
Burnett, Louise Gaddis | 09-23-1907 | 09-28-1965 | 1555 |
Burnham, George A. | 11-03-1868 | 07-18-1934 | 410 |
Burris, Benjamin F. | 08-24-1840 | 05-16-1914 | 249 |
Burris, Earl H. | 08-25-1884 | 01-08-1974 | 251 |
Burris, Earl H., Jr. | 12-12-1908 | 08-07-1981 | 258 |
Burris, Eliza R. | 04-18-1889 | 05-10-1973 | 252 |
Burris, Jane Elizabeth Johnson | 04-17-1866 | 04-16-1935 | 250 |
Burris, Susie Hines | 02-25-1889 | 03-21-1922 | 254 |
Burwell, Ada Guinn | 10-03-1872 | 12-08-1946 | 35 |
Burwell, Charles B. | __-__-1817 | __-__-1888 | 411 |
Burwell, Charles B. | 08-13-1867 | 08-16-1936 | 34 |
Burwell, Eugenia C. | 04-27-1898 | 04-27-1899 | |
Burwell, Francis Catherine | __-__-1860 | 12-26-1923 | 40 |
Burwell, Harriet A. | __-__-1831 | __-__-1918 | 38 |
Burwell, John A. | __-__-1804 | __-__-1882 | |
Burwell, Lucie Irene | 02-19-1893 | 12-18-1914 | 39 |
Burwell, Ralph Vincent | 01-06-1913 | 01-21-1921 | |
Burwell, Robert T. | __-__-1861 | __-__-1917 | |
Butler, Sallie | __-__-1847 | 02-15-1934 | |
Cadwell, John Calvin | 04-11-1918 | 11-18-1983 | 922 |
Campbell, Alta Bell | 10-17-1889 | 09-24-1890 | |
Carlisle, William P. | 12-28-1861 | 01-23-1938 | |
Carnal, Ophelia S. | __-__-1888 | __-__-1961 | |
Caro, Dossey | __-__-1890 | 01-20-1933 | |
Caudel, W.H. | 02-03-1849 | 07-26-1913 | |
Chadwick, Iris Juanita | 04-10-1911 | 06-21-1916 | |
Chadwick, Lillie | 03-19-1891 | 05-29-1924 | |
Chapman, George W. | 08-12-1852 | 11-__-1918 | |
Chapman, George W. | 07-27-1894 | 10-29-1952 | 419 |
Chapman, Maude | __-__-1892 | __-__-1953 | |
Chapman, Wallace G. | 07-06-1926 | 05-18-1996 | 1524 |
Chapman, Wilmina Wrightman | 06-17-1904 | 11-22-1990 | 1523 |
Childers, Preston Arthur | __-__-1923 | 01-13-1929 | |
Chiles, Frank Rhodes | 06-06-1881 | 01-24-1965 | 889 |
Chiles, Frank, Jr. | 01-01-1918 | 08-23-1936 | |
Chiles, Hattie Tarver | 02-11-1897 | 12-16-1974 | 887 |
Chiles, Mary Josephine | 04-16-2001 | ||
Clark, Ella | __-__-____ | 12-12-1926 | |
Clary, E.L. | 08-02-1866 | 12-15-1904 | |
Clary, Rebecca | __-__-1825 | __-__-1889 | |
Claunch, B.F. | 12-31-1870 | 12-25-1908 | 170 |
Claunch, Frank L. | __-__-1900 | __-__-1920 | 171 |
Coble, J.R. | 10-02-1960 | 10-08-1888 | |
Coggins, Elizabeth Wildenthal | __-__-1904 | __-__-1925 | |
Coker, Gordon Wiley | 02-09-1928 | 05-09-1932 | 2125 |
Coker, Janet A. | 02-19-1873 | 03-16-1932 | |
Coker, Janie | 05-02-1910 | 09-11-1924 | |
Coker, John Clark | 11-08-1907 | 07-24-1932 | |
Coker, Johnathon C. | 01-08-1872 | 02-04-1959 | |
Coker, William T. | 05-01-1915 | 03-16-1933 | |
Coleman, Beatrice B. | 03-03-1895 | 12-12-1980 | 36 |
Coleman, James Buchanan | __-__-1858 | __-__-1910 | 129 |
Coleman, John Alphus | __-__-1876 | __-__-1942 | |
Coleman, John Everett | 09-20-1891 | 08-24-1967 | 37 |
Coleman, Miram | __-__-1890 | __-__-1911 | 130 |
Conlan, A.B. | __-__-1840 | 06-11-1910 | 1552 |
Conlan, Baby | 12-13-1929 | 02-13-1929 | |
Conlan, John A. | 08-27-1876 | 04-14-1942 | 883 |
Conlan, Michael Peter | 05-19-1873 | 01-28-1890 | 1550 |
Conlan, Robert Joseph | 09-16-1871 | 03-25-1910 | 1551 |
Conlan, Tim | 06-15-1839 - | 12-06-1921 | 882 |
Conlan, Tim W. | 10-16-1880 | 01-05-1962 | 884 |
Connell, Alexander H. | 03-15-1862 | 11-28-1934 | |
Connell, Alie Alice | 04-30-1865 | 02-27-1949 | |
Connell, M. | __-__-____ | 06-09-1901 | 429 |
Cook, George D. | 01-17-1881 | 02-07-1938 | 430 |
Cook, George Evans | 03-12-1912 | 01-29-1987 | |
Cook, George Randall | 09-16-1938 | 10-13-1938 | |
Cook, Gertrude Evans | 09-24-1891 | 01-30-1981 | |
Cook, Loreen Keck | 05-14-1914 | 11-24-1976 | 431 |
Cooper, Andrew B. | 06-17-1865 | 03-29-1939 | |
Coots, Beulah | 11-24-1878 | 03-10-1943 | 435 |
Coots, George W. | __-__-1883 | __-__-1932 | |
Copp, Alice L. | 01-17-1886 | 08-12-1969 | 109 |
Copp, George | 12-25-1848 | 06-17-1916 | 107 |
Copp, Jessie A. | 01-22-1861 | 10-06-1933 | 108 |
Copp, William Spence | 05-20-1893 | 01-21-1966 | 110 |
Cortez, Demetria M. | 12-22-1890 | 12-19-1927 | |
Cotulla, Baby | 03-23-1909 | 03-23-1909 | |
Cotulla, Caroline | 03-23-1873 | 08-06-1912 | 18 |
Cotulla, E.R. | 11-06-1905 | 07-06-1992 | |
Cotulla, Elizabeth G. | 02-21-1912 | 12-17-2000 | 438 |
Cotulla, Emma | 06-26-1887 | 12-12-1936 | 14 |
Cotulla, Flora | 01-04-1882 | 06-24-1971 | 13 |
Cotulla, John H., Jr. | 07-19-1914 | 12-17-1980 | 16 |
Cotulla, John Henry | 02-02-1890 | 09-04-1938 | 3 |
Cotulla, Joseph | 01-19-1844 | 08-17-1923 | 5 |
Cotulla, Lillian Taylor | 02-04-1882 | 06-14-1976 | |
Cotulla, Louisa | 03-30-1877 | 12-12-1943 | 7 |
Cotulla, Lucille | 02-29-1908 | 09-06-1990 | |
Cotulla, Mary | 08-22-1880 | 10-12-1962 | 10 |
Cotulla, Mary Rieder | 01-19-1854 | 08-24-1908 | 6 |
Cotulla, Mattie Taylor | 02-02-1880 | 06-02-1926 | 9 |
Cotulla, Nancy | 08-17-1892 | 07-08-1967 | 4 |
Cotulla, Simon | 10-09-1878 | 11-25-1962 | 8 |
Cotulla, William | __-__-1885 | __-__-1937 | 12 |
Cotulla, William Paul | 09-15-1907 | 11-29-1995 | 439 |
Covey, Rev. John Van Epps | 02-11-1821 | 01-13-1898 | |
Cozby, Joanne | __-__-1933 | __-__-1933 | |
Crane, Jack Carlyse | 08-06-1914 | 03-02-1925 | |
Crawford, Baby | 08-19-1938 | 08-18-1938 | |
Crawford, Lucy E. | 05-16-1906 | 12-31-1952 | |
Crawford, Sam Carl | 01-03-1868 | 01-19-1943 | |
Crawford, Sarah Jane | 09-22-1876 | 09-01-1951 | |
Crowther, Cynthia | 09-28-1934 | 09-28-1934 | |
Daniel, Elizabeth Aline | 09-26-1921 | 03-20-1981 | 967 |
Daniel, Elizabeth E. | 10-23-1845 | 02-13-1918 | 229 |
Daniel, Ellah Pauline | 10-12-1880 | 02-06-1949 | 446 |
Daniel, Ethel Childs | 04-11-1891 | 05-28-1962 | 231 |
Daniel, Frankie Bell Edith | __-__-1886 | __-__-1954 | |
Daniel, J. Hinton | 11-14-1878 | 10-04-1949 | 230 |
Daniel, Jasper N. | 10-16-1830 | 08-04-1901 | 228 |
Daniel, Jasper N. | 12-04-1859 | 08-22-1932 | 447 |
Daniel, Jerome Walter | 03-04-1884 | 11-21-1955 | 234 |
Daniel, Joseph A. | 04-26-1877 | 03-02-1893 | |
Daniel, Lillie A. | 04-25-1871 | 01-06-1957 | |
Daniel, Maggie Lee | 09-11-1886 | 05-08-1964 | |
Daniel, Mary Temperance | 03-27-1873 | 08-28-1955 | |
Daniel, Ora | __-__-1880 | 09-12-1957 | 233 |
Daniel, Price | __-__-1888 | 05-__-1971 | 232 |
Daughtrey, Bryant B. | 10-01-1877 | 11-01-1953 | 449 |
Daughtrey, Edmund Elisha | 07-24-1907 | 01-16-1945 | |
Daughtrey, May Etta | 07-04-1882 | 12-16-1943 | |
Davenport, Jimmy | 01-29-1864 | 10-24-1900 | 219 |
Davis, Clyde | 05-20-1883 | 09-14-1884 | |
Davis, David M. | 09-01-1859 | 08-06-1940 | |
Davis, Dorothy Kathleen | 12-23-1928 | 12-23-1928 | |
Davis, Kathleen Jeanette | __-__-1906 | __-__-1957 | |
Dean, Earl | 01-16- 1902 | 08-08-1926 | |
Delano, Elmer E. | __-__-1861 | __-__-1928 | |
Demendez, Lucretia A | 10-18-1870 | 06-08-1925 | |
Deopker, Jeanette Neal | 11-18-1872 | 11-11-1953 | 51 |
Deopker, William | __-__-____ | 03-29-1940 | |
Deutz, Adolph | 09-17-1858 | 04-04-1940 | 454 |
Deutz, Mattie | 04-09-1881 | 09-28-1951 | 455 |
Dickinson, Billye Louise | __-__-1921 | __-__-1977 | |
Dobie, Baby | 02-24-1935 | 02-24-1935 | |
Dobie, Elfred W. | 02-21-1901 | 06-06-1963 | 458 |
Dobie, Mollie Myrtle | 01-06-1893 | 08-19-1939 | 460 |
Dobie, Raford N. | 03-11-1927 | 06-23-1998 | 2027 |
Dobie, W.A. (Gus) | 04-30-1899 | 07-10-1949 | 463 |
Dobie, W.A., Jr. | 11-02-1924 | 09-24-1963 | 2127 |
Donaho, James R. | 04-13-1877 | 06-29-1943 | |
Donaho, Minnie | 06-02-1883 | 09-28-1974 | |
Downs, Baby | 10-12-1942 | 10-12-1942 | |
Dunham, Mortimor T. | __-__-1828 | 11-__-1907 | 473 |
Dunham, Susan | __-__-1847 | __-__-____ | |
Dunham, Susan | 01-09-1838 | 04-06-1886 | 474 |
Dunlap, Corene Gulley | 01-25-1924 | 08-25-1997 | 1130 |
Dunlap, Elizabeth Fullerton | 06-10-1882 | 01-15-1918 | |
Dunlap, James Robert | 05-10-1875 | 03-04-1941 | |
Dunlap, James Robert | 07-13-1910 | 03-24-1995 | 989 |
Earnest, Felix | 10-20-1888 | 10-30-1890 | |
Earnest, Felix L. | 07-11-1911 | 09-13-1945 | |
Earnest, Frank B. | 02-15-1855 | 06-12-1936 | 1539 |
Earnest, Frank W. | 07-26-1884 | 04-17-1959 | |
Earnest, Jennie M. | 10-31-1880 | 12-30-1965 | |
Earnest, Jody Waugh | 11-25-1866 | 08-30-1932 | 114 |
Earnest, Joe Burns | __-__-1912 | __-__-1915 | |
Easterling, A.L. | 04-30-1853 | 11-27-1929 | |
Easterling, May Etta | 09-21-1854 | 01-07-1932 | |
Eldridge, Tiney | __-__-1882 | __-__-1948 | |
Eldridge, Tobe | 02-27-1882 | 09-13-1959 | 481 |
Ellis, Edna Mirella | 05-07-1893 | 02-07-1942 | |
Ellis, George L. | 09-29-1888 | 02-17-1972 | 482 |
Evans, Clifton | __-__-1921 | __-___1923 | |
Evans, Cora | __-__-1894 | __-__-1926 | |
Evans, Edith | 06-02-1862 | 01-23-1946 | |
Evans, Sam Y. | __-__-1889 | __-__-1953 | |
Evans, William F.` | 01-14-1831 | 01-13-1917 | |
Evetts, Annie H. | __-__-1875 | __-__-1925 | 2 |
Evetts, James | 05-24-1906 | 04-20-1928 | 484 |
Evetts, W. George | __-__-1873 | __-__-1910 | 17 |
Fallenstien, E. | 06-09-1849 | 01-23-1900 | |
Fallenstien, John R. | 03-28-1873 | 03-23-1891 | |
Favor, Gladys | 04-10-1906 | 02-23-1978 | 993 |
Felder, Alvin G.W. | 08-16-1916 | 08-27-1933 | |
Felder, Mina | __-__-1865 | 02-26-1931 | |
Fergurson, Beryl Streuter | 02-12-1905 | 05-15-1992 | |
Ferguson, Baby | __-__-1924 | __-__-1924 | |
Ferguson, Verna Peters | __-__-1905 | __-__-1942 | |
Flannery, Evelyn Johnson | __-__-1900 | 01-09-1934 | |
Flannery, Robert G. | 11-05-1926 | 07-24-1962 | |
Foster, Dr. May | __-__-1867 | 02-20-1966 | |
Freiling, Richard Burke | __-__-1903 | 09-10-1969 | |
Fry, Aaron Carlyle, Jr. | 04-30-1923 | 05-10-1996 | 1140 |
Fullerton, Martha Jane | 08-19-1859 | 04-07-1923 | |
Fullerton, William Henry | 05-20-1849 | 11-28-1918 | 495 |
Gaddis, Catherine Davis | 04-09-1902 | 06-18-1948 | 497 |
Gaddis, L.W., Jr. | 09-16-1914 | 03-16-1933 | |
Gaddis, Lewis Bond | 09-07-1926 | 06-26-1930 | |
Gaddis, Lewis W. | 03-29-1874 | 09-11-1939 | 116 |
Gaddis, Marvin Allen | 11-16-1896 | 04-04-1897 | 120 |
Gaddis, Mary Lou | 01-10-1874 | 04-07-1944 | 117 |
Gallman, Florette Ann | 11-04-1843 | 03-04-1925 | |
Gallman, John Henry | 04-04-1876 | 08-13-1955 | 245 |
Gallman, Kate Poole | 01-09-1886 | 10-05-1992 | 244 |
Garcia, Natividad | __-__-1911 | __-__-1983 | |
Garcia, Trinidad M. | 01-30-1910 | 09-11-1948 | |
Gilbert, Beatrice T. | 04-24-1920 | 06-13-1984 | 1655 |
Gilbert, Joanne Cozby | __-__-1933 | __-__-1933 | |
Gilbert, John H. | __-__-1874 | 06-03-1930 | |
Gilbert, John H. , Jr. | 07-23-1912 | 02-02-1974 | 1559 |
Gilbert, Magnolia | 08-15-1890 | 11-03-1958 | |
Gilbert, Phillip | __-__-1863 | 08-01-1930 | |
Gilmer, Charles E. | 03-30-1880 | 01-30-1906 | 180 |
Gilmer, Elizabeth A. | 12-30-1875 | 01-19-1961 | 181 |
Gilmer, Emma P. | 04-10-1844 | 06-06-1926 | 179 |
Gilmer, Jeremy R. | 06-02-1880 | 12-07-1892 | |
Gilmer, Jerry G. | 02-24-1885 - | 01-06-1945 | 182 |
Gilmer, John E. | 10-28-1883 | 04-21-1894 | |
Gilmer, Margaret A. | 09-23-1871 | 05-05-1904 | 520 |
Gilmer, Paul Marvin | 12-03-1877 | 12-10-1898 | |
Gilmer, Robert A. | 09-01-1868 | 04-21-1906 | 132 |
Gilstrap, A.M. | 06-01-1895 | 08-02-1981 | |
Gilstrap, Mrs. A.S. | __-__-1873 | __-__-1952 | |
Gilstrap, Rev. W.G. | __-__-1866 | __-__-1909 | |
Glover, Iva Bell | 06-25-1902 | 09-30-1936 | |
Goemery, Joseph | 02-07-1881 | 04-16-1940 | 521 |
Gomez, Cristina | 07-07-1894 | 08-05-1994 | |
Gomez, Emeterio | 03-03-1878 | 01-14-1942 | 15 |
Gomez, Suhita | __-__-____ | __-__-____ | |
Gomez, Vicente | 04-05-1868 | 12-17-1949 | |
Gomez, Victoriano | 11-04-1875 | 03-07-1940 | |
Gonzales, Anastacio, Jr. | 01-13-1932 | 09-07-1951 | |
Goodman, Henry M. | 03-15-1857 | 09-18-1911 | |
Goshorn, Frank O. | 04-03-1874 | 01-20-1944 | |
Gouger, Annie Coker | 07-05-1896 | 12-01-1977 | |
Gouger, Mary Virginia Reed | 12-08-1886 | 12-11-1958 | |
Gouger, Robert Ollie | 12-08-1879 | 02-11-1962 | |
Gouger, Roland A. | __-__-1874 | 11-__-1932 | |
Gouger, Roland A., Jr. | __-__-1907 | __-__-1917 | |
Gouger, Ruby Chapman | 12-08-1880 | 01-01-1947 | |
Graves, Ida McMains | 10-31-1885 | 09-22-1963 | 528 |
Gross, Helen W. | 11-28-1899 | 01-14-1986 | 84 |
Gross, Joseph Leonard | 04-16-1897 | 04-14-1960 | |
Guinn, Bertha Johnson | 02-09-1876 | 04-04-1951 | |
Guinn, Claude Coates | 07-01-1882 | 08-15-1957 | |
Guinn, Fannie S. | 12-12-1878 | 02-09-1979 | 533 |
Guinn, John Pollard | __-__-1880 | 11-__-1943 | 532 |
Guinn, Mother (Mrs. W.B.) | __-__-1852 | __-__-1920 | 60 |
Guinn, W.B. | 02-28-1846 | 08-23-1920 | 59 |
Guinn, William Newburn | __-__-1878 | __-__-1931 | |
Gunning, J.M. | 07-11-1860 | 06-11-1893 | |
Hainey, W.C. | __-__-1886 | __-__-1935 | |
Hall, J.J. | 07-02-1906 | 05-22-1907 | |
Hall, P.H. | 12-16-1846 | 08-26-1926 | |
Hall, Priscilla S. | 12-29-1849 | 08-20-1926 | |
Hamilton, Harry W. | 03-15-1881 | 12-15-1940 | 106 |
Hamilton, Harry Wilson, Jr. | 02-20-1917 | 10-20-1982 | 107 |
Hamilton, Jessie Copp | 11-29-1891 | 06-29-1978 | 105 |
Hamilton, Mary Copp | 02-10-1921 | 06-13-1922 | 108 |
Hammond, Harry O. | 10-06-1908 | 11-01-1978 | 1185 |
Hamrick, Dora Hargus | 01-01-1876 | 08-24-1961 | 86 |
Hardcastle, Adele Reed | 04-21-1889 | 03-10-1970 | 543 |
Hardcastle, Louis | 04-16-1899 | 11-09-1970 | 544 |
Harford, Janey Talbert | 10-07-1881 | 02-04-1937 | |
Hargus, Dorothy E. | __-__-1910 | __-__- 1912 | |
Hargus, J.R. | 06-03-1839 | 11-18-1903 | 546 |
Hargus, Mary Barksdale | 07-23-1841 | 12-04-1917 | 881 |
Hargus, Will L. | 02-01-1861 | 12-06-1920 | 85 |
Hargus, William L. | 11-26-1897 | 12-04-1897 | |
Harned, Jasper Newton | 03-09-1869 | 06-08-1936 | |
Harper, Baby | 08-18-1916 | 08-18-1916 | |
Harper, Baby | 1946 | 1946 | |
Harper, Cordie | 07-31-1884 | 07-22-1923 | 1462 |
Harper, Covey C. | 08-01-1917 | 08-28-1964 | |
Harper, Earl Clinton | 05-01-1880 | 12-11-1936 | 1460 |
Harper, Frank | 08-09-1850 | 03-05-1923 | |
Harper, Lucell | 01-09-1912 | 01-12-1913 | |
Harper, Nancy Alice | 10-11-1890 | 06-11-1965 | |
Harper, Winnie | 12-13-1896 | 12-02-1977 | 1461 |
Hatten, Chester | __-__-____ | __-__-1922 | |
Hawes, Horace W. | 09-23-1873 | 05-28-1944 | |
Hayes, Ida Mae | 09-20-1901 | 07-12-1924 | |
Haynie, William Calvin | __-__-1886 | 10-31-1936 | |
Hayward, Thomas F. | __-__-1854 | 05-02-1930 | |
Headlee, Edith Alderman | 12-21-1925 | 02-16-1974 | 553 |
Hennessy, Dolly Lann | 10-06-1898 | 02-20-1980 | |
Hennessy, H.G. | 07-27-1907 | 09-01-1969 | |
Henrichson, Billye Louise | 07-31-1921 | 08-20-1977 | |
Henrichson, Charles Douglas | __-__-1918 | __-__-1941 | 1567 |
Henrichson, Hazel Hughes | 05-17-1917 | 05-__-1982 | 1569 |
Henrichson, John E. | 10-06-1872 | 02-16-1935 | 561 |
Henrichson, John Edward | 08-28-1914 | 10-14-1985 | 1568 |
Henrichson, John Edward III | 07-07-1940 | 12-31-2000 | |
Henrichson, Lee | 04-15-1894 | 10-16-1963 | |
Henrichson, Mattie Lee | __-__-1885 | __-__-1936 | 562 |
Henrichson, Minnie Louise | 05-10-1897 | 04-15-1979 | 563 |
Henrichson, Robert Lee | 04-15-1894 | 10-16-1963 | 281 |
Henrichson, Robert Lee | 05-29-1925 | 07-16-1981 | |
Henrichson, Sarah Dorsey | 11-14-1907 | 12-10-1907 | |
Henrichson, Travis | 08-11-1936 | 08-11-1936 | |
Henry, Lurline Inez | 05-31-1923 | 10-05-1943 | |
Hernandez, Andres | 02-04-1893 | 10-24-1965 | 1190 |
Herring, Curtis | 12-13-1869 | 12-15-1938 | |
Herring, L.I. (Dollie) | 07-01-1875 | 10-07-1954 | 568 |
Hester, Dan G. | __-__-1926 | __-__-1945 | |
Hester, Frances Mae S. | 10-03-1903 | 06-22-1978 | |
Hester, William S. | __-__-1874 | __-__-1917 | |
Hill, Ad | 08-02-1874 | 05-29-1917 | |
Hill, Dennis | 10-15-1867 | 02-09-1935 | |
Hill, John E. | __-__-1876 | 03-20-1934 | |
Hillje, Erwin C. | 03-06-1897 | 04-05-1978 | 1709 |
Hillje, Gerhart | 11-06-1857 | 01-05-1932 | |
Hillje, Marie Heyer | 04-27-1877 | 04-18-1951 | |
Hinkel, Addie | 02-23-1902 | 11-16-1985 | |
Hinkel, Bernard H. (Ben) | 03-30-1900 | 10-06-1951 | |
Hinkel, Charles W. | __-__-1872 | __-__-1928 | |
Hinkel, Charles W. | 12-18-1911 | 02-18-1999 | 576 |
Hinkel, Frank | 08-09-1904 | 12-25-1965 | 1570 |
Hinkel, Odelia Ocker | 05-12-1872 | 06-11-1957 | 577 |
Hinkel, Ruby E. | 11-13-1914 | 11-15-1996 | 578 |
Holdsworth, Josie | 03-14-1866 | 09-24-1897 | 1710 |
Holman, Laura Dixon | 09-09-1866 | 02-10-1931 | |
Holman, Owen Willis | 07-16-1860 | 06-29-1947 | |
Hornsby, J.W. | __-__-1865 | 03-13-1929 | 589 |
Huff, George A. | 08-02-1853 | 05-03-1935 | |
Hulsey, Gilbert Leon | 01-26-1923 | 10-05-1978 | 907 |
Hutcheson, Columbia O. | 07-04-1869 | 02-27-1894 | |
Hutzler, Marie J. | 07-15-1935 | 07-22-1987 | |
Irvine, Alfred Tawles | 06-30-1845 | 08-07-1935 | |
Iverson, Olie | 05-18-1871 | 04-05-1933 | |
Jackson, Jack | 08-19-1857 | 02-18-1938 | |
Jacob, Thomas Jefferson | 06-23-1865 | 10-01-1948 | |
James, Dovie Irene | 10-02-1918 | 07-27-2003 | 2098 |
James, Ernest Edward | 11-11-1909 | 12-03-1962 | |
Jaquith, Arthur B. | __-__-____ | 07-06-1926 | |
Jay, George W. | 01-01-1859 | 01-01-1904 | 32 |
Jenkins, Cecil William | 05-21-1919 | 07-21-1996 | 1209 |
Jenkins, Lois Lenora | 11-15-1923 | 08-19-1985 | 598 |
Jenkins, Marvin Otis | 08-14-1891 | 10-05-1944 | 599 |
Jenkins, Minnie Lee | 08-03-1894 | 11-25-1974 | 1210 |
Jenkins, Raymond Otis | 07-30-1959 | 04-05-1983 | |
Jenkins, Robert Edward | 05-27-1923 | 06-20-1992 | 1211 |
Jennings, Erastus | __-__-1825 | __-__-1890 | |
Jennings, Helen Frances | 11-07-1900 | 02-07-1904 | |
Jennings, N.W. (Al) | 11-22-1890 | 05-11-1985 | 1716 |
Jennings, Thelma B. | 07-13-1901 | 10-30-1980 | 1717 |
Johnson, Baby | 08-09-1937 | 08-09-1937 | |
Johnson, Bertha Guinn | 02-09-1876 | 04-04-1951 | |
Johnson, Emma C. | 07-10-1873 | 01-21-1940 | |
Johnson, Evelyn C. | 05-28-1899 | 01-09-1934 | |
Johnson, Frank | __-__-____ | 11-02-1927 | |
Johnson, Henry Gerald | 09-22-1936 | 04-06-1937 | |
Johnson, Jim | __-__-1885 | __-__-1957 | |
Johnson, Joana Maria | 08-15-1872 | 08-26-1935 | |
Johnson, John Jimason | 06-16-1856 | 02-21-1936 | |
Johnson, Milner W. | 10-18-1917 | 10-03-1932 | |
Johnson, Verda | 01-13-1898 | 03-04-1983 | 1720 |
Jones, Charles Bonselle | 11-04-1858 | 01-04-1940 | 602 |
Jones, Deretta | __-__-1886 | __-__-1905 | |
Jones, Florene Holman | __-__-1893 | __-__-1929 | 1722 |
Jordan, Catherine Hoffman | __-__-1833 | 12-25-1898 | 1554 |
Jordan, Richard | 09-07-1823 | 11-10-1886 | 604 |
Karnes, Sarah Ann | 11-14-1869 | 05-03-1958 | 2143 |
Keath, Cora Belle Forbes | 06-17-1888 | 06-07-1953 | |
Keath, James Henry | 07-21-1921 | 02-14-1961 | 607 |
Keath, Thomas Erle | 11-17-1884 | 05-11-1956 | |
Keck, A. | __-__-1843 | 11-15-1886 | 608 |
Keck, Allen H. | 11-28-1908 | 06-28-1910 | |
Keck, Eliza A. | 09-22-1829 | 03-06-1903 | 202 |
Keck, Eva Freeman | 10-06-1873 | 05-22-1960 | 45 |
Keck, J. | 03-04-1819 | 11-08-1886 | 610 |
Keck, Mellie | 06-12-1867 | 04-06-1900 | 1981 |
Keck, Mrs. G. | 04-03-1813 | 05-23-1886 | |
Keck, Thomas Randall | 03-15-1862 | 07-22-1932 | 44 |
Keck, W.H. | 08-21-1831 | 06-25-1890 | |
Keithley, Frances Spencer | 03-18-1894 | 09-19-1962 | 1459 |
Keithley, Robert L. | 08-22-1882 | 11-04-1934 | 1458 |
Kelly, Grace Eva | 02-06-1886 | 12-01-1966 | 1216 |
Kelly, Thomas J. | 02-23-1868 | 06-12-1938 | |
Kennedy, Rev. John L. | 12-22-1853 | 03-09-1904 | |
Kerr, Henry L. | 12-05-1870 | 02-07-1883 | |
