Information on US Family Internment Camp internees buried in Zavala County provided by Werner Ulrich.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Name | Born | Died | Notes | Cemetery | Links |
---|---|---|---|---|---|
Ebarra, Leopoldo | 07-12-1900 | 01-10-1929 | Benito Juarez | ||
Eccles, Angeline | 07-14-1847 | 12-07-1929 | Woodlawn | ||
Eccles, Samuel | 02-01-1841 | 06-30-1841 | Woodlawn | ||
Edwards, Britton T | 07-01-1877 | 02-03-1949 | Sunset Hill | ||
Edwards, Charlene Bond | 07-18-1905 | 06-10-1970 | Sunset Hill | ||
Edwards, David Wesley | 05-21-1874 | 03-17-1950 | Sunset Hill | ||
Edwards, Leone S. | 06-02-1891 | 12-21-1960 | Sunset Hill | ||
Egia, Jose | 1939 | 1987 | Benito Juarez | 126 | |
Egia, Margarita | 1943 | Benito Juarez | |||
Egina, Felipe | Benito Juarez | ||||
Elband, Virginia | Edgewood | 127 | |||
Elizondo, Domingo | Sunset Hill | ||||
Elizondo, Espiridion | 1882 | 1975 | St. Patricks | 128 | |
Elizondo, Federico | 03-03-1926 | 06-27-1989 | Sunset Hill | ||
Elizondo, Federico | 1966 | 11-14-1966 | Sunset Hill | ||
Elizondo, Lasaro | 01-09-1922 | 01-03-1945 | Benito Juarez | ||
Elizondo, Maria | Sunset Hill | ||||
Elizondo, Paulina | 01-23-1948 | Sunset Hill | |||
Elizondo, Pauline | 1872 | 1916 | Sunset Hill | ||
Elrod, Anita | 12-31-1905 | 03-05-1968 | Sunset Hill | ||
Elrod, Isaiah | 04-04-1906 | 09-18-1967 | Sunset Hill | ||
Elven, Baby | 01-03-1943 | Sunset Hill | |||
Embrey, Andrew | Edgewood | ||||
Embrey, Esther | 12-21-1911 | 12-29-1974 | Edgewood | ||
Embrey, Wilbert | 1931 | 1933 | Edgewood | ||
English, Della | 14 Jan 1870 | 15 Dec 1954 | Edgewood | ||
English, Eddie | 1952 | Edgewood | |||
English, Edward | 07-22-1917 | 01-13-1977 | Sunset Hill | ||
English, Edward Benton | 03-12-1892 | 04-08-1963 | Sunset Hill | 423 | |
English, Ida (Baby) | Edgewood | ||||
English, Martha Boatwright | 05-18-1869 | 05-25-1961 | Sunset Hill | 422 | |
English, Willie B. | 30 Oct 1892 | 16 Mar 1963 | Texas Wagoner Sup Co 344 Fld Aty WW I | Edgewood | |
Engwer, Heather | 1979 | 1979 | Benito Juarez | ||
Enriquez, Elmo | 12-09-1947 | 04-29-1948 | Sunset Hill | ||
Enriquez, Ema | 05-10-1939 | Sunset Hill | |||
Enriquez, Eudelie | 11-10-1928 | 06-14-1929 | Sunset Hill | ||
Enriquez, Rita | 01-20-1886 | 06-20-1973 | Benito Juarez | 129 | |
Enton, Pearl | 1890 | 1971 | Edgewood | ||
Erskine, Adriene | 1851 | 1939 | Erskine | ||
Erskine, Andrew Nelson | 1873 | 1954 | Edgewood | ||
Erskine, Blucher | 1849 | 1929 | Erskine | ||
Erskine, Blucher H. | 1880 | 1963 | Erskine | ||
Erskine, Ethel Roberts | 1881 | 1959 | Edgewood | ||
Erskine, Fredrick Paul Garasche | 1885 | 1958 | Erskine | ||
Erskine, Jose B. | 1883 | 1961 | Erskine | ||
Erskine, Roy | 05-13-1899 | 07-18-1965 | Edgewood | 130 | |
Erskine, W. E. | 1851 | 1914 | Old Batesville | 358 | |
Escamilla, Jose Z. | 02-28-1948 | 01-28-1984 | Edgewood | ||
Escamilla, Rita | 1961 | 1962 | Benito Juarez | ||
Espinosa, Florencio | 05-09-1944 | Sunset Hill | |||
Espinosa, Manuel T. | 1917 | 1979 | Edgewood | ||
Espinosa, Maria | 12-20- | Benito Juarez | |||
Espinosa, Maria T. | 03-09-1927 | Benito Juarez | |||
Espinosa, Paulita | Benito Juarez | ||||
Espinosa, Vitorio | 03-23-1889 | 03-17-1943 | Benito Juarez | ||
Espinoza, Victor | 08-15-1910 | 01-07-1978 | Benito Juarez | ||
Esquevel?, Claudio | 12-12-1947 | Sunset Hill | |||
Esquivel, Jose | 1904 | 1985 | Sunset Hill | ||
Esquivel, Juan | 03-25-1941 | Sunset Hill | |||
Esquivel, Marco Antonio | 08-25-1964 | 11-17-1964 | Benito Juarez | 131 | |
Esquivel, Pablo | 1928 | 1987 | Sunset Hill | ||
Estala, Jose | 1969 | 1969 | Benito Juarez | ||
Estala, Martin H. | 1923 | 1987 | Edgewood | 132 | |
Estela, Juanita | 1973 | 1973 | Benito Juarez | ||
Estrada, Enriqueta | 07-15-1906 | 08-28-1976 | Benito Juarez | ||
Estrada, Sherry Ann | 1971 | 1971 | Benito Juarez | ||
Estrada, Sireena | 01-19-1970 | 01-19-1970 | Benito Juarez | ||
Estreda, Agustin S. | 05-28-1899 | 12-18-1955 | Benito Juarez | ||
Evins, Nell J. | 24 Mar 1926 | Married to T. Fred (Grave is empty) | Loma Vista | ||
Evins, T. Fred | 10 Mar 1921 | Married to Nell J. (Grave is filled) | Loma Vista | 133 | |
Falcon, Angela Amanda | 1986 | 1986 | Edgewood | ||
Falcon, Moses M. | 10-09-1933 | 10-08-1969 | Benito Juarez | ||
Farley, Grover Neil | 02-10-1935 | 12-27-1954 | Edgewood | ||
Farley, Nancy Agnes | 1906 | 1951 | Edgewood | 565 | |
Fatheree, Alfred Ray | 02-03-1943 | 10-09-1944 | Edgewood | ||
Fatheree, Alvin Ray | Edgewood | ||||
Fatheree, Jerry Almer | 11-01-1936 | 10-11-1944 | Edgewood | ||
Fatherree, Lela M. | 1887 | 1977 | Married to Leslie A. | Edgewood | 285 |
Fatherree, Leslie A. | 1882 | 1960 | Married to Lela M. | Edgewood | 403 |
Fauro?, Juana | Sunset Hill | ||||
Faz, Arlinda | 1977 | 1977 | Benito Juarez | ||
Fehlis, Adolph | 22 Feb 1907 | 9 Dec 1979 | Married to Blanche M. | Edgewood | |
Fehlis, Blanche M. | 26 Apr 1910 | 29 Apr 1968 | Married to Adolph | Edgewood | |
Felan, Manuel | 06-05-1942 | Sunset Hill | |||
Felipe, Baby | 1980 | Sunset Hill | |||
Ferguson, Royce Carr | 03-15-1913 | 12-31-1954 | Edgewood | ||
Fermia, Marie | Sunset Hill | ||||
Fernandez, Barbarita M. | 12-04-1870 | 08-01-1954 | Benito Juarez | ||
Fernandez, Fidel | 03-13-1905 | 02-08-1944 | Benito Juarez | ||
Fernandez, Juan G. | 11-21-1945 | 12-21-1986 | Edgewood | ||
Fernandez, Julio | 1908 | 1971 | Benito Juarez | 134 | |
Fernandez, Luis | 09-20-1913 | 05-12-1976 | Benito Juarez | 135 | |
Fernandez, Tomas | 1901 | 1970 | Benito Juarez | 136 | |
Figueroa, Alfredo | 1963 | 1963 | Benito Juarez | ||
Figueroa, Jose M. | 1903 | 1973 | Benito Juarez | 137 | |
Figueroa, Otila Rubjo | 1908 | 1972 | Benito Juarez | ||
Figuroa, Jose | 11-25-1939 | Sunset Hill | |||
Fiscal, Ernesto O. | 1924 | 1979 | Benito Juarez | ||
Fiscal, Juan Trojillo | 07-12-1946 | 08-20-1975 | Benito Juarez | ||
Fiscal, Luz | 1912 | 1985 | Edgewood | ||
Fisher, Karon Marie | 01-28-1940 | 05-07-1944 | Edgewood | ||
Fisher, P. L. | 1881 | Pendencia Creek | |||
Fisher, P.L. | 11-25-1882 | 01-02-1882 | Vivion | ||
Fitzgerald, Emma | Edgewood | ||||
Fitzgerald, Joe | Edgewood | ||||
Flack, (Baby) | Edgewood | ||||
Flanagan, John C. | 1882 | 1943 | Edgewood | ||
Flanagan, Nancy Jane | 1926 | 1929 | Edgewood | ||
Flanagan, Nellie Williams | 1896 | 1931 | Edgewood | ||
Flares, Baby | 12-22-1950 | Sunset Hill | |||
Flares, Beatriz F. | 1939 | 1992 | Edgewood | ||
Flares, Diana | 10-19-1954 | Sunset Hill | |||
Flares, Felefra | Sunset Hill | ||||
Flares, Fidelia | 04-29-1881 | 01-17-1952 | Sunset Hill | ||
Flares, Guadalupe | 07-29-1936 | Sunset Hill | |||
Flares, Guillermo 0. | 07-20-1925 | 09-10-1964 | Sunset Hill | ||
Flores, (Baby) | 12-17-1964 | 12-17-1964 | Benito Juarez | ||
Flores, (Baby) | 04-20-1959 | 04-20-1959 | Benito Juarez | ||
Flores, Adela M. | 01-01-1890 | 08-18-1972 | Benito Juarez | ||
Flores, Adelo O. | 02-27-1889 | 08-25-1973 | Sunset Hill | ||
Flores, Aifredo | 10-20-1905 | 12-07-1988 | St. Patricks | ||
Flores, Alberto | Benito Juarez | ||||
Flores, Alberto | 1920 | 1992 | Edgewood | ||
Flores, Alejandra A. | 1903 | 1964 | Benito Juarez | 138 | |
Flores, Alejandro | 04-05-1942 | Sunset Hill | |||
Flores, Alejos | 1866 | 02-26-1932 | Benito Juarez | ||
Flores, Alicia R. | 06-10-1949 | Benito Juarez | |||
Flores, Allendondo | 02-14-1926 | Sunset Hill | |||
Flores, Alvino | 03-01-1881 | 07-20-1948 | Sunset Hill | ||
Flores, Alvino | Sunset Hill | ||||
Flores, Angelita P. | 1902 | 1986 | Benito Juarez | ||
Flores, Augustina | Sunset Hill | ||||
Flores, Baby | 02-12-1964 | Sunset Hill | |||
Flores, Baby | 04-20-1959 | 04-20-1959 | Benito Juarez | ||
Flores, Baby Manuel | 03-30-1931 | Sunset Hill | |||
Flores, Baby Placido | 03-06-1931 | Sunset Hill | |||
Flores, Benito P. | 02-23-1928 | 05-08-1948 | Benito Juarez | ||
Flores, Carlota M. | 1899 | 1926 | Benito Juarez | 139 | |
Flores, Concepcion | 1904 | 1966 | Benito Juarez | ||
Flores, Consepcion Amaya | 12-08-1900 | 12-27-1981 | Benito Juarez | ||
Flores, Crispin | 1909 | 1991 | Edgewood | 140 | |
Flores, Dolores T. | 10-17-1932 | 03-08-1985 | Benito Juarez | ||
Flores, Eduardo | 1953 | 1979 | Benito Juarez | ||
Flores, Elicio S. | 12-13-1873 | 11-05-1951 | Benito Juarez | ||
Flores, Elizabeth R. | Benito Juarez | ||||
Flores, Enriqueta S. | 01-19-1900 | 04-04-1977 | Benito Juarez | ||
Flores, Felpe | 0025 | 1879 | Benito Juarez | ||
Flores, Francisco | 01-16-1899 | 08-07-1979 | Benito Juarez | ||
Flores, Gabino | 1864 | 1964 | Benito Juarez | ||
Flores, Guadalupe | 05-08-1914 | 04-28-1931 | Benito Juarez | ||
Flores, Jonas | 02-26-1906 | 06-01-1974 | Benito Juarez | 141 | |
Flores, Jose Armando | 1982 | 1982 | Benito Juarez | ||
Flores, Jose Hunberto | 1975 | 1975 | Benito Juarez | ||
Flores, Jose Luis | 1961 | 1971 | Benito Juarez | ||
Flores, Jose S. | 1906 | 1988 | Benito Juarez | ||
Flores, Josefina G. | 01-09-1932 | Benito Juarez | |||
Flores, Juan | 1927 | 1986 | Benito Juarez | ||
Flores, Juan | 03-15-1926 | 07-00-1926 | Benito Juarez | ||
Flores, Juan M. | 02-07-1905 | 12-06-1970 | Benito Juarez | ||
Flores, Lenorardo | Sunset Hill | ||||
Flores, Librado | 08-17-1887 | 08-05-1955 | Benito Juarez | ||
Flores, Lopoldo T. | Benito Juarez | ||||
Flores, Lucinda | 02-10-1919 | Sunset Hill | |||
Flores, Lus O. | 1891 | 1969 | Benito Juarez | ||
Flores, Manuel | Sunset Hill | ||||
Flores, Manuela | 1900 | 1974 | Benito Juarez | ||
Flores, Maria | 04-09-1881 | 11-25-1954 | Benito Juarez | ||
Flores, Maria De Jesus Elizondo | 1922 | 1965 | Benito Juarez | 143 | |
Flores, Maria Felix | 1972 | 1972 | Benito Juarez | ||
Flores, Maria Ignacia | 06-25-1879 | 10-18-1966 | Benito Juarez | 142 | |
Flores, Maxima | 10-22-1908 | 04-12-1977 | Benito Juarez | ||
Flores, Narcicio | 03-07-1941 | Sunset Hill | |||
Flores, Narcisso | Sunset Hill | ||||
Flores, Nicolas | 12-06-1878 | 07-30-1954 | Benito Juarez | ||
Flores, Nieves A. | 1916 | 1975 | Edgewood | ||
Flores, Olga | 09-06-1915 | 08-07-1986 | Sunset Hill | 144 | |
Flores, Pantaleon T. | Benito Juarez | ||||
Flores, Pedro | 08-01-1902 | 05-31-1970 | Sunset Hill | ||
Flores, Pedro D. | 10-24-1880 | 11-15-1967 | Benito Juarez | 145 | |
Flores, Perfecto | 04-09-1929 | Sunset Hill | |||
Flores, Pillar P | 1897 | 1986 | Benito Juarez | ||
Flores, Piocinto | 05-05-1903 | 06-21-1986 | Benito Juarez | ||
Flores, Placido | Sunset Hill | ||||
Flores, Rebeca L. | 07-10-1986 | 10-24-1986 | Benito Juarez | ||
Flores, Rosa | 01-01-1928 | Sunset Hill | |||
Flores, Rosa | 12-04-1939 | Sunset Hill | |||
Flores, Salvador | 01-10-1933 | Sunset Hill | |||
Flores, Santos | Sunset Hill | ||||
Flores, Santos | 1899 | Benito Juarez | |||
Flores, Santos D. | Sunset Hill | ||||
Flores, Sapopa V. | 1896 | 1971 | Benito Juarez | 146 | |
Flores, Sara | 01-18-1888 | 01-22-1959 | Benito Juarez | ||
Flores, Saturnino | 11-29-1875 | 12-30-1935 | Benito Juarez | ||
Flores, Serapio T. | 11-04-1894 | 05-17-1982 | Sunset Hill | ||
Flores, Sista J. | 08-29-1880 | 02-25-1961 | Benito Juarez | ||
Flores, Teresa | 04-17-1879 | 04-20-1960 | Sunset Hill | ||
Flores, Tomasa | 03-07-1904 | 11-25-1958 | Sunset Hill | ||
Flores, Trinidada | Sunset Hill | ||||
Flores, Unknown | Sunset Hill | ||||
Flores, Valdemiro | 07-30-1938 | 07-30-1938 | Sunset Hill | ||
Flowers, Lillian | 1897 | 1961 | Edgewood | ||
Fortenberry, Elwood | 1915 | Edgewood | |||
Fortenberry, Neely Thelma | 09-18-1933 | 11-28-1986 | Edgewood | ||
Foster, Fred Lester | 09-29-1903 | 08-29-1961 | Edgewood | ||
Foster, Hattie Zuercher Sparks | 03-25-1895 | 06-18-1990 | Edgewood | ||
Foster, Jerry Lee | Edgewood | ||||
Franco, Gaspar | 1934 | 1936 | Benito Juarez | ||
Franco, Jorge | 04-14-1883 | 07-25-1965 | Benito Juarez | 147 | |
Franco, Margarita | 1915 | 1987 | Benito Juarez | ||
Franco, Victoria D. | 03-08-1888 | 03-00-1986 | Benito Juarez | ||
Franklin, 0. Stroud | Edgewood | ||||
Franklin, Letha Zee | 1883 | 1961 | Edgewood | ||
Franklin, Median Jerome | 1883 | 1962 | Edgewood | ||
Frazell, Charles Wesley | 25 Jun 1923 | 23 Nov 1990 | Married to Edith Day | Loma Vista | 148 |
Frazell, Edith Day | 28 Jun 1927 | Married to Charles Wesley | Loma Vista | ||
Frazier, Mary Olive | 02-22-1909 | 00-12-1975 | Woodlawn | ||
Freeman, Elisha | 1860 | 1947 | Edgewood | ||
Freeman, Rosa B. | 1861 | 1947 | Edgewood | ||
Freeman, Walker | 06-16-1913 | 06-16-1932 | Edgewood | ||
Friaire, Daniel | 1904 | 1986 | St. Patricks | ||
Fuente, Carmen J. | 02-16-1915 | 11-22-1978 | Benito Juarez | ||
Fuentes, Ana G. | 1922 | 1982 | Benito Juarez | ||
Fuentes, Concepcion Gutierrez | 12-08-1913 | 09-20-1986 | Benito Juarez | ||
Fuentes, Delores | Sunset Hill | ||||
Fuentes, Enrique | 06-12-1914 | 01-29-1984 | Benito Juarez | ||
Fuentes, Epfanio | 12-23-1931 | Sunset Hill | |||
Fuentes, Esperanza | 1966 | 1967 | Benito Juarez | ||
Fuentes, Evelio G. | 1943 | 1978 | Benito Juarez | 149 | |
Fuentes, Jacinta S. | 1898 | 1936 | Benito Juarez | ||
Fuentes, Josefa | Benito Juarez | ||||
Fuentes, Lorenso | 08-10-1904 | 11-22-1983 | Benito Juarez | ||
Fuentes, Luisa | 06-22-1905 | 02-06-1981 | Benito Juarez | ||
Fuentes, Nicaura | 05-16-1944 | Sunset Hill | |||
Fuentes, Porfirio | 1895 | 1979 | Benito Juarez | ||
Fuentes, Refucia | 04-07-1896 | 06-05-1956 | Benito Juarez | ||
Fuentes, Rumaldo | 1890 | 1975 | Benito Juarez | 150 | |
Fuentes, Sara Lopez | 03-25-1918 | 06-19-1985 | Benito Juarez | ||
Fuentes, Trenida F | 07-19-1918 | 06-30-1972 | Benito Juarez | ||
Fuentes, Ygnacio | 04-20-1944 | Benito Juarez | |||
Fuentez, Silvia G. | 03-05-1959 | 08-22-1982 | Benito Juarez | ||
Gabasos, Pablo | 03-02-1880 | 03-04-1946 | Benito Juarez | ||
Gaitan, Cresencio | 12-29-1889 | 11-04-1978 | Sunset Hill | ||
Galban, Felixs | 10-25-1934 | 06-14-1935 | Benito Juarez | ||
Galindo, Juanita | 1924 | 1992 | St. Patricks | ||
Galindo, Raul Cantu | 1961 | 1990 | St. Patricks | ||
Gallegos, Agapito | 1897 | 1973 | Benito Juarez | 151 | |
Gallegos, Alejandro | 1971 | 1972 | Benito Juarez | 152 | |
Gallegos, Carolina A. | 1969 | 1969 | Benito Juarez | ||
Gallegos, Carolina A. | 1969 | 1969 | Benito Juarez | 153 | |
Gallegos, Florencio | 04-15-1890 | 10-14-1951 | Benito Juarez | ||
Gallegos, Jose Jr. | 1961 | 1992 | Edgewood | ||
Gallegos, Manuel | 01-14-1914 | 02-20-1978 | Benito Juarez | ||
Gallegos, Nicolasa B. | 1903 | 1983 | Benito Juarez | ||
Gallegos, Rachel | 1965 | 1966 | Benito Juarez | 154 | |
Gallegos, Ranjel | 1965 | 1966 | Benito Juarez | ||
Gallegos, Rodolfo | 1917 | 1983 | Benito Juarez | ||
Galvan, Alfredo | 1922 | 1979 | Benito Juarez | 155 | |
Galvan, Carmen Z. | 04-20-1901 | 01-18-1985 | Benito Juarez | ||
Galvan, Enriqueta | Benito Juarez | ||||
Galvan, Francisco Ornelas | 10-04-1886 | 01-08-1962 | Benito Juarez | ||
Galvan, Juanita G. | 1901 | 1977 | Benito Juarez | ||
Galvan, Pedro Francisco (Paco | 09-06-1927 | 04-07-1982 | Benito Juarez | ||
Galvan, Ricardo | 1968 | 1968 | Benito Juarez | 156 | |
Galvan, Roberto | 1959 | 1979 | Benito Juarez | ||
Galvan, Roberto | 07-10-1935 | 08-10-1935 | Benito Juarez | ||
Galvan, Sofia | 11-31-1939 | 03-25-1940 | Benito Juarez | ||
Galvez, Guadalupe | 12-12-1887 | 07-22-1952 | Benito Juarez | ||
Gamboa, Maria | 04-22-1938 | Sunset Hill | |||
Games, Florencia | 07-25-1925 | 07-14-1935 | Benito Juarez | ||
Gamez, David | 1970 | 1970 | Benito Juarez | ||
Gamez, David | 04-14-1916 | 05-16-1942 | Benito Juarez | ||
Gamez, David Roberto | 05-16-1964 | 05-16-1964 | Benito Juarez | ||
Gamez, Patricia | 1976 | 1976 | Benito Juarez | ||
Garcia, Adelina | 09-29-1945 | 10-25-1957 | Benito Juarez | ||
Garcia, Agustin | 1899 | 1988 | Benito Juarez | ||
Garcia, Agustin | 1899 | 1988 | Benito Juarez | ||
Garcia, Agustina M. | 08-05-1874 | 05-01-1962 | Benito Juarez | ||
Garcia, Alfonzo | Benito Juarez | ||||
Garcia, Alicia M. | 07-07-1964 | 07-06-1964 | Benito Juarez | ||
Garcia, Alicia M. | 07-06-1964 | 07-06-1964 | Benito Juarez | ||
Garcia, Anita | 1911 | 1986 | Sunset Hill | ||
Garcia, Antonia S. | 1886 | 1974 | Benito Juarez | 157 | |
Garcia, Antonio | 12-05-1942 | Benito Juarez | |||
Garcia, Apolonia R. | 04-10-1932 | 08-04-1977 | Benito Juarez | ||
Garcia, Armando C. | 1937 | 1986 | Benito Juarez | ||
Garcia, Baby | 12-26-1949 | 12-27-1949 | Sunset Hill | ||
Garcia, Benito S. | 04-04-1908 | 11-20-1975 | Benito Juarez | ||
Garcia, Carmen | 1916 | 1976 | Benito Juarez | ||
Garcia, Catalina Gonzalez | 04-30-1913 | 08-08-1976 | Benito Juarez | 158 | |
Garcia, Cecelia | Old Batesville | ||||
Garcia, Cefala | 01-26-1939 | Sunset Hill | |||
Garcia, Cirilo | 07-10-1895 | 09-09-1957 | Benito Juarez | ||
Garcia, Cleencia | 1838 | 01-23-1925 | Benito Juarez | ||
Garcia, Dolores | 1897 | 1974 | Benito Juarez | 159 | |
Garcia, Domitila | 1910 | 1978 | Benito Juarez | ||
Garcia, Elida Flores | 1932 | 1932 | Benito Juarez | ||
Garcia, Elisa | 04-22-1939 | Sunset Hill | |||
Garcia, Emelia | 02-24-1984 | Benito Juarez | |||
Garcia, Emilia | 1880 | 02-24-1984 | Benito Juarez | ||
Garcia, Epifanio | 04-07-1890 | 04-09-1964 | Sunset Hill | ||
Garcia, Eustaguio S. | 03-29-1910 | 09-02-1982 | Benito Juarez | ||
Garcia, Felipa E. | 08-18-1902 | 05-06-1973 | Benito Juarez | ||
Garcia, Francisco | 09-04-1942 | 09-05-1942 | Sunset Hill | ||
Garcia, Francisco | 03-10-1916 | 05-27-1968 | Sunset Hill | ||
Garcia, Gabriel | 02-18-1951 | Benito Juarez | |||
Garcia, George | 03-18-1947 | 10-25-1957 | Benito Juarez | ||
Garcia, Gregoria | 04-24-1915 | 12-17-1952 | Benito Juarez | ||
Garcia, Guadalupe Salazar | 09-02-1954 | 09-03-1954 | Sunset Hill | ||
Garcia, Isidra M. | 1918 | 1974 | Benito Juarez | 161 | |
Garcia, Jesus | 07-23-1889 | 05-19-1937 | Benito Juarez | ||
Garcia, Jesus | 06-13-1943 | Sunset Hill | |||
Garcia, Joaquin | 1902 | 1969 | Benito Juarez | ||
Garcia, Jose | 1965 | 1970 | Benito Juarez | ||
Garcia, Jose | 05-16-1947 | 06-05-1961 | Sunset Hill | ||
Garcia, Jose Gonzalo | 1974 | 1974 | Benito Juarez | ||
Garcia, Jose Gonzalo | 1974 | 1974 | Benito Juarez | ||
Garcia, Jose Maria | 08-01-1956 | 10-25-1957 | Benito Juarez | ||
Garcia, Jose O. | 1965 | 1970 | Benito Juarez | ||
Garcia, Josefa | 03-19-1916 | 05-21-1983 | Sunset Hill | ||
Garcia, Juan | 07-19-1940 | 1965 | Benito Juarez | ||
Garcia, Juan | 03-21-1936 | 02-03-1937 | Benito Juarez | ||
Garcia, Juan F | 1957 | 1986 | Benito Juarez | ||
Garcia, Julia | 1934 | Old Batesville | |||
Garcia, Julian R. | 1918 | 1986 | Benito Juarez | ||
Garcia, Lianardo | 11-21-1889 | 08-20-1963 | Benito Juarez | ||
Garcia, Manuel | 06-10-1910 | 01-02-1954 | Sunset Hill | ||
Garcia, Manuel M. | 1901 | 1960 | Benito Juarez | ||
Garcia, Manuela V. | 06-04-1893 | 1971 | Benito Juarez | 162 | |
Garcia, Margarito R. | 08-15-1885 | 07-07-1976 | Sunset Hill | ||
Garcia, Maria | 09-18-1952 | 09-18-1952 | Sunset Hill | ||
Garcia, Maria de Jesus | 1879 | 1941 | Benito Juarez | ||
Garcia, Maria Del Carmen | 1965 | 1966 | Benito Juarez | ||
Garcia, Maria E. | 01-21-1965 | 01-22-1965 | Benito Juarez | 163 | |
Garcia, Maria F | 1888 | 1979 | Sunset Hill | ||
Garcia, Maria Inez Lerma | 07-19-1920 | 08-21-1965 | Old Batesville | ||
Garcia, Micaela A. | 09-29-1872 | 08-05-1945 | Benito Juarez | ||
Garcia, Nicolasa | 12-17-1932 | 12-22-1932 | Benito Juarez | ||
Garcia, Patricio | 1923 | 1979 | Benito Juarez | ||
Garcia, Pedro | 10-19-1962 | 06-19-1985 | Edgewood | ||
Garcia, Rafael | 02-11-1856 | 08-31-1962 | Benito Juarez | ||
Garcia, Rafael T. | 1856 | 1962 | Benito Juarez | ||
Garcia, Ramon | 08-31-1895 | 02-21-1921 | Edgewood | ||
Garcia, Rita | 02-01-1922 | 10-25-1957 | Benito Juarez | ||
Garcia, Rodolfo Teran | 12-27-1927 | 03-31-1950 | Benito Juarez | ||
Garcia, Rosendo | 05-03-1948 | 10-25-1957 | Benito Juarez | ||
Garcia, Ruperto H. | 07-15-1915 | 07-04-1986 | Benito Juarez | ||
Garcia, Santiago | 1901 | 1976 | Benito Juarez | ||
Garcia, Severo | 1909 | 1937 | Benito Juarez | ||
Garcia, Silvia | 06-05-1952 | 10-25-1957 | Benito Juarez | ||
Garcia, Tito Torres | 06-17-1979 | 04-11-1980 | Benito Juarez | ||
Garcia, Tomas | 04-16-1940 | 02-10-1941 | Benito Juarez | ||
Garcia, Victor A. | 1961 | 1987 | Benito Juarez | ||
Garcia, Victor A. | 1984 | 1984 | St. Patricks | ||
Garcia, Victor iano | 1906 | 1979 | Benito Juarez | ||
Garcia, Vitor T. | 01-12-1918 | 07-29-1984 | Benito Juarez | ||
Garcia, Viviano B. | 12-12-1913 | 05-15-1991 | Sunset Hill | ||
Garcia, Yolanda | 1942 | 1943 | Benito Juarez | ||
Gardner, Catherine Annie | 1926 | Edgewood | |||
Gary, Alta C. | 08-23-1904 | 07-20-1979 | Woodlawn | ||
Gary, George Melvin | 09-30-1934 | 02-15-1962 | Woodlawn | ||
Gary, Naomaie | 6 Jun 1877 | 12 Mar 1892 | Beloved Daughter of C.W. & E.E. Gary | Loma Vista | |
Gary, Ray T. | 06-24-1890 | 05-03-1980 | Woodlawn | ||
Garza, Adela G. | 10-01-1883 | 02-14-1968 | Benito Juarez | 164 | |
Garza, Angelita R. | 1963 | 1980 | Benito Juarez | ||
Garza, Benjamin | 07-07-1876 | 08-11-1955 | Benito Juarez | ||
Garza, Cristela Yvette | 05-09-1983 | 05-15-1983 | Edgewood | ||
Garza, Dora A. | 04-09-1917 | 08-23-1963 | Benito Juarez | ||
Garza, Eugenio | 1983 | 1983 | St. Patricks | ||
Garza, Fausino | 02-15-1897 | 1983 | Benito Juarez | ||
Garza, Faustino | 02-15-1897 | 12-09-1983 | Benito Juarez | ||
Garza, Florentino J. | 04-12-1916 | 09-24-1974 | Benito Juarez | ||
Garza, Gilberto | 10-22-1965 | 05-21-1983 | Benito Juarez | ||
Garza, Gilberto | 10-22-1965 | 05-21-1983 | Benito Juarez | ||
Garza, Gloria O. | 05-26-1944 | 03-03-1951 | Benito Juarez | ||
Garza, Josefa C. | 03-28-1943 | Sunset Hill | |||
Garza, Juan | Sunset Hill | ||||
Garza, Juanita | 06-19-1952 | Sunset Hill | |||
Garza, Leonel V | St. Patricks | ||||
Garza, Leroy | 1979 | 1979 | Benito Juarez | ||
Garza, Leroy | 1979 | 1979 | Benito Juarez | ||
Garza, Manuel | 09-03-1952 | Benito Juarez | |||
Garza, Maria Z. | 11-11-1894 | 06-19-1970 | Benito Juarez | ||
Garza, Onesimo | 1905 | 1988 | Benito Juarez | ||
Garza, Pedro | 04-15-1922 | Edgewood | |||
Garza, Pura G. | 09-02-1910 | Benito Juarez | |||
Garza, Rita | 04-11-1917 | 04-30-1968 | Benito Juarez | ||
Garza, Roman | 1898 | 02-27-1935 | Sunset Hill | ||
Garza, Secunino D. | 03-08-1887 | 06-13-1953 | Benito Juarez | ||
Garza, Tomasa J | 12-21-1894 | 10-20-1973 | Benito Juarez | 165 | |
Garza, Victoria M. | 1879 | 1963 | Benito Juarez | ||
Garzia, F | Benito Juarez | ||||
Gaston, Mary West | 1889 | 1981 | Edgewood | ||
Gates, Amy S. | 06-08-1895 | 08-17-1991 | Sunset Hill | 419 | |
Gates, Carroll A. | 08-28-1894 | 07-25-1961 | Sunset Hill | ||
Gates, Elizabeth Scott | 1897 | 1955 | Edgewood | ||
Gates, Infant Child | Infant Child of Norman W. & Lois R. Gates | Loma Vista | |||
Gates, Infant Child | Infant Child of Norman W. & Lois R. Gates | Loma Vista | |||
