"Page 1, Schedule 1, Inhabitants in the County of Zavala, State of Texas, enumerated on the 24 th day of September, 1870.
Post Office: Uvalde."
Page | Dwlg | Fam | Name | Age | Sex | Color | Occupation | REstate | PEstate | Birthplace | FFgn | MFgn | Birth | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
114A | 1 | 1 | Burleson, John R. | 52 | M | W | Farmer Live Stock | 0 | 3000 | Tennessee | ||||
114A | 1 | 1 | Burleson, Mary | 40 | F | W | Keeping House | 0 | 0 | Louisiana | ||||
114A | 2 | 2 | Flores, Feliciano | 37 | M | W | Laborer | 0 | 0 | Mexico | x | x | ||
114A | 2 | 2 | Flores, Francisca | 20 | F | W | Domestic Sevrt | 0 | 0 | Mexico | x | x | ||
114A | 2 | 2 | Bascas, Eulogia | 21 | M | W | Herding Cattle | 0 | 0 | Mexico | x | x | ||
114A | 2 | 2 | Trevino, Crecencia | 30 | F | W | Herding Cattle | 0 | 0 | Mexico | x | x | ||
114A | 3 | 3 | Rodriques, Sant Anna | 30 | M | W | Herding Cattle | 0 | 0 | Mexico | x | x | ||
114A | 3 | 3 | Rodriques, Espetacion | 19 | F | W | Keeping House | 0 | 0 | Mexico | x | x | ||
114A | 4 | 4 | Reyes, Rafael | 46 | M | W | Herding Cattle | 0 | 0 | Mexico | x | x | ||
114A | 4 | 4 | Reyes, Ignacio | 36 | M | W | Herding Cattle | 0 | 0 | Mexico | x | x | ||
114A | 4 | 4 | Reyes, Selsa | 12 | M | W | At Home | 0 | 0 | Mexico | x | x | ||
114A | 4 | 4 | Reyes, Lola | 8 | F | W | At Home | 0 | 0 | Texas | x | x | ||
114A | 4 | 4 | Reyes, Icasia | 10 | M | W | At Home | 0 | 0 | Texas | x | x | ||
114A | 4 | 4 | Reyes, Trajeres | 6 | F | W | At Home | 0 | 0 | Texas | x | x | ||
114A | 4 | 4 | Reyes, Juanita | 4 | F | W | At Home | 0 | 0 | Texas | x | x | ||
114A | 4 | 4 | Reyes, Leonicia | 2/12 | M | W | At Home | 0 | 0 | Texas | x | x | ||
114A | 5 | 5 | McLaughlin, James | 61 | M | W | Farmer Live Stock | 0 | 8320 | Tennessee | ||||
114A | 5 | 5 | McLaughlin, Melinds | 45 | F | W | Keeping House | 0 | 0 | Alabama | ||||
114A | 6 | 6 | Roberts, Amanda | 31 | F | W | Keeping House | 0 | 8500 | Arkansas | ||||
114A | 6 | 6 | Roberts, William | 10 | M | W | At Home | 0 | 0 | Texas | ||||
114A | 6 | 6 | Roberts, James | 7 | M | W | At Home | 0 | 0 | Texas | ||||
114A | 6 | 6 | Roberts, L. Sylvanes | 5 | M | W | At Home | 0 | 0 | Texas | ||||
114A | 6 | 6 | Roberts, Polina | 4 | M | W | At Home | 0 | 0 | Texas | ||||
114A | 6 | 6 | Roberts, Demetrius | 2 | F | W | At Home | 0 | 0 | Texas | ||||
114A | 6 | 6 | Roberts, Daniel | 5/12 | M | W | At Home | 0 | 0 | Texas | Dec | |||
114A | 6 | 6 | Flores, Jose Maria | 25 | M | W | Herding Cattle | 0 | 0 | Mexico | x | x | ||
114A | 7 | 7 | McLaughlin, Charley | 48 | M | B | Farmer Live Stock | 0 | 1155 | Alabama | ||||
114A | 7 | 8 | English, Cecilia | 38 | F | B | Keeping House | 0 | 0 | Tennessee | ||||
114A | 7 | 8 | English, Robert | 18 | M | B | Farmer Live Stock | 0 | 1140 | Texas | ||||
114A | 7 | 8 | English, Alexander | 13 | M | B | Herding Cattle | 0 | 0 | Texas | ||||
114A | 7 | 8 | English, Charles | 5 | M | B | At Home | 0 | 0 | Texas | ||||
114A | 7 | 8 | English, Allen | 3 | M | B | At Home | 0 | 0 | Texas | ||||
114A | 8 | 9 | English, Edward | 18 | M | W | Farmer Live Stock | 0 | 3640 | Texas | ||||
114A | 8 | 9 | English, Margaret | 28 | F | W | Keeping House | 0 | 0 | Mississippi | ||||
114A | 8 | 9 | English, Levi | 11 | M | W | At Home | 0 | 0 | Texas | ||||
114A | 8 | 9 | English, Leonard | 9 | M | W | At Home | 0 | 0 | Texas | ||||
114A | 8 | 9 | English, William | 7 | M | W | At Home | 0 | 0 | Texas | ||||
114A | 8 | 9 | English, Joseph | 5 | M | W | At Home | 0 | 0 | Texas | ||||
114A | 9 | 10 | Martines, Alvino | 25 | M | W | Herding Cattle | 0 | 0 | Mexico | x | x | ||
114A | 9 | 10 | Martines, Juanita | 20 | F | W | Keeping House | 0 | 0 | Mexico | x | x | ||
114B | 9 | 10 | Sena, Julian | 13 | M | W | Domestic Servt | 0 | 0 | Mexico | ||||
114B | 10 | 11 | Bell, William | 37 | M | W | Farmer Live Stock | 0 | 1600 | Mississippi | ||||
114B | 10 | 11 | Bell, Metilda | 25 | F | W | Keeping House | 0 | 0 | Texas | ||||
114B | 10 | 11 | Bell, John | 1 | M | W | At Home | 0 | 0 | Texas | ||||
114B | 11 | 12 | Bell, Leonard | 23 | M | W | Farmer Live Stock | 0 | 1500 | Mississippi | ||||
114B | 11 | 12 | Bell, Mary | 19 | F | W | Keeping House | 0 | 0 | Texas | ||||
114B | 11 | 12 | Bell, John | 3 | M | W | At Home | 0 | 0 | Texas | ||||
114B | 11 | 12 | Bell, Francisa | 1 | F | W | At Home | 0 | 0 | Texas | ||||
114B | 12 | 13 | English, Levi | 53 | M | W | Farmer Live Stock | 0 | 3582 | Arkansas | ||||
114B | 12 | 13 | English, Metilda | 45 | F | W | Keeping House | 0 | 0 | Tennessee | ||||
114B | 12 | 13 | English, Placito | 15 | M | W | Herding Cattle | 0 | 0 | Texas | ||||
114B | 12 | 13 | English, Joel | 12 | M | W | At Home | 0 | 0 | Texas | ||||
114B | 12 | 13 | English, Amanda | 10 | F | W | At Home | 0 | 0 | Texas | ||||
114B | 12 | 13 | English, Jacom | 7 | M | W | At Home | 0 | 0 | Texas | ||||
114B | 13 | 14 | English, Sala | 4 | F | W | At Home | 0 | 0 | Texas | ||||
114B | 16 | 15 | Bell, Ruben | 21 | M | W | Farmer Live Stock | 0 | 3000 | Mississippi | ||||
114B | 16 | 15 | Bell, Elizabeth | 21 | F | W | Keeping House | 0 | 0 | Texas | ||||
114B | 16 | 15 | Bell, Martha | 1/12 | F | W | At Home | 0 | 0 | Texas | Apr | |||
114B | 17 | 16 | Dickens, William | 32 | M | W | Farmer Live Stock | 5250 | Illinois | |||||
114B | 17 | 16 | Dickens, Amanda | 25 | F | W | Keeping House | 0 | 0 | Texas | ||||
114B | 17 | 16 | Dickens, John R. | 11 | M | W | At Home | 0 | 0 | Texas | ||||
114B | 17 | 16 | Dickens, William | 8 | M | W | At Home | 0 | 0 | Texas | ||||
114B | 17 | 16 | Dickens, Nancy | 5 | F | W | At Home | 0 | 0 | Texas | ||||
114B | 17 | 16 | Dickens, Glen | 2 | M | W | At Home | 0 | 0 | Texas | ||||
114B | 17 | 16 | Dickens, Nancy | 70 | F | W | At Home | 0 | 0 | North Carolina | ||||
114B | 18 | 17 | Oden, Timothy | 30 | M | W | Laborer | 0 | 0 | Texas | ||||
114B | 18 | 17 | Oden, Margaret | 25 | F | W | Keeping House | 0 | 0 | Texas | ||||
114B | 18 | 17 | Oden, James | 10 | M | W | At Home | 0 | 0 | Texas | ||||
114B | 18 | 17 | Oden, Eliza | 8 | M | W | At Home | 0 | 0 | Texas | ||||
114B | 18 | 17 | Oden, Roel | 6 | M | W | At Home | 0 | 0 | Texas | ||||
114B | 18 | 17 | Oden, William | 4 | M | W | At Home | 0 | 0 | Texas | ||||
114B | 18 | 17 | Oden, Dean | 6/12 | M | W | At Home | 0 | 0 | Texas | ||||
114B | 19 | 18 | Jimenes, Eduardo | 30 | M | W | Laborer | 0 | 0 | Mexico | x | x | ||
114B | 19 | 18 | Jimenes, Rosalia | 20 | F | W | Keeping House | 0 | 0 | Mexico | x | x | ||
114B | 19 | 18 | Savoya, Severiana | 18 | M | W | Laborer | 0 | 0 | Mexico | x | x | ||
114B | 19 | 18 | Ramos, Severa | 60 | M | W | Driving Cart | 0 | 0 | Mexico | x | x | ||
114B | 19 | 18 | Ramos, Alcario | 17 | M | W | Without Occupation | 0 | 0 | Mexico | x | x | ||
114B | 19 | 18 | Rodriges, Pedro | 20 | M | W | Laborer | 0 | 0 | Mexico | x | x | ||
115A | 19 | 18 | Gonzales, Jesus | 18 | M | W | Laborer | 0 | 0 | Mexico | ||||
115A | 19 | 18 | Sedias, Rosalia | 30 | F | W | Keeping House | 0 | 0 | Mexico | ||||
115A | 21 | 19 | Adams, David G. | 41 | M | W | Farmer Live Stock | 0 | 1600 | South Carolina | ||||
115A | 21 | 19 | Adams, Francisca | 25 | F | W | Keeping House | 0 | 0 | Texas | ||||
115A | 21 | 19 | Gardner, John S | 9 | M | W | At Home | 0 | 0 | Texas | ||||
115A | 21 | 19 | Burns, James W. P. | 8 | M | W | At Home | 0 | 0 | Texas | ||||
115A | 21 | 19 | Dawson, Derusia | 7 | M | W | At Home | 0 | 0 | Texas | ||||
115A | 21 | 19 | Johnston, Henry | 22 | M | W | Domestic Servt | 0 | 0 | Louisiana | ||||
115A | 21 | 19 | Hijio | 35 | M | W | Domestic Servt | 0 | 0 | Mexico | x | x | ||
115A | 22 | 20 | Forsith, Nelson | 27 | M | W | School Teacher | 0 | 0 | Canada | x | x | ||
115A | 23 | 21 | Bernal, Juan P. | 37 | M | W | Herding Cattle | 0 | 0 | Mexico | x | x | ||
115A | 23 | 21 | Bernal, Roberto | 30 | F | W | Keeping House | 0 | 0 | Mexico | x | x | ||
115A | 23 | 21 | Bernal, Pedro | 9 | M | W | At Home | 0 | 0 | Texas | x | x | ||
115A | 23 | 21 | Bernal, Sant Ana | 2 | M | W | At Home | 0 | 0 | Texas | x | x | ||
115A | 24 | 22 | McCoy, Simpson | 50 | M | W | Farmer Live Stock | 0 | 10000 | Texas | ||||
115A | 24 | 22 | McCoy, Metilda | 40 | F | W | Keeping House | 0 | 0 | Louisiana | ||||
115A | 24 | 22 | McCoy, Nether | 11 | M | W | At Home | 0 | 0 | Texas | ||||
115A | 24 | 22 | McCoy, James | 9 | M | W | At Home | 0 | 0 | Texas | ||||
115A | 24 | 22 | McCoy, Edward | 7 | M | W | At Home | 0 | 0 | Texas | ||||
115A | 24 | 22 | Culps, Joseph | 25 | M | W | Domestic Servt. | 0 | 0 | Texas | ||||
115A | 25 | 23 | Lemon, Duncan | 40 | M | W | Farmer Live Stock | 0 | 13000 | Georgia | ||||
115A | 25 | 23 | Lemon, Francisca | 20 | F | W | Keeping House | 0 | 0 | Texas | ||||
115A | 25 | 23 | Lemon, Ofilia | 1 | F | W | At Home | 0 | 0 | Texas | ||||
115A | 26 | 24 | Gardner, Alexander | 30 | M | W | Farmer Live Stock | 0 | 3500 | Texas | ||||
115A | 26 | 24 | Gardner, Ann | 25 | F | W | Keeping House | 0 | 0 | Texas | ||||
115A | 26 | 24 | Gardner, John | 21 | M | W | Farm Laborer | 0 | 600 | Texas | ||||
115A | 26 | 25 | DeSpain, John | 30 | M | W | Farmer | 0 | 3500 | Texas | ||||
115A | 26 | 25 | DeSpain, Elizabeth | 25 | F | W | Keeping House | 0 | 0 | Texas | ||||
115A | 26 | 25 | DeSpain, Westley | 6 | M | W | At Home | 0 | 0 | Texas | ||||
115A | 28 | 26 | Woods, William | 20 | M | W | Farm Laborer | 0 | 600 | Texas | ||||
115A | 28 | 26 | Woods, Amelia | 18 | F | W | Keeping House | 0 | 0 | Texas |
The information in the 1870 Zavala County Listing may be freely used for personal research or other non profit use, but may not be copied, published, displayed on another web page, incorporated in a database or used for profit in any manner without permission of the author.
Last updated 10/29/2001.
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.