This listing is an extract from the Texas State Death Index for deaths recorded in La Salle County for the years 1964 through 1998. For more information on Texas records, visit the Texas Department of Health, Bureau of Vital Statistics web page.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Name | Died | Sex | Links |
---|---|---|---|
Balderas, Juan | 3/10/1966 | M | 1084 |
Ballard, Richard Allen | 12/3/1991 | M | |
Barksdale, Kevin Rodrick | 12/26/1987 | m | |
Barrera, Silvestre G | 7/13/1969 | M | |
Barton, William Henry | 5/6/1966 | M | 1087 |
Becerra, Soledad | 10/30/1972 | F | 1088 |
Bedolla, Antonio | 3/20/1999 | M | |
Bedolla, Antonio | 3/20/1999 | M | |
Bell, John B | 11/24/1970 | M | 1089 |
Benavides, Anselmo L. | 2/22/1989 | M | 1090 |
Benavides, Rosa M | 4/24/1974 | F | |
Benavides, Samuel V | 4/30/1990 | M | |
Benavidez, Aurelio V | 1/24/1998 | M | 1091 |
Benavidez, Rafael | 6/12/1993 | M | 1092 |
Benavidez, Roman | 2/26/1967 | M | 1093 |
Bernal, Eulalia R | 12/6/1971 | F | 1094 |
Biediger, James W | 1/12/1972 | M | |
Black, Robert R | 4/27/1973 | M | 1095 |
Bonner, Buddy R | 12/1/1973 | M | |
Botello, Isabel | 7/12/1998 | F | 1096 |
Breeding, James H | 6/1/1970 | M | 318 |
Briscoe, Callie Ann P | 7/15/1967 | F | 1097 |
Brown, George Kenedy | 11/20/1987 | m | 1098 |
Brown, Joseph F | 4/16/1975 | M | 403 |
Brown, Merle S | 9/6/1970 | F | |
Brown, Robert H | 12/1/1973 | M | |
Buentello, Simona Ynocencio | 12/29/1983 | F | 1099 |
Bull, Mary Elizabeth | 9/22/1968 | F | 1100 |
Burns, Hugh | 7/2/1991 | M | |
Burris, Eliza R | 5/10/1975 | F | 252 |
Burton, Eliga Lloyd | 8/4/1969 | M | |
Bustamante, Juan | 4/15/1981 | M | 1101 |
Butler, Otelia L | 11/17/1969 | F | |
Byrd, Wesley R | 10/26/1971 | M | |
Cabrera, Maria Cantu | 10/29/1967 | F | 1102 |
Caddell, James Adolph | 2/13/1982 | M | |
Cadwell, Shirley Ann | 4/6/1992 | F | 1494 |
Campos, Felix G | 8/10/1978 | M | |
Campos, Raquel | 2/22/1969 | F | |
Cantu, Adelaida | 5/25/1998 | F | 1620 |
Cantu, Juan Manuel | 9/6/1992 | M | 1103 |
Carpenter, George Albert | 5/12/1981 | M | 414 |
Carr, Robert L | 8/31/1999 | M | 309 |
Carrizales, Abel T | 12/13/1988 | M | |
Carrizales, Martin Angel | 10/5/1992 | M | 1104 |
Carter, M Nina Pearl | 8/5/1966 | F | |
Casas, Dolores | 10/8/1995 | F | 1105 |
Casas, John Gauna | 2/10/1989 | M | 416 |
Casiano, Jesus | 4/21/1984 | M | 927 |
Casillas, Endelia S | 4/12/1967 | F | 1503 |
Casillas, Mauro Sanchez | 7/14/1994 | M | |
Casillas, Peero | 1/7/1991 | M | 1106 |
Castillo, Agustin G | 12/24/1993 | M | 929 |
Castillo, Evarista D | 5/9/1972 | F | 1107 |
Castillo, Manuel | 4/18/1981 | M | 932 |
Castillo, Roland M | 8/24/1988 | M | |
Casto, John Jay | 4/14/1996 | M | 417 |
Castor, Geronima G | 12/23/1971 | F | 1108 |
Castor, Juan G | 4/16/1974 | M | 936 |
Castor, Manuel G | 8/1/1971 | M | 938 |
Castor, Maria J | 1/25/1971 | F | 939 |
Castor, Maria L | 5/31/1976 | F | |
Castor, Ramiro | 8/30/1980 | M | 1109 |
Castor, Ramon JR | 2/25/1978 | M | 1626 |
Castro, Cesar Carlos | 5/28/1967 | M | |
Castro, Cesar Carlos | 5/28/1967 | M | |
Castro, Gregorio G | 5/31/1980 | M | |
Chafin, Samuel R | 10/19/1973 | M | |
Chapman, Wilmina | 11/22/1990 | F | 1523 |
Charo, Dora Ynocencio | 2/15/1993 | F | 1110 |
Chavarria, Bernardino | 3/23/1965 | M | 1111 |
Chavera, James E | 1/25/1998 | M | 1112 |
Chavera, Olga Garcia | 10/12/1997 | F | 1113 |
Chiles, Hettie T | 12/16/1974 | F | 887 |
Cipriano, Fidel | 1/9/1975 | M | 947 |
Clark, James Michael | 3/4/1992 | M | |
Colchado, Feliciano | 10/5/1966 | M | 1114 |
Colchado, Jose F | 1/20/1992 | M | 1115 |
Coleman, John Everette SR | 8/24/1967 | M | 37 |
Copp, Alice Lucretia | 8/12/1969 | F | 109 |
Corley, Floyd F | 7/26/1980 | M | |
Corona, Rene | 12/25/1993 | M | 1116 |
Cortez, Jacobo | 2/7/1979 | M | 337 |
Cortez, Nicolaza Q | 6/23/1969 | F | 1117 |
Cotulla, Nancy Esther | 7/8/1967 | F | 4 |
Cotulla, William Paul | 11/29/1995 | M | 439 |
Cox, Gerald Anthony | 3/16/1989 | M | |
Cox, Leman Otis | 11/16/1982 | M | 440 |
Cox, Palmer Merideth | 11/16/1979 | M | 441 |
Crane, Robbie Joe | 2/24/1997 | M | |
Crisp, George Dudley | 8/7/1986 | m | 954 |
Crisp, Sarah Jane | 11/27/1994 | F | 955 |
Crisp, William E | 2/27/1971 | M | 1118 |
Crompton, Charles | 6/2/1984 | M | |
Cruz, Doroteo N JR | 12/10/1971 | M | 1119 |
Cruz, Luisa | 12/3/1995 | F | |
Cuellar, Cirildo H | 3/9/1972 | M | 965 |
Curtis, Effie Beulah | 10/10/1992 | F | 966 |
Curtis, Ray JR | 2/19/1970 | M | |
Daspit, Joseph Laurence | 5/9/1968 | M | 1120 |
Davis, Armando P. | 2/13/1989 | M | 970 |
De Leon, Ricardo Limon | 4/12/1965 | M | |
De Lo, Santos Severiana M | 3/11/1966 | F | 1121 |
De Los Santos, Santos H | 3/24/1986 | m | 1122 |
De Los Santos, Santos Jos | 10/4/1985 | m | 982 |
De Luna, Adolfo | 5/4/1967 | M | |
De Medina, Gregoria R | 1/22/1966 | F | |
Degalvan, Victoriana G | 12/23/1977 | F | |
Del Toro, Celedonia | 1/9/1996 | F | 1123 |
Delarosa, Maximina R | 11/7/1977 | F | 1124 |
Delarosa, Pedro | 2/24/1974 | M | 1125 |
Deleon, Martiriano Solis | 3/20/1998 | M | |
Deleon, Santos Dehoyos | 1/26/1987 | f | 980 |
Delgado, Alcadio | 7/10/1970 | M | 981 |
Devillanueva, Mercedes R | 6/28/1970 | F | |
Deville, Shelby James | 5/21/1983 | M | |
Diaz, Augustina M | 1/24/1987 | f | 1126 |
Diaz, Pedro (pete) L | 9/16/1979 | M | |
Diaz, Tomas | 5/7/1973 | M | 457 |
Dickerman, Michael Curtis | 1/31/1995 | M | |
Dillingham, Gail A | 2/8/1972 | M | |
Dobie, Elrich H | 5/14/1974 | M | |
Dominguez, Adolfo Gerardo Oliv* | 8/5/1987 | m | 1127 |
Dominguez, Isidoro M | 7/29/1995 | M | 1128 |
Dominguez, Maria Belen | 11/26/1992 | F | 1129 |
Dorsett, Rita R | 5/3/1977 | F | |
Doty, Robert Anthony | 9/20/1996 | M | |
Downing, Harold B | 4/8/1983 | M | 467 |
Doyle, Dorothy Catharine | 5/31/1966 | F | |
Dreymala, Fred E | 12/6/1978 | M | |
Driver, Olaine Annibelle | 11/5/1996 | F | 1988 |
Du Bose, Minnie Evelyn | 6/15/1966 | F | |
Duckworth, Evelyn L | 1/15/1972 | F | |
Dunlap, Corene | 8/25/1997 | F | 1130 |
Durham, Jack Quincy | 9/8/1986 | m | 476 |
[First Page] | [Previous Page] | [Next Page] | [Last Page] | Page: 1 2 3 4 5 6 7 |
H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.