This listing is an extract from the Texas State Death Index for deaths recorded in La Salle County for the years 1964 through 1998. For more information on Texas records, visit the Texas Department of Health, Bureau of Vital Statistics web page.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Name | Died | Sex | Links |
---|---|---|---|
Ector, Robert Hunt | 3/28/1998 | M | 2028 |
Ehlert, Edgar Otto | 1/29/1988 | M | 478 |
Elizondo, Maria San Juana | 8/7/1965 | F | 1131 |
Elliott, Robert Lee | 12/9/1989 | M | |
Ellison, Clara Lucille | 4/21/1968 | F | 1132 |
Espinoza, Pola S | 10/27/1990 | F | |
Favors, Gus L | 8/17/1991 | M | |
Favors, Kathryn Burnell | 4/11/1968 | F | 486 |
Faz, Silvestra L | 8/6/1972 | F | |
Ferguson, Harvey Elmer | 2/1/1968 | M | 994 |
Ferguson, Robert W | 7/13/1994 | M | 487 |
Fiedler, Ellis B | 5/18/1978 | M | |
Flores, Agustin F | 8/12/1979 | M | 999 |
Flores, Alberto | 12/23/1973 | M | 1133 |
Flores, Benjamin | 5/15/1972 | M | 1134 |
Flores, Guillermo | 6/30/1975 | M | 1006 |
Flores, Jesus SR | 6/3/1997 | M | 1135 |
Flores, Juan V | 1/2/1982 | M | 1136 |
Flores, Macario V | 4/30/1982 | M | 1137 |
Flores, Paula Saldivar | 2/14/1985 | f | 1012 |
Flores, Ramon | 10/26/1993 | M | 1013 |
Flores, Sonia | 5/5/1981 | F | 1138 |
Fowler, Timothy Scott | 4/21/1997 | M | |
Franklin, Leo Jerome | 2/26/1964 | M | 1139 |
Frazier, Armand Eastma | 1/28/1985 | m | |
Fry, Aaron Carlyle JR | 5/10/1996 | M | 1140 |
Fuentes, Renaldo B | 7/14/1969 | M | |
Fulton, Leslie B | 12/18/1966 | M | 1141 |
Gabrysch, Casper J | 2/12/1970 | M | 496 |
Gabrysch, Dominick W | 7/10/1964 | M | |
Gaddis, Dixie Kathryn | 6/15/1988 | F | 498 |
Gaddis, Marion Lewis | 9/7/1967 | M | 118 |
Galbreath, Perkins | 12/6/1971 | M | 1143 |
Galindo, Jose Angel | 5/4/1988 | M | 1144 |
Galindo, Josefa V | 12/26/1972 | F | 1634 |
Gallagher, Hershel F | 7/17/1972 | M | |
Galvan, Jesus Felix | 2/3/1998 | M | 1145 |
Gamboa, Patricia Eliza | 9/7/1965 | F | |
Gamez, Frank J | 3/29/1976 | M | |
Gandara, J Natividad Gonzalez | 2/26/1996 | M | |
Garcia, Amelia | 7/3/1994 | F | 1020 |
Garcia, Cesilia Zarate | 8/2/1965 | F | 1658 |
Garcia, Fidel V | 9/4/1969 | M | |
Garcia, Florencio | 3/4/1968 | M | 1029 |
Garcia, Jessica Marie | 2/25/1996 | F | |
Garcia, Jesus Pina | 8/20/1985 | m | |
Garcia, Joel JR | 10/1/1993 | M | |
Garcia, Jose M | 3/20/1973 | M | 1032 |
Garcia, Juan | 5/24/1964 | M | |
Garcia, Juan A JR | 5/28/1973 | M | |
Garcia, Julian | 9/9/1969 | M | 1146 |
Garcia, Leopoldina S | 12/7/1972 | F | 1147 |
Garcia, Maria Maxima | 11/12/1998 | F | 1148 |
Garcia, Marias | 2/19/1966 | F | |
Garcia, Matias R | 2/15/1983 | M | 505 |
Garcia, Moises L | 9/20/1979 | M | |
Garcia, Paulita M | 1/12/1975 | F | 1042 |
Garcia, Petra Lujano | 8/28/1991 | F | 1149 |
Garcia, Ramona | 3/31/1998 | F | 1150 |
Garcia, Rufina V | 10/25/1973 | F | 1151 |
Garcia, Saturnino Lara | 9/4/1987 | m | 1152 |
Garcia, Seferino Davila | 9/12/1986 | m | 1045 |
Garrett, Charles I | 12/8/1973 | M | |
Garza, Alejandro R | 5/14/1974 | M | 1153 |
Garza, Donaciano | 8/17/1992 | M | 1154 |
Garza, Jesusa | 1/27/1975 | F | 1155 |
Garza, Jose S | 12/22/1998 | M | 508 |
Garza, Juan JR | 1/25/1970 | M | 1156 |
Garza, Luis Gregorio | 4/8/1995 | M | |
Garza, Maria | 11/5/1999 | F | 1157 |
Garza, Maria R | 8/11/1988 | F | 511 |
Garza, Miguel Arturo | 6/19/1997 | M | 2009 |
Gebert, Erwin W | 1/28/1971 | M | 517 |
Gebert, Oscar K | 4/4/1972 | M | 1158 |
Gerke, Fred William | 2/28/1989 | M | |
Gilliland, Maude Celeste | 7/1/1988 | F | 1159 |
Gloria, Jose SR | 10/24/1965 | M | 1160 |
Gomez, Eugenia S | 7/6/1974 | F | 1161 |
Gomez, Guillermo | 7/5/1969 | M | 1162 |
Gomez, Jose Rene | 9/9/1987 | m | |
Gomez, Pablo Ruiz | 2/20/1982 | M | 1163 |
Gomez, Ramon | 9/19/1965 | M | 1164 |
Gomez, Simon | 6/22/1973 | M | |
Gomez, Tomas T | 5/3/1974 | M | 1165 |
Gonzales, Calletano C | 7/3/1971 | M | |
Gonzales, Felipe Jesus | 8/2/1982 | M | |
Gonzales, Francisco Esequiel | 3/3/1997 | M | 2010 |
Gonzales, George M | 10/30/1983 | M | 1166 |
Gonzales, Isabel | 2/7/1973 | F | |
Gonzales, Jesus M | 10/30/1983 | M | 1167 |
Gonzales, Jose | 5/22/1971 | M | |
Gonzales, Juanita | 3/9/1999 | F | |
Gonzales, Pedro | 1/2/1974 | M | 1168 |
Gonzales, Raymundo | 5/8/1985 | m | 1169 |
Gonzales, Tomas Inf Of | 8/23/1968 | F | |
Gonzalez, Derlis G | 10/1/1989 | M | 1070 |
Gonzalez, Dominga | 11/16/1995 | F | 1674 |
Gonzalez, Enriquez JR | 7/11/1983 | M | 1171 |
Gonzalez, Esteban G | 8/11/1975 | M | 1172 |
Gonzalez, Filadelfo H | 12/30/1984 | M | |
Gonzalez, Juanita Bernal | 5/25/1985 | f | 1173 |
Gonzalez, Leonel Homero | 8/7/1999 | M | 524 |
Gonzalez, Manuel | 8/30/1967 | M | |
Gonzalez, Maria Oida | 6/4/1993 | F | 1174 |
Gonzalez, Marta C | 12/26/1985 | f | 525 |
Gonzalez, Martina Fernandez | 4/14/1988 | F | 1175 |
Gonzalez, Martina Garcia | 12/1/1965 | F | 1176 |
Gonzalez, Moses | 7/14/1969 | M | |
Gonzalez, Ponciana Mata | 5/9/1965 | F | 1177 |
Gonzalez, Ramona Lopez | 12/22/1967 | F | 1178 |
Gonzalez, Rey Francisco | 5/8/1985 | m | 1179 |
Gonzalez, Santos Baldez | 1/22/1997 | M | 1180 |
Gonzalez, Vicente JR | 2/2/1970 | M | 1675 |
Goslin, William | 2/18/1990 | M | |
Green, Loma Lloyd | 12/19/1999 | F | |
Green, Mabel K | 4/16/1969 | F | |
Gruensteiner, Alvin Adam | 6/25/1992 | M | 1181 |
Guerra, Benito G SR | 6/18/1987 | m | 1182 |
Guerrero, Rumaldo | 2/3/1967 | M | 530 |
Guerrero, Virginia G | 5/27/1971 | F | 1183 |
Guevara, Pablo | 1/27/1973 | M | 1184 |
Gulley, Eunice Irene | 1/11/1980 | F | 535 |
Gussen, James L | 11/20/1976 | M | |
Gutierrez, Guadalupe | 7/1/1996 | M | |
Gutierrez, Raul Valdez | 8/10/1966 | M | |
Hammond, Harry O | 11/1/1978 | M | 1185 |
Hanson, Quentin Gerald | 9/27/1991 | M | |
Hardcastle, Adele R | 3/10/1970 | F | 543 |
Harper, Clifford Johnny | 7/3/1988 | F | 1186 |
Hart, Helen Argyle | 3/21/1967 | F | |
Hatten, Grover C | 5/11/1973 | M | |
Hatterman, Lillie Ruth | 3/27/1967 | F | 1187 |
Headlee, Edith A | 2/16/1974 | F | 553 |
Hellums, William Brady | 2/23/1994 | M | |
Henson, Andrew V | 8/25/1977 | M | |
Henzel, Stanley Charles JR | 11/6/1994 | M | 1188 |
Herbst, Bruno H | 11/8/1966 | M | 1189 |
Herman, Otis Ward JR | 1/20/1995 | M | 905 |
Hernandez, Andres | 10/24/1965 | M | 1190 |
Hernandez, Francisca | 7/4/1968 | F | 1191 |
Hernandez, Guadalupe T. | 2/5/1989 | F | 1192 |
Hernandez, Jose Arnoldo | 3/26/1990 | M | |
Hernandez, Juan | 1/13/1991 | M | 1193 |
Hernandez, Juanita | 3/12/1996 | F | 565 |
Hernandez, Julian M JR | 9/5/1992 | M | |
Hernandez, Marcelino | 6/13/1975 | M | 1194 |
Hernandez, Maria | 6/29/1967 | F | |
Hernandez, Simona S | 2/5/1970 | F | 1195 |
Herrin, Lacy | 4/13/1965 | M | 1196 |
Highsmith, Willis Monroe | 12/31/1994 | M | 1197 |
Hill, Jane Elizabeth | 9/14/1990 | F | |
Hillje, Jules Vernon | 6/8/1997 | M | 574 |
Hingst, Minnie Matz | 6/28/1966 | F | |
Hinkel, Charles W | 2/18/1999 | M | 576 |
Hinojosa, Tomas JR | 2/9/1983 | M | |
Hinojosa, Virginia C | 12/13/1994 | F | |
Hoff, Charles G | 9/12/1974 | M | 584 |
Holcomb, Carroll | 4/12/1975 | M | |
Holden, Michael Mckinley | 5/28/1967 | M | |
Hollan, Mary Katherine | 2/8/1964 | F | |
Holmes, Edward Roy | 9/15/1996 | M | 2014 |
Hopkins, George H SR | 9/8/1970 | M | 588 |
Horner, Eddie L | 2/4/1976 | M | |
Howarth, Robert A | 1/11/1974 | M | |
Huddleston, James Alvin | 11/7/1998 | M | 1198 |
Huddleston, Peggy Jane | 9/3/1998 | F | 1199 |
Hueso, Miguel | 5/29/1979 | M | 1200 |
[First Page] | [Previous Page] | [Next Page] | [Last Page] | Page: 1 2 3 4 5 6 7 |
H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.