This listing is an extract from the Texas State Death Index for deaths recorded in La Salle County for the years 1964 through 1998. For more information on Texas records, visit the Texas Department of Health, Bureau of Vital Statistics web page.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Name | Died | Sex | Links |
---|---|---|---|
Iwan, Donald W | 5/23/1972 | M | 1201 |
Jaime, Jesus | 6/15/1967 | M | 1202 |
Jaimes, Margarita M | 12/4/1983 | F | 1203 |
Jaimes, Paula Torres | 2/14/1983 | F | 1204 |
Jaimes, Santos Tailes | 11/13/1999 | M | 595 |
Jaimez, Alejos L | 10/3/1967 | M | 1205 |
Jaimez, Hortencia Ortiz | 7/28/1979 | F | 1206 |
Jasso, Guadalupe | 8/24/1967 | M | 1207 |
Jasso, Leon | 2/2/1991 | M | 1208 |
Jasso, Lucio I | 8/21/1996 | M | |
Jenkins, Cecil William | 7/21/1996 | M | 1209 |
Jenkins, Lois Lenora | 8/19/1985 | f | 598 |
Jenkins, Minnie L | 11/25/1974 | F | 1210 |
Jenkins, Robert Edward | 6/20/1992 | M | 1211 |
Jennings, Ila B | 3/16/1970 | F | 1719 |
Jimenez, Eufemia G | 12/1/1965 | F | 1212 |
Johnson, Cora | 6/8/1971 | F | 601 |
Johnson, Dessie T | 5/22/1966 | F | |
Johnson, Mayde Jean | 9/21/1983 | F | |
Jones, Betty B | 8/28/1973 | F | |
Jones, Franklin L | 2/18/1978 | M | |
Jones, James M | 8/28/1973 | M | |
Jones, James R | 8/28/1973 | M | |
Jones, Lara C | 8/28/1973 | F | |
Jorgensen, Thelma Hattie | 5/2/1966 | F | |
Junco, Josefa A | 5/19/1976 | F | 1213 |
Jurgensen, Thomas F | 5/28/1967 | M | |
Keck, Fannie M | 6/10/1972 | F | 609 |
Keck, James R | 2/28/1978 | M | 1215 |
Kelly, Grace Eva | 12/1/1966 | F | 1216 |
Kendrick, John Allan | 7/3/1965 | M | |
Kerr, Norma Alma | 4/26/1997 | F | 615 |
Kerr, Theodore Arthur JR | 3/29/1980 | M | 616 |
Kolacek, Max | 5/20/1978 | M | 622 |
Kostroun, Norbert Joe | 9/15/1985 | m | 624 |
Kramer, Walter Harry | 3/23/1995 | M | 1217 |
Krueger, Dorthy Goerlitz | 8/24/1965 | F | 625 |
Krueger, Immanuel August | 8/24/1965 | M | 626 |
Kruger, Frederick J JR | 1/11/1974 | M | 1218 |
Kuenstler, Edgar D | 10/23/1977 | M | 1219 |
Kyle, Johnnie JR | 10/19/1975 | 1220 | |
Kyle, Lula Mae | 7/8/1990 | F | 328 |
Lacey, Elizabeth Marriott | 6/30/1966 | F | 1221 |
Lacey, John Ward | 6/12/1964 | M | 629 |
Lancaster, Russell Nelson | 9/10/1998 | M | 2039 |
Lann, Margaret Anne | 5/27/1997 | F | 631 |
Lara, Jose | 11/23/1970 | M | 1222 |
Lay, Burdette A | 4/9/1972 | M | |
Lee, Clarence Bruce | 2/27/1969 | M | 637 |
Leedy, Edwin L | 5/31/1978 | M | 1223 |
Leverett, Walter Scott | 11/16/1969 | M | 1224 |
Liendo, Jesus | 3/3/1967 | M | |
Linares, Dominga | 3/19/1999 | F | 1225 |
Lindquist, Martha Mayzell | 5/24/1967 | F | |
Linne, Eugene Henry | 2/23/1967 | M | |
Lopez, Bennie JR | 7/19/1971 | M | |
Lopez, Enriqueta | 4/19/1992 | F | 1227 |
Lopez, Josefine | 11/10/1980 | F | 1229 |
Lopez, Ramon | 4/1/1989 | M | 1230 |
Lopez, Stella Segunda | 3/15/1968 | F | 1231 |
Lopez, Tiberio Cisneros | 2/24/1989 | M | 1232 |
Lopez, Toribio R | 4/16/1973 | M | 1233 |
Ludeman, Annette M | 8/16/1987 | f | 642 |
Lujano, Feliciana Q | 3/26/1980 | F | 1234 |
Lujano, Inez Quintanilla | 7/5/1969 | M | 1235 |
Lumbreras, Dolores C | 1/15/1968 | M | 1236 |
Lumbreras, Enrique | 5/15/1970 | M | 1237 |
Lumbreraz, Jesus | 9/20/1972 | M | 1238 |
[First Page] | [Previous Page] | [Next Page] | [Last Page] | Page: 1 2 3 4 5 6 7 |
H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.