This listing is an extract from the Texas State Death Index for deaths recorded in La Salle County for the years 1964 through 1998. For more information on Texas records, visit the Texas Department of Health, Bureau of Vital Statistics web page.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Name | Died | Sex | Links |
---|---|---|---|
Quesada, Margarita Puente | 6/24/1966 | F | 1333 |
Quesada, Victor Beltran | 7/9/1995 | M | 1334 |
Quimby, Samuel | 7/10/1977 | M | |
Quintanilla, Juan | 4/7/1975 | M | |
Quintanilla, Soila Lujano | 9/28/1990 | F | 719 |
Quiroz, Fidencio Rencon | 4/21/1983 | M | |
Ramirez, Abelia | 7/23/1995 | F | 722 |
Ramirez, Brigida | 10/19/1971 | F | |
Ramirez, Bruno JR | 9/18/1964 | M | |
Ramirez, Deonicio N | 2/8/1987 | m | 1335 |
Ramirez, Domingo | 4/8/1967 | M | 911 |
Ramirez, Eliseo Gonzalez | 3/2/1981 | M | 725 |
Ramirez, Emma | 4/29/1964 | F | 1336 |
Ramirez, Felix | 5/16/1994 | M | |
Ramirez, Guadalupe Guzman | 7/9/1986 | m | |
Ramirez, Jesus | 6/19/1968 | M | 1839 |
Ramirez, Jesus Joseph | 3/16/1967 | M | |
Ramirez, Jose SR | 12/11/1970 | M | 1841 |
Ramirez, Jose Ortiz JR | 5/2/1988 | M | 1337 |
Ramirez, Juana M | 5/18/1972 | F | 1842 |
Ramirez, Maria Elena | 7/3/1964 | F | |
Ramirez, Maria R | 12/1/1974 | F | 1843 |
Ramirez, Mercedes A | 1/27/1975 | F | 1844 |
Ramirez, Narcisa | 4/20/1974 | F | 1845 |
Ramirez, Pedro | 11/30/1969 | M | 1846 |
Ramirez, Rafael Estrada | 6/11/1985 | m | 1338 |
Ramirez, Sara C | 1/21/1964 | F | 728 |
Ramon, Martina | 2/17/1965 | F | 1339 |
Ramos, Olga R | 5/5/1973 | F | 1854 |
Rangel, Alejandro | 3/8/1984 | M | |
Rangel, Erminia | 11/27/1998 | F | |
Rangel, Lauro | 1/6/1969 | M | 1855 |
Rangel, Lorenzo | 3/19/1966 | M | 1856 |
Rangel, Patricio | 6/28/1998 | M | |
Rankin, Boyd M | 4/7/1975 | M | 734 |
Ratcliff, Sam H | 4/10/1970 | M | 1340 |
Reese, John Wallace | 7/12/1986 | m | 740 |
Reese, Marcus Matthew | 6/20/1966 | M | 739 |
Reese, Morris Marcos SR | 3/24/1992 | M | 738 |
Reinhardt, E B | 9/16/1985 | m | |
Renard, L T | 8/8/1970 | M | |
Rendon, Candido Hernandez | 8/1/1997 | M | |
Reyes, Andres SR | 5/14/1970 | M | 1341 |
Reyes, Maria M | 2/2/1975 | F | 1342 |
Richter, Hertha Elisa | 6/17/1992 | F | 744 |
Rios, Erasmo | 2/17/1995 | M | 1343 |
Rios, Georgia | 2/24/1973 | F | 1344 |
Rios, Lino | 8/9/1964 | M | 1345 |
Rios, Soledad | 9/13/1972 | F | 1346 |
Ritchie, Corwin N | 11/27/1974 | M | |
Roath, Mattie M | 7/16/1972 | F | |
Roberts, Eugene Alex | 2/16/1965 | M | 748 |
Roberts, Floyd | 12/9/1970 | M | 1347 |
Robles, Joseph Antonio | 6/21/1968 | M | |
Rock, Margaret F | 6/13/1978 | F | 754 |
Rodriguez, Alfredo Deleon | 6/8/1998 | M | |
Rodriguez, Celia M | 3/21/1972 | F | |
Rodriguez, Elena L | 5/10/1971 | F | 1348 |
Rodriguez, Felis | 12/2/1979 | M | 1349 |
Rodriguez, George | 10/29/1970 | M | |
Rodriguez, Gregorio | 1/18/1982 | M | 1350 |
Rodriguez, John Anthony | 5/8/1994 | M | |
Rodriguez, Jose O JR | 12/16/1978 | M | 1872 |
Rodriguez, Joseph | 3/9/1974 | M | |
Rodriguez, Lucinda | 11/29/1995 | F | 1351 |
Rodriguez, Luis Herrera | 5/8/1994 | M | |
Rodriguez, Manuel | 9/16/1985 | m | |
Rodriguez, Manuela Belay | 4/30/1983 | F | 1352 |
Rodriguez, Pedro J | 1/27/1988 | M | |
Rodriguez, Ramon | 9/22/1989 | M | 1353 |
Rodriguez, Rene | 4/2/1988 | M | 759 |
Rodriguez, Reynaldo | 2/20/1988 | M | 1354 |
Rodriguez, Rodolfo C | 12/3/1990 | M | 1355 |
Rodriguez, Rodrigo | 8/2/1997 | M | 1356 |
Rodriguez, Santos D | 10/20/1975 | M | 1357 |
Rodriguez, Tomas Cuevas JR | 8/29/1992 | M | |
Rodriguez, Ysabel | 4/3/1999 | M | 1358 |
Rodriquez, Angelina G | 9/27/1967 | F | |
Rodriquez, Elvira Blalock | 2/13/1964 | F | |
Rodriquez, Genaro | 4/12/1965 | M | |
Rogers, Harry James | 1/23/1964 | M | |
Roman, Francisco Salas | 4/13/1993 | M | 1359 |
Rosales, Lucia R | 10/4/1969 | F | 1360 |
Rosser, Marvin Eugene | 4/4/1968 | M | |
Ruiz, Alfonso | 10/9/1987 | m | 1882 |
Ruiz, Beneda G | 3/18/1974 | F | 1361 |
Ruiz, Cristobal JR | 9/25/1972 | M | 1362 |
Ruiz, Delmio G | 8/4/1971 | M | 1363 |
Ruiz, Delmiro | 2/28/1966 | M | 1364 |
Ruiz, Emeteria D | 1/23/1988 | F | 1365 |
Ruiz, Pedro G | 11/29/1975 | M | |
Ruiz, Severo | 9/9/1980 | M | 1366 |
Russell, James Franklin | 4/18/1982 | M | |
Saenz, Blas | 1/7/1980 | M | 1367 |
Sainz, Beatriz B | 1/27/1968 | F | 1887 |
Salazar, Faustina Perez | 1/27/1969 | F | 1368 |
Salazar, Jose Maria | 4/21/1989 | M | 1369 |
Salazar, Juan Luis | 5/11/1999 | M | 768 |
Salazar, Ofelia | 8/21/1999 | F | 1370 |
Salazar, Trinidad | 10/26/1967 | F | 1371 |
Saldivar, Antonio JR | 12/25/1973 | M | |
Saldivar, Delfina Perez | 8/7/1988 | F | 1372 |
Saldivar, Felipe | 7/26/1966 | M | 1373 |
Saldivar, Gregoria Q | 9/27/1974 | F | 1374 |
Saldivar, Jesus A | 6/13/1965 | M | 1440 |
Saldivar, Juanita | 12/22/1970 | F | 1895 |
Saldivar, Leopoldo Q | 12/30/1997 | M | 1376 |
Saldivar, Roberto | 9/26/1975 | M | 1893 |
Saldivar, Ysa G | 2/28/1969 | M | 1377 |
Salinas, Norman Ray | 8/4/1986 | m | |
Salinas, Santos R | 1/17/1972 | M | 1378 |
Sanchez, Jose Davila | 12/14/1989 | M | 1379 |
Sanchez, Julia | 11/6/1993 | F | 771 |
Sanchez, Lasaro | 3/13/1970 | M | 1380 |
Sanchez, Leandro G | 11/10/1971 | M | 1381 |
Sanchez, Sanjuana | 5/19/1978 | F | 1382 |
Sanders, Louis Faniel | 12/24/1984 | M | 772 |
Sandoval, Augustine JR | 4/18/1965 | M | 1383 |
Sandoval, Sandra | 6/20/1966 | F | |
Santos, Gilberto L | 4/4/1991 | M | |
Santoya, Juanita | 5/20/1965 | F | |
Sauceda, Calletana Gonzalez | 8/3/1982 | F | 1384 |
Sauceda, Guadalupe C | 7/17/1975 | F | 1385 |
Sauceda, Pedro | 5/27/1987 | m | 1913 |
Schaeffer, Marvin Louis | 2/1/1990 | M | 1386 |
Schambach, Kaethe Anna Elizabe* | 5/9/1988 | F | 1387 |
Schletze, Alfred E | 3/30/1972 | M | 774 |
Schneider, Adolph C | 9/30/1968 | M | 776 |
Schomer, Ruby Delna | 10/16/1992 | F | 1388 |
Schomer, Walter Philip | 5/13/1986 | m | 1389 |
Schulz, Lillian P | 6/24/1971 | F | 777 |
Schulze, Julia Irene | 9/3/1989 | F | 778 |
Seago, Doss | 2/16/1966 | M | 782 |
Segovia, Justa Villarreal | 7/30/1965 | F | 1390 |
Segura, Ruben Alonso | 8/30/1999 | M | |
Serna, Antonia G | 6/21/1976 | F | |
Serna, Gerardo Rodriguez | 8/5/1995 | M | |
Shelton, Charles W | 4/2/1976 | M | |
Shelton, Richard B | 7/22/1970 | M | 785 |
Shull, Handley B | 3/21/1964 | M | |
Shull, John W | 10/25/1971 | M | 786 |
Smith, William B | 12/1/1973 | M | |
Soles, Nora | 5/2/1973 | F | 1391 |
Solis, Philip M | 10/7/1984 | F | |
Sommerfelt, Edna P | 3/14/1984 | F | 1392 |
Sosa, Gregorio | 3/4/1987 | m | 1394 |
Sosa, Virginia G | 4/6/1987 | f | 793 |
Sosa, Ysmael B | 11/27/1973 | M | 794 |
Soto, Juan C | 12/14/1969 | 1395 | |
Soto, Martimiano | 7/15/1969 | M | 1396 |
Soto, Osvaldo | 6/2/1988 | M | 1397 |
Soto, Senovia A | 8/17/1982 | F | 1398 |
Southmayd, Alden Edwards | 6/18/1984 | M | 795 |
Southmayd, Nellie King | 8/10/1987 | f | 797 |
Spencer, Trixy Elizabeth | 2/8/1981 | F | 1399 |
Steiner, Carl Theo | 6/26/1992 | M | |
Storey, Helen | 5/18/1998 | F | |
Strait, Marie Vesper | 1/11/1969 | F | |
Streuter, Gerald D | 6/13/1975 | M | 803 |
Stuan, Annie Tenery | 11/1/1969 | F | 1400 |
Sturges, Roy A | 4/27/1973 | M | 1401 |
Sutton, Gus Jones | 2/8/1990 | M | 806 |
Swift, John B SR | 5/16/1972 | M | |
Swisher, Martha Gertrude | 10/2/1996 | F | 812 |
Tarver, William Pool | 2/6/1968 | M | 820 |
Taylor, Lester Louis | 11/24/1990 | M | |
Tellez, Ernesto R | 10/19/1997 | M | 1402 |
Tellez, Francisco | 12/12/1967 | M | 1403 |
Tenery, Wilbur Harry | 3/3/1988 | M | 827 |
Teneyuca, Candelario | 8/28/1987 | m | 1404 |
Teneyuca, Fernando | 1/29/1978 | M | 1405 |
Teneyuca, Joshua | 2/18/1982 | M | 826 |
Terrell, Clayburn Harley | 8/21/1994 | M | |
Thompson, Jason L | 5/4/1970 | M | |
Tijerina, Jesus A | 1/18/1990 | M | 1406 |
Tiller, Bruce Clark | 1/26/1980 | M | 831 |
Tittle, James Claude SR | 5/7/1965 | M | 833 |
Torres, Antonio | 11/26/1993 | M | |
Torres, Luis | 6/7/1985 | m | 1407 |
Torres, Maria R | 2/22/1974 | F | 1408 |
Torres, Salvador IV | 3/2/1994 | M | |
Torres, Santos | 6/16/1971 | M | 1409 |
Torro, Felix Del JR | 4/24/1968 | M | |
Townsend, Walter Edward | 10/6/1969 | M | 1410 |
Trevino, Arturio A | 12/14/1972 | M | |
Trevino, Leonardo | 10/23/1971 | M | |
Trevino, Marcos H | 7/4/1997 | M | 2022 |
Trevino, Rafael | 2/29/1968 | M | 1941 |
Tritt, Margaret C | 9/24/1966 | F | 835 |
Trochesset, Wallace Joseph | 11/25/1980 | M | |
Troutman, Thomas S | 1/21/1972 | M | 836 |
Troy, Thomas Avery | 10/31/1995 | M | |
Turbiville, Charles E | 3/30/1968 | M | |
Turman, Wesley I | 6/1/1991 | M | |
Turner, Willie Eldridge | 2/20/1969 | F | 838 |
Tyler, John R | 2/22/1973 | M | 842 |
[First Page] | [Previous Page] | [Next Page] | [Last Page] | Page: 1 2 3 4 5 6 7 |
H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.