[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Dwl No | Fam No | Name | Color | Sex | Age | Rel | Occupation | Birth Place | Father | Mother | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
Page No 16, Enumeration Dist. 100 | |||||||||||
140 | 153 | Vasquez, Juan | W | M | 35 | Sheep Herder | Mexico | Mexico | Mexico | ||
140 | 153 | Vasquez, Manuella | W | F | 30 | Wife | Keeping House | Mexico | Mexico | Mexico | |
140 | 153 | Vasquez, Urnao | W | M | 14 | Son | Sheep Herder | Mexico | Mexico | Mexico | |
140 | 153 | Vasquez, Francisco | W | M | 11 | Son | Mexico | Mexico | Mexico | ||
140 | 153 | Vasquez, Juana | W | F | 10 | Daughter | Mexico | Mexico | Mexico | ||
140 | 153 | Vasquez, Saloma | W | M | 7 | Son | Mexico | Mexico | Mexico | ||
140 | 153 | Vasquez, Braula | W | F | 5 | Daughter | Mexico | Mexico | Mexico | ||
140 | 153 | Vasquez, Guadalupe | W | F | 2 | Daughter | Mexico | Mexico | Mexico | ||
141 | 154 | Esparza, Antonio | W | M | 47 | Farmer | Mexico | Mexico | Mexico | ||
141 | 154 | Esparza, Philipa | W | F | 45 | Wife | Keeping House | Mexico | Mexico | Mexico | |
141 | 154 | Esparza, Francisco | W | M | 5 | Son | Texas | Mexico | Mexico | ||
141 | 154 | Medina, Florencio | W | M | 25 | Boarder | Sheep Herder | Mexico | Mexico | Mexico | |
141 | 154 | Ruiz, Alvoria | W | F | 20 | Servant | Cooking | Mexico | Mexico | Mexico | |
142 | 155 | Laxson, Jesse | W | M | 53 | Postmaster | Tennessee | Virginia | Virginia | ||
142 | 155 | Laxson, Elizabeth | W | F | 40 | Wife | Keeping House | Texas | N. Carolina | N. Carolina | |
142 | 155 | Laxson, Rose Mary | W | F | 27 | Daughter | At Home | Texas | Texas | Texas | |
142 | 155 | Laxson, Eunice R. | W | F | 14 | Daughter | At Home | Texas | Texas | Texas | |
142 | 155 | Laxson, James T. | W | M | 9 | Son | Texas | Texas | Texas | ||
142 | 155 | Laxson, Arnold | W | M | 7 | Grand Son | Texas | Texas | Texas | ||
143 | 156 | Amberson, Geo. W. | W | M | 24 | Cattle Herder | Texas | Miss | Arkansas | ||
142 | 156 | Amberson, Sarah A. | W | F | 18 | Wife | Keeping House | Texas | S. Carolina | S. Carolina | |
142 | 156 | Amberson, Wm. Jasper | W | M | 3 | Son | Texas | Texas | Texas | ||
142 | 156 | Hester, Auston | W | M | 18 | Boarder | Cattle Herder | Texas | S. Carolina | S. Carolina | |
142 | 156 | Simonds, David O. | W | M | 30 | Boarder | Teamster | Michigan | N. York | Michigan | |
142 | 156 | Pragg, Charles H.l | W | M | 29 | Boarder | Horse Dealer | Texas | Mo | Ill | |
144 | 157 | Decoles, Aidalbert I. | W | M | 33 | Cattle Raiser | Texas | Texas | Texas | ||
144 | 157 | Rice, Hoseu F. | W | M | 20 | Boarder | Cattle Herder | Tennessee | Tennessee | Tennessee | |
145 | 158 | Butler, John H. | W | M | 32 | Cattle Raiser | Arkansas | Ohio | Tenn | ||
145 | 158 | Butler, Nancy | W | F | 52 | Mother | Keeping House | Tenn | Penn | Penn | |
145 | 158 | Butler, Orin D? | W | M | 5 | Son | Texas | Arkansas | Texas | ||
145 | 158 | Butler, Isaac M. | W | M | 3 | Son | Texas | Arkansas | Texas | ||
145 | 158 | Butler, Stella L. | W | F | 3 | Daughter | Texas | Arkansas | Texas | ||
145 | 158 | Butler, William P. | W | M | 27 | Brother | Cattle Raiser | Texas | Ohio | Tenn | |
145 | 158 | Butler, marion | W | M | 37 | Cousin | Cattle Raiser | Arkansas | Ohio | Tenn | |
146 | 159 | Tompkins, William O. | W | M | 27 | Cattle Raiser | Alabama | S. Carolina | S. Carolina | ||
147 | 160 | O'Brien, John | W | M | 42 | Ireland | Ireland | Ireland | |||
147 | 160 | Pearson, Moses | W | M | 15 | Boarder | Cattle Driver | Texas | Texas | Texas | |
147 | 150 | Lawhon, Henry | W | M | 20 | Boarder | Cattle Driver | Texas | Virginia | Virginia | |
147 | 150 | Nelson, Ebenezer | W | M | 47 | Boarder | School Teacher | New Hampshire | New Hamp | Vermont |
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
This transcription of the 1880 La Salle County census was made by Tom Graham . An attempt was made to copy all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subject to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain. H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.