[First Page] | [Previous Page] | [Next Page] | [Last Page] |
DW | FM | Name | Relation | Color | Sex | BMo | Yr | Age | M Stat | M Yrs | Chld | Lvg | Birthplace | Father | Mother | Immig. | Occupation | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame No 298 | ||||||||||||||||||
282 | 284 | Despain, Edward | Son | W | M | June | 1887 | 12 | S | Texas | Texas | Texas | At School | |||||
282 | 284 | Despain, John | Son | W | M | Nov | 1889 | 10 | S | Texas | Texas | Texas | At School | |||||
282 | 284 | Despain, William | Son | W | M | Apr | 1892 | 8 | S | Texas | Texas | Texas | ||||||
282 | 284 | Despain, Marshall | Son | W | M | Jan | 1895 | 5 | S | Texas | Texas | Texas | ||||||
282 | 284 | Despain, Simpson | Son | W | M | May | 1897 | 3 | S | Texas | Texas | Texas | ||||||
282 | 284 | Despain, Hedley | Son | W | M | Mar | 1900 | 3/12 | S | Texas | Texas | Texas | ||||||
283 | 285 | Yarberry, Lorenzo | Head | W | M | Jan | 1840 | 60 | M | 37 | Texas | N. Carolina | Arkansas | Farmer | ||||
283 | 285 | Yarberry, Nancy | Wife | W | F | Aug | 1847 | 52 | M | 37 | 9 | 8 | Texas | Tennessee | Ohio | |||
283 | 285 | Yarberry, Alivia | Daughter | W | F | July | 1882 | 17 | S | Texas | Texas | Texas | ||||||
283 | 285 | Yarberry, Lorenzo S | Son | W | M | Aug | 1885 | 14 | S | Texas | Texas | Texas | ||||||
284 | 286 | Yarberry, John | Head | W | M | Mar | 1867 | 33 | M | 9 | Texas | Texas | Texas | Day Laborer | ||||
284 | 286 | Yarberry, Louisa J. | Wife | W | F | Dec | 1867 | 32 | M | 9 | 5 | 5 | Tennessee | Georgia | N. Carolina | |||
284 | 286 | Yarberry, William D. | Son | W | M | Jan | 1892 | 8 | S | Texas | Texas | Texas | ||||||
284 | 286 | Yarberry, Mary J. | Daughter | W | F | Oct | 1893 | 6 | S | Texas | Texas | Texas | ||||||
284 | 286 | Yarberry, Edward | Son | W | M | Sept | 1895 | 4 | S | Texas | Texas | Texas | ||||||
284 | 286 | Yarberry, Sydney | Son | W | M | June | 1897 | 2 | S | Texas | Texas | Texas | ||||||
284 | 286 | Yarberry, Nannie | Daughter | W | F | May | 1899 | 1 | S | Texas | Texas | Texas | ||||||
284 | 286 | Yarberry, Johnathan D. | Brother | W | M | April | 1880 | 20 | S | Texas | Texas | Texas | Stock Drover | |||||
285 | 287 | Garcia, Juan | Head | W | M | Feb | 1878 | 22 | M | 4 | Mexico | Mexico | Mexico | 1900 | Day Laborer | |||
285 | 287 | Garcia, Brigida | Wife | W | F | May | 1875 | 25 | M | 4 | 3 | 1 | Mexico | Mexico | Mexico | 1900 | ||
285 | 287 | Garcia, Guadalupe | Son | W | M | Jan | 1898 | 2 | S | Mexico | Mexico | Mexico | Un | |||||
285 | 287 | Rodrigues, Francisco | Brother | W | M | May | 1875 | 25 | S | Mexico | Mexico | Mexico | 1900 | Day Laborer | ||||
286 | 288 | Perales, Manuel | Head | W | M | Apr | 1854 | 46 | S | Mexico | Mexico | Mexico | 1880 | Contractor | ||||
286 | 288 | Wrangel, Marcelino | Servant | W | M | Apr | 1880 | 20 | S | Mexico | Mexico | Mexico | 19001 | Day Laborer | ||||
287 | 289 | White, Hedly | Head | W | M | Sept | 1865 | 34 | N | 12 | Texas | Tennessee | Alabama | Stock Drover | ||||
287 | 289 | White, Kizzie | Wife | W | F | Jan | 1871 | 29 | M | 12 | 5 | 5 | Texas | Tennessee | Texas | |||
287 | 289 | White, Annie | Daughter | W | F | May | 1889 | 11 | S | Texas | Texas | Texas | At School | |||||
287 | 289 | White, Henry | Son | W | M | Dec | 1890 | 9 | S | Texas | Texas | Texas | ||||||
287 | 289 | White, William | Son | W | M | June | 1893 | 6 | S | Texas | Texas | Texas | ||||||
287 | 289 | White, Thomas | Son | W | M | Sept | 1899 | 8/12 | S | Texas | Texas | Texas | ||||||
287 | 289 | White, Claude | Son | W | M | Sept | 1899 | 8/12 | S | Texas | Texas | Texas | ||||||
288 | 290 | Overstreet, Richard | Head | W | M | Dec | 1870 | 29 | M | 7 | Texas | Texas | Texas | Stock Drover | ||||
288 | 290 | Overstreet, Mathilde | Wife | W | F | Apr | 1873 | 27 | M | 7 | 4 | 4 | Texas | Tennessee | Texas | |||
288 | 290 | Overstreet, Maggie | Daughter | W | F | Oct | 1892 | 7 | S | Texas | Texas | Texas | ||||||
288 | 290 | Overstreet, Samuel | Son | W | M | Jan | 1895 | 5 | S | Texas | Texas | Texas | ||||||
288 | 290 | Overstreet, Mamie | Daughter | W | F | Sept | 1896 | 3 | S | Texas | Texas | Texas | ||||||
288 | 290 | Overstreet, Hedly | Son | W | M | Aug | 1892 | 2 | S | Texas | Texas | Texas | ||||||
289 | 291 | Reynolds, Molly | Head | W | F | Oct | 1853 | 46 | Wd | 4 | 4 | Louisiana | Mississippi | Mississippi | Farmer | |||
289 | 291 | Reynolds, Harley | Son | W | M | Dec | 1873 | 26 | S | Texas | Mississippi | Louisiana | Stock Raiser | |||||
289 | 291 | Reynolds, Iberia | Daughter | W | F | Apr | 1886 | 14 | S | Texas | Mississippi | Louisiana | At School | |||||
289 | 291 | Reynolds, Georgia | Daughter | W | F | May | 1890 | 10 | S | Texas | Mississippi | Louisiana | At School | |||||
289 | 291 | Reynolds, Ona | Daughter | W | F | Dec | 1892 | 7 | S | Texas | Mississippi | Louisiana | ||||||
290 | 292 | Mater, Lonnie | Head | W | M | Dec | 1872 | 27 | M | 5 | Texas | Texas | Texas | Stock Raiser | 294 | |||
290 | 292 | Mater, Lula | Wife | W | F | Apr | 1878 | 22 | M | 5 | 2 | 2 | Texas | Mississippi | Louisiana | 295 | ||
290 | 292 | Mater, Clara | Daughter | W | F | Feb | 1897 | 3 | S | Texas | Texas | Texas | ||||||
290 | 292 | Mater, Mary | Daughter | W | F | Sept | 1898 | 1 | S | Texas | Texas | Texas | ||||||
291 | 293 | Ratcliff, Samuel | Head | W | M | July | 1861 | 38 | M | 16 | Texas | Texas | N.Carolina | Farmer | 296 | |||
291 | 293 | Ratcliff, Sirleithy | Wife | W | F | Dec | 1864 | 35 | M | 16 | 9 | 8 | Texas | Texas | Texas | |||
291 | 293 | Ratcliff, Duncan | Son | W | M | Nov | 1884 | 15 | S | Texas | Texas | Texas | 298 | |||||
291 | 293 | Ratcliff, Walter | Son | W | M | Nov | 1885 | 14 | S | Texas | Texas | Texas | ||||||
291 | 293 | Ratcliff, Harley | Son | W | M | Aug | 1887 | 12 | S | Texas | Texas | Texas | 297 | |||||
291 | 293 | Ratcliff, Nealey | Son | W | M | Apr | 1889 | 10 | S | Texas | Texas | Texas | ||||||
291 | 293 | Ratcliff, Howard C. | Son | W | M | May | 1892 | 8 | S | Texas | Texas | Texas | ||||||
291 | 293 | Ratcliff, Earnest | Son | W | M | Nov | 1893 | 6 | S | Texas | Texas | Texas | 299 | |||||
291 | 293 | Ratcliff, Ora | Daughter | W | F | May | 1895 | 5 | S | Texas | Texas | Texas | ||||||
291 | 293 | Ratcliff, Felix | Son | W | M | Dec | 1898 | 1 | S | Texas | Texas | Texas | ||||||
292 | 294 | Sampaza, Eduardo | Head | W | M | Oct | 1850 | 49 | S | Mexico | Mexico | Mexico | 1896 | Day Laborer | ||||
293 | 295 | Alivazo, Margarito | Head | W | M | Apr | 1863 | 37 | M | 11 | Mexico | Mexico | Mexico | 1897 | Day Laborer | |||
293 | 25 | Alivazo, Susana | Wife | W | F | Dec | 1860 | 39 | M | 11 | 0 | 0 | Mexico | Mexico | Mexico | 1897 | ||
294 | 296 | Tijerina, Inez | Head | W | M | Apr | 1852 | 48 | M | 10 | Mexico | Mexico | Mexico | 1887 | Day Laborer | |||
294 | 296 | Tijerina, Francisca | Wife | W | F | Mar | 1855 | 45 | M | 10 | 1 | 1 | Mexico | Mexico | Mexico | 1890 | ||
294 | 296 | Tijerina, Julian | Son | W | M | Jan | 1895 | 5 | S | Texas | Mexico | Mexico | ||||||
295 | 297 | Casare, Thomas | Head | W | M | Feb | 1876 | 24 | M | 0 | Mexico | Mexico | Mexico | 1898 | Day Laborer | |||
295 | 297 | Casare, Refugia | Wife | W | F | Oct | 1871 | 28 | M | 0 | 0 | 0 | Mexico | Mexico | Mexico | 1898 |
[First Page] | [Previous Page] | {Next Page] | [Last Page] |
This transcription of the 1900 La Salle County census was made by Tom Graham. An attempt was made to transcribe all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subject to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain. H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.