[First Page] | [Previous Page] | [Next Page] | [Last Page] |
DW | FM | Name | Relation | Color | Sex | BMo | Yr | Age | M Stat | M Yrs | Chld | Lvg | Birthplace | Father | Mother | Immig. | Occupation | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame No 302 | ||||||||||||||||||
360 | 362 | Spindle, William H. | Son | W | M | Dec | 1897 | 2 | S | Va | Tx | 330 | ||||||
360 | 362 | Spindle, Samuel J. | Son | W | M | Feb | 1899 | 1 | S | Va | Tex | |||||||
360 | 362 | Tuthill, William M. | Boarder | W | M | Sept | 1829 | 70 | Wd | England | England | England | 1870 | Carpenter | ||||
361 | 363 | Berry, George | Head | W | M | Apr | 1858 | 42 | M | 10 | Tennessee | Tennessee | Tennessee | Stock Raiser | 331 | |||
361 | 363 | Berry, Rebecca S. | Wife | W | F | Dec | 1870 | 29 | M | 10 | 2 | 2 | Texas | Texas | Texas | |||
361 | 363 | Berry, Moore | Son | W | M | May | 1892 | 8 | S | Texas | Tennessee | Texas | 332 | |||||
361 | 363 | Berry, Dudley M. | Son | W | M | June | 1898 | 1 | S | Texas | Tennessee | Texas | ||||||
361 | 363 | Moore, John B. | Nephew | W | M | Nov | 1881 | 18 | S | Texas | Texas | Texas | Stock Raiser | 333 | ||||
362 | 364 | Wrangel, Antonia | Head | W | F | June | 1865 | 35 | Wd | 4 | 0 | Mexico | Mexico | Mexico | 1880 | |||
362 | 364 | Marcus, Juan | Boarder | W | M | May | 1840 | 60 | S | France | France | France | 1880 | Cook | ||||
363 | 365 | York, Santiago | Head | W | M | Feb | 1870 | 30 | M | 6 | Colorado | Canada(Fre) | Canada(Fre) | 1888 | R.R. Laborer | |||
363 | 365 | York, Josepha | Wife | W | F | Mar | 1868 | 32 | M | 6 | 3 | 3 | Texas | Texas | Mexico | |||
363 | 365 | York, Raphael | Son | W | M | Aug | 1892 | 7 | S | Texas | Colorado | Texas | ||||||
363 | 365 | York, Elvida | Daughter | W | F | Dec | 1895 | 4 | S | Texas | Colorado | Texas | ||||||
363 | 365 | York, Santiago | Son | W | M | Mar | 1900 | 2/12 | S | Texas | Colorado | Texas | ||||||
363 | 365 | Asuna, Dominga | Mother-in-law | W | F | July | 1837 | 62 | Wd | Mexico | Mexico | Mexico | 1858 | |||||
364 | 366 | Sanchez, Jose M. | Head | W | M | Mar | 1845 | 55 | M | 26 | Texas | Mexico | Mexico | Day Laborer | 334 | |||
364 | 366 | Sanchez, Andreita | Wife | W | F | Apr | 1850 | 50 | M | 26 | 8 | 7 | Mexico | Mexico | Mexico | 1870 | 335 | |
364 | 366 | Sanchez, Davi | Son | W | M | Apr | 1875 | 25 | S | Mexico | Texas | Mexico | Un | Day Laborer | ||||
364 | 366 | Sanchez, Innocinte | Son | W | M | Nov | 1876 | 23 | S | Mexico | Texas | Mexico | Un | Day Laborer | 336 | |||
364 | 366 | Sanchez, Francisca | Daughter | W | F | Nov | 1877 | 22 | S | Texas | Texas | Mexico | ||||||
364 | 366 | Sanchez, Teodoro | Son | W | M | Aug | 1886 | 13 | S | Texas | Texas | Mexico | ||||||
364 | 366 | Sanchez, Maria | Daughter | W | F | Dec | 1888 | 11 | S | Texas | Texas | Mexico | ||||||
364 | 366 | Sanchez, Madaline | Daughter | W | F | May | 1892 | 8 | S | Texas | Texas | Mexico | ||||||
364 | 366 | Sanchez, Jose | Son | W | M | Mar | 1896 | 4 | S | Texas | Texas | Mexico | ||||||
365 | 367 | Adami, Valenta | Head | W | F | May | 1855 | 45 | Dd | 6 | 6 | Texas | Mexico | Mexico | Day Laborer | |||
365 | 367 | Adami, Tomas | Son | W | M | Sept | 1872 | 27 | S | Texas | Mexico | Texas | Day Laborer | |||||
365 | 367 | Adami, Monclovio | Son | W | M | Nov | 1876 | 23 | S | Texas | Mexico | Texas | Day Laborer | |||||
365 | 367 | Adami, Antonia | Daughter | W | F | June | 1879 | 20 | S | Texas | Mexico | Texas | ||||||
365 | 367 | Adami, Valenta | Daughter | W | F | Dec | 1882 | 17 | S | Texas | Mexico | Texas | ||||||
365 | 367 | Adami, Locario | Son | W | M | Dec | 1884 | 15 | S | Texas | Mexico | Texas | ||||||
365 | 367 | Adami, Ruperto | Son | W | M | Jan | 1887 | 13 | S | Texas | Mexico | Texas | ||||||
366 | 368 | Saragossa, Reyes | Head | W | M | Mar | 1855 | 45 | S | Mexico | Mexico | Mexico | 1880 | Day Laborer | ||||
366 | 368 | Saragassa, Incarnacion | Brother | W | M | May | 1865 | 35 | S | Mexico | Mexico | Mexico | 1880 | Day Laborer | ||||
367 | 369 | Belasquez, Elario | Head | W | M | Oct | 1833 | 66 | M | 37 | Mexico | Mexico | Mexico | 1870 | Cook | |||
367 | 369 | Belasquez, Heralda | Wife | W | F | May | 1835 | 65 | M | 37 | 4 | 4 | Mexico | Mexico | Mexico | 1870 | ||
367 | 369 | Belasquez, Eloisa | G-daughter | W | F | Feb | 1891 | 9 | S | Texas | Mexico | Mexico | ||||||
368 | 370 | Reyes, Pedro | Head | W | M | Jan | 1860 | 40 | M | 14 | Mexico | Mexico | Mexico | 1880 | Day Laborer | |||
368 | 370 | Reyes, Michaela | Wife | W | F | Apr | 1862 | 38 | M | 14 | 11 | 11 | Mexico | Mexico | Mexico | 1880 | ||
368 | 370 | Reyes, Petra | Daughter | W | F | Feb | 1887 | 13 | S | Texas | Mexico | Mexico | ||||||
368 | 370 | Reyes, Tomas | Son | W | M | June | 1888 | 11 | S | Texas | Mexico | Mexico | ||||||
368 | 370 | Reyes, Torivia | Daughter | W | F | May | 1891 | 9 | S | Texas | Mexico | Mexico | ||||||
368 | 370 | Reyes, Reyes | Son | W | M | Jan | 1893 | 7 | S | Texas | Mexico | Mexico | ||||||
368 | 370 | Reyes, Macadonia | Son | W | M | Mar | 1894 | 6 | S | Texas | Mexico | Mexico | ||||||
368 | 370 | Reyes, Jose Maris | Son | W | M | May | 1895 | 5 | S | Texas | Mexico | Mexico | ||||||
368 | 370 | Reyes, Simon | Son | W | M | Oct | 1896 | 3 | S | Texas | Mexico | Mexico | ||||||
368 | 370 | Reyes, Rufino | Son | W | M | Dec | 1899 | 5/12 | S | Texas | Mexico | Mexico | ||||||
368 | 370 | Reyes, Pedro | S-Son | W | M | Jan | 1880 | 20 | S | Mexico | Mexico | Mexico | Un | Day Laborer | ||||
368 | 370 | Reyes, Jose | S-Son | W | M | Apr | 1881 | 19 | S | Mexico | Mexico | Mexico | Un | Day Laborer | ||||
368 | 370 | Reyes, Martina | S-Daughter | W | F | Feb | 1883 | 17 | S | Mexico | Mexico | Mexico | Un | Day Laborer | ||||
369 | 371 | Valasquez, Pedro | Head | W | M | Jan | 1865 | 35 | M | 1 | Mexico | Mexico | Mexico | 1890 | Day Laborer | |||
369 | 371 | Valasquez, Victoriana | Wife | W | F | May | 1876 | 24 | M | 1 | 1 | 1 | Mexico | Mexico | Mexico | 1896 | ||
369 | 371 | Valasquez, Pedro | Son | W | M | Jan | 1900 | 5/12 | S | Texas | Mexico | Mexico | ||||||
370 | 372 | Lopes, Quitano | Head | W | M | Jan | 1850 | 50 | M | 15 | Mexico | Mexico | Mexico | 1893 | Sheep Herder | |||
370 | 372 | Lopes, Pabla | Wife | W | F | June | 1868 | 32 | M | 15 | 8 | 5 | Mexico | Mexico | Mexico | 1893 | ||
370 | 372 | Lopes, Domingo | Son | W | M | Aug | 1885 | 14 | S | Mexico | Mexico | Mexico | Un | |||||
370 | 372 | Lopes, Ausencia | Daughter | W | F | Dec | 1886 | 13 | S | Mexico | Mexico | Mexico | Un | |||||
370 | 372 | Lopes, Natalia | Daughter | W | F | July | 1891 | 8 | S | Mexico | Mexico | Mexico | Un | |||||
370 | 372 | Lopes, Romana | Daughter | W | F | Aug | 1894 | 5 | S | Texas | Mexico | Mexico | ||||||
370 | 372 | Lopes, Elaria | Daughter | W | F | Jan | 1900 | 5/12 | S | Texas | Mexico | Mexico | ||||||
371 | 373 | Escamilla, Matilda | Head | W | F | June | 1880 | 19 | Wd | 1 | 1 | Mexico | Mexico | Mexico | 1900 | Laundry Woman | ||
371 | 373 | Escamilla, Sarah | Daughter | W | F | Oct | 1899 | 9/12 | S | Texas | Mexico | Mexico | ||||||
372 | 374 | Cortez, Jesus | Head | W | M | Oct | 1852 | 47 | Wd | Mexico | Mexico | Mexico | 1868 | Day Laborer | ||||
372 | 374 | Cortez, Appollonia | Daughter | W | F | Apr | 1877 | 23 | S | Texas | Mexico | Mexico | ||||||
372 | 374 | Gonzales, Teresa | Daughter | W | F | Oct | 1880 | 19 | M | 2 | 1 | 1 | Texas | Mexico | Mexico | |||
372 | 374 | Gonzales, Teodosio | S-in-law | W | M | Nov | 1861 | 38 | M | 2 | Mexico | Mexico | Mexico | Day Laborer | ||||
372 | 374 | Gonzales, Andrea | G-Daughter | W | F | May | 1899 | 1 | S | Texas | Mexico | Mexico | ||||||
372 | 374 | Cortez, Dortheo | Son | W | M | Nov | 1882 | 17 | S | Texas | Mexico | Mexico | Day Laborer | |||||
372 | 374 | Cortez, Refugia | Daughter | W | F | Oct | 1884 | 15 | S | Texas | Mexico | Mexico | ||||||
372 | 374 | Cortez, Jacobo | Son | W | M | Dec | 1886 | 13 | S | Texas | Mexico | Mexico | 337 | |||||
372 | 374 | Cortez, Dolores | Daughter | W | F | Feb | 1888 | 12 | S | ` | Texas | Mexico | Mexico | |||||
372 | 374 | Cortez, Juan | Son | W | M | Feb | 1890 | 9 | S | Texas | Mexico | Mexico | ||||||
372 | 374 | Cortez, Eusebio | Son | W | M | Mar | 1892 | 8 | S | Texas | Mexico | Mexico | 339 | |||||
372 | 374 | Cortez, Petra | Daughter | W | F | Feb | 1895 | 5 | S | Texas | Mexico | Mexico | ||||||
373 | 375 | Sanchez, Florentino | Head | W | M | Aug | 1869 | 30 | M | 14 | Mexico | Mexico | Mexico | 1898 | R. R. Laborer | |||
373 | 375 | Sanchez, Guadalupe | Wife | W | F | Dec | 1872 | 28 | M | 14 | 6 | 2 | Mexico | Mexico | Mexico | Un | ||
373 | 375 | Sanchez, Timoteo | Son | W | M | Aug | 1890 | 9 | S | Mexico | Mexico | Mexico | Un | |||||
373 | 375 | Sanchez, Felipa | Daughter | W | F | Nov | 1893 | 6 | S | Texas | Mexico | Mexico | ||||||
374 | 376 | Recio, Juan | Head | W | M | Dec | 1867 | 32 | M | 8 | Mexico | Mexico | Mexico | 1896 | R. R. Laborer | |||
374 | 376 | Recio, Jesusa | Wife | W | F | Dec | 1874 | 25 | M | 8 | 2 | 1 | Mexico | Mexico | Mexico | 1896 | ||
374 | 376 | Recio, Paubla | Daughter | W | F | June | 1893 | 6 | S | Mexico | Mexico | Mexico | ||||||
375 | 377 | Perales, Quirino | Head | W | M | Nov | 1869 | 30 | M | 1 | Mexico | Mexico | Mexico | 1894 | Day Laborer | 340 | ||
375 | 377 | Perales, Josepha | Wife | W | F | June | 1882 | 17 | M | 1 | 0 | 0 | Texas | Mexico | Mexico | 341 | ||
376 | 378 | Navarro, Profidio | Head | W | M | Jan | 1872 | 28 | M | 2 | Mexico | Mexico | Mexico | 1880 | Day Laborer | |||
376 | 378 | Navarro, Dolores | Wife | W | F | Feb | 1882 | 18 | M | 2 | 0 | 0 | Texas | Mexico | Mexico | |||
376 | 378 | Lopes, Pabla | S-in-law | W | F | Jan | 1881 | 19 | S | Texas | Mexico | Mexico | ||||||
377 | 379 | Perez, Julio | Head | W | M | Dec | 1866 | 33 | M | 11 | Mexico | Mexico | Mexico | Un | Merchant (Grocer) | |||
377 | 379 | Perez, Maria | Wife | W | F | may | 1872 | 28 | M | 11 | 6 | 4 | Texas | Mexico | Mexico | |||
377 | 379 | Perez, Florenzia | Daughter | W | F | Oct | 1889 | 10 | S | Texas | Mexico | Texas | ||||||
377 | 379 | Perez, Ramon | Son | W | M | May | 1891 | 9 | S | Texas | Mexico | Texas | 343 | |||||
377 | 379 | Perez, Paubla | Daughter | W | F | Jan | 1896 | 4 | S | Texas | Mexico | Texas | ||||||
377 | 379 | Perez, Sylvestre | Son | W | M | May | 1898 | 2 | S | Texas | Mexico | Texas | 342 | |||||
378 | 380 | Salas, Nicolas | Head | W | M | Jan | 1860 | 40 | M | 19 | Texas | Mexico | Mexico | Stock Drover | ||||
378 | 380 | Salas, Manuella | Wife | W | F | May | 1865 | 35 | M | 19 | 7 | 3 | Texas | Mexico | Mexico | |||
378 | 380 | Salas, Pedro | Son | W | M | Apr | 1882 | 18 | S | Texas | Texas | Texas | Day Laborer | |||||
378 | 380 | Salas, Simon | Son | W | M | Mar | 1884 | 16 | S | Texas | Texas | Texas | Day Laborer | |||||
378 | 380 | Salas, Salomay | Daughter | W | F | Jan | 1893 | 7 | S | Texas | Texas | Texas | ||||||
378 | 380 | Mata, Francisca | M-in-law | W | F | May | 1835 | 65 | Wd | Mexico | Mexico | Mexico | 1875 | |||||
379 | 381 | Peina, Jesus | Head | W | M | Oct | 1857 | 42 | M | 6 | Mexico | Mexico | Mexico | 1884 | Day Laborer | |||
379 | 381 | Peina, Jesusa | Wife | W | F | Feb | 1860 | 40 | M | 6 | 8 | 5 | Mexico | Mexico | Mexico | 1884 |
[First Page] | [Previous Page] | {Next Page] | [Last Page] |
This transcription of the 1900 La Salle County census was made by Tom Graham. An attempt was made to transcribe all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subject to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain. H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.