[First Page] | [Previous Page] | [Next Page] | [Last Page] |
DW | FM | Name | Relation | Color | Sex | BMo | Yr | Age | M Stat | M Yrs | Chld | Lvg | Birthplace | Father | Mother | Immig. | Occupation | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame No 305 | ||||||||||||||||||
407 | 409 | Salazar, Juan | Head | W | M | Mar | 1840 | 60 | M | 37 | Mexico | Mexico | Mexico | 1874 | Farmer | |||
407 | 409 | Salazar, Ulfolda | Wife | W | F | Jan | 1844 | 56 | M | 37 | 13 | 3 | Mexico | Mexico | Mexico | 1874 | ||
407 | 409 | Salazar, Nicolas | Son | W | M | Dec | 1877 | 22 | S | Texas | Mexico | Mexico | Farm Laborer | |||||
408 | 410 | Cantu, Salvador | Head | W | M | Jan | 1863 | 37 | M | 5 | Mexico | Mexico | Mexico | 1881 | Farm Laborer | |||
408 | 410 | Cantu, Augustina | Wife | W | F | Mar | 1880 | 20 | M | 5 | 3 | 2 | Texas | Mexico | Mexico | |||
408 | 410 | Cantu, Santos | Daughter | W | F | Apr | 1898 | 2 | S | Texas | Mexico | Texas | ||||||
408 | 410 | Cantu, Cedro | Son | W | M | May | 1899 | 1 | S | Texas | Mexico | Texas | ||||||
409 | 411 | Rodrigues, Polito | Head | W | M | Jan | 1850 | 50 | M | Mexico | Mexico | Mexico | 1890 | Day Laborer | ||||
409 | 411 | Flores, Julian | Partner | W | M | June | 1856 | 43 | S | Mexico | Mexico | Mexico | 1876 | Day Laborer | ||||
409 | 411 | Garcia, Labriana | Border | W | M | July | 1834 | 65 | Wd | Mexico | Mexico | Mexico | 1897 | Day Laborer | ||||
410 | 412 | Ogoza, Louis | Head | W | M | Apr | 1870 | 30 | M | 1 | Texas | Mexico | Mexico | Day Laborer | ||||
410 | 412 | Ogoza, Pomposa | Wife | W | F | Feb | 1874 | 26 | M | 1 | 0 | 0 | Texas | Mexico | Mexico | |||
411 | 413 | Gonzales, Santiago | Prisoner | W | M | Jan | 1845 | 55 | S | Mexico | Mexico | Mexico | 1880 | |||||
411 | 413 | Angueino, Caterino | Prisoner | W | M | Aug | 1872 | 27 | S | Mexico | Mexico | Mexico | 1899 | Day Laborer | ||||
411 | 413 | Salazar, Elisita | Prisoner | W | F | Nov | 1869 | 30 | M | 1 | 0 | 0 | Mexico | Mexico | Mexico | 1899 | ||
411 | 413 | Garcia, Francisca | Prisoner | W | F | Jan | 1868 | 32 | S | Mexico | Mexico | Mexico | 1899 |
[First Page] | [Previous Page] | {Next Page] | [Last Page] |
This transcription of the 1900 La Salle County census was made by Tom Graham. An attempt was made to transcribe all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subject to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain. H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.