Information on US Family Internment Camp internees buried in Zavala County provided by Werner Ulrich.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Name | Born | Died | Notes | Cemetery | Links |
---|---|---|---|---|---|
Macias, Alfredo | Benito Juarez | ||||
Macias, Armando | 1947 | 1977 | Benito Juarez | ||
Macias, Cirilo G. | 07-09-1945 | 04-26-1981 | Benito Juarez | ||
Macias, Cirilo R. | 1901 | 07-16-1978 | Benito Juarez | ||
Macias, Estevan Ricon | 09-02-1912 | 03-20-1984 | Benito Juarez | ||
Macias, Estevan Ricon | 09-02-1912 | 03-20-1984 | Benito Juarez | ||
Macias, Jesus Pena | 1970 | 1970 | Benito Juarez | ||
Macias, Jesus Penia | 1970 | 1970 | Benito Juarez | ||
Macias, Jose | 1904 | 1975 | Benito Juarez | 236 | |
Macias, Jose E. | 1882 | 09-01-1950 | Benito Juarez | ||
Macias, Ramona A. | 1921 | 1984 | Benito Juarez | ||
Macias, Ramona A. | 1921 | 1984 | Benito Juarez | ||
Maddux, Benjamin C. | 1849 | 00-00-1925 | Woodlawn | 490 | |
Maddux, John | 02-20-1895 | 11-04-1955 | Woodlawn | 492 | |
Maddux, Margie Jewell | 1911 | 1912 | Old Batesville | ||
Maddux, Mary Ann | 1854 | 1938 | Woodlawn | 491 | |
Maddux, Sarah Francis | 10-22-1898 | 09-18-1983 | Woodlawn | 483 | |
Magee, Mary Bess | 10-02-1841 | 04-18-1920 | Edgewood | ||
Magee, William Ira | 01-23-1841 | 03-08-1919 | Edgewood | ||
Maldonado, Hermanejildo G. | Sunset Hill | ||||
Maldonado, Hermenjildo | 03-28-1952 | Sunset Hill | |||
Maldonado, Jose | 08-21-1943 | Sunset Hill | |||
Maldonado, Jose G. | 08-12-1904 | 06-18-1985 | Benito Juarez | ||
Maldonado, Juan | 05-27-1942 | Sunset Hill | |||
Maldonado, Juan G. | 1890 | 1984 | Benito Juarez | ||
Maldonado, Juan J. | 09-00-1941 | Benito Juarez | |||
Maldonado, Lucia Doreta | 11-22-1929 | Sunset Hill | |||
Maldonado, Manuel G. | 1893 | 1923 | Benito Juarez | ||
Maldonado, Maria Del Rosario | 01-12-1867 | 01-28-1940 | Benito Juarez | ||
Maldonado, Mayrna Yvonne | 05-00- | 01-19-1964 | Benito Juarez | ||
Maldonado, Myrna Yvonne | 05-01-1964 | 05-01-1964 | Benito Juarez | ||
Maldonado, Pedro | 1902 | 1979 | Benito Juarez | ||
Maldonado, Reynaldo R. | 12-16-1928 | 07-26-1984 | Benito Juarez | ||
Maldonado, Reynaldo R. | 12-16-1928 | 07-26-1984 | Benito Juarez | ||
Maldonado, Ruben | 03-25-1988 | 08-05-1988 | St. Patricks | ||
Maldonado, Trinidad P. | 05-31-1917 | 03-18-1981 | St. Patricks | ||
Maldondo, Luisa R. | 08-19-1924 | 04-21-1965 | Benito Juarez | ||
Malone, C. E. | 10-14-1858 | 02-20-1928 | Edgewood | ||
Malone, Emma Roath | 10-15-1859 | 08-13-1949 | Edgewood | ||
Maltos, Manuel | Sunset Hill | ||||
Mancha, Arturo | Benito Juarez | ||||
Mancha, Carlos | 04-01-1895 | 02-10-1922 | Edgewood | ||
Manchaca, Rosa A. | 1906 | 1988 | St. Patricks | ||
Mandujano, Maria Esther S. | 05-11-1960 | 08-25-1965 | Benito Juarez | ||
Mandujano, Maria Esther S. | 05-11-1960 | 08-25-1965 | Benito Juarez | ||
Maner, John William | 09-12-1924 | 04-26-1992 | Sunset Hill | 237 | |
Maner, Lancy William | 08-02-1953 | 08-02-1953 | Sunset Hill | ||
Mangum, | Edgewood | ||||
Mangum, Jennie F. | 28 Feb 1884 | 26 Jan 1931 | Edgewood | ||
Manifold, James M. | 12-20-1866 | 07-06-1941 | Edgewood | ||
Manifold, Mattie E. | 04-26-1897 | 08-26-1987 | Edgewood | 317 | |
Manifold, Royce | 08-24-1892 | 01-29-1955 | Edgewood | 316 | |
Manifold, Virginia Rose | 04-28-1869 | 07-04-1928 | Edgewood | ||
Manning, | Edgewood | ||||
Marburger, Alva | 01-09-1891 | 04-09-1969 | Edgewood | ||
Marburger, Hilda R. | 05-29-1896 | 09-22-1978 | Edgewood | ||
Marcos, Marevel | 1967 | 1967 | Benito Juarez | ||
Marcos, Navevel | 1967 | 1967 | Benito Juarez | ||
Marez, Emma G. | 1923 | 1989 | Edgewood | ||
Marez, Raul S. | 1915 | 1989 | Edgewood | ||
Marines, Juanita | 06-24-1903 | 03-02-1970 | Benito Juarez | 238 | |
Marinez, Jose | 1963 | 1963 | Benito Juarez | ||
Maritinez, Maria L. | 05-26-1906 | 08-31-1973 | Benito Juarez | ||
Marquez, Alfredo | 02-04-1900 | 10-09-1949 | Benito Juarez | ||
Marquez, Angelina | Benito Juarez | ||||
Marquez, Jesusa | 07-30-1937 | Sunset Hill | |||
Marquez, Miguel Angel | 05-28-1956 | 04-02-1983 | St. Patricks | ||
Marquez, Valeriana | 02-27-1900 | 03-05-1980 | Benito Juarez | ||
Marsh, Mildred Francis Collier | 08-02-1930 | 11-16-1987 | Woodlawn | ||
Martin, Cleo W. | 01-21-1876 | 03-05-1969 | Sunset Hill | ||
Martin, Eva Michel | 08-14-1857 | 03-16-1939 | Woodlawn | 463 | |
Martin, James | 1874 | ~1938 | Sunset Hill | ||
Martin, King Baby | Sunset Hill | ||||
Martin, William Monroe | 07-14-1892 | 07-14-1936 | Woodlawn | ||
Martines, Enrique | 12-14-1892 | 1985 | Benito Juarez | ||
Martines, Fortunato | 1910 | 1981 | Benito Juarez | ||
Martines, Juanita F | 1905 | 06-07-1943 | Benito Juarez | ||
Martines, Manuela A. | 12-05-1907 | 01-03-1946 | Benito Juarez | ||
Martines, Martin | 03-30-1962 | 11-10-1962 | Benito Juarez | ||
Martines, Melecio | Benito Juarez | ||||
Martines, Onofre | 06-24-1882 | 05-07-1967 | Benito Juarez | ||
Martines, Ricardo | Benito Juarez | ||||
Martinez, Antonia | 03-24-1885 | 04-25-1955 | Sunset Hill | ||
Martinez, Arturo | Benito Juarez | ||||
Martinez, Atanacio | 1900 | 1984 | Benito Juarez | ||
Martinez, Atanacio | 1900 | 1984 | Benito Juarez | ||
Martinez, Balvina S. | 04-31-1904 | 1985 | Benito Juarez | ||
Martinez, Beatriz C. | 1909 | 1970 | Benito Juarez | ||
Martinez, Benita G. | 04-03-1886 | 03-12-1977 | Benito Juarez | ||
Martinez, Benito | 1919 | 1975 | St. Patricks | ||
Martinez, Carlos | 01-03-1883 | 01-20-1961 | Benito Juarez | ||
Martinez, Carlos B. | 1916 | 1989 | Edgewood | ||
Martinez, Celsa | 1912 | 1987 | Sunset Hill | ||
Martinez, Charlie | Benito Juarez | ||||
Martinez, Delfina G. | 12-22-1905 | 09-08-1971 | Benito Juarez | 239 | |
Martinez, Delfina L. | 06-01-1895 | 08-02-1952 | Benito Juarez | ||
Martinez, Doroteo G. | 02-10-1909 | 12-12-1965 | Benito Juarez | ||
Martinez, Duriano | 06-15-1885 | 10-23-1971 | Benito Juarez | ||
Martinez, Elisa | 1915 | 1964 | Benito Juarez | 240 | |
Martinez, Enrique | 10-15-1946 | 05-27-1947 | Sunset Hill | ||
Martinez, Ernesterio R. | 03-03-1912 | 10-28-1981 | Edgewood | ||
Martinez, Ernesto | 05-08-1903 | 09-07-1985 | Benito Juarez | ||
Martinez, Ernesto D. | 1934 | 1986 | Benito Juarez | ||
Martinez, Ervey Lara | 10-25-1931 | 06-00-1971 | Benito Juarez | 241 | |
Martinez, Esparanza | 12-06-1940 | Sunset Hill | |||
Martinez, Felipe | Benito Juarez | ||||
Martinez, Felipe | Benito Juarez | ||||
Martinez, Felix Jr. | 1960 | 1988 | Benito Juarez | ||
Martinez, Feliz | 1984 | 1984 | Benito Juarez | ||
Martinez, Florencio | 02-13-1804 | 09-23-1945 | Benito Juarez | ||
Martinez, George | 09-29-1946 | 07-24-1966 | Benito Juarez | ||
Martinez, Guadalupe | 1918 | 1984 | Sunset Hill | 242 | |
Martinez, Honico | 1887 | 1973 | Benito Juarez | ||
Martinez, Irene | Sunset Hill | ||||
Martinez, Isavel | 06-28-1950 | 09-19-1952 | Benito Juarez | ||
Martinez, Isidore | 1895 | 1974 | Sunset Hill | 243 | |
Martinez, Jesus | 08-13-1902 | 04-11-1969 | Benito Juarez | 244 | |
Martinez, Jesus | 1908 | 1962 | Benito Juarez | ||
Martinez, Jose | Sunset Hill | ||||
Martinez, Jose Alvarez | 1858 | 1938 | Benito Juarez | ||
Martinez, Jose C. Martinez | 09-14-1935 | 03-27-1950 | Benito Juarez | ||
Martinez, Josefa D. | 04-25-1883 | 10-22-1977 | Benito Juarez | ||
Martinez, Josefia C. | 08-27-1904 | 08-22-1970 | Benito Juarez | ||
Martinez, Josefina | 1905 | 1983 | Benito Juarez | ||
Martinez, Josefina | 1905 | 1983 | Benito Juarez | ||
Martinez, Josefina E. | 1902 | 1967 | Benito Juarez | 245 | |
Martinez, Juan | 09-09-1974 | Benito Juarez | 246 | ||
Martinez, Juan | 1893 | 1987 | Benito Juarez | ||
Martinez, Juan | 12-27-1887 | 03-20-1955 | Benito Juarez | ||
Martinez, Juan | 09-25-1922 | 04-29-1944 | Benito Juarez | ||
Martinez, Juan A. | 1893 | 1967 | Benito Juarez | ||
Martinez, Juana A. | 03-30-1908 | 06-10-1963 | Benito Juarez | ||
Martinez, Juanita | 06-14-1932 | Sunset Hill | |||
Martinez, Juanita S. | 01-30-1880 | 10-10-1959 | Benito Juarez | ||
Martinez, Juliana Lara | 1908 | 1966 | Benito Juarez | 247 | |
Martinez, Laureano B. | 05-08-1888 | 08-13-1977 | Benito Juarez | ||
Martinez, Leonarda | 11-14-1931 | Sunset Hill | |||
Martinez, Leonardo | Sunset Hill | ||||
Martinez, Lorenzo | 11-02-1937 | 11-20-1991 | Sunset Hill | ||
Martinez, Lorenzo P. | 08-10-1911 | 11-19-1975 | Sunset Hill | 248 | |
Martinez, Luciana D. | 06-03-1890 | 05-07-1976 | Benito Juarez | ||
Martinez, Luis | 06-20-1882 | 04-16-1952 | Benito Juarez | ||
Martinez, Lupe | Sunset Hill | ||||
Martinez, Magarito | 06-01-1935 | Benito Juarez | |||
Martinez, Magdalena | 08-10-1947 | 04-01-1952 | Sunset Hill | ||
Martinez, Manuel R. | 11-20-1912 | 05-03-1982 | Benito Juarez | ||
Martinez, Manuela J | 1899 | 1974 | Benito Juarez | ||
Martinez, Marcelino | 04-10-1893 | 07-17-1941 | Benito Juarez | ||
Martinez, Margarita | 03-06-1940 | Sunset Hill | |||
Martinez, Maria | Sunset Hill | ||||
Martinez, Maria | 12-16-1952 | Sunset Hill | |||
Martinez, Maria A. | Benito Juarez | ||||
Martinez, Maria D. | 1915 | 1988 | Benito Juarez | ||
Martinez, Maria M. | 1915 | 1984 | Benito Juarez | ||
Martinez, Maria Y. | 1902 | 1967 | Benito Juarez | ||
Martinez, Martin Jr. | 03-30-1962 | 11-10-1962 | Benito Juarez | ||
Martinez, Mauricio | 12-24-1942 | Sunset Hill | |||
Martinez, Mercedes | 1921 | 1977 | Sunset Hill | ||
Martinez, Minnie Sandra | 1953 | 1975 | St. Patricks | ||
Martinez, Mirisol P. | 1976 | 1976 | Benito Juarez | ||
Martinez, Nemencia R. | 04-23-1898 | 12-17-1963 | Sunset Hill | ||
Martinez, Oscar | Benito Juarez | ||||
Martinez, Otila Trinidad | 1917 | 1991 | Edgewood | ||
Martinez, Pablo | 1895 | 1969 | Benito Juarez | ||
Martinez, Pedro | 1890 | 10-03-1959 | Benito Juarez | ||
Martinez, Pedro | 07-25-1919 | 03-14-1971 | Benito Juarez | ||
Martinez, Petra Lopez | Benito Juarez | ||||
Martinez, Petronilo | 1904 | 1964 | Benito Juarez | 249 | |
Martinez, Ramon | 08-25-1939 | 03-21-1957 | Benito Juarez | ||
Martinez, Ramon | 08-08-1924 | 04-15-1947 | Sunset Hill | ||
Martinez, Raquel | 1961 | 1961 | Benito Juarez | ||
Martinez, Raquel | 1961 | 1961 | Benito Juarez | ||
Martinez, Rebeca B. | 08-19-1910 | 05-04-1958 | Benito Juarez | ||
Martinez, Refugia G. | 00-18-1883 | 04-18-1911 | Edgewood | ||
Martinez, Reimundo P. | 1902 | 1969 | Benito Juarez | ||
Martinez, Roberto | 07-07-1895 | 04-06-1978 | Benito Juarez | ||
Martinez, Rogelio De Hoyos | 12-29-1936 | 10-04-1965 | Benito Juarez | ||
Martinez, Romano | 04-15-1945 | Sunset Hill | |||
Martinez, Romon | Benito Juarez | ||||
Martinez, Rosa Linda | 05-02-1974 | 11-02-1974 | Benito Juarez | ||
Martinez, Rosalinda | 05-02-1974 | 11-02-1974 | Benito Juarez | ||
Martinez, Soledad C. | 1954 | 1991 | Edgewood | ||
Martinez, Teodora | 08-11-1944 | Sunset Hill | |||
Martinez, Tomas | 1971 | 1971 | Benito Juarez | ||
Martinez, Tomas | 1971 | 1971 | Benito Juarez | ||
Martinez, Tomas M. | 1939 | 1989 | Benito Juarez | ||
Martinez, Tomas M. | 1939 | 1989 | Benito Juarez | ||
Martinez, Trenida | 03-18-1906 | 11-25-1953 | Benito Juarez | ||
Martinez, Vanessa T. | 04-02-1989 | 06-20-1992 | Sunset Hill | 250 | |
Martinez, Virginia A. | 10-25-1897 | 03-25-1966 | Benito Juarez | 251 | |
Martinez, Yreneo | 1902 | 09-04-1968 | Sunset Hill | ||
Mason, Erica | 1991 | 1991 | St. Patricks | 252 | |
Masterson, Bernard | 1866 | 1925 | Edgewood | ||
Masterson, Julia | 1868 | 1935 | Edgewood | ||
Mata, (Baby Boy) | 1985 | 1985 | Benito Juarez | ||
Mata, (Baby Boy) | 1985 | 1985 | Benito Juarez | ||
Mata, Albert | 1975 | 1975 | Benito Juarez | ||
Mata, Antonia | 05-13-1878 | 10-28-1988 | Edgewood | ||
Mata, Benacio | 08-03-1919 | 07-22-1934 | Benito Juarez | ||
Mata, Bruno | 1912 | 1980 | Benito Juarez | ||
Mata, Encarnacion O. | 1970 | 1970 | Benito Juarez | ||
Mata, Enrique O. | 05-16-1955 | 1976 | Benito Juarez | ||
Mata, Faustina | 02-15-1924 | 07-18-1946 | Benito Juarez | ||
Mata, Francisca | 09-16-1918 | 09-27-1964 | Benito Juarez | ||
Mata, Gabina O. | 1883 | 1967 | Benito Juarez | 253 | |
Mata, Guadalupe | 12-15-1967 | Sunset Hill | 254 | ||
Mata, Guadalupe Baby | 1984 | Sunset Hill | |||
Mata, Jose | 11-08-1888 | 09-13-1952 | Benito Juarez | ||
Mata, Jose J. | 1912 | 1973 | Benito Juarez | ||
Mata, Jose Lauro | 13 Aug 1930 | 19 Jan 1967 | Edgewood | ||
Mata, Juanita G. | 1916 | 1987 | Benito Juarez | 255 | |
Mata, Kristy Rebecca | 1979 | 1979 | Benito Juarez | ||
Mata, Laura | 1969 | 1969 | Benito Juarez | ||
Mata, Lorena G. | 1974 | 1974 | Benito Juarez | ||
Mata, Lupe | 03-06-1966 | 06-06-1966 | Sunset Hill | ||
Mata, Maria | 10-28-1912 | 11-29-1975 | Benito Juarez | ||
Mata, Maria Inez | 01-19-1927 | 04-02-1927 | Benito Juarez | ||
Mata, Paulino C. | 06-22-1897 | 11-25-1975 | Benito Juarez | 256 | |
Mata, Pioquinta | 01-14-1920 | Benito Juarez | |||
Mata, Prisiliano | 05-29-1948 | Sunset Hill | |||
Mata, Rebeca M. | 09-21-1917 | 12-03-1974 | Benito Juarez | ||
Mata, Reyes | 01-06-1913 | 01-24-1977 | Benito Juarez | ||
Mateo, Jose | 09-21-1921 | 02-07-1987 | Benito Juarez | ||
Mayar, Nora | 10-13-1947 | Benito Juarez | |||
Mayhew, Ancil | 02-11-1906 | 10-24-1946 | Edgewood | ||
McCarley, Ballard Fulton | 15 May 1876 | 12 Oct 1955 | Married to Eva Jane Luttrell | Edgewood | |
McCarley, Eva Jane Luttrell | 27 Aug 1875 | 16 Feb 1956 | Married to Ballard Fulton | Edgewood | |
McClure, Eva Park | 12-20-1900 | 12-07-1962 | Sunset Hill | ||
McClure, S. B. | 04-28-1898 | Sunset Hill | |||
McCoach, Clare Schawlern | 02-03-1895 | 04-27-1935 | Sunset Hill | ||
McCoach, William H. | 05-02-1883 | 11-05-1949 | Sunset Hill | ||
McCollum, Anna Marie | 05-23-1891 | 07-11-1990 | Edgewood | ||
McCormick, Emmett L. | 12-2~-1897 | 10-31-1918 | Edgewood | ||
McCormick, Rose A. | 1878 | 1959 | Edgewood | ||
McCormick, Thaddeus T | 09-08-1904 | 08-02-1970 | Edgewood | ||
McCormick, William A. | 1861 | 1936 | Edgewood | ||
McCrary, Ann | 03-26-1857 | 06-11-1930 | Sunset Hill | ||
McCrary, James | 03-23-1855 | 01-11-1940 | Sunset Hill | ||
McCullough, Allie | 05-18-1882 | 02-27-1948 | Woodlawn | ||
McCullough, Lula L. | 04-07-1892 | 01-05-1944 | Woodlawn | ||
McCullough, Tom V.. | 01-03-1880 | 03-08-1953 | Woodlawn | ||
McCullough, Travanian Teal (Bud) | 09-04-1882 | 12-02-1957 | Woodlawn | ||
McDonald, Emigene | 12-30-1919 | 02-01-1920 | Edgewood | ||
McDonald, Lillie King | 11-26-1880 | 09-25-1947 | Old Batesville | ||
McGee, Lela Mae | 10-16-1892 | 08-29-1949 | Sunset Hill | ||
McGill, Claude H. | 08-22-1901 | 06-01-1970 | Edgewood | ||
McGill, Claude H. , Jr | 09-09-1928 | 03-23-1930 | Edgewood | ||
McGill, Edna Mae | 05-15-1911 | 03-14-1972 | Edgewood | ||
McHazlett, Billie | 1917 | 1984 | Sunset Hill | ||
McHazlett, Billy | 09-27-1943 | 05-25-1988 | Sunset Hill | ||
McHazlett, Charlie | 03-16-1921 | 01-26-1992 | Sunset Hill | ||
McHazlett, Clotide | 06-03-1882 | 01-19-1965 | Sunset Hill | ||
McHazlett, Daniel | 07-15-1925 | 12-15-1981 | Sunset Hill | 258 | |
McHazlett, Harry | 01-17-1921 | 12-21-1970 | Sunset Hill | ||
McHazlett, John | 07-25-1915 | 06-16-1980 | Sunset Hill | ||
McHazlett, John Harry | 1881 | 12-21-1952 | Sunset Hill | ||
McHazlett, Maria Angelica | 08-18-1988 | 08-18-1988 | Benito Juarez | ||
McHazlett, Matthew | 08-01-1923 | 02-23-1990 | Sunset Hill | ||
McHazlett, Sandy | 12-19-1960 | Sunset Hill | |||
McKaugham, | Edgewood | ||||
McKinney, A. C. | 22 Jun 1864 | 9 Sep 1931 | Loma Vista | ||
McKinney, C. C. | 9 Apr 1821 | 12 Apr 1906 | Loma Vista | ||
McKinney, Elizabeth Catherine Moore | 2 May 1829 | 18 Apr 1882 | Loma Vista | ||
McKinney, Elizabeth Catherine Wood | 05-02-1829 | 04-18-1882 | Unmarked | McKinney | |
McKinney, Robert Christopher | 01-01-1851 | 1882 | Unmarked | McKinney | |
McKinney, Robert Christopher | 1 Jan 1851 | 1882 | Loma Vista | ||
McKnight, Mae W. | 01-16-1903 | 08-11-1984 | Sunset Hill | ||
McKnight, Mary | Sunset Hill | ||||
McKnight, Raymond | 05-29-1891 | 06-01-1970 | Sunset Hill | ||
McLean, Jane | 29 Jan 1818 | 8 Nov 1891 | Loma Vista | ||
McMickles, Floyd H. | 10-07-1897 | 12-14-1970 | Edgewood | ||
McMilliam, Mouser | 07-18-1905 | Edgewood | |||
McMillian, Elizabeth | 1911 | 1932 | Edgewood | ||
McMillian, George | 09-25-1870 | 03-14-1949 | Edgewood | ||
McMillian, Mathew Glenn | 1905 | 1908 | Edgewood | ||
McNeil, Elbert | 1890 | 1960 | Edgewood | ||
McNeil, Hattie | 1895 | 1962 | Edgewood | ||
McNeil, Marvin Lee | 12-02-1941 | 01-05-1942 | Edgewood | ||
McNiel, John C. | 1862 | 1937 | Edgewood | ||
McVey, Emma | Edgewood | ||||
McVey, Mary E. | Edgewood | ||||
Means, Charles A. | 05-26-1948 | 10-12-1973 | Edgewood | 259 | |
Medallin, Anastacio | 11-25-1966 | 11-25-1966 | Benito Juarez | ||
Medallin, Lionel | 01-08-1954 | 01-09-1954 | Benito Juarez | ||
Medellin, Anastacio | 11-25-1966 | 11-25-1966 | Benito Juarez | ||
Medellin, Antonia R. | 11-25-1905 | 05-07-1964 | Benito Juarez | ||
Medellin, Manuel F | 12-24-1904 | 02-15-1980 | Benito Juarez | 260 | |
Medez, Mariano | 06-20-1890 | 12-01-1959 | Benito Juarez | ||
Medina, Damiana | 1902 | 1979 | Benito Juarez | ||
Medina, Gregorio | 03-12-1902 | 05-22-1982 | Edgewood | ||
Medina, Jesus | 02-11-1900 | 02-05-1968 | Benito Juarez | 261 | |
Medina, Laurencia | 1915 | 1989 | Benito Juarez | ||
Medina, Ludwig Schuster | 06-16-1945 | Edgewood | |||
Medina, Luis | 1870 | 09-28-1948 | Benito Juarez | ||
Medina, Meliton | 04-01-1930 | 12-21-1959 | Benito Juarez | ||
Medina, Mrs. Gregorio | 09-17-1906 | 1988 | Edgewood | ||
Medina, Vergina | 1870 | 04-29-1965 | Benito Juarez | 262 | |
Medrano, Jose Maria | 25 May 1929 | 3 May 1990 | Edgewood | ||
Medrano, Rojelio | 1968 | 1969 | St. Patricks | ||
Meister, Ezra C. | 09-05-1916 | 02-24-1990 | Edgewood | 263 | |
Meister, Ken Norris | 03-23-1946 | 04-20-1991 | Edgewood | ||
Mejia, Josefina | 1964 | 1965 | Benito Juarez | ||
Melecio, Agustin | 05-13-1917 | 03-18-1981 | St. Patricks | ||
Melendez, A. | 04-08-1934 | Sunset Hill | |||
Melendez, Carolina | 10-26-1947 | 03-31-1948 | Sunset Hill | ||
Melendres, Antonio | 10-05-1885 | 12-26-1972 | Benito Juarez | ||
Melendres, Cuates | 03-18-1970 | 03-18-1970 | Benito Juarez | ||
Melendres, Juanita Martinez | 09-10-1887 | 06-11-1943 | Benito Juarez | ||
Melendrez, (Cuates) | 03-18-1970 | 03-18-1970 | Benito Juarez | ||
Melendrez, ?? | 04-08-1934 | Sunset Hill | |||
Melendrez, Belia | 05-14-1918 | Benito Juarez | |||
Melendrez, Bonifacio | 1910 | 1992 | Edgewood | ||
Melendrez, Eduardo | 10-15-1908 | 02-13-1983 | Benito Juarez | ||
Melendrez, Florencio | 10-29-1901 | 04-22-1968 | Sunset Hill | ||
Melendrez, Gilberto | 12-07-1940 | 09-16-1981 | Benito Juarez | ||
Melendrez, Isabel P. | 1953 | 1985 | Benito Juarez | ||
Melendrez, Juan G. | 1904 | 1988 | Benito Juarez | ||
Melendrez, Pedro C. | O529~4910 | 09-03-1988 | Edgewood | ||
Mena, Antonio L. | 06-13-1911 | 05-12-1977 | Benito Juarez | ||
Mena, Jose Angle Jr. | 08-12-1962 | 08-13-1962 | Benito Juarez | ||
Mena, Lorenzo | 1908 | 1980 | Benito Juarez | ||
Menchaca, Eva | Sunset Hill | ||||
Menchaca, Jesus | 03-10-1935 | 01-10-1988 | Benito Juarez | ||
Menchaca, Juan Lopez | 10-29-1895 | 04-27-1986 | Edgewood | 264 | |
Menchaca, Manuel B. | 1893 | 1962 | Benito Juarez | ||
Menchaca, Maria E. | 1916 | 1982 | Benito Juarez | ||
Menchaca, Martin | 01-21-1897 | 10-20-1961 | Benito Juarez | ||
Menchaco, Maria | 1927 | Benito Juarez | |||
Mendes, Marcos | Benito Juarez | ||||
Mendez, Amanda G. | 07-03-1903 | 02-03-1976 | Benito Juarez | 265 | |
Mendez, Enriqueta | 10-06-1918 | 1987 | Benito Juarez | ||
Mendez, Eraquino | Sunset Hill | ||||
Mendez, Eulojio | 11-24-1920 | 02-21-1978 | Benito Juarez | ||
Mendez, Francisco Sanchez | 03-13-1886 | 07-15-1963 | Benito Juarez | ||
Mendez, Gaspar T. | 08-09-1943 | 01-13-1978 | Benito Juarez | ||
Mendez, Indalecio | 05-19-1901 | Benito Juarez | |||
Mendez, Isadora | Sunset Hill | ||||
Mendez, Jesus | Benito Juarez | ||||
Mendez, Juan | 1895 | 1968 | Benito Juarez | 266 | |
Mendez, Juanita Ruiz | 00-25-1861 | 02-05-1942 | Benito Juarez | ||
Mendez, Maria Anita | 05-01-1963 | 05-14-1964 | St. Patricks | ||
Mendez, Miguel | Sunset Hill | ||||
Mendez, Pedra | 06-12-1932 | Sunset Hill | |||
Mendez, Sabina DeLloyos | 10-21-1897 | 05-15-1978 | Benito Juarez | ||
Mendez, Toledeo | Sunset Hill | ||||
Mendiola, Juan | 1891 | 1978 | Benito Juarez | 267 | |
Mendiola, Ramona Rangel | 08-14-1900 | 03-08-1985 | Benito Juarez | ||
Mendosa, | 1940 | Benito Juarez | |||
Mendoza, Agustina C. | 1931 | 1986 | Benito Juarez | ||
Mendoza, Anna Linda | 1962 | 1963 | Benito Juarez | ||
Mendoza, Arturo | 06-02-1926 | 07-08-1980 | Benito Juarez | ||
Mendoza, Carlotta | 04-11-1932 | Sunset Hill | |||
Mendoza, Dominga Rodriguez | 1905 | 09-30-1972 | Benito Juarez | 268 | |
Mendoza, Eduarda A. | 10-12-1940 | 04-29-1942 | Benito Juarez | ||
Mendoza, Feliz | 04-23-1940 | Sunset Hill | |||
Mendoza, Francisco A. | 08-15-1974 | 08-15-1974 | Benito Juarez | ||
Mendoza, Francisco A. | 08-15-1974 | 08-15-1974 | Benito Juarez | ||
Mendoza, Jesus | 1921 | 1984 | Benito Juarez | ||
Mendoza, Jesus | 1921 | 1984 | Benito Juarez | ||
Mendoza, Jose Luis | 1961 | 1963 | Benito Juarez | ||
Mendoza, Mariana | 02-29-1920 | 04-24-1978 | Benito Juarez | ||
Mendoza, Marinela | 1974 | 1978 | Benito Juarez | ||
Mendoza, Martin | 11-06-1946 | Sunset Hill | |||
Mendoza, Nicolasa M. | 1924 | 1988 | Benito Juarez | ||
Mendoza, Nicolasa M. | 1924 | 1988 | Benito Juarez | ||
Mendoza, Pura | 02-28-1932 | 04-21-1982 | Benito Juarez | ||
Mendoza, Ramona | 08-27-1890 | 12-27-1960 | Benito Juarez | ||
Mendoza, Reynaldo | 09-15-1932 | 06-10-1977 | Benito Juarez | 269 | |
Mendoza, Ricardo | 04-03-1900 | 12-02-1945 | Benito Juarez | ||
Mendoza, Rosaria G. | 1962 | 1962 | Benito Juarez | ||
Mendoza, Ruben | 1949 | 1986 | Benito Juarez | ||
Mendoza, Siverio H. | 1931 | 1979 | Benito Juarez | ||
Mendoza, Valentine | 11-06-1945 | Sunset Hill | |||
Mercado, Bernarda | 1960 | 1967 | Benito Juarez | ||
Merio, Uraquey | Sunset Hill | ||||
Merka, Frank W. | 02-27-1914 | 06-24-1967 | Sunset Hill | 270 | |
Meza, Rodolfo | 01-10-1921 | 04-25-1936 | Benito Juarez | ||
Millam, William Robert | 02-02-1899 | 02-06-1942 | Edgewood | ||
Miller, Agnes | 1925 | Edgewood | |||
Miller, Agnes | 04-08-1870 | 11-24-1950 | Edgewood | ||
Miller, Edna | 02-05-1908 | 06-21-1911 | Edgewood | ||
Miller, Elvin J. | 1933 | Edgewood | |||
Miller, Fred | 05-13-1914 | 11-13-1985 | Edgewood | ||
Miller, G. H. | 01*24-1852 | 03-24-1912 | Edgewood | ||
Miller, George Arthur | 1890 | 1922 | Edgewood | ||
Miller, George C. | 03-12-1863 | 02-02-1949 | Edgewood | ||
Miller, H. C. | 1882 | 1927 | Edgewood | ||
Miller, Harry Earl | 04-23-1892 | 05-26-1966 | Edgewood | ||
Miller, Irene A. | 23 Sep 1900 | 5 Jun 1963 | Married to J. A. | Edgewood | |
Miller, J. A, | 22 Jan 1901 | 19 Sep 1972 | Married to Irene A. | Edgewood | |
