Information on US Family Internment Camp internees buried in Zavala County provided by Werner Ulrich.
| [First Page] | [Previous Page] | [Next Page] | [Last Page] |
| Page: 1 2 3 4 5 6 7 | |||
| Name | Born | Died | Notes | Cemetery | Links |
|---|---|---|---|---|---|
| Uballe, Pablina | 05-31-1940 | Sunset Hill | |||
| Uballe, Pedro | 1920 | 1984 | Sunset Hill | ||
| Uballe, Refugio | 07-04-1953 | 01-17-1954 | Sunset Hill | ||
| Uballe, Reuben | 04-01-1957 | 04-04-1957 | Sunset Hill | ||
| UNKNOWN, | Benito Juarez | ||||
| UNKNOWN, | Edgewood | ||||
| UNKNOWN, | Edgewood | ||||
| UNKNOWN, | Edgewood | ||||
| Unknown, Child | Mexican | Erskine | |||
| Unknown, Child | Mexican | Erskine | |||
| UNKNOWN, Guillermo | 1907 | Edgewood | |||
| Uribe, C. G. | 08-25-1951 | Benito Juarez | |||
| Uriben, M. F | 1936 | Benito Juarez | |||
| Uribes, Jesus | 04-20-1954 | 04-09-1987 | Benito Juarez | ||
| Uribes, Jose A. | 12-14-1946 | 12-11-1987 | Edgewood | ||
| Utley, Nina De La Cruz | 1952 | 1984 | Benito Juarez | ||
| Vaca, Adrian | 1957 | 1979 | Benito Juarez | ||
| Vaden, Blanch Poindexter | 07-26-1906 | 12-05-1961 | Edgewood | ||
| Valades, Beatrice C. | 1925 | 1989 | Benito Juarez | ||
| Valadez, Luis G. | 08-04-1894 | 01-15-1970 | Benito Juarez | ||
| Valdera, Angel Alfonzo | 08-02-1929 | 11-25-1966 | Benito Juarez | ||
| Valderas, Clara H. | 1936 | 1984 | Benito Juarez | ||
| Valderas, Felisistas S. | 11-20-1900 | 08-16-1970 | Benito Juarez | ||
| Valderas, Jose | 1895 | 1971 | Benito Juarez | ||
| Valderrama, Jose | 09-08-1894 | 12-0801975 | Benito Juarez | ||
| Valdes, Gregorio A. | 1883 | 08-17-1948 | Benito Juarez | ||
| Valdez, Albert | 07-06-1967 | Sunset Hill | |||
| Valdez, Alberto 0. | 1904 | 1936 | Sunset Hill | ||
| Valdez, Aleza | 04-23-1939 | Sunset Hill | |||
| Valdez, Antonio | 01-25-1906 | 03-03-1982 | Sunset Hill | ||
| Valdez, Arturo | 01-17-1945 | Sunset Hill | |||
| Valdez, Carlotta | Sunset Hill | ||||
| Valdez, Crecencio | 04-00-1870 | 07-00- | Benito Juarez | ||
| Valdez, Esteben | 05-18-1958 | 05-09-1983 | Sunset Hill | ||
| Valdez, Felipe | 1907 | 03-14-1980 | Sunset Hill | ||
| Valdez, Fermin | 07-07-1898 | 11-10-1966 | Benito Juarez | ||
| Valdez, Florentino | 1918 | 1983 | St. Patricks | ||
| Valdez, Ignacia Solis | 07-31-1903 | 05-02-1966 | Benito Juarez | ||
| Valdez, Irma | 04-09-1942 | 01-05-1950 | Benito Juarez | ||
| Valdez, Jesus Garza | 10-08-1907 | 06-15-1964 | Benito Juarez | ||
| Valdez, Jesus R. | 06-24-1884 | 09-12-1967 | Benito Juarez | ||
| Valdez, Jose C. | 09-10-1910 | 07-24-1981 | Sunset Hill | ||
| Valdez, Juan | 03-23-1943 | Sunset Hill | |||
| Valdez, Juan | Sunset Hill | ||||
| Valdez, Juana | Sunset Hill | ||||
| Valdez, Juanita | 01-01-1912 | 10-07-1919 | Sunset Hill | ||
| Valdez, Manuel | 1878 | 1969 | Benito Juarez | ||
| Valdez, Marcelino | 04-27-1931 | 1931 | Benito Juarez | ||
| Valdez, Margarita G. | 11-30-1886 | 06-24-1980 | Benito Juarez | ||
| Valdez, Maria | 08-19-1933 | Sunset Hill | |||
| Valdez, Ponciano | 03-09-1913 | 01-26-1988 | Sunset Hill | ||
| Valdez, Ramon | Sunset Hill | ||||
| Valdez, Teodora | Sunset Hill | ||||
| Valdez, Victoria P. Martinez | 1908 | 1972 | Sunset Hill | ||
| Valdez, Virginia | 1890 | 1977 | Benito Juarez | ||
| Valenzuela, Norma | 11-19-1949 | 02-21-1950 | Sunset Hill | ||
| Valero, Luz Maria | Edgewood | ||||
| Valesquez, Pablo | 05-02-1940 | Sunset Hill | |||
| Valle, Branlio | 08-06-1937 | Sunset Hill | |||
| Valle, Dora | 03-30-1932 | Sunset Hill | |||
| Valle, Inglentina | 02-12-1941 | Sunset Hill | |||
| Valle, Jaberto | 02-06-1939 | Sunset Hill | |||
| Valle, Lidia G. | 08-03-1903 | 09-13-1989 | Sunset Hill | ||
| Valle, Maria | 08-07-1926 | Sunset Hill | |||
| Valle, Petra Martinez | 01-16-1955 | Sunset Hill | |||
| Vallejo, Lazaro | 1967 | Benito Juarez | |||
| Vallejo, Lena S. | 1900 | 1977 | Benito Juarez | ||
| Vallestero, Petra | Benito Juarez | ||||
| Vallez, Leopoldo | 01-28-1925 | 03-10-1974 | Sunset Hill | ||
| Van Cleve, | Van Cleve | ||||
| Van Cleve, | Van Cleve | ||||
| Van Cleve, | Van Cleve | ||||
| Van Cleve, | Van Cleve | ||||
| Van Cleve, | Van Cleve | ||||
| Van Cleve, | Van Cleve | ||||
| Van Cleve, A. | Van Cleve | ||||
| Van Cleve, Beatrice | 11-16-1910 | 12-10-1987 | Sunset Hill | ||
| Van Cleve, Child | Van Cleve | ||||
| Van Cleve, Child | Van Cleve | ||||
| Van Cleve, Child | Van Cleve | ||||
| Van Cleve, Child | Van Cleve | ||||
| Van Cleve, Elizabeth | Van Cleve | ||||
| Van Cleve, Florence Anderson | 07-20-1907 | 06-17-1973 | Edgewood | ||
| Van Cleve, Grace | 2 Feb 1898 | 29 Jul 2000 | Van Cleve | 416 | |
| Van Cleve, John | 02-14-1921 | 12-12-1977 | Sunset Hill | ||
| Van Cleve, Jonathan | 1887 | 07-30-1967 | Sunset Hill | ||
| Van Cleve, L. D. | 11-21-1871 | 01-09-1961 | Edgewood | 430 | |
| Van Cleve, LeRoy | 1908 | 1970 | Sunset Hill | ||
| Van Cleve, Marilyn | Sunset Hill | ||||
| Van Cleve, Marlene | 06-09-1937 | Sunset Hill | |||
| Van Cleve, Mary F | 01-20-1878 | 11-27-1963 | Edgewood | 431 | |
| Van Cleve, Pearl Light | 1890 | 1976 | Sunset Hill | ||
| Vance, James (Baby) Cornell | 1927 | 06-16-1949 | Sunset Hill | ||
| Vance, Maxine | 1927 | 06-16-1949 | Sunset Hill | ||
| Vara, Albino | 1947 | 1988 | Benito Juarez | ||
| Vara, Amelia L. | 1914 | 02-28-1981 | Edgewood | ||
| Vara, Isavel | 1913 | 1985 | Benito Juarez | ||
| Varela, Martin | Benito Juarez | ||||
| Varela, Otila A. | 1888 | 1962 | Benito Juarez | ||
| Varela, Porfirio | 09-15-1869 | 04-23-1942 | Benito Juarez | ||
| Vargas, Cepriana A. | 09-15-1903 | 10-03-1986 | Edgewood | ||
| Vargas, Concepcion G. | 02-28-1904 | 04-14-1976 | Benito Juarez | ||
| Vargas, Delfino | 1911 | 1979 | Benito Juarez | ||
| Vargas, Demetrio | Benito Juarez | ||||
| Vargas, Elisa L. | 03-24-1917 | 01-10-1972 | Benito Juarez | ||
| Vargas, Feliciano | 08-00-1909 | 10-02-1949 | Sunset Hill | ||
| Vargas, Guadalupe | 1948 | 1970 | Benito Juarez | ||
| Vargas, Jose | 1966 | 1966 | Benito Juarez | ||
| Vargas, Luisa T. | 08-25-1867 | 01-12-1971 | Benito Juarez | ||
| Vargas, Manuela | Benito Juarez | ||||
| Vargas, Maria Estela | 06-14-1957 | 02-17-1966 | Benito Juarez | ||
| Vargas, Matildia | 05-31-1939 | Sunset Hill | |||
| Vargas, Minerva Z. | 03-24-1972 | 04-04-1972 | Benito Juarez | ||
| Vargas, Nestor D. | 05-05-1900 | 11-05-1984 | Benito Juarez | ||
| Vargas, Nicolas A. | 08-14-1938 | 03-02-1968 | Benito Juarez | ||
| Vargas, Patricia | 1924 | 1986 | Benito Juarez | ||
| Vargas, Paula | 01-02-1902 | 12-10-1978 | St. Patricks | ||
| Vargas, Tiodoro | 1913 | 1957 | Benito Juarez | ||
| Vargas, Tito | 02-06-1893 | 05-11-1989 | Edgewood | ||
| Vargaz, Ricardo | 10-11-1915 | 08-29-1973 | Benito Juarez | ||
| Varner, Grace B. | 20 Dec 1896 | 1 Nov 1964 | Edgewood | ||
| Varner, Joseph R. | 30 Apr 1896 | 21 Apr 1969 | Edgewood | ||
| Varrgas, Antonio | 1907 | 1978 | Benito Juarez | ||
| Vasquez, Aurelia | 11-12-1885 | 04-28-1955 | Sunset Hill | ||
| Vasquez, Bemina | 06-18-1955 | St. Patricks | |||
| Vasquez, Dionacio | 04-18-1948 | 04-19-1948 | Sunset Hill | ||
| Vasquez, Estre | Old Batesville | ||||
| Vasquez, Felipe | 1944 | 1967 | St. Patricks | ||
| Vasquez, Gregorio | 1911 | 12-12-1951 | St. Patricks | ||
| Vasquez, Guadalupe | 03-12-1944 | Sunset Hill | |||
| Vasquez, Jose T. | 1925 | 1988 | St. Patricks | ||
| Vasquez, Lorenzo | St. Patricks | ||||
| Vasquez, Maria | 1959 | 1959 | Old Batesville | ||
| Vasquez, Maria | 04-03-1939 | Sunset Hill | |||
| Vasquez, Matiana G. | 1908 | 1984 | St. Patricks | ||
| Vasquez, Oscar | 1948 | 1991 | St. Patricks | ||
| Vasquez, Ramon M. | 12-22-1964 | 08-31-1988 | St. Patricks | ||
| Vasquez, Refugio L. | 1926 | 1989 | St. Patricks | ||
| Vasquez, Roberta | 1914 | 1981 | St. Patricks | ||
| Vasquez, Rodolfo V | 08-19-1905 | 11-26-1982 | St. Patricks | ||
| Vasquez, Rolando | 1980 | 1980 | St. Patricks | ||
| Vasquez, Santos | 07-12-1902 | 10-27-1969 | St. Patricks | ||
| Vasquez, Telesforat | 1901 | 1956 | St. Patricks | ||
| Vasquez, Veronica | 1973 | St. Patricks | |||
| Vasquez, Victor | 12-10-1932 | 02-15-1959 | St. Patricks | ||
| Vasquez, Victor | 12-15-1958 | 12-19-1958 | St. Patricks | ||
| Vaughan, Ira Joe | 1921 | 1982 | Sunset Hill | ||
| Vaughan, Roy Lynn | 09-29-1960 | 05-01-1982 | Sunset Hill | ||
| Vazquez, Juan | St. Patricks | ||||
| Vazquez, Juan | 1900 | 1973 | St. Patricks | ||
| Vazquez, Margarita Garcia | Benito Juarez | ||||
| Vazquez, Rafaela | 10-24-1925 | 06-19-1981 | St. Patricks | ||
| Vega, Bartolo | 08-24-1902 | 11-21-1946 | Sunset Hill | ||
| Vega, Jose | 1970 | 1970 | Benito Juarez | ||
| Vega, Tersea Mata | 01-20-1921 | 07-19-1985 | Edgewood | ||
| Vela, Guadalupe | 04-24-1946 | Benito Juarez | |||
| Velasquez, Virtalia | 1960 | 1977 | Edgewood | ||
| Velez, Ricardo | 06-03-1940 | Sunset Hill | |||
| Vengas, Luciana | 1963 | 1984 | Benito Juarez | ||
| Vera, Denise Rangel | 09-11-1978 | 05-03-1985 | Sunset Hill | ||
| Vera, Jose L. | 04-19-1902 | 03-03-1971 | Benito Juarez | ||
| Vera, Maria | 06-06-1951 | Sunset Hill | |||
| Vera, Ofilio | 08-00-1915 | 03-31-1982 | Sunset Hill | ||
| Vera, Oscar | 12-01-1955 | Sunset Hill | |||
| Vera, Pablo | 04-04-1917 | 11-27-1976 | Sunset Hill | ||
| Vera, Rosa | 09-11-1910 | 08-19-1980 | Sunset Hill | ||
| Viallarral, Antonio | 1907 | 1974 | Benito Juarez | ||
| Viesca, Marcelino | 1898 | 1977 | Benito Juarez | ||
| Viesca, Marta Alicia | 1962 | 1963 | Benito Juarez | ||
| Viesca, Pascual | 1870 | 06-26-1942 | Benito Juarez | ||
| Viesca, Victor | Benito Juarez | ||||
| Villa, Balentina | 02-07-1949 | Benito Juarez | |||
| Villa, Pedro | 10-19-1924 | 02-26-1926 | Benito Juarez | ||
| Villabos, Romula G. | 1906 | 1984 | Benito Juarez | ||
| Villalobos, Oscar | 12-22-1904 | 12-18-1955 | Benito Juarez | ||
| Villanueva, | 05-14-1971 | Sunset Hill | |||
| Villanueva, Blanca | 04-23-1951 | 08-03-1991 | Sunset Hill | ||
| Villanueva, Domingo | 08-02-194? | Sunset Hill | |||
| Villanueva, Felipe 0. | 04-15-1942 | 08-10-1980 | Sunset Hill | ||
| Villanueva, Marina 0. | Sunset Hill | ||||
| Villanueva, Valentine S. | 02-04-1921 | 04-19-1980 | Sunset Hill | ||
| Villareal, Librada | Old Batesville | ||||
| Villarral, Benita | 03-21-1890 | 10-14-1978 | Benito Juarez | ||
| Villarral, Eusebio | 03-05-1888 | 04-19-1962 | Benito Juarez | ||
| Villarral, Guillermo | 1907 | 1972 | Benito Juarez | ||
| Villarral, Jesus | 02-28-1886 | 10-14-1959 | Benito Juarez | ||
| Villarral, Juana | 07-14-1892 | 01-22-1972 | Benito Juarez | ||
| Villarral, Luis | 1911 | 1984 | Benito Juarez | ||
| Villarral, Narciso | 10-29-1875 | 07-04-1960 | Benito Juarez | ||
| Villarreal, Baby | 1971 | St. Patricks | |||
| Villarreal, Jesus | 1908 | 1986 | St. Patricks | ||
| Villarreal, Jesus Jr | 09-17-1943 | 06-07-1992 | St. Patricks | ||
| Villarreal, Lorena | 1985 | 1989 | St. Patricks | ||
| Villarreal, Luis | 1911 | 1984 | Benito Juarez | ||
| Villarreal, Mario Rios | 1913 | 1975 | St. Patricks | ||
| Villarreal, Paula E. | 1885 | 1975 | Benito Juarez | ||
| Villarreal, Severo | 12-09-1919 | 07-19-1977 | Benito Juarez | ||
| Villarreal, Yvette | 1975 | 1975 | Benito Juarez | ||
| Villegas, Anastacio | 1867 | 08-08-1947 | Benito Juarez | ||
| Villegas, Anastasio | 04-24-1924 | 01-15-1944 | Benito Juarez | ||
| Villegas, Antonio M. | 06-13-1921 | 12-14-1987 | Edgewood | ||
| Villegas, Armando | 1983 | 1983 | Benito Juarez | ||
| Villegas, Catalina R. | 04-30-1880 | 04-03-1950 | Benito Juarez | ||
| Villegas, Elisa Aguilar | 1909 | 1962 | Benito Juarez | ||
| Villegas, Encaracion | 01-06-1943 | 01-09-1943 | Benito Juarez | ||
| Villegas, Encaracion | 05-06-1952 | 01-10-1952 | Benito Juarez | ||
| Villegas, Encarnacion | 03-25-1857 | 03-13-1939 | Benito Juarez | ||
| Villegas, Felipe R. | Benito Juarez | ||||
| Villegas, Hicidro F | Benito Juarez | ||||
| Villegas, Jesus | 1972 | 1972 | Benito Juarez | ||
| Villegas, Julio | 04-12-1915 | 02-01-1977 | Benito Juarez | ||
| Villegas, Luisa | 01-18-1960 | 01-18-1960 | Benito Juarez | ||
| Villegas, Manuel R. | 1899 | 1988 | Benito Juarez | ||
| Villegas, Oscar Talamantes | 09-01-1956 | 01-07-1960 | Benito Juarez | ||
| Villegas, Pedro | 1904 | 02-29-1952 | Benito Juarez | ||
| Villegas, Pedro | 1975 | 1975 | Benito Juarez | ||
| Villegas, Ricardo | 12-23-1958 | 12-23-1958 | Benito Juarez | ||
| Villegas, Rojelio M. | 06-28-1946 | 06-30-1948 | Benito Juarez | ||
| Villegas, Soila | 1907 | 1981 | Benito Juarez | ||
| Villegas, Tomas | 11-27-1927 | 06-06-1928 | Benito Juarez | ||
| Vink, Antonia J. Holterman | 09-11-1867 | 02-08-1943 | Edgewood | ||
| Vivian, Dolores G. | 1858 | 12-31-1947 | Benito Juarez | ||
| Vivian, Federico G. | 09-22-1943 | Benito Juarez | |||
| Vivion, Alpha | 1877 | Pendencia Creek | |||
| Vivion, Alpha | Daughter of L. & D. Vivion | Vivion | |||
| Vivion, Clarence | 07-21-1896 | 01-03-1897 | Son of J.M. & M.E. Vivion | Vivion | |
| Vivion, Clarence | 1895 | Pendencia Creek | |||
| Vivion, Effre | 11-05-1882 | 05-29-1898 | Daughter of J.M. & M.E. Vivion | Vivion | |
| Vivion, Efre | 1892 | Pendencia Creek | |||
| Vivion, J T. | 1836 | Pendencia Creek | |||
| Vivion, J.T. | 12-10-1836 | 05-28-1896 | Vivion | ||
| Voelcker, Henry | 15 Aub 1914 | 18 Feb 1963 | Married to Mena K. on 19 Sep 1934 | Edgewood | |
| Voelcker, Mena K. | 5 Oct 1915 | 19 Dec 1989 | Married to Henry | Edgewood | |
| Voelcker, Richard Wayne | 15 Apr 1973 | 29 Apr 1973 | Son of Pearl Voelcker | Edgewood | |
| Vollintine, Dave | 11-17-1886 | 12-03-1960 | Woodlawn | 459 | |
| Vollintine, Iva | 1897 | 1918 | Old Batesville | ||
| Vollintine, Ollie Mae | 05-05-1887 | 11-17-1962 | Woodlawn | ||
| Wagner, Bart Jay | 08-06-1962 | 01-30-1982 | Edgewood | ||
| Wagner, Brett J. | 12-05-1963 | 01-29-1982 | Edgewood | ||
| Wagner, Marilyn Kelker | 02-16-1925 | 11-04-1990 | Edgewood | ||
| Waidele, Christina | 03-17-1863 | 02-17-1948 | Sunset Hill | ||
| Waidele, Eugene | 1903 | 1976 | Sunset Hill | ||
| Waidele, Rudolph | 04-28-1863 | 02-25-1951 | Sunset Hill | ||
| Waldrop, Morris | Woodlawn | ||||
| Waldrop, U. N. | 09-27-1887 | 09-06-1942 | Woodlawn | ||
| Walker, Alton D. | 11-30-1930 | 07-11-1958 | Sunset Hill | ||
| Walker, Alton D. | 01-27-1879 | 05-08-1950 | Sunset Hill | ||
| Walker, Edward H. | 1894 | 1980 | Edgewood | ||
| Walker, Emma Belle | 1870 | 1933 | Edgewood | ||
| Walker, James E. | 08-31-1962 | 03-20-1983 | Benito Juarez | ||
| Walker, Joseph P | 1867 | 1952 | Edgewood | ||
| Walker, Lillian Rule | 1896 | 1983 | Edgewood | ||
| Walker, Pinkie | 1898 | 1977 | Sunset Hill | ||
| Walker, W. W. | 1930 | Edgewood | |||
| Wampler, Austin Emory | 05-04-1860 | 12-16-1948 | Sunset Hill | ||
| Wampler, Olive Mary | 09-07-1868 | 12-26-1938 | Sunset Hill | ||
| Ward, Artie | 1898 | Edgewood | |||
| Ward, Minnie | 08-15-1961 | Sunset Hill | |||
| Ware, King | 08-04-1890 | 12-09-1961 | Edgewood | ||
| Ware, R. Riley | Pendencia Creek | ||||
| Ware's, R. Riley Partner& Horse | Pendencia Creek | ||||
| Warren, Andy James | 24 Sep 1884 | 13 Jul 1967 | Married to Lelia Elvina | Edgewood | |
| Warren, J. P | 11-09-1870 | 01-22-1948 | Sunset Hill | ||
| Warren, Lelia Elvina | 17 Dec 1887 | 15 Sep 1967 | Married to Andy James | Edgewood | |
| Wassman, Anna Jaegar | 10-04-1880 | 09-28-1975 | Edgewood | ||
| Watson, Belfred | Edgewood | ||||
| Watts, Lee 0 | 01-17-1897 | 03-10-1935 | Edgewood | ||
| Weathers, Margaret M. | Erskine | ||||
| Weathers, Mortgan E. | 1911 | 1969 | Erskine | ||
| Weaver, Catherine | 05-16-1862 | 07-15-1910 | Edgewood | ||
| Weaver, T. J. | 06-21-1917 | 01-29-1932 | Edgewood | ||
| Webb, (Baby) | Edgewood | ||||
| Wells, Frances Jackson | 1911 | 1943 | Edgewood | ||
| Wentworth, Emma | 1849 | 1933 | Woodlawn | ||
| Wentworth, Frank | 1853 | 1927 | Woodlawn | ||
| West, Jerrie Lynette Upchurch | 12-02-1951 | 08-18-1976 | Woodlawn | ||
| West, John | 04-07-1840 | 08-02-1895 | Old Batesville | ||
| Weyrauch, Carmen Cornelia | 06-09-1945 | Edgewood | |||
| White, Annie Ray | 01-20-1869 | 02-01-1939 | Old Batesville | 455 | |
| White, B. Willet | 10-18-1876 | 03-25-1942 | Edgewood | ||
| White, Blanche | 1876 | Pendencia Creek | |||
| White, Floy Anna | 11-25-1893 | 11-15-1980 | Edgewood | ||
| White, George W. | 11-08-1886 | 09-19-1971 | Woodlawn | ||
| White, H. Carl | 01-05-1892 | 03-12-1947 | Edgewood | 457 | |
| White, Harold B. | 10-19-1900 | 08-11-1982 | Edgewood | ||
| White, Lorena Clark | 02-18-1916 | 05-14-1943 | Sunset Hill | ||
| White, Martha A. | 25 Nov 1883 | Age 65 yrs, 7 mo, 25 days | Loma Vista | ||
| White, Mary | 03-29-1920 | 09-08-1922 | Sunset Hill | ||
| White, Ms. B. W. Ms. | 10-16-1882 | 01-31-1925 | Edgewood | ||
| White, Myrtle P. | 05-23-1890 | 05-23-1922 | Old Batesville | 485 | |
| White, Nancy | 1825 | 1917 | Old Batesville | 458 | |
| White, Paul C. | 04-12-1887 | 04-27-1955 | Old Batesville | 456 | |
| White, Pearl L. | 05-17-1877 | 09-13-1877 | Daughter of L.J. & G. White | Vivion | |
| White, Pearl L. | 1877 | Pendencia Creek | |||
| White, Rhoda Mae | 05-04-1888 | 10-18-1968 | Woodlawn | ||
| White, Romey G. | 01-13-1888 | 02-08-1888 | Daughter of L.J. & G. White | Vivion | |
| White, Romey G. | 1888 | Pendencia Creek | |||
| White, Ruby Nola | 06-10-1895 | 08-26-1961 | Edgewood | ||
| White, T. H. | 04-10-1853 | 01-17-1938 | Old Batesville | 454 | |
| Whitsett, Jack | 03-25-1932 | Edgewood | |||
| Whitsett, Maxey | 08-07-1893 | 03-26-1912 | Edgewood | ||
| Wier, Andrew H. | 03-17-1871 | 11-29-1948 | Edgewood | ||
| Wier, Mary Jane | 03-08-1883 | 11-08-1955 | Edgewood | ||
| Wilborn, Lorene L. | 04-12-1909 | 1989 | Woodlawn | ||
| Wilborn, Paul A. | 04-03-1913 | 09-24-1987 | Woodlawn | ||
| Wilcox, Addie | 1875 | 1956 | Edgewood | ||
| Wilcox, Alice | 11-18-1867 | 02-12-1925 | Edgewood | ||
| Wilcox, Alvin | 1920 | 1920 | Edgewood | ||
| Wilcox, Cloey | 1843 | 1920 | Edgewood | ||
| Wilcox, John J | 1841 | 1925 | Edgewood | ||
| Wilcox, Lenard | 1903 | 1917 | Edgewood | ||
| Wilcox, Robert | 05-10-1849 | 03-06-1927 | Edgewood | ||
| Wilcox, Roy | 05-11-1891 | 12-30-1910 | Edgewood | ||
| Wilcox, Sabastin | 1893 | 1931 | Edgewood | ||
| Wilcox, Wof ford | 1882 | 1920 | Edgewood | ||
| Wilcox, Zachery T. | 1869 | 1941 | Edgewood | ||
| Wildridge, Eva H. | 06-12-1890 | 11-25-1969 | Edgewood | ||
| Wildridge, Guy | 04-11-1880 | 04-05-1946 | Edgewood | ||
| Wiley, Alta Jane | 1873 | 1969 | Edgewood | ||
| Wiley, Dora Lee | 1912 | 1972 | Edgewood | ||
| Wiley, Grace | 02-14-1896 | 05-04-1984 | Edgewood | ||
| Wiley, Henry | 1866 | 1943 | Edgewood | ||
| Wiley, Homer P. | 1896 | 1978 | Edgewood | ||
| Wiley, Raymond H. | 1900 | 1966 | Edgewood | ||
| Wiley, Thelma J. | 1906 | 1961 | Edgewood | ||
| Wilkins, (Baby) | 1925 | 1927 | Edgewood | ||
| Wilkins, James D. | 1872 | 1937 | Edgewood | 562 | |
| Wilkins, James E. | 10-20-1910 | 11-22-1990 | Edgewood | ||
| Wilkins, James Elias | 10-20-1910 | 11-22-1990 | Edgewood | ||
| Wilkins, Jewel Donnell | 1906 | 1988 | Edgewood | ||
| Wilkins, Martin | 1853 | 12-29-1936 | Sunset Hill | 530 | |
| Wilkins, Martin (Mrs) | 1855 | 11-09-1924 | Sunset Hill | 531 | |
| Wilkins, Pernia H. | 1882 | 1959 | Edgewood | 563 | |
| Wilkins, William Martin | 1902 | 1960 | Edgewood | 564 | |
| Williams, Buckner Daniel | 1879 | 09-16-1942 | Sunset Hill | 434 | |
| Williams, Curlie | 10-25-1925 | 08-24-1964 | Edgewood | ||
| Williams, Dorothy M. | 03-13-1904 | 04-23-1977 | Edgewood | ||
| Williams, Eva Lena | 03-03-1893 | 12-24-1893 | Sunset Hill | ||
| Williams, Florence | 1868 | 1925 | Edgewood | ||
| Williams, Fred | 01-17-1891 | 04-24-1934 | Sunset Hill | ||
| Williams, George | 1872 | 1933 | Old Batesville | ||
| Williams, Iola | 01-22-1910 | 03-07-1920 | Sunset Hill | ||
| Williams, James Clinton | 07-30-1854 | 03-24-1930 | Sunset Hill | ||
| Williams, James D. | 10-07-1884 | 11-13-1946 | Sunset Hill | ||
| Williams, Julia Frances | 04-18-1867 | 10-20-1960 | Sunset Hill | ||
| Williams, Kathleen S. | 6 Oct 1900 | 14 Feb 1987 | Married to Loyd Leon | Edgewood | |
| Williams, Lamar J. | 10-26-1900 | 10-04-1975 | Edgewood | ||
| Williams, Lillie Ashley | 1891 | 04-19-1955 | Sunset Hill | ||
| Williams, Loyd Leon | 31 Mar 1897 | 29 Oct 1962 | Married to Kathleen S. | Edgewood | |
| Williams, Lucy Cox | 03-24-1875 | 04-27-1937 | Sunset Hill | ||
| Williams, Norman Dee | 02-24-1899 | 08-07-1989 | Sunset Hill | ||
| Williams, Ola S. | 1877 | 1967 | Old Batesville | ||
| Williams, Owen | 08-17-1902 | 10-06-1982 | Edgewood | ||
| Williams, Payton | 01-28-1900 | 05-04-1960 | Sunset Hill | ||
| Williams, Stuart | 1893 | 1928 | Edgewood | ||
| Williams, Tullie Ray | 02-08-1889 | 02-29-1968 | Sunset Hill | ||
| Williamson, Howard | 02-18-1889 | 09-23-1969 | Edgewood | ||
| Williamson, Willye M. | 03-23-1904 | 04-04-1976 | Edgewood | ||
| Williamson, Zack | 12-14-1857 | 11-28-1934 | Edgewood | ||
| Willmon, Lillie Mae | 190'2 | 1985 | Edgewood | ||
| Willmon, Oscar | 1895 | 1956 | Edgewood | ||
| Wilson, Bert | 06-25-1948 | Sunset Hill | |||
| Wilson, D. M. | Edgewood | ||||
| Wilson, Sadie | Sunset Hill | ||||
| Wise, Edna Price | 10-23-1850 | 04-19-1922 | Edgewood | 349 | |
| Wise, Viola R. | 1875 | Edgewood | 350 | ||
| Wise, William Fayvelle | 1852 | 1933 | Edgewood | 348 | |
| Woods, Louise Green (Babies) | Edgewood | ||||
| Woolery, H. B. | 1934 | Edgewood | |||
| Worden, Billy R. | 01-07-1901 | 12-20-1967 | Edgewood | ||
| Worden, Nellie Dow | 08-28-1911 | 07-20-1984 | Correction by Sherry Harp Hiller | Edgewood | |
| Worsham, C. R. | Edgewood | ||||
| Worsham, Mattie L. | Edgewood | ||||
| Worsham, Roy J. | Edgewood | ||||
| Wright, Christopher R. | 10-27-1918 | 06-21-1948 | Edgewood | ||
| Yanez, Carlota | 1906 | 04-19-1935 | Benito Juarez | ||
| Yates, Corda Ward | 1898 | 1961 | Edgewood | ||
| Yates, G. Y. | 1864 | 10-09-1930 | Sunset Hill | ||
| Yates, Mary | 1866 | 09-22-1946 | Sunset Hill | ||
| Ybarra, Carlota H. | 11-04-1901 | 06-17-1965 | Benito Juarez | ||
| Yoder, Roman | 11-16-1908 | 12-28-1910 | Edgewood | ||
| Young, Frank Lee | 01-11-1907 | 12-12-1944 | Woodlawn | ||
| Young, Hellen | 10-01-1884 | 03-18-1963 | Woodlawn | ||
| Young, Hugh | 01-18-1881 | 06-25-1938 | Woodlawn | ||
| Young, James Albert | 07-30-1864 | 01-03-1952 | Woodlawn | ||
| Youngblood, Jack | 11-28-1904 | 07-21-1971 | Sunset Hill | ||
| Yruegas, Alvina Amparito | 03-01-1946 | 12-28-1950 | Benito Juarez | ||
| Yruegas, Espiridion | 01-14-1899 | 07-01-1951 | Benito Juarez | ||
| Yruegas, Luis | 07-19-1957 | 07-09-1957 | Benito Juarez | ||
| Yruegas, Luis Jr. | 07-19-1957 | 07-19-1957 | Benito Juarez | ||
| Yvarra, Cesario | 1901 | 1986 | Benito Juarez | ||
| Yzaguirre, Juan | 05-07-1939 | Sunset Hill | |||
| Zameniego, Juan | Sunset Hill | ||||
| Zamora, Satera | 07-23-1949 | 06-29-1950 | Sunset Hill | ||
| Zapata, Juanita | 1908 | 1982 | Benito Juarez | ||
