The Dimmit County Texas Death Index contains information about deaths registered in the county from about 1903 through the year 1981.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Name | Death Date | Sex | Age | Notes | Links |
Macias, Apolinor | 09 Oct 1949 | M | 40 | ||
Macias, Cirilo G. | 26 Apr 1981 | M | 32 | ||
Macias, Cirilo R. | 16 Jul 1978 | M | 77 | ||
Macias, Esteban Rincon | 20 Mar 1984 | M | 71 | ||
Macias, Jesus Pena | 30 Dec 1970 | M | 40m | ||
Macias, Maria De Jesus | 02 Mar 1966 | F | 2h | ||
Maciel, Juan A. | 02 Sep 1985 | M | 78 | 717 | |
Mactas, Julian | 24 Jan 1933 | M | 22 | ||
Madrigal, Juan B. | 08 Jan 1971 | M | 48 | ||
Madrigal, Ponciano | 01 Dec 1965 | M | 69 | ||
Madrigo, Maria R. | 21 Feb 1955 | F | 55 | ||
Magee, Birdie Eugenia | 01 Sep 1944 | F | 67 | 2860 | |
Magnon, Alberto Higinio | 08 Jul 1961 | M | 68 | ||
Maldonado, Arnoldo A. | 28 Nov 1985 | M | 35 | 3569 | |
Maldonado, Francisca Beyes | 17 Mar 1940 | F | 26 | ||
Maldonado, Francisco | 03 Nov 1940 | M | 75 | ||
Maldonado, Hermenejildo M. | 28 Mar 1952 | M | 58 | ||
Maldonado, Jose G. | 18 Jun 1985 | M | 80 | ||
Maldonado, Juan | 04 Apr 1984 | M | 93 | ||
Maldonado, Juan Francisco | 27 Dec 1968 | M | 64 | 719 | |
Maldonado, Julio | 23 Jun 1940 | M | 1 | ||
Maldonado, Lusiana Medina | 25 Aug 1955 | M | 1m | ||
Maldonado, Manuel G. | 15 Oct 1974 | M | 66 | ||
Maldonado, Maria Del Carmen | 16 Jun 1957 | F | 19d | ||
Maldonado, Maria Lopez | 05 Aug 1944 | F | 62 | ||
Maldonado, Miguel | 17 Apr 1947 | M | 69 | ||
Maldonado, Santos M. | 19 May 1970 | F | 84 | ||
Maldonado, Unnamed | 01 May 1945 | F | Inf. | ||
Malia, Gloria | 20 Apr 1946 | F | 2m | ||
Malone, Marguerite Votaw | 23 Oct 1989 | F | 87 | ||
Manchaca, Manuel Pedro | 04 Feb 1959 | M | 14 | ||
Manchaca, Maria Louisa | 06 Jul 1939 | F | 4m | ||
Manering, Melvin | 10 Nov 1986 | M | 80 | 721 | |
Marburger, Hilda Rosina | 22 Sep 1978 | F | 82 | ||
March, Tommy | 18 Apr 1908 | M | 1 | ||
Marciel, Margarita | 05 Apr 1941 | F | 7m | ||
Mares, Panfilo | 16 Sep 1963 | M | 75 | ||
Marines, Josefa T. | 16 Oct 1982 | F | 86 | 724 | |
Marines, Juan T. | 22 Sep 1981 | M | 42 | ||
Marinez, Juan Chavarias | 20 Jul 1987 | M | 93 | ||
Marinez, Julio | 13 Mar 1985 | M | 87 | 725 | |
Marinez, Ovidio F. | 17 Aug 1983 | M | 80 | 726 | |
Marlowe, Veda V. | 13 Sep 1961 | F | 44 | 2869 | |
Marney, Grady | 23 Oct 1917 | M | 2 | ||
Marney, Houston | 25 Sep 1959 | M | 64 | 2870 | |
Marney, Joy | 15 Feb 1917 | F | 2 | ||
Marquez, Jesus Anaya | 01 May 1977 | M | 54 | ||
Marshall, David Hayden | 25 Mar 1978 | M | 85 | 728 | |
Marshall, Thelma Margaret Camilla | 29 Dec 1933 | F | - | 1455 | |
Martin, Mamie Olivia | 22 Jul 1952 | F | 71 | 2875 | |
Martinez, Agustin T. | 07 Dec 1985 | M | 77 | 731 | |
Martinez, Alicia | 15 Nov 1968 | F | 7m | ||
Martinez, Andrea O. | 20 Jan 1961 | F | 73 | ||
Martinez, Anita O. | 16 Feb 1970 | F | 81 | ||
Martinez, Antonio | 31 Mar 1955 | M | 67 | ||
Martinez, Antonio De La Cruz | 09 Oct 1980 | M | 25 | ||
Martinez, Antonio H. | 21 Apr 1985 | M | 84 | 732 | |
Martinez, Atanacio | 12 Jun 1984 | M | 84 | ||
Martinez, Augustina | 16 Jul 1909 | F | 40 | ||
Martinez, Balentino | 22 Jun 1922 | M | - | ||
Martinez, Beatriz C. | 29 Apr 1970 | F | 60 | ||
Martinez, Benita G | 12 Mar 1977 | F | 90 | ||
Martinez, Camila S. | 03 Dec 1983 | F | 84 | 734 | |
Martinez, Carmen | 06 Nov 1954 | M | 78 | ||
Martinez, Catarina F. | 15 Feb 1971 | F | 43 | ||
Martinez, Cleofas | 18 May 1985 | F | 70 | ||
Martinez, Daniel | 15 Nov 1962 | M | - | ||
Martinez, Dimas | 04 Mar 1973 | M | 1h 49m | ||
Martinez, Domingo | 28 Feb 1963 | M | 52 | ||
Martinez, Domingo San Miguel | 14 Dec 1954 | M | 24 | ||
Martinez, Efrin | 07 Dec 1965 | M | 29d | ||
Martinez, Eleuteria S. | 31 Jan 1987 | F | 83 | ||
Martinez, Eluterio V. | 20 Dec 1968 | M | 70 | ||
Martinez, Enrique | 23 Feb 1970 | M | 90 | 1799 | |
Martinez, Ernesto | 07 Sep 1985 | M | 82 | ||
Martinez, Espiridion | 06 Apr 1980 | M | 85 | ||
Martinez, Evarista | 26 Feb 1963 | F | 80 | 1801 | |
Martinez, Federico | 30 Aug 1981 | M | 58 | 737 | |
Martinez, Felecita | 16 Mar 1952 | F | 45 | ||
Martinez, Francisco Jr | 18 May 1980 | M | 1m | ||
Martinez, George Manuel | 24 Jul 1966 | M | 19 | ||
Martinez, Gil | 29 Jul 1965 | M | 86 | 4281 | |
Martinez, Homero | 31 Jul 1975 | M | 17 | 4320 | |
Martinez, Isabel | 17 Feb 1969 | F | 61 | ||
Martinez, Isabella | 25 Jan 1908 | F | 9m | ||
Martinez, Isidora A. | 09 Jan 1979 | F | 82 | 741 | |
Martinez, Ivan Luis | 07 Aug 1978 | M | 18 | ||
Martinez, Jo Ann | 07 Oct 1977 | F | 1 | 744 | |
Martinez, Joaquina | 06 Oct 1981 | F | 70 | ||
Martinez, Jose | 23 Feb 1964 | M | 79 | ||
Martinez, Jose | 09 Oct 1981 | M | 84 | ||
Martinez, Jose G. | 09 Dec 1981 | M | 84 | ||
Martinez, Jose Julian | 02 Apr 1951 | M | 78 | ||
Martinez, Jose T | 17 Jan 1976 | M | 67 | 745 | |
Martinez, Josefa Delgado | 22 Oct 1977 | F | 84 | ||
Martinez, Josefina | 09 Aug 1983 | F | 78 | 747 | |
Martinez, Juan | 02 Apr 1958 | M | 8 | ||
Martinez, Juan C. | 22 Sep 1965 | M | 81 | ||
Martinez, Juan R. Sr. | 20 Dec 1976 | M | 80 | 748 | |
Martinez, Juana V. Martinez | 30 Apr 1986 | F | 82 | ||
Martinez, Juanita | 20 Jul 1910 | F | 5 | ||
Martinez, Juanita F. | 11 Feb 1983 | F | 61 | 749 | |
Martinez, Julian | 03 Dec 1965 | M | 39 | ||
Martinez, Lauriano | 13 Aug 1977 | M | 89 | ||
Martinez, Leopoldo H | 18 Mar 1979 | M | 36 | ||
Martinez, Luis D | 20 Jul 1977 | M | 56 | 751 | |
Martinez, Mannetta | 19 Jun 1909 | F | 1m | ||
Martinez, Manuel M. | 27 Nov 1961 | M | 68 | ||
Martinez, Manuela J. | 21 Jan 1974 | F | 75 | ||
Martinez, Maria Barrientes | 08 Mar 1962 | F | 32 | ||
Martinez, Maria D. | 12 Apr 1988 | F | 73 | 753 | |
Martinez, Maria Del Refugio | 23 Mar 1972 | F | 66 | ||
Martinez, Maria Delia Herrera | 30 Jul 1952 | F | 11d | ||
Martinez, Maria Delma | 01 Nov 1962 | F | 1d | ||
Martinez, Maria Esparza | 1920 | F | 28 | ||
Martinez, Maria M. | 28 Mar 1984 | F | 68 | ||
Martinez, Maria O. | 05 Feb 1964 | F | 51 | ||
Martinez, Maria Olga | 09 Sep 1950 | F | 7m | ||
Martinez, Mariana | 27 Nov 1950 | M | 77 | ||
Martinez, Mary Lou | 15 Feb 1967 | F | 1 | ||
Martinez, Nestor | 07 Jul 1978 | M | 101 | 756 | |
Martinez, Ofelia Talanantes | 16 May 1969 | F | 22 | ||
Martinez, Oralia Perales | 18 May 1980 | F | 20 | ||
Martinez, Pablo | 22 Aug 1969 | M | 74 | ||
Martinez, Pablo H. | 08 Jun 1978 | M | 54 | ||
Martinez, Paula R. | 08 Oct 1981 | F | 81 | 759 | |
Martinez, Pedro | 20 Jul 1940 | M | 51 | ||
Martinez, Pedro D. | 12 Mar 1961 | M | 51 | ||
Martinez, Petra Lopez | 03 Jan 1954 | F | 72 | ||
Martinez, Petra S | 15 Sep 1978 | F | 64 | 762 | |
Martinez, Petra Trejo | 14 Dec 1968 | F | 63 | ||
Martinez, Roberto | 06 Apr 1978 | M | 82 | ||
Martinez, Roberto | 29 Jul 1952 | M | 10d | ||
Martinez, Roberto G. | 21 Jun 1976 | M | 46 | 4319 | |
Martinez, Rogelio | 26 Jan 1981 | M | 46 | 763 | |
Martinez, San Juan | 15 Mar 1955 | M | 1h | ||
Martinez, Santiago E. | 07 Aug 1988 | M | 91 | 764 | |
Martinez, Silbestra S. | 21 Jul 1989 | F | 81 | 766 | |
Martinez, Teodoro Z. | 04 Aug 1976 | M | 85 | 767 | |
Martinez, Trinidad | 13 Mar 1970 | M | 32 | 4295 | |
Martinez, Trinidad P. | 30 Jul 1978 | F | 75 | 1806 | |
Martinez, Ursula | 23 Jan 1977 | F | 2m | ||
Martinez, Valentin | 09 Aug 1965 | M | 70 | ||
Martinez, Victoriano G. | 28 Mar 1987 | M | 89 | ||
Martinez, Jr., Candelario | 22 Apr 1967 | M | 49 | ||
Martinez, Jr., Candelario | 22 Apr 1967 | M | 49 | ||
Martinez, Jr., Julian | 03 Oct 1965 | M | 1d | ||
Martinez, Jr., Tomas | 02 Feb 1971 | M | 1d | ||
Marvilla, Blas | 27 Feb 1937 | M | - | ||
Master, Sarah A. | 03 Dec 1936 | F | 16 | 2889 | |
Mata, Adele S. | 16 Aug 1953 | ? | 63 | ||
Mata, Baby Boy | 12 Apr 1985 | M | 1h36m | ||
Mata, Bruno Ramirez | 28 Jun 1980 | M | 65 | ||
Mata, Dominga H. | 20 Apr 1972 | F | 66 | ||
Mata, Domingo Ledesma | 24 Jan 1988 | M | 41 | 3539 | |
Mata, Encarnacion O. | 28 Mar 1970 | M | 20m | ||
Mata, Gregorio | 04 Jan 1942 | M | 61 | ||
Mata, Jose Cortez | 13 Sep 1952 | M | 66 | ||
Mata, Jose Lauro | 19 Jan 1967 | M | 36 | ||
Mata, Jose Maria | 01 Nov 1952 | M | 70 | ||
Mata, Kristy Rebecca | 23 Nov 1979 | F | 22d | ||
Mata, Marcos | 16 Nov 1932 | M | 75 | ||
Mata, Maria Elena | 09 Jun 1948 | F | 5m | ||
Mata, Maria G | 28 Jun 1979 | F | 81 | ||
Mata, Maria R | 30 Nov 1975 | F | 63 | ||
Mata, Petronilo | 27 Mar 1947 | M | 70 | 1808 | |
Mata, Reyes Jr | 24 Jan 1978 | M | 65 | ||
Mata, Zenaida | 19 Nov 1965 | F | 78 | ||
Mateo, Gravida | 18 Mar 1950 | F | 0 | ||
Mateo, Manuel | 01 Feb 1940 | M | 26d | ||
Mathis, Claude Melvin | 06 Oct 1972 | M | 51 | Correction - Age 76 from Sue Mathis Frost | 770 |
Mathis, Eliza Adelina | 15 May 1949 | F | 78 | 2892 | |
Mathis, Frances E. | 03 Apr 1982 | F | 84 | 771 | |
Mathis, George Edward | 21 Nov 1952 | M | 81 | 2894 | |
Mathis, Jr., George Edward | 14 May 1933 | M | 20 | 2893 | |
Maton, Bris | 20 Oct 1941 | M | 72 | ||
Matteson, George Wm. | 19 Sep 1935 | M | 54 | ||
Matuk, George | 01 Oct 1954 | M | 1 | ||
Maze, Laura Estella | 11 Mar 1935 | F | 30 | ||
McAlister, John Kirby | 19 Apr 1989 | M | 82 | 772 | |
McAlister, Ray B | 20 May 1911 | M | 1 | ||
McCaleb, Howard Lafayett | 25 Aug 1908 | M | 3 | 2897 | |
McCaleb, Robert | 14 Jan 1907 | M | 2m | ||
McCarley, Ballard Fulton | 12 Oct 1955 | M | 79 | 4039 | |
McCaslin, Sarah Fern | 31 Oct 1985 | F | 92 | ||
McClaren, Marion A | 01 Jun 1979 | M | 84 | 774 | |
McDaniel, Fannie Young | 01 Sep 1961 | F | 84 | ||
McDonald, Bill | 21 Feb 1910 | M | 19 | 2923 | |
McDonald, Charles Clinton | 16 Nov 1957 | M | 75 | ||
McDonald, J. D. | 08 Apr 1951 | M | 41 | 2916 | |
McDonald, Jesse Laxton | 31 Mar 1960 | M | 83 | 3832 | |
McDonald, Milton | 24 Dec 1965 | M | 54 | 2919 | |
McGee, Emmit William | 30 Jan 1905 | M | 2 | ||
McHazlett, Maria Angelica | 17 Aug 1988 | F | Fet. | ||
McKinley, Frankie O. | 03 Mar 1982 | M | 71 | ||
McKinnerney, George Felton | 04 Aug 1985 | M | 69 | ||
McKinney, William Henry | 02 Feb 1953 | M | 65 | 2925 | |
McKnight, Della | 19 Sep 1965 | F | 98 | 2926 | |
McMains, Lewis Andrew | 03 Jun 1953 | M | 74 | 3638 | |
McMains, Nellie Omega | 17 Dec 1962 | F | 82 | 3639 | |
McMains, Perry Tom | 14 Mar 1964 | M | 79 | 2932 | |
McMickle, Floyd Howard | 14 Dec 1970 | M | 73 | ||
McNeal, Billy Myrul | 17 Jun 1985 | M | 42 | ||
McNeil, Hattie | 19 Sep 1962 | F | 67 | ||
McRorey, Corine (Polly) | 19 Dec 1987 | F | 86 | 783 | |
McRorey, Wayne | 01 Mar 1970 | M | 72 | 786 | |
Measles, William Langley | 24 Jun 1967 | M | 81 | 787 | |
Medellin, Lionel | 10 Jan 1954 | M | 1d | ||
Medellin, Unnamed | 21 Jan 1933 | M | 0 | ||
Medina, Antonia Fuentes | 29 Dec 1989 | F | 85 | 789 | |
Medina, Antonio | 22 Jul 1962 | M | 92 | ||
Medina, Braulio | 31 Jan 1982 | M | 49 | ||
Medina, Dionicia | 14 Mar 1952 | F | 69 | ||
Medina, Emilio | 07 Jul 1943 | M | 8m | ||
Medina, Gernando | 19 Oct 1975 | M | 21 | ||
Medina, Gregoria S. | 13 Sep 1972 | F | 64 | 4323 | |
Medina, Gregorio | 22 May 1982 | M | 80 | ||
Medina, Guadalupe | 13 Mar 1952 | M | - | ||
Medina, James Alonzo | 02 Dec 1952 | M | 6m | ||
Medina, Jose | 06 May 1949 | M | 7m | ||
Medina, Juan Francisco | 23 May 1952 | M | 3d | ||
Medina, Laurencia | 03 Jan 1989 | F | 73 | ||
Medina, Leanora | 05 Oct 1948 | F | 17 | ||
Medina, Maria | 01 Feb 1931 | F | 1 | ||
Medina, Maria Adelida | 25 Sep 1984 | F | 81 | 3557 | |
Medina, Ramon | 25 Jul 1989 | M | 63 | 793 | |
Medina, Zacarias | 21 Apr 1964 | M | 65 | ||
Medina, Jr., Jose | 25 Nov 1942 | M | 7 | ||
Mejia, Angelina | 07 Jul 1943 | F | 15d | ||
Mejia, Epifenia | 29 Nov 1936 | F | 10 | ||
Mejia, Manuelito | 19 Jun 1932 | M | 7m | ||
Melendrez, Eduardo M. | 13 Feb 1983 | M | 74 | ||
Melendrez, Pedro C. | 03 Sep 1988 | M | 78 | ||
Melgosa, Maria Martinez | 22 Aug 1952 | F | 1m | ||
Melinda, Stillborn | 02 Oct 1942 | F | - | ||
Mena, Antonio L | 12 May 1977 | M | 65 | ||
Mena, Cleofas L. | 05 Dec 1970 | F | 88 | ||
Mena, Lorenzo Lopez | 24 Nov 1980 | M | 71 | ||
Menchaca, Antonia | 11 Apr 1943 | F | 6m | ||
Menchaca, Antonio | 24 Sep 1942 | M | 79 | ||
Menchaca, Arturo | 30 Jan 1983 | M | 3m 20d | ||
Menchaca, Ernestina P. | 28 Jun 1953 | F | 86 | ||
Menchaca, Esperanza | 27 Dec 1941 | F | 12d | ||
Menchaca, Felipe | 23 Feb 1935 | M | 75 | ||
Menchaca, Jose De Jesus | 15 May 1947 | M | 6m | ||
Menchaca, Juanita | 31 May 1940 | F | 15 | ||
Menchaca, Manuel | 30 Jul 1944 | M | 42 | 1813 | |
Menchaca, Maria Esperanza | 14 Sep 1982 | F | 65 | ||
Menchaca, Santiaga | 10 Jan 1976 | F | 89 | 4274 | |
Menchaca, Toamasa Arrendondo | 11 Dec 1976 | F | 75 | 795 | |
Menchaca, Yolando Lamar | 16 Nov 1950 | F | 11m | ||
Mendez, Agustina M | 19 Sep 1978 | F | 70 | ||
Mendez, Cenabes | 15 Jun 1939 | M | 73 | ||
Mendez, Guadalupe | 01 Jan 1932 | F | 6m | ||
Mendez, Indalacio | 11 Dec 1989 | M | 88 | ||
Mendez, Joaquin | 22 Dec 1967 | M | 17 | ||
Mendez, Manuel G. | 31 May 1978 | M | 60 | ||
Mendez, Ramon A. | 24 May 1986 | M | 72 | 1814 | |
Mendez, Sotero Z | 13 Jun 1942 | M | 4m | ||
Mendiola, Melchor | 26 May 1968 | M | 80 | ||
Mendiola, Romana | 18 Mar 1986 | F | 85 | ||
Mendoza, - | 07 Feb 1930 | M | 0 | ||
Mendoza, - | 22 Apr 1927 | M | 4m | ||
Mendoza, Alfredo | 13 Apr 1953 | M | 2m | ||
Mendoza, Angel | 10 Sep 1981 | M | 3d | ||
Mendoza, Ascencion | 16 May 1929 | M | 7d | ||
Mendoza, Elodia | 15 Jan 1943 | F | 3w | ||
Mendoza, Elvira | 23 May 1944 | F | 2m | ||
Mendoza, Espiridion | 12 Nov 1977 | M | 83 | ||
Mendoza, Guadalupe | 03 Apr 1933 | F | 6d | ||
Mendoza, Margarita | 07 Jan 1948 | F | 2 | ||
Mendoza, Maria Acebedo | 08 Oct 1954 | F | 62 | ||
Mendoza, Mariana | 24 Apr 1978 | F | 58 | ||
Mendoza, Nicolasa M. | 02 May 1988 | F | 63 | ||
Mendoza, Petra M. | 22 Feb 1983 | F | 81 | ||
Mendoza, Ricardo | 01 Jul 1943 | M | 3m | ||
Mendoza, San Juan | 24 Apr 1937 | ? | 5d | ||
Mendoza, Silverio M. | 08 Sep 1979 | M | 48 | ||
Mendoza, Ysabel Reina | 22 Apr 1935 | F | 23 | ||
Mentez, Carmena | 21 Jan 1931 | F | 24d | ||
Meredith, Florence Grace | 03 Mar 1961 | F | 71 | 1561 | |
Mesa, - | 12 Sep 1938 | F | - | ||
Mesa, Francisca | 16 May 1942 | F | 24 | ||
Mesa, Juan | 13 Mar 1931 | M | 62 | ||
Mesa, Maria | 28 May 1937 | F | 3m | ||
Mesa, Miguel | 28 May 1949 | M | 8m | ||
Mesa, Rudolph | 25 Apr 1936 | M | 14 | ||
Mesa, Viviane | 07 Jan 1943 | F | 8m | ||
Mesa, Ysidro | 10 Aug 1942 | M | 79 | ||
Mesquite, Panfila | 27 Apr 1942 | F | 52 | ||
Meza, Carolina A. | 02 Oct 1986 | F | 69 | ||
Meza, Francisca Guerrera | 19 Apr 1945 | F | 58 | ||
Meza, Jesus | 08 Jan 1988 | M | 87 | 804 | |
Meza, Juan | 18 Oct 1947 | M | Inf | ||
Meza, Maria Castillo De | 03 Nov 1930 | F | 20 | ||
Meza, Jr., Jesus | 13 May 1947 | M | 10m | ||
Meza, Jr., Jesus | 19 May 1937 | M | 2m | ||
Midgett, Elliott | 24 Jan 1932 | M | 59 | ||
Miguel, Jose San | 16 Apr 1975 | M | 78 | ||
Milam, Lawrence A. | 17 May 1918 | M | - | ||
Miller, Charles Washington | 19 Oct 1948 | M | 88 | ||
Miller, Fred Wallace | 13 Nov 1985 | M | 58 | ||
Miller, Idella Mae | 11 Jul 1951 | F | 77 | 1372 | |
Miller, Mary Isabelle | 20 Nov 1979 | F | 78 | 806 | |
Miller, Mary Juanita | 22 Nov 1980 | F | 51 | ||
Miller, Minnie Mae | 27 Jun 1957 | F | 73 | 2940 | |
Miller, Nancy A. | 21 Nov 1912 | F | 81 | ||
Miller, Sallie Bell | 23 Jan 1939 | F | 77 | ||
Miller, Sarah Anna | 08 Aug 1934 | F | 76 | ||
Mills, Annie May | 17 Aug 1961 | F | 67 | 2943 | |
Mills, Herbert Charles | 17 May 1932 | M | 83 | 2945 | |
Mills, James Homer | 24 Oct 1959 | M | 77 | ||
Minez, Delores | 13 Mar 1923 | F | - | ||
Minhares, Oscar | 23 Jun 1937 | M | 6m | ||
Minjares, Librada G. | 11 Jun 1971 | F | 66 | ||
Minjares, Oscar | 05 Jun 1940 | M | 1 | ||
Minjares, Pedro | 28 Jun 1940 | M | 11m | ||
Miracle, Eddie Lee | 06 Mar 1957 | M | 2d | ||
Miralez, Ramona Diaz | 14 May 1931 | F | 18 | ||
Miranda, Adalberto | 23 Dec 1989 | M | 5 | ||
Miranda, Antonio G. | 06 Jan 1971 | M | 23 | ||
Miranda, Dionicio | 01 Apr 1977 | M | 66 | ||
Miranda, Elena | 12 Sep 1937 | F | 35 | ||
Miranda, Gadalupe | 19 Oct 1950 | M | 9m | ||
Miranda, Irene E | 13 Nov 1955 | F | 74 | ||
Miranda, Jesus | 25 Nov 1934 | M | 3d | ||
Miranda, Joaquina | 03 Jan 1948 | F | 69 | ||
Miranda, Maria C. | 28 Aug 1959 | F | 40 | ||
Miranda, Pabola | 14 Jul 1943 | M | 1d | ||
Miranda, Paulito Santo | 16 May 1948 | M | Inf | ||
Miranda, Pedro | 25 Jul 1964 | M | 65 | ||
Miranda, Santonas | 26 Jul 1937 | M | Pre | ||
Miranda, Unnamed | 08 Sep 1946 | M | Inf | ||
Mirando, Pablo | 06 Aug 1937 | M | 74 | ||
Mireles, Guadalupe O. | 09 Dec 1988 | F | 63 | ||
Mireles, Juanita | 28 Jan 1963 | F | 71 | ||
Mireles, Miguel | 26 Oct 1940 | M | 71 | ||
Mireles, Noe | 24 Aug 1988 | M | 18 | 2947 | |
Mireles, Thomas E | 30 Dec 1974 | M | 79 | ||
Mirelez, Margarita Carranza | 19 Apr 1974 | F | 84 | ||
Mitchell, Bert | 31 Jan 1966 | M | 60 | ||
Mitzker, Elizabeth Irene | 12 Jan 1929 | F | 12d | ||
Mobley, Garlon Otto | 04 Feb 1962 | M | 61 | 2954 | |
Mobley, John Young | 14 Aug 1937 | M | 83 | 2955 | |
Mogford, Christian Alfred | 13 May 1956 | M | 87 | 2963 | |
Molina, Lucio | 08 Mar 1949 | M | 4m | ||
Molino, Maria Lamor | 24 Nov 1945 | F | 4m | ||
Moncado, Baby | 17 Jan 1933 | M | 0 | ||
Moncado, Genoveva | 02 Jul 1934 | F | 1m | ||
Monroe, Jr., Andrew Jackson | 05 Dec 1952 | M | 26 | ||
Monroy, Bartolo Rojelio | 19 May 1965 | M | 4m | ||
Montelunga, Maria Carreon | 31 Aug 1953 | F | 68 | ||
Montelungo, Francisco | 19 Jun 1958 | M | 74 | ||
Montez, Jose | 24 Jul 1966 | M | 15 | ||
Montez, Viviana L. | 24 Dec 1965 | F | 74 | ||
Montorrico, Santos | 09 Jul 1911 | F | 16 | ||
Moore, Amelia Melissa | 24 Dec 1967 | F | 82 | 1462 | |
Moore, Brent Alan | 18 Mar 1961 | M | 8m | ||
Moore, Earl | 19 Oct 1907 | M | 1 | ||
Moore, Frank | 30 Oct 1916 | M | 10 | 1460 | |
Moore, Harriet Mitchell | 27 Oct 1966 | F | 84 | 823 | |
Moore, Mrs. Alice | 09 May 1916 | F | 49 | 4052 | |
Moore, Patricia Ann | 18 Mar 1961 | F | 23 | ||
Moore, R. B. | 24 Apr 1929 | M | 75 | ||
Moore, Spencer | 13 Feb 1949 | M | 18 | ||
Moorman, Artie | 14 Dec 1959 | M | 70 | 2977 | |
Morales, Guadalupe | 11 Mar 1931 | F | 26 | ||
Morales, Jose | 19 May 1929 | M | 19d | ||
Morales, Maria Santos | 06 Feb 1938 | F | 67 | ||
Morales, Santiago | 14 Mar 1934 | M | 75 | ||
Moralez, Thomas | 17 Mar 1933 | M | 33 | ||
Moreno, Maria A. | 10 Apr 1958 | F | 56 | ||
Moreno, Ramon | 01 Jan 1960 | M | 1d | ||
Morgan, Enoch Benjamin | 20 Jun 1949 | M | 76 | ||
Morones, Samuel | 02 Apr 1935 | M | 8m | ||
Morris, Permelia | 19 Jul 1944 | F | 92 | 1463 | |
Morris, Sarah Ellen | 05 Jan 1937 | F | 60 | 2983 | |
Mullins, Hazel Jewell | 25 Dec 1965 | F | 68 | ||
Muniz, Edwardo L. | 28 May 1948 | - | 73 | ||
Muniz, Jose M. | 22 May 1984 | M | 76 | 840 | |
Muniz, Lucia | 12 Jan 1962 | F | 75 | 4312 | |
Muniz, Maria R. | 18 Jul 1940 | F | 19 | ||
Muniz, Refurio | 28 Mar 1937 | M | 31 | ||
Muniz, Santos Lemon | 14 Jul 1973 | M | 92 | 842 | |
Munos, Antonio R. | 01 Apr 1980 | M | 89 | 843 | |
Munoz, Andrea | 21 May 1947 | F | 28 | ||
Munoz, Antonio | 04 Jan 1957 | M | 69 | ||
Munoz, Baby | 02 Apr 1940 | M | 0 | ||
Munoz, Elvira | 17 Apr 1959 | F | 1 | ||
Munoz, Elvira L | 12 Nov 1961 | F | 68 | ||
Munoz, Eusebio | 29 Dec 1987 | M | 61 | ||
Munoz, Ines | 22 Oct 1966 | M | 71 | ||
Munoz, Jesusita | 17 Jul 1934 | F | 8 | ||
Munoz, John Ricky | 17 Oct 1973 | M | 16 | 4321 | |
Munoz, Josepha | 20 Oct 1931 | F | 12d | ||
Munoz, Juan Antonio Mongarro | 24 Jun 1983 | M | 26 | ||
Munoz, Lois A. | 07 Nov 1985 | M | 83 | ||
Munoz, Margarita | 29 Sep 1947 | F | 61 | ||
Munoz, Maria R. Jimez De | 18 Jan 1959 | F | 73 | ||
Munoz, Melquiadez C. | 20 Jul 1986 | M | 54 | ||
Munoz, Raul | 13 Feb 1947 | M | 3m | ||
Munoz, Raul Trevino Jr. | 31 May 1980 | M | 32 | ||
Munoz, Regina | 20 Jun 1929 | F | 1 | ||
Munoz, Roger A. | 18 Jul 1981 | M | 22 | ||
Munoz, Tomasa M | 16 Mar 1979 | F | 90 | 845 | |
Murray, Ben | 23 Nov 1936 | M | 72 | 3631 | |
Murray, Dock | 28 Apr 1946 | M | 93 | 3630 | |
Murray, Maria Perales | 24 Mar 1952 | F | 51 | 3632 | |
Murray, Vorna | 28 Jan 1982 | F | 80 | ||
Musgrove, Mary Jane | 21 Jul 1930 | F | 82 | ||
Muzquiz, Jesus | 27 Nov 1981 | M | 80 | ||
Naba, Dominga | 12 May 1934 | F | 27 | ||
Nagel, Hattie R. | 20 Feb 1973 | F | 71 | ||
Najera, Zaragosa Garcia | 09 Aug 1986 | M | 71 | ||
Nance, Oscar Henry | 24 Jul 1950 | M | 72 | 2999 | |
Narezo, Infant | 06 Mar 1948 | M | 0 | ||
Narezo, Infant | 15 Dec 1948 | M | 0 | ||
Nash, Jesse Thomson | 15 Jul 1983 | M | 83 | ||
Nash, W. B. | 17 Feb 1935 | M | 63 | ||
Nation, Curley | 13 Feb 1949 | M | 18 | ||
Nation, Robert | 20 Dec 1943 | M | 43 | ||
Nation, Roy Emanuel | 28 Sep 1951 | M | 34 | ||
Nations, Manchu Lee | 10 Jan 1969 | M | 50 | ||
Natus, Joe | 11 Feb 1913 | M | 45 | 3828 | |
Nava, Alejos Torres | 31 Jul 1986 | M | 68 | ||
Nava, Ernesto S. | 02 Jul 1970 | M | 1d | ||
Navarez, Roberto | 11 Nov 1940 | M | 0 | ||
