The Dimmit County Texas Death Index contains information about deaths registered in the county from about 1903 through the year 1981.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Name | Death Date | Sex | Age | Notes | Links |
Quantello, Jose Maria | 29 Mar 1943 | F | 6m | ||
Quillen, Earl Orva | 28 Aug 1974 | M | 57 | ||
Quinn, Leona Lillian | 27 Sep 1963 | F | 47 | ||
Quintana, Rosalia | 11 Mar 1930 | M | 19 | ||
Quintanar, Maria Santos | 28 Dec 1979 | F | 89 | ||
Quintanillo, Gilberto | 20 Dec 1948 | M | 9m | ||
Quintero, Baby | 25 Apr 1940 | M | 0 | ||
Quintero, Emeterio | 04 Jul 1983 | M | 59 | 988 | |
Quintero, Guadalupe | 23 Jan 1955 | F | 5m | ||
Quintero, Jose | 27 Nov 1950 | M | 84 | ||
Quintero, Julia | 30 Jun 1935 | F | 20 | ||
Quintero, Lupe | 06 May 1943 | F | 8m | ||
Quintero, Manuel | 22 Apr 1945 | M | 0 | ||
Quintero, Pilar | 18 Aug 1941 | M | 1m | ||
Quintero, Richardo | 21 Nov 1981 | M | 23 | ||
Quintero, Unnamed | 18 Apr 1941 | F | 0 | ||
Quintero, Unnamed | 18 Apr 1941 | F | 0 | ||
Quiroz, Isabel | 25 Jun 1948 | F | 8m | ||
Quiroz, Jose Felix | 04 Apr 1976 | M | 67 | 989 | |
Ragsdale, Sam G. | 14 Dec 1935 | M | 51 | ||
Rains, Robert Milton | 04 Nov 1986 | M | 60 | 3113 | |
Ralston, John F. I | 18 Nov 1985 | M | 56 | 990 | |
Ramedis, Adelia | 20 Sep 1931 | F | 1 | ||
Ramires, Francisco | 10 Oct 1948 | F | 1 | ||
Ramires, Luis | 18 Apr 1935 | M | 26 | ||
Ramires, Rafael | 17 May 1943 | M | 26 | ||
Ramirez, Alberto Fidencio | 23 May 1959 | M | 1m | ||
Ramirez, Amanda | 22 May 1952 | F | 33 | ||
Ramirez, Anastasia | 14 Mar 1940 | F | 3 | ||
Ramirez, Angelina | 08 Jun 1941 | F | 4m | ||
Ramirez, Antonio | 02 Nov 1982 | M | 38 | ||
Ramirez, Armando | 07 Feb 1965 | M | 58 | ||
Ramirez, Beatrice Cardona | 25 Jun 1978 | F | 68 | 992 | |
Ramirez, Canela | 07 May 1951 | F | inf | ||
Ramirez, Carlos R | 20 Oct 1976 | M | 57 | 993 | |
Ramirez, Carolina | 04 Jun 1948 | F | 0 | ||
Ramirez, Catarina | 28 May 1954 | F | 1m | ||
Ramirez, Consuela | 24 Feb 1957 | F | 2m | ||
Ramirez, Cristoval | 03 Dec 1960 | M | 64 | ||
Ramirez, Cristoval | 12 Mar 1946 | M | 75 | ||
Ramirez, Dolores | 14 Jan 1906 | F | 1m | ||
Ramirez, Dominga G. | 08 Feb 1985 | F | 58 | 994 | |
Ramirez, Domingo | 15 Dec 1947 | M | 2m | ||
Ramirez, Elda P. | 02 Jan 1960 | F | 19 | ||
Ramirez, Felipe | 30 Jan 1957 | M | 2m | ||
Ramirez, Felipe S | 28 Feb 1975 | M | 70 | 995 | |
Ramirez, Fernando | 16 Aug 1962 | M | 10 | ||
Ramirez, Fidel | 18 Sep 1942 | M | 4m | ||
Ramirez, Filiman | 17 May 1938 | M | Sm | ||
Ramirez, Florinda | 29 Dec 1956 | F | 9m | ||
Ramirez, Francisca Salas | 18 Feb 1983 | F | 75 | ||
Ramirez, Francisco | 27 Dec 1936 | M | 37 | ||
Ramirez, Gudalupe | 17 Sep 1983 | F | 77 | ||
Ramirez, Jesus (Jesse) | 15 May 1974 | M | 26 | ||
Ramirez, Jose Cruz | 14 Nov 1955 | M | 65 | ||
Ramirez, Juan | 08 Dec 1949 | M | 1m | ||
Ramirez, Juan Alberto | 19 Apr 1945 | M | 2m | ||
Ramirez, Julia H | 07 Sep 1979 | F | 69 | ||
Ramirez, Leonardo | 25 Nov 1942 | F | 18d | ||
Ramirez, Librado | 26 Oct 1909 | M | 56 | ||
Ramirez, Manuela Martinez | 02 Apr 1951 | F | 30 | ||
Ramirez, Marcelino | 24 May 1939 | M | 7m | ||
Ramirez, Matilde | 17 Aug 1982 | M | 90 | 997 | |
Ramirez, Nicolasa | 03 Nov 1983 | F | 75 | ||
Ramirez, Paula Maria | 20 Apr 1942 | F | 18d | ||
Ramirez, Pedro Y. | 23 Sep 1986 | M | 88 | 999 | |
Ramirez, Petra R. | 14 Jun 1982 | F | 68 | ||
Ramirez, Recardo | 05 Dec 1956 | M | 6m | ||
Ramirez, Regina | 01 Apr 1930 | F | 22 | ||
Ramirez, Ricardo | 28 Jan 1954 | M | 1 | ||
Ramirez, Roberto | 18 Dec 1958 | M | 10d | ||
Ramirez, Sotero | 03 Sep 1963 | M | 53 | 4333 | |
Ramon, Augustin Gutierrez | 11/4/1951 | M | 22 | ||
Ramon, Francisco | 23 Sep 1950 | M | 70 | ||
Ramon, Gregorio | 07 Jan 1945 | M | 2m | ||
Ramon, Gregorio | 24 Jan 1943 | M | 36 | ||
Ramon, Jesus | 10 Mar 1938 | M | 1 | ||
Ramon, Jesus | 02 Feb 1951 | M | 69 | ||
Ramon, Jose | 05 Feb 1944 | M | 3 | ||
Ramon, Josefa Longonia | 18 Oct 1977 | F | 67 | ||
Ramon, Juana | 12 Dec 1968 | F | 69 | ||
Ramon, Manuel D. | 10 Nov 1986 | M | 68 | ||
Ramon, Maria | 09 Jul 1974 | F | 76 | 1001 | |
Ramon, Maria | 03 Jun 1936 | F | 0 | ||
Ramon, Maria Del Refuglo S. | 20 Dec 1985 | F | 72 | ||
Ramon, Petra D. | 13 Nov 1971 | F | 80 | ||
Ramon, Vinvevte | 07 Mar 1954 | M | 63 | ||
Ramos, Angelita | 19 Mar 1936 | F | 9m | ||
Ramos, Antonia | 08 Jan 1934 | F | 73 | ||
Ramos, Aurora | 11 May 1983 | F | 76 | 1002 | |
Ramos, Baby | 05 Feb 1938 | M | 0 | ||
Ramos, Felix | 05 May 1935 | M | 3m | ||
Ramos, Jose | 19 Jan 1985 | M | 75 | ||
Ramos, Josefina | 31 Mar 1986 | F | 70 | 1004 | |
Ramos, Juana | 19 Jan 1972 | F | 75 | 4306 | |
Ramos, Juana | 22 Jul 1943 | F | 43 | ||
Ramos, Julia | 25 Oct 1930 | F | 5 | ||
Ramos, Luciano | 07 Apr 1944 | M | 82 | ||
Ramos, Manuel | 03 Jan 1960 | M | 60 | 4302 | |
Ramos, Marcelo | 05 Oct 1968 | M | 73 | 4253 | |
Ramos, Martin | 26 Mar 1934 | M | 6d | ||
Ramos, Pablo | 06 May 1979 | M | 92 | ||
Ramos, Paula L | 01 Dec 1976 | F | 76 | ||
Ramos, Ramon G. | 11 Aug 1982 | M | 79 | 1005 | |
Ramos, Jr., Juan | 04 Dec 1966 | M | 4m | ||
Ramoz, Catarina | 25 Nov 1947 | F | inf | ||
Randle, Thomas Scott | 22 Aug 1943 | M | 61 | 3120 | |
Rangel, Angelita Navaro | 07 May 1953 | F | 5m | ||
Rangel, Antonio | 20 Jun 1909 | F | 20d | ||
Rangel, Catarina | 19 Apr 1927 | F | 20d | ||
Rangel, Charles | 11 Feb 1949 | M | 0 | ||
Rangel, Cleotilde | 18 Mar 1932 | F | 5d | ||
Rangel, Lofia | 06 May 1929 | M | 1m | ||
Rangel, Maria Dolores | 08 Apr 1940 | F | 1m | ||
Rangel, Patricia | 16 Sep 1909 | F | 19 | ||
Rangel, Paulita M | 05 Dec 1959 | F | 3m | ||
Rangel, Pedro T | 26 Aug 1977 | M | 65 | ||
Rangel, Reynaldo | 09 Nov 1965 | M | 9m | ||
Rangel, Santos | 02 Feb 1939 | M | 73 | ||
Rangel, Stillborn | 21 Jun 1938 | M | 0 | ||
Rangel, Jr., Gilberto | 03 May 1962 | M | 3m | ||
Rankin, Rachel Elretta | 21 Dec 1950 | F | 75 | 3123 | |
Rasmussen, Charles Hans | 02 Sep 1950 | M | 73 | 1581 | |
Rasmussen, Vera Lurene | 19 Dec 1945 | F | 27 | 1583 | |
Raver, William F. | 01 Mar 1949 | M | 74 | 3649 | |
Ray, Fonley J | 12/29/1957 | M | 24 | ||
Rayes, Unnamed | 06 Jul 1945 | F | - | ||
Razo, Jose H. | 11 Jan 1987 | M | 57 | ||
Rector, Lucy Lee | 26 Dec 1942 | F | 76 | 3965 | |
Rector, William Early | 16 Jan 1957 | M | 97 | 3966 | |
Reddick, James | 02 Apr 1953 | M | 83 | ||
Reeves, Walter L. | 16 Jan 1953 | M | 62 | 3129 | |
Rendon, Emma L. | 14 Mar 1975 | F | 74 | 1014 | |
Rendon, Gregorio | 05 Jan 1974 | M | 75 | 1015 | |
Rendon, Juana R. | 16 May 1957 | F | 82 | ||
Renteria, Antonia | 06 Dec 1945 | F | - | ||
Renteria, Carlota | 30 Nov 1942 | F | 22 | ||
Renteria, Fabian | 21 Feb 1955 | M | 53 | ||
Resendez, Florinda | 09 Mar 1951 | F | 1 | ||
Resendez, Jose Angel | 18 Dec 1978 | M | 86 | 1019 | |
Resendez, Ramon | 30 Mar 1982 | M | 70 | 1020 | |
Resendez, Ruben | 11 May 1973 | M | 86 | 1021 | |
Resendez, Victor J. | 10 Aug 1981 | M | 66 | 1023 | |
Reves, Unnamed | 15 Oct 1942 | F | 0 | ||
Reyes, Antonia | 18 Jul 1947 | M | 5d | ||
Reyes, Clemente | 17 Nov 1954 | M | 68 | ||
Reyes, Elena T. | 25 Oct 1982 | F | 74 | ||
Reyes, Fabian | 08 Mar 1962 | M | 1 | ||
Reyes, Felixiano | 22 Jun 1958 | M | 73 | ||
Reyes, Francisca | 09 May 1950 | F | 7m | ||
Reyes, Graciela Perez | 08 Oct 1961 | F | 5d | ||
Reyes, Gregoria V. | 22 Jul 1971 | F | 87 | ||
Reyes, Inez | 17 Aug 1981 | M | 72 | ||
Reyes, Javier | 21 Oct 1964 | M | 8h | ||
Reyes, Luis Picon | 26 Mar 1966 | M | 42 | ||
Reyes, Luise G | 25 Jan 1978 | F | 62 | ||
Reyes, Maria | 25 Oct 1940 | F | 1d | ||
Reyes, Maria A | 07 Dec 1974 | F | 75 | 1028 | |
Reyes, Maria A | 31 Mar 1978 | F | 64 | ||
Reyes, Paulina V | 10 Dec 1977 | F | 105 | ||
Reyes, Petra Z. | 24 Jan 1957 | F | 65 | ||
Reyes, Ricardo Trujillo | 25 Nov 1957 | M | 4m | ||
Reyna, Anselmo R | 11 Dec 1979 | M | 20 | ||
Reyna, Demetrio | 01 Aug 1950 | M | 79 | ||
Reyna, Unnamed | 20 Aug 1950 | - | - | ||
Reynero, Juanita | 07 Sep 1972 | F | 102 | 1031 | |
Reynero, Miguel | 22 Mar 1971 | M | 79 | 1032 | |
Reynolds, Alicia | 10 Dec 1973 | F | 8d | ||
Reynolds, Willie P. | 09 Sep 1973 | F | 81 | 3132 | |
Rheinlander, Janice La Verne | 01 May 1960 | F | 8 | ||
Rhoades, Raymond B. | 21 Sep 1983 | M | 54 | ||
Rhodes, George Lee | 06 Aug 1963 | M | 85 | 3134 | |
Rhodes, Infant | 31 Aug 1943 | F | 1h | ||
Rhodes, Mary Ethel | 23 Sep 1963 | F | 86 | 3136 | |
Richardson, Mary Isabelle | 13 Jun 1941 | F | 76 | 3647 | |
Richey, Frances | 13 Feb 1974 | F | 90 | 1034 | |
Riha, Viola Margaret | 02 Feb 1978 | F | 65 | 1035 | |
Riojas, Alfonso | 06 Jan 1947 | F | 28 | ||
Riojas, Antonia | 09 Jul 1945 | F | inf | ||
Riojas, Beatrice | 06 May 1954 | F | 6d | ||
Riojas, Enedelia | 14 Apr 1945 | F | 2m | ||
Riojas, Francisco | 11 Mar 1942 | M | 11 | ||
Riojas, Guadalupe B | 11 Dec 1961 | F | 65 | 4311 | |
Riojas, Jesus | 05 Feb 1946 | F | 2m | ||
Riojas, Jesus | 31 Jan 1945 | M | 0 | ||
Riojas, Jose | 06 Jul 1947 | M | 16d | ||
Riojas, Juan | 16 May 1955 | M | 6 | ||
Riojas, Juanita | 18 Nov 1944 | F | 6 | ||
Riojas, Lucia Sanchez | 28 Jun 1948 | F | 73 | ||
Riojas, Lupe | 09 Jul 1945 | F | inf | ||
Riojas, Rafael | 04 Apr 1945 | M | 5m | ||
Riojas, Ramon | 14 Dec 1982 | M | 62 | 3576 | |
Riojas, Roberto | 21 Apr 1944 | M | 1d | ||
Riojas, Rodrigo | 13 Mar 1943 | M | 3h | ||
Riojas, Rosendo | 26 Sep 1943 | M | 46 | ||
Riojas, Rosendo Jr | 29 Apr 1980 | M | 55 | ||
Riojas, Yrenea | 27 Jul 1947 | F | 1 | ||
Riojas, Jr., Rafael | 28 Feb 1951 | M | 6m | ||
Riojaz, Aurrora | 13 May 1942 | F | 3m | ||
Riolas, Reynaldo | 29 Apr 1948 | M | 4m | ||
Rios, Felicitas | 13 Dec 1949 | F | 41 | ||
Rios, Florentino | 26 Apr 1942 | M | 56 | ||
Rios, Francisca | 06 Nov 1942 | F | 32 | ||
Rios, Francisco | 02 Jul 1941 | M | 69 | ||
Rios, Genoveva | 26 Oct 1953 | F | 73 | ||
Rios, Infant | 14 Jan 1958 | M | 1h | ||
Rios, Infant | 27 Dec 1942 | M | 0 | ||
Rios, Jose | 17 Aug 1977 | M | 85 | 1040 | |
Rios, Jose Alberto | 18 Jan 1968 | M | 27 | ||
Rios, Jose Reyes | 05 Apr 1964 | M | 36 | 4255 | |
Rios, Josefina Lira | 20 Dec 1974 | F | 52 | 1041 | |
Rios, Juanita B | 17 Aug 1977 | F | 81 | ||
Rios, Manuel | 23 Dec 1968 | M | 76 | ||
Rios, Maria | 17 Apr 1951 | F | 3d | ||
Rios, Maria Ana | 26 Apr 1941 | F | 9m | ||
Rios, Maria de Jesus | 17 Nov 1977 | F | 69 | ||
Rios, Maria Garza | 17 Sep 1966 | F | 67 | ||
Rios, Norma Moreno | 20 Sep 1956 | F | 7d | ||
Rios, Paublo Sr. | 31 Dec 1985 | M | 90 | ||
Rios, Pedro Morales | 03 Jan 1958 | M | 94 | ||
Rios, Perfecto | 21 Feb 1984 | M | 90 | ||
Rios, Rafail | 27 May 1946 | M | 1 | ||
Rios, Jr., Nicolas | 24 Apr 1944 | M | 3m | ||
Risinger, Clyde Carter | 23 Sep 1975 | M | 54 | 3143 | |
Risinger, Stephen Carter | 30 Oct 1984 | M | 16 | 3144 | |
Rivera, Antonia G | 26 Jul 1977 | F | 46 | ||
Rivera, Atanacio | 11 Jan 1954 | M | 52 | ||
Rivera, Benito Medina | 09 Dec 1983 | M | 91 | ||
Rivera, Cruz | 09 Jul 1944 | M | 70 | ||
Rivera, Faustino | 19 Apr 1951 | M | 80 | ||
Rivera, Jose S. | 06 Dec 1981 | M | 85 | 1046 | |
Rivera, Josefa Ybarra | 29 Apr 1981 | F | 80 | 1047 | |
Rivera, Pedro | 04 Jan 1981 | M | 8 | ||
Rivera, Rafael L. | 01 Aug 1981 | M | 73 | ||
Rivera, Santiaga | 07 Jul 1973 | F | 76 | 1049 | |
Roberson, Byrdie Rae | 20 Jan 1983 | F | 77 | 3147 | |
Roberts, Franky | 21 Feb 1937 | M | 18 | 3148 | |
Roberts, Kate Taylor | 12 Sep 1947 | F | 51 | 3149 | |
Roberts, Nicholas Murphy | 02 Dec 1981 | M | 76 | ||
Roberts, Sarah L. | 07 Jan 1933 | F | 51 | 3151 | |
Robertson, James H. | 09 Nov 1983 | M | 91 | 1051 | |
Robinson, C. C. | 09 Feb 1976 | M | 64 | ||
Robinson, Lela Marie | 21 Dec 1977 | F | 69 | ||
Robinson, Willie Rae | 11 Oct 1958 | F | 69 | 3157 | |
Robledo, Francisca | 29 Oct 1935 | F | 1m | ||
Robledo, Santos S. | 17 Nov 1983 | M | 70 | 1054 | |
Robles, Dolores | 16 Dec 1958 | F | 2m | ||
Robles, Edward | 13 May 1950 | M | 6m | ||
Robles, Gloria | 02 Feb 1951 | F | 9m | ||
Robles, Jesus | 23 Dec 1976 | M | 26 | ||
Robles, Jose | 12 May 1965 | M | 42 | 4280 | |
Robles, Juan Manuel | 02 Jan 1969 | M | 20 | 4297 | |
Robles, Juana Gomez | 17 Dec 1955 | F | 83 | ||
Robles Jr., Florentino | 18 Aug 1953 | M | 2d | ||
Robles, Jr., Emillo | 18 Oct 1946 | M | 5m | ||
Rocha, - | 08 Jun 1932 | F | 2m | ||
Rocha, Agel | 03 Oct 1938 | M | 1d | ||
Rocha, Felipa | 12 Jan 1910 | M | 51 | ||
Rocha, Feliz | 29 May 1951 | M | 2m | ||
Rocha, Fructoso | 17 Mar 1983 | M | 62 | ||
Rocha, Jose Paz | 14 Apr 1943 | M | 55 | ||
Rocha, Juan Francisco | 25 Jan 1948 | M | 1m | ||
Rocha, Juanita | 30 Aug 1955 | F | 80 | ||
Rocha, Juliana E. | 16 Jan 1972 | F | 63 | 1058 | |
Rocha, Lloyd | 20 Apr 1941 | M | 4m | ||
Rocha, Lupe | 11 Nov 1934 | M | 7m | ||
Rocha, Magdaleno M. | 22 Mar 1943 | M | 25 | ||
Rocha, Manuel | 21 Mar 1931 | M | 14 | ||
Rocha, Mariano | 18 Jul 1931 | M | 21 | ||
Rocha, Natividad | 09 Aug 1962 | M | 64 | ||
Rocha, Ramon | 30 Jul 1931 | F | - | ||
Rocha, Santa | 22 Dec 1904 | F | 8d | ||
Rodriguez, - | 10 Feb 1931 | F | 29 | ||
Rodriguez, Adan E. | 10 Jun 1978 | M | 49 | ||
Rodriguez, Adelaide S. | 29 Apr 1960 | F | 76 | ||
Rodriguez, Albert | 08 Apr 1938 | M | 0 | ||
Rodriguez, Alicia F. | 27 Feb 1952 | F | 6m | ||
Rodriguez, Antonio C. | 18 Jan 1982 | M | 68 | ||
Rodriguez, Apolonio | 10 Apr 1932 | M | 0 | ||
Rodriguez, Arnulfo D. | 04 Feb 1983 | M | 77 | ||
Rodriguez, Asencion | 13 Mar 1938 | M | 45 | ||
Rodriguez, Baby | 25 Jan 1931 | F | 0 | ||
Rodriguez, Bernardo | 18 Oct 1942 | M | 86 | ||
Rodriguez, Candelario | 02 May 1955 | F | 4m | ||
Rodriguez, Celia | 24 Aug 1974 | F | 11h58m | ||
Rodriguez, Cicilio | 23 Jan 1945 | M | 5m | ||
Rodriguez, Conrada | 17 Jan 1933 | F | 38 | ||
Rodriguez, Consuela | 15 Mar 1952 | F | 8m | ||
Rodriguez, Cosine | 22 Mar 1954 | M | 62 | ||
Rodriguez, David | 03 May 1950 | M | 47 | ||
Rodriguez, Edna R | 29 Mar 1978 | F | 62 | ||
Rodriguez, Edwardo Silba | 27 Mar 1939 | F | 19 | ||
Rodriguez, Elena | 20 Mar 1934 | F | 42 | ||
Rodriguez, Elisadalia | 28 Oct 1958 | F | 24 | ||
Rodriguez, Esperanza | 16 Oct 1922 | F | 36 | ||
Rodriguez, Espernaza | 10 Jun 1943 | F | 4m | ||
Rodriguez, Estanislado | 23 Feb 1978 | M | 75 | ||
Rodriguez, Estefana H. | 07 Mar 1981 | F | 69 | ||
Rodriguez, F | 20 Jul 1930 | 9m | |||
Rodriguez, Feliciano | 29 May 1951 | M | 36 | ||
Rodriguez, Fidel F. | 08 Apr 1984 | M | 23 | ||
Rodriguez, Florencio R. | 21 Mar 1973 | M | 69 | ||
Rodriguez, Francisco | 25 Jul 1935 | M | Inf | ||
Rodriguez, Francisco | 03 Jul 1940 | F | 91 | ||
Rodriguez, Francisco | 20 Jan 1946 | M | 55 | ||
Rodriguez, Francisco R. | 26 Jan 1979 | M | 34 | 1869 | |
Rodriguez, Francito Ortiz | 27 Jul 1951 | F | 28 | ||
Rodriguez, Gregorio | 11 Apr 1935 | M | 44 | ||
Rodriguez, Guadalupe | 07 Jan 1944 | F | 51 | ||
Rodriguez, Ignacia Tapia | 20 Oct 1952 | F | 51 | ||
Rodriguez, Infant | 14 Apr 1930 | F | 0 | ||
Rodriguez, Josa | 03 Feb 1931 | M | 10m | ||
Rodriguez, Jose | 15 Mar 1953 | M | 2m | ||
Rodriguez, Jose | 05 May 1951 | M | 4m | ||
Rodriguez, Jose | 29 Mar 1969 | M | 63 | ||
Rodriguez, Jose | 14 Apr 1962 | M | 78 | ||
Rodriguez, Josefina | 14 May 1982 | F | 55 | 1871 | |
Rodriguez, Juan | 05 Apr 1950 | M | 70 | ||
Rodriguez, Juan Manuel | 11 Dec 1947 | M | 1d | ||
Rodriguez, Juan R. | 18 Mar 1947 | M | very old man | ||
Rodriguez, Juanita | 21 Apr 1945 | F | - | ||
Rodriguez, Juanita | 21 May 1937 | F | 1 | ||
Rodriguez, Juanita | 25 Sep 1931 | M | 0 | ||
Rodriguez, Julia | 22 Nov 1976 | F | 82 | 1068 | |
Rodriguez, Kathy Ann | 01 Jan 1976 | F | 1m3d | ||
Rodriguez, Leonardo | 09 Apr 1978 | M | 96 | ||
Rodriguez, Leonel Roy | 28 Feb 1975 | M | 20 | 4327 | |
Rodriguez, Luciano | 19 May 1934 | M | 2 | ||
Rodriguez, Lucila M. | 01 Jul 1971 | F | 94 | ||
Rodriguez, Manuel V | 22 Jul 1979 | M | 75 | ||
Rodriguez, Marcos | 17 Apr 1944 | M | 0 | ||
Rodriguez, Maria | 02 Apr 1930 | F | 18 | ||
Rodriguez, Maria | 18 Sep 1935 | F | 5 | ||
Rodriguez, Maria Elena | 30 Mar 1950 | F | 3m | ||
Rodriguez, Maria Guadalupe | 03 May 1946 | F | 1h | ||
Rodriguez, Maria Hernandez | 17 May 1956 | F | 21 | ||
Rodriguez, Maria Menchaca | 18 Oct 1945 | F | 2 | ||
Rodriguez, Marta H | 23 Dec 1979 | F | 70 | 1073 | |
Rodriguez, Martin | 27 Oct 1971 | M | 85 | ||
Rodriguez, Martin | 14 Dec 1931 | M | 55 | ||
Rodriguez, Martin C. | 25 Aug 1984 | M | 80 | ||
Rodriguez, Maximina F. de | 24 Jan 1974 | F | 72 | ||
Rodriguez, Melitona | 22 Jul 1905 | F | 48 | ||
Rodriguez, Minnie | 24 Apr 1935 | F | 2m | ||
Rodriguez, Nichlos | 13 Dec 1947 | M | 5m | ||
Rodriguez, Paulo | 06 Mar 1948 | M | 5m | ||
Rodriguez, Pedro | 14 May 1923 | M | - | ||
Rodriguez, Pedro | 09 Dec 1952 | M | 64 | ||
Rodriguez, Porfirio | 25 Feb 1935 | M | 22 | ||
Rodriguez, Ramon | 01 Apr 1984 | M | 77 | ||
Rodriguez, Ramon N. | 24 May 1982 | M | 57 | ||
Rodriguez, Ramona | 09 Sep 1940 | F | 9d | ||
Rodriguez, Ramona C. | 11 Jan 1982 | F | 61 | ||
Rodriguez, Rita B | 15 Mar 1977 | F | 76 | ||
Rodriguez, Rogelio | 31 Mar 1977 | M | 1hr | ||
Rodriguez, Romero | 25 Mar 1941 | M | 3m | ||
Rodriguez, Samuel F. | 18 Feb 1978 | M | 50 | ||
Rodriguez, San Juanita | 21 May 1956 | F | 3m | ||
Rodriguez, Santiago | 16 Dec 1958 | M | 53 | ||
Rodriguez, Santos D. | 22 Mar 1978 | F | 82 | ||
Rodriguez, Sara | 04 Apr 1949 | F | 69 | ||
Rodriguez, Sata Gomez | 25 Dec 1957 | F | 70 | ||
Rodriguez, Silvia Moreno | 04 Nov 1979 | F | 1d | ||
Rodriguez, Simona P. | 01 Nov 1978 | F | 56 | ||
Rodriguez, Stephen | 24 Apr 1931 | M | 40 | ||
Rodriguez, Tranquilino | 08 Apr 1979 | M | 30 | ||
Rodriguez, Vicente G. | 09 Sep 1970 | M | 83 | ||
Rodriguez, Jr., Ben S. | 30 Jan 1965 | M | 58 | ||
Rodriquez, Teodoro | 26 Feb 1975 | M | 84 | 1080 | |
Rogelia, Ascencion | 10 Dec 1975 | M | 88 | 1082 | |
Rogers, Kenneth | 03 Jan 1979 | M | 52 | ||
Rogers, Ralph Lindley | 28 Feb 1933 | M | 1 | ||
Rojelio, Juanita | 10 May 1940 | F | 22' | ||
Rojelio, Luciano | 24 Feb 1958 | F | 58 | ||
Rojos, Erenesto | 22 Jan 1958 | M | 60 | ||
Roma, Elias | 02 Jul 1929 | M | 2 | ||
Roma, Petronila | 14 Oct 1942 | M | 72 | ||
Roman, Pablo Valdez | 06 Dec 1982 | M | 75 | ||
Romero, Adolfo | 30 Dec 1980 | M | 78 | 1085 | |
Romero, Constancia | 24 Aug 1949 | F | 42 | ||
Romero, Esperanza | 04 Sep 1941 | F | 1 | ||
Romero, Jesus | 04 Jul 1952 | M | 46 | ||
Romero, Leopoldo | 14 Sep 1948 | M | 47 | ||
Romero, Manuel | 20 Aug 1941 | M | 58 | ||
Romero, Maria de Jesus Lopez | 17 Feb 1964 | F | 85 | ||
Romero, Samuel | 20 Oct 1971 | M | 70 | ||
Romero, Unnamed | 25 Sep 1936 | M | 1h | ||
Romo, Juan C. | 24 Mar 1971 | M | 43 | 1089 | |
Romo, Ramon | 01 Apr 1959 | M | 3h | ||
Romo, Jr., Felix | 22 Dec 1947 | M | 2m | ||
Romos, Eduardo | 27 Feb 1930 | M | 67 | ||
Roque, Manuel | 09 Apr 1980 | M | 80 | ||
Rosa, Manuel de la | 27 May 1934 | M | 63 | ||
Rosales, Dormingo | 17 Aug 1933 | M | 2 | ||
Rosales, Jacinto | 20 Oct 1942 | M | 42 | ||
Rosales, Juan | 19 Aug 1933 | M | 26 | ||
Rosales, Rosa | 28 Apr 1948 | F | 1m | ||
Rosales, Santiago | 05 Jun 1943 | M | 55 | ||
Rosalez, Dario | 01 Jul 1955 | M | 2d | ||
Rosalez, Geneveva Avillon | 25 Aug 1943 | F | 70 | ||
Rosalez, Hisard | 15 Jan 1942 | M | 1 | ||
Rosier, Emma America | 24 Oct 1943 | F | 79 | 3161 | |
Rossington, Thomas Edward | 29 Jul 1951 | M | 41 | 4036 | |
Rozales, Cleofas | 24 Apr 1932 | M | 29 | ||
Rubalcaba, Maria | 06 Apr 1932 | F | 0 | ||
Rubalcaba, Unnamed | 24 Dec 1936 | M | 0 | ||
Rubalcava, Enitque | 25 Nov 1946 | M | 1d | ||
Rubalcava, Euteguio | 09 Jan 1953 | M | 106 | ||
Rubalcava, Juana Gomez | 08 Jan 1939 | F | 62 | ||
Rubalcava, Juanita | 11 Sep 1941 | F | 84 | ||
Rubalcava, Luz Gomez | 23 Jan 1984 | F | 96 | 1093 | |
Rubalcava, Octaviano | 22 Mar 1937 | M | 0 | ||
Rubalcava, Unnamed | 06 Sep 1937 | M | 0 | ||
Ruballosa, Juan | 21 Jan 1936 | M | 67 | ||
Rubio, Amado | 15 Apr 1961 | F | 72 | ||
Rubio, Beatrice | 29 Mar 1935 | F | 11m | ||
Rubio, Hector | 30 Jan 1952 | M | 21d | ||
Rubio, Jose Angel | 06 Feb 1958 | M | 3m | ||
Rubio, Manuel Flores | 08 Jan 1974 | M | 67 | ||
Rubio, Minerva | 07 Apr 1953 | F | 4m | ||
Rubio, Raubla | 12 Jun 1905 | F | 2 | ||
Rubio, Raul | 10 Mar 1950 | M | 4m | ||
Rubullozo, Eulalio | 16 Jun 1940 | M | 82 | ||
Rucker, Laura Josephine | 13 May 1938 | F | 82 | 3165 | |
Rucker, Lou Jean | 06 Jun 1949 | F | 69 | ||
Rucker, Mrs. Mary Dane | 30 Jan 1948 | F | 84 | ||
Ruff, Sr., Willard Alton | 14 Jun 1949 | M | 51 | 3166 | |
Rugel, Joe H | 20 Nov 1979 | M | 87 | 1096 | |
Ruiz, Adela | 12 May 1937 | F | 9d | ||
Ruiz, Alvina' | 24 Jul 1963 | F | 53 | ||
Ruiz, Baby | 06 Mar 1938 | M | 0 | ||
Ruiz, Bastola | 14 Aug 1932 | F | 11m | ||
Ruiz, Carlotta | 29 Nov 1941 | F | 23 | ||
