This listing is an extract from the Texas State Death Index for deaths recorded in Zavala County. For more information on Texas records, visit the Texas Department of Health, Bureau of Vital Statistics web page.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Name | Died | Sex | Links |
---|---|---|---|
Macias, Calletana R | 1/22/1974 | F | |
Macias, Jose | 6/6/1975 | M | 236 |
Maldonado, Crispin | 12/9/1964 | M | |
Maldonado, John SR | 11/9/1992 | M | |
Maldonado, Luisa R | 4/21/1965 | F | |
Maner, John William | 4/26/1992 | M | 237 |
Manrique-sanchez, Guadalupe | 3/23/1991 | M | |
Marcado, Bernarda | 5/22/1967 | F | |
Marinez, Juanita P | 3/2/1970 | F | 238 |
Marquez, Marevel | 9/17/1967 | F | |
Martinez, Delfina G | 9/8/1971 | F | 239 |
Martinez, Eddieberto | 12/22/1998 | M | |
Martinez, Elisa | 12/28/1964 | F | 240 |
Martinez, Elvira | 7/10/1997 | F | |
Martinez, Enrique Aurelio | 9/5/1985 | m | |
Martinez, Ernesto | 11/20/1972 | M | |
Martinez, Ervey L | 6/6/1971 | M | 241 |
Martinez, Eusebia T | 9/1/1975 | F | |
Martinez, Francisco T | 11/28/1972 | M | |
Martinez, Guadalupe Nanez | 10/12/1984 | M | 242 |
Martinez, Isidoro | 11/17/1974 | M | 243 |
Martinez, Jesus | 1/2/1964 | M | |
Martinez, Jesus Flores | 4/11/1969 | M | 244 |
Martinez, John Vasquez | 11/18/1989 | M | |
Martinez, Josefina E | 1/17/1967 | F | 245 |
Martinez, Juan Avila | 4/10/1967 | M | |
Martinez, Juan G | 9/9/1974 | M | 246 |
Martinez, Juan V | 4/29/1971 | M | |
Martinez, Juliana Lara | 3/20/1966 | F | 247 |
Martinez, Lorenzo | 11/18/1968 | M | |
Martinez, Lorenzo P | 11/9/1975 | M | 248 |
Martinez, Luciana D | 5/7/1976 | F | |
Martinez, Marcela B | 7/23/1967 | F | |
Martinez, Maria C | 8/10/1997 | F | |
Martinez, Maria L | 8/31/1973 | F | |
Martinez, Maximo C | 3/17/1993 | M | |
Martinez, Monico | 12/1/1973 | M | |
Martinez, Octabiano | 3/30/1972 | M | |
Martinez, Onofre Manuel | 5/7/1967 | M | |
Martinez, Paula G | 5/31/1966 | F | |
Martinez, Paz | 3/29/1971 | M | |
Martinez, Pedro G JR | 4/1/1976 | M | |
Martinez, Pedro R JR | 3/24/1964 | M | |
Martinez, Petronilo | 10/16/1964 | M | 249 |
Martinez, Quirino | 10/23/1971 | M | |
Martinez, Quirino C | 11/11/1990 | M | |
Martinez, Rafael G | 3/5/1992 | M | |
Martinez, Raymundo Perez | 7/6/1969 | M | |
Martinez, Rosalinda | 10/28/1974 | F | |
Martinez, Rosalio JR | 8/13/1974 | M | |
Martinez, Sylvia | 9/2/1964 | F | |
Martinez, Teodoro P | 6/4/1996 | M | |
Martinez, Tomas M. | 1/1/1989 | M | |
Martinez, Vanessa | 6/20/1992 | F | 250 |
Martinez, Virginia A | 3/25/1966 | F | 251 |
Mason, Erica Lynn | 6/13/1991 | F | 252 |
Mata, Albert | 10/20/1975 | M | |
Mata, Bernabe Geronimo | 5/14/1992 | M | |
Mata, Diana | 6/6/1966 | F | |
Mata, Gabina Orona | 11/23/1967 | F | 253 |
Mata, Guadalupe C | 12/15/1967 | F | 254 |
Mata, Juanita G | 1/9/1987 | f | 255 |
Mata, Laura | 4/22/1969 | F | |
Mata, Lorena G | 4/12/1974 | F | |
Mata, Miguel Montez | 5/14/1992 | M | |
Mata, Paulino C | 11/25/1975 | M | 256 |
Mata, Rebecca | 9/22/1990 | F | |
Mata, Rosauro G | 4/12/1991 | M | |
Mcconnell, Ralph H | 12/13/1972 | M | |
Mcgill, Claude H | 6/1/1970 | M | |
Mchazlett, Daniel Gonzales | 12/15/1981 | M | 258 |
Mcrorey, Elwyn Coke | 5/11/1994 | M | |
Means, Charles M | 10/12/1973 | M | 259 |
Medellin, Antonia Reyes | 5/7/1964 | F | |
Medellin, Manuel SR | 2/15/1980 | M | 260 |
Medina, Gregoria M | 6/7/1988 | F | |
Medina, Jesus G | 2/5/1968 | M | 261 |
Medina, Librada | 9/23/1997 | F | |
Medina, Maria Angelita | 11/12/1966 | F | |
Medina, Virginia | 4/29/1965 | F | 262 |
Medrano, Raymundo M | 4/28/1970 | M | |
Meister, Ezra Clarence | 2/24/1990 | M | 263 |
Mejia, Josefina | 12/23/1965 | F | |
Melecio, Augustin | 11/21/1982 | M | |
Melendrez, Antonio | 12/26/1971 | M | |
Melendrez, Arnulfo | 10/2/1992 | M | |
Menchaca, Juan Lopez | 4/27/1986 | m | 264 |
Menchaca, Rosa Arriola | 3/17/1988 | F | |
Mendez, Amada G | 2/3/1976 | F | 265 |
Mendez, Juan Ruiz | 8/29/1968 | M | 266 |
Mendiola, Juan | 2/11/1978 | M | 267 |
Mendoza, Dominga R | 9/30/1972 | F | 268 |
Mendoza, Guillermo L | 3/14/1969 | M | |
Mendoza, Marianita | 4/26/1998 | F | |
Mendoza, Mario J | 9/7/1975 | M | |
Mendoza, Reynaldo R SR | 6/10/1977 | M | 269 |
Mendoza, Ricardo | 3/30/1964 | M | |
Merka, Frank Weaver | 6/24/1967 | M | 270 |
Meyer, Gilbert Gene | 1/6/1986 | m | |
Meza, Guadalupe | 12/28/1975 | M | |
Miller, James William | 9/1/1995 | M | |
Miller, Robert C | 1/6/1974 | M | 271 |
Minton, Jessie Alvis | 1/10/1990 | F | |
Mireles, Homero Angel | 11/18/1968 | M | 272 |
Mitchell, Harriet Jane | 4/17/1964 | F | |
Mitchell, William E | 7/20/1972 | M | |
Moncada, Beatriz O | 1/6/1975 | F | 273 |
Moncada, Concepcion | 12/17/1994 | F | |
Moncada, Manuel R | 9/22/1975 | M | |
Moncada, Rodolfo | 10/16/1995 | M | |
Mondey, William O | 8/15/1975 | M | |
Monroy, Antonio M JR | 8/13/1969 | M | 274 |
Montana, Cayetano R | 11/5/1972 | M | 275 |
Montellano, Hector | 11/20/1999 | M | |
Montelongo, Francisco V | 1/7/1973 | M | |
Montelongo, Pedro Gonzales | 2/27/1990 | M | |
Montemayor, Andres A | 5/13/1968 | M | 276 |
Montemayor, Rebecca J | 10/17/1966 | F | |
Montemayor, Sofia G | 1/25/1968 | F | 277 |
Montoya, Manuela G | 2/14/1967 | F | 278 |
Moreno, Dorotea | 8/27/1990 | F | |
Moreno, Felipa H | 1/22/1970 | F | 279 |
Moreno, Homer | 12/12/1965 | M | |
Moreno, Juan R | 1/15/1970 | M | |
Moreno, Juana D | 4/6/1974 | F | |
Moreno, Marcos | 1/10/1972 | M | 280 |
Moreno, Patricia | 5/30/1969 | F | |
Morin, Jesus C | 9/2/1972 | M | |
Morris, Marvin Kennith | 9/12/1994 | M | |
Morris, Roger Holmes | 4/21/1968 | M | 281 |
Munoz, Miguel M SR | 6/22/1975 | M | |
Munoz, Pedro | 7/11/1972 | M | |
Murchison, Birdie | 2/17/1975 | F | |
Najera, Esteban Garcia | 5/9/1983 | M | 359 |
Nandin, Joaquin | 5/5/1973 | M | |
Narezo, Daniel Morales | 3/9/1965 | M | |
Nash, Mabel Irene | 7/20/1979 | F | 360 |
Nash, Robert F | 11/26/1971 | M | 361 |
Nava, Juan | 4/9/1975 | M | |
Nava, Lazaro | 7/9/1977 | M | |
Nava, Mario Salas | 7/30/1981 | M | |
Nava, Santos | 8/31/1972 | M | |
Navejar, Jose De Jesus | 4/24/1998 | M | |
Nayola, Pedro JR | 5/10/1965 | M | |
Nelson, Grace T | 7/27/1974 | F | |
Nephew, Fred Frederick | 4/27/1967 | M | |
Nevarez, Yolanda | 1/10/1998 | F | |
Newman, Robert Charles | 10/29/1967 | M | |
Obrien, Manuela R | 6/26/1976 | F | |
Obrien, Sara Jane | 9/27/1967 | F | |
Ochoa, Teodoro | 8/26/1993 | M | |
Oden, Edward D | 5/14/1970 | M | |
Olguin, Severa | 9/4/1967 | F | |
Olivarez, Maria Gonzales | 2/18/1986 | f | |
Oliver, Charles Ray | 10/8/1981 | M | |
Onzon, Francis Michael | 2/4/1985 | m | |
Orozco, Crescencia F | 7/12/1964 | F | |
Orozco, Elena C | 9/14/1964 | F | |
Ortiz, Alberto Lorenzo | 1/27/1966 | M | |
Ortiz, Domingo E | 1/17/1993 | M | |
Ortiz, Gonzalo Benavides | 1/26/1967 | M | |
Ortiz, Hector Honorato | 7/12/1983 | M | |
Ortiz, Julia R | 7/23/1974 | F | |
Ortiz, Leopoldo B | 10/4/1964 | M | |
Ortiz, Luciano Galvan | 8/11/1979 | M | |
Ortiz, Manuela Marta | 10/22/1997 | F | |
Ortiz, Pedro III | 1/22/1967 | M | |
Ortiz, Santos | 3/21/1970 | M | |
Ortiz, Santos S | 3/13/1972 | F | |
Ortiz, Viola Talamantez | 3/25/1982 | F | |
Ozuna, Antonio V | 11/13/1976 | M | |
Ozuna, Toribio V | 1/20/1987 | m | |
Padilla, Jesus D | 1/28/1973 | M | |
Padilla, Reymundo C | 1/16/1994 | M | |
Palomo, Adolfo Eduardo | 11/26/1966 | M | |
Palomo, Maria Esther | 5/25/1991 | F | |
Palomo, Martina | 1/1/1991 | F | |
Palomo, Norberto Lopez | 10/19/1966 | M | |
Pargas, Daniel | 2/4/1966 | M | |
Pargas, Leocadia B | 6/25/1975 | F | |
Park, Fannie Amelia | 12/18/1964 | F | |
Park, Margaret R | 4/29/1975 | F | |
Parsons, William R | 1/20/1972 | M | |
Payne, Lula | 3/17/1973 | F | |
Peace, Florence R | 2/2/1973 | F | |
Pedigo, Howard Doyle | 3/28/1997 | M | |
Pedraza, Felix | 2/5/1995 | M | |
Pegues, Iris Louise | 12/20/1983 | F | |
Pena, Alcaria | 4/3/1975 | F | |
Pena, Carmen | 4/20/1969 | F | |
Pena, Cruz | 8/17/1969 | M | |
Pena, Leonides L | 11/10/1974 | M | |
Pena, Matias J | 1/3/1975 | M | |
Pena, Paula V | 10/24/1967 | F | |
Pena, Petra R | 2/23/1969 | F | |
Pena, Santiaga | 10/16/1974 | F | |
Pena, Santos G | 3/18/1969 | M | |
Perales, Edmundo | 6/12/1990 | M | |
Perales, Jose J | 4/5/1990 | M | |
Perez, Albino R | 8/22/1975 | M | |
Perez, Alejandro | 9/4/1989 | M | |
Perez, Alfredo M | 4/28/1976 | M | |
Perez, Alonzo | 1/23/1967 | M | |
Perez, Dora G | 11/26/1974 | F | |
Perez, Enedina M | 11/24/1973 | F | |
Perez, Eulalio | 10/9/1998 | M | |
Perez, Francisco T | 11/2/1973 | M | |
Perez, Jesus | 11/29/1967 | M | |
Perez, Joe F | 9/23/1964 | M | |
Perez, Jose | 11/3/1965 | M | |
Perez, Juan Jose | 6/14/1964 | M | |
Perez, Juana S | 8/19/1974 | F | |
Perez, Lilia | 3/30/1991 | F | |
Perez, Mercedes Manuel | 1/23/1992 | M | |
Perez, Octavia F | 10/4/1974 | F | |
Perez, Ramona P | 6/5/1974 | F | |
Perez, Sostenes | 1/13/1996 | M | |
Perez, Teodulo JR | 7/25/1987 | m | |
Pesina, Maria De La Luz | 1/17/1966 | F | |
Pesina, Rodolfo Tavarez | 2/12/1967 | M | |
Pesina, Virgina | 9/18/1980 | F | |
Peters, Sam Smith | 2/18/1991 | M | |
Petry, Grace P | 2/11/1974 | F | |
Pettis, Charles Henry | 9/4/1984 | M | |
Phillips, Della | 8/4/1966 | F | |
Phillips, Howard W | 8/12/1974 | M | |
Pickett, Britton E | 11/27/1972 | M | |
Pipes, Robert S | 12/28/1973 | M | |
Pipes, William W | 12/28/1973 | M | |
Poindexter, Cary A | 9/14/1970 | M | |
Ponce, Magdalena | 3/9/1964 | F | |
Ponce, Rodolfo JR | 5/6/1970 | M | |
Pond, Edward Larkin | 4/8/1997 | M | 407 |
Pond, Mildred | 2/6/1999 | F | |
Portales, Herman G | 4/9/1990 | M | |
Porter, Louis Darrell | 2/12/1967 | M | |
Powell, Jefferson Davis JR | 12/18/1997 | M | |
Powell, Mary Martha | 1/5/1987 | f | |
Prado, Eduardo Efrain | 4/5/1993 | M | |
Prado, Josefa A | 10/16/1973 | F | |
Prado, Micaela G | 5/7/1966 | F | |
Prado, Simon | 4/16/1965 | M | |
Prieto, Rosa Rosales | 10/13/1988 | F | |
Puente, Carmen J | 11/22/1978 | F | |
Puente, Genaro | 8/3/1975 | M | |
Puente, Patricio V | 11/27/1990 | M | |
Pulliam, Francis Warren | 11/13/1968 | M |
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Last Modified 6/15/2002
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.
H4