This listing is an extract from the Texas State Death Index for deaths recorded in Zavala County. For more information on Texas records, visit the Texas Department of Health, Bureau of Vital Statistics web page.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Name | Died | Sex | Links |
---|---|---|---|
Quintero, Edgar Adrian | 5/26/1997 | M | |
Rab, Anna S | 1/13/1967 | F | |
Ramirez, Arturo | 6/17/1967 | M | |
Ramirez, Bartolo | 10/17/1975 | M | |
Ramirez, Edward | 12/22/1998 | M | |
Ramirez, Jose Francisco R | 5/17/1969 | M | |
Ramirez, Juan V | 9/8/1975 | M | |
Ramirez, Juanita Tovar | 5/17/1968 | F | |
Ramirez, Lorenza O | 12/3/1964 | F | |
Ramirez, Mark | 8/3/1990 | M | |
Ramirez, Raquel | 4/30/1965 | F | |
Ramirez, Reymundo JR | 1/1/1991 | M | |
Ramon, Manuel R | 7/2/1965 | M | |
Ramos, Anita Diaz | 1/29/1966 | F | |
Ramos, Anuncio | 3/26/1971 | M | |
Ramos, David | 3/26/1973 | M | |
Ramos, Doralva | 2/9/1966 | F | |
Ramos, Jose Luis Vasquez | 2/12/1984 | M | |
Ramos, Rito C | 6/22/1965 | M | |
Ramsey, Ruth Priscilla | 2/22/1968 | F | |
Ray, Albert Columbus | 7/18/1969 | M | |
Reiley, Dantes William | 2/21/1981 | M | |
Reyes, Ascencion G | 2/4/1972 | F | |
Reyes, Aurelio | 3/15/1992 | M | |
Reyes, Epifania Cadena | 12/20/1969 | F | |
Reyna, Alejo Hernandez | 5/30/1984 | M | |
Reyna, Jesus Enrique | 1/13/1964 | M | |
Rhodes, Clarence H | 7/14/1974 | M | |
Ribakowsky, Jaime | 5/31/1988 | M | |
Ricks, Fannie L | 5/13/1971 | F | |
Rincon, Manuel | 9/2/1976 | M | |
Riojas, Jesus C | 2/16/1972 | M | |
Rios, Abel Garza | 3/20/1988 | M | |
Rios, Andrea M | 6/25/1967 | F | |
Rios, Andres R | 3/15/1974 | M | |
Rios, Carmen M | 4/16/1988 | F | |
Rios, Damian R | 5/25/1973 | M | |
Rios, Guadalupe | 5/8/1998 | M | |
Rios, Julian | 2/25/1973 | M | |
Rios, Juliana H | 8/26/1990 | F | |
Rios, Orlando | 8/21/1994 | M | |
Rios, Rebecca | 9/26/1992 | F | |
Rios, Roberto E | 9/17/1972 | M | |
Rios, Teresa M | 10/10/1972 | F | |
Rios, Yrenia H | 9/26/1971 | F | |
Rios, Zenaida | 9/7/1994 | F | |
Risley, Irven John | 11/3/1968 | M | |
Riso, Maria O | 4/13/1970 | F | |
Riso, Porfirio | 6/30/1979 | M | |
Ritchie, Edward Wilson JR | 6/14/1997 | M | |
Rivera, Celestino C. | 6/19/1989 | M | |
Rivera, Elena U | 11/2/1985 | f | |
Rivera, Josefa | 1/7/1992 | F | |
Rivera, Rose M | 1/31/1974 | F | |
Roberts, Semi Cordellia | 1/9/1967 | F | |
Robinson, Frank Edward | 2/6/1965 | M | |
Robles, Rene Matias | 4/14/1991 | M | |
Rocha, Alvaro G. | 3/19/1989 | M | |
Rocha, Erasmo | 9/30/1999 | M | |
Rocha, Feliberto | 6/25/1993 | M | |
Rodarte, Benita Granados | 12/14/1966 | F | |
Rodriguez, Alicia | 11/20/1966 | F | |
Rodriguez, Antonia S | 4/24/1978 | F | |
Rodriguez, Barbarita C | 5/4/1973 | F | |
Rodriguez, Bobby | 1/9/1976 | M | |
Rodriguez, Casimiro | 2/15/1973 | M | |
Rodriguez, Celestina A | 5/20/1977 | F | |
Rodriguez, Cristina S | 10/20/1966 | F | |
Rodriguez, Desiderio B | 3/9/1965 | M | |
Rodriguez, Diana | 10/4/1965 | F | |
Rodriguez, Eduardo | 11/14/1978 | M | |
Rodriguez, Eliseo JR | 10/30/1973 | M | |
Rodriguez, Enrique | 10/20/1981 | M | |
Rodriguez, Guillermo | 4/30/1999 | M | |
Rodriguez, Helario Rios JR | 2/11/1979 | M | |
Rodriguez, Honorato JR | 7/5/1996 | M | |
Rodriguez, Joe V | 4/20/1964 | M | |
Rodriguez, Jose Maria | 5/5/1964 | M | |
Rodriguez, Juana V | 1/22/1970 | F | |
Rodriguez, Julian | 8/20/1971 | M | |
Rodriguez, Leticia | 5/1/1966 | F | |
Rodriguez, Librado | 2/4/1969 | M | |
Rodriguez, Marcial | 2/12/1975 | M | |
Rodriguez, Margarita Franco | 4/12/1987 | f | |
Rodriguez, Maria V | 11/16/1965 | F | |
Rodriguez, Marinasia | 6/20/1969 | F | |
Rodriguez, Marta L | 10/19/1972 | F | |
Rodriguez, Matilde | 10/6/1981 | M | |
Rodriguez, Noemi | 3/27/1979 | F | |
Rodriguez, Pedro | 2/8/1998 | M | |
Rodriguez, Rebecca | 8/12/1970 | F | |
Rodriguez, Rosalia D | 5/7/1985 | f | |
Rodriguez, Roy Kim | 12/22/1998 | M | |
Rodriguez, Santos | 9/7/1976 | M | |
Rodriguez, Teresa G | 10/15/1964 | F | |
Rodriquez, Jesus R | 1/23/1975 | M | |
Rodriquez, Refugio | 9/21/1969 | M | |
Rodriquez, Simona M | 9/20/1974 | F | |
Rogers, John W | 10/12/1966 | M | |
Rojas, Virginia R | 6/2/1973 | F | |
Rolls, Carl Travis | 4/25/1990 | M | |
Rolls, Robert William | 2/22/1987 | m | |
Rosas, Claudia Azucena | 5/18/1996 | F | |
Rubalcava, Carmen P | 9/26/1966 | F | |
Ruiz, Aniceto | 1/25/1975 | M | |
Ruiz, Damacio E | 6/27/1974 | M | |
Ruiz, Isidra | 5/5/1972 | F | |
Ruiz, Juan | 11/11/1973 | M | |
Ruiz, Manuel D | 3/16/1994 | M | |
Ruiz, Manuela Rodriguez | 2/16/1964 | F | |
Ruiz, Matilda Gomez | 6/25/1969 | F | |
Ruiz, Valentina Z | 10/13/1964 | F | |
Rutherford, Charles O | 9/1/1972 | M | |
Rutledge, Andy F | 4/27/1974 | M | 299 |
Rutledge, Ida E | 11/3/1972 | F | 549 |
Salas, Agustin SR | 12/20/1973 | M | |
Salas, Juanita | 6/21/1997 | F | |
Salazar, Jessie | 3/1/1995 | M | |
Salazar, Jose | 2/16/1967 | M | |
Salazar, Maria D | 4/16/1975 | F | |
Salazar, Maria Idalia | 12/28/1964 | F | |
Saldana, Estella B | 2/8/1971 | F | |
Saldana, Tomas III | 4/12/1964 | M | |
Saldivar, Gregorio Reyna | 9/13/1969 | M | |
Saldivar, Maria Idalia | 7/21/1966 | F | |
Salgado, Maria | 10/17/1991 | F | |
Salinas, Jaime Ochoa | 9/15/1979 | M | |
Salinas, Jesus S | 10/21/1993 | M | |
Samaniego, Micaela B | 9/30/1971 | F | |
Samaniego, Otila S | 2/5/1968 | F | |
Sambrano, Jose L | 4/8/1973 | M | |
San Miguel, Manuel P | 1/24/1971 | M | |
San Miguel, Rodolfo | 5/26/1964 | M | |
Sanchez, Abraham P | 7/9/1973 | M | |
Sanchez, Elvira | 11/15/1994 | F | |
Sanchez, Evaristo M | 6/25/1965 | M | |
Sanchez, Francisco Mendez | 6/16/1969 | M | |
Sanchez, Jesus Riojas | 2/19/1990 | M | |
Sanchez, Jose L | 9/10/1970 | M | |
Sanchez, Josefa F | 4/2/1984 | F | |
Sanchez, Maria | 4/1/1971 | F | |
Sanchez, Rodolfo | 5/8/1999 | M | |
Sanchez, Simon S | 2/26/1985 | m | |
Sandoval, Catarina | 4/23/1971 | F | |
Sandoval, Enrique | 2/13/1976 | M | |
Sandoval, Jose | 12/11/1985 | m | |
Sandoval, Maria D | 2/12/1974 | F | |
Sandoval, Octavio | 9/9/1982 | M | |
Santos, Guillermo R | 8/5/1968 | M | |
Santoya, Diana E | 2/24/1976 | F | |
Santrucek, Frank SR | 11/1/1965 | M | |
Saucedo, Alvaro Lopez | 11/12/1999 | M | |
Saucedo, Juan B | 6/25/1974 | M | |
Sausman, Elenora Sophia | 7/4/1969 | F | |
Sawyers, James Norman | 3/22/1992 | M | |
Scaief, Charles Clemon JR | 3/9/1997 | M | |
Scott, Atanacio | 2/12/1968 | M | |
Segovia, Luis Alberto | 12/18/1992 | M | |
Segovia, Oscar | 7/6/1964 | M | |
Sepeda, Aurora F | 3/20/1976 | F | |
Sepeda, Felimon F | 12/26/1992 | M | |
Sepeda, Sara R. | 10/6/1989 | F | |
Sepulveda, Adelaida R | 7/24/1975 | F | |
Sepulveda, Manuel | 6/8/1975 | M | |
Sepulveda, Natalia N | 5/21/1971 | F | |
Sepulveda, Primitivo | 1/31/1968 | M | |
Sepulveda, Roberto | 12/24/1998 | M | |
Sepulveda, Romana G | 3/1/1970 | F | |
Serna, Rolando Javiar | 8/20/1966 | M | |
Serrano, Juan Antonio | 11/11/1964 | M | |
Sevilla, Fontino | 11/2/1966 | M | |
Sifuentes, Pablo S | 6/16/1964 | M | |
Silvas, Rebecca M | 9/25/1974 | F | |
Sims, George Joseph | 3/1/1964 | M | |
Sims, Lola Ann | 5/12/1985 | f | |
Smith, Charles L | 1/1/1974 | M | |
Smith, Paul D | 9/6/1975 | M | |
Smith, William C | 11/14/1971 | M | |
Solansky, Joseph Frank | 3/31/1997 | M | |
Solis, David Ramiro | 12/4/1981 | M | |
Solis, Salvador Garcia | 6/30/1994 | M | |
Soto, Ramon Guerrero | 4/14/1985 | m | |
Sparks, Lillian Adele | 7/10/1987 | f | |
Sparks, Melvin Keith | 10/15/1980 | M | |
Spring, Herbert William | 12/4/1979 | M | |
Sramek, Robert L | 3/10/1974 | M | |
Stacy, Mary Ann | 5/9/1964 | F | |
Stanphill, Finess Basil | 3/3/1969 | M | |
Stanphill, Pearl Cooper | 7/17/1987 | f | |
Stinebaugh, Mamie S | 11/27/1975 | F | |
Stinebaugh, Minnie Oneill | 5/5/1969 | F | |
Sugarek, Clarence Lee | 1/5/1998 | M | |
Talamantez, Daniel | 12/1/1980 | M | |
Talamantez, Eliseo V | 11/18/1972 | M | |
Talamantez, Juan M | 3/10/1988 | M | |
Talamantez, Maria Z | 7/24/1965 | F | |
Talamantez, Tomasa R | 11/4/1966 | F | |
Tamez, Martiniana V | 6/5/1969 | F | |
Telles, Melissa | 5/25/1969 | F | |
Tellez, Alvino P | 11/3/1993 | M | |
Templer, Otis Worth | 3/3/1969 | M | |
Templer, Sally Ruby | 10/7/1988 | F | |
Tenorio, Inocencio | 1/5/1975 | M | |
Tenorio, Isabel M | 7/25/1975 | F | |
Teran, Alfredo G | 1/14/1971 | M | |
Thomas, Winston S | 5/27/1972 | M | |
Tidwell, Herbert Lee | 12/25/1965 | M | |
Tijerina, Francisco G | 5/11/1966 | M | |
Tijerina, Paula Longoria | 2/24/1964 | F | |
Tollett, John E | 11/17/1978 | M | |
Tollett, Lela B | 9/11/1971 | F | |
Tollett, Paul E | 3/27/1972 | M | |
Tomerlin, Franklin | 10/10/1966 | M | |
Torres, Ignacio | 1/20/1992 | M | |
Torres, Jesus | 3/24/1999 | M | |
Torres, Jose Ignacio | 5/2/1968 | M | |
Torres, Jose R. | 1/26/1989 | M | |
Torres, Jose Rodriguez | 10/10/1984 | M | |
Torres, Loretta | 2/19/1991 | F | |
Torres, Marcos | 11/29/1966 | M | |
Torres, Maria Luisa | 11/8/1964 | F | |
Torres, Mary Hilda | 5/11/1996 | F | |
Torres, Pabla H | 1/18/1984 | F | |
Torres, Ramon | 1/11/1972 | M | |
Torres, Rita M | 12/8/1966 | F | |
Torres, Severa Gomez | 6/9/1969 | F | |
Torres, Vidal Hector | 3/25/1965 | M | |
Tovar, Tomas | 4/28/1970 | M | |
Traxler, Joseph Leslie | 6/14/1995 | M | |
Trees, Everett Joe | 2/4/1999 | M | |
Trees, J B | 5/26/1988 | M | |
Trees, James | 5/26/1988 | M | |
Trees, Ollie | 11/6/1986 | m | |
Trevino, Cesar H | 5/12/1991 | M | |
Trevino, Connie | 1/10/1969 | F | |
Trevino, David JR | 1/10/1969 | M | |
Trevino, Elvira | 7/28/1971 | F | |
Trevino, Irene | 2/9/1999 | F | |
Trevino, Maria A | 1/3/1965 | F | |
Trevino, Ronnie | 1/10/1969 | M | |
Trevino, Saul S | 5/12/1968 | M | |
Trevino, Victoria C | 5/26/1972 | F | |
Trevino, Ysidra Torres | 4/20/1984 | F | |
Tribble, Elsie M | 6/23/1972 | F | |
Trigo, Eusebio | 8/9/1995 | M | |
Tumlinson, Genevieve | 12/29/1969 | F | |
Tumlinson, Juro Irven | 4/4/1985 | m | |
Turner, Herbert Sanford | 1/22/1970 | M |
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Last Modified 6/15/2002
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.
H4